MWMXResults
15 Jun 2014 · Motorcycling WA

WAMX Snr State Championship - Rd 3

Bunbury · 163 riders · 8 classes

Clubman Lites

Race 710:29
Pos#RiderClassIn classLapsBest lapTotal
1 757 SCOTT JACKMAN Clubman Lite P1 5 01:52.000 09:33.986
2 624 TROY RUMENS Clubman Lite P2 5 01:51.087 09:39.143
3 330 KALEB RICHDALE Clubman Lite P3 5 01:55.397 09:44.397
4 328 HAYDEN SCOBY-SMITH Clubman Lite P4 5 01:55.739 09:51.992
5 322 TIM JACOBS Clubman Lite P5 5 01:56.501 09:54.191
6 495 JOSHUA ANDREWS Clubman Lite P6 5 01:57.122 09:57.879
7 151 JOSHUA PISCITELLI Clubman Lite P7 5 01:57.852 10:00.839
8 777 JACK TURNER Clubman Lite P8 5 01:53.654 10:02.881
9 956 ADAM FANDERLINDEN Clubman Lite P9 5 01:58.263 10:10.754
10 236 DALE BUCKLEY Clubman Lite P10 5 02:00.870 10:14.332
11 317 BRANDON MACKENZIE Clubman Lite P11 5 02:01.032 10:27.278
12 329 JASON DE PIAZZI Clubman Lite P12 5 02:01.102 10:27.985
13 323 LUKE DELPUP Clubman Lite P13 5 02:00.678 10:29.544
14 568 JETT COCKMAN Clubman Lite P14 5 02:04.125 10:40.519
15 483 BRENT DAVISON Clubman Lite P15 5 02:04.874 10:42.954
16 253 BRETT LILLEY Clubman Lite P16 5 02:04.458 10:43.348
17 611 JOHN BLINCOW Clubman Lite P17 5 02:04.531 10:43.434
18 616 BRAYDON WILSON Clubman Lite P18 5 02:04.694 10:45.874
19 528 MARK ROLLINI Clubman Lite P19 5 02:03.716 10:46.875
20 538 CHAD MCKAY Clubman Lite P20 5 02:04.555 10:50.689
21 198 PAUL VASSILIOU Clubman Lite P21 5 02:03.555 10:52.426
22 550 RYAN WHITE Clubman Lite P22 5 02:08.950 10:57.135
23 247 JOEL BRACK Clubman Lite P23 5 02:02.226 11:38.676
24 437 JOEL ROBERTSON Clubman Lite P24 4 02:23.790 09:54.395
DNF 716 ADRIAN GREEDY Clubman Lite 4 02:09.216 08:49.147
DNF 406 BRENDAN WALTON Clubman Lite 2 02:19.071 04:44.049
DNF 424 TY CRITTLE Clubman Lite 2 01:56.455 04:58.500
Race 1512:24
Pos#RiderClassIn classLapsBest lapTotal
1 777 JACK TURNER Clubman Lite P1 5 01:55.306 09:51.666
2 757 SCOTT JACKMAN Clubman Lite P2 5 01:56.922 09:56.345
3 624 TROY RUMENS Clubman Lite P3 5 01:57.379 10:02.391
4 330 KALEB RICHDALE Clubman Lite P4 5 01:56.446 10:08.550
5 956 ADAM FANDERLINDEN Clubman Lite P5 5 02:02.182 10:20.330
6 328 HAYDEN SCOBY-SMITH Clubman Lite P6 5 01:58.993 10:29.282
7 322 TIM JACOBS Clubman Lite P7 5 02:03.450 10:30.789
8 236 DALE BUCKLEY Clubman Lite P8 5 02:03.759 10:39.852
9 317 BRANDON MACKENZIE Clubman Lite P9 5 02:05.657 10:47.889
10 198 PAUL VASSILIOU Clubman Lite P10 5 02:08.717 10:51.813
11 528 MARK ROLLINI Clubman Lite P11 5 02:06.633 10:52.388
12 329 JASON DE PIAZZI Clubman Lite P12 5 02:05.365 10:54.143
13 611 JOHN BLINCOW Clubman Lite P13 5 02:07.964 10:56.685
14 323 LUKE DELPUP Clubman Lite P14 5 02:00.377 10:56.735
15 151 JOSHUA PISCITELLI Clubman Lite P15 5 02:01.432 11:15.234
16 253 BRETT LILLEY Clubman Lite P16 5 02:10.238 11:15.558
17 495 JOSHUA ANDREWS Clubman Lite P17 5 02:04.635 11:18.829
18 483 BRENT DAVISON Clubman Lite P18 5 02:12.419 11:19.597
19 550 RYAN WHITE Clubman Lite P19 5 02:13.802 11:28.220
20 616 BRAYDON WILSON Clubman Lite P20 5 02:11.413 11:35.869
21 568 JETT COCKMAN Clubman Lite P21 5 02:11.671 11:59.264
22 538 CHAD MCKAY Clubman Lite P22 5 02:11.315 11:59.322
23 247 JOEL BRACK Clubman Lite P23 4 02:13.591 10:05.349
24 716 ADRIAN GREEDY Clubman Lite P24 4 02:16.491 10:34.112
25 437 JOEL ROBERTSON Clubman Lite P25 4 02:32.646 11:04.287
26 424 TY CRITTLE Clubman Lite P26 4 02:13.462 11:15.204
DNF 406 BRENDAN WALTON Clubman Lite 2 02:26.081 05:59.986
Race 2314:26
Pos#RiderClassIn classLapsBest lapTotal
1 777 JACK TURNER Clubman Lite P1 5 01:59.687 10:08.898
2 330 KALEB RICHDALE Clubman Lite P2 5 01:56.723 10:19.148
3 757 SCOTT JACKMAN Clubman Lite P3 5 02:00.646 10:22.834
4 624 TROY RUMENS Clubman Lite P4 5 02:01.059 10:35.188
5 956 ADAM FANDERLINDEN Clubman Lite P5 5 02:03.864 10:38.651
6 151 JOSHUA PISCITELLI Clubman Lite P6 5 02:07.151 10:46.131
7 322 TIM JACOBS Clubman Lite P7 5 02:06.537 10:54.392
8 495 JOSHUA ANDREWS Clubman Lite P8 5 02:07.049 11:03.666
9 323 LUKE DELPUP Clubman Lite P9 5 02:04.325 11:04.764
10 236 DALE BUCKLEY Clubman Lite P10 5 02:10.834 11:07.151
11 198 PAUL VASSILIOU Clubman Lite P11 5 02:10.379 11:15.357
12 329 JASON DE PIAZZI Clubman Lite P12 5 02:09.923 11:16.349
13 317 BRANDON MACKENZIE Clubman Lite P13 5 02:10.876 11:22.207
14 611 JOHN BLINCOW Clubman Lite P14 5 02:14.283 11:22.949
15 528 MARK ROLLINI Clubman Lite P15 5 02:09.876 11:35.051
16 247 JOEL BRACK Clubman Lite P16 5 02:13.985 11:51.721
17 550 RYAN WHITE Clubman Lite P17 5 02:19.981 11:58.372
18 568 JETT COCKMAN Clubman Lite P18 5 02:16.192 12:11.249
19 253 BRETT LILLEY Clubman Lite P19 5 02:19.165 12:15.539
20 328 HAYDEN SCOBY-SMITH Clubman Lite P20 5 02:17.197 12:19.839
21 538 CHAD MCKAY Clubman Lite P21 5 02:23.439 12:25.347
22 716 ADRIAN GREEDY Clubman Lite P22 4 02:25.317 10:40.797
23 437 JOEL ROBERTSON Clubman Lite P23 4 02:36.292 12:08.615
DNF 616 BRAYDON WILSON Clubman Lite 1 02:38.439 02:42.436

Clubman Open

Race 309:29
Pos#RiderClassIn classLapsBest lapTotal
1 633 AARON CHIRCOP Clubman Open P1 5 01:48.936 09:10.020
2 364 BRODY GROTHUES Clubman Open P2 5 01:48.286 09:24.210
3 384 JESSE LINE Clubman Open P3 5 01:49.983 09:30.699
4 487 BRODIE HARNETT Clubman Open P4 5 01:52.664 09:33.374
5 404 DYLAN FERNIHOUGH Clubman Open P5 5 01:51.101 09:33.737
6 370 WAYNE WHINCUP Clubman Open P6 5 01:57.865 09:59.678
7 585 SHANE HUNTER Clubman Open P7 5 01:59.327 10:09.157
8 681 SAM DE VRIES Clubman Open P8 5 01:57.727 10:12.329
9 937 JASON OVENS Clubman Open P9 5 01:59.005 10:17.836
10 538 KILE SCOON-REID Clubman Open P10 5 02:01.096 10:22.056
11 450 RYAN FULLGRABE Clubman Open P11 5 02:03.284 10:37.879
12 479 NATHAN COX Clubman Open P12 5 02:01.200 10:40.037
13 301 JESSE CREAM Clubman Open P13 5 02:04.663 10:43.729
14 694 BRAD SWANSEN Clubman Open P14 5 02:09.048 11:03.949
15 387c BEN STEVENS Clubman Open P15 4 01:59.564 09:13.210
16 373 HARRISON PHILLIPS Clubman Open P16 4 02:12.253 09:30.103
17 387 GAVIN FARROW Clubman Open P17 4 02:24.835 09:52.869
18 428 LEIGH COLEMAN Clubman Open P18 4 02:02.403 09:59.920
19 704C MARK COXON Clubman Open P19 4 02:02.778 09:59.982
20 704 JUSTIN NORMAN Clubman Open P20 4 02:04.296 10:50.624
Race 1111:29
Pos#RiderClassIn classLapsBest lapTotal
1 633 AARON CHIRCOP Clubman Open P1 5 01:53.356 09:41.605
2 404 DYLAN FERNIHOUGH Clubman Open P2 5 01:53.763 09:43.687
3 364 BRODY GROTHUES Clubman Open P3 5 01:52.461 10:15.238
4 384 JESSE LINE Clubman Open P4 5 01:59.338 10:24.421
5 681 SAM DE VRIES Clubman Open P5 5 02:02.251 10:26.797
6 487 BRODIE HARNETT Clubman Open P6 5 02:00.138 10:32.240
7 585 SHANE HUNTER Clubman Open P7 5 02:01.467 10:34.506
8 538 KILE SCOON-REID Clubman Open P8 5 02:05.031 10:41.554
9 704C MARK COXON Clubman Open P9 5 02:03.393 10:48.517
10 937 JASON OVENS Clubman Open P10 5 02:06.832 10:51.028
11 450 RYAN FULLGRABE Clubman Open P11 5 02:07.119 11:08.344
12 370 WAYNE WHINCUP Clubman Open P12 5 02:01.569 11:13.687
13 479 NATHAN COX Clubman Open P13 5 02:13.252 11:19.271
14 694 BRAD SWANSEN Clubman Open P14 5 02:12.716 11:21.546
15 428 LEIGH COLEMAN Clubman Open P15 5 02:09.109 11:27.358
16 301 JESSE CREAM Clubman Open P16 5 02:12.157 11:48.228
17 387c BEN STEVENS Clubman Open P17 5 02:17.439 11:54.562
18 373 HARRISON PHILLIPS Clubman Open P18 4 02:23.226 10:02.232
19 387 GAVIN FARROW Clubman Open P19 4 02:29.438 10:18.260
DNF 704 JUSTIN NORMAN Clubman Open 4 02:13.605 09:11.709
Race 1913:21
Pos#RiderClassIn classLapsBest lapTotal
1 404 DYLAN FERNIHOUGH Clubman Open P1 5 01:57.763 10:02.033
2 633 AARON CHIRCOP Clubman Open P2 5 01:56.806 10:32.908
3 538 KILE SCOON-REID Clubman Open P3 5 02:06.640 10:42.478
4 585 SHANE HUNTER Clubman Open P4 5 02:04.712 10:52.619
5 370 WAYNE WHINCUP Clubman Open P5 5 02:07.017 10:57.639
6 487 BRODIE HARNETT Clubman Open P6 5 02:04.262 10:59.785
7 681 SAM DE VRIES Clubman Open P7 5 02:05.672 11:01.893
8 937 JASON OVENS Clubman Open P8 5 02:11.952 11:11.896
9 364 BRODY GROTHUES Clubman Open P9 5 02:03.294 11:22.887
10 479 NATHAN COX Clubman Open P10 5 02:14.970 11:50.137
11 704C MARK COXON Clubman Open P11 5 02:10.989 11:55.692
12 704 JUSTIN NORMAN Clubman Open P12 5 02:15.527 12:00.721
13 384 JESSE LINE Clubman Open P13 5 02:05.590 12:11.939
14 301 JESSE CREAM Clubman Open P14 5 02:23.391 12:17.315
15 450 RYAN FULLGRABE Clubman Open P15 5 02:11.815 12:30.031
16 373 HARRISON PHILLIPS Clubman Open P16 4 02:30.168 10:20.916
17 387 GAVIN FARROW Clubman Open P17 4 02:35.175 10:35.326
DNF 428 LEIGH COLEMAN Clubman Open 3 02:20.571 07:14.926
DNF 694 BRAD SWANSEN Clubman Open 1 03:34.252 03:37.238

Intermediate Lites

Race 209:14
Pos#RiderClassIn classLapsBest lapTotal
1 178 RYAN SCARLETT Inter Lite P1 7 01:42.243 12:11.503
2 229 JAKE FEWSTER Inter Lite P2 7 01:40.927 12:28.237
3 171 JESSE FREE Inter Lite P3 7 01:46.648 12:46.824
4 174 MACKENZIE SHEPHERD Inter Lite P4 7 01:46.748 12:52.737
5 576 JONATHAN DORNAN Inter Lite P5 7 01:49.088 13:01.078
6 186 DYLAN LOWRY Inter Lite P6 7 01:47.356 13:01.275
7 201 CLAYTON HIGGOTT Inter Lite P7 7 01:49.415 13:07.401
8 351 KURT BAXTER Inter Lite P8 7 01:49.210 13:08.787
9 200 JACK PERKUSICH Inter Lite P9 7 01:46.180 13:08.787
10 187 PAUL IDLE Inter Lite P10 7 01:49.325 13:10.734
11 641 MATT ROWLANDS Inter Lite P11 7 01:50.536 13:15.827
12 352 KEAGAN WILLIAMSON Inter Lite P12 7 01:53.041 13:26.793
13 189 COURTNEY HIRST Inter Lite P13 7 01:50.864 13:31.667
14 372 BEN FULLER Inter Lite P14 7 01:54.061 13:48.077
15 402 TALLON TERRY Inter Lite P15 7 01:51.461 13:49.750
16 218 BRYCE WILLIAMS Inter Lite P16 6 01:58.590 12:14.151
17 701 JAKE ARNOLD Inter Lite P17 6 01:54.146 12:16.197
18 239 MAVERICK SCOTT Inter Lite P18 6 01:53.254 12:19.369
19 598 HARRY PEARCE Inter Lite P19 6 01:52.461 12:24.310
20 260 KYLE SPILLANE Inter Lite P20 6 01:50.843 13:05.151
21 389 JAKE HILL Inter Lite P21 6 01:50.337 13:15.174
22 227 KENLEN YOUL Inter Lite P22 6 01:49.706 13:29.277
DNF 672 MIIKAEL KINNUNEN Inter Lite 6 01:54.530 11:39.872
DNF 578 MICHAEL YOUNG Inter Lite 6 01:52.798 12:03.332
Race 1011:15
Pos#RiderClassIn classLapsBest lapTotal
1 178 RYAN SCARLETT Inter Lite P1 6 01:45.878 10:50.276
2 229 JAKE FEWSTER Inter Lite P2 6 01:44.272 10:52.183
3 186 DYLAN LOWRY Inter Lite P3 6 01:52.475 11:29.426
4 200 JACK PERKUSICH Inter Lite P4 6 01:51.927 11:33.933
5 189 COURTNEY HIRST Inter Lite P5 6 01:54.566 11:39.957
6 171 JESSE FREE Inter Lite P6 6 01:54.423 11:48.572
7 174 MACKENZIE SHEPHERD Inter Lite P7 6 01:56.336 11:56.609
8 372 BEN FULLER Inter Lite P8 6 01:57.653 12:00.415
9 352 KEAGAN WILLIAMSON Inter Lite P9 6 01:57.099 12:05.051
10 227 KENLEN YOUL Inter Lite P10 6 01:57.808 12:07.391
11 641 MATT ROWLANDS Inter Lite P11 6 01:56.988 12:08.077
12 201 CLAYTON HIGGOTT Inter Lite P12 6 01:59.768 12:09.695
13 598 HARRY PEARCE Inter Lite P13 6 01:57.663 12:10.825
14 260 KYLE SPILLANE Inter Lite P14 6 01:56.979 12:15.125
15 187 PAUL IDLE Inter Lite P15 6 01:54.969 12:19.920
16 351 KURT BAXTER Inter Lite P16 6 02:01.641 12:20.139
17 701 JAKE ARNOLD Inter Lite P17 6 01:59.525 12:20.694
18 402 TALLON TERRY Inter Lite P18 6 01:56.850 12:35.350
19 578 MICHAEL YOUNG Inter Lite P19 6 01:57.604 12:42.376
20 218 BRYCE WILLIAMS Inter Lite P20 6 02:03.102 12:51.807
21 389 JAKE HILL Inter Lite P21 6 02:00.023 13:03.628
22 672 MIIKAEL KINNUNEN Inter Lite P22 5 02:00.806 10:54.020
23 239 MAVERICK SCOTT Inter Lite P23 5 02:02.221 11:05.696
DNF 576 JONATHAN DORNAN Inter Lite 1 03:25.039 03:30.048
Race 1813:04
Pos#RiderClassIn classLapsBest lapTotal
1 178 RYAN SCARLETT Inter Lite P1 7 01:47.582 13:15.002
2 229 JAKE FEWSTER Inter Lite P2 7 01:47.282 13:26.854
3 200 JACK PERKUSICH Inter Lite P3 7 01:51.124 13:48.735
4 186 DYLAN LOWRY Inter Lite P4 7 01:57.992 14:13.246
5 187 PAUL IDLE Inter Lite P5 7 02:00.805 14:26.218
6 171 JESSE FREE Inter Lite P6 7 01:57.886 14:27.165
7 352 KEAGAN WILLIAMSON Inter Lite P7 7 02:02.729 14:31.530
8 402 TALLON TERRY Inter Lite P8 7 01:58.400 14:31.781
9 576 JONATHAN DORNAN Inter Lite P9 7 02:01.043 14:37.245
10 351 KURT BAXTER Inter Lite P10 7 02:02.026 14:39.608
11 174 MACKENZIE SHEPHERD Inter Lite P11 7 02:00.250 14:39.684
12 201 CLAYTON HIGGOTT Inter Lite P12 7 02:03.445 14:44.967
13 641 MATT ROWLANDS Inter Lite P13 7 02:03.228 14:47.576
14 598 HARRY PEARCE Inter Lite P14 7 02:02.078 14:49.746
15 578 MICHAEL YOUNG Inter Lite P15 7 02:04.062 14:53.204
16 372 BEN FULLER Inter Lite P16 7 02:02.519 14:54.252
17 389 JAKE HILL Inter Lite P17 7 02:05.919 15:07.657
18 239 MAVERICK SCOTT Inter Lite P18 7 02:04.391 15:15.537
19 260 KYLE SPILLANE Inter Lite P19 7 02:00.505 16:22.006
20 672 MIIKAEL KINNUNEN Inter Lite P20 6 02:04.857 13:19.112
21 701 JAKE ARNOLD Inter Lite P21 6 02:00.842 13:21.684
22 218 BRYCE WILLIAMS Inter Lite P22 6 02:11.264 13:51.649

Intermediate Open

Race 6 10:14
Pos#RiderClassIn classLapsBest lapTotal
1 871 DYLAN YOUNG Inter Open P1 7 01:49.806 13:14.244
2 268 JAKE KONSOLIS Inter Open P2 7 01:51.168 13:17.995
3 318 JOEL JOHNS Inter Open P3 7 01:52.561 13:30.092
4 942 STEFAN WEISZBACH Inter Open P4 7 01:54.097 13:39.274
5 206 KIERAN STABBACK Inter Open P5 7 01:51.366 13:40.078
6 682 TOM LILLY Inter Open P6 7 01:54.055 13:45.190
7 503 KYLE HAMMOND Inter Open P7 7 01:54.396 13:48.264
8 907 CURTIS DEJONG Inter Open P8 7 01:51.447 13:48.350
9 304 DEXTER JONES Inter Open P9 7 01:54.266 13:49.090
10 270 JACK LANGLEY-ROBINS Inter Open P10 7 01:54.733 13:51.386
11 159 ADAM SMITH Inter Open P11 7 01:53.654 13:51.593
12 578 MICHAEL YOUNG Inter Open P12 7 01:55.568 13:52.958
13 193 PAUL MASKELL Inter Open P13 7 01:58.242 14:20.643
14 244 BRETT NEWBOULT Inter Open P14 7 01:54.662 14:25.298
15 408 MICHAEL SCHEPIS Inter Open P15 7 01:57.321 14:28.909
16 909 DYLAN DEJONG Inter Open P16 7 01:53.954 14:31.511
17 188 NATHANIEL KEEN Inter Open P17 7 01:58.209 14:37.503
18 356 KEVIN MILNER Inter Open P18 7 02:01.402 14:37.772
19 213 AIDAN STABBACK Inter Open P19 7 01:55.972 14:40.413
20 196 DANNY MAYES Inter Open P20 7 01:59.269 14:40.561
DNF 784 JAMES PENFOLD Inter Open 2 01:49.236 03:46.235
Race 1412:09
Pos#RiderClassIn classLapsBest lapTotal
1 907 CURTIS DEJONG Inter Open P1 6 01:53.323 11:35.948
2 268 JAKE KONSOLIS Inter Open P2 6 01:53.590 11:45.422
3 871 DYLAN YOUNG Inter Open P3 6 01:56.108 11:55.665
4 318 JOEL JOHNS Inter Open P4 6 01:54.385 11:58.746
5 304 DEXTER JONES Inter Open P5 6 01:56.524 11:59.700
6 206 KIERAN STABBACK Inter Open P6 6 01:59.521 12:09.864
7 682 TOM LILLY Inter Open P7 6 01:59.257 12:18.336
8 213 AIDAN STABBACK Inter Open P8 6 01:59.874 12:22.687
9 159 ADAM SMITH Inter Open P9 6 01:59.259 12:28.941
10 578 MICHAEL YOUNG Inter Open P10 6 02:00.556 12:31.960
11 270 JACK LANGLEY-ROBINS Inter Open P11 6 01:59.708 12:36.251
12 909 DYLAN DEJONG Inter Open P12 6 02:00.979 12:40.866
13 408 MICHAEL SCHEPIS Inter Open P13 6 02:03.082 12:40.988
14 244 BRETT NEWBOULT Inter Open P14 6 02:01.847 12:42.878
15 193 PAUL MASKELL Inter Open P15 6 02:06.576 12:54.249
16 356 KEVIN MILNER Inter Open P16 6 02:08.863 13:07.911
17 196 DANNY MAYES Inter Open P17 6 02:07.270 13:42.420
DNF 188 NATHANIEL KEEN Inter Open 5 02:05.842 13:40.559
DNF 942 STEFAN WEISZBACH Inter Open 3 01:57.782 07:15.945
DNF 503 KYLE HAMMOND Inter Open 00.000 04.692
Race 2214:11
Pos#RiderClassIn classLapsBest lapTotal
1 907 CURTIS DEJONG Inter Open P1 6 01:57.046 12:07.303
2 871 DYLAN YOUNG Inter Open P2 6 01:58.210 12:10.371
3 268 JAKE KONSOLIS Inter Open P3 6 02:00.421 12:20.263
4 682 TOM LILLY Inter Open P4 6 02:02.107 12:27.129
5 304 DEXTER JONES Inter Open P5 6 02:01.831 12:33.762
6 206 KIERAN STABBACK Inter Open P6 6 02:02.439 12:51.957
7 408 MICHAEL SCHEPIS Inter Open P7 6 02:04.883 12:59.459
8 909 DYLAN DEJONG Inter Open P8 6 02:05.072 12:59.516
9 244 BRETT NEWBOULT Inter Open P9 6 02:07.063 13:10.076
10 578 MICHAEL YOUNG Inter Open P10 6 02:03.962 13:16.691
11 270 JACK LANGLEY-ROBINS Inter Open P11 6 02:06.604 13:27.280
12 188 NATHANIEL KEEN Inter Open P12 6 02:08.275 13:29.921
13 196 DANNY MAYES Inter Open P13 6 02:12.503 13:35.675
14 356 KEVIN MILNER Inter Open P14 6 02:14.249 13:43.330
15 193 PAUL MASKELL Inter Open P15 6 02:10.461 13:53.548
16 213 AIDAN STABBACK Inter Open P16 6 02:06.606 14:17.489
DNF 942 STEFAN WEISZBACH Inter Open 3 02:00.565 06:32.170
DNF 318 JOEL JOHNS Inter Open 1 03:17.100 03:21.197
DNF 159 ADAM SMITH Inter Open 00.000 07.835

Pro Lite's Championship

Race 409:42
Pos#RiderClassIn classLapsBest lapTotal
1 1 JOSH ADAMS Pro Lite P1 10 01:41.693 17:13.564
2 4 JAYDEN RYKERS Pro Lite P2 10 01:42.116 17:15.182
3 8 DYLAN HEARD Pro Lite P3 10 01:41.706 17:23.878
4 3 ROBERT LOVETT Pro Lite P4 10 01:44.213 17:34.578
5 10 BRODY FEWSTER Pro Lite P5 10 01:44.172 17:37.600
6 172 JAKE PRUITI Pro Lite P6 10 01:42.546 17:38.473
7 45 DAVID BIRCH Pro Lite P7 10 01:43.638 17:38.473
8 93 SHAUN CORNICK Pro Lite P8 10 01:44.994 17:48.699
9 2 KYLE WEBSTER Pro Lite P9 10 01:43.292 17:49.552
10 63 BEN ATTHOWE Pro Lite P10 10 01:45.886 17:56.156
11 72 WADE SHEPHARD Pro Lite P11 10 01:41.399 17:58.829
12 64 ERHARD PAJEWSKI Pro Lite P12 10 01:45.852 18:21.434
13 80 JAMES CRAIG Pro Lite P13 10 01:49.379 18:29.776
14 84 TROY SHEPHARD Pro Lite P14 10 01:48.674 18:32.117
15 9 JONTY THOMAS Pro Lite P15 10 01:48.726 18:45.976
16 36 DANIEL GUY Pro Lite P16 10 01:49.311 18:46.939
17 122 JOEY MERRYLEES Pro Lite P17 9 01:51.038 17:36.840
18 446 CHAD MERRITT Pro Lite P18 8 01:54.798 18:09.855
DNF 28 SCOTT KRAMER Pro Lite 2 01:43.654 03:31.059
DQ 96 OLIVER JAMES Pro Lite 1 00.000 03:54.262
Race 1211:42
Pos#RiderClassIn classLapsBest lapTotal
1 1 JOSH ADAMS Pro Lite P1 6 01:44.205 10:37.077
2 4 JAYDEN RYKERS Pro Lite P2 6 01:43.867 10:38.277
3 8 DYLAN HEARD Pro Lite P3 6 01:44.657 10:43.820
4 3 ROBERT LOVETT Pro Lite P4 6 01:46.074 10:52.982
5 2 KYLE WEBSTER Pro Lite P5 6 01:46.641 10:54.916
6 45 DAVID BIRCH Pro Lite P6 6 01:45.359 10:58.590
7 10 BRODY FEWSTER Pro Lite P7 6 01:47.271 11:00.763
8 63 BEN ATTHOWE Pro Lite P8 6 01:49.664 11:16.334
9 64 ERHARD PAJEWSKI Pro Lite P9 6 01:50.643 11:21.471
10 9 JONTY THOMAS Pro Lite P10 6 01:50.888 11:22.733
11 72 WADE SHEPHARD Pro Lite P11 6 01:44.618 11:28.188
12 96 OLIVER JAMES Pro Lite P12 6 01:51.671 11:28.563
13 36 DANIEL GUY Pro Lite P13 6 01:53.281 11:33.066
14 93 SHAUN CORNICK Pro Lite P14 6 01:47.602 11:36.527
15 80 JAMES CRAIG Pro Lite P15 6 01:53.701 11:36.683
16 84 TROY SHEPHARD Pro Lite P16 6 01:52.667 11:43.462
17 446 CHAD MERRITT Pro Lite P17 6 02:02.981 12:33.512
18 172 JAKE PRUITI Pro Lite P18 5 01:44.067 12:25.058
19 122 JOEY MERRYLEES Pro Lite 4 02:00.393 10:53.950
Race 2013:34
Pos#RiderClassIn classLapsBest lapTotal
1 4 JAYDEN RYKERS Pro Lite P1 10 01:44.499 18:15.817
2 2 KYLE WEBSTER Pro Lite P2 10 01:48.584 18:22.559
3 1 JOSH ADAMS Pro Lite P3 10 01:48.022 18:31.284
4 8 DYLAN HEARD Pro Lite P4 10 01:48.251 18:37.712
5 172 JAKE PRUITI Pro Lite P5 10 01:49.270 18:40.565
6 93 SHAUN CORNICK Pro Lite P6 10 01:50.008 18:46.681
7 3 ROBERT LOVETT Pro Lite P7 10 01:49.097 18:48.442
8 10 BRODY FEWSTER Pro Lite P8 10 01:50.167 18:55.161
9 45 DAVID BIRCH Pro Lite P9 10 01:50.402 19:29.508
10 9 JONTY THOMAS Pro Lite P10 10 01:55.261 19:39.151
11 64 ERHARD PAJEWSKI Pro Lite P11 10 01:52.765 19:47.430
12 96 OLIVER JAMES Pro Lite P12 10 01:56.855 19:51.542
13 72 WADE SHEPHARD Pro Lite P13 10 01:48.357 19:56.936
14 63 BEN ATTHOWE Pro Lite P14 10 01:56.102 20:05.854
15 36 DANIEL GUY Pro Lite P15 10 01:55.332 20:27.599
16 84 TROY SHEPHARD Pro Lite P16 9 01:58.602 18:21.963
17 446 CHAD MERRITT Pro Lite P17 9 02:08.307 19:46.821
DNF 122 JOEY MERRYLEES Pro Lite 1 02:37.785 02:42.104

Pro Open Championship

Race 810:42
Pos#RiderClassIn classLapsBest lapTotal
1 65 REECE COLGAN Pro Open P1 10 01:39.649 17:18.386
2 1 LOUIS CALVIN Pro Open P2 10 01:41.168 17:28.305
3 3 STEVIE HEILERS Pro Open P3 10 01:42.661 17:30.219
4 20 TIM BELL Pro Open P4 10 01:41.840 17:30.500
5 5 PAUL HUMBERSTON Pro Open P5 10 01:43.077 17:36.263
6 7 CHARLIE CREECH Pro Open P6 10 01:43.942 17:37.922
7 6 MITCH TAYLOR Pro Open P7 10 01:43.104 17:41.469
8 43 MICHAEL KENNEDY Pro Open P8 10 01:44.637 18:00.610
9 40 BRETT NORTON Pro Open P9 10 01:45.104 18:07.520
10 18 TYSON WHINCUP Pro Open P10 10 01:46.436 18:10.675
11 75 MATHEW JOHNS Pro Open P11 10 01:47.450 18:22.579
12 34 CARSON BASCOMBE Pro Open P12 10 01:47.392 18:37.503
13 24 ROBBIE CLARK Pro Open P13 10 01:46.580 18:39.543
14 96 OLIVER JAMES Pro Open P14 10 01:48.124 18:44.807
15 53 OLIVER SMITH Pro Open P15 10 01:48.044 18:47.371
16 84 TROY SHEPHARD Pro Open P16 10 01:49.683 18:49.653
17 2 KYLE WEBSTER Pro Open P17 10 01:45.319 18:50.444
18 101 AARON ANDERSON Pro Open P18 10 01:51.083 19:08.051
19 142 MITCH PROCTOR Pro Open P19 10 01:49.008 19:12.571
20 68 BRODIE LANCE Pro Open P20 9 01:51.854 17:28.394
21 37 DANIEL WOODWARD Pro Open P21 9 01:47.864 17:33.108
22 108 MATT CARTWRIGHT Pro Open P22 9 01:53.437 17:34.251
23 59 NAON MIGHALL Pro Open P23 9 01:53.085 17:41.292
24 49 MICHAEL ZAWADA Pro Open P24 9 01:52.698 17:50.740
25 141 BLAIR OUTRAM Pro Open P25 9 01:50.777 17:58.866
26 122 JOEY MERRYLEES Pro Open P26 9 01:54.833 18:09.248
27 70 ASHLEY WHISLER Pro Open P27 9 01:44.236 18:53.807
28 8 CRAIG BOLTON Pro Open 7 01:44.377 12:26.090
Race 1612:37
Pos#RiderClassIn classLapsBest lapTotal
1 65 REECE COLGAN Pro Open P1 6 01:43.003 10:34.112
2 20 TIM BELL Pro Open P2 6 01:44.534 10:36.057
3 1 LOUIS CALVIN Pro Open P3 6 01:44.184 10:40.186
