MWMXResults
15 Jun 2014 · Leeton Motorcycle Club

Wanabrook Round 3 - Griffith

The Pines · 100 riders · 11 classes

50CC DIV 1 NIPPERS

ROUND 109:40
Pos#RiderClassIn classLapsBest lapTotal
1 5 HARRY HURLING 50 CC DIV 1 - NIPPER P1 00.000 04.399
2 5 MARCUS DALEY 50 CC DIV 1 - NIPPER P2 00.000 16.052
3 7 RORY ARABIN 50 CC DIV 1 - NIPPER P3 00.000 20.779
4 555 DARCY FINNEMORE 50 CC DIV 1 - NIPPER P4 00.000 56.472
5 404 CONNOR HOLDEN 50 CC DIV 1 - NIPPER P5 00.000 01:01.199
6 100 TAYLOR SERAFIN 50 CC DIV 1 - NIPPER P6 00.000 01:06.269
7 6 PIPER DENNIS 50 CC DIV 1 - NIPPER P7 00.000 01:19.481
8 74 WILLIAM COTTOM 50 CC DIV 1 - NIPPER P8 00.000 01:19.482
9 108 KAHLIA BANNISTER 50 CC DIV 1 - NIPPER P9 00.000 01:19.483

50CC DIV 2

ROUND 112:25
Pos#RiderClassIn classLapsBest lapTotal
1 113 JASPER MOON 50CC DIV2 P1 1 00.000 01.294
2 103 BENJAMIN MOON 50CC DIV2 P2 1 00.000 10.155
3 25 MARK ALOISI 50CC DIV2 P3 1 00.000 42.713
4 65 BYRON DENNIS 50CC DIV2 P4 1 00.000 50.996
5 158 WILLIAM HOLDEN 50CC DIV2 P5 1 00.000 56.987
6 777 RILEY GIBB 50CC DIV2 P6 1 00.000 01:01.121
7 122 REGAN BANNISTER 50CC DIV2 P7 1 00.000 01:05.551
8 5 KALEB SERAFIN 50CC DIV2 P8 1 00.000 01:09.653
9 101 EMILY JENNINGS 50CC DIV2 P9 1 00.000 01:09.654
ROUND 212:28
Pos#RiderClassIn classLapsBest lapTotal
1 113 JASPER MOON 50CC DIV2 P1 00.000 02.168
2 103 BENJAMIN MOON 50CC DIV2 P2 00.000 09.282
3 777 RILEY GIBB 50CC DIV2 P3 00.000 17.784
4 65 BYRON DENNIS 50CC DIV2 P4 00.000 24.414
5 158 WILLIAM HOLDEN 50CC DIV2 P5 00.000 38.111
6 122 REGAN BANNISTER 50CC DIV2 P6 00.000 41.449
7 5 KALEB SERAFIN 50CC DIV2 P7 00.000 47.003
8 25 MARK ALOISI 50CC DIV2 P8 00.000 55.614
9 101 EMILY JENNINGS 50CC DIV2 P9 00.000 59.093
ROUND 312:28
Pos#RiderClassIn classLapsBest lapTotal
1 113 JASPER MOON 50CC DIV2 P1 00.000 01.389
2 103 BENJAMIN MOON 50CC DIV2 P2 00.000 07.441
3 25 MARK ALOISI 50CC DIV2 P3 00.000 14.196
4 65 BYRON DENNIS 50CC DIV2 P4 00.000 18.986
5 777 RILEY GIBB 50CC DIV2 P5 00.000 24.914
6 122 REGAN BANNISTER 50CC DIV2 P6 00.000 30.483
7 158 WILLIAM HOLDEN 50CC DIV2 P7 00.000 35.210
8 5 KALEB SERAFIN 50CC DIV2 P8 00.000 39.437
9 101 EMILY JENNINGS 50CC DIV2 P9 00.000 44.180

65CC 10-12 YRS

ROUND 112:34
Pos#RiderClassIn classLapsBest lapTotal
1 217 HARRISON SKEIN 65CC 10-12 YRS P1 00.000 02.949
2 901 TYSON GIBB 65CC 10-12 YRS P2 00.000 14.305
3 29 DION DEMAMIEL 65CC 10-12 YRS P3 00.000 24.773
DNF 248 LACHLAN HOLDEN 65CC 10-12 YRS 00.000 33.306
ROUND 212:35
Pos#RiderClassIn classLapsBest lapTotal
1 217 HARRISON SKEIN 65CC 10-12 YRS P1 00.000 01.436
2 901 TYSON GIBB 65CC 10-12 YRS P2 00.000 08.019
3 248 LACHLAN HOLDEN 65CC 10-12 YRS P3 00.000 12.761
4 29 DION DEMAMIEL 65CC 10-12 YRS P4 00.000 17.940
ROUND 312:35
Pos#RiderClassIn classLapsBest lapTotal
1 217 HARRISON SKEIN 65CC 10-12 YRS P1 00.000 02.262
2 901 TYSON GIBB 65CC 10-12 YRS P2 00.000 07.098
3 29 DION DEMAMIEL 65CC 10-12 YRS P3 00.000 09.750

65CC 7-9 YRS

ROUND 111:27
Pos#RiderClassIn classLapsBest lapTotal
1 113 JASPER MOON 65CC 7-9 YRS P1 00.000 01.840
2 10 RILEY ARABIN 65CC 7-9 YRS P2 00.000 07.488
3 227 MARK ALOISI 65CC 7-9 YRS P3 00.000 11.575
4 6 JACOB ENEVER 65CC 7-9 YRS P4 00.000 15.896
5 175 ISAAC LOFTS 65CC 7-9 YRS P5 00.000 19.702
6 153 REGAN BANNISTER 65CC 7-9 YRS P6 00.000 24.320
ROUND 212:25
Pos#RiderClassIn classLapsBest lapTotal
1 10 RILEY ARABIN 65CC 7-9 YRS P1 00.000 01.341
2 113 JASPER MOON 65CC 7-9 YRS P2 00.000 08.798
3 227 MARK ALOISI 65CC 7-9 YRS P3 00.000 20.779
4 22 CAMERON MARTIN 65CC 7-9 YRS P4 00.000 27.581
5 6 JACOB ENEVER 65CC 7-9 YRS P5 00.000 32.166
6 175 ISAAC LOFTS 65CC 7-9 YRS P6 00.000 32.166
7 153 REGAN BANNISTER 65CC 7-9 YRS P7 00.000 32.166
8 7 LIBBY WILDER 65CC 7-9 YRS P8 00.000 32.167
ROUND 312:28
Pos#RiderClassIn classLapsBest lapTotal
1 113 JASPER MOON 65CC 7-9 YRS P1 00.000 01.030
2 10 RILEY ARABIN 65CC 7-9 YRS P2 00.000 08.019
3 227 MARK ALOISI 65CC 7-9 YRS P3 00.000 11.264
4 22 CAMERON MARTIN 65CC 7-9 YRS P4 00.000 15.382
5 175 ISAAC LOFTS 65CC 7-9 YRS P5 00.000 21.450
6 6 JACOB ENEVER 65CC 7-9 YRS P6 00.000 39.125
7 7 LIBBY WILDER 65CC 7-9 YRS P7 00.000 43.883
8 153 REGAN BANNISTER 65CC 7-9 YRS P8 00.000 48.438

85CC 12-13 YRS/14-15 YRS

ROUND 112:36
Pos#RiderClassIn classLapsBest lapTotal
1 210 JOSHUA BELL 85CC 12-13YRS P1 00.000 00.827
2 217 BILLY SKEIN 85CC 14-15YRS P1 00.000 08.798
3 346 BRADY SUTHERLAND 85CC 12-13YRS P2 00.000 14.383
4 12 LUKE CROMACK 85CC 12-13YRS P3 00.000 18.985
5 38 HARRISON SKEIN 85CC 12-13YRS P4 00.000 23.712
6 04 DALE LYONS 85CC 12-13YRS P5 00.000 29.921
7 16 KOBE SHAW 85CC 12-13YRS P6 00.000 36.052
8 282 TYLER WOODEN 85CC 14-15YRS P2 00.000 41.683
9 133 BLAIR ANGUS 85CC 12-13YRS P7 00.000 45.396
10 202 CAM GRIFFITHS 85CC 14-15YRS P3 00.000 51.012
11 45 MITCHELL BEER 85CC 14-15YRS P4 00.000 54.803
12 22 NATHAN GOONAN 85CC 12-13YRS P8 00.000 01:00.060
13 487 JAMES FERGUSON 85CC 12-13YRS P9 00.000 01:04.303
ROUND 212:37
Pos#RiderClassIn classLapsBest lapTotal
1 210 JOSHUA BELL 85CC 12-13YRS P1 00.000 01.482
2 202 CAM GRIFFITHS 85CC 14-15YRS P1 00.000 06.693
3 346 BRADY SUTHERLAND 85CC 12-13YRS P2 00.000 12.262
4 217 BILLY SKEIN 85CC 14-15YRS P2 00.000 17.020
5 38 HARRISON SKEIN 85CC 12-13YRS P3 00.000 21.560
6 16 KOBE SHAW 85CC 12-13YRS P4 00.000 26.006
7 04 DALE LYONS 85CC 12-13YRS P5 00.000 29.890
8 45 MITCHELL BEER 85CC 14-15YRS P3 00.000 33.650
9 133 BLAIR ANGUS 85CC 12-13YRS P6 00.000 37.363
10 12 LUKE CROMACK 85CC 12-13YRS P7 00.000 41.060
11 487 JAMES FERGUSON 85CC 12-13YRS P8 00.000 44.929
12 282 TYLER WOODEN 85CC 14-15YRS P4 00.000 48.423
13 22 NATHAN GOONAN 85CC 12-13YRS P9 00.000 51.793
14 14 BAILEY MARTIN 85CC 14-15YRS P5 00.000 55.256
ROUND 312:37
Pos#RiderClassIn classLapsBest lapTotal
1 210 JOSHUA BELL 85CC 12-13YRS P1 00.000 00.827
2 217 BILLY SKEIN 85CC 14-15YRS P1 00.000 08.876
3 346 BRADY SUTHERLAND 85CC 12-13YRS P2 00.000 13.291
4 45 MITCHELL BEER 85CC 14-15YRS P2 00.000 17.253
5 12 LUKE CROMACK 85CC 12-13YRS P3 00.000 20.592
6 04 DALE LYONS 85CC 12-13YRS P4 00.000 25.397
7 16 KOBE SHAW 85CC 12-13YRS P5 00.000 29.188
8 487 JAMES FERGUSON 85CC 12-13YRS P6 00.000 32.230
9 282 TYLER WOODEN 85CC 14-15YRS P3 00.000 35.474
10 202 CAM GRIFFITHS 85CC 14-15YRS P4 00.000 38.719
11 133 BLAIR ANGUS 85CC 12-13YRS P7 00.000 42.276
12 22 NATHAN GOONAN 85CC 12-13YRS P8 00.000 45.427
13 38 HARRISON SKEIN 85CC 12-13YRS P9 00.000 50.684
14 14 BAILEY MARTIN 85CC 14-15YRS P5 00.000 55.505

85CC 9-11 YRS

ROUND 112:36
Pos#RiderClassIn classLapsBest lapTotal
1 427 SCOTT BLUNDELL 85CC 9-11YRS P1 00.000 01.248
2 4 JORDAN WILDER 85CC 9-11YRS P2 00.000 05.132
3 77 SHAUN HAMBROOK 85CC 9-11YRS P3 00.000 09.110
4 111 XAVIER SERAFIN 85CC 9-11YRS P4 00.000 13.618
ROUND 212:36
Pos#RiderClassIn classLapsBest lapTotal
1 427 SCOTT BLUNDELL 85CC 9-11YRS P1 00.000 01.216
2 77 SHAUN HAMBROOK 85CC 9-11YRS P2 00.000 04.960
3 4 JORDAN WILDER 85CC 9-11YRS P3 00.000 08.658
4 111 XAVIER SERAFIN 85CC 9-11YRS P4 00.000 12.589
ROUND 312:36
Pos#RiderClassIn classLapsBest lapTotal
1 427 SCOTT BLUNDELL 85CC 9-11YRS P1 00.000 00.826
2 77 SHAUN HAMBROOK 85CC 9-11YRS P2 00.000 06.770
3 4 JORDAN WILDER 85CC 9-11YRS P3 00.000 11.762
4 111 XAVIER SERAFIN 85CC 9-11YRS P4 00.000 15.553

ALL POWERS EXPERT A/B & CLUBMAN

ROUND 105:54
Pos#RiderClassIn classLapsBest lapTotal
1 311 ASHLEY PERNAROWSKI ALLPOWERS EXPERT A/B P1 00.000 01.061
2 846 ASHLEY BORELLA ALLPOWERS CLUBMAN C P1 00.000 05.694
3 385 MATT KARM ALLPOWERS EXPERT A/B P2 00.000 10.655
4 542 NICHOLAS CENCIC ALLPOWERS CLUBMAN C P2 00.000 16.473
5 404 ALEX SMITH ALLPOWERS EXPERT A/B P3 00.000 20.841
6 309 REES MACHELL ALLPOWERS CLUBMAN C P3 00.000 25.365
7 9 TIMOTHY SEERY ALLPOWERS EXPERT A/B P4 00.000 30.108
8 717 JORDAN PUTKENZ ALLPOWERS CLUBMAN C P4 00.000 34.133
9 6 BEN DENNIS ALLPOWERS CLUBMAN C P5 00.000 39.140
10 887 BELAMY RESSOM ALLPOWERS CLUBMAN C P6 00.000 44.569
11 32 MICHAEL GOONAN ALLPOWERS CLUBMAN C P7 00.000 50.591
12 152 MATTHEW COTTOM ALLPOWERS CLUBMAN C P8 00.000 54.725
13 97 THOMAS SCHMETZER ALLPOWERS CLUBMAN C P9 00.000 01:03.664
14 198 MARK JONES ALLPOWERS CLUBMAN C P10 00.000 01:09.951
15 732 SEAN WILSON ALLPOWERS CLUBMAN C P11 00.000 01:16.159
16 46 AARON LAWLER ALLPOWERS CLUBMAN C P12 00.000 01:29.560
17 96 MATTHEW DILLON ALLPOWERS CLUBMAN C P13 00.000 01:36.018
18 328 CHRIS HART ALLPOWERS CLUBMAN C P14 00.000 01:43.943
19 4 BEN FORD ALLPOWERS CLUBMAN C P15 00.000 01:43.944
ROUND 208:45
Pos#RiderClassIn classLapsBest lapTotal
1 311 ASHLEY PERNAROWSKI ALLPOWERS EXPERT A/B P1 00.000 01.778
2 846 ASHLEY BORELLA ALLPOWERS CLUBMAN C P1 00.000 08.252
3 385 MATT KARM ALLPOWERS EXPERT A/B P2 00.000 12.261
4 404 ALEX SMITH ALLPOWERS EXPERT A/B P3 00.000 18.018
5 6 BEN DENNIS ALLPOWERS CLUBMAN C P2 00.000 23.821
6 717 JORDAN PUTKENZ ALLPOWERS CLUBMAN C P3 00.000 28.407
7 9 TIMOTHY SEERY ALLPOWERS EXPERT A/B P4 00.000 33.727
8 887 BELAMY RESSOM ALLPOWERS CLUBMAN C P4 00.000 37.487
9 32 MICHAEL GOONAN ALLPOWERS CLUBMAN C P5 00.000 43.134
10 428 CONNOR LORENZI ALLPOWERS CLUBMAN C P6 00.000 47.892
11 542 NICHOLAS CENCIC ALLPOWERS CLUBMAN C P7 00.000 53.711
12 732 SEAN WILSON ALLPOWERS CLUBMAN C P8 00.000 58.796
13 97 THOMAS SCHMETZER ALLPOWERS CLUBMAN C P9 00.000 01:04.350
14 309 REES MACHELL ALLPOWERS CLUBMAN C P10 00.000 01:09.841
15 236 BRAD LAWRENCE ALLPOWERS CLUBMAN C P11 00.000 01:14.911
16 152 MATTHEW COTTOM ALLPOWERS CLUBMAN C P12 00.000 01:22.259
17 198 MARK JONES ALLPOWERS CLUBMAN C P13 00.000 01:27.781
18 96 MATTHEW DILLON ALLPOWERS CLUBMAN C P14 00.000 01:38.077
19 46 AARON LAWLER ALLPOWERS CLUBMAN C P15 00.000 01:43.600
20 328 CHRIS HART ALLPOWERS CLUBMAN C P16 00.000 01:43.601
ROUND 308:46
Pos#RiderClassIn classLapsBest lapTotal
1 311 ASHLEY PERNAROWSKI ALLPOWERS EXPERT A/B P1 00.000 00.812
2 846 ASHLEY BORELLA ALLPOWERS CLUBMAN C P1 00.000 09.423
3 385 MATT KARM ALLPOWERS EXPERT A/B P2 00.000 14.446
4 6 BEN DENNIS ALLPOWERS CLUBMAN C P2 00.000 20.234
5 9 TIMOTHY SEERY ALLPOWERS EXPERT A/B P3 00.000 24.321
6 717 JORDAN PUTKENZ ALLPOWERS CLUBMAN C P3 00.000 28.112
7 32 MICHAEL GOONAN ALLPOWERS CLUBMAN C P4 00.000 35.272
8 542 NICHOLAS CENCIC ALLPOWERS CLUBMAN C P5 00.000 41.949
9 309 REES MACHELL ALLPOWERS CLUBMAN C P6 00.000 47.269
10 97 THOMAS SCHMETZER ALLPOWERS CLUBMAN C P7 00.000 52.900
11 732 SEAN WILSON ALLPOWERS CLUBMAN C P8 00.000 57.175
12 198 MARK JONES ALLPOWERS CLUBMAN C P9 00.000 01:02.073
13 96 MATTHEW DILLON ALLPOWERS CLUBMAN C P10 00.000 01:08.110
14 887 BELAMY RESSOM ALLPOWERS CLUBMAN C P11 00.000 01:14.070
15 328 CHRIS HART ALLPOWERS CLUBMAN C P12 00.000 01:20.824
DNF 152 MATTHEW COTTOM ALLPOWERS CLUBMAN C 00.000 01:31.105

JUNIOR LITES

ROUND 112:38
Pos#RiderClassIn classLapsBest lapTotal
1 8 FLETCHER TUCKETT JUNIOR LITES P1 1 00.000 07.145
2 13 JAMES HEDDITCH JUNIOR LITES P2 1 00.000 19.329
3 228 KYLE SHAW JUNIOR LITES P3 1 00.000 28.361
4 36 MITCHELL TREVERROW JUNIOR LITES P4 1 00.000 33.338
5 15 CHRISTOPHER NEWMAN JUNIOR LITES P5 1 00.000 39.593
6 298 DALE BONNET JUNIOR LITES P6 1 00.000 49.765
7 282 TYLER WOODEN JUNIOR LITES P7 1 00.000 51.309
8 218 JAYDEN HOLDEN JUNIOR LITES P8 1 00.000 01:09.764
9 69 NICHOLAS MARTIN JUNIOR LITES P9 1 00.000 01:13.773
10 9 ASHLEY SEERY JUNIOR LITES P10 1 00.000 01:20.400
11 188 ALEX GLENNON JUNIOR LITES P11 1 00.000 01:20.401
12 613 SAM SMYTH JUNIOR LITES P12 1 00.000 01:20.401
DQ 210 JOSHUA BELL JUNIOR LITES 1 00.000 01:20.402
DNF 99 JOEL DAL BROI JUNIOR LITES 00.000 00.000
ROUND 212:38
Pos#RiderClassIn classLapsBest lapTotal
1 8 FLETCHER TUCKETT JUNIOR LITES P1 00.000 03.853
2 210 JOSHUA BELL JUNIOR LITES P2 00.000 10.530
3 13 JAMES HEDDITCH JUNIOR LITES P3 00.000 15.319
4 218 JAYDEN HOLDEN JUNIOR LITES P4 00.000 20.124
5 228 KYLE SHAW JUNIOR LITES P5 00.000 24.117
6 36 MITCHELL TREVERROW JUNIOR LITES P6 00.000 28.610
7 298 DALE BONNET JUNIOR LITES P7 00.000 32.682
8 9 ASHLEY SEERY JUNIOR LITES P8 00.000 36.722
9 15 CHRISTOPHER NEWMAN JUNIOR LITES P9 00.000 41.309
10 69 NICHOLAS MARTIN JUNIOR LITES P10 00.000 45.552
11 282 TYLER WOODEN JUNIOR LITES P11 00.000 58.828
12 188 ALEX GLENNON JUNIOR LITES P12 00.000 01:02.494
13 99 JOEL DAL BROI JUNIOR LITES P13 00.000 01:07.408
14 613 SAM SMYTH JUNIOR LITES P14 00.000 01:17.580
15 54 THOMAS TREVERROW JUNIOR LITES P15 00.000 01:17.581
ROUND 312:38
Pos#RiderClassIn classLapsBest lapTotal
1 13 JAMES HEDDITCH JUNIOR LITES P1 00.000 04.836
2 8 FLETCHER TUCKETT JUNIOR LITES P2 00.000 10.250
3 228 KYLE SHAW JUNIOR LITES P3 00.000 13.931
4 218 JAYDEN HOLDEN JUNIOR LITES P4 00.000 18.377
5 210 JOSHUA BELL JUNIOR LITES P5 00.000 21.669
6 298 DALE BONNET JUNIOR LITES P6 00.000 25.990
7 36 MITCHELL TREVERROW JUNIOR LITES P7 00.000 29.391
8 15 CHRISTOPHER NEWMAN JUNIOR LITES P8 00.000 32.963
9 9 ASHLEY SEERY JUNIOR LITES P9 00.000 36.473
10 282 TYLER WOODEN JUNIOR LITES P10 00.000 40.795
11 69 NICHOLAS MARTIN JUNIOR LITES P11 00.000 44.726
12 188 ALEX GLENNON JUNIOR LITES P12 00.000 49.983
13 613 SAM SMYTH JUNIOR LITES P13 00.000 53.322
14 54 THOMAS TREVERROW JUNIOR LITES P14 00.000 59.296
DNF 99 JOEL DAL BROI JUNIOR LITES 00.000 01:08.828

LADIES/OVER 35'S

ROUND 120:50
Pos#RiderClassIn classLapsBest lapTotal
1 51 BRENDAN CROMACK OVER 35'S P1 00.000 01.778
2 44 CRAIG POULSEN OVER 35'S P2 00.000 18.377
3 47 DARREN WILDER OVER 35'S P3 00.000 22.729
4 V125 GLENN FAIRWEATHER OVER 35'S P4 00.000 26.785
5 45 PHILL BEER OVER 35'S P5 00.000 30.233
6 297 ANDREW SEERY OVER 35'S P6 00.000 33.712
7 22 JEMMA CORBETT LADIES P1 00.000 37.425
8 10 TONIA SILVESTRO LADIES P2 00.000 41.060
ROUND 220:52
Pos#RiderClassIn classLapsBest lapTotal
1 47 DARREN WILDER OVER 35'S P1 00.000 06.193
2 51 BRENDAN CROMACK OVER 35'S P2 00.000 10.764
3 V125 GLENN FAIRWEATHER OVER 35'S P3 00.000 14.476
4 45 PHILL BEER OVER 35'S P4 00.000 18.486
5 297 ANDREW SEERY OVER 35'S P5 00.000 21.902
6 22 JEMMA CORBETT LADIES P1 00.000 24.944
7 46 AARON LAWLER OVER 35'S P6 00.000 29.124
8 10 TONIA SILVESTRO LADIES P2 00.000 32.495
9 44 CRAIG POULSEN OVER 35'S P7 00.000 35.694
ROUND 320:52
Pos#RiderClassIn classLapsBest lapTotal
1 51 BRENDAN CROMACK OVER 35'S P1 00.000 01.045
2 V125 GLENN FAIRWEATHER OVER 35'S P2 00.000 07.441
3 44 CRAIG POULSEN OVER 35'S P3 00.000 11.123
4 47 DARREN WILDER OVER 35'S P4 00.000 14.368
5 22 JEMMA CORBETT LADIES P1 00.000 17.472
6 45 PHILL BEER OVER 35'S P5 00.000 20.826
7 10 TONIA SILVESTRO LADIES P2 00.000 23.977
8 46 AARON LAWLER OVER 35'S P6 00.000 27.113
9 297 ANDREW SEERY OVER 35'S P7 00.000 30.935

OPEN CLASS EXPERT A/B & CLUBMAN

ROUND 119:10
Pos#RiderClassIn classLapsBest lapTotal
1 846 ASHLEY BORELLA OPEN CLASS CLUBMAN C P1 00.000 02.589
2 449 NICHOLAS GODDE OPEN CLASS EXPERT A/B P1 00.000 06.864
3 6 BEN DENNIS OPEN CLASS CLUBMAN C P2 00.000 10.280
4 717 JORDAN PUTKENZ OPEN CLASS CLUBMAN C P3 00.000 13.712
5 V125 GLENN FAIRWEATHER OPEN CLASS EXPERT A/B P2 00.000 17.097
6 198 MARK JONES OPEN CLASS CLUBMAN C P4 00.000 20.639
7 96 MATTHEW DILLON OPEN CLASS CLUBMAN C P5 00.000 23.712
8 152 MATHHEW COTTOM OPEN CLASS CLUBMAN C P6 00.000 28.423
DNF 225 SCOTT BUCHANAN OPEN CLASS EXPERT A/B 00.000 39.421
10 9 SIMON BOAL OPEN CLASS CLUBMAN C P7 00.000 43.773
ROUND 219:11
Pos#RiderClassIn classLapsBest lapTotal
1 846 ASHLEY BORELLA OPEN CLASS CLUBMAN C P1 00.000 01.014
2 449 NICHOLAS GODDE OPEN CLASS EXPERT A/B P1 00.000 05.725
3 6 BEN DENNIS OPEN CLASS CLUBMAN C P2 00.000 10.530
4 717 JORDAN PUTKENZ OPEN CLASS CLUBMAN C P3 00.000 14.555
5 V125 GLENN FAIRWEATHER OPEN CLASS EXPERT A/B P2 00.000 21.231
6 96 MATTHEW DILLON OPEN CLASS CLUBMAN C P4 00.000 25.116
7 198 MARK JONES OPEN CLASS CLUBMAN C P5 00.000 29.656
8 152 MATHHEW COTTOM OPEN CLASS CLUBMAN C P6 00.000 32.666
9 9 SIMON BOAL OPEN CLASS CLUBMAN C P7 00.000 37.050
ROUND 319:12
Pos#RiderClassIn classLapsBest lapTotal
1 846 ASHLEY BORELLA OPEN CLASS CLUBMAN C P1 00.000 06.177
2 6 BEN DENNIS OPEN CLASS CLUBMAN C P2 00.000 09.937
3 V125 GLENN FAIRWEATHER OPEN CLASS EXPERT A/B P1 00.000 13.556
4 449 NICHOLAS GODDE OPEN CLASS EXPERT A/B P2 00.000 24.336
5 717 JORDAN PUTKENZ OPEN CLASS CLUBMAN C P3 00.000 27.783
6 152 MATHHEW COTTOM OPEN CLASS CLUBMAN C P4 00.000 36.863
7 198 MARK JONES OPEN CLASS CLUBMAN C P5 00.000 46.285
8 96 MATTHEW DILLON OPEN CLASS CLUBMAN C P6 00.000 49.218
9 9 SIMON BOAL OPEN CLASS CLUBMAN C P7 00.000 49.219

SENIOR LITES A/B & CLUBMAN

ROUND 108:48
Pos#RiderClassIn classLapsBest lapTotal
1 311 ASHLEY PERNAROWSKI SENIOR LITES EXPERT A/B P1 00.000 03.635
2 385 MATT KARM SENIOR LITES EXPERT A/B P2 00.000 09.142
3 401 NICHOLAS GODDE SENIOR LITES EXPERT A/B P3 00.000 12.871
4 4 ANTHONY GRAS SENIOR LITES CLUBMAN C P1 00.000 36.208
5 12 BRENDAN HEDDITCH SENIOR LITES EXPERT A/B P4 00.000 40.108
6 309 REES MACHELL SENIOR LITES CLUBMAN C P2 00.000 45.069
7 786 DANIEL PERRY SENIOR LITES CLUBMAN C P3 00.000 51.715
8 428 CONNOR LORENZI SENIOR LITES CLUBMAN C P4 00.000 57.097
9 32 MICK GOONAN SENIOR LITES CLUBMAN C P5 00.000 01:04.195
10 97 THOMAS SCHMETZER SENIOR LITES CLUBMAN C P6 00.000 01:07.689
11 105 KAL POULSON SENIOR LITES CLUBMAN C P7 00.000 01:11.106
12 732 SEAN WILSON SENIOR LITES CLUBMAN C P8 00.000 01:19.889
13 9 TIMOTHY SEERY SENIOR LITES EXPERT A/B P5 00.000 01:27.720
14 625 NATHAN SOMMERFIELD SENIOR LITES CLUBMAN C P9 00.000 01:41.011
15 542 NICHOLAS CENCIC SENIOR LITES CLUBMAN C P10 00.000 01:46.018
16 115 SEBASTIAN ELDRIDGE SENIOR LITES CLUBMAN C P11 00.000 01:46.019
17 119 JACK SCHULZ SENIOR LITES CLUBMAN C P12 00.000 01:59.045
18 236 BRAD LAWRENCE SENIOR LITES CLUBMAN C P13 00.000 02:09.263
19 26 MITCHELL MELLOR SENIOR LITES CLUBMAN C P14 00.000 02:18.138
DNF 27 LACHLAN DALLA SENIOR LITES CLUBMAN C 00.000 02:18.139
DNF 887 BELAMY RESSOM SENIOR LITES CLUBMAN C 00.000 02:24.738
DNF 404 ALEX SMITH SENIOR LITES EXPERT A/B 00.000 02:29.949
DNF 225 SCOTT BUCHANAN SENIOR LITES EXPERT A/B 00.000 02:36.407
ROUND 208:48
Pos#RiderClassIn classLapsBest lapTotal
1 105 KAL POULSON SENIOR LITES CLUBMAN C P1 00.000 01.124
2 401 NICHOLAS GODDE SENIOR LITES EXPERT A/B P1 00.000 06.989
3 309 REES MACHELL SENIOR LITES CLUBMAN C P2 00.000 10.920
4 311 ASHLEY PERNAROWSKI SENIOR LITES EXPERT A/B P2 00.000 14.415
5 12 BRENDAN HEDDITCH SENIOR LITES EXPERT A/B P3 00.000 18.908
6 115 SEBASTIAN ELDRIDGE SENIOR LITES CLUBMAN C P3 00.000 23.822
7 385 MATT KARM SENIOR LITES EXPERT A/B P4 00.000 27.784
8 542 NICHOLAS CENCIC SENIOR LITES CLUBMAN C P4 00.000 31.528
9 4 ANTHONY GRAS SENIOR LITES CLUBMAN C P5 00.000 36.271
10 119 JACK SCHULZ SENIOR LITES CLUBMAN C P6 00.000 41.840
11 786 DANIEL PERRY SENIOR LITES CLUBMAN C P7 00.000 45.818
12 428 CONNOR LORENZI SENIOR LITES CLUBMAN C P8 00.000 52.370
13 32 MICK GOONAN SENIOR LITES CLUBMAN C P9 00.000 01:15.037
14 625 NATHAN SOMMERFIELD SENIOR LITES CLUBMAN C P10 00.000 01:20.965
15 887 BELAMY RESSOM SENIOR LITES CLUBMAN C P11 00.000 01:30.356
16 9 TIMOTHY SEERY SENIOR LITES EXPERT A/B P5 00.000 01:36.019
17 236 BRAD LAWRENCE SENIOR LITES CLUBMAN C P12 00.000 01:38.967
18 732 SEAN WILSON SENIOR LITES CLUBMAN C P13 00.000 01:44.037
19 97 THOMAS SCHMETZER SENIOR LITES CLUBMAN C P14 00.000 01:59.934
20 26 MITCHELL MELLOR SENIOR LITES CLUBMAN C P15 00.000 01:59.935
ROUND 308:48
Pos#RiderClassIn classLapsBest lapTotal
1 311 ASHLEY PERNAROWSKI SENIOR LITES EXPERT A/B P1 00.000 01.809
2 12 BRENDAN HEDDITCH SENIOR LITES EXPERT A/B P2 00.000 06.973
3 4 ANTHONY GRAS SENIOR LITES CLUBMAN C P1 00.000 11.419
4 385 MATT KARM SENIOR LITES EXPERT A/B P3 00.000 15.615
5 105 KAL POULSON SENIOR LITES CLUBMAN C P2 00.000 19.999
6 309 REES MACHELL SENIOR LITES CLUBMAN C P3 00.000 23.759
7 32 MICK GOONAN SENIOR LITES CLUBMAN C P4 00.000 27.861
8 542 NICHOLAS CENCIC SENIOR LITES CLUBMAN C P5 00.000 31.574
9 717 JORDAN PUTKENZ SENIOR LITES CLUBMAN C P6 00.000 36.722
10 119 JACK SCHULZ SENIOR LITES CLUBMAN C P7 00.000 41.621
11 404 ALEX SMITH SENIOR LITES EXPERT A/B P4 00.000 58.781
12 9 TIMOTHY SEERY SENIOR LITES EXPERT A/B P5 00.000 01:11.121
13 732 SEAN WILSON SENIOR LITES CLUBMAN C P8 00.000 01:14.272
14 97 THOMAS SCHMETZER SENIOR LITES CLUBMAN C P9 00.000 01:19.514
15 625 NATHAN SOMMERFIELD SENIOR LITES CLUBMAN C P10 00.000 01:22.930
16 786 DANIEL PERRY SENIOR LITES CLUBMAN C P11 00.000 01:27.750
