MWMXResults

West Wyalong Cup

West Wyalong · 72 riders · 16 classes

B - 500cc Auto Div 1 4-U9yrs

1- Round 110:01
Pos#RiderClassIn classLapsBest lapTotal
1 244 ISAAC NORDEN 50cc Div2 P1 3 23.614 01:32.594
2 293 CAMERON BURNS 50cc Div2 P2 3 27.841 01:49.902
22- Round 212:01
Pos#RiderClassIn classLapsBest lapTotal
1 244 ISAAC NORDEN 50cc Div2 P1 4 23.385 02:01.827
2 293 CAMERON BURNS 50cc Div2 P2 4 26.612 02:19.122
43 - Round 314:01
Pos#RiderClassIn classLapsBest lapTotal
1 244 ISAAC NORDEN 50cc Div2 P1 3 22.575 01:39.818
2 293 CAMERON BURNS 50cc Div2 P2 3 27.949 01:58.955
64 - Round 416:01
Pos#RiderClassIn classLapsBest lapTotal
1 244 ISAAC NORDEN 50cc Div2 P1 5 22.829 02:28.296
2 293 CAMERON BURNS 50cc Div2 P2 5 26.666 02:50.997

C - Pro 250cc

2 - Round 1 Heat 110:02
Pos#RiderClassIn classLapsBest lapTotal
1 84 BEN COOK PRO 250CC P1 3 22.152 01:22.453
2 5 SAM LACHLAN PRO 250CC P2 3 22.644 01:24.463
3 666 ASHLEY WILESMITH PRO 250CC P3 3 22.948 01:25.082
4 191 ABE RICHARDS PRO 250CC P4 3 22.969 01:25.384
5 99 ZAC ZANESCO PRO 250CC P5 3 23.039 01:25.625
6 744 TOBY TYSON PRO 250CC P6 3 22.957 01:26.374
7 7 MATTIE O'MELEY PRO 250CC P7 3 23.241 01:27.012
8 477 HUDSON SMITH PRO 250CC P8 3 23.404 01:27.600
9 267 RYAN NEW PRO 250CC P9 3 23.335 01:28.131
10 414 TYLER DAVIES PRO 250CC P10 3 23.049 01:28.553
11 264 PETER SMITH PRO 250CC P11 3 23.675 01:28.976
12 25 JOSHUA NICHALAS PRO 250CC P12 2 23.628 01:05.549
23 - Round 2 Heat 112:02
Pos#RiderClassIn classLapsBest lapTotal
1 84 BEN COOK PRO 250CC P1 3 22.118 01:21.750
2 666 ASHLEY WILESMITH PRO 250CC P2 3 22.447 01:23.480
3 99 ZAC ZANESCO PRO 250CC P3 3 22.535 01:23.691
4 191 ABE RICHARDS PRO 250CC P4 3 22.462 01:24.153
5 5 SAM LACHLAN PRO 250CC P5 3 22.666 01:24.558
6 414 TYLER DAVIES PRO 250CC P6 3 22.714 01:25.583
7 7 MATTIE O'MELEY PRO 250CC P7 3 23.048 01:25.684
8 744 TOBY TYSON PRO 250CC P8 3 22.794 01:26.359
9 477 HUDSON SMITH PRO 250CC P9 3 23.026 01:26.857
10 264 PETER SMITH PRO 250CC P10 3 23.604 01:27.585
11 267 RYAN NEW PRO 250CC P11 3 23.472 01:27.751
12 25 JOSHUA NICHALAS PRO 250CC P12 3 23.435 01:28.214
44 - Round 3 Heat 114:02
Pos#RiderClassIn classLapsBest lapTotal
1 84 BEN COOK PRO 250CC P1 3 22.162 01:22.682
2 5 SAM LACHLAN PRO 250CC P2 3 22.705 01:23.860
3 666 ASHLEY WILESMITH PRO 250CC P3 3 22.658 01:24.392
4 99 ZAC ZANESCO PRO 250CC P4 3 22.665 01:24.513
5 414 TYLER DAVIES PRO 250CC P5 3 22.744 01:24.940
6 744 TOBY TYSON PRO 250CC P6 3 22.818 01:25.821
7 191 ABE RICHARDS PRO 250CC P7 3 23.007 01:26.598
8 7 MATTIE O'MELEY PRO 250CC P8 3 23.468 01:27.502
9 264 PETER SMITH PRO 250CC P9 3 23.322 01:27.948
10 477 HUDSON SMITH PRO 250CC P10 3 23.711 01:28.191
11 267 RYAN NEW PRO 250CC P11 3 23.733 01:28.342
65 - ROUND 416:02
Pos#RiderClassIn classLapsBest lapTotal
1 84 BEN COOK PRO 250CC P1 5 22.202 02:07.373
2 191 ABE RICHARDS PRO 250CC P2 5 22.444 02:09.113
3 99 ZAC ZANESCO PRO 250CC P3 5 22.562 02:09.332
4 5 SAM LACHLAN PRO 250CC P4 5 22.643 02:09.927
5 414 TYLER DAVIES PRO 250CC P5 5 22.663 02:10.785
6 666 ASHLEY WILESMITH PRO 250CC P6 5 22.907 02:12.170
7 7 MATTIE O'MELEY PRO 250CC P7 5 22.937 02:12.262
8 264 PETER SMITH PRO 250CC P8 5 23.257 02:13.749
9 267 RYAN NEW PRO 250CC P9 5 23.218 02:14.450
10 477 HUDSON SMITH PRO 250CC P10 5 23.658 02:16.924

D -85cc 2st&150cc 4st 9-U13 std&BW

4 - Round 110:04
Pos#RiderClassIn classLapsBest lapTotal
1 289 BILLY VANEERDE 85CC2SK/150CCSTD/B.W 9 TO U13 P1 3 24.290 01:29.781
2 291 RILEY HUBBARD 85CC2SK/150CCSTD/B.W 9 TO U13 P2 3 24.590 01:30.120
3 3 KRUZE BRADY 85CC2SK/150CCSTD/B.W 9 TO U13 P3 3 24.621 01:30.478
4 22 CALLAN BUTCHER 85CC2SK/150CCSTD/B.W 9 TO U13 P4 3 24.610 01:30.928
5 11 HARRISON RYAN 85CC2SK/150CCSTD/B.W 9 TO U13 P5 3 25.662 01:34.373
6 82 CALLUM MORTON 85CC2SK/150CCSTD/B.W 9 TO U13 P6 3 26.005 01:35.728
7 4 BEN LACHLAN 85CC2SK/150CCSTD/B.W 9 TO U13 P7 3 27.937 01:42.766
25 - Round 212:04
Pos#RiderClassIn classLapsBest lapTotal
1 289 BILLY VANEERDE 85CC2SK/150CCSTD/B.W 9 TO U13 P1 3 23.969 01:28.383
2 3 KRUZE BRADY 85CC2SK/150CCSTD/B.W 9 TO U13 P2 3 24.198 01:30.391
3 291 RILEY HUBBARD 85CC2SK/150CCSTD/B.W 9 TO U13 P3 3 24.341 01:30.816
4 22 CALLAN BUTCHER 85CC2SK/150CCSTD/B.W 9 TO U13 P4 3 23.923 01:30.871
5 11 HARRISON RYAN 85CC2SK/150CCSTD/B.W 9 TO U13 P5 3 25.289 01:33.642
6 82 CALLUM MORTON 85CC2SK/150CCSTD/B.W 9 TO U13 P6 3 00.000 01:42.044
7 4 BEN LACHLAN 85CC2SK/150CCSTD/B.W 9 TO U13 P7 3 27.177 01:42.601
46 - Round 314:04
Pos#RiderClassIn classLapsBest lapTotal
1 289 BILLY VANEERDE 85CC2SK/150CCSTD/B.W 9 TO U13 P1 3 23.850 01:27.538
2 291 RILEY HUBBARD 85CC2SK/150CCSTD/B.W 9 TO U13 P2 3 24.493 01:30.093
3 22 CALLAN BUTCHER 85CC2SK/150CCSTD/B.W 9 TO U13 P3 3 24.275 01:30.433
4 3 KRUZE BRADY 85CC2SK/150CCSTD/B.W 9 TO U13 P4 3 24.657 01:31.121
5 11 HARRISON RYAN 85CC2SK/150CCSTD/B.W 9 TO U13 P5 3 25.134 01:33.761
6 82 CALLUM MORTON 85CC2SK/150CCSTD/B.W 9 TO U13 P6 3 26.343 01:37.257
7 4 BEN LACHLAN 85CC2SK/150CCSTD/B.W 9 TO U13 P7 3 27.684 01:42.649
66 - Round 416:04
Pos#RiderClassIn classLapsBest lapTotal
1 289 BILLY VANEERDE 85CC2SK/150CCSTD/B.W 9 TO U13 P1 5 23.335 02:15.147
2 291 RILEY HUBBARD 85CC2SK/150CCSTD/B.W 9 TO U13 P2 5 24.117 02:17.614
3 3 KRUZE BRADY 85CC2SK/150CCSTD/B.W 9 TO U13 P3 5 23.844 02:17.822
4 22 CALLAN BUTCHER 85CC2SK/150CCSTD/B.W 9 TO U13 P4 5 23.924 02:18.308
5 11 HARRISON RYAN 85CC2SK/150CCSTD/B.W 9 TO U13 P5 5 24.972 02:24.218
6 82 CALLUM MORTON 85CC2SK/150CCSTD/B.W 9 TO U13 P6 5 26.571 02:32.386
7 4 BEN LACHLAN 85CC2SK/150CCSTD/B.W 9 TO U13 P7 5 27.375 02:37.528

E - Over 35's Unlimited

5 - Round 110:06
Pos#RiderClassIn classLapsBest lapTotal
1 666 ASHLEY WILESMITH OVER 35YRS P1 3 22.004 01:21.373
2 63 PAUL HERRICK OVER 35YRS P2 3 23.129 01:24.266
3 226 ANTHONY EDWARDS OVER 35YRS P3 3 24.689 01:31.068
4 449 BEN DAVIS OVER 35YRS P4 3 25.559 01:33.521
26 - Round 212:06
Pos#RiderClassIn classLapsBest lapTotal
1 666 ASHLEY WILESMITH OVER 35YRS P1 3 22.039 01:20.645
2 63 PAUL HERRICK OVER 35YRS P2 3 22.987 01:24.338
3 226 ANTHONY EDWARDS OVER 35YRS P3 3 24.268 01:27.697
4 449 BEN DAVIS OVER 35YRS P4 3 27.421 01:39.385
47 - Round 314:06
Pos#RiderClassIn classLapsBest lapTotal
1 666 ASHLEY WILESMITH OVER 35YRS P1 3 22.161 01:22.538
2 63 PAUL HERRICK OVER 35YRS P2 3 23.602 01:27.333
3 226 ANTHONY EDWARDS OVER 35YRS P3 3 24.628 01:31.394
67 - Round 416:06
Pos#RiderClassIn classLapsBest lapTotal
1 666 ASHLEY WILESMITH OVER 35YRS P1 5 22.502 02:09.871
2 63 PAUL HERRICK OVER 35YRS P2 5 23.266 02:13.256
3 226 ANTHONY EDWARDS OVER 35YRS P3 5 24.135 02:19.112

F - 65cc 7-U9yrs

6 - Round 110:07
Pos#RiderClassIn classLapsBest lapTotal
1 281 SENNA AGIUS 65CC 7 TO U9 P1 3 25.829 01:35.397
2 59 TOM DRANE 65CC 7 TO U9 P2 3 25.456 01:36.340
3 475 BRANDON BURNS 65CC 7 TO U9 P3 3 26.764 01:39.071
4 297 JACK NORDEN 65CC 7 TO U9 P4 3 26.919 01:40.679
5 18 TOM CONNORS 65CC 7 TO U9 P5 3 27.327 01:41.943
6 98 JASPER FREEBAIRN 65CC 7 TO U9 P6 3 27.407 01:42.541
7 7 MATHEW BROWN 65CC 7 TO U9 P7 3 27.726 01:45.513
8 341 SAMANTHA O'MELEY 65CC 7 TO U9 P8 3 31.751 01:57.567
27 - Round 212:07
Pos#RiderClassIn classLapsBest lapTotal
1 281 SENNA AGIUS 65CC 7 TO U9 P1 3 25.820 01:36.207
2 475 BRANDON BURNS 65CC 7 TO U9 P2 3 26.536 01:38.250
3 297 JACK NORDEN 65CC 7 TO U9 P3 3 26.666 01:38.734
4 18 TOM CONNORS 65CC 7 TO U9 P4 3 26.644 01:39.112
5 59 TOM DRANE 65CC 7 TO U9 P5 3 26.316 01:39.454
6 98 JASPER FREEBAIRN 65CC 7 TO U9 P6 3 27.068 01:41.838
7 7 MATHEW BROWN 65CC 7 TO U9 P7 3 28.665 01:48.601
8 341 SAMANTHA O'MELEY 65CC 7 TO U9 P8 3 29.298 01:50.528
48- Round 314:07
Pos#RiderClassIn classLapsBest lapTotal
1 281 SENNA AGIUS 65CC 7 TO U9 P1 3 26.097 01:36.267
2 59 TOM DRANE 65CC 7 TO U9 P2 3 25.701 01:36.436
3 18 TOM CONNORS 65CC 7 TO U9 P3 3 25.569 01:37.581
4 475 BRANDON BURNS 65CC 7 TO U9 P4 3 26.766 01:39.127
5 297 JACK NORDEN 65CC 7 TO U9 P5 3 27.029 01:40.164
6 98 JASPER FREEBAIRN 65CC 7 TO U9 P6 3 26.623 01:40.525
7 341 SAMANTHA O'MELEY 65CC 7 TO U9 P7 3 29.625 01:52.222
8 7 MATHEW BROWN 65CC 7 TO U9 P8 2 28.141 01:38.374
68 - Round 416:07
Pos#RiderClassIn classLapsBest lapTotal
1 281 SENNA AGIUS 65CC 7 TO U9 P1 5 25.823 02:27.886
2 59 TOM DRANE 65CC 7 TO U9 P2 5 25.288 02:28.530
3 18 TOM CONNORS 65CC 7 TO U9 P3 5 25.976 02:30.167
4 297 JACK NORDEN 65CC 7 TO U9 P4 5 26.052 02:30.383
5 475 BRANDON BURNS 65CC 7 TO U9 P5 5 26.293 02:31.321
6 98 JASPER FREEBAIRN 65CC 7 TO U9 P6 5 26.627 02:33.988
7 7 MATHEW BROWN 65CC 7 TO U9 P7 5 27.642 02:41.335
8 341 SAMANTHA O'MELEY 65CC 7 TO U9 P8 5 28.734 02:46.679

G - 100-150cc 2 st 13-U16yrs

7 - Round 110:08
Pos#RiderClassIn classLapsBest lapTotal
1 21 JARRED BROOK 100CC - 150CC 2 SK 13 TO U16 P1 3 22.346 01:22.772
2 71 BEN MILLER 100CC - 150CC 2 SK 13 TO U16 P2 3 22.840 01:24.875
3 62 CONNOR RYAN 100CC - 150CC 2 SK 13 TO U16 P3 3 24.436 01:30.706
4 72 THOMAS MORTON 100CC - 150CC 2 SK 13 TO U16 P4 3 24.726 01:31.571
5 449 BAILEY DAVIS 100CC - 150CC 2 SK 13 TO U16 P5 3 25.600 01:34.495
28 - Round 212:08
Pos#RiderClassIn classLapsBest lapTotal
1 21 JARRED BROOK 100CC - 150CC 2 SK 13 TO U16 P1 3 22.171 01:22.418
2 71 BEN MILLER 100CC - 150CC 2 SK 13 TO U16 P2 3 22.691 01:24.313
3 62 CONNOR RYAN 100CC - 150CC 2 SK 13 TO U16 P3 3 24.227 01:31.400
4 72 THOMAS MORTON 100CC - 150CC 2 SK 13 TO U16 P4 3 24.638 01:31.927
5 449 BAILEY DAVIS 100CC - 150CC 2 SK 13 TO U16 P5 3 25.842 01:35.590
49 - Round 314:08
Pos#RiderClassIn classLapsBest lapTotal
1 21 JARRED BROOK 100CC - 150CC 2 SK 13 TO U16 P1 3 22.104 01:21.597
2 71 BEN MILLER 100CC - 150CC 2 SK 13 TO U16 P2 3 22.699 01:23.173
3 72 THOMAS MORTON 100CC - 150CC 2 SK 13 TO U16 P3 3 25.001 01:31.021
4 62 CONNOR RYAN 100CC - 150CC 2 SK 13 TO U16 P4 3 25.145 01:31.632
5 449 BAILEY DAVIS 100CC - 150CC 2 SK 13 TO U16 P5 3 25.880 01:34.138
69 - Round 416:08
Pos#RiderClassIn classLapsBest lapTotal
1 21 JARRED BROOK 100CC - 150CC 2 SK 13 TO U16 P1 4 21.854 01:44.077
2 71 BEN MILLER 100CC - 150CC 2 SK 13 TO U16 P2 4 22.663 01:47.347
3 72 THOMAS MORTON 100CC - 150CC 2 SK 13 TO U16 P3 4 24.824 01:56.984
4 62 CONNOR RYAN 100CC - 150CC 2 SK 13 TO U16 P4 4 24.818 01:57.423

H - Pro 450cc

8 - Round 1 Heat 110:09
Pos#RiderClassIn classLapsBest lapTotal
1 81 JACE CASTLES PRO 450 CC P1 3 21.606 01:21.176
2 7 MARTY MCNAMARA PRO 450 CC P2 3 21.662 01:21.464
3 24 LUKE RICHARDS PRO 450 CC P3 3 21.682 01:21.653
4 6 THOMAS DUGGAN PRO 450 CC P4 3 21.993 01:22.518
5 314 ROWAN TEGART PRO 450 CC P5 3 22.057 01:22.978
6 105 CAREW DICKINSON PRO 450 CC P6 3 22.318 01:23.529
7 63 PAUL HERRICK PRO 450 CC P7 3 22.825 01:25.357
8 414 TYLER DAVIES PRO 450 CC P8 3 22.785 01:25.627
9 226 ANTHONY EDWARDS PRO 450 CC P9 3 24.487 01:32.029
9 -Round 1 Heat 210:10
Pos#RiderClassIn classLapsBest lapTotal
1 387 MICHAEL KIRKNESS PRO 450 CC P1 3 21.926 01:21.291
2 112 BEN BROOKS PRO 450 CC P2 3 22.140 01:22.250
3 3 PAUL CASLICK PRO 450 CC P3 3 22.105 01:23.426
4 99 ZAC ZANESCO PRO 450 CC P4 3 22.738 01:24.249
5 191 ABE RICHARDS PRO 450 CC P5 3 22.854 01:25.896
6 264 PETER SMITH PRO 450 CC P6 3 23.222 01:26.450
7 267 RYAN NEW PRO 450 CC P7 3 23.237 01:26.627
10 - Round 1 Heat 310:11
Pos#RiderClassIn classLapsBest lapTotal
1 718 IAN HAMILTON PRO 450 CC P1 3 22.146 01:21.981
2 666 ASHLEY WILESMITH PRO 450 CC P2 3 22.056 01:22.087
3 84 BEN COOK PRO 450 CC P3 3 22.131 01:22.317
4 744 TOBY TYSON PRO 450 CC P4 3 22.210 01:23.372
5 95 KERROD SMITH PRO 450 CC P5 3 22.525 01:23.746
6 411 BAYLEY JAMES PRO 450 CC P6 3 22.588 01:24.777
7 420 TIMOTHY JONES PRO 450 CC P7 3 22.822 01:25.522
8 362 JACK CASTLES PRO 450 CC P8 3 24.336 01:31.027
29 - Round 2 Heat 112:09
Pos#RiderClassIn classLapsBest lapTotal
1 718 IAN HAMILTON PRO 450 CC P1 4 21.827 01:43.451
2 99 ZAC ZANESCO PRO 450 CC P2 4 22.256 01:45.196
3 414 TYLER DAVIES PRO 450 CC P3 4 22.645 01:47.939
4 267 RYAN NEW PRO 450 CC P4 4 23.055 01:49.272
5 63 PAUL HERRICK PRO 450 CC P5 4 22.954 01:49.291
6 264 PETER SMITH PRO 450 CC P6 4 23.271 01:49.874
7 362 JACK CASTLES PRO 450 CC P7 4 24.367 01:55.338
8 387 MICHAEL KIRKNESS PRO 450 CC 00.000 00.000
9 666 ASHLEY WILESMITH PRO 450 CC 00.000 00.000
30 - Round 2 Heat 212:10
Pos#RiderClassIn classLapsBest lapTotal
1 744 TOBY TYSON PRO 450 CC P1 3 21.881 01:21.115
2 314 ROWAN TEGART PRO 450 CC P2 3 21.687 01:21.556
3 112 BEN BROOKS PRO 450 CC P3 3 22.082 01:22.148
4 6 THOMAS DUGGAN PRO 450 CC P4 3 22.021 01:22.670
5 95 KERROD SMITH PRO 450 CC P5 3 22.340 01:23.264
6 191 ABE RICHARDS PRO 450 CC P6 3 22.783 01:25.019
7 420 TIMOTHY JONES PRO 450 CC P7 3 22.898 01:25.080
31 Round 2 Heat 312:11
Pos#RiderClassIn classLapsBest lapTotal
1 7 MARTY MCNAMARA PRO 450 CC P1 3 21.282 01:19.129
2 24 LUKE RICHARDS PRO 450 CC P2 3 21.417 01:19.566
3 105 CAREW DICKINSON PRO 450 CC P3 3 21.711 01:20.672
4 81 JACE CASTLES PRO 450 CC P4 3 21.702 01:21.078
5 3 PAUL CASLICK PRO 450 CC P5 3 21.756 01:21.357
6 411 BAYLEY JAMES PRO 450 CC P6 3 22.031 01:22.436
7 84 BEN COOK PRO 450 CC P7 3 22.269 01:23.906
8 226 ANTHONY EDWARDS PRO 450 CC P8 3 24.264 01:31.953
50 - Round 3 Heat 114:09
Pos#RiderClassIn classLapsBest lapTotal
1 3 PAUL CASLICK PRO 450 CC P1 3 21.581 01:19.812
2 112 BEN BROOKS PRO 450 CC P2 3 21.827 01:20.624
3 81 JACE CASTLES PRO 450 CC P3 3 21.775 01:20.766
4 105 CAREW DICKINSON PRO 450 CC P4 3 21.954 01:21.480
5 744 TOBY TYSON PRO 450 CC P5 3 22.018 01:21.937
6 84 BEN COOK PRO 450 CC P6 3 22.198 01:22.079
7 362 JACK CASTLES PRO 450 CC P7 3 24.309 01:29.974
8 226 ANTHONY EDWARDS PRO 450 CC P8 3 24.449 01:30.587
51 - Round 3 Heat 214:10
Pos#RiderClassIn classLapsBest lapTotal
1 6 THOMAS DUGGAN PRO 450 CC P1 3 21.588 01:20.059
2 387 MICHAEL KIRKNESS PRO 450 CC P2 3 22.180 01:22.215
3 99 ZAC ZANESCO PRO 450 CC P3 3 22.409 01:22.908
4 191 ABE RICHARDS PRO 450 CC P4 3 22.774 01:25.376
5 414 TYLER DAVIES PRO 450 CC P5 3 23.011 01:27.260
6 267 RYAN NEW PRO 450 CC P6 3 23.246 01:28.005
7 420 TIMOTHY JONES PRO 450 CC P7 3 23.373 01:37.296
DNF 95 KERROD SMITH PRO 450 CC 00.000 15.760
52 - Round 3 Heat 314:11
Pos#RiderClassIn classLapsBest lapTotal
1 7 MARTY MCNAMARA PRO 450 CC P1 3 21.305 01:19.808
2 24 LUKE RICHARDS PRO 450 CC P2 3 21.493 01:20.360
3 718 IAN HAMILTON PRO 450 CC P3 3 21.664 01:20.751
4 314 ROWAN TEGART PRO 450 CC P4 3 21.751 01:21.468
5 666 ASHLEY WILESMITH PRO 450 CC P5 3 21.882 01:21.766
6 411 BAYLEY JAMES PRO 450 CC P6 3 22.470 01:23.640
7 264 PETER SMITH PRO 450 CC P7 3 22.723 01:25.637
8 63 PAUL HERRICK PRO 450 CC P8 3 23.234 01:26.053
70 - Final16:09
Pos#RiderClassIn classLapsBest lapTotal
1 24 LUKE RICHARDS PRO 450 CC P1 5 21.207 02:02.325
2 7 MARTY MCNAMARA PRO 450 CC P2 5 21.341 02:02.806
3 314 ROWAN TEGART PRO 450 CC P3 5 21.594 02:04.284
4 718 IAN HAMILTON PRO 450 CC P4 5 21.815 02:05.350
5 105 CAREW DICKINSON PRO 450 CC P5 5 21.870 02:05.712
6 6 THOMAS DUGGAN PRO 450 CC P6 5 21.792 02:06.191
7 744 TOBY TYSON PRO 450 CC P7 5 21.918 02:07.112
8 112 BEN BROOKS PRO 450 CC P8 5 22.135 02:07.282
9 99 ZAC ZANESCO PRO 450 CC P9 5 22.346 02:09.180
10 191 ABE RICHARDS PRO 450 CC P10 5 22.777 02:11.380
DNF 3 PAUL CASLICK PRO 450 CC 00.000 17.012
DNF 81 JACE CASTLES PRO 450 CC 00.000 20.290

I - 85 2st -150 4st 13-U16yrs STD/BW

11 - Round 110:12
Pos#RiderClassIn classLapsBest lapTotal
1 92 JASON RICHARDS 85CC2SK/150CCSTD/ BW 13 TO U16 P1 3 24.231 01:28.494
2 5 HARRY SCOTT 85CC2SK/150CCSTD/ BW 13 TO U16 P2 3 24.194 01:29.486
3 82 THOMAS MORTON 85CC2SK/150CCSTD/ BW 13 TO U16 P3 3 24.740 01:30.408
32 - Round 212:12
Pos#RiderClassIn classLapsBest lapTotal
1 92 JASON RICHARDS 85CC2SK/150CCSTD/ BW 13 TO U16 P1 3 24.150 01:29.507
2 5 HARRY SCOTT 85CC2SK/150CCSTD/ BW 13 TO U16 P2 3 24.318 01:29.772
3 82 THOMAS MORTON 85CC2SK/150CCSTD/ BW 13 TO U16 P3 3 25.153 01:32.725
53 - Round 314:12
Pos#RiderClassIn classLapsBest lapTotal
1 5 HARRY SCOTT 85CC2SK/150CCSTD/ BW 13 TO U16 P1 3 24.264 01:29.542
2 92 JASON RICHARDS 85CC2SK/150CCSTD/ BW 13 TO U16 P2 3 24.507 01:29.916
3 82 THOMAS MORTON 85CC2SK/150CCSTD/ BW 13 TO U16 P3 3 25.305 01:32.957
71 - Round 416:12
Pos#RiderClassIn classLapsBest lapTotal
1 5 HARRY SCOTT 85CC2SK/150CCSTD/ BW 13 TO U16 P1 5 24.320 02:17.294
2 92 JASON RICHARDS 85CC2SK/150CCSTD/ BW 13 TO U16 P2 5 24.207 02:17.671
3 82 THOMAS MORTON 85CC2SK/150CCSTD/ BW 13 TO U16 P3 5 25.344 02:24.882

J - 65cc 9-U13yrs

12 - Round 110:13
Pos#RiderClassIn classLapsBest lapTotal
1 22 CALLAN BUTCHER 65CC 9 TO U13 P1 3 24.950 01:29.650
2 3 KRUZE BRADY 65CC 9 TO U13 P2 3 25.288 01:30.394
3 4 BEN LACHLAN 65CC 9 TO U13 P3 3 27.384 01:38.168
4 82 CALLUM MORTON 65CC 9 TO U13 P4 3 27.639 01:39.782
33 - Round 212:13
Pos#RiderClassIn classLapsBest lapTotal
1 3 KRUZE BRADY 65CC 9 TO U13 P1 3 25.245 01:33.655
2 22 CALLAN BUTCHER 65CC 9 TO U13 P2 3 24.913 01:33.716
3 4 BEN LACHLAN 65CC 9 TO U13 P3 3 27.461 01:42.038
4 82 CALLUM MORTON 65CC 9 TO U13 P4 3 27.826 01:44.079
54 - Round 314:13
Pos#RiderClassIn classLapsBest lapTotal
1 22 CALLAN BUTCHER 65CC 9 TO U13 P1 3 24.727 01:31.929
2 3 KRUZE BRADY 65CC 9 TO U13 P2 3 24.744 01:32.057
3 4 BEN LACHLAN 65CC 9 TO U13 P3 3 27.450 01:41.787
4 82 CALLUM MORTON 65CC 9 TO U13 P4 3 27.212 01:42.633
72 - Round 416:13
Pos#RiderClassIn classLapsBest lapTotal
1 3 KRUZE BRADY 65CC 9 TO U13 P1 5 24.487 02:20.206
2 22 CALLAN BUTCHER 65CC 9 TO U13 P2 5 24.804 02:21.478
3 82 CALLUM MORTON 65CC 9 TO U13 P3 5 27.327 02:36.421
4 4 BEN LACHLAN 65CC 9 TO U13 P4 5 27.592 02:37.965

K - Pro Unlimited

13 - Round 1 Heat 110:14
Pos#RiderClassIn classLapsBest lapTotal
1 164 DARREN HERRICK PRO OPEN P1 3 21.334 01:19.643
2 24 LUKE RICHARDS PRO OPEN P2 3 21.401 01:19.965
3 81 JACE CASTLES PRO OPEN P3 3 21.532 01:21.177
4 387 MICHAEL KIRKNESS PRO OPEN P4 3 21.654 01:21.532
5 105 CAREW DICKINSON PRO OPEN P5 3 21.706 01:22.267
6 411 BAYLEY JAMES PRO OPEN P6 3 22.380 01:23.449
7 3 PAUL CASLICK PRO OPEN P7 3 22.288 01:23.656
8 191 ABE RICHARDS PRO OPEN P8 3 22.797 01:25.386
9 17 MATTIE O'MELEY PRO OPEN P9 3 23.160 01:26.556
14 - Round 1 Heat 210:15
Pos#RiderClassIn classLapsBest lapTotal
1 666 ASHLEY WILESMITH PRO OPEN P1 3 21.749 01:20.366
2 6 THOMAS DUGGAN PRO OPEN P2 3 21.505 01:20.606
3 314 ROWAN TEGART PRO OPEN P3 3 21.738 01:21.299
4 112 BEN BROOKS PRO OPEN P4 3 21.992 01:22.215
5 99 ZAC ZANESCO PRO OPEN P5 3 22.727 01:24.526
6 95 KERROD SMITH PRO OPEN P6 3 22.876 01:24.669
7 362 JACK CASTLES PRO OPEN P7 3 24.249 01:30.241
8 226 ANTHONY EDWARDS PRO OPEN P8 3 24.424 01:30.838
15- Round 1 Heat 310:15
Pos#RiderClassIn classLapsBest lapTotal
1 84 BEN COOK PRO OPEN P1 3 21.562 01:19.892
2 7 MARTY MCNAMARA PRO OPEN P2 3 21.522 01:20.164
3 744 TOBY TYSON PRO OPEN P3 3 21.951 01:21.720
4 420 TIMOTHY JONES PRO OPEN P4 3 22.734 01:24.535
5 414 TYLER DAVIES PRO OPEN P5 3 22.586 01:24.743
6 264 PETER SMITH PRO OPEN P6 3 23.246 01:26.901
7 25 JOSHUA NICHOLAS PRO OPEN P7 3 23.719 01:28.300
34 - Round 2 Heat 112:14
Pos#RiderClassIn classLapsBest lapTotal
1 105 CAREW DICKINSON PRO OPEN P1 3 21.738 01:20.923
2 666 ASHLEY WILESMITH PRO OPEN P2 3 21.889 01:21.562
3 84 BEN COOK PRO OPEN P3 3 21.798 01:21.831
4 744 TOBY TYSON PRO OPEN P4 3 21.975 01:22.087
5 99 ZAC ZANESCO PRO OPEN P5 3 22.579 01:24.078
6 267 RYAN NEW PRO OPEN P6 3 22.732 01:24.268
7 420 TIMOTHY JONES PRO OPEN P7 3 22.632 01:24.557
8 264 PETER SMITH PRO OPEN P8 3 22.954 01:26.151
9 362 JACK CASTLES PRO OPEN P9 3 24.801 01:39.161
35 - Round 2 Heat 212:15
Pos#RiderClassIn classLapsBest lapTotal
1 7 MARTY MCNAMARA PRO OPEN P1 3 21.301 01:53.718
2 387 MICHAEL KIRKNESS PRO OPEN P2 3 21.669 01:55.247
3 112 BEN BROOKS PRO OPEN P3 3 22.005 01:56.046
4 314 ROWAN TEGART PRO OPEN P4 3 22.031 01:56.150
5 411 BAYLEY JAMES PRO OPEN P5 3 22.318 01:57.669
6 17 MATTIE O'MELEY PRO OPEN P6 3 23.483 02:01.944
7 226 ANTHONY EDWARDS PRO OPEN P7 3 24.816 02:07.061
8 25 JOSHUA NICHOLAS PRO OPEN 00.000 00.000
9 666 ASHLEY WILESMITH PRO OPEN 00.000 00.000
36 - Round 2 Heat 312:15
Pos#RiderClassIn classLapsBest lapTotal
1 24 LUKE RICHARDS PRO OPEN P1 3 21.486 01:19.592
2 164 DARREN HERRICK PRO OPEN P2 3 21.454 01:19.893
3 81 JACE CASTLES PRO OPEN P3 3 21.751 01:20.657
4 6 THOMAS DUGGAN PRO OPEN P4 3 21.717 01:21.205
