MWMXResults
12 Apr 2015 · YOUNG MOTORCYCLE CLUB

YOUNG RD 1 TYREPOWER CHAMPIONSHIP

BUNYARRA · 82 riders · 11 classes

50CC DIV 1

Round 113:00
Pos#RiderClassIn classLapsBest lapTotal
1 689 CADEN BANNISTER 50CC DIV 1 P1 00.000 15.672
2 29 THOMAS CUNNINGHAM 50CC DIV 1 P2 00.000 32.719
3 444 MADDISON EDWARDS 50CC DIV 1 P3 00.000 01:57.985
4 892 SALVATORE MERCURI 50CC DIV 1 P4 00.000 03:03.016
5 100 TAYLOR SERAFIN 50CC DIV 1 P5 00.000 03:09.750
6 12 KOBE MCINERNEY 50CC DIV 1 P6 00.000 07:22.688
7 C COOPER SAINES 50CC DIV 1 P7 00.000 07:28.672

50CC DIV 2

Round 112:45
Pos#RiderClassIn classLapsBest lapTotal
1 65 BYRON DENNIS 50CC DIV2 P1 4 01:08.725 05:47.492
2 777 RILEY GIBBS 50CC DIV2 P2 4 01:12.937 06:00.193
3 48 RORY ARABIN 50CC DIV2 P3 4 01:16.085 06:16.462
4 12 BELLA BROWNLIE 50CC DIV2 P4 4 01:20.438 06:51.590
5 15 NATE CULLEN 50CC DIV2 P5 4 01:23.053 06:53.435
6 5 KALEB SERAFIN 50CC DIV2 P6 4 01:23.587 06:58.676
7 548 JACOB KARENA 50CC DIV2 P7 3 01:29.918 06:49.206
8 1 TRAVIS HAISELL 50CC DIV2 P8 3 01:45.905 07:02.529
9 311 MARK GROTEGOED 50CC DIV2 P9 3 01:48.365 07:27.170
10 407 RILEY SKILLEN 50CC DIV2 P10 2 01:42.211 06:06.166
11 122 KAHLIA BANNISTER 50CC DIV2 P11 2 01:46.427 07:27.169
Round 215:00
Pos#RiderClassIn classLapsBest lapTotal
1 65 BYRON DENNIS 50CC DIV2 P1 4 01:07.266 05:33.445
2 777 RILEY GIBBS 50CC DIV2 P2 4 01:09.242 05:44.177
3 48 RORY ARABIN 50CC DIV2 P3 4 01:13.941 06:32.436
4 5 KALEB SERAFIN 50CC DIV2 P4 4 01:19.603 06:38.429
5 12 BELLA BROWNLIE 50CC DIV2 P5 4 01:19.180 06:39.080
6 15 NATE CULLEN 50CC DIV2 P6 4 01:20.945 06:47.700
7 548 JACOB KARENA 50CC DIV2 P7 3 01:33.233 06:07.356
8 407 RILEY SKILLEN 50CC DIV2 P8 3 01:37.314 06:52.668
9 311 MARK GROTEGOED 50CC DIV2 P9 3 01:41.646 06:55.907
10 1 TRAVIS HAISELL 50CC DIV2 P10 3 01:49.864 07:08.471
11 122 KAHLIA BANNISTER 50CC DIV2 P11 2 01:43.944 05:51.196

65CC 10-12 YRS

Round 111:15
Pos#RiderClassIn classLapsBest lapTotal
1 303 CASEY MORGAN 65CC 10-12 YRS P1 3 02:03.767 08:10.668
2 244 LACHLAN WINCHESTER 65CC 10-12 YRS P2 3 02:04.300 08:13.970
3 302 ZACH COLEMAN 65CC 10-12 YRS P3 3 02:04.867 08:21.510
4 10 RILEY ARABIN 65CC 10-12 YRS P4 3 02:11.199 08:50.411
5 0 RILEY LOW 65CC 10-12 YRS P5 3 02:17.751 09:06.186
6 11 MACKLAY BROWNLIE 65CC 10-12 YRS P6 3 02:16.620 09:08.932
7 66 BEN DAVIS 65CC 10-12 YRS P7 2 03:07.040 09:25.653
8 22 CAMERON MARTIN 65CC 10-12 YRS P8 2 03:52.633 11:17.333
Round 213:45
Pos#RiderClassIn classLapsBest lapTotal
1 244 LACHLAN WINCHESTER 65CC 10-12 YRS P1 3 02:02.274 08:09.693
2 302 ZACH COLEMAN 65CC 10-12 YRS P2 3 02:08.710 08:33.837
3 10 RILEY ARABIN 65CC 10-12 YRS P3 3 02:11.939 08:58.766
4 303 CASEY MORGAN 65CC 10-12 YRS P4 3 02:07.602 09:03.299
5 0 RILEY LOW 65CC 10-12 YRS P5 3 02:17.151 09:15.124
6 11 MACKLAY BROWNLIE 65CC 10-12 YRS P6 3 02:17.675 10:04.470
7 66 BEN DAVIS 65CC 10-12 YRS P7 2 03:06.256 09:17.318
8 22 CAMERON MARTIN 65CC 10-12 YRS P8 2 03:35.863 10:42.218
Round 316:15
Pos#RiderClassIn classLapsBest lapTotal
1 302 ZACH COLEMAN 65CC 10-12 YRS P1 3 02:06.463 08:23.348
2 244 LACHLAN WINCHESTER 65CC 10-12 YRS P2 3 02:06.233 08:23.499
3 303 CASEY MORGAN 65CC 10-12 YRS P3 3 02:06.861 08:42.815
4 10 RILEY ARABIN 65CC 10-12 YRS P4 3 02:18.178 09:09.642
5 11 MACKLAY BROWNLIE 65CC 10-12 YRS P5 3 02:19.174 09:11.973
6 0 RILEY LOW 65CC 10-12 YRS P6 3 02:20.198 09:21.706
7 66 BEN DAVIS 65CC 10-12 YRS P7 2 03:10.237 09:25.741
8 22 CAMERON MARTIN 65CC 10-12 YRS P8 2 03:39.927 10:40.362

65CC 7-9 YRS

Round 111:00
Pos#RiderClassIn classLapsBest lapTotal
1 27 FINLEY MANSON 65CC 7-9 YRS P1 3 02:13.504 08:53.891
2 890 VINCENZO MERCURI 65CC 7-9 YRS P2 3 02:17.629 09:07.851
3 65 BYRON DENNIS 65CC 7-9 YRS P3 3 02:14.752 09:10.963
4 777 RILEY GIBB 65CC 7-9 YRS P4 3 02:27.820 09:44.698
5 05 BROC LINDSAY 65CC 7-9 YRS P5 3 02:19.325 10:05.384
6 29 TYLER HAMBROOK 65CC 7-9 YRS P6 3 02:37.726 10:33.532
7 105 TOM SMITH 65CC 7-9 YRS P7 3 02:36.648 10:35.483
8 48 RORY ARABIN 65CC 7-9 YRS P8 3 02:36.916 10:38.475
9 243 KAEB WINCHESTER 65CC 7-9 YRS P9 3 02:38.442 10:45.138
10 45 ANGUS McBURNIE 65CC 7-9 YRS P10 3 02:51.640 11:41.290
11 12 BELLA BROWNLIE 65CC 7-9 YRS P11 3 02:49.744 11:41.739
12 24 BROC TOPARIS 65CC 7-9 YRS P12 2 02:45.827 09:13.426
13 814 HARRY HURLING 65CC 7-9 YRS P13 2 03:01.335 09:28.086
14 7 LIBBY WILDER 65CC 7-9 YRS P14 2 03:19.796 10:29.946
15 753 KAHLIA BANNISTER 65CC 7-9 YRS P15 00.000 12:10.831
Round 213:30
Pos#RiderClassIn classLapsBest lapTotal
1 27 FINLEY MANSON 65CC 7-9 YRS P1 3 02:14.167 09:03.874
2 65 BYRON DENNIS 65CC 7-9 YRS P2 3 02:17.447 09:20.156
3 777 RILEY GIBB 65CC 7-9 YRS P3 3 02:20.817 09:40.046
4 05 BROC LINDSAY 65CC 7-9 YRS P4 3 02:23.384 09:58.178
5 890 VINCENZO MERCURI 65CC 7-9 YRS P5 3 02:21.870 10:31.548
6 243 KAEB WINCHESTER 65CC 7-9 YRS P6 3 02:32.246 10:31.577
7 29 TYLER HAMBROOK 65CC 7-9 YRS P7 3 02:35.117 10:34.087
8 48 RORY ARABIN 65CC 7-9 YRS P8 3 02:30.780 10:56.665
9 105 TOM SMITH 65CC 7-9 YRS P9 3 02:39.415 11:01.692
10 12 BELLA BROWNLIE 65CC 7-9 YRS P10 3 02:51.562 11:35.429
11 45 ANGUS McBURNIE 65CC 7-9 YRS P11 3 02:53.222 11:35.430
12 24 BROC TOPARIS 65CC 7-9 YRS P12 3 02:40.655 11:35.431
13 814 HARRY HURLING 65CC 7-9 YRS P13 3 02:53.382 11:35.432
14 7 LIBBY WILDER 65CC 7-9 YRS P14 2 02:59.724 10:11.757
15 753 KAHLIA BANNISTER 65CC 7-9 YRS P15 2 03:36.841 11:11.626
Round 315:45
Pos#RiderClassIn classLapsBest lapTotal
1 65 BYRON DENNIS 65CC 7-9 YRS P1 3 02:13.621 09:09.417
2 27 FINLEY MANSON 65CC 7-9 YRS P2 3 02:15.338 09:27.803
3 777 RILEY GIBB 65CC 7-9 YRS P3 3 02:22.399 09:30.084
4 890 VINCENZO MERCURI 65CC 7-9 YRS P4 3 02:17.903 09:30.729
5 05 BROC LINDSAY 65CC 7-9 YRS P5 3 02:22.878 10:02.798
6 29 TYLER HAMBROOK 65CC 7-9 YRS P6 3 02:38.992 10:48.135
7 105 TOM SMITH 65CC 7-9 YRS P7 3 02:38.581 10:51.330
8 24 BROC TOPARIS 65CC 7-9 YRS P8 3 02:43.489 10:59.844
9 243 KAEB WINCHESTER 65CC 7-9 YRS P9 3 02:36.450 11:09.874
10 45 ANGUS McBURNIE 65CC 7-9 YRS P10 3 02:51.897 11:33.585
11 12 BELLA BROWNLIE 65CC 7-9 YRS P11 3 02:53.987 11:33.586
12 814 HARRY HURLING 65CC 7-9 YRS P12 2 03:08.866 10:27.148
13 7 LIBBY WILDER 65CC 7-9 YRS P13 2 03:34.573 10:47.423
14 48 RORY ARABIN 65CC 7-9 YRS P14 2 04:05.732 11:22.877
15 753 KAHLIA BANNISTER 65CC 7-9 YRS P15 2 03:48.387 11:33.584

85CC 12-13YRS/14-15YRS

Round 112:15
Pos#RiderClassIn classLapsBest lapTotal
1 210 JOSHUA BELL 85CC 14-15 YRS P1 3 01:51.569 07:25.945
2 211 DOM WHITE 85CC 12-13 YRS P1 3 01:56.861 07:49.053
3 45 MITCHELL BEER 85CC 14-15 YRS P2 3 02:00.098 07:56.356
4 4 JORDAN WILDER 85CC 12-13 YRS P2 3 01:59.703 07:58.458
5 22 NATHAN GOONAN 85CC 12-13 YRS P3 3 01:59.779 07:59.677
6 270 PATRICK BARTON 85CC 12-13 YRS P4 3 02:00.025 08:04.172
7 88 JAMES FERGUSON 85CC 14-15 YRS P3 3 02:00.362 08:05.242
8 55 MITCHELL LUFF 85CC 14-15 YRS P4 3 02:09.194 08:49.426
Round 214:30
Pos#RiderClassIn classLapsBest lapTotal
1 210 JOSHUA BELL 85CC 14-15 YRS P1 3 01:51.685 07:45.998
2 45 MITCHELL BEER 85CC 14-15 YRS P2 3 01:58.720 07:51.668
3 211 DOM WHITE 85CC 12-13 YRS P1 3 01:58.252 07:54.421
4 22 NATHAN GOONAN 85CC 12-13 YRS P2 3 02:00.189 07:55.750
5 4 JORDAN WILDER 85CC 12-13 YRS P3 3 02:00.056 07:56.167
6 88 JAMES FERGUSON 85CC 14-15 YRS P3 3 02:01.287 08:08.863
7 270 PATRICK BARTON 85CC 12-13 YRS P4 3 02:06.101 08:37.732
8 55 MITCHELL LUFF 85CC 14-15 YRS P4 3 02:10.026 08:42.681
9 280 RACHEL SMYTH 85CC 12-13 YRS P5 2 02:43.410 10:02.096
Round 317:15
Pos#RiderClassIn classLapsBest lapTotal
1 211 DOM WHITE 85CC 12-13 YRS P1 3 02:02.088 08:06.688
2 270 PATRICK BARTON 85CC 12-13 YRS P2 3 02:05.301 08:15.258
3 210 JOSHUA BELL 85CC 14-15 YRS P1 3 01:56.508 08:17.047
4 4 JORDAN WILDER 85CC 12-13 YRS P3 3 02:07.086 08:21.670
5 88 JAMES FERGUSON 85CC 14-15 YRS P2 3 02:06.563 08:22.636
6 45 MITCHELL BEER 85CC 14-15 YRS P3 3 02:11.373 08:49.002
7 55 MITCHELL LUFF 85CC 14-15 YRS P4 3 02:24.345 09:37.391

85CC 9-11YRS

Round 111:45
Pos#RiderClassIn classLapsBest lapTotal
1 77 SHAUN HAMBROOK 85CC 9-11 YRS P1 3 02:02.333 08:05.642
2 253 JAKE GREENHALGH 85CC 9-11 YRS P2 3 02:01.806 08:08.625
3 199 TYLER WALLS HARDING 85CC 9-11 YRS P3 3 02:02.838 08:17.157
4 244 LACHLAN WINCHESTER 85CC 9-11 YRS P4 3 02:05.878 08:29.102
5 901 TYSON GIBB 85CC 9-11 YRS P5 3 02:13.490 08:50.172
6 10 RILEY ARABIN 85CC 9-11 YRS P6 3 02:16.449 09:03.054
7 111 XAVIER SERAFIN 85CC 9-11 YRS P7 3 02:19.369 09:17.934
8 11 MACKLAY BROWNLIE 85CC 9-11 YRS P8 3 02:18.939 09:26.387
9 3 CASEY MORGAN 85CC 9-11 YRS P9 3 02:07.390 09:34.425
10 177 THOMAS DAVIS 85CC 9-11 YRS P10 3 02:25.163 10:06.278
11 24 BROC TOPARIS 85CC 9-11 YRS P11 2 02:46.134 08:14.151
Round 214:15
Pos#RiderClassIn classLapsBest lapTotal
1 253 JAKE GREENHALGH 85CC 9-11 YRS P1 3 01:59.368 08:00.808
2 199 TYLER WALLS HARDING 85CC 9-11 YRS P2 3 02:04.800 08:14.732
3 3 CASEY MORGAN 85CC 9-11 YRS P3 3 02:03.863 08:16.326
4 77 SHAUN HAMBROOK 85CC 9-11 YRS P4 3 02:01.158 08:19.572
5 244 LACHLAN WINCHESTER 85CC 9-11 YRS P5 3 02:11.739 08:43.082
6 901 TYSON GIBB 85CC 9-11 YRS P6 3 02:11.555 08:49.439
7 111 XAVIER SERAFIN 85CC 9-11 YRS P7 3 02:14.639 09:01.192
8 10 RILEY ARABIN 85CC 9-11 YRS P8 3 02:15.448 09:06.590
9 11 MACKLAY BROWNLIE 85CC 9-11 YRS P9 3 02:23.079 09:33.354
10 24 BROC TOPARIS 85CC 9-11 YRS P10 2 02:41.542 08:02.346
11 177 THOMAS DAVIS 85CC 9-11 YRS P11 2 02:27.702 08:39.045
Round 316:45
Pos#RiderClassIn classLapsBest lapTotal
1 253 JAKE GREENHALGH 85CC 9-11 YRS P1 3 02:04.402 08:18.232
2 199 TYLER WALLS HARDING 85CC 9-11 YRS P2 3 02:06.433 08:23.390
3 3 CASEY MORGAN 85CC 9-11 YRS P3 3 02:06.961 08:26.241
4 111 XAVIER SERAFIN 85CC 9-11 YRS P4 3 02:15.832 09:09.450
5 77 SHAUN HAMBROOK 85CC 9-11 YRS P5 3 02:05.486 09:10.427
6 244 LACHLAN WINCHESTER 85CC 9-11 YRS P6 3 02:18.113 09:16.261
7 10 RILEY ARABIN 85CC 9-11 YRS P7 3 02:17.631 09:19.975
8 11 MACKLAY BROWNLIE 85CC 9-11 YRS P8 3 02:18.743 10:04.880
9 24 BROC TOPARIS 85CC 9-11 YRS P9 3 02:41.544 10:43.229
10 177 THOMAS DAVIS 85CC 9-11 YRS P10 2 02:33.021 09:02.572

ALLPOWERS A/B & CLUBMAN

Round 112:30
Pos#RiderClassIn classLapsBest lapTotal
1 51 TOM TUCKERMAN ALLPOWERS CLUBMAN P1 3 01:42.264 06:58.586
2 10 JAKE CREA ALLPOWERS A/B P1 3 01:42.058 07:19.749
3 9 TIM SEERY ALLPOWERS A/B P2 3 01:51.535 07:31.381
4 640 TYSON WELSH ALLPOWERS CLUBMAN P2 3 01:54.267 07:36.175
5 198 NICK PARRY ALLPOWERS CLUBMAN P3 3 01:51.683 07:38.569
6 38 COREY FURNER ALLPOWERS A/B P3 3 01:55.242 07:42.581
7 187 STUART GILLIES ALLPOWERS CLUBMAN P4 3 01:56.387 08:05.073
8 33 LUKE BRODIE ALLPOWERS CLUBMAN P5 3 01:58.080 08:07.334
9 32 MICK GOONAN ALLPOWERS A/B P4 3 01:53.834 08:19.524
10 17 CHRIS KERR ALLPOWERS CLUBMAN P6 3 01:52.565 08:48.294
11 268 JAKE SIMPSON ALLPOWERS CLUBMAN P7 3 01:46.876 08:54.197
Round 214:45
Pos#RiderClassIn classLapsBest lapTotal
1 51 TOM TUCKERMAN ALLPOWERS CLUBMAN P1 3 01:43.421 06:57.513
2 10 JAKE CREA ALLPOWERS A/B P1 3 01:43.348 07:09.758
3 198 NICK PARRY ALLPOWERS CLUBMAN P2 3 01:48.347 07:17.580
4 32 MICK GOONAN ALLPOWERS A/B P2 3 01:49.294 07:21.723
5 187 STUART GILLIES ALLPOWERS CLUBMAN P3 3 01:52.074 07:36.489
6 640 TYSON WELSH ALLPOWERS CLUBMAN P4 3 01:52.244 07:38.689
7 38 COREY FURNER ALLPOWERS A/B P3 3 01:57.157 07:49.685
8 33 LUKE BRODIE ALLPOWERS CLUBMAN P5 3 01:58.396 07:53.162
9 17 CHRIS KERR ALLPOWERS CLUBMAN P6 3 01:56.248 07:59.728
10 268 JAKE SIMPSON ALLPOWERS CLUBMAN P7 3 01:59.007 08:12.035
11 9 TIM SEERY ALLPOWERS A/B P4 3 01:50.794 08:46.700
DNF 15 BRAD CULLEN ALLPOWERS CLUBMAN 2 02:02.258 06:12.199
Round 317:30
Pos#RiderClassIn classLapsBest lapTotal
1 51 TOM TUCKERMAN ALLPOWERS CLUBMAN P1 3 01:43.769 07:14.638
2 10 JAKE CREA ALLPOWERS A/B P1 3 01:43.178 07:17.221
3 198 NICK PARRY ALLPOWERS CLUBMAN P2 3 01:51.526 07:47.886
4 187 STUART GILLIES ALLPOWERS CLUBMAN P3 3 01:52.239 07:48.385
5 640 TYSON WELSH ALLPOWERS CLUBMAN P4 3 01:54.975 08:07.363
6 9 TIM SEERY ALLPOWERS A/B P2 3 01:58.692 08:35.872
7 32 MICK GOONAN ALLPOWERS A/B P3 3 01:55.431 08:43.790
8 17 CHRIS KERR ALLPOWERS CLUBMAN P5 3 01:57.769 08:44.955
9 268 JAKE SIMPSON ALLPOWERS CLUBMAN P6 3 01:59.927 08:50.148

JUNIOR LITES

Round 110:45
Pos#RiderClassIn classLapsBest lapTotal
1 210 JOSHUA BELL JUNIOR LITES P1 3 01:52.086 07:28.171
2 246 JONATHON BARTON JUNIOR LITES P2 3 01:53.549 07:35.692
3 211 DOM WHITE JUNIOR LITES P3 3 01:55.051 07:43.238
4 70 RYAN HEWATT JUNIOR LITES P4 3 01:55.041 07:43.916
5 69 NICHOLAS MARTIN JUNIOR LITES P5 3 01:57.583 07:48.981
6 45 MITCHELL BEER JUNIOR LITES P6 3 01:57.300 07:51.718
7 3 MITCHELL LUFF JUNIOR LITES P7 3 02:06.436 08:53.021
8 32 NATHAN GOONAN JUNIOR LITES P8 3 02:05.000 09:30.932
Round 213:15
Pos#RiderClassIn classLapsBest lapTotal
1 210 JOSHUA BELL JUNIOR LITES P1 3 01:52.495 07:29.440
2 69 NICHOLAS MARTIN JUNIOR LITES P2 3 01:54.044 07:38.038
3 246 JONATHON BARTON JUNIOR LITES P3 3 01:54.067 07:39.003
4 70 RYAN HEWATT JUNIOR LITES P4 3 01:53.842 07:39.881
5 211 DOM WHITE JUNIOR LITES P5 3 01:55.857 07:47.395
6 45 MITCHELL BEER JUNIOR LITES P6 3 02:01.507 08:03.632
7 32 NATHAN GOONAN JUNIOR LITES P7 3 02:08.072 08:29.940
8 3 MITCHELL LUFF JUNIOR LITES P8 3 02:05.647 08:34.787
Round 315:30
Pos#RiderClassIn classLapsBest lapTotal
1 210 JOSHUA BELL JUNIOR LITES P1 3 01:53.518 07:31.561
2 246 JONATHON BARTON JUNIOR LITES P2 3 01:54.059 07:33.755
3 211 DOM WHITE JUNIOR LITES P3 3 01:54.480 07:38.622
4 70 RYAN HEWATT JUNIOR LITES P4 3 01:54.246 07:39.984
5 69 NICHOLAS MARTIN JUNIOR LITES P5 3 01:58.641 07:52.367
6 45 MITCHELL BEER JUNIOR LITES P6 3 02:02.422 08:12.530
7 32 NATHAN GOONAN JUNIOR LITES P7 3 02:08.086 08:37.685
8 3 MITCHELL LUFF JUNIOR LITES P8 3 02:09.619 08:42.725

LADIES/OVER 35'S

Round 110:00
Pos#RiderClassIn classLapsBest lapTotal
1 70 CRAIG GAULT OVER 35'S P1 3 01:54.334 07:36.179
2 4 DARREN WILDER OVER 35'S P2 3 01:57.120 07:41.786
3 27 JON BROWNLIE OVER 35'S P3 3 01:57.064 07:47.212
4 76 MICK GROTEGOED OVER 35'S P4 3 01:59.745 08:02.089
5 75 PHILLIP TOPARIS OVER 35'S P5 3 02:06.353 08:19.729
6 495 RICHARD DAVIES OVER 35'S P6 3 02:09.325 08:36.140
7 9 ASHLEY SEERY LADIES P1 3 02:20.636 09:22.365
Round 214:00
Pos#RiderClassIn classLapsBest lapTotal
1 70 CRAIG GAULT OVER 35'S P1 3 01:53.515 07:28.489
2 4 DARREN WILDER OVER 35'S P2 3 01:53.766 07:29.868
3 27 JON BROWNLIE OVER 35'S P3 3 01:56.457 07:43.356
4 76 MICK GROTEGOED OVER 35'S P4 3 02:00.296 08:05.834
5 75 PHILLIP TOPARIS OVER 35'S P5 3 02:02.316 08:14.740
6 495 RICHARD DAVIES OVER 35'S P6 3 02:07.602 08:27.196
7 9 ASHLEY SEERY LADIES P1 3 02:21.171 09:23.797
Round 316:00
Pos#RiderClassIn classLapsBest lapTotal
1 4 DARREN WILDER OVER 35'S P1 3 01:55.388 07:38.574
2 27 JON BROWNLIE OVER 35'S P2 3 01:55.553 07:39.505
3 70 CRAIG GAULT OVER 35'S P3 3 01:53.444 07:44.765
4 76 MICK GROTEGOED OVER 35'S P4 3 02:01.207 08:01.691
5 495 RICHARD DAVIES OVER 35'S P5 3 02:08.354 08:30.841
6 9 ASHLEY SEERY LADIES P1 3 02:22.648 09:33.451

OPEN CLASS A/B & CLUBMAN

Round 110:15
Pos#RiderClassIn classLapsBest lapTotal
1 51 TOM TUCKERMAN OPEN CLASS A/B P1 3 01:49.288 07:11.213
2 444 MITCHELL EDWARDS OPEN CLASS A/B P2 3 01:49.621 07:19.056
3 6 BEN DENNIS OPEN CLASS CLUBMAN P1 3 01:52.405 07:27.637
4 198 NICK PARRY OPEN CLASS CLUBMAN P2 3 01:52.249 07:29.429
5 32 MICK GOONAN OPEN CLASS A/B P3 3 01:52.790 07:35.794
6 15 BRAD CULLEN OPEN CLASS CLUBMAN P3 3 01:58.078 08:07.673
7 83 TOM CLARKE OPEN CLASS CLUBMAN P4 3 02:06.083 08:29.641
Round 212:00
Pos#RiderClassIn classLapsBest lapTotal
1 51 TOM TUCKERMAN OPEN CLASS A/B P1 3 01:42.639 06:57.827
2 444 MITCHELL EDWARDS OPEN CLASS A/B P2 3 01:47.243 07:11.779
3 32 MICK GOONAN OPEN CLASS A/B P3 3 01:50.077 07:20.259
4 6 BEN DENNIS OPEN CLASS CLUBMAN P1 3 01:50.166 07:25.365
5 198 NICK PARRY OPEN CLASS CLUBMAN P2 3 01:51.261 07:26.645
6 15 BRAD CULLEN OPEN CLASS CLUBMAN P3 3 01:54.490 07:40.835
7 83 TOM CLARKE OPEN CLASS CLUBMAN P4 3 02:02.014 08:06.950
Round 317:00
Pos#RiderClassIn classLapsBest lapTotal
1 51 TOM TUCKERMAN OPEN CLASS A/B P1 3 01:46.966 07:17.650
2 444 MITCHELL EDWARDS OPEN CLASS A/B P2 3 01:50.704 07:19.557
3 32 MICK GOONAN OPEN CLASS A/B P3 3 01:48.499 07:20.253
4 198 NICK PARRY OPEN CLASS CLUBMAN P1 3 01:52.888 07:46.802
5 6 BEN DENNIS OPEN CLASS CLUBMAN P2 3 01:50.770 08:01.132
6 15 BRAD CULLEN OPEN CLASS CLUBMAN P3 3 01:57.123 08:11.477
7 83 TOM CLARKE OPEN CLASS CLUBMAN P4 3 02:02.924 08:13.823

SENIOR LITES A/B & CLUBMAN

Round 109:45
Pos#RiderClassIn classLapsBest lapTotal
1 10 JAKE CREA SENIOR LITES A/B P1 3 01:43.530 06:52.967
2 268 JAKE SIMPSON SENIOR LITES CLUBMAN P1 3 01:49.917 07:18.510
3 32 MICK GOONAN SENIOR LITES A/B P2 3 01:50.353 07:20.437
4 80 JOSH SMYTH SENIOR LITES A/B P3 3 01:50.370 07:21.202
5 17 CHRIS KERR SENIOR LITES CLUBMAN P2 3 01:51.822 07:33.286
6 640 TYSON WELSH SENIOR LITES CLUBMAN P3 3 01:53.930 07:39.108
7 38 COREY FURNER SENIOR LITES A/B P4 3 01:56.587 07:45.553
8 187 STUART GILLIS SENIOR LITES CLUBMAN P4 3 01:55.874 07:47.455
9 33 LUKE BRODIE SENIOR LITES CLUBMAN P5 3 01:56.484 07:48.185
10 16 LACHLAN WHITECHURCH SENIOR LITES CLUBMAN P6 3 01:59.198 08:14.859
11 561 BLAKE SERAFIN SENIOR LITES CLUBMAN P7 3 02:05.196 08:29.276
Round 211:30
Pos#RiderClassIn classLapsBest lapTotal
1 10 JAKE CREA SENIOR LITES A/B P1 3 01:42.005 06:45.826
2 268 JAKE SIMPSON SENIOR LITES CLUBMAN P1 3 01:48.332 07:10.419
3 80 JOSH SMYTH SENIOR LITES A/B P2 3 01:47.169 07:15.982
4 9 TIMOTHY SEERY SENIOR LITES A/B P3 3 01:51.439 07:22.967
5 187 STUART GILLIS SENIOR LITES CLUBMAN P2 3 01:50.769 07:26.769
6 38 COREY FURNER SENIOR LITES A/B P4 3 01:55.184 07:36.603
7 17 CHRIS KERR SENIOR LITES CLUBMAN P3 3 01:49.739 07:45.902
8 33 LUKE BRODIE SENIOR LITES CLUBMAN P4 3 01:55.364 07:49.439
9 32 MICK GOONAN SENIOR LITES A/B P5 3 01:46.335 08:00.267
10 16 LACHLAN WHITECHURCH SENIOR LITES CLUBMAN P5 3 01:59.021 08:05.365
11 640 TYSON WELSH SENIOR LITES CLUBMAN P6 3 01:54.633 08:34.659
DNF 561 BLAKE SERAFIN SENIOR LITES CLUBMAN 2 02:04.260 09:38.114
Round 316:30
Pos#RiderClassIn classLapsBest lapTotal
1 10 JAKE CREA SENIOR LITES A/B P1 3 01:41.830 06:51.046
2 268 JAKE SIMPSON SENIOR LITES CLUBMAN P1 3 01:50.924 07:21.065
3 17 CHRIS KERR SENIOR LITES CLUBMAN P2 3 01:51.200 07:22.494
4 32 MICK GOONAN SENIOR LITES A/B P2 3 01:49.802 07:22.996
5 80 JOSH SMYTH SENIOR LITES A/B P3 3 01:52.084 07:28.830
6 187 STUART GILLIS SENIOR LITES CLUBMAN P3 3 01:53.056 07:34.682
7 9 TIMOTHY SEERY SENIOR LITES A/B P4 3 01:52.694 07:44.118
8 640 TYSON WELSH SENIOR LITES CLUBMAN P4 3 01:54.987 07:46.553
9 38 COREY FURNER SENIOR LITES A/B P5 3 01:57.480 07:50.569
10 33 LUKE BRODIE SENIOR LITES CLUBMAN P5 3 02:02.236 08:07.142
11 16 LACHLAN WHITECHURCH SENIOR LITES CLUBMAN P6 3 02:03.901 08:19.209
12 561 BLAKE SERAFIN SENIOR LITES CLUBMAN P7 3 02:07.896 08:35.902
MWMX Entry membership

Race with MWMX behind you.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.