MWMXResults
23 May 2015 · Gippsland Series

Shell Advanced R3 Wonthaggi Jnr

WONTHAGGI · 195 riders · 14 classes

125-150 2 St A B C Grade

Race 109:00
Pos#RiderClassIn classLapsBest lapTotal
1 1 Cody Dyce 100cc to 125cc solo 2st 13-U16yrs Grade A P1 4 01:54.892 07:15.211
2 69 Tom Bell 100cc to 125cc solo 2st 13-U16yrs Grade A P2 4 01:57.125 07:31.891
3 41 Royce Anell 100cc to 125cc solo 2st 13-U16yrs Grade A P3 4 02:00.583 07:43.867
4 82 Nathan Cuteri 100cc to 125cc solo 2st 13-U16yrs Grade A P4 4 02:00.898 07:45.227
5 68 Cade Davey 100cc to 125cc solo 2st 13-U16yrs Grade A P5 4 02:01.233 07:50.426
6 11 Dylan Wakartschuk 100cc to 125cc solo 2st 13-U16yrs Grade A P6 4 02:03.021 07:52.003
7 73 Micheal Murphy 100cc to 125cc solo 2st 13-U16yrs Grade A P7 4 02:02.784 07:55.607
8 102 Josh Brewster 100cc to 125cc solo 2st 13-U16yrs Grade B P1 4 02:06.088 08:02.012
9 122 Luke De Zwart 100cc to 125cc solo 2st 13-U16yrs Grade B P2 4 02:06.665 08:04.651
10 103 Bailey Koolen 100cc to 125cc solo 2st 13-U16yrs Grade B P3 4 02:07.168 08:07.384
11 184 Jaxson Murphy 100cc to 125cc solo 2st 13-U16yrs Grade B P4 4 02:08.242 08:21.728
12 147 Josh Linthorne 100cc to 125cc solo 2st 13-U16yrs Grade B P5 4 02:15.633 08:40.898
13 97 Craig Hellings 100cc to 125cc solo 2st 13-U16yrs Grade A P8 4 02:14.906 08:51.364
Race 210:01
Pos#RiderClassIn classLapsBest lapTotal
1 1 Cody Dyce 100cc to 125cc solo 2st 13-U16yrs Grade A P1 3 01:53.744 04:43.812
2 69 Tom Bell 100cc to 125cc solo 2st 13-U16yrs Grade A P2 3 01:56.529 04:52.482
3 82 Nathan Cuteri 100cc to 125cc solo 2st 13-U16yrs Grade A P3 3 02:01.435 05:04.631
4 68 Cade Davey 100cc to 125cc solo 2st 13-U16yrs Grade A P4 3 02:01.651 05:06.979
5 11 Dylan Wakartschuk 100cc to 125cc solo 2st 13-U16yrs Grade A P5 3 02:01.468 05:08.807
6 73 Micheal Murphy 100cc to 125cc solo 2st 13-U16yrs Grade A P6 3 02:03.413 05:18.204
7 41 Royce Anell 100cc to 125cc solo 2st 13-U16yrs Grade A P7 3 02:00.951 05:19.171
8 102 Josh Brewster 100cc to 125cc solo 2st 13-U16yrs Grade B P1 3 02:06.114 05:21.843
9 122 Luke De Zwart 100cc to 125cc solo 2st 13-U16yrs Grade B P2 3 02:08.689 05:28.278
10 103 Bailey Koolen 100cc to 125cc solo 2st 13-U16yrs Grade B P3 3 02:09.258 05:32.126
11 184 Jaxson Murphy 100cc to 125cc solo 2st 13-U16yrs Grade B P4 3 02:09.390 05:35.762
12 569 Brent Forrest 100cc to 125cc solo 2st 13-U16yrs Grade C P1 3 02:15.389 05:47.081
13 434 Alec Schmidt 100cc to 125cc solo 2st 13-U16yrs Grade C P2 3 02:13.636 05:48.230
14 502 Jack Lawrence 100cc to 125cc solo 2st 13-U16yrs Grade C P3 3 02:15.479 05:51.105
15 483 Cody Chapman 100cc to 125cc solo 2st 13-U16yrs Grade C P4 3 02:17.266 05:51.374
16 507 Matt Nadenbousch 100cc to 125cc solo 2st 13-U16yrs Grade C P5 3 02:13.809 05:52.840
17 423 Nathan Brown 100cc to 125cc solo 2st 13-U16yrs Grade C P6 3 02:15.077 05:53.330
18 147 Josh Linthorne 100cc to 125cc solo 2st 13-U16yrs Grade B P5 3 02:13.236 05:57.539
19 97 Craig Hellings 100cc to 125cc solo 2st 13-U16yrs Grade A P8 3 02:17.256 05:59.432
20 725 Rory Cutting 100cc to 125cc solo 2st 13-U16yrs Grade C P7 3 02:18.283 05:59.600
21 462 Ben Fuchshofer 100cc to 125cc solo 2st 13-U16yrs Grade C P8 3 02:19.486 06:03.349
22 706 Chris Butler 100cc to 125cc solo 2st 13-U16yrs Grade C P9 3 02:21.693 06:06.730
23 433 Bailey King 100cc to 125cc solo 2st 13-U16yrs Grade C P10 3 02:22.862 06:12.441
24 310 William Twigg 100cc to 125cc solo 2st 13-U16yrs Grade C P11 3 02:24.725 06:19.298
25 673 Jake Adams 100cc to 125cc solo 2st 13-U16yrs Grade C P12 3 02:25.696 06:21.814
26 546 Griffyn Pike 100cc to 125cc solo 2st 13-U16yrs Grade C P13 3 02:28.855 06:24.795
27 459 Sam Male 100cc to 125cc solo 2st 13-U16yrs Grade C P14 3 02:27.811 07:05.481
28 572 Ben Caithness 100cc to 125cc solo 2st 13-U16yrs Grade C P15 3 02:47.206 07:20.262
29 516 Harrison Edwards 100cc to 125cc solo 2st 13-U16yrs Grade C P16 2 03:50.021 05:21.156

125-150 2 St A B C Grade

Race 109:03
Pos#RiderClassIn classLapsBest lapTotal
1 434 Alec Schmidt 100cc to 125cc solo 2st 13-U16yrs Grade C P1 4 02:12.536 07:53.260
2 569 Brent Forrest 100cc to 125cc solo 2st 13-U16yrs Grade C P2 4 02:13.298 07:56.501
3 502 Jack Lawrence 100cc to 125cc solo 2st 13-U16yrs Grade C P3 4 02:17.642 08:14.965
4 507 Matt Nadenbousch 100cc to 125cc solo 2st 13-U16yrs Grade C P4 4 02:14.549 08:20.455
5 462 Ben Fuchshofer 100cc to 125cc solo 2st 13-U16yrs Grade C P5 4 02:17.440 08:22.167
6 546 Griffyn Pike 100cc to 125cc solo 2st 13-U16yrs Grade C P6 4 02:18.896 08:23.573
7 725 Rory Cutting 100cc to 125cc solo 2st 13-U16yrs Grade C P7 4 02:14.626 08:29.383
8 706 Chris Butler 100cc to 125cc solo 2st 13-U16yrs Grade C P8 4 02:20.015 08:30.796
9 483 Cody Chapman 100cc to 125cc solo 2st 13-U16yrs Grade C P9 4 02:18.593 08:33.541
10 673 Jake Adams 100cc to 125cc solo 2st 13-U16yrs Grade C P10 4 02:24.502 08:43.553
11 516 Harrison Edwards 100cc to 125cc solo 2st 13-U16yrs Grade C P11 4 02:22.620 08:44.937
12 423 Nathan Brown 100cc to 125cc solo 2st 13-U16yrs Grade C P12 4 02:18.366 08:49.471
13 459 Sam Male 100cc to 125cc solo 2st 13-U16yrs Grade C P13 4 02:20.316 08:55.513
14 310 William Twigg 100cc to 125cc solo 2st 13-U16yrs Grade C P14 4 02:20.991 08:55.653
15 433 Bailey King 100cc to 125cc solo 2st 13-U16yrs Grade C P15 4 02:22.282 09:01.086
16 572 Ben Caithness 100cc to 125cc solo 2st 13-U16yrs Grade C P16 3 02:47.770 11:04.653
Race 310:03
Pos#RiderClassIn classLapsBest lapTotal
1 1 Cody Dyce 100cc to 125cc solo 2st 13-U16yrs Grade A P1 3 01:56.437 05:13.732
2 69 Tom Bell 100cc to 125cc solo 2st 13-U16yrs Grade A P2 3 02:00.579 05:15.966
3 82 Nathan Cuteri 100cc to 125cc solo 2st 13-U16yrs Grade A P3 3 02:00.231 05:18.923
4 41 Royce Anell 100cc to 125cc solo 2st 13-U16yrs Grade A P4 3 02:01.035 05:19.235
5 68 Cade Davey 100cc to 125cc solo 2st 13-U16yrs Grade A P5 3 02:03.904 05:28.123
6 11 Dylan Wakartschuk 100cc to 125cc solo 2st 13-U16yrs Grade A P6 3 02:05.338 05:33.428
7 73 Micheal Murphy 100cc to 125cc solo 2st 13-U16yrs Grade A P7 3 02:04.937 05:35.618
8 122 Luke De Zwart 100cc to 125cc solo 2st 13-U16yrs Grade B P1 3 02:09.329 05:40.829
9 103 Bailey Koolen 100cc to 125cc solo 2st 13-U16yrs Grade B P2 3 02:08.517 05:44.149
10 102 Josh Brewster 100cc to 125cc solo 2st 13-U16yrs Grade B P3 3 02:07.098 05:44.601
11 184 Jaxson Murphy 100cc to 125cc solo 2st 13-U16yrs Grade B P4 3 02:12.954 05:59.167
12 423 Nathan Brown 100cc to 125cc solo 2st 13-U16yrs Grade C P1 3 02:14.864 05:59.748
13 97 Craig Hellings 100cc to 125cc solo 2st 13-U16yrs Grade A P8 3 02:17.558 06:08.960
14 483 Cody Chapman 100cc to 125cc solo 2st 13-U16yrs Grade C P2 3 02:18.231 06:09.688
15 147 Josh Linthorne 100cc to 125cc solo 2st 13-U16yrs Grade B P5 3 02:17.372 06:11.569
16 434 Alec Schmidt 100cc to 125cc solo 2st 13-U16yrs Grade C P3 3 02:14.203 06:14.058
17 725 Rory Cutting 100cc to 125cc solo 2st 13-U16yrs Grade C P4 3 02:18.800 06:17.623
18 433 Bailey King 100cc to 125cc solo 2st 13-U16yrs Grade C P5 3 02:22.546 06:26.840
19 459 Sam Male 100cc to 125cc solo 2st 13-U16yrs Grade C P6 3 02:25.122 06:32.525
20 706 Chris Butler 100cc to 125cc solo 2st 13-U16yrs Grade C P7 3 02:27.486 06:34.406
DNF 546 Griffyn Pike 100cc to 125cc solo 2st 13-U16yrs Grade C P8 2 02:35.142 04:09.012
22 502 Jack Lawrence 100cc to 125cc solo 2st 13-U16yrs Grade C P9 3 02:21.393 06:39.198
23 516 Harrison Edwards 100cc to 125cc solo 2st 13-U16yrs Grade C P10 3 02:32.330 06:49.767
24 673 Jake Adams 100cc to 125cc solo 2st 13-U16yrs Grade C P11 3 02:31.847 07:13.172
25 572 Ben Caithness 100cc to 125cc solo 2st 13-U16yrs Grade C P12 3 02:54.056 07:46.596
DNF 569 Brent Forrest 100cc to 125cc solo 2st 13-U16yrs Grade C P13 1 00.000 01:28.916
DNF 462 Ben Fuchshofer 100cc to 125cc solo 2st 13-U16yrs Grade C P14 1 00.000 01:30.212

250cc A, B & C Grade

Race 109:35
Pos#RiderClassIn classLapsBest lapTotal
1 33 Cody Dyce 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P1 4 01:50.945 06:54.577
2 22 Angus Gelly 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P2 4 01:51.988 07:00.791
3 37 Ryan Kenney 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P3 4 01:54.423 07:11.691
4 32 Taj Marshall 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P4 4 01:55.213 07:14.176
5 68 Cade Davey 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P5 4 02:00.404 07:38.549
6 15 Thomas Gowans 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P6 4 01:54.958 07:41.785
7 153 Harrison Tetley 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P1 4 02:03.009 07:45.099
8 112 Luke Unger 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P2 4 02:05.671 07:51.280
9 48 Chandler Burns 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P7 4 02:01.212 07:51.887
10 82 Nathan Cuteri 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P8 4 02:02.414 07:55.829
11 184 Jaxson Murphy 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P3 4 02:07.015 08:00.255
12 169 Ryan Thompson 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P4 4 02:08.152 08:03.669
13 103 Bailey Koolen 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P5 4 02:05.933 08:04.294
14 659 Braydon Young 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P1 4 02:09.940 08:09.075
15 102 Josh Brewster 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P6 4 02:06.483 08:10.394
16 441 Cooper Van Vliet 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P2 4 02:10.164 08:16.733
17 539 Harry Nadenbousch 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P3 4 02:13.174 08:23.680
18 147 Josh Linthorne 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P7 4 02:13.654 08:35.223
19 420 Benjamin Alderson 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P4 4 02:16.664 08:40.562
20 557 Brendon Murphy 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P5 4 02:17.186 08:45.780
21 741 Jake Gogol 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P6 4 02:17.489 08:48.477
22 331 Jack Hamment 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P7 4 02:13.556 08:50.350
23 167 Kial Vandam 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P8 4 02:18.428 09:03.259
24 305 Nicko Green 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P8 4 02:18.335 09:09.861
25 485 James Hicks 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P9 3 02:25.230 06:54.674
26 381 Ryan Walker 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P10 3 02:18.788 09:12.107
DNF 437 Chris Bullen 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P11 3 02:17.683 06:30.732
DNF 771 Lachlan Chow 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P12 3 02:25.189 06:47.817
Race 210:35
Pos#RiderClassIn classLapsBest lapTotal
1 33 Cody Dyce 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P1 3 01:50.411 05:18.341
2 22 Angus Gelly 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P2 3 01:51.412 05:22.938
3 32 Taj Marshall 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P3 3 01:55.313 05:31.062
4 37 Ryan Kenney 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P4 3 01:55.486 05:32.210
5 15 Thomas Gowans 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P5 3 01:57.972 05:40.334
6 82 Nathan Cuteri 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P6 3 02:00.546 05:49.800
7 68 Cade Davey 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P7 3 02:01.881 05:51.562
8 153 Harrison Tetley 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P1 3 02:03.519 05:55.706
9 112 Luke Unger 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P2 3 02:04.941 06:00.846
10 102 Josh Brewster 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P3 3 02:04.578 06:01.607
11 169 Ryan Thompson 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P4 3 02:06.554 06:06.415
12 103 Bailey Koolen 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P5 3 02:06.350 06:13.574
13 184 Jaxson Murphy 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P6 3 02:07.603 06:13.719
14 659 Braydon Young 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P1 3 04:22.891 06:18.357
15 539 Harry Nadenbousch 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P2 3 02:10.774 06:21.450
16 441 Cooper Van Vliet 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P3 3 02:10.691 06:21.976
17 48 Chandler Burns 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P8 3 02:03.849 06:22.395
18 557 Brendon Murphy 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P4 3 02:14.386 06:34.355
19 420 Benjamin Alderson 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P5 3 02:15.935 06:36.391
20 741 Jake Gogol 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P6 3 02:15.632 06:37.965
21 147 Josh Linthorne 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P7 3 02:15.973 06:39.215
22 381 Ryan Walker 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P7 3 02:19.244 06:49.161
23 167 Kial Vandam 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P8 3 02:21.820 06:52.893
24 305 Nicko Green 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P8 3 02:21.987 06:55.131
25 771 Lachlan Chow 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P9 3 02:22.912 06:59.106
26 485 James Hicks 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P10 3 02:25.739 07:03.412
27 550 Vann Reith 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P11 3 02:24.052 07:48.528
28 331 Jack Hamment 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P12 2 04:35.849 06:40.373
Race 311:35
Pos#RiderClassIn classLapsBest lapTotal
1 33 Cody Dyce 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P1 3 01:51.732 05:42.609
2 22 Angus Gelly 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P2 3 01:53.691 05:46.628
3 37 Ryan Kenney 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P3 3 01:55.712 05:55.211
4 32 Taj Marshall 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P4 3 01:56.100 05:58.091
5 15 Thomas Gowans 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P5 3 01:57.589 05:58.978
6 68 Cade Davey 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P6 3 02:01.168 06:10.425
7 82 Nathan Cuteri 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P7 3 01:59.718 06:11.213
8 153 Harrison Tetley 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P1 3 02:03.061 06:19.882
9 48 Chandler Burns 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade A P8 3 02:04.114 06:26.555
10 169 Ryan Thompson 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P2 3 02:06.935 06:27.648
11 112 Luke Unger 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P3 3 02:06.813 06:28.495
12 102 Josh Brewster 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P4 3 02:06.331 06:33.772
13 539 Harry Nadenbousch 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P1 3 02:14.158 06:46.537
14 184 Jaxson Murphy 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P5 3 02:10.970 06:49.426
15 331 Jack Hamment 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P2 3 02:16.376 06:49.749
16 147 Josh Linthorne 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P6 3 02:16.543 06:54.849
17 741 Jake Gogol 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P3 3 02:18.389 07:00.139
18 557 Brendon Murphy 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P4 3 02:16.299 07:00.574
19 381 Ryan Walker 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P5 3 02:19.152 07:09.066
20 103 Bailey Koolen 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P7 3 02:11.962 07:13.297
21 167 Kial Vandam 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade B P8 3 02:23.252 07:16.026
22 420 Benjamin Alderson 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P6 3 02:20.061 07:20.174
23 305 Nicko Green 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P7 3 02:29.847 07:32.794
24 485 James Hicks 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P8 3 02:32.048 07:37.612
25 550 Vann Reith 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P9 3 02:25.228 08:12.671
26 441 Cooper Van Vliet 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P10 2 04:20.606 06:37.534
27 659 Braydon Young 128cc-150 2st & 200 - 250cc 4ST 13-U16yrs Grade C P11 2 04:57.961 07:20.349

50cc Div 2

Race 109:30
Pos#RiderClassIn classLapsBest lapTotal
1 7 Jackson Lyttle 50cc Auto Div 2 P1 4 02:35.213 09:43.708
2 776 Billy Cameron 50cc Auto Div 2 P2 4 02:50.161 10:39.542
3 153 Ty Godfrey 50cc Auto Div 2 P3 4 02:56.030 10:59.293
4 29 Joshua Dunlop 50cc Auto Div 2 P4 4 02:56.960 11:38.752
5 418 Riley Collins 50cc Auto Div 2 P5 4 03:09.895 11:59.943
6 366 Taj Kreutzmann 50cc Auto Div 2 P6 4 03:08.913 12:01.982
7 352 Jack Hughan 50cc Auto Div 2 P7 4 03:07.131 12:20.645
8 65 Charlie Bird 50cc Auto Div 2 P8 4 03:10.328 12:28.573
9 110 Lincoln Hale 50cc Auto Div 2 P9 3 03:28.783 09:51.595
10 23 Thomas Armstrong 50cc Auto Div 2 P10 3 03:23.336 09:57.919
11 111 Broc Taylor 50cc Auto Div 2 P11 3 03:36.250 10:21.750
12 48 Brodie Conroy 50cc Auto Div 2 P12 3 03:35.668 10:29.248
13 07 Chad Sinclair 50cc Auto Div 2 P13 3 03:42.454 10:33.569
14 100 Tayden Thomson 50cc Auto Div 2 P14 3 03:43.453 10:56.721
15 531 Tomas Porto 50cc Auto Div 2 P15 3 03:54.026 11:06.196
DNF 851 Duke Williams 50cc Auto Div 2 P16 1 00.000 03:30.615
Race 210:30
Pos#RiderClassIn classLapsBest lapTotal
1 7 Jackson Lyttle 50cc Auto Div 2 P1 3 02:35.502 06:29.498
2 776 Billy Cameron 50cc Auto Div 2 P2 3 02:48.939 07:07.550
3 153 Ty Godfrey 50cc Auto Div 2 P3 3 02:51.951 07:21.409
4 29 Joshua Dunlop 50cc Auto Div 2 P4 3 02:52.212 07:30.329
5 352 Jack Hughan 50cc Auto Div 2 P5 3 02:55.779 07:35.434
6 65 Charlie Bird 50cc Auto Div 2 P6 3 03:08.612 07:59.432
7 418 Riley Collins 50cc Auto Div 2 P7 3 03:10.245 08:17.684
8 366 Taj Kreutzmann 50cc Auto Div 2 P8 3 03:13.149 08:18.547
9 111 Broc Taylor 50cc Auto Div 2 P9 3 03:26.678 08:56.898
10 07 Chad Sinclair 50cc Auto Div 2 P10 3 03:33.381 09:17.927
11 22 Zac Over 50cc Auto Div 2 P11 3 03:30.868 09:26.539
12 100 Tayden Thomson 50cc Auto Div 2 P12 3 03:42.037 09:53.021
13 48 Brodie Conroy 50cc Auto Div 2 P13 3 03:38.579 09:55.402
14 531 Tomas Porto 50cc Auto Div 2 P14 3 03:43.820 10:00.923
15 110 Lincoln Hale 50cc Auto Div 2 P15 3 03:38.046 10:05.934
16 851 Duke Williams 50cc Auto Div 2 P16 3 03:52.403 10:33.945
DNF 23 Thomas Armstrong 50cc Auto Div 2 P17 2 03:32.008 05:40.416
Race 311:27
Pos#RiderClassIn classLapsBest lapTotal
1 7 Jackson Lyttle 50cc Auto Div 2 P1 3 02:39.534 07:07.789
2 776 Billy Cameron 50cc Auto Div 2 P2 3 02:49.283 07:25.027
3 29 Joshua Dunlop 50cc Auto Div 2 P3 3 02:53.000 07:36.698
4 153 Ty Godfrey 50cc Auto Div 2 P4 3 02:52.150 07:39.621
5 352 Jack Hughan 50cc Auto Div 2 P5 3 03:08.650 08:14.859
6 65 Charlie Bird 50cc Auto Div 2 P6 3 03:13.499 08:31.486
7 366 Taj Kreutzmann 50cc Auto Div 2 P7 3 03:16.182 08:45.794
8 418 Riley Collins 50cc Auto Div 2 P8 3 03:11.622 08:58.973
9 22 Zac Over 50cc Auto Div 2 P9 3 03:21.743 09:02.911
10 23 Thomas Armstrong 50cc Auto Div 2 P10 3 03:24.801 09:12.378
11 111 Broc Taylor 50cc Auto Div 2 P11 3 03:26.571 09:16.037
12 48 Brodie Conroy 50cc Auto Div 2 P12 3 03:27.599 09:25.266
13 07 Chad Sinclair 50cc Auto Div 2 P13 3 03:33.039 09:35.876
14 531 Tomas Porto 50cc Auto Div 2 P14 3 03:41.179 09:58.666
15 851 Duke Williams 50cc Auto Div 2 P15 3 03:52.949 10:46.026
16 100 Tayden Thomson 50cc Auto Div 2 P16 2 03:59.013 07:14.846

65cc A & B Grade

Race 109:45
Pos#RiderClassIn classLapsBest lapTotal
1 52 Tyran Tomich 65cc 7-U12yrs Grade A P1 3 02:17.163 06:29.725
2 79 Jacob Sweet 65cc 7-U12yrs Grade A P2 3 02:20.849 06:35.410
3 65 Matthew O'keefe 65cc 7-U12yrs Grade A P3 3 02:21.767 06:41.052
4 205 Harrison Huber 65cc 7-U12yrs Grade B P1 3 02:25.241 06:46.067
5 183 Ty Kean 65cc 7-U12yrs Grade B P2 3 02:24.064 06:51.701
6 198 Anthony Atanasovski 65cc 7-U12yrs Grade B P3 3 02:27.215 06:58.624
7 149 Lochie Stafford 65cc 7-U12yrs Grade B P4 3 02:36.147 07:27.027
Race 210:45
Pos#RiderClassIn classLapsBest lapTotal
1 52 Tyran Tomich 65cc 7-U12yrs Grade A P1 3 02:16.348 05:48.921
2 79 Jacob Sweet 65cc 7-U12yrs Grade A P2 3 02:20.533 06:00.966
3 65 Matthew O'keefe 65cc 7-U12yrs Grade A P3 3 02:19.839 06:02.910
4 205 Harrison Huber 65cc 7-U12yrs Grade B P1 3 02:25.131 06:14.411
5 198 Anthony Atanasovski 65cc 7-U12yrs Grade B P2 3 02:28.914 06:25.133
6 149 Lochie Stafford 65cc 7-U12yrs Grade B P3 3 02:38.576 06:53.688
7 183 Ty Kean 65cc 7-U12yrs Grade B P4 2 02:24.200 05:50.243
Race 311:45
Pos#RiderClassIn classLapsBest lapTotal
1 52 Tyran Tomich 65cc 7-U12yrs Grade A P1 3 02:17.299 06:30.427
2 79 Jacob Sweet 65cc 7-U12yrs Grade A P2 3 02:20.083 06:40.031
3 65 Matthew O'keefe 65cc 7-U12yrs Grade A P3 3 02:22.595 06:45.920
4 205 Harrison Huber 65cc 7-U12yrs Grade B P1 3 02:22.972 06:48.258
5 183 Ty Kean 65cc 7-U12yrs Grade B P2 3 02:23.357 07:10.823
6 198 Anthony Atanasovski 65cc 7-U12yrs Grade B P3 3 02:32.149 07:16.046
7 149 Lochie Stafford 65cc 7-U12yrs Grade B P4 3 02:38.645 07:31.426

65cc C Grade

Race 109:50
Pos#RiderClassIn classLapsBest lapTotal
1 351 Jett Kipps 65cc 7-U12yrs Grade C P1 3 02:28.290 06:22.486
2 340 Luke Cartwright 65cc 7-U12yrs Grade C P2 3 02:31.659 06:27.387
3 349 Jackson Lyttle 65cc 7-U12yrs Grade C P3 3 02:29.651 06:39.593
4 300 Rhys Naughton 65cc 7-U12yrs Grade C P4 3 02:34.367 06:40.295
5 472 Connar Adams 65cc 7-U12yrs Grade C P5 3 02:35.492 06:44.844
6 304 Kallam Dyce 65cc 7-U12yrs Grade C P6 3 02:33.043 06:47.408
7 561 Benicio Caiafa 65cc 7-U12yrs Grade C P7 3 02:37.814 06:48.518
8 624 Mathew Hammond 65cc 7-U12yrs Grade C P8 3 02:37.496 06:49.944
9 331 Chad Girys 65cc 7-U12yrs Grade C P9 3 02:37.371 06:56.883
