| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 6 | 01:49.233 | 11:00.821 |
| 2 | S | LUKE STYKE | Allstars Open | P2 | 6 | 01:50.737 | 11:08.069 |
| 3 | M | JAY MARMONT | Allstars Open | P3 | 6 | 01:54.477 | 11:30.845 |
| 4 | 88 | MITCH TAYLOR | Allstars Open | P4 | 6 | 01:55.103 | 11:31.420 |
| 5 | B | BRAD GROOMBRIDGE | Allstars Open | P5 | 6 | 01:55.381 | 11:32.440 |
| 6 | 30 | DEAN PORTER | Allstars Open | P6 | 6 | 01:53.620 | 11:33.274 |
| 7 | 21 | PAUL HUMBERSTON | Allstars Open | P7 | 6 | 01:54.194 | 11:35.097 |
| 8 | 14 | LUKE DAVIS | Allstars Open | P8 | 6 | 01:56.358 | 11:50.608 |
| 9 | H | JOSH HILL | Allstars Open | P9 | 6 | 01:56.566 | 11:50.971 |
| 10 | 610 | CONNOR TIERNEY | Allstars Open | P10 | 6 | 01:56.040 | 11:52.697 |
| 11 | 65 | REECE COLGAN | Allstars Open | P11 | 6 | 01:56.797 | 11:53.653 |
| 12 | 122 | MICHAEL MAHON | Allstars Open | P12 | 6 | 01:57.625 | 11:54.147 |
| 13 | 57 | CHARLIE CREECH | Allstars Open | P13 | 6 | 01:58.756 | 11:57.400 |
| 14 | 55 | CRAIG BOLTON | Allstars Open | P14 | 6 | 01:57.367 | 11:59.737 |
| 15 | 47 | DAMON GIBBONS | Allstars Open | P15 | 6 | 01:59.974 | 12:03.780 |
| 16 | 50 | DYLAN HEARD | Allstars Lites | P1 | 6 | 01:59.784 | 12:07.395 |
| 17 | 46 | OLIVER JAMES | Allstars Open | P16 | 6 | 02:00.514 | 12:09.354 |
| 18 | 81 | DION KNUIMAN | Allstars Open | P17 | 6 | 02:00.267 | 12:09.598 |
| 19 | 40 | BRETT NORTON | Allstars Open | P18 | 6 | 01:59.962 | 12:11.722 |
| 20 | 53 | OLIVER SMITH | Allstars Open | P19 | 6 | 02:00.514 | 12:13.484 |
| 21 | 80 | JAMES CRAIG | Allstars Lites | P2 | 6 | 02:01.972 | 12:14.109 |
| 22 | 78 | RYAN SCARLETT | Allstars Lites | P3 | 6 | 02:00.662 | 12:15.042 |
| 23 | 109 | JACKSON MCGRATH | Allstars Lites | P4 | 6 | 02:00.223 | 12:18.844 |
| 24 | 25 | VINCE VAN LEEUWEN | Allstars Lites | P5 | 6 | 02:01.479 | 12:18.960 |
| 25 | 62 | BRODY FEWSTER | Allstars Lites | P6 | 6 | 02:00.713 | 12:21.373 |
| 26 | 766 | JULIAN CUTAJAR | Allstars Open | P20 | 6 | 02:01.884 | 12:23.026 |
| 27 | 75 | MATHEW JOHNS | Allstars Open | P21 | 6 | 02:02.674 | 12:24.969 |
| 28 | 98 | JAKE FEWSTER | Allstars Lites | P7 | 6 | 01:57.008 | 12:26.391 |
| 29 | 18 | TYSON WHINCUP | Allstars Open | P22 | 6 | 02:04.145 | 12:33.383 |
| 30 | 29 | ROBERT LOVETT | Allstars Open | P23 | 6 | 01:56.236 | 12:43.334 |
| 31 | 1 | KYLE WEBSTER | Allstars Open | P24 | 6 | 01:52.689 | 12:48.892 |
| 32 | 44 | BRODY CASSIDY | Allstars Open | P25 | 6 | 02:00.051 | 13:02.492 |
| 33 | 13 | MATT CARTWRIGHT | Allstars Open | P26 | 6 | 02:07.899 | 13:03.431 |
| 34 | 555 | BRENDAN MORCOMBE | Allstars Open | P27 | 6 | 02:07.566 | 13:05.206 |
| 35 | 611 | TOM VARLEY | Allstars Lites | P8 | 5 | 02:20.846 | 12:02.446 |
| DNF | 19 | LOUIS CALVIN | Allstars Open | 3 | 01:54.519 | 05:41.497 | |
| DNF | 36 | JAYDEN RYKERS | Allstars Open | 1 | 00.000 | 07:33.571 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 6 | 01:52.007 | 11:09.301 |
| 2 | S | LUKE STYKE | Allstars Open | P2 | 6 | 01:53.103 | 11:13.989 |
| 3 | 30 | DEAN PORTER | Allstars Open | P3 | 6 | 01:53.800 | 11:24.856 |
| 4 | 21 | PAUL HUMBERSTON | Allstars Open | P4 | 6 | 01:55.686 | 11:35.827 |
| 5 | M | JAY MARMONT | Allstars Open | P5 | 6 | 01:55.554 | 11:37.973 |
| 6 | 88 | MITCH TAYLOR | Allstars Open | P6 | 6 | 01:57.489 | 11:38.293 |
| 7 | H | JOSH HILL | Allstars Open | P7 | 6 | 01:58.058 | 11:44.674 |
| 8 | 98 | JAKE FEWSTER | Allstars Lites | P1 | 6 | 01:57.613 | 11:46.730 |
| 9 | 65 | REECE COLGAN | Allstars Open | P8 | 6 | 01:56.917 | 11:48.817 |
| 10 | 122 | MICHAEL MAHON | Allstars Open | P9 | 6 | 01:59.118 | 11:49.567 |
| 11 | 55 | CRAIG BOLTON | Allstars Open | P10 | 6 | 01:58.140 | 11:49.940 |
| 12 | 610 | CONNOR TIERNEY | Allstars Open | P11 | 6 | 01:58.133 | 11:54.056 |
| 13 | 14 | LUKE DAVIS | Allstars Open | P12 | 6 | 01:58.859 | 12:03.881 |
| 14 | 50 | DYLAN HEARD | Allstars Lites | P2 | 6 | 01:59.710 | 12:06.629 |
| 15 | 766 | JULIAN CUTAJAR | Allstars Open | P13 | 6 | 02:00.543 | 12:07.060 |
| 16 | B | BRAD GROOMBRIDGE | Allstars Open | P14 | 6 | 01:59.071 | 12:08.279 |
| 17 | 40 | BRETT NORTON | Allstars Open | P15 | 6 | 02:00.753 | 12:09.178 |
| 18 | 19 | LOUIS CALVIN | Allstars Open | P16 | 6 | 02:00.319 | 12:11.223 |
| 19 | 47 | DAMON GIBBONS | Allstars Open | P17 | 6 | 01:59.272 | 12:11.685 |
| 20 | 57 | CHARLIE CREECH | Allstars Open | P18 | 6 | 02:00.216 | 12:12.424 |
| 21 | 78 | RYAN SCARLETT | Allstars Lites | P3 | 6 | 02:00.412 | 12:13.112 |
| 22 | 81 | DION KNUIMAN | Allstars Open | P19 | 6 | 02:00.141 | 12:19.249 |
| 23 | 44 | BRODY CASSIDY | Allstars Open | P20 | 6 | 02:03.365 | 12:22.944 |
| 24 | 53 | OLIVER SMITH | Allstars Open | P21 | 6 | 02:03.806 | 12:23.574 |
| 25 | 46 | OLIVER JAMES | Allstars Open | P22 | 6 | 02:04.974 | 12:28.510 |
| 26 | 109 | JACKSON MCGRATH | Allstars Lites | P4 | 6 | 02:04.452 | 12:33.655 |
| 27 | 75 | MATHEW JOHNS | Allstars Open | P23 | 6 | 02:04.690 | 12:34.654 |
| 28 | 62 | BRODY FEWSTER | Allstars Lites | P5 | 6 | 02:03.316 | 12:38.108 |
| 29 | 18 | TYSON WHINCUP | Allstars Open | P24 | 6 | 02:06.731 | 12:40.291 |
| 30 | 25 | VINCE VAN LEEUWEN | Allstars Lites | P6 | 6 | 02:04.898 | 12:44.094 |
| 31 | 555 | BRENDAN MORCOMBE | Allstars Open | P25 | 6 | 02:11.713 | 13:26.278 |
| 32 | 13 | MATT CARTWRIGHT | Allstars Open | P26 | 5 | 02:11.394 | 11:19.608 |
| 33 | 611 | TOM VARLEY | Allstars Lites | P7 | 5 | 02:28.848 | 12:32.344 |
| DNF | 36 | JAYDEN RYKERS | Allstars Lites | 2 | 01:56.051 | 03:44.278 | |
| DNF | 1 | KYLE WEBSTER | Allstars Open | 2 | 01:54.906 | 03:44.929 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 6 | 01:51.074 | 11:09.013 |
| 2 | S | LUKE STYKE | Allstars Open | P2 | 6 | 01:53.732 | 11:31.456 |
| 3 | 30 | DEAN PORTER | Allstars Open | P3 | 6 | 01:55.460 | 11:36.676 |
| 4 | 610 | CONNOR TIERNEY | Allstars Open | P4 | 6 | 01:56.962 | 11:43.015 |
| 5 | H | JOSH HILL | Allstars Open | P5 | 6 | 01:57.799 | 11:45.443 |
| 6 | 88 | MITCH TAYLOR | Allstars Open | P6 | 6 | 01:57.612 | 11:46.415 |
| 7 | B | BRAD GROOMBRIDGE | Allstars Open | P7 | 6 | 01:57.620 | 11:58.970 |
| 8 | M | JAY MARMONT | Allstars Open | P8 | 6 | 01:58.977 | 12:03.099 |
| 9 | 14 | LUKE DAVIS | Allstars Open | P9 | 6 | 01:58.977 | 12:03.494 |
| 10 | 55 | CRAIG BOLTON | Allstars Open | P10 | 6 | 02:00.742 | 12:04.469 |
| 11 | 57 | CHARLIE CREECH | Allstars Open | P11 | 6 | 02:00.670 | 12:07.071 |
| 12 | 98 | JAKE FEWSTER | Allstars Lites | P1 | 6 | 02:00.123 | 12:07.547 |
| 13 | 766 | JULIAN CUTAJAR | Allstars Open | P12 | 6 | 02:03.096 | 12:19.917 |
| 14 | 40 | BRETT NORTON | Allstars Open | P13 | 6 | 02:03.005 | 12:21.371 |
| 15 | 81 | DION KNUIMAN | Allstars Open | P14 | 6 | 02:04.182 | 12:24.815 |
| 16 | 50 | DYLAN HEARD | Allstars Lites | P2 | 6 | 02:03.826 | 12:26.360 |
| 17 | 78 | RYAN SCARLETT | Allstars Lites | P3 | 6 | 02:03.601 | 12:26.462 |
| 18 | 53 | OLIVER SMITH | Allstars Open | P15 | 6 | 02:03.732 | 12:33.971 |
| 19 | 109 | JACKSON MCGRATH | Allstars Lites | P4 | 6 | 02:03.575 | 12:34.668 |
| 20 | 47 | DAMON GIBBONS | Allstars Open | P16 | 6 | 02:04.131 | 12:35.744 |
| 21 | 75 | MATHEW JOHNS | Allstars Open | P17 | 6 | 02:07.976 | 12:47.194 |
| 22 | 46 | OLIVER JAMES | Allstars Open | P18 | 6 | 02:06.961 | 12:50.965 |
| 23 | 62 | BRODY FEWSTER | Allstars Lites | P5 | 6 | 02:05.676 | 12:53.487 |
| 24 | 122 | MICHAEL MAHON | Allstars Open | P19 | 6 | 02:03.370 | 12:58.782 |
| 25 | 18 | TYSON WHINCUP | Allstars Open | P20 | 6 | 02:09.484 | 12:59.061 |
| 26 | 13 | MATT CARTWRIGHT | Allstars Open | P21 | 5 | 02:15.786 | 11:13.822 |
| 27 | 555 | BRENDAN MORCOMBE | Allstars Open | P22 | 5 | 02:18.552 | 11:41.875 |
| DNF | 611 | TOM VARLEY | Allstars Lites | 5 | 02:27.958 | 12:26.206 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 8 | 01:54.211 | 15:23.745 |
| 2 | S | LUKE STYKE | Allstars Open | P2 | 8 | 01:56.423 | 15:39.729 |
| 3 | 30 | DEAN PORTER | Allstars Open | P3 | 8 | 01:57.988 | 15:47.193 |
| 4 | H | JOSH HILL | Allstars Open | P4 | 8 | 01:59.574 | 15:57.472 |
| 5 | B | BRAD GROOMBRIDGE | Allstars Open | P5 | 8 | 01:59.190 | 16:05.062 |
| 6 | 610 | CONNOR TIERNEY | Allstars Open | P6 | 8 | 02:00.050 | 16:06.815 |
| 7 | 88 | MITCH TAYLOR | Allstars Open | P7 | 8 | 02:00.666 | 16:07.156 |
| 8 | 55 | CRAIG BOLTON | Allstars Open | P8 | 8 | 02:02.359 | 16:23.539 |
| 9 | M | JAY MARMONT | Allstars Open | P9 | 8 | 02:00.766 | 16:26.833 |
| 10 | 98 | JAKE FEWSTER | Allstars Lites | P1 | 8 | 02:01.470 | 16:28.129 |
| 11 | 122 | MICHAEL MAHON | Allstars Open | P10 | 8 | 02:02.008 | 16:31.581 |
| 12 | 57 | CHARLIE CREECH | Allstars Open | P11 | 8 | 02:02.321 | 16:31.761 |
| 13 | 81 | DION KNUIMAN | Allstars Open | P12 | 8 | 02:04.913 | 16:48.421 |
| 14 | 50 | DYLAN HEARD | Allstars Lites | P2 | 8 | 02:05.669 | 16:54.686 |
| 15 | 40 | BRETT NORTON | Allstars Open | P13 | 8 | 02:05.118 | 16:57.968 |
| 16 | 53 | OLIVER SMITH | Allstars Open | P14 | 8 | 02:07.295 | 17:05.032 |
| 17 | 766 | JULIAN CUTAJAR | Allstars Open | P15 | 8 | 02:06.683 | 17:06.373 |
| 18 | 46 | OLIVER JAMES | Allstars Open | P16 | 8 | 02:08.915 | 17:07.135 |
| 19 | 78 | RYAN SCARLETT | Allstars Lites | P3 | 8 | 02:07.110 | 17:17.314 |
| 20 | 109 | JACKSON MCGRATH | Allstars Lites | P4 | 8 | 02:07.093 | 17:47.050 |
| 21 | 62 | BRODY FEWSTER | Allstars Lites | P5 | 7 | 02:09.125 | 15:24.810 |
| 22 | 18 | TYSON WHINCUP | Allstars Open | P17 | 7 | 02:11.490 | 15:27.897 |
| 23 | 555 | BRENDAN MORCOMBE | Allstars Open | P18 | 7 | 02:25.107 | 17:32.796 |
| 24 | 611 | TOM VARLEY | Allstars Lites | P6 | 6 | 02:31.919 | 15:36.023 |
| DNF | 75 | MATHEW JOHNS | Allstars Open | 5 | 02:12.449 | 11:04.069 | |
| DNF | 13 | MATT CARTWRIGHT | Allstars Open | 4 | 02:17.385 | 09:08.661 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 1 | 00.000 | 01:43.355 |
| 2 | S | LUKE STYKE | Allstars Open | P2 | 1 | 00.000 | 01:45.286 |
| 3 | H | JOSH HILL | Allstars Open | P3 | 1 | 00.000 | 01:47.389 |
| 4 | 88 | MITCH TAYLOR | Allstars Open | P4 | 1 | 00.000 | 01:50.365 |
| 5 | 610 | CONNOR TIERNEY | Allstars Open | P5 | 1 | 00.000 | 01:51.820 |
| 6 | 122 | MICHAEL MAHON | Allstars Open | P6 | 1 | 00.000 | 01:52.147 |
| 7 | 53 | OLIVER SMITH | Allstars Open | P7 | 1 | 00.000 | 01:52.661 |
| 8 | B | BRAD GROOMBRIDGE | Allstars Open | P8 | 1 | 00.000 | 01:53.086 |
| 9 | 21 | PAUL HUMBERSTON | Allstars Open | P9 | 1 | 00.000 | 01:53.718 |
| 10 | 14 | LUKE DAVIS | Allstars Open | P10 | 1 | 00.000 | 01:54.030 |
| 11 | 46 | OLIVER JAMES | Allstars Open | P11 | 1 | 00.000 | 01:54.368 |
| 12 | 36 | JAYDEN RYKERS | Allstars Lites | P1 | 1 | 00.000 | 01:54.510 |
| 13 | 57 | CHARLIE CREECH | Allstars Open | P12 | 1 | 00.000 | 01:54.989 |
| 14 | 50 | DYLAN HEARD | Allstars Lites | P2 | 1 | 00.000 | 01:55.218 |
| 15 | 65 | REECE COLGAN | Allstars Open | P13 | 1 | 00.000 | 01:55.616 |
| 16 | 81 | DION KNUIMAN | Allstars Open | P14 | 1 | 00.000 | 01:56.738 |
| 17 | 30 | DEAN PORTER | Allstars Open | P15 | 1 | 00.000 | 01:57.009 |
| 18 | 109 | JACKSON MCGRATH | Allstars Lites | P3 | 1 | 00.000 | 01:57.794 |
| 19 | 766 | JULIAN CUTAJAR | Allstars Open | P16 | 1 | 00.000 | 01:58.392 |
| 20 | 98 | JAKE FEWSTER | Allstars Lites | P4 | 1 | 00.000 | 01:59.497 |
| 21 | 78 | RYAN SCARLETT | Allstars Lites | P5 | 1 | 00.000 | 02:00.118 |
| 22 | 75 | MATHEW JOHNS | Allstars Open | P17 | 1 | 00.000 | 02:02.176 |
| 23 | 13 | MATT CARTWRIGHT | Allstars Open | P18 | 1 | 00.000 | 02:04.510 |
| 24 | 555 | BRENDAN MORCOMBE | Allstars Open | P19 | 1 | 00.000 | 02:06.306 |
| 25 | 55 | CRAIG BOLTON | Allstars Open | P20 | 1 | 00.000 | 02:33.997 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 1 | 00.000 | 01:42.490 |
| 2 | S | LUKE STYKE | Allstars Open | P2 | 1 | 00.000 | 01:45.278 |
| 3 | H | JOSH HILL | Allstars Open | P3 | 1 | 00.000 | 01:48.753 |
| 4 | 30 | DEAN PORTER | Allstars Open | P4 | 1 | 00.000 | 01:50.323 |
| 5 | 21 | PAUL HUMBERSTON | Allstars Open | P5 | 1 | 00.000 | 01:51.713 |
| 6 | 14 | LUKE DAVIS | Allstars Open | P6 | 1 | 00.000 | 01:52.128 |
| 7 | 88 | MITCH TAYLOR | Allstars Open | P7 | 1 | 00.000 | 01:52.491 |
| 8 | 98 | JAKE FEWSTER | Allstars Lites | P1 | 1 | 00.000 | 01:53.247 |
| 9 | B | BRAD GROOMBRIDGE | Allstars Open | P8 | 1 | 00.000 | 01:53.755 |
| 10 | 57 | CHARLIE CREECH | Allstars Open | P9 | 1 | 00.000 | 01:54.140 |
| 11 | 122 | MICHAEL MAHON | Allstars Open | P10 | 1 | 00.000 | 01:55.213 |
| 12 | 81 | DION KNUIMAN | Allstars Open | P11 | 1 | 00.000 | 01:56.320 |
| 13 | 53 | OLIVER SMITH | Allstars Open | P12 | 1 | 00.000 | 01:58.015 |
| 14 | 50 | DYLAN HEARD | Allstars Lites | P2 | 1 | 00.000 | 01:58.785 |
| 15 | 46 | OLIVER JAMES | Allstars Open | P13 | 1 | 00.000 | 01:59.333 |
| 16 | 109 | JACKSON MCGRATH | Allstars Lites | P3 | 1 | 00.000 | 01:59.457 |
| 17 | 766 | JULIAN CUTAJAR | Allstars Open | P14 | 1 | 00.000 | 01:59.488 |
| 18 | 36 | JAYDEN RYKERS | Allstars Lites | P4 | 1 | 00.000 | 02:53.608 |
| 19 | 610 | CONNOR TIERNEY | Allstars Open | P15 | 1 | 00.000 | 03:07.147 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 1 | 00.000 | 01:45.487 |
| 2 | H | JOSH HILL | Allstars Open | P2 | 1 | 00.000 | 01:46.727 |
| 3 | S | LUKE STYKE | Allstars Open | P3 | 1 | 00.000 | 01:47.730 |
| 4 | 30 | DEAN PORTER | Allstars Open | P4 | 1 | 00.000 | 01:48.112 |
| 5 | B | BRAD GROOMBRIDGE | Allstars Open | P5 | 1 | 00.000 | 01:48.973 |
| 6 | 98 | JAKE FEWSTER | Allstars Lites | P1 | 1 | 00.000 | 01:49.862 |
| 7 | 57 | CHARLIE CREECH | Allstars Open | P6 | 1 | 00.000 | 01:50.688 |
| 8 | 88 | MITCH TAYLOR | Allstars Open | P7 | 1 | 00.000 | 01:52.836 |
| 9 | 14 | LUKE DAVIS | Allstars Open | P8 | 1 | 00.000 | 02:27.123 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 1 | 00.000 | 01:44.147 |
| 2 | S | LUKE STYKE | Allstars Open | P2 | 1 | 00.000 | 01:46.076 |
| 3 | 30 | DEAN PORTER | Allstars Open | P3 | 1 | 00.000 | 01:47.008 |
| 4 | 98 | JAKE FEWSTER | Allstars Lites | P1 | 1 | 00.000 | 01:47.874 |
| 5 | B | BRAD GROOMBRIDGE | Allstars Open | P4 | 1 | 00.000 | 01:48.842 |
| 6 | H | JOSH HILL | Allstars Open | P5 | 1 | 00.000 | 02:01.854 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | G | KIRK GIBBS | Allstars Open | P1 | 1 | 00.000 | 01:44.247 |
| 2 | S | LUKE STYKE | Allstars Open | P2 | 1 | 00.000 | 01:49.458 |
| 3 | 30 | DEAN PORTER | Allstars Open | P3 | 1 | 00.000 | 01:54.560 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 212 | JAKE CRYNE | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P1 | 4 | 01:59.813 | 07:50.442 |
| 2 | 152 | AYDEN BRIDGEFORD | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P2 | 4 | 01:59.410 | 08:01.122 |
| 3 | 351 | KURT BAXTER | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P3 | 4 | 02:00.823 | 08:01.386 |
| 4 | 760 | ETHAN BURMAZ | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P4 | 4 | 02:02.033 | 08:06.107 |
| 5 | 265 | JACOB SCHAAFSMA | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P5 | 4 | 02:02.364 | 08:06.764 |
| 6 | 260 | KYLE SPILLANE | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P6 | 4 | 02:02.408 | 08:11.775 |
| 7 | 588 | JORDAN DOUTCH | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P7 | 4 | 02:02.313 | 08:13.058 |
| 8 | 170 | STEVEN POCOCK | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P8 | 4 | 02:02.948 | 08:16.053 |
| 9 | 611 | JOHN BLINCOW | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P9 | 4 | 02:05.389 | 08:20.911 |
| 10 | 446 | CHAD MERRITT | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P10 | 4 | 02:06.493 | 08:22.095 |
| 11 | 828 | DANIEL BRENZI | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P11 | 4 | 02:05.521 | 08:23.348 |
| 12 | 151 | JOSHUA PISCITELLI | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P12 | 4 | 02:08.486 | 08:32.740 |
| 13 | 598 | HARRY PEARCE | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P13 | 4 | 02:04.786 | 08:33.041 |
| 14 | 495 | BLAIR ELDER | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P14 | 4 | 02:09.297 | 08:35.084 |
| 15 | 777 | JACK TURNER | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P15 | 4 | 02:10.025 | 08:36.873 |
| 16 | 630 | DYLAN TILLEY | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P16 | 4 | 02:12.925 | 08:49.010 |
| 17 | 674 | LUKE REID | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P17 | 4 | 02:10.856 | 08:49.060 |
| 18 | 499 | RYAN GEAR | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P18 | 4 | 02:14.522 | 08:56.222 |
| 19 | 864 | STEVEN KNIGHT | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P19 | 4 | 02:12.697 | 08:56.842 |
| 20 | 719 | JESSE BARNSBY | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P20 | 4 | 02:13.696 | 09:02.804 |
| 21 | 528 | MARK ROLLINI | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P21 | 4 | 02:15.724 | 09:03.956 |
| 22 | 433 | DANYON BERNARDI | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P22 | 4 | 02:09.370 | 09:07.273 |
| 23 | 322 | TIM JACOBS | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P23 | 4 | 02:09.235 | 09:08.583 |
| 24 | 422 | JAMES HUGHES | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P24 | 4 | 00.000 | 09:09.000 |
| 25 | 531 | JOEL DEARDEN | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P25 | 4 | 02:17.684 | 09:12.052 |
| 26 | 568 | JETT COCKMAN | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P26 | 4 | 02:16.750 | 09:12.584 |
| 27 | 173 | LACHLAN HYDE | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P27 | 4 | 02:17.092 | 09:16.726 |
| 28 | 353 | JAKE MCKAY | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P28 | 4 | 02:09.309 | 09:19.850 |
| 29 | 716 | ADRIAN GREEDY | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P29 | 4 | 02:21.070 | 09:22.510 |
| 30 | 96 | BRANDON OINN | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P30 | 4 | 02:09.649 | 09:24.634 |
| 31 | 848 | DAVID DALTON | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P31 | 4 | 02:22.483 | 09:33.146 |
| 32 | 688 | JETHRO OVER | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P32 | 4 | 02:23.600 | 09:39.799 |
| 33 | 890 | RHEAGAN STEVENSON | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P33 | 4 | 02:22.895 | 09:59.843 |
| 34 | 648 | NIKOLAOS BOUZALAKOS | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P34 | 4 | 02:17.307 | 10:02.871 |
| 35 | 676 | JAYDEN CASTAGNA | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P35 | 3 | 02:26.398 | 07:20.982 |
| 36 | 506 | KOBI DAVIS | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P36 | 3 | 02:18.667 | 08:00.382 |
| 37 | 489 | JAYDEN AVERY | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P37 | 3 | 02:39.692 | 08:02.721 |
| 38 | 385 | JOSHUA CLARK | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P38 | 3 | 02:43.282 | 08:04.785 |
| 39 | 453 | JACK WAGER | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P39 | 3 | 02:26.540 | 08:09.555 |
| DNF | 624 | LUKE MILLER | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | 2 | 02:32.189 | 06:00.245 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 212 | JAKE CRYNE | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P1 | 4 | 02:03.702 | 08:05.700 |
| 2 | 152 | AYDEN BRIDGEFORD | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P2 | 4 | 02:02.622 | 08:08.369 |
| 3 | 351 | KURT BAXTER | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P3 | 4 | 02:05.057 | 08:13.042 |
| 4 | 760 | ETHAN BURMAZ | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P4 | 4 | 02:03.907 | 08:16.606 |
| 5 | 260 | KYLE SPILLANE | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P5 | 4 | 02:05.526 | 08:17.701 |
| 6 | 170 | STEVEN POCOCK | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P6 | 4 | 02:06.253 | 08:23.609 |
| 7 | 446 | CHAD MERRITT | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P7 | 4 | 02:08.165 | 08:28.012 |
| 8 | 598 | HARRY PEARCE | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P8 | 4 | 02:06.568 | 08:28.375 |
| 9 | 611 | JOHN BLINCOW | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P9 | 4 | 02:11.171 | 08:41.495 |
| 10 | 96 | BRANDON OINN | Inter/Clubman Lites (Up to 250cc 2 & 4 stroke) | P10 | 4 | 02:11.677 | 08:43.481 |
