MWMXResults

Broadford MX Feb 2016

Broadford MX · 112 riders · 1 classes

Broadford MX

12 Lap Final00:00
Pos#RiderClassIn classLapsBest lapTotal
1 6 JAY WILSON PRO P1 12 22:04.150
2 19 Kane Scanlan PRO P2 12 23:29.304
3 292 JARROD HOCKING EXPERT P1 11 22:35.325
4 318 BAILEY WILLIAMS EXPERT P2 11 22:44.805
5 41 DANIEL GRATTAN PRO P3 11 23:08.453
6 81 LUKE ABLITT PRO P4 11 23:27.306
7 438 DARREN GRATTAN EXPERT P3 11 23:41.925
8 47 BRANDON KIENHUIS EXPERT P4 11 23:48.422
9 777 GARY WAILES CLUBMAN P1 11 23:58.885
10 74 NATHAN ONDRUS PRO P5 10 22:17.396
11 719 Shannan McCoid CLUBMAN P2 10 22:28.458
12 520 CLINT VERTIGAN EXPERT P5 10 22:41.683
13 559 TYE LEECH CLUBMAN P3 10 22:47.299
14 533 DARREN LESSIO EXPERT P6 10 22:56.300
15 552 DERRYN KING CLUBMAN P4 10 23:14.691
16 V84 DAN RONALD EXPERT P7 10 23:44.801
17 562 RAY SCOTT EXPERT P8 10 23:49.234
18 238 LUKE OVERALL CLUBMAN P5 10 23:57.785
19 KYLE SIMPSON CLUBMAN P6 9 22:22.631
20 425 BREANNA SIMPSON CLUBMAN P7 9 23:03.957
21 14 CHRIS DAVEY PRO P6 9 23:11.879
22 381 PATRICK LAWRENCE CLUBMAN P8 9 23:44.011
23 363 MARCO TAYLOR CLUBMAN P9 9 24:12.654
24 203 NATHAN WITHERS OVER 35 P1 8 23:16.121
25 988a ZANE WAINWRIGHT CLUBMAN P10 7 16:40.720
26 29 JAKE DEZWART PRO P7 6 13:12.418
27 V520 SCOTT DUNSTAN EXPERT P9 6 15:10.998
28 436 JACK MATTHEWS EXPERT P10 4 09:16.124
29 21 MATTHEW BEST CLUBMAN P11 4 10:25.096
30 866 Ryan Williams CLUBMAN P12 3 06:56.549
31 38 Morgan Fogarty JUNIOR P1 2 04:17.956
32 92 CHRISTIAN YOUNG PRO P8 2 04:19.939
33 H Dean Harraway PRO P9 2 04:43.720
34 -??- - 6475553 - P1 1 02:42.417
16 to 25 result00:00
Pos#RiderClassIn classLapsBest lapTotal
1 6 JAY WILSON PRO P1 7 12:44.344
2 14 CHRIS DAVEY PRO P2 7 13:28.667
3 19 Kane Scanlan PRO P3 7 13:34.928
4 318 BAILEY WILLIAMS EXPERT P1 7 13:59.096
5 29 JAKE DEZWART PRO P4 7 14:12.453
6 292 JARROD HOCKING EXPERT P2 7 14:14.611
7 436 JACK MATTHEWS EXPERT P3 7 14:31.224
8 74 NATHAN ONDRUS PRO P5 7 14:50.739
9 296 DANIEL MATTHEWS EXPERT P4 7 15:56.748
10 580 Leyton Kaye CLUBMAN P1 7 16:41.335
11 117 ROSS D'ASPROMONTE CLUBMAN P2 7 16:46.847
12 928 NICHOLAS BASS CLUBMAN P3 7 16:59.300
13 444 BRYCE GATHERCOLE EXPERT P5 7 17:13.326
14 497 JAKE ROEHRICH EXPERT P6 7 18:11.265
15 719 Shannan McCoid CLUBMAN P4 6 14:24.059
16 KYLE SIMPSON CLUBMAN P5 6 14:40.485
17 381 PATRICK LAWRENCE CLUBMAN P6 6 14:41.055
18 18 JACK KENNEDY CLUBMAN P7 6 15:28.403
19 57 KARL DRAGERT CLUBMAN P8 6 15:30.179
20 425 BREANNA SIMPSON CLUBMAN P9 6 15:47.634
21 26 ANDREW JOHNSON CLUBMAN P10 6 15:48.124
22 99 SAM THOMAS EXPERT P7 6 16:54.124
23 363 MARCO TAYLOR CLUBMAN P11 5 13:17.308
24 38 Morgan Fogarty JUNIOR P1 4 08:01.167
25 559 TYE LEECH CLUBMAN P12 4 08:51.910
26 52 JOEL BASCHERA CLUBMAN P13 4 08:59.225
27 -??- - 6475553 - P1 4 09:20.162
28 21 MATTHEW BEST CLUBMAN P14 4 10:38.487
29 557 JACOB EUSTACE CLUBMAN P15 3 07:05.102
30 666 COREY MATTHEWS CLUBMAN P16 3 07:25.676
31 252 MATTHEW JOHNSON CLUBMAN P17 3 08:06.863
32 844 James Earp CLUBMAN P18 1 01:53.774
33 514 AARON BARNETT CLUBMAN P19 1 03:27.607
34 574 ADAM SCHMITT CLUBMAN P20 1 04:39.037
35 116 LOCHLAN McGHEE CLUBMAN P21 1 04:53.249
26 to 35 Result00:00
Pos#RiderClassIn classLapsBest lapTotal
1 19 Kane Scanlan PRO P1 6 11:50.919
2 101 JULIAN CARAFA PRO P2 6 12:01.244
3 41 DANIEL GRATTAN PRO P3 6 12:03.829
4 81 LUKE ABLITT PRO P4 6 12:35.581
5 777 GARY WAILES CLUBMAN P1 6 12:48.172
6 717 JORDAN PUTKUNZ CLUBMAN P2 6 13:23.502
7 74a CHRIS MITCHELL CLUBMAN P3 6 13:37.722
8 718 BEN FARRELL EXPERT P1 6 13:41.115
9 106 MICHAEL GODSELL EXPERT P2 6 13:50.044
10 274 DAN MARCH EXPERT P3 6 14:01.617
11 165 BEN ALLSHORN EXPERT P4 6 14:36.178
12 N ROBERT GODSELL EXPERT P5 6 14:49.450
13 552 DERRYN KING CLUBMAN P4 5 12:23.219
14 H Dean Harraway PRO P5 3 06:12.544
15 H2 Mick Harraway EXPERT P6 3 06:16.632
16 866 Ryan Williams CLUBMAN P5 3 07:43.135
17 25 CLINT HAYES CLUBMAN P6 3 08:19.004
18 300 TAYLOR STANTON CLUBMAN P7 1 02:57.389
19 22 BRAEDYN CROMBIE JUNIOR P1 1 05:45.092
20 562 RAY SCOTT EXPERT P7 1 05:50.129
21 988 RALF FAULWETTER CLUBMAN P8 1 07:39.788
Clubman Result00:00
Pos#RiderClassIn classLapsBest lapTotal
1 252 MATTHEW JOHNSON CLUBMAN P1 6 12:42.763
2 777 GARY WAILES CLUBMAN P2 6 12:42.902
3 599 STEPHEN MURRAY CLUBMAN P3 6 13:12.803
4 559 TYE LEECH CLUBMAN P4 6 13:13.549
5 552 DERRYN KING CLUBMAN P5 6 13:21.060
6 V125 GLENN FAIRWEATHER CLUBMAN P6 6 13:26.841
7 V267 KANE SOLOMANO CLUBMAN P7 6 13:40.476
8 300 TAYLOR STANTON CLUBMAN P8 6 13:42.659
9 74a CHRIS MITCHELL CLUBMAN P9 6 13:49.092
10 MARK KING CLUBMAN P10 6 13:50.549
11 580 Leyton Kaye CLUBMAN P11 6 14:00.838
12 117 ROSS D'ASPROMONTE CLUBMAN P12 6 14:14.684
13 V79 MARCO NARDO EXPERT P1 6 14:27.283
14 717 JORDAN PUTKUNZ CLUBMAN P13 6 14:33.163
15 52 JOEL BASCHERA CLUBMAN P14 6 14:42.891
16 66 Robert Kennedy EXPERT P2 6 14:43.304
17 381 PATRICK LAWRENCE CLUBMAN P15 6 14:47.651
18 25 CLINT HAYES CLUBMAN P16 6 14:48.355
19 666 COREY MATTHEWS CLUBMAN P17 6 14:57.346
20 866 Ryan Williams CLUBMAN P18 6 15:17.119
21 928 NICHOLAS BASS CLUBMAN P19 6 15:33.714
22 988 RALF FAULWETTER CLUBMAN P20 6 15:38.010
23 237 DAMON COX CLUBMAN P21 6 15:42.515
24 203 NATHAN WITHERS OVER 35 P1 6 15:43.297
25 425 BREANNA SIMPSON CLUBMAN P22 6 15:48.214
26 21 MATTHEW BEST CLUBMAN P23 6 15:50.265
27 57 KARL DRAGERT CLUBMAN P24 6 15:57.667
28 557 JACOB EUSTACE CLUBMAN P25 6 16:03.880
29 779 Price Ronald CLUBMAN P26 6 16:04.493
30 514 AARON BARNETT CLUBMAN P27 6 16:15.369
31 22 BRAEDYN CROMBIE JUNIOR P1 6 16:22.928
32 26 ANDREW JOHNSON CLUBMAN P28 6 16:32.841
33 18 JACK KENNEDY CLUBMAN P29 6 16:37.271
34 363 MARCO TAYLOR CLUBMAN P30 6 16:40.922
35 123 MITCHELL ROBERTS CLUBMAN P31 6 16:58.949
36 321 MATTHEW SAUNDERS CLUBMAN P32 5 15:08.609
37 V520 SCOTT DUNSTAN EXPERT P3 5 15:37.118
38 844 James Earp CLUBMAN P33 4 09:52.160
39 238 LUKE OVERALL CLUBMAN P34 3 07:04.935
40 506 SHAUN RYAN CLUBMAN P35 3 07:25.065
41 913 JOE ONDRUS OVER 45 P1 3 07:33.316
42 626 MATTHEW COGAN JUNIOR P2 2 04:43.817
43 438J BEN KESSLER JUNIOR P3 2 05:03.615
44 38 Morgan Fogarty JUNIOR P4 2 05:14.109
45 77 Jake Henderson JUNIOR P5 2 05:20.187
46 116 LOCHLAN McGHEE CLUBMAN P36 2 05:31.777
Expert Result00:00
Pos#RiderClassIn classLapsBest lapTotal
1 318 BAILEY WILLIAMS EXPERT P1 6 12:03.514
2 438 DARREN GRATTAN EXPERT P2 6 12:17.154
3 292 JARROD HOCKING EXPERT P3 6 12:21.623
4 436 JACK MATTHEWS EXPERT P4 6 12:30.163
5 425 BREANNA SIMPSON CLUBMAN P1 6 12:31.071
6 444 BRYCE GATHERCOLE EXPERT P5 6 12:50.175
7 47 BRANDON KIENHUIS EXPERT P6 6 12:54.009
8 99 SAM THOMAS EXPERT P7 6 13:05.958
9 296 DANIEL MATTHEWS EXPERT P8 6 13:07.331
10 719 Shannan McCoid CLUBMAN P2 6 13:40.143
11 520 CLINT VERTIGAN EXPERT P9 6 13:50.157
12 497 JAKE ROEHRICH EXPERT P10 6 13:53.527
13 718 BEN FARRELL EXPERT P11 6 13:58.196
14 V84 DAN RONALD EXPERT P12 6 14:00.268
15 106 MICHAEL GODSELL EXPERT P13 6 14:09.813
16 562 RAY SCOTT EXPERT P14 6 14:13.856
17 165 BEN ALLSHORN EXPERT P15 6 14:17.927
18 274 DAN MARCH EXPERT P16 6 14:21.465
19 N ROBERT GODSELL EXPERT P17 6 14:42.997
20 689 MILLER HINDS OVER 35 P1 5 11:24.909
21 533 DARREN LESSIO EXPERT P18 3 06:42.870
Junior Result00:00
Pos#RiderClassIn classLapsBest lapTotal
1 38 Morgan Fogarty JUNIOR P1 12 24:20.200
2 29 JAKE DEZWART PRO P1 12 25:36.522
3 55 AARON STEVENS JUNIOR P2 12 26:42.067
4 7 Daniel Williams JUNIOR P3 12 27:04.642
5 73 BROCK PALLING JUNIOR P4 12 29:12.474
6 14J BRYCE BASCHERA JUNIOR P5 12 30:06.909
7 732 BRODIE PALLING JUNIOR P6 12 30:08.473
8 669 JACOB KILBY JUNIOR P7 12 30:31.865
9 749 SETH MARTIN JUNIOR P8 12 30:42.549
10 706 ETHAN KIENHUIS JUNIOR P9 12 31:59.212
11 199 Matthew Kapoglis JUNIOR P10 12 32:07.084
12 610 JAMIE DUNSTAN JUNIOR P11 12 33:15.428
13 626 MATTHEW COGAN JUNIOR P12 12 33:18.981
14 438J BEN KESSLER JUNIOR P13 11 27:49.241
15 11 Jett Williams JUNIOR P14 11 31:12.816
16 493 James Ware JUNIOR P15 11 31:46.105
17 611 LAUREN DUNSTAN JUNIOR P16 10 29:53.995
18 290 HAYDON SOLOMANO CLUBMAN P1 10 30:17.170
19 420 Jye Peacock JUNIOR P17 10 30:20.386
20 116 LOCHLAN McGHEE CLUBMAN P2 10 30:57.341
21 13 BRAD GIBSON JUNIOR P18 10 33:15.038
22 625 COOPER BROWN JUNIOR P19 8 27:09.671
23 222 JAMISEN HINDS JUNIOR P20 8 27:52.882
24 844 James Earp CLUBMAN P3 2 06:07.964
25 77 Jake Henderson JUNIOR P21 1 02:06.906
26 318 BAILEY WILLIAMS EXPERT P1 1 05:19.828
27 633 JAYLAN LESSIO JUNIOR P22 1 11:22.762
Pro Result00:00
Pos#RiderClassIn classLapsBest lapTotal
1 6 JAY WILSON PRO P1 6 10:58.039
2 14 CHRIS DAVEY PRO P2 6 11:41.273
3 357 Wyatt Fogarty PRO P3 6 12:03.296
4 41 DANIEL GRATTAN PRO P4 6 12:20.041
5 92 CHRISTIAN YOUNG PRO P5 6 12:22.759
6 19 Kane Scanlan PRO P6 6 12:24.595
7 101 JULIAN CARAFA PRO P7 6 12:38.683
8 81 LUKE ABLITT PRO P8 6 12:50.716
9 74 NATHAN ONDRUS PRO P9 6 13:07.877
10 90 ANDREW FERGUSON PRO P10 6 13:20.426
11 29 JAKE DEZWART PRO P11 6 13:51.650
Trail Bike Result00:00
Pos#RiderClassIn classLapsBest lapTotal
1 436 JACK MATTHEWS EXPERT P1 6 12:37.120
2 444 BRYCE GATHERCOLE EXPERT P2 6 12:38.346
3 599 STEPHEN MURRAY CLUBMAN P1 6 13:21.443
4 988a ZANE WAINWRIGHT CLUBMAN P2 6 13:37.548
5 524 STEPHEN BOUCHER OVER 35 P1 6 14:19.709
6 948 DEAN SHAW CLUBMAN P3 6 14:22.503
7 238 LUKE OVERALL CLUBMAN P4 6 14:32.371
8 506 SHAUN RYAN CLUBMAN P5 6 14:57.012
9 237 DAMON COX CLUBMAN P6 6 15:12.790
10 527 SIMON CAELLI CLUBMAN P7 6 15:23.200
11 913 JOE ONDRUS OVER 45 P1 6 15:23.516
12 V267 KANE SOLOMANO CLUBMAN P8 4 09:57.218
13 252 MATTHEW JOHNSON CLUBMAN P9 3 06:21.549
14 99 SAM THOMAS EXPERT P3 3 06:38.341
15 904 STEPHEN YOUNG CLUBMAN P10 3 06:57.336
16 574 ADAM SCHMITT CLUBMAN P11 3 07:40.628
17 203 NATHAN WITHERS OVER 35 P2 3 07:44.361
18 123 MITCHELL ROBERTS CLUBMAN P12 3 08:26.462
19 321 MATTHEW SAUNDERS CLUBMAN P13 3 08:46.060
Pro Race111:00
Pos#RiderClassIn classLapsBest lapTotal
1 6 JAY WILSON PRO P1 3 01:47.969 05:30.860
2 14 CHRIS DAVEY PRO P2 3 01:53.671 05:48.707
3 357 Wyatt Fogarty PRO P3 3 01:52.950 05:56.244
4 41 DANIEL GRATTAN PRO P4 3 01:58.186 06:00.919
5 101 JULIAN CARAFA PRO P5 3 01:57.842 06:05.541
6 92 CHRISTIAN YOUNG PRO P6 3 02:01.748 06:14.501
7 19 Kane Scanlan PRO P7 3 02:02.449 06:21.806
8 29 JAKE DEZWART PRO P8 3 02:01.812 06:29.193
9 74 NATHAN ONDRUS PRO P9 3 02:05.392 06:31.948
10 81 LUKE ABLITT PRO P10 3 02:06.390 06:33.532
11 90 ANDREW FERGUSON PRO P11 3 02:11.562 06:45.330
12 41 RICHARD DURYEA PRO P12 3 02:06.574 07:36.456
Expert Race 111:15
Pos#RiderClassIn classLapsBest lapTotal
1 318 BAILEY WILLIAMS EXPERT P1 3 01:56.275 06:02.351
2 438 DARREN GRATTAN EXPERT P2 3 02:00.437 06:06.531
3 436 JACK MATTHEWS EXPERT P3 3 01:59.581 06:09.084
4 292 JARROD HOCKING EXPERT P4 3 01:57.708 06:10.493
5 425 BREANNA SIMPSON CLUBMAN P1 3 01:59.379 06:19.041
6 99 SAM THOMAS EXPERT P5 3 02:06.907 06:27.128
7 444 BRYCE GATHERCOLE EXPERT P6 3 02:03.940 06:29.973
8 47 BRANDON KIENHUIS EXPERT P7 3 02:01.937 06:30.632
9 296 DANIEL MATTHEWS EXPERT P8 3 02:01.639 06:35.437
10 533 DARREN LESSIO EXPERT P9 3 02:12.707 06:42.870
11 689 MILLER HINDS OVER 35 P1 3 02:11.812 06:50.578
12 497 JAKE ROEHRICH EXPERT P10 3 02:10.670 06:51.715
13 719 Shannan McCoid CLUBMAN P2 3 02:11.615 06:55.363
14 520 CLINT VERTIGAN EXPERT P11 3 02:13.703 06:58.613
15 718 BEN FARRELL EXPERT P12 3 02:16.465 06:58.674
16 V84 DAN RONALD EXPERT P13 3 02:15.096 07:06.157
17 562 RAY SCOTT EXPERT P14 3 02:17.574 07:07.167
18 274 DAN MARCH EXPERT P15 3 02:17.206 07:08.694
19 106 MICHAEL GODSELL EXPERT P16 3 02:15.949 07:09.042
20 165 BEN ALLSHORN EXPERT P17 3 02:13.617 07:12.268
21 N ROBERT GODSELL EXPERT P18 3 02:23.304 07:31.239
Clubman Race 111:30
Pos#RiderClassIn classLapsBest lapTotal
1 252 MATTHEW JOHNSON CLUBMAN P1 3 01:59.130 06:20.138
2 777 GARY WAILES CLUBMAN P2 3 02:04.620 06:23.544
3 559 TYE LEECH CLUBMAN P3 3 02:07.394 06:37.343
4 552 DERRYN KING CLUBMAN P4 3 02:09.895 06:39.603
5 V267 KANE SOLOMANO CLUBMAN P5 3 02:11.758 06:43.353
6 599 STEPHEN MURRAY CLUBMAN P6 3 02:11.239 06:43.641
7 717 JORDAN PUTKUNZ CLUBMAN P7 3 02:10.814 06:49.397
8 MARK KING CLUBMAN P8 3 02:16.877 06:52.757
9 300 TAYLOR STANTON CLUBMAN P9 3 02:11.673 06:53.263
10 74a CHRIS MITCHELL CLUBMAN P10 3 02:11.819 06:55.423
11 52 JOEL BASCHERA CLUBMAN P11 3 02:13.446 06:56.781
12 V125 GLENN FAIRWEATHER CLUBMAN P12 3 02:10.798 06:58.601
13 580 Leyton Kaye CLUBMAN P13 3 02:13.401 07:02.427
14 V79 MARCO NARDO EXPERT P1 3 02:19.986 07:06.247
15 844 James Earp CLUBMAN P14 3 02:14.222 07:16.314
16 66 Robert Kennedy EXPERT P2 3 02:20.171 07:21.983
17 506 SHAUN RYAN CLUBMAN P15 3 02:20.851 07:25.065
18 25 CLINT HAYES CLUBMAN P16 3 02:21.693 07:25.933
19 666 COREY MATTHEWS CLUBMAN P17 3 02:18.819 07:27.190
20 913 JOE ONDRUS OVER 45 P1 3 02:25.234 07:33.316
21 381 PATRICK LAWRENCE CLUBMAN P18 3 02:23.284 07:34.357
22 117 ROSS D'ASPROMONTE CLUBMAN P19 3 02:13.911 07:35.742
23 KYLE SIMPSON CLUBMAN P20 3 02:19.818 07:37.140
24 988 RALF FAULWETTER CLUBMAN P21 3 02:27.912 07:40.669
25 866 Ryan Williams CLUBMAN P22 3 02:24.036 07:48.650
26 425 BREANNA SIMPSON CLUBMAN P23 3 02:27.339 07:48.956
27 21 MATTHEW BEST CLUBMAN P24 3 02:24.729 07:49.873
28 203 NATHAN WITHERS OVER 35 P1 3 02:29.690 07:53.293
29 57 KARL DRAGERT CLUBMAN P25 3 02:30.019 07:58.924
30 928 NICHOLAS BASS CLUBMAN P26 3 02:20.363 07:59.353
31 237 DAMON COX CLUBMAN P27 3 02:25.174 08:02.061
32 779 Price Ronald CLUBMAN P28 3 02:28.592 08:06.476
33 18 JACK KENNEDY CLUBMAN P29 3 02:25.217 08:08.465
34 514 AARON BARNETT CLUBMAN P30 3 02:31.804 08:09.570
35 557 JACOB EUSTACE CLUBMAN P31 3 02:08.651 08:11.993
36 V520 SCOTT DUNSTAN EXPERT P3 3 02:16.226 08:12.737
37 22 BRAEDYN CROMBIE JUNIOR P1 3 02:33.371 08:26.645
38 123 MITCHELL ROBERTS CLUBMAN P32 3 02:38.732 08:28.320
39 26 ANDREW JOHNSON CLUBMAN P33 3 02:28.855 08:31.619
40 363 MARCO TAYLOR CLUBMAN P34 3 02:44.454 08:32.944
41 626 MATTHEW COGAN JUNIOR P2 2 02:16.623 04:43.817
42 438J BEN KESSLER JUNIOR P3 2 01:29.271 05:03.615
43 38 Morgan Fogarty JUNIOR P4 2 02:23.365 05:14.109
44 77 Jake Henderson JUNIOR P5 2 02:25.407 05:20.187
45 116 LOCHLAN McGHEE CLUBMAN P35 2 01:15.718 05:31.777
46 321 MATTHEW SAUNDERS CLUBMAN P36 2 02:56.816 06:24.891
Junior Race111:40
Pos#RiderClassIn classLapsBest lapTotal
1 38 Morgan Fogarty JUNIOR P1 3 01:54.595 05:53.064
2 55 AARON STEVENS JUNIOR P2 3 02:00.624 06:14.001
3 29 JAKE DEZWART PRO P1 3 02:03.006 06:17.815
4 438J BEN KESSLER JUNIOR P3 3 02:13.896 06:53.759
5 7 Daniel Williams JUNIOR P4 3 02:12.511 06:54.999
6 73 BROCK PALLING JUNIOR P5 3 02:19.879 07:09.030
7 732 BRODIE PALLING JUNIOR P6 3 02:23.597 07:20.901
8 14J BRYCE BASCHERA JUNIOR P7 3 02:26.647 07:30.580
9 669 JACOB KILBY JUNIOR P8 3 02:25.555 07:39.982
10 749 SETH MARTIN JUNIOR P9 3 02:28.281 07:41.310
11 706 ETHAN KIENHUIS JUNIOR P10 3 02:30.771 07:43.559
12 11 Jett Williams JUNIOR P11 3 02:31.952 08:09.702
13 199 Matthew Kapoglis JUNIOR P12 3 02:34.911 08:17.648
14 626 MATTHEW COGAN JUNIOR P13 3 02:38.733 08:21.022
15 610 JAMIE DUNSTAN JUNIOR P14 3 02:35.470 08:23.556
16 611 LAUREN DUNSTAN JUNIOR P15 3 02:42.211 08:24.105
17 493 James Ware JUNIOR P16 3 02:38.516 08:30.828
18 13 BRAD GIBSON JUNIOR P17 3 02:42.288 08:33.201
19 420 Jye Peacock JUNIOR P18 3 02:45.173 10:21.876
20 116 LOCHLAN McGHEE CLUBMAN P1 2 02:50.577 06:02.362
21 290 HAYDON SOLOMANO CLUBMAN P2 2 02:55.628 06:12.804
22 625 COOPER BROWN JUNIOR P19 2 03:05.413 06:33.552
23 222 JAMISEN HINDS JUNIOR P20 2 03:35.507 07:47.004
24 77 Jake Henderson JUNIOR P21 1 02:06.906 02:06.906
25 633 JAYLAN LESSIO JUNIOR P22 1 11:22.762 11:22.762
16 to 25 Age Group Race 111:45
Pos#RiderClassIn classLapsBest lapTotal
1 6 JAY WILSON PRO P1 3 01:47.210 05:26.106
2 14 CHRIS DAVEY PRO P2 3 01:52.027 05:43.399
3 19 Kane Scanlan PRO P3 3 01:51.166 05:47.915
4 29 JAKE DEZWART PRO P4 3 01:56.996 06:01.221
5 318 BAILEY WILLIAMS EXPERT P1 3 01:52.848 06:01.813
6 292 JARROD HOCKING EXPERT P2 3 01:56.580 06:02.914
7 436 JACK MATTHEWS EXPERT P3 3 02:00.014 06:14.833
8 74 NATHAN ONDRUS PRO P5 3 02:03.625 06:24.154
9 719 Shannan McCoid CLUBMAN P1 3 02:05.256 06:41.208
10 557 JACOB EUSTACE CLUBMAN P2 3 02:15.078 07:05.102
11 296 DANIEL MATTHEWS EXPERT P4 3 02:02.686 07:14.160
12 KYLE SIMPSON CLUBMAN P3 3 02:18.320 07:16.966
13 928 NICHOLAS BASS CLUBMAN P4 3 02:18.165 07:20.909
14 381 PATRICK LAWRENCE CLUBMAN P5 3 02:24.229 07:22.836
15 580 Leyton Kaye CLUBMAN P6 3 02:11.867 07:23.621
16 666 COREY MATTHEWS CLUBMAN P7 3 02:21.616 07:25.676
17 117 ROSS D'ASPROMONTE CLUBMAN P8 3 02:16.469 07:32.765
18 18 JACK KENNEDY CLUBMAN P9 3 02:22.790 07:40.217
19 57 KARL DRAGERT CLUBMAN P10 3 02:30.360 07:42.275
20 21 MATTHEW BEST CLUBMAN P11 3 02:27.500 07:47.610
21 425 BREANNA SIMPSON CLUBMAN P12 3 02:28.405 07:47.664
22 26 ANDREW JOHNSON CLUBMAN P13 3 02:30.514 07:54.231
23 252 MATTHEW JOHNSON CLUBMAN P14 3 02:11.134 08:06.863
24 444 BRYCE GATHERCOLE EXPERT P5 3 02:04.866 08:14.629
25 497 JAKE ROEHRICH EXPERT P6 3 02:07.946 08:50.594
26 363 MARCO TAYLOR CLUBMAN P15 2 02:36.373 05:32.719
27 99 SAM THOMAS EXPERT P7 2 02:13.223 07:41.207
28 514 AARON BARNETT CLUBMAN P16 1 03:27.607 03:27.607
29 116 LOCHLAN McGHEE CLUBMAN P17 1 04:53.249 04:53.249
26 to 35 Age Group Race 112:00
Pos#RiderClassIn classLapsBest lapTotal
1 19 Kane Scanlan PRO P1 3 01:55.639 05:55.998
2 101 JULIAN CARAFA PRO P2 3 01:55.759 05:58.490
3 41 DANIEL GRATTAN PRO P3 3 01:57.779 06:07.905
4 H Dean Harraway PRO P4 3 02:01.528 06:12.544
5 81 LUKE ABLITT PRO P5 3 02:00.485 06:15.563
6 777 GARY WAILES CLUBMAN P1 3 02:03.477 06:18.419
7 41 RICHARD DURYEA PRO P6 3 02:05.278 06:27.487
8 717 JORDAN PUTKUNZ CLUBMAN P2 3 02:10.771 06:42.337
9 718 BEN FARRELL EXPERT P1 3 02:12.985 06:48.313
10 74a CHRIS MITCHELL CLUBMAN P3 3 02:12.919 06:50.761
11 106 MICHAEL GODSELL EXPERT P2 3 02:12.563 06:53.617
12 165 BEN ALLSHORN EXPERT P3 3 02:11.999 06:55.495
13 274 DAN MARCH EXPERT P4 3 02:16.334 07:02.824
14 N ROBERT GODSELL EXPERT P5 3 02:18.774 07:11.729
15 866 Ryan Williams CLUBMAN P4 3 02:20.265 07:43.135
16 552 DERRYN KING CLUBMAN P5 2 02:25.978 05:32.583
17 300 TAYLOR STANTON CLUBMAN P6 1 02:57.389 02:57.389
18 22 BRAEDYN CROMBIE JUNIOR P1 1 05:45.092 05:45.092
19 562 RAY SCOTT EXPERT P6 1 05:50.129 05:50.129
20 988 RALF FAULWETTER CLUBMAN P7 1 07:39.788 07:39.788
Over 36 Race 112:15
Pos#RiderClassIn classLapsBest lapTotal
1 438 DARREN GRATTAN EXPERT P1 3 01:59.245 06:02.429
2 47 BRANDON KIENHUIS EXPERT P2 3 02:00.422 06:09.128
3 V125 GLENN FAIRWEATHER CLUBMAN P1 3 02:08.351 06:31.933
4 90 ANDREW FERGUSON PRO P1 3 02:08.647 06:34.153
5 689 MILLER HINDS OVER 35 P1 3 02:08.278 06:37.645
6 599 STEPHEN MURRAY CLUBMAN P2 3 02:08.489 06:41.744
7 533 DARREN LESSIO EXPERT P3 3 02:10.693 06:44.146
8 520 CLINT VERTIGAN EXPERT P4 3 02:11.844 06:47.521
9 988a ZANE WAINWRIGHT CLUBMAN P3 3 02:09.178 06:51.231
10 V84 DAN RONALD EXPERT P5 3 02:11.545 06:51.689
11 562 RAY SCOTT EXPERT P6 3 02:13.458 06:57.698
12 238 LUKE OVERALL CLUBMAN P4 3 02:17.822 07:10.524
13 V520 SCOTT DUNSTAN EXPERT P7 3 02:19.027 07:12.430
14 506 SHAUN RYAN CLUBMAN P5 3 02:22.023 07:13.031
15 524 STEPHEN BOUCHER OVER 35 P2 3 02:18.406 07:14.214
16 948 DEAN SHAW CLUBMAN P6 3 02:20.342 07:23.502
17 527 SIMON CAELLI CLUBMAN P7 3 02:26.033 07:31.788
18 988 RALF FAULWETTER CLUBMAN P8 3 02:24.175 07:33.003
19 779 Price Ronald CLUBMAN P9 3 02:25.608 07:35.596
20 203 NATHAN WITHERS OVER 35 P3 3 02:28.684 07:40.237
21 H2 Mick Harraway P1 3 02:18.049 07:40.574
22 66 Robert Kennedy P2 3 02:19.387 07:43.952
23 913 JOE ONDRUS OVER 45 P1 3 02:26.914 07:48.489
24 22 BRAEDYN CROMBIE JUNIOR P1 3 02:36.803 08:04.942
25 514 AARON BARNETT CLUBMAN P10 3 02:32.298 08:08.000
26 866 Ryan Williams CLUBMAN P11 1 05:39.231 05:39.231
Junior small wheel12:50
Pos#RiderClassIn classLapsBest lapTotal
1 -??- - 5135033 - P1 3 01:16.306 03:58.452
2 525 SINEAD MAHER JUNIOR P1 2 01:57.465 04:55.253
3 988a ZANE WAINWRIGHT CLUBMAN P1 2 02:03.091 05:08.520
4 -??- - 7342591 - P2 1 04:05.995 04:05.995
5 219 Lachlan Wilson PRO P1 1 04:59.237 04:59.237
