MWMXResults
14 May 2017 · Motorcycling WA

WAMX 2017 Senior State Championship Rd 2

Hendley Park · 128 riders · 6 classes

MX 1

Race 310:52
Pos#RiderClassIn classLapsBest lapTotal
1 6 DEAN PORTER MX1 P1 12 01:52.164 24:05.943
2 87 MICHAEL MAHON MX1 P2 12 01:48.535 24:15.484
3 83 CHRIS RUTTICO MX1 P3 12 01:50.842 24:23.876
4 21 PAUL HUMBERSTON MX1 P4 12 01:49.543 24:27.015
5 57 CHARLIE CREECH MX1 P5 12 01:55.899 24:32.383
6 45 JOHN DARROCH MX1 P6 12 01:57.489 24:36.451
7 59 JULIAN CUTAJAR MX1 P7 12 01:54.789 24:37.755
8 27 STEVIE HEILERS MX1 P8 12 01:58.799 24:58.608
9 40 BRETT NORTON MX1 P9 12 02:03.280 25:08.210
10 91 ANTHONY RUBOTHAM MX1 P10 12 01:59.731 25:16.747
11 37 CHARLES BRETT MX1 P11 12 01:58.238 25:27.828
12 44 BRODY CASSIDY MX1 P12 12 02:00.334 25:34.045
13 907 CURTIS DEJONG MX1 P13 12 02:03.977 25:37.154
14 75 MATHEW JOHNS MX1 P14 12 02:06.046 25:47.537
15 990 JARRAD HOCKLEY MX1 P15 12 01:54.366 25:49.237
16 104 RYAN HADDON MX1 P16 12 02:00.444 25:52.888
17 333 STUART EARDLEY-WILMOT MX1 P17 12 02:00.563 26:10.709
18 74 ADAM SMITH MX1 P18 11 02:07.427 24:07.857
19 252 REECE LIPTROTT MX1 P19 11 02:06.181 24:09.131
20 28 HAYDEN SCOBY-SMITH MX1 P20 11 02:05.017 24:13.315
21 76 JAKE KONSOLIS MX1 P21 11 02:06.223 24:22.203
22 314 NICK WILLIAMSON MX1 P22 11 02:08.750 24:27.899
23 18 TYSON WHINCUP MX1 P23 11 02:05.906 24:35.769
24 463 HAYDEN JAMES MX1 P24 11 02:11.083 24:35.837
25 17 JACK ZAHRA MX1 P25 11 02:06.912 24:55.791
26 16 JOEY MERRYLEES MX1 P26 11 02:10.779 24:59.251
27 141 BLAIR OUTRAM MX1 P27 11 01:57.077 25:13.512
28 538 KILE SCOON-REID MX1 P28 11 02:12.049 25:14.967
29 204 ZACH SANDOW MX1 P29 11 02:10.651 25:18.022
30 196 DANNY MAYES MX1 P30 11 02:14.279 25:20.083
31 39 LAWRENCE SPECA MX1 P31 11 02:12.311 25:22.706
32 327 JAXON HAWILY MX1 P32 11 02:14.371 25:31.580
33 704 RYAN KAU MX1 P33 11 02:12.388 25:34.671
34 446 CHAD MERRITT MX1 P34 11 02:15.400 25:36.724
35 528 MARK ROLLINI MX1 P35 11 02:13.518 25:53.317
36 467 HARRISON SMITH MX1 P36 11 02:15.168 26:21.413
DNF 177 DIARMUID FITZPATRICK MX1 10 02:13.940 23:58.181
DNF 122 STEVEN POCOCK MX1 7 02:04.193 15:04.872
DNF 498 BRAYDON BAYNES MX1 5 02:19.195 11:52.893
Race 913:24
Pos#RiderClassIn classLapsBest lapTotal
1 6 DEAN PORTER MX1 P1 6 01:50.171 12:08.407
2 87 MICHAEL MAHON MX1 P2 6 01:51.842 12:14.539
3 83 CHRIS RUTTICO MX1 P3 6 01:54.801 12:20.306
4 57 CHARLIE CREECH MX1 P4 6 01:58.708 12:27.731
5 59 JULIAN CUTAJAR MX1 P5 6 01:56.197 12:32.813
6 44 BRODY CASSIDY MX1 P6 6 01:54.002 12:40.894
7 990 JARRAD HOCKLEY MX1 P7 6 01:57.444 12:42.156
8 45 JOHN DARROCH MX1 P8 6 01:57.911 12:43.232
9 37 CHARLES BRETT MX1 P9 6 01:59.477 12:44.755
10 40 BRETT NORTON MX1 P10 6 02:03.485 12:47.023
11 18 TYSON WHINCUP MX1 P11 6 02:02.254 12:48.040
12 104 RYAN HADDON MX1 P12 6 02:04.447 12:51.872
13 27 STEVIE HEILERS MX1 P13 6 02:04.927 12:53.596
14 333 STUART EARDLEY-WILMOT MX1 P14 6 02:05.536 12:55.297
15 91 ANTHONY RUBOTHAM MX1 P15 6 02:00.439 12:56.067
16 907 CURTIS DEJONG MX1 P16 6 02:06.276 12:59.741
17 141 BLAIR OUTRAM MX1 P17 6 02:04.131 13:06.820
18 74 ADAM SMITH MX1 P18 6 02:08.852 13:09.452
19 122 STEVEN POCOCK MX1 P19 6 02:07.432 13:11.346
20 314 NICK WILLIAMSON MX1 P20 6 02:10.346 13:15.846
21 21 PAUL HUMBERSTON MX1 P21 6 02:05.452 13:19.534
22 75 MATHEW JOHNS MX1 P22 6 02:10.997 13:21.019
23 252 REECE LIPTROTT MX1 P23 6 02:09.961 13:30.055
24 463 HAYDEN JAMES MX1 P24 6 02:12.353 13:34.320
25 17 JACK ZAHRA MX1 P25 6 02:09.053 13:41.481
26 76 JAKE KONSOLIS MX1 P26 6 02:11.182 13:44.784
27 28 HAYDEN SCOBY-SMITH MX1 P27 6 02:09.530 13:48.631
28 39 LAWRENCE SPECA MX1 P28 6 02:15.204 13:49.263
29 446 CHAD MERRITT MX1 P29 6 02:13.774 13:53.964
30 538 KILE SCOON-REID MX1 P30 6 02:15.729 13:59.462
31 704 RYAN KAU MX1 P31 6 02:16.584 14:01.558
32 528 MARK ROLLINI MX1 P32 6 02:15.453 14:02.827
33 204 ZACH SANDOW MX1 P33 6 02:19.258 14:11.307
34 196 DANNY MAYES MX1 P34 6 02:19.836 14:13.913
35 177 DIARMUID FITZPATRICK MX1 P35 6 02:18.867 14:17.441
36 498 BRAYDON BAYNES MX1 P36 6 02:19.948 14:19.319
37 327 JAXON HAWILY MX1 P37 6 02:15.642 14:20.426
38 467 HARRISON SMITH MX1 P38 6 02:19.114 14:34.372
39 16 JOEY MERRYLEES MX1 P39 5 02:23.045 12:32.007
Race 1515:04
Pos#RiderClassIn classLapsBest lapTotal
1 6 DEAN PORTER MX1 P1 9 01:59.286 18:24.404
2 87 MICHAEL MAHON MX1 P2 9 01:52.396 18:30.327
3 27 STEVIE HEILERS MX1 P3 9 01:57.928 18:33.724
4 21 PAUL HUMBERSTON MX1 P4 9 01:53.362 18:38.503
5 83 CHRIS RUTTICO MX1 P5 9 01:57.056 18:44.862
6 59 JULIAN CUTAJAR MX1 P6 9 02:02.189 18:56.470
7 57 CHARLIE CREECH MX1 P7 9 02:01.832 19:05.324
8 40 BRETT NORTON MX1 P8 9 02:03.741 19:14.940
9 104 RYAN HADDON MX1 P9 9 02:00.179 19:20.876
10 37 CHARLES BRETT MX1 P10 9 01:55.301 19:29.709
11 990 JARRAD HOCKLEY MX1 P11 9 01:56.912 19:33.172
12 91 ANTHONY RUBOTHAM MX1 P12 9 02:05.387 19:47.022
13 333 STUART EARDLEY-WILMOT MX1 P13 9 02:06.941 19:55.412
14 907 CURTIS DEJONG MX1 P14 9 02:07.985 19:56.119
15 76 JAKE KONSOLIS MX1 P15 9 02:10.948 20:11.809
16 75 MATHEW JOHNS MX1 P16 9 02:12.487 20:18.906
17 122 STEVEN POCOCK MX1 P17 9 02:12.000 20:24.995
18 252 REECE LIPTROTT MX1 P18 9 02:11.364 20:27.668
19 28 HAYDEN SCOBY-SMITH MX1 P19 9 02:08.237 20:29.374
20 314 NICK WILLIAMSON MX1 P20 9 02:09.945 20:30.383
21 39 LAWRENCE SPECA MX1 P21 8 02:15.609 18:27.967
22 74 ADAM SMITH MX1 P22 8 02:10.768 18:35.653
23 17 JACK ZAHRA MX1 P23 8 02:09.236 18:37.791
24 204 ZACH SANDOW MX1 P24 8 02:15.141 18:50.235
25 327 JAXON HAWILY MX1 P25 8 02:14.409 18:54.420
26 528 MARK ROLLINI MX1 P26 8 02:18.046 19:01.347
27 704 RYAN KAU MX1 P27 8 02:14.729 19:03.064
28 463 HAYDEN JAMES MX1 P28 8 02:08.582 19:07.383
29 16 JOEY MERRYLEES MX1 P29 8 02:17.862 19:10.970
30 177 DIARMUID FITZPATRICK MX1 P30 8 02:19.686 19:11.654
31 467 HARRISON SMITH MX1 P31 8 02:20.164 19:42.934
32 446 CHAD MERRITT MX1 P32 8 02:21.232 19:45.423
33 538 KILE SCOON-REID MX1 P33 8 02:19.522 20:03.239
34 45 JOHN DARROCH MX1 P34 7 02:01.336 18:31.675
DNF 141 BLAIR OUTRAM MX1 8 02:05.074 17:34.188
DNF 498 BRAYDON BAYNES MX1 5 02:28.732 13:38.458
DNF 18 TYSON WHINCUP MX1 4 02:01.042 08:28.441
DNF 196 DANNY MAYES MX1 2 02:21.453 05:55.444
DNF 44 BRODY CASSIDY MX1 1 03:09.076 03:11.839

MX 1 Repechage

Race 210:35
Pos#RiderClassIn classLapsBest lapTotal
1 553 DAMIEN O'BRIEN MX1 P1 6 02:01.296 13:34.823
2 308 COREY LUKSA MX1 P2 6 02:09.550 14:09.595
3 376 CODY HUNT MX1 P3 6 02:21.868 14:30.753
4 305 DANIEL STEPHENS MX1 P4 6 02:15.511 14:46.568
DNF 336 BENJAMIN JONES MX1 5 02:18.545 12:28.954
Race 813:07
Pos#RiderClassIn classLapsBest lapTotal
1 553 DAMIEN O'BRIEN MX1 P1 6 02:06.112 14:08.747
2 308 COREY LUKSA MX1 P2 6 02:17.688 14:34.207
3 376 CODY HUNT MX1 P3 6 02:12.519 14:37.936
4 305 DANIEL STEPHENS MX1 P4 6 02:12.938 16:12.235
Race 1414:48
Pos#RiderClassIn classLapsBest lapTotal
1 553 DAMIEN O'BRIEN MX1 P1 6 02:08.839 14:19.175
2 308 COREY LUKSA MX1 P2 6 02:11.546 14:31.629
3 376 CODY HUNT MX1 P3 6 02:13.025 14:50.952

MX 2

Race 511:38
Pos#RiderClassIn classLapsBest lapTotal
1 3 DAVID BIRCH MX2 P1 11 01:48.798 22:07.991
2 208 JOSH ADAMS MX2 P2 11 01:50.276 22:27.278
3 108 CODEY ROWE MX2 P3 11 01:53.514 22:40.935
4 470 DANIEL PAJEWSKI MX2 P4 11 02:00.493 22:53.509
5 362 MITCHELL OUTRAM MX2 P5 11 01:56.550 22:58.107
6 32 DYLAN SEXTON MX2 P6 11 02:01.529 23:07.709
7 180 KURT OINN MX2 P7 11 01:59.281 23:10.220
8 66 DYLAN HENNESSEY MX2 P8 11 02:01.387 23:33.130
9 34 CARSON BASCOMBE MX2 P9 11 01:52.517 23:43.916
10 115 KENLEN YOUL MX2 P10 11 02:08.681 23:54.892
11 38 DANIEL KREPPOLD MX2 P11 11 02:07.063 23:56.196
12 60 TOM LILLY MX2 P12 11 02:05.325 23:56.747
13 178 KYLAN BLACK MX2 P13 11 02:02.644 24:07.570
14 64 ERHARD PAJEWSKI MX2 P14 11 02:07.207 24:10.113
15 89 JAKE PRATLEY MX2 P15 11 01:58.031 24:21.323
16 71 JAKE WOODS MX2 P16 10 02:10.742 22:16.338
17 674 LUKE REID MX2 P17 10 02:03.627 22:29.787
18 86 JESS MOORE MX2 P18 10 02:13.030 22:31.570
19 157 AUSTIN RIDLEY MX2 P19 10 02:06.394 22:34.833
20 328 JAMES HOELZL MX2 P20 10 02:09.084 22:40.064
21 512 NICHOLAS STONE MX2 P21 10 02:12.102 22:42.922
22 377 KYAL JACKSON-GILLESPIE MX2 P22 10 02:06.500 22:52.423
23 168 CORY WOODHEAD MX2 P23 10 02:14.465 22:54.546
24 578 MICHAEL YOUNG MX2 P24 10 02:13.489 22:55.074
25 855 GAVIN KASTNER MX2 P25 10 02:13.480 23:04.632
26 398 NATHAN RODGERS MX2 P26 10 02:11.331 23:15.446
27 436 LEWIS MOLONEY MX2 P27 10 02:16.491 23:22.924
28 283 BRAYDEN HAHN MX2 P28 10 02:10.611 23:27.143
29 101 AARON ANDERSON MX2 P29 10 02:13.826 23:30.522
30 351 MATTHEW MARSON MX2 P30 10 02:15.693 23:32.754
31 818 SHAUN SNOW MX2 P31 10 02:17.373 23:36.246
32 372 SHELDON GILL MX2 P32 10 02:18.445 23:48.454
33 355 JACOB GROWCOTT MX2 P33 10 02:20.888 23:51.376
34 782 SPENCER ASTWOOD MX2 P34 10 02:10.289 24:00.093
35 498 BRAYDON BAYNES MX2 P35 10 02:19.512 24:03.884
36 956 ADAM FANDERLINDEN MX2 P36 9 02:14.857 23:12.371
DNF 495 JOSHUA ANDREWS MX2 6 02:16.612 16:06.701
DNF 737 CHRISTOPHER WHEELER MX2 3 02:26.101 09:40.335
DNF 209 DANIEL JAMES MX2 2 02:47.268 05:55.087
Race 1113:56
Pos#RiderClassIn classLapsBest lapTotal
1 3 DAVID BIRCH MX2 P1 6 01:48.051 11:53.825
2 208 JOSH ADAMS MX2 P2 6 01:49.357 11:55.398
3 470 DANIEL PAJEWSKI MX2 P3 6 01:57.337 12:21.112
4 32 DYLAN SEXTON MX2 P4 6 01:59.605 12:30.805
5 108 CODEY ROWE MX2 P5 6 01:56.008 12:35.990
6 362 MITCHELL OUTRAM MX2 P6 6 01:55.730 12:39.544
7 64 ERHARD PAJEWSKI MX2 P7 6 02:02.992 12:53.788
8 115 KENLEN YOUL MX2 P8 6 02:04.060 12:56.259
9 89 JAKE PRATLEY MX2 P9 6 01:59.497 12:59.700
10 38 DANIEL KREPPOLD MX2 P10 6 02:03.544 13:02.009
11 60 TOM LILLY MX2 P11 6 02:06.641 13:07.675
12 101 AARON ANDERSON MX2 P12 6 02:02.566 13:08.567
13 674 LUKE REID MX2 P13 6 02:04.765 13:09.252
14 180 KURT OINN MX2 P14 6 02:08.745 13:11.342
15 86 JESS MOORE MX2 P15 6 02:09.942 13:21.019
16 157 AUSTIN RIDLEY MX2 P16 6 02:06.383 13:25.113
17 34 CARSON BASCOMBE MX2 P17 6 02:01.330 13:25.613
18 71 JAKE WOODS MX2 P18 6 02:12.247 13:30.042
19 578 MICHAEL YOUNG MX2 P19 6 02:10.354 13:39.700
20 512 NICHOLAS STONE MX2 P20 6 02:13.312 13:40.259
21 66 DYLAN HENNESSEY MX2 P21 6 02:07.837 13:44.277
22 398 NATHAN RODGERS MX2 P22 6 02:13.069 13:44.639
23 377 KYAL JACKSON-GILLESPIE MX2 P23 6 02:14.420 13:45.895
24 178 KYLAN BLACK MX2 P24 6 02:14.631 13:46.217
25 328 JAMES HOELZL MX2 P25 6 02:11.501 13:57.141
26 495 JOSHUA ANDREWS MX2 P26 6 02:16.634 14:03.132
27 737 CHRISTOPHER WHEELER MX2 P27 6 02:14.149 14:04.921
28 209 DANIEL JAMES MX2 P28 6 02:19.148 14:14.932
29 372 SHELDON GILL MX2 P29 6 02:16.447 14:33.626
30 436 LEWIS MOLONEY MX2 P30 5 02:19.911 11:59.362
31 498 BRAYDON BAYNES MX2 P31 5 02:17.785 12:01.396
32 818 SHAUN SNOW MX2 P32 5 02:18.147 12:04.302
33 355 JACOB GROWCOTT MX2 P33 5 02:22.784 12:11.989
34 351 MATTHEW MARSON MX2 P34 5 02:20.670 12:19.010
35 782 SPENCER ASTWOOD MX2 P35 5 02:16.957 13:05.664
36 283 BRAYDEN HAHN MX2 P36 4 02:18.022 12:50.916
DNF 168 CORY WOODHEAD MX2 4 02:17.612 09:20.474
DNF 855 GAVIN KASTNER MX2 4 02:18.497 09:24.293
Race 1715:49
Pos#RiderClassIn classLapsBest lapTotal
1 3 DAVID BIRCH MX2 P1 9 01:52.918 18:32.002
2 208 JOSH ADAMS MX2 P2 9 01:54.059 18:34.091
3 470 DANIEL PAJEWSKI MX2 P3 9 01:57.518 18:58.486
4 108 CODEY ROWE MX2 P4 9 01:59.302 19:04.067
5 32 DYLAN SEXTON MX2 P5 9 02:00.548 19:16.219
6 362 MITCHELL OUTRAM MX2 P6 9 02:03.020 19:21.324
7 180 KURT OINN MX2 P7 9 01:58.821 19:43.117
8 38 DANIEL KREPPOLD MX2 P8 9 02:05.079 19:46.226
9 64 ERHARD PAJEWSKI MX2 P9 9 02:06.665 19:52.336
10 115 KENLEN YOUL MX2 P10 9 02:07.674 19:55.553
11 34 CARSON BASCOMBE MX2 P11 9 02:01.565 19:57.638
12 89 JAKE PRATLEY MX2 P12 9 02:05.924 20:04.917
13 60 TOM LILLY MX2 P13 9 02:12.781 20:09.483
14 101 AARON ANDERSON MX2 P14 9 02:12.227 20:10.957
15 66 DYLAN HENNESSEY MX2 P15 9 02:11.015 20:11.733
16 71 JAKE WOODS MX2 P16 9 02:13.510 20:17.157
17 178 KYLAN BLACK MX2 P17 9 02:12.485 20:31.320
18 157 AUSTIN RIDLEY MX2 P18 9 02:05.020 20:31.716
19 86 JESS MOORE MX2 P19 9 02:15.788 20:38.773
20 377 KYAL JACKSON-GILLESPIE MX2 P20 9 02:12.704 20:55.412
21 578 MICHAEL YOUNG MX2 P21 9 02:15.025 20:56.836
22 512 NICHOLAS STONE MX2 P22 8 02:15.878 18:41.682
23 209 DANIEL JAMES MX2 P23 8 02:18.351 18:44.398
24 674 LUKE REID MX2 P24 8 02:11.158 18:46.173
25 495 JOSHUA ANDREWS MX2 P25 8 02:19.200 18:48.089
26 328 JAMES HOELZL MX2 P26 8 02:14.388 18:54.878
27 436 LEWIS MOLONEY MX2 P27 8 02:18.454 19:01.287
28 351 MATTHEW MARSON MX2 P28 8 02:20.214 19:02.406
29 818 SHAUN SNOW MX2 P29 8 02:17.711 19:09.151
30 372 SHELDON GILL MX2 P30 8 02:17.839 19:15.231
31 355 JACOB GROWCOTT MX2 P31 8 02:20.146 19:17.919
32 283 BRAYDEN HAHN MX2 P32 8 02:22.158 19:50.331
33 782 SPENCER ASTWOOD MX2 P33 8 02:16.926 19:56.709
34 398 NATHAN RODGERS MX2 P34 7 02:21.757 18:39.288
DNF 498 BRAYDON BAYNES MX2 5 02:27.171 13:38.450

MX 2 Repechage

Race 411:21
Pos#RiderClassIn classLapsBest lapTotal
1 521 COREY JOHNSON MX2 P1 6 02:03.738 13:27.804
2 572 THOMAS LEESON MX2 P2 6 02:03.172 13:33.452
3 950 SEAN HEARD MX2 P3 6 02:05.687 13:42.273
4 558 JOHN WARDEN MX2 P4 6 02:17.164 14:02.883
5 446 MATTHEW WESTLUND MX2 P5 6 02:18.422 14:03.776
6 388 KRISTIAN HYDE MX2 P6 6 02:07.649 14:06.437
7 722 CONNOR PEARCE MX2 P7 6 02:18.369 14:15.233
8 280 JARRAD THOMPSON MX2 P8 6 02:11.547 14:15.536
9 301 BRADLEY WOODHEAD MX2 P9 6 02:15.460 14:23.786
10 251 MATTHEW WALKER MX2 P10 6 02:19.610 14:25.883
11 445 REEGAN FARE MX2 P11 6 02:11.805 14:28.152
12 725 JAKE BARNHAM MX2 P12 6 02:16.214 14:32.579
13 443 ADAM BARNETT MX2 P13 6 02:14.908 14:45.427
14 444 CALLAN JOHNSON MX2 P14 6 02:21.266 15:13.224
DNF 916 ETHAN BALLANTYNE MX2 5 02:24.936 12:55.101
DNF 917 KALE BALLANTYNE MX2 4 02:14.082 09:57.666
Race 1013:39
Pos#RiderClassIn classLapsBest lapTotal
1 521 COREY JOHNSON MX2 P1 6 02:04.862 13:44.948
2 572 THOMAS LEESON MX2 P2 6 02:03.550 13:46.930
3 558 JOHN WARDEN MX2 P3 6 02:17.019 13:54.126
4 722 CONNOR PEARCE MX2 P4 6 02:09.661 13:57.244
5 950 SEAN HEARD MX2 P5 6 02:08.777 14:08.758
6 388 KRISTIAN HYDE MX2 P6 6 02:09.488 14:10.889
7 280 JARRAD THOMPSON MX2 P7 6 02:16.839 14:25.493
8 725 JAKE BARNHAM MX2 P8 6 02:11.274 14:29.496
9 445 REEGAN FARE MX2 P9 6 02:17.689 14:30.379
10 446 MATTHEW WESTLUND MX2 P10 6 02:19.876 14:30.693
11 251 MATTHEW WALKER MX2 P11 6 02:19.746 14:32.709
12 443 ADAM BARNETT MX2 P12 6 02:23.633 14:39.869
13 301 BRADLEY WOODHEAD MX2 P13 6 02:22.055 15:00.746
14 444 CALLAN JOHNSON MX2 P14 6 02:25.051 15:22.208
DNF 917 KALE BALLANTYNE MX2 3 02:11.910 07:17.035
DNF 916 ETHAN BALLANTYNE MX2 3 02:17.033 07:49.279
Race 1615:32
Pos#RiderClassIn classLapsBest lapTotal
1 558 JOHN WARDEN MX2 P1 6 02:12.139 14:04.688
2 521 COREY JOHNSON MX2 P2 6 02:14.046 14:17.696
3 572 THOMAS LEESON MX2 P3 6 02:10.485 14:21.783
4 722 CONNOR PEARCE MX2 P4 6 02:17.359 14:27.784
5 388 KRISTIAN HYDE MX2 P5 6 02:19.637 14:34.385
6 950 SEAN HEARD MX2 P6 6 02:16.592 14:40.595
7 725 JAKE BARNHAM MX2 P7 6 02:20.880 14:47.483
8 301 BRADLEY WOODHEAD MX2 P8 6 02:24.384 14:51.769
9 280 JARRAD THOMPSON MX2 P9 6 02:16.933 14:56.371
10 445 REEGAN FARE MX2 P10 6 02:19.950 14:57.759
11 443 ADAM BARNETT MX2 P11 6 02:18.709 15:18.071
12 446 MATTHEW WESTLUND MX2 P12 6 02:19.918 15:54.384
13 444 CALLAN JOHNSON MX2 P13 6 02:32.382 15:56.049
DNF 251 MATTHEW WALKER MX2 5 02:20.538 12:43.341

Quads

Race 612:04
Pos#RiderClassIn classLapsBest lapTotal
1 46 CHRIS BOSNAKIS QUADS P1 6 02:01.927 12:42.364
2 7 SHAUN WOODHEAD QUADS P2 6 02:07.441 13:19.811
3 56 JAMES OGNENIS QUADS P3 6 02:06.141 13:23.842
4 27 BLAKE CROONEN QUADS P4 6 02:08.536 13:35.482
5 444 DANIEL LONGSTAFF QUADS P5 6 02:10.398 13:45.496
6 24 DANIEL SOLTOGGIO QUADS P6 6 02:12.813 13:48.224
7 54 BEN HALL QUADS P7 6 02:04.062 14:00.881
8 81 MICHAEL HARCOURT QUADS P8 6 02:10.037 14:12.178
9 94 ADAM FILBEY QUADS P9 6 02:15.889 14:16.841
10 17 TAYLOR GOLDFINCH QUADS P10 6 02:12.322 14:26.569
11 30 COLIN BALSHAW QUADS P11 6 02:14.515 14:27.199
12 21 MICHAEL BULLOCK QUADS P12 6 02:13.583 14:31.086
13 55 JEMMA MERRYLEES QUADS P13 6 02:22.846 14:36.018
DNF 58 WAYNE DICKINSON QUADS 1 03:50.972 03:54.943
Race 1214:15
Pos#RiderClassIn classLapsBest lapTotal
1 46 CHRIS BOSNAKIS QUADS P1 6 01:58.814 12:59.439
2 27 BLAKE CROONEN QUADS P2 6 02:10.124 13:37.846
3 94 ADAM FILBEY QUADS P3 6 02:06.011 13:47.612
4 24 DANIEL SOLTOGGIO QUADS P4 6 02:13.890 14:00.662
5 444 DANIEL LONGSTAFF QUADS P5 6 02:09.912 14:09.000
6 17 TAYLOR GOLDFINCH QUADS P6 6 02:13.044 14:20.329
7 81 MICHAEL HARCOURT QUADS P7 6 02:12.779 14:31.469
8 7 SHAUN WOODHEAD QUADS P8 6 02:03.045 14:34.475
9 54 BEN HALL QUADS P9 6 02:16.407 14:34.837
10 30 COLIN BALSHAW QUADS P10 6 02:19.004 14:39.502
11 21 MICHAEL BULLOCK QUADS P11 6 02:18.339 14:42.653
12 55 JEMMA MERRYLEES QUADS P12 5 02:20.937 13:10.411
13 56 JAMES OGNENIS QUADS P13 4 02:07.530 13:28.855
Race 1816:11
Pos#RiderClassIn classLapsBest lapTotal
1 46 CHRIS BOSNAKIS QUADS P1 6 02:02.952 13:26.317
2 7 SHAUN WOODHEAD QUADS P2 6 02:10.364 13:49.629
3 56 JAMES OGNENIS QUADS P3 6 02:12.548 13:52.342
4 27 BLAKE CROONEN QUADS P4 6 02:11.364 14:05.406
5 24 DANIEL SOLTOGGIO QUADS P5 6 02:18.741 14:11.015
6 444 DANIEL LONGSTAFF QUADS P6 6 02:08.843 14:13.533
7 94 ADAM FILBEY QUADS P7 6 02:09.460 14:27.898
8 54 BEN HALL QUADS P8 6 02:20.328 14:40.178
9 21 MICHAEL BULLOCK QUADS P9 6 02:15.905 14:42.203
10 17 TAYLOR GOLDFINCH QUADS P10 6 02:21.103 14:51.706
11 81 MICHAEL HARCOURT QUADS P11 6 02:18.240 14:57.182
12 30 COLIN BALSHAW QUADS P12 6 02:18.700 15:00.242
13 55 JEMMA MERRYLEES QUADS P13 4 02:27.912 14:46.585

Womens

Race 110:17
Pos#RiderClassIn classLapsBest lapTotal
1 86 JESS MOORE WOMENS P1 6 01:57.356 12:33.667
2 539 CHELSEA BLAKERS WOMENS P2 6 02:02.474 13:03.562
3 700 LILY KENT WOMENS P3 6 02:03.351 13:12.244
4 623 HANNAH BAGNALL WOMENS P4 6 02:10.632 13:29.557
5 645 CASEY CRISP WOMENS P5 6 02:18.107 14:38.619
6 435 TELEISHA OUTRAM WOMENS P6 6 02:18.267 14:43.240
7 482 TAYLA CRYNE WOMENS P7 6 02:18.280 14:51.336
8 329 MEGAN BAGNALL WOMENS P8 6 02:21.054 14:56.984
9 813 JESSICA SAINSBURY WOMENS P9 6 02:22.485 14:58.080
10 358 MONIQUE BERRYMAN WOMENS P10 6 02:22.986 14:59.104
11 415 CHARLIE BLEE WOMENS P11 5 02:23.813 12:42.079
12 264 CHE EBERT WOMENS P12 5 02:25.704 12:44.374
13 574 NATASHA MCDONALD WOMENS P13 5 02:29.707 13:00.372
14 185 TESS JACOBS WOMENS P14 5 02:29.264 13:32.731
15 734 KATHRYN SCOBLE WOMENS P15 5 02:31.966 14:24.525
16 902 HOLLY CROWLEY WOMENS P16 5 02:50.242 14:34.291
17 597 TAHLIA LANG WOMENS P17 5 02:20.998 14:41.748
Race 712:47
Pos#RiderClassIn classLapsBest lapTotal
1 86 JESS MOORE WOMENS P1 6 02:09.060 13:25.857
2 623 HANNAH BAGNALL WOMENS P2 6 02:03.243 13:30.590
3 539 CHELSEA BLAKERS WOMENS P3 6 02:08.800 13:43.468
4 700 LILY KENT WOMENS P4 6 02:06.421 14:06.736
5 329 MEGAN BAGNALL WOMENS P5 6 02:18.872 14:53.111
6 645 CASEY CRISP WOMENS P6 6 02:24.117 14:54.307
7 482 TAYLA CRYNE WOMENS P7 6 02:18.392 15:19.173
8 813 JESSICA SAINSBURY WOMENS P8 6 02:32.285 15:27.328
9 358 MONIQUE BERRYMAN WOMENS P9 6 02:26.223 15:28.570
10 435 TELEISHA OUTRAM WOMENS P10 6 02:17.682 15:34.905
11 264 CHE EBERT WOMENS P11 6 02:27.467 15:35.789
12 415 CHARLIE BLEE WOMENS P12 6 02:36.223 15:53.222
13 574 NATASHA MCDONALD WOMENS P13 6 02:35.275 15:59.074
14 734 KATHRYN SCOBLE WOMENS P14 5 02:36.799 13:57.882
15 597 TAHLIA LANG WOMENS P15 5 02:32.469 14:05.948
16 185 TESS JACOBS WOMENS P16 5 02:34.783 14:10.795
17 902 HOLLY CROWLEY WOMENS P17 5 02:47.793 18:44.666
Race 1314:31
Pos#RiderClassIn classLapsBest lapTotal
1 86 JESS MOORE WOMENS P1 6 02:04.296 13:13.328
2 623 HANNAH BAGNALL WOMENS P2 6 02:05.418 13:29.426
3 539 CHELSEA BLAKERS WOMENS P3 6 02:08.625 13:36.307
4 700 LILY KENT WOMENS P4 6 02:10.506 14:06.786
5 645 CASEY CRISP WOMENS P5 6 02:22.558 14:56.424
6 329 MEGAN BAGNALL WOMENS P6 6 02:23.103 15:05.124
7 482 TAYLA CRYNE WOMENS P7 6 02:26.219 15:10.291
8 435 TELEISHA OUTRAM WOMENS P8 6 02:23.419 15:11.737
9 264 CHE EBERT WOMENS P9 6 02:19.014 15:16.889
10 358 MONIQUE BERRYMAN WOMENS P10 6 02:26.323 15:18.371
11 415 CHARLIE BLEE WOMENS P11 6 02:25.389 15:22.385
12 813 JESSICA SAINSBURY WOMENS P12 6 02:27.950 15:24.581
13 734 KATHRYN SCOBLE WOMENS P13 5 02:32.868 13:42.195
