MWMXResults

2017 NSW MX Championships Round 3- Lakes

Lakes · 115 riders · 12 classes

B-100cc-125cc 2st 15yrs

R7 - Round 110:50
Pos#RiderClassIn classLapsBest lapTotal
1 284 JOHN BOVA 100CC/125CC 2ST 15YRS P1 10 01:19.743 17:00.974
2 241 TYLER DARBY 100CC/125CC 2ST 15YRS P2 10 01:22.522 17:10.727
3 291 HAYDEN MATTERSON 100CC/125CC 2ST 15YRS P3 10 01:24.349 17:20.069
4 707 EZRAH DEMELLWEEK-DODDS 100CC/125CC 2ST 15YRS P4 10 01:26.589 17:56.856
5 65 CONNOR WHITNEY 100CC/125CC 2ST 15YRS P5 10 01:31.355 18:00.655
6 177 JARROD WHITNEY 100CC/125CC 2ST 15YRS P6 10 01:25.920 18:14.603
7 200 CODY CHEERS 100CC/125CC 2ST 15YRS P7 10 01:30.469 18:28.582
8 39 JACK ARROW 100CC/125CC 2ST 15YRS P8 9 01:33.772 17:28.792
9 211 DOMINIC WHITE 100CC/125CC 2ST 15YRS P9 8 01:30.135 17:18.182
DQ 237 100CC/125CC 2ST 15YRS 00.000 00.000
R14 - Round 212:20
Pos#RiderClassIn classLapsBest lapTotal
1 284 JOHN BOVA 100CC/125CC 2ST 15YRS P1 10 01:19.949 16:55.289
2 241 TYLER DARBY 100CC/125CC 2ST 15YRS P2 10 01:20.851 16:56.832
3 291 HAYDEN MATTERSON 100CC/125CC 2ST 15YRS P3 10 01:23.127 17:08.954
4 707 EZRAH DEMELLWEEK-DODDS 100CC/125CC 2ST 15YRS P4 10 01:23.941 17:47.694
5 200 CODY CHEERS 100CC/125CC 2ST 15YRS P5 10 01:27.019 18:08.461
6 177 JARROD WHITNEY 100CC/125CC 2ST 15YRS P6 10 01:26.549 18:30.576
7 211 DOMINIC WHITE 100CC/125CC 2ST 15YRS P7 10 01:30.391 18:46.056
8 39 JACK ARROW 100CC/125CC 2ST 15YRS P8 9 01:34.901 17:20.053
DNF 65 CONNOR WHITNEY 100CC/125CC 2ST 15YRS 5 01:37.011 11:07.703
DQ 237 100CC/125CC 2ST 15YRS 00.000 00.000
R21 - Round 313:50
Pos#RiderClassIn classLapsBest lapTotal
1 284 JOHN BOVA 100CC/125CC 2ST 15YRS P1 10 01:19.986 17:19.872
2 291 HAYDEN MATTERSON 100CC/125CC 2ST 15YRS P2 10 01:35.366 17:39.368
3 200 CODY CHEERS 100CC/125CC 2ST 15YRS P3 10 01:25.549 17:41.728
4 65 CONNOR WHITNEY 100CC/125CC 2ST 15YRS P4 10 01:26.702 17:56.690
5 707 EZRAH DEMELLWEEK-DODDS 100CC/125CC 2ST 15YRS P5 10 01:36.585 17:58.838
6 177 JARROD WHITNEY 100CC/125CC 2ST 15YRS P6 10 01:29.390 18:38.596
7 211 DOMINIC WHITE 100CC/125CC 2ST 15YRS P7 10 01:30.897 18:50.967
8 39 JACK ARROW 100CC/125CC 2ST 15YRS P8 10 01:33.122 19:17.019
DQ 237 100CC/125CC 2ST 15YRS 00.000 00.000

C-65cc 7-U/9yrs

R1 - Round 109:35
Pos#RiderClassIn classLapsBest lapTotal
1 104 RYDER WILSON 65CC 7-U/9 YRS P1 5 02:06.403 10:22.086
2 177 RYAN EADE 65CC 7-U/9 YRS P2 5 02:08.775 10:35.794
3 206 TOBY HUSTON 65CC 7-U/9 YRS P3 5 02:08.197 10:36.664
4 23 LACHLAN MORRIS 65CC 7-U/9 YRS P4 5 02:13.315 10:58.775
5 275 RILEY BURGESS 65CC 7-U/9 YRS P5 5 02:14.024 11:00.689
6 99 RYAN JONES 65CC 7-U/9 YRS P6 5 02:14.527 11:05.932
7 355 JUSTIN MCHUGH 65CC 7-U/9 YRS P7 5 02:14.311 11:07.070
8 202 RYDER CREEKE 65CC 7-U/9 YRS P8 5 02:17.724 11:25.802
9 28 ZANE THOMPSON 65CC 7-U/9 YRS P9 5 02:20.841 11:37.281
10 226 BEN GILLIES 65CC 7-U/9 YRS P10 5 02:19.860 11:38.250
11 892 SALVATORE MERCURI 65CC 7-U/9 YRS P11 5 02:14.103 11:40.922
12 235 JACK BURTON 65CC 7-U/9 YRS P12 5 02:24.517 12:10.247
13 525 DREW KREMER 65CC 7-U/9 YRS P13 5 02:25.672 12:13.548
14 457 MARCUS VAN DOREN 65CC 7-U/9 YRS P14 5 02:30.419 12:29.721
15 37 PHOENIX BLANCHETTE 65CC 7-U/9 YRS P15 5 02:30.138 12:40.788
16 377 CAMERON HUNTER 65CC 7-U/9 YRS P16 4 02:29.676 10:30.147
17 125 HEATH DAVY 65CC 7-U/9 YRS P17 4 02:40.014 10:36.660
18 234 DEACON DU 65CC 7-U/9 YRS 2 09:01.973 11:28.862
R8 - Round 211:10
Pos#RiderClassIn classLapsBest lapTotal
1 104 RYDER WILSON 65CC 7-U/9 YRS P1 5 01:37.341 10:04.817
2 206 TOBY HUSTON 65CC 7-U/9 YRS P2 5 01:41.565 10:18.476
3 23 LACHLAN MORRIS 65CC 7-U/9 YRS P3 5 01:40.885 10:26.281
4 177 RYAN EADE 65CC 7-U/9 YRS P4 5 01:45.739 10:26.440
5 275 RILEY BURGESS 65CC 7-U/9 YRS P5 5 01:44.650 10:37.637
6 355 JUSTIN MCHUGH 65CC 7-U/9 YRS P6 5 01:53.477 10:50.502
7 202 RYDER CREEKE 65CC 7-U/9 YRS P7 5 01:51.682 10:52.352
8 892 SALVATORE MERCURI 65CC 7-U/9 YRS P8 5 01:54.676 10:55.222
9 99 RYAN JONES 65CC 7-U/9 YRS P9 5 01:52.926 11:02.440
10 28 ZANE THOMPSON 65CC 7-U/9 YRS P10 5 01:56.264 11:12.583
11 226 BEN GILLIES 65CC 7-U/9 YRS P11 5 01:57.642 11:13.757
12 377 CAMERON HUNTER 65CC 7-U/9 YRS P12 5 02:00.347 11:47.894
13 37 PHOENIX BLANCHETTE 65CC 7-U/9 YRS P13 5 02:03.781 11:52.377
14 457 MARCUS VAN DOREN 65CC 7-U/9 YRS P14 5 02:03.091 12:00.451
15 525 DREW KREMER 65CC 7-U/9 YRS P15 5 02:06.300 12:04.520
16 234 DEACON DU 65CC 7-U/9 YRS P16 5 02:05.287 13:22.877
17 235 JACK BURTON 65CC 7-U/9 YRS P17 4 02:07.248 12:07.946
18 125 HEATH DAVY 65CC 7-U/9 YRS P18 3 02:42.281 10:42.311
R15 - Round 312:40
Pos#RiderClassIn classLapsBest lapTotal
1 104 RYDER WILSON 65CC 7-U/9 YRS P1 5 58.377 09:18.809
2 177 RYAN EADE 65CC 7-U/9 YRS P2 5 01:04.630 09:37.910
3 275 RILEY BURGESS 65CC 7-U/9 YRS P3 5 01:07.994 09:58.596
4 202 RYDER CREEKE 65CC 7-U/9 YRS P4 5 01:11.789 10:02.134
5 355 JUSTIN MCHUGH 65CC 7-U/9 YRS P5 5 01:10.363 10:07.918
6 206 TOBY HUSTON 65CC 7-U/9 YRS P6 5 01:03.656 10:15.759
7 23 LACHLAN MORRIS 65CC 7-U/9 YRS P7 5 01:02.910 10:24.840
8 226 BEN GILLIES 65CC 7-U/9 YRS P8 5 01:13.933 10:27.121
9 892 SALVATORE MERCURI 65CC 7-U/9 YRS P9 5 01:17.200 10:27.847
10 99 RYAN JONES 65CC 7-U/9 YRS P10 5 01:20.847 10:33.313
11 28 ZANE THOMPSON 65CC 7-U/9 YRS P11 5 01:22.347 10:53.876
12 377 CAMERON HUNTER 65CC 7-U/9 YRS P12 5 01:16.433 11:04.649
13 525 DREW KREMER 65CC 7-U/9 YRS P13 5 01:27.123 11:05.968
14 37 PHOENIX BLANCHETTE 65CC 7-U/9 YRS P14 5 01:23.930 11:21.361
15 457 MARCUS VAN DOREN 65CC 7-U/9 YRS P15 5 01:25.577 11:25.249
16 125 HEATH DAVY 65CC 7-U/9 YRS P16 4 01:33.840 09:35.171

D-85cc 2st to 150cc 2st Girls

R6 - Round 110:35
Pos#RiderClassIn classLapsBest lapTotal
1 22 MADI HEALEY 85CC2ST/150CC4ST 12-U/16YRS GIRLS P1 7 01:34.529 14:03.379
2 345 JAYDE DUDLEY 85CC2ST/150CC4ST 12-U/16YRS GIRLS P2 7 01:40.599 14:39.478
3 151 BIANCA CASSAR 85CC2ST/150CC4ST 12-U/16YRS GIRLS P3 7 01:39.715 15:29.399
4 143 CHRISTINA BROWN 85CC2ST/150CC4ST 12-U/16YRS GIRLS P4 7 01:48.775 16:07.682
5 241 ANNALISE CASSAR 85CC2ST/150CC4ST 12-U/16YRS GIRLS P5 7 01:52.653 16:32.862
6 337 JESS McCLURG-BRADLEY 85CC2ST/150CC4ST 12-U/16YRS GIRLS P6 7 01:53.933 17:53.167
R13 - Round 212:05
Pos#RiderClassIn classLapsBest lapTotal
1 22 MADI HEALEY 85CC2ST/150CC4ST 12-U/16YRS GIRLS P1 7 01:35.089 14:02.389
2 345 JAYDE DUDLEY 85CC2ST/150CC4ST 12-U/16YRS GIRLS P2 7 01:46.530 14:48.910
3 151 BIANCA CASSAR 85CC2ST/150CC4ST 12-U/16YRS GIRLS P3 7 01:41.439 15:21.000
4 143 CHRISTINA BROWN 85CC2ST/150CC4ST 12-U/16YRS GIRLS P4 7 02:08.607 15:51.391
5 241 ANNALISE CASSAR 85CC2ST/150CC4ST 12-U/16YRS GIRLS P5 7 01:51.686 16:06.123
DNF 337 JESS McCLURG-BRADLEY 85CC2ST/150CC4ST 12-U/16YRS GIRLS 3 02:24.474 07:30.736
R20 - Round 313:35
Pos#RiderClassIn classLapsBest lapTotal
1 22 MADI HEALEY 85CC2ST/150CC4ST 12-U/16YRS GIRLS P1 6 01:33.464 11:53.338
2 345 JAYDE DUDLEY 85CC2ST/150CC4ST 12-U/16YRS GIRLS P2 6 01:38.336 12:41.598
3 151 BIANCA CASSAR 85CC2ST/150CC4ST 12-U/16YRS GIRLS P3 6 01:40.771 12:58.296
4 143 CHRISTINA BROWN 85CC2ST/150CC4ST 12-U/16YRS GIRLS P4 6 01:47.711 13:15.247
5 241 ANNALISE CASSAR 85CC2ST/150CC4ST 12-U/16YRS GIRLS P5 5 01:49.214 12:21.922

E-65cc 9-U/12yrs

R3 - Round 109:55
Pos#RiderClassIn classLapsBest lapTotal
1 22 CONNOR TOWILL 65CC 9-U/12YRS P1 5 01:32.465 09:36.848
2 113 JASPER MOON 65CC 9-U/12YRS P2 5 01:35.526 09:45.417
3 201 NICHOLAS LOVETT 65CC 9-U/12YRS P3 5 01:36.380 09:46.197
4 25 JYLE CAMPBELL 65CC 9-U/12YRS P4 5 01:34.832 09:46.668
5 294 KOBY HANTIS 65CC 9-U/12YRS P5 5 01:37.955 09:47.736
6 27 SETH BURCHELL 65CC 9-U/12YRS P6 5 01:42.343 09:52.756
7 45 COOPER DUDLEY 65CC 9-U/12YRS P7 5 01:40.330 09:54.828
8 211 RYLAN GRAY 65CC 9-U/12YRS P8 5 01:41.309 10:02.794
9 20 KAYD KINGSFORD 65CC 9-U/12YRS P9 5 01:33.724 10:05.488
10 262 KY WOODS 65CC 9-U/12YRS P10 5 01:46.924 10:08.664
11 57 AYRTON HIBBERD 65CC 9-U/12YRS P11 5 01:47.739 10:12.499
12 890 VINCENZO MERCURI 65CC 9-U/12YRS P12 5 01:43.981 10:15.251
13 24 NATE THOMPSON 65CC 9-U/12YRS P13 5 01:50.191 10:16.566
14 127 FINLEY MANSON 65CC 9-U/12YRS P14 5 01:45.524 10:19.930
15 55 MAX LOCOCK 65CC 9-U/12YRS P15 5 01:51.364 10:21.213
16 267 KYNAN ROSSANDICH 65CC 9-U/12YRS P16 5 01:46.499 10:21.770
17 222 RILEY JAMIESON 65CC 9-U/12YRS P17 5 01:49.268 10:31.470
18 115 BILLY CAMERON 65CC 9-U/12YRS P18 5 01:54.422 10:32.806
19 26 ZANE BURCHELL 65CC 9-U/12YRS P19 5 01:57.018 10:47.971
20 333 BILLY JAMES KING 65CC 9-U/12YRS P20 5 01:58.066 10:58.842
21 71 KANE NOVAK 65CC 9-U/12YRS P21 5 01:59.038 11:30.616
DNF 228 NOAH MORGAN 65CC 9-U/12YRS 4 01:52.873 08:26.184
R10 - Round 211:30
Pos#RiderClassIn classLapsBest lapTotal
1 22 CONNOR TOWILL 65CC 9-U/12YRS P1 5 01:31.057 09:30.850
2 262 KY WOODS 65CC 9-U/12YRS P2 5 01:33.230 09:36.288
3 20 KAYD KINGSFORD 65CC 9-U/12YRS P3 5 01:35.440 09:37.725
4 294 KOBY HANTIS 65CC 9-U/12YRS P4 5 01:36.375 09:40.664
5 25 JYLE CAMPBELL 65CC 9-U/12YRS P5 5 01:37.254 09:44.212
6 27 SETH BURCHELL 65CC 9-U/12YRS P6 5 01:38.671 09:45.750
7 113 JASPER MOON 65CC 9-U/12YRS P7 5 01:39.942 09:49.187
8 201 NICHOLAS LOVETT 65CC 9-U/12YRS P8 5 01:38.205 09:52.141
9 45 COOPER DUDLEY 65CC 9-U/12YRS P9 5 01:43.347 09:57.975
10 211 RYLAN GRAY 65CC 9-U/12YRS P10 5 01:41.487 10:05.525
11 24 NATE THOMPSON 65CC 9-U/12YRS P11 5 01:48.259 10:07.068
12 57 AYRTON HIBBERD 65CC 9-U/12YRS P12 5 01:45.619 10:21.813
13 890 VINCENZO MERCURI 65CC 9-U/12YRS P13 5 01:47.213 10:23.169
14 55 MAX LOCOCK 65CC 9-U/12YRS P14 5 01:44.696 10:24.935
15 115 BILLY CAMERON 65CC 9-U/12YRS P15 5 01:46.514 10:26.533
16 267 KYNAN ROSSANDICH 65CC 9-U/12YRS P16 5 01:53.492 10:28.090
17 127 FINLEY MANSON 65CC 9-U/12YRS P17 5 01:54.537 10:29.185
18 222 RILEY JAMIESON 65CC 9-U/12YRS P18 5 01:52.793 10:38.034
19 228 NOAH MORGAN 65CC 9-U/12YRS P19 5 01:53.765 10:50.383
20 333 BILLY JAMES KING 65CC 9-U/12YRS P20 5 01:55.256 11:13.878
21 26 ZANE BURCHELL 65CC 9-U/12YRS P21 5 01:56.711 11:16.749
22 71 KANE NOVAK 65CC 9-U/12YRS P22 5 01:52.763 11:23.696
R17 - Round 313:00
Pos#RiderClassIn classLapsBest lapTotal
1 22 CONNOR TOWILL 65CC 9-U/12YRS P1 5 01:33.102 09:39.354
2 25 JYLE CAMPBELL 65CC 9-U/12YRS P2 5 01:36.616 09:50.518
3 24 NATE THOMPSON 65CC 9-U/12YRS P3 5 01:40.005 09:53.244
4 113 JASPER MOON 65CC 9-U/12YRS P4 5 01:43.069 09:56.954
5 27 SETH BURCHELL 65CC 9-U/12YRS P5 5 01:41.060 09:57.295
6 262 KY WOODS 65CC 9-U/12YRS P6 5 01:38.443 09:59.106
7 211 RYLAN GRAY 65CC 9-U/12YRS P7 5 01:44.254 10:01.781
8 45 COOPER DUDLEY 65CC 9-U/12YRS P8 5 01:45.901 10:02.492
9 57 AYRTON HIBBERD 65CC 9-U/12YRS P9 5 01:44.603 10:03.347
10 201 NICHOLAS LOVETT 65CC 9-U/12YRS P10 5 01:48.296 10:06.436
11 890 VINCENZO MERCURI 65CC 9-U/12YRS P11 5 01:42.280 10:16.040
12 20 KAYD KINGSFORD 65CC 9-U/12YRS P12 5 01:35.327 10:22.350
13 127 FINLEY MANSON 65CC 9-U/12YRS P13 5 01:50.777 10:24.455
14 267 KYNAN ROSSANDICH 65CC 9-U/12YRS P14 5 01:47.744 10:28.868
15 55 MAX LOCOCK 65CC 9-U/12YRS P15 5 01:53.251 10:29.587
16 222 RILEY JAMIESON 65CC 9-U/12YRS P16 5 01:50.257 10:31.845
17 228 NOAH MORGAN 65CC 9-U/12YRS P17 5 01:46.944 10:32.942
18 294 KOBY HANTIS 65CC 9-U/12YRS P18 5 02:00.941 10:41.687
19 115 BILLY CAMERON 65CC 9-U/12YRS P19 5 01:51.306 10:45.267
20 333 BILLY JAMES KING 65CC 9-U/12YRS P20 5 01:52.632 10:50.857
21 71 KANE NOVAK 65CC 9-U/12YRS P21 5 01:57.365 11:24.054
22 26 ZANE BURCHELL 65CC 9-U/12YRS P22 5 02:15.151 11:26.985

F-100cc to 150cc 2st 13-U/15yrs

R5 - Round 110:20
Pos#RiderClassIn classLapsBest lapTotal
1 153 KOREY McMAHON 100CC/150CC 2ST 13-U/15 YRS P1 7 01:19.384 11:43.209
2 92 DANTE HYAM 100CC/150CC 2ST 13-U/15 YRS P2 7 01:20.483 11:45.099
3 84 CALEB CLIFTON 100CC/150CC 2ST 13-U/15 YRS P3 7 01:22.015 11:46.768
4 10 HARRISON FOSTER 100CC/150CC 2ST 13-U/15 YRS P4 7 01:26.413 12:25.833
5 72 JOE O'DONNELL 100CC/150CC 2ST 13-U/15 YRS P5 7 01:30.431 12:32.998
6 283 CAMERON TORPY 100CC/150CC 2ST 13-U/15 YRS P6 7 01:30.845 12:39.343
7 333 LEVI LANE 100CC/150CC 2ST 13-U/15 YRS P7 7 01:25.348 12:43.124
8 25 BLAKE FOX 100CC/150CC 2ST 13-U/15 YRS P8 7 01:31.693 12:46.163
9 47 BROCK NINNESS 100CC/150CC 2ST 13-U/15 YRS P9 7 01:29.026 12:51.262
10 204 BRANDON STEEL 100CC/150CC 2ST 13-U/15 YRS P10 7 01:34.806 12:52.823
11 229 KURTIS HORNER 100CC/150CC 2ST 13-U/15 YRS P11 7 01:33.095 12:56.298
12 31 JAMES DAVISON 100CC/150CC 2ST 13-U/15 YRS P12 7 01:30.328 12:57.750
13 215 RILEY CORRIGAN 100CC/150CC 2ST 13-U/15 YRS P13 7 01:36.627 13:01.804
14 70 BENNY NOVAK 100CC/150CC 2ST 13-U/15 YRS P14 7 01:37.359 13:04.223
15 221 RILEY BASHFORTH 100CC/150CC 2ST 13-U/15 YRS P15 7 01:29.410 13:12.533
16 15 SETH HARDMAN 100CC/150CC 2ST 13-U/15 YRS P16 7 01:38.051 13:22.126
17 169 JOSHUA MORRIS 100CC/150CC 2ST 13-U/15 YRS P17 7 01:42.819 13:38.413
18 36 BAILEY CLANCY 100CC/150CC 2ST 13-U/15 YRS P18 7 01:35.503 14:24.589
19 202 CONNOR ROSSANDICH 100CC/150CC 2ST 13-U/15 YRS P19 6 01:43.905 11:49.044
20 180 HAYDEN LAND 100CC/150CC 2ST 13-U/15 YRS P20 6 01:40.698 12:01.404
21 110 VINCENT WALTON 100CC/150CC 2ST 13-U/15 YRS P21 6 01:42.385 12:21.596
22 168 DYLAN ZUBER 100CC/150CC 2ST 13-U/15 YRS P22 6 01:46.699 12:48.776
23 727 BRAYDN COOK 100CC/150CC 2ST 13-U/15 YRS P23 6 01:39.835 13:53.723
DNF 26 BLAKE HOLLIS 100CC/150CC 2ST 13-U/15 YRS 3 01:33.480 05:29.686
R12 - Round 211:50
Pos#RiderClassIn classLapsBest lapTotal
1 153 KOREY McMAHON 100CC/150CC 2ST 13-U/15 YRS P1 7 01:27.626 11:54.101
2 84 CALEB CLIFTON 100CC/150CC 2ST 13-U/15 YRS P2 7 01:28.148 11:55.962
3 92 DANTE HYAM 100CC/150CC 2ST 13-U/15 YRS P3 7 01:25.680 12:20.076
4 10 HARRISON FOSTER 100CC/150CC 2ST 13-U/15 YRS P4 7 01:24.673 12:26.039
5 72 JOE O'DONNELL 100CC/150CC 2ST 13-U/15 YRS P5 7 01:28.977 12:26.874
6 333 LEVI LANE 100CC/150CC 2ST 13-U/15 YRS P6 7 01:31.098 12:32.685
7 26 BLAKE HOLLIS 100CC/150CC 2ST 13-U/15 YRS P7 7 01:30.339 12:33.274
8 25 BLAKE FOX 100CC/150CC 2ST 13-U/15 YRS P8 7 01:32.511 12:37.506
9 47 BROCK NINNESS 100CC/150CC 2ST 13-U/15 YRS P9 7 01:27.895 12:49.191
10 229 KURTIS HORNER 100CC/150CC 2ST 13-U/15 YRS P10 7 01:37.646 12:56.403
11 283 CAMERON TORPY 100CC/150CC 2ST 13-U/15 YRS P11 7 01:29.614 12:57.805
12 70 BENNY NOVAK 100CC/150CC 2ST 13-U/15 YRS P12 7 01:33.771 12:59.529
13 215 RILEY CORRIGAN 100CC/150CC 2ST 13-U/15 YRS P13 7 01:37.093 13:07.544
14 204 BRANDON STEEL 100CC/150CC 2ST 13-U/15 YRS P14 7 01:40.239 13:09.075
15 202 CONNOR ROSSANDICH 100CC/150CC 2ST 13-U/15 YRS P15 7 01:41.172 13:21.919
16 221 RILEY BASHFORTH 100CC/150CC 2ST 13-U/15 YRS P16 7 01:41.824 13:23.271
17 36 BAILEY CLANCY 100CC/150CC 2ST 13-U/15 YRS P17 7 01:38.023 13:23.743
18 180 HAYDEN LAND 100CC/150CC 2ST 13-U/15 YRS P18 7 01:36.625 13:34.884
19 15 SETH HARDMAN 100CC/150CC 2ST 13-U/15 YRS P19 7 01:46.536 13:38.653
20 169 JOSHUA MORRIS 100CC/150CC 2ST 13-U/15 YRS P20 7 01:42.655 13:48.294
21 727 BRAYDN COOK 100CC/150CC 2ST 13-U/15 YRS P21 7 01:39.842 14:03.072
22 110 VINCENT WALTON 100CC/150CC 2ST 13-U/15 YRS P22 6 01:43.744 12:17.843
23 168 DYLAN ZUBER 100CC/150CC 2ST 13-U/15 YRS P23 6 01:45.550 12:21.146
24 31 JAMES DAVISON 100CC/150CC 2ST 13-U/15 YRS P24 6 01:34.187 13:36.790
R19 - Round 313:20
Pos#RiderClassIn classLapsBest lapTotal
1 84 CALEB CLIFTON 100CC/150CC 2ST 13-U/15 YRS P1 7 09.670 10:52.886
2 92 DANTE HYAM 100CC/150CC 2ST 13-U/15 YRS P2 7 10.085 10:56.356
3 25 BLAKE FOX 100CC/150CC 2ST 13-U/15 YRS P3 7 14.748 11:17.679
4 72 JOE O'DONNELL 100CC/150CC 2ST 13-U/15 YRS P4 7 16.297 11:24.094
5 333 LEVI LANE 100CC/150CC 2ST 13-U/15 YRS P5 7 16.684 11:28.236
6 26 BLAKE HOLLIS 100CC/150CC 2ST 13-U/15 YRS P6 7 19.032 11:29.002
7 10 HARRISON FOSTER 100CC/150CC 2ST 13-U/15 YRS P7 7 15.495 11:31.764
8 36 BAILEY CLANCY 100CC/150CC 2ST 13-U/15 YRS P8 7 18.584 11:34.859
9 283 CAMERON TORPY 100CC/150CC 2ST 13-U/15 YRS P9 7 20.043 11:39.259
10 47 BROCK NINNESS 100CC/150CC 2ST 13-U/15 YRS P10 7 21.218 11:47.688
11 229 KURTIS HORNER 100CC/150CC 2ST 13-U/15 YRS P11 7 24.487 11:54.201
12 204 BRANDON STEEL 100CC/150CC 2ST 13-U/15 YRS P12 7 23.382 11:55.023
13 31 JAMES DAVISON 100CC/150CC 2ST 13-U/15 YRS P13 7 25.887 12:02.953
14 221 RILEY BASHFORTH 100CC/150CC 2ST 13-U/15 YRS P14 7 22.708 12:03.609
15 215 RILEY CORRIGAN 100CC/150CC 2ST 13-U/15 YRS P15 7 23.830 12:04.909
16 70 BENNY NOVAK 100CC/150CC 2ST 13-U/15 YRS P16 7 27.428 12:08.226
17 202 CONNOR ROSSANDICH 100CC/150CC 2ST 13-U/15 YRS P17 7 28.266 12:25.048
18 15 SETH HARDMAN 100CC/150CC 2ST 13-U/15 YRS P18 7 28.913 12:28.566
19 180 HAYDEN LAND 100CC/150CC 2ST 13-U/15 YRS P19 7 27.137 12:35.438
20 169 JOSHUA MORRIS 100CC/150CC 2ST 13-U/15 YRS P20 7 29.669 12:35.879
21 727 BRAYDN COOK 100CC/150CC 2ST 13-U/15 YRS P21 6 32.197 10:56.076
22 110 VINCENT WALTON 100CC/150CC 2ST 13-U/15 YRS P22 6 31.361 11:06.697
23 168 DYLAN ZUBER 100CC/150CC 2ST 13-U/15 YRS P23 6 34.816 11:27.160
24 153 KOREY McMAHON 100CC/150CC 2ST 13-U/15 YRS P24 5 11.775 12:10.647

G-Division 2 50cc

R4 - Round 110:05
Pos#RiderClassIn classLapsBest lapTotal
1 99 RYAN JONES DIVISION 2 50CC P1 7 56.873 09:43.867
2 275 RILEY BURGESS DIVISION 2 50CC P2 7 01:00.110 09:46.276
3 355 JUSTIN MCHUGH DIVISION 2 50CC P3 7 01:00.549 10:04.598
4 28 ZANE THOMPSON DIVISION 2 50CC P4 7 01:02.329 10:26.245
5 202 RYDER CREEKE DIVISION 2 50CC P5 7 01:09.569 10:30.140
6 21 JACOB POLLARD DIVISION 2 50CC P6 7 01:04.656 10:38.265
7 235 JACK BURTON DIVISION 2 50CC P7 7 01:06.768 10:48.018
8 377 HUNTER CAMERON DIVISION 2 50CC P8 7 01:06.480 10:59.926
9 37 PHOENIX BLANCHETTE DIVISION 2 50CC P9 7 01:08.722 11:04.051
10 234 DEACON DU DIVISION 2 50CC P10 7 01:12.968 11:19.548
11 457 MARCUS VAN DOREN DIVISION 2 50CC P11 6 01:16.155 09:45.762
12 525 DREW KREMER DIVISION 2 50CC P12 6 01:11.936 09:59.043
13 779 RILEY BYRNES DIVISION 2 50CC P13 6 01:17.309 10:11.597
14 999 NATE EBBECK DIVISION 2 50CC P14 6 01:15.727 10:13.703
15 48 CODY THOMSON DIVISION 2 50CC P15 5 01:25.822 10:45.862
DNF 125 HEATH DAVY DIVISION 2 50CC 5 01:20.682 08:34.395
R11 - Round 211:40
Pos#RiderClassIn classLapsBest lapTotal
1 99 RYAN JONES DIVISION 2 50CC P1 7 58.046 09:46.793
2 275 RILEY BURGESS DIVISION 2 50CC P2 7 01:00.801 09:47.524
3 28 ZANE THOMPSON DIVISION 2 50CC P3 7 57.325 09:56.996
4 355 JUSTIN MCHUGH DIVISION 2 50CC P4 7 59.877 10:07.702
5 202 RYDER CREEKE DIVISION 2 50CC P5 7 01:02.368 10:08.137
6 21 JACOB POLLARD DIVISION 2 50CC P6 7 01:05.608 10:33.030
7 377 HUNTER CAMERON DIVISION 2 50CC P7 7 01:06.638 10:51.620
8 525 DREW KREMER DIVISION 2 50CC P8 7 01:10.962 10:53.762
9 457 MARCUS VAN DOREN DIVISION 2 50CC P9 7 01:09.919 10:54.958
10 999 NATE EBBECK DIVISION 2 50CC P10 7 01:12.276 11:38.394
11 125 HEATH DAVY DIVISION 2 50CC P11 6 01:14.037 09:55.206
12 48 CODY THOMSON DIVISION 2 50CC P12 6 01:17.266 10:07.236
13 779 RILEY BYRNES DIVISION 2 50CC P13 6 01:08.938 10:14.288
14 37 PHOENIX BLANCHETTE DIVISION 2 50CC P14 6 01:35.904 10:56.658
DNF 234 DEACON DU DIVISION 2 50CC 6 01:07.987 09:18.451
R18 - Round 313:10
Pos#RiderClassIn classLapsBest lapTotal
1 275 RILEY BURGESS DIVISION 2 50CC P1 7 01:01.093 09:52.699
2 355 JUSTIN MCHUGH DIVISION 2 50CC P2 7 59.050 10:01.853
3 99 RYAN JONES DIVISION 2 50CC P3 7 01:00.637 10:02.389
4 28 ZANE THOMPSON DIVISION 2 50CC P4 7 59.487 10:16.736
5 202 RYDER CREEKE DIVISION 2 50CC P5 7 01:02.805 10:21.875
6 21 JACOB POLLARD DIVISION 2 50CC P6 7 01:05.797 10:40.910
7 377 HUNTER CAMERON DIVISION 2 50CC P7 7 01:07.169 10:50.684
8 37 PHOENIX BLANCHETTE DIVISION 2 50CC P8 7 01:08.860 10:51.754
9 525 DREW KREMER DIVISION 2 50CC P9 7 01:10.767 11:02.795
10 457 MARCUS VAN DOREN DIVISION 2 50CC P10 7 01:09.253 11:13.813
11 779 RILEY BYRNES DIVISION 2 50CC P11 7 01:06.669 11:32.298
12 125 HEATH DAVY DIVISION 2 50CC P12 7 01:14.494 11:34.124
13 48 CODY THOMSON DIVISION 2 50CC P13 6 01:11.797 10:55.985
DNF 999 NATE EBBECK DIVISION 2 50CC 5 01:15.736 08:08.703

J- 200cc to 250cc 4st 13-U/15yrs

R6 - Round 110:45
