MWMXResults
2 Jun 2018 · Motorcycling WA

Manjimup 15,000 Junior Open

Cosy Creek - Manjimup Mcc · 221 riders · 10 classes

100cc-125cc 2 Str 13-u16

Race 7 - 100cc-125cc 2 Str 13-u1609:31
Pos#RiderClassIn classLapsBest lapTotal
1 61 REGAN DUFFY 100-125cc 2 Str 13-u16 P1 4 01:52.926 07:34.240
2 311 RHYS BURNETT 100-125cc 2 Str 13-u16 P2 4 01:55.490 07:41.641
3 39 CODY CHITTICK 100-125cc 2 Str 13-u16 P3 4 01:55.229 07:42.340
4 62 CODY RICHARDS 100-125cc 2 Str 13-u16 P4 4 01:57.157 07:46.013
5 59 SETH MANUEL 100-125cc 2 Str 13-u16 P5 4 01:56.835 07:49.849
6 604 JAKE TURNER 100-125cc 2 Str 13-u16 P6 4 02:02.882 08:12.924
7 370 KAJ RADCLIFFE 100-125cc 2 Str 13-u16 P7 4 02:02.928 08:15.124
8 116 DECLAN GIBBINGS 100-125cc 2 Str 13-u16 P8 4 02:02.529 08:15.777
9 695 ROSS HARRON 100-125cc 2 Str 13-u16 P9 4 02:05.862 08:27.822
10 230 JARROD PAYNE 100-125cc 2 Str 13-u16 P10 4 02:07.595 08:28.717
11 60 BROCK FLYNN 100-125cc 2 Str 13-u16 P11 4 02:04.796 08:33.779
12 281 JAY WHITE 100-125cc 2 Str 13-u16 P12 4 02:09.454 08:38.941
13 29 HAIDEN HILLS 100-125cc 2 Str 13-u16 P13 4 02:09.573 08:41.523
14 84 KACEY KINGS 100-125cc 2 Str 13-u16 P14 4 02:07.577 08:42.194
15 80 RYLIE CRAIG 100-125cc 2 Str 13-u16 P15 4 02:14.020 09:14.586
16 308 JAYDEN MCFERRAN 100-125cc 2 Str 13-u16 P16 4 02:12.126 09:26.988
17 94 GARRETH ELLIOTT 100-125cc 2 Str 13-u16 P17 4 02:22.105 09:35.402
18 44 JOSHUA HUBBARD 100-125cc 2 Str 13-u16 P18 4 02:24.309 09:36.773
19 46 DECLAN O'LEARY 100-125cc 2 Str 13-u16 P19 4 02:15.799 09:40.573
DNF 14 CORBEN WEINERT 100-125cc 2 Str 13-u16 1 00.000 01:54.662
Race 17 - 100-125cc 2 Str 13-u1611:56
Pos#RiderClassIn classLapsBest lapTotal
1 61 REGAN DUFFY 100-125cc 2 Str 13-u16 P1 4 01:53.208 07:43.727
2 39 CODY CHITTICK 100-125cc 2 Str 13-u16 P2 4 01:57.851 07:49.184
3 59 SETH MANUEL 100-125cc 2 Str 13-u16 P3 4 01:59.010 07:53.775
4 311 RHYS BURNETT 100-125cc 2 Str 13-u16 P4 4 01:59.631 07:54.777
5 62 CODY RICHARDS 100-125cc 2 Str 13-u16 P5 4 01:59.219 08:07.576
6 604 JAKE TURNER 100-125cc 2 Str 13-u16 P6 4 02:04.728 08:18.831
7 370 KAJ RADCLIFFE 100-125cc 2 Str 13-u16 P7 4 02:06.292 08:25.933
8 695 ROSS HARRON 100-125cc 2 Str 13-u16 P8 4 02:07.394 08:38.678
9 116 DECLAN GIBBINGS 100-125cc 2 Str 13-u16 P9 4 02:06.029 08:41.471
10 84 KACEY KINGS 100-125cc 2 Str 13-u16 P10 4 02:11.391 08:43.046
11 60 BROCK FLYNN 100-125cc 2 Str 13-u16 P11 4 02:09.435 08:54.678
12 29 HAIDEN HILLS 100-125cc 2 Str 13-u16 P12 4 02:16.028 09:01.099
13 230 JARROD PAYNE 100-125cc 2 Str 13-u16 P13 4 02:09.532 09:08.401
14 281 JAY WHITE 100-125cc 2 Str 13-u16 P14 4 02:17.507 09:09.433
15 46 DECLAN O'LEARY 100-125cc 2 Str 13-u16 P15 4 02:17.701 09:11.818
16 44 JOSHUA HUBBARD 100-125cc 2 Str 13-u16 P16 4 02:29.068 09:51.667
17 80 RYLIE CRAIG 100-125cc 2 Str 13-u16 P17 4 02:31.179 10:03.064
18 308 JAYDEN MCFERRAN 100-125cc 2 Str 13-u16 P18 3 02:18.132 08:00.239
19 94 GARRETH ELLIOTT 100-125cc 2 Str 13-u16 P19 3 02:51.838 08:27.439
Race 24 - 100-125cc 2 Str 13-u1613:20
Pos#RiderClassIn classLapsBest lapTotal
1 61 REGAN DUFFY 100-125cc 2 Str 13-u16 P1 4 01:55.279 07:38.873
2 311 RHYS BURNETT 100-125cc 2 Str 13-u16 P2 4 01:58.913 07:54.675
3 39 CODY CHITTICK 100-125cc 2 Str 13-u16 P3 4 02:00.439 07:58.529
4 59 SETH MANUEL 100-125cc 2 Str 13-u16 P4 4 02:00.593 08:00.769
5 62 CODY RICHARDS 100-125cc 2 Str 13-u16 P5 4 02:02.821 08:09.774
6 604 JAKE TURNER 100-125cc 2 Str 13-u16 P6 4 02:06.027 08:21.388
7 370 KAJ RADCLIFFE 100-125cc 2 Str 13-u16 P7 4 02:06.848 08:30.650
8 60 BROCK FLYNN 100-125cc 2 Str 13-u16 P8 4 02:07.916 08:33.882
9 695 ROSS HARRON 100-125cc 2 Str 13-u16 P9 4 02:09.467 08:35.235
10 116 DECLAN GIBBINGS 100-125cc 2 Str 13-u16 P10 4 02:11.185 08:42.934
11 84 KACEY KINGS 100-125cc 2 Str 13-u16 P11 4 02:11.051 08:43.555
12 230 JARROD PAYNE 100-125cc 2 Str 13-u16 P12 4 02:13.785 08:53.043
13 29 HAIDEN HILLS 100-125cc 2 Str 13-u16 P13 4 02:14.623 09:01.559
14 281 JAY WHITE 100-125cc 2 Str 13-u16 P14 4 02:16.450 09:03.015
15 46 DECLAN O'LEARY 100-125cc 2 Str 13-u16 P15 4 02:20.157 09:17.208
16 44 JOSHUA HUBBARD 100-125cc 2 Str 13-u16 P16 4 02:23.004 09:31.202
Race 28 - 100-125cc 2 Str 13-u1614:44
Pos#RiderClassIn classLapsBest lapTotal
1 61 REGAN DUFFY 100-125cc 2 Str 13-u16 P1 4 01:56.647 07:45.433
2 39 CODY CHITTICK 100-125cc 2 Str 13-u16 P2 4 02:01.675 08:01.044
3 311 RHYS BURNETT 100-125cc 2 Str 13-u16 P3 4 02:02.049 08:03.122
4 59 SETH MANUEL 100-125cc 2 Str 13-u16 P4 4 02:01.918 08:03.573
5 62 CODY RICHARDS 100-125cc 2 Str 13-u16 P5 4 02:02.650 08:06.881
6 60 BROCK FLYNN 100-125cc 2 Str 13-u16 P6 4 02:09.306 08:37.711
7 370 KAJ RADCLIFFE 100-125cc 2 Str 13-u16 P7 4 02:11.556 08:44.298
8 695 ROSS HARRON 100-125cc 2 Str 13-u16 P8 4 02:12.225 08:52.645
9 116 DECLAN GIBBINGS 100-125cc 2 Str 13-u16 P9 4 02:15.541 08:58.700
10 230 JARROD PAYNE 100-125cc 2 Str 13-u16 P10 4 02:15.606 09:01.764
11 604 JAKE TURNER 100-125cc 2 Str 13-u16 P11 4 02:10.391 09:02.480
12 281 JAY WHITE 100-125cc 2 Str 13-u16 P12 4 02:16.279 09:09.635
13 84 KACEY KINGS 100-125cc 2 Str 13-u16 P13 4 02:16.024 09:12.227
14 29 HAIDEN HILLS 100-125cc 2 Str 13-u16 P14 4 02:19.104 09:19.452
15 46 DECLAN O'LEARY 100-125cc 2 Str 13-u16 P15 4 02:25.980 09:41.701
16 44 JOSHUA HUBBARD 100-125cc 2 Str 13-u16 P16 4 02:26.942 09:47.373

128cc 2 Str/250cc 13-u16

Rerun Race 5 - 128cc 2 Str/250cc 13-u16 Yrs09:11
Pos#RiderClassIn classLapsBest lapTotal
1 61 REGAN DUFFY 128cc 2 Str / 250cc 13-u16 P1 4 01:50.564 07:20.334
2 14 CORBEN WEINERT 128cc 2 Str / 250cc 13-u16 P2 4 01:51.156 07:23.317
3 62 CODY RICHARDS 128cc 2 Str / 250cc 13-u16 P3 4 01:55.178 07:37.193
4 39 CODY CHITTICK 128cc 2 Str / 250cc 13-u16 P4 4 01:53.524 07:38.378
5 311 RHYS BURNETT 128cc 2 Str / 250cc 13-u16 P5 4 01:56.043 07:42.038
6 V GRASON VEITCH 128cc 2 Str / 250cc 13-u16 P6 4 01:56.345 07:49.321
7 310 WILL RUSH 128cc 2 Str / 250cc 13-u16 P7 4 01:57.472 07:51.234
8 59 SETH MANUEL 128cc 2 Str / 250cc 13-u16 P8 4 01:56.660 07:59.521
9 152 JORDAN JOHNSON 128cc 2 Str / 250cc 13-u16 P9 4 02:04.425 08:16.797
10 242 CLAYTON HORTON 128cc 2 Str / 250cc 13-u16 P10 4 02:07.170 08:30.435
11 320 REGAN CARTER 128cc 2 Str / 250cc 13-u16 P11 4 02:07.957 08:31.766
12 29 HAIDEN HILLS 128cc 2 Str / 250cc 13-u16 P12 4 02:07.599 08:33.101
13 308 JAYDEN MCFERRAN 128cc 2 Str / 250cc 13-u16 P13 4 02:07.296 08:34.013
14 12 CAMPBELL LEE 128cc 2 Str / 250cc 13-u16 P14 4 02:08.400 08:35.146
15 194 EATHAN BLYTH 128cc 2 Str / 250cc 13-u16 P15 4 02:08.629 08:39.785
16 31 JORDAN SCOBY-SMITH 128cc 2 Str / 250cc 13-u16 P16 4 02:14.275 08:52.112
17 273 DECLAN HEPWORTH 128cc 2 Str / 250cc 13-u16 P17 4 02:10.262 09:04.004
18 230 JARROD PAYNE 128cc 2 Str / 250cc 13-u16 P18 4 02:09.120 09:04.650
19 701 ETHAN MILNE 128cc 2 Str / 250cc 13-u16 P19 4 02:16.432 09:05.797
20 19 JACK SHINE 128cc 2 Str / 250cc 13-u16 P20 4 02:14.528 09:06.814
21 471 REILLY FRANKHUIZEN 128cc 2 Str / 250cc 13-u16 P21 4 02:16.650 10:04.397
22 332 DALE MARTIN 128cc 2 Str / 250cc 13-u16 P22 3 02:18.291 07:23.796
23 52 HANNAH STEWART 128cc 2 Str / 250cc 13-u16 P23 3 02:34.892 07:39.203
Race 15 - 128cc 2 Str/250cc 13-u16 Yrs11:34
Pos#RiderClassIn classLapsBest lapTotal
1 61 REGAN DUFFY 128cc 2 Str / 250cc 13-u16 P1 4 01:53.710 07:33.531
2 311 RHYS BURNETT 128cc 2 Str / 250cc 13-u16 P2 4 01:56.868 07:46.290
3 39 CODY CHITTICK 128cc 2 Str / 250cc 13-u16 P3 4 01:56.968 07:49.961
4 62 CODY RICHARDS 128cc 2 Str / 250cc 13-u16 P4 4 01:57.913 07:53.796
5 V GRASON VEITCH 128cc 2 Str / 250cc 13-u16 P5 4 01:58.679 07:59.022
6 310 WILL RUSH 128cc 2 Str / 250cc 13-u16 P6 4 02:00.149 08:01.498
7 59 SETH MANUEL 128cc 2 Str / 250cc 13-u16 P7 4 01:59.193 08:18.116
8 152 JORDAN JOHNSON 128cc 2 Str / 250cc 13-u16 P8 4 02:08.217 08:33.180
9 194 EATHAN BLYTH 128cc 2 Str / 250cc 13-u16 P9 4 02:10.538 08:41.958
10 242 CLAYTON HORTON 128cc 2 Str / 250cc 13-u16 P10 4 02:10.376 08:42.082
11 320 REGAN CARTER 128cc 2 Str / 250cc 13-u16 P11 4 02:10.691 08:43.388
12 12 CAMPBELL LEE 128cc 2 Str / 250cc 13-u16 P12 4 02:10.899 08:45.924
13 308 JAYDEN MCFERRAN 128cc 2 Str / 250cc 13-u16 P13 4 02:11.858 08:49.849
14 273 DECLAN HEPWORTH 128cc 2 Str / 250cc 13-u16 P14 4 02:13.842 08:58.717
15 19 JACK SHINE 128cc 2 Str / 250cc 13-u16 P15 4 02:13.501 08:58.977
16 701 ETHAN MILNE 128cc 2 Str / 250cc 13-u16 P16 4 02:22.260 09:32.791
17 31 JORDAN SCOBY-SMITH 128cc 2 Str / 250cc 13-u16 P17 3 02:18.478 07:42.211
18 29 HAIDEN HILLS 128cc 2 Str / 250cc 13-u16 P18 3 02:13.273 08:01.202
19 332 DALE MARTIN 128cc 2 Str / 250cc 13-u16 P19 3 02:18.304 09:17.000
20 52 HANNAH STEWART 128cc 2 Str / 250cc 13-u16 P20 2 04:11.106 07:38.910
21 471 REILLY FRANKHUIZEN 128cc 2 Str / 250cc 13-u16 1 00.000 06:15.072
Race 22 - 128cc 2 Str/250cc 13-u16 Yrs12:50
Pos#RiderClassIn classLapsBest lapTotal
1 61 REGAN DUFFY 128cc 2 Str / 250cc 13-u16 P1 4 01:53.763 07:32.772
2 311 RHYS BURNETT 128cc 2 Str / 250cc 13-u16 P2 4 01:57.044 07:47.849
3 59 SETH MANUEL 128cc 2 Str / 250cc 13-u16 P3 4 01:59.465 07:55.733
4 310 WILL RUSH 128cc 2 Str / 250cc 13-u16 P4 4 02:00.691 07:59.473
5 V GRASON VEITCH 128cc 2 Str / 250cc 13-u16 P5 4 02:01.020 08:00.977
6 152 JORDAN JOHNSON 128cc 2 Str / 250cc 13-u16 P6 4 02:07.538 08:29.584
7 62 CODY RICHARDS 128cc 2 Str / 250cc 13-u16 P7 4 02:00.232 08:44.327
8 194 EATHAN BLYTH 128cc 2 Str / 250cc 13-u16 P8 4 02:10.339 08:46.909
9 273 DECLAN HEPWORTH 128cc 2 Str / 250cc 13-u16 P9 4 02:13.446 08:53.844
10 230 JARROD PAYNE 128cc 2 Str / 250cc 13-u16 P10 4 02:13.633 08:55.751
11 29 HAIDEN HILLS 128cc 2 Str / 250cc 13-u16 P11 4 02:13.889 08:57.315
12 19 JACK SHINE 128cc 2 Str / 250cc 13-u16 P12 4 02:14.918 08:58.427
13 12 CAMPBELL LEE 128cc 2 Str / 250cc 13-u16 P13 4 02:12.862 09:03.877
14 320 REGAN CARTER 128cc 2 Str / 250cc 13-u16 P14 4 02:13.364 09:08.417
15 31 JORDAN SCOBY-SMITH 128cc 2 Str / 250cc 13-u16 P15 4 02:18.371 09:17.720
16 308 JAYDEN MCFERRAN 128cc 2 Str / 250cc 13-u16 P16 4 02:19.679 09:24.069
17 701 ETHAN MILNE 128cc 2 Str / 250cc 13-u16 P17 4 02:20.943 09:31.761
18 242 CLAYTON HORTON 128cc 2 Str / 250cc 13-u16 P18 3 02:10.538 07:35.813
19 39 CODY CHITTICK 128cc 2 Str / 250cc 13-u16 P19 3 02:01.189 07:46.333
20 52 HANNAH STEWART 128cc 2 Str / 250cc 13-u16 P20 3 02:43.840 08:15.554
DNF 471 REILLY FRANKHUIZEN 128cc 2 Str / 250cc 13-u16 3 02:23.378 07:14.938
Race 32 - 128cc 2 Str/250cc 13-u16 Yrs15:27
Pos#RiderClassIn classLapsBest lapTotal
1 61 REGAN DUFFY 128cc 2 Str / 250cc 13-u16 P1 4 01:55.153 07:43.251
2 V GRASON VEITCH 128cc 2 Str / 250cc 13-u16 P2 4 01:59.347 07:54.060
3 311 RHYS BURNETT 128cc 2 Str / 250cc 13-u16 P3 4 01:59.950 07:54.601
4 62 CODY RICHARDS 128cc 2 Str / 250cc 13-u16 P4 4 02:00.479 08:02.167
5 59 SETH MANUEL 128cc 2 Str / 250cc 13-u16 P5 4 02:01.523 08:16.149
6 39 CODY CHITTICK 128cc 2 Str / 250cc 13-u16 P6 4 02:05.573 08:20.187
7 310 WILL RUSH 128cc 2 Str / 250cc 13-u16 P7 4 02:05.097 08:37.349
8 320 REGAN CARTER 128cc 2 Str / 250cc 13-u16 P8 4 02:10.880 08:46.114
9 152 JORDAN JOHNSON 128cc 2 Str / 250cc 13-u16 P9 4 02:11.115 08:49.327
10 29 HAIDEN HILLS 128cc 2 Str / 250cc 13-u16 P10 4 02:15.352 09:01.676
11 194 EATHAN BLYTH 128cc 2 Str / 250cc 13-u16 P11 4 02:17.080 09:03.740
12 273 DECLAN HEPWORTH 128cc 2 Str / 250cc 13-u16 P12 4 02:16.795 09:05.421
13 242 CLAYTON HORTON 128cc 2 Str / 250cc 13-u16 P13 4 02:17.713 09:12.429
14 12 CAMPBELL LEE 128cc 2 Str / 250cc 13-u16 P14 4 02:18.018 09:19.638
15 19 JACK SHINE 128cc 2 Str / 250cc 13-u16 P15 4 02:19.459 09:20.459
16 31 JORDAN SCOBY-SMITH 128cc 2 Str / 250cc 13-u16 P16 4 02:25.216 09:40.864
17 701 ETHAN MILNE 128cc 2 Str / 250cc 13-u16 P17 4 02:25.323 09:49.427
18 308 JAYDEN MCFERRAN 128cc 2 Str / 250cc 13-u16 P18 4 02:19.691 09:50.462
19 230 JARROD PAYNE 128cc 2 Str / 250cc 13-u16 P19 4 02:26.039 10:07.733
20 52 HANNAH STEWART 128cc 2 Str / 250cc 13-u16 P20 3 02:46.901 08:16.418

50cc Auto 7-u9

Race 2 - 50cc Auto 7-u908:32
Pos#RiderClassIn classLapsBest lapTotal
1 658 MASON BROWN 50cc Auto 7-u9 P1 3 01:49.178 05:22.001
2 598 ANTHONY NINNESS 50cc Auto 7-u9 P2 3 01:56.560 05:41.928
3 102 DEEGAN FORT 50cc Auto 7-u9 P3 3 01:53.954 05:52.554
4 563 REECE BEENHAM 50cc Auto 7-u9 P4 3 02:04.077 06:05.372
5 212 CONNER JOHNSON 50cc Auto 7-u9 P5 3 02:02.718 06:06.019
6 543 RYLEY FIFORD 50cc Auto 7-u9 P6 3 02:04.532 06:10.115
7 193 XANDER CONDUIT 50cc Auto 7-u9 P7 3 02:08.554 06:19.696
8 150 JENSEN MUIR 50cc Auto 7-u9 P8 3 02:10.451 06:27.616
9 224 CHASE BROCK 50cc Auto 7-u9 P9 3 02:12.064 06:32.659
10 647 JEREMY COLLIS 50cc Auto 7-u9 P10 3 02:12.962 06:40.231
11 680 NATE MARCHANT 50cc Auto 7-u9 P11 3 02:21.763 06:59.924
12 401 BLAKE EAMUS 50cc Auto 7-u9 P12 3 02:23.283 07:09.057
13 729 LOCKY OBRIEN 50cc Auto 7-u9 P13 3 02:19.962 07:09.399
14 138 COOPER BEALE 50cc Auto 7-u9 P14 3 02:25.154 07:19.715
15 808 DEVON WILLOUGHBY 50cc Auto 7-u9 P15 3 02:33.870 07:40.835
16 128 BLAKE MANNION 50cc Auto 7-u9 P16 3 02:07.791 07:46.986
17 722 LILLY HUNT 50cc Auto 7-u9 P17 3 02:40.259 07:55.279
18 103 JAI ERREY 50cc Auto 7-u9 P18 2 04:20.290 06:15.357
19 94 RYDER COAD 50cc Auto 7-u9 1 00.000 07:06.514
Race 12 - 50cc Auto 7-u911:02
Pos#RiderClassIn classLapsBest lapTotal
1 658 MASON BROWN 50cc Auto 7-u9 P1 3 01:53.448 05:35.148
2 598 ANTHONY NINNESS 50cc Auto 7-u9 P2 3 01:59.561 05:55.406
3 563 REECE BEENHAM 50cc Auto 7-u9 P3 3 02:07.344 06:15.514
4 103 JAI ERREY 50cc Auto 7-u9 P4 3 02:05.682 06:15.686
5 543 RYLEY FIFORD 50cc Auto 7-u9 P5 3 02:05.685 06:16.745
6 128 BLAKE MANNION 50cc Auto 7-u9 P6 3 02:05.262 06:27.420
7 212 CONNER JOHNSON 50cc Auto 7-u9 P7 3 02:06.688 06:32.265
8 193 XANDER CONDUIT 50cc Auto 7-u9 P8 3 02:16.433 06:50.271
9 729 LOCKY OBRIEN 50cc Auto 7-u9 P9 3 02:13.892 06:50.991
10 150 JENSEN MUIR 50cc Auto 7-u9 P10 3 02:16.778 06:56.951
11 680 NATE MARCHANT 50cc Auto 7-u9 P11 3 02:22.499 07:08.278
12 647 JEREMY COLLIS 50cc Auto 7-u9 P12 3 02:17.467 07:22.490
13 401 BLAKE EAMUS 50cc Auto 7-u9 P13 3 02:25.078 07:28.875
14 102 DEEGAN FORT 50cc Auto 7-u9 P14 3 02:00.632 07:34.501
15 138 COOPER BEALE 50cc Auto 7-u9 P15 3 02:30.000 07:41.301
16 722 LILLY HUNT 50cc Auto 7-u9 P16 3 02:39.092 07:48.492
17 808 DEVON WILLOUGHBY 50cc Auto 7-u9 P17 3 02:35.814 07:53.019
18 94 RYDER COAD 50cc Auto 7-u9 P18 2 03:37.827 05:42.341
19 224 CHASE BROCK 50cc Auto 7-u9 P19 2 05:11.750 07:52.432
Race 19 - 50cc Auto 7-u912:17
Pos#RiderClassIn classLapsBest lapTotal
1 658 MASON BROWN 50cc Auto 7-u9 P1 3 01:52.020 05:36.481
2 102 DEEGAN FORT 50cc Auto 7-u9 P2 3 01:57.377 05:45.135
3 598 ANTHONY NINNESS 50cc Auto 7-u9 P3 3 01:58.203 05:59.006
4 563 REECE BEENHAM 50cc Auto 7-u9 P4 3 02:06.944 06:09.626
5 543 RYLEY FIFORD 50cc Auto 7-u9 P5 3 02:08.447 06:12.778
6 128 BLAKE MANNION 50cc Auto 7-u9 P6 3 02:07.071 06:20.231
7 193 XANDER CONDUIT 50cc Auto 7-u9 P7 3 02:13.286 06:34.399
8 729 LOCKY OBRIEN 50cc Auto 7-u9 P8 3 02:12.471 06:38.032
9 647 JEREMY COLLIS 50cc Auto 7-u9 P9 3 02:12.935 06:40.723
10 103 JAI ERREY 50cc Auto 7-u9 P10 3 02:12.273 06:41.656
11 150 JENSEN MUIR 50cc Auto 7-u9 P11 3 02:14.252 06:51.434
12 680 NATE MARCHANT 50cc Auto 7-u9 P12 3 02:20.417 06:55.797
13 212 CONNER JOHNSON 50cc Auto 7-u9 P13 3 02:08.459 06:56.754
14 224 CHASE BROCK 50cc Auto 7-u9 P14 3 02:18.086 06:57.971
15 401 BLAKE EAMUS 50cc Auto 7-u9 P15 3 02:21.938 07:13.715
16 722 LILLY HUNT 50cc Auto 7-u9 P16 3 02:33.031 07:34.913
17 808 DEVON WILLOUGHBY 50cc Auto 7-u9 P17 3 02:34.781 07:43.393
18 138 COOPER BEALE 50cc Auto 7-u9 P18 3 02:36.551 07:48.798
19 94 RYDER COAD 50cc Auto 7-u9 P19 3 02:17.686 07:51.336
Race 29 - 50cc Auto 7-u914:54
Pos#RiderClassIn classLapsBest lapTotal
1 658 MASON BROWN 50cc Auto 7-u9 P1 3 01:54.172 05:56.667
2 102 DEEGAN FORT 50cc Auto 7-u9 P2 3 02:05.716 06:07.363
3 598 ANTHONY NINNESS 50cc Auto 7-u9 P3 3 02:01.421 06:08.128
4 563 REECE BEENHAM 50cc Auto 7-u9 P4 3 02:10.869 06:30.252
5 212 CONNER JOHNSON 50cc Auto 7-u9 P5 3 02:10.526 06:36.661
6 128 BLAKE MANNION 50cc Auto 7-u9 P6 3 02:08.620 06:38.342
7 103 JAI ERREY 50cc Auto 7-u9 P7 3 02:15.047 06:39.498
8 543 RYLEY FIFORD 50cc Auto 7-u9 P8 3 02:16.827 06:43.234
9 193 XANDER CONDUIT 50cc Auto 7-u9 P9 3 02:18.837 06:50.342
10 94 RYDER COAD 50cc Auto 7-u9 P10 3 02:19.924 06:54.306
11 647 JEREMY COLLIS 50cc Auto 7-u9 P11 3 02:23.055 07:06.329
12 150 JENSEN MUIR 50cc Auto 7-u9 P12 3 02:20.664 07:09.229
13 224 CHASE BROCK 50cc Auto 7-u9 P13 3 02:27.870 07:17.943
14 401 BLAKE EAMUS 50cc Auto 7-u9 P14 3 02:25.895 07:26.882
15 680 NATE MARCHANT 50cc Auto 7-u9 P15 3 02:29.832 07:39.052
16 808 DEVON WILLOUGHBY 50cc Auto 7-u9 P16 3 02:43.687 08:02.935
17 729 LOCKY OBRIEN 50cc Auto 7-u9 P17 3 02:21.935 08:03.962
18 138 COOPER BEALE 50cc Auto 7-u9 P18 3 02:40.663 08:12.535
19 722 LILLY HUNT 50cc Auto 7-u9 P19 3 02:37.957 08:24.956

65cc 7-u12

Race 6 - 65cc 7-u1209:21
Pos#RiderClassIn classLapsBest lapTotal
1 104 KAYDEN MINEAR 65cc 7-u12 P1 3 02:13.670 06:35.493
2 665 SETH SHACKLETON 65cc 7-u12 P2 3 02:13.374 06:39.124
3 407 KAI MCGINTY 65cc 7-u12 P3 3 02:15.892 06:48.694
4 621 DEACON PAICE 65cc 7-u12 P4 3 02:16.118 06:49.615
5 352 CHARLIE WEIGHTMAN 65cc 7-u12 P5 3 02:18.734 06:51.746
6 547 JAKE RUMENS 65cc 7-u12 P6 3 02:18.995 06:55.598
7 188 CONNOR WIESE 65cc 7-u12 P7 3 02:24.461 07:11.062
8 218 PATRICK BUTLER 65cc 7-u12 P8 3 02:15.501 07:19.744
9 607 INDY RADCLIFFE 65cc 7-u12 P9 3 02:27.454 07:20.613
10 349 KAI PRATT 65cc 7-u12 P10 3 02:22.120 07:25.036
11 938 ZAK CARRERAS- SIMMONITE 65cc 7-u12 P11 3 02:32.569 07:34.559
12 122 LUCA ROMANO 65cc 7-u12 P12 3 02:34.817 07:41.131
13 584 JAI LOVE 65cc 7-u12 P13 3 02:35.046 07:43.271
14 411 JACK BAKKER 65cc 7-u12 P14 3 02:28.359 07:45.139
15 503 DECLAN CALDWELL 65cc 7-u12 P15 3 02:34.652 07:48.934
16 727 ZAKAI BARNDON 65cc 7-u12 P16 3 02:38.164 07:56.777
17 626 SKYE GRAHAM 65cc 7-u12 P17 3 02:40.375 07:58.242
18 655 RYDER MATTHEWS TAYLOR 65cc 7-u12 P18 3 02:33.021 08:04.196
19 124 KAIDAN FREIGHT 65cc 7-u12 P19 3 02:35.841 08:06.340
20 146 NAYTE DOBBIE 65cc 7-u12 P20 3 02:43.037 08:21.830
21 161 TYRONE MCNALLY 65cc 7-u12 P21 3 02:49.363 08:36.727
22 459 MAXWELL NINNESS 65cc 7-u12 P22 3 02:53.087 08:39.167
23 217 RICKY SKALECKI 65cc 7-u12 P23 3 02:46.781 08:39.909
24 658 MASON BROWN 65cc 7-u12 P24 3 02:44.151 08:41.261
25 243 BRAYDEN UPPERTON 65cc 7-u12 P25 3 02:40.992 08:42.204
26 322 LACHLAN OVENS 65cc 7-u12 P26 3 02:45.792 08:48.619
27 244 CHAD WILSON 65cc 7-u12 P27 3 02:39.919 08:58.099
28 443 RILEY MOES 65cc 7-u12 P28 3 02:55.269 08:58.971
29 125 TEXAS LINTOTT 65cc 7-u12 P29 3 02:57.587 09:05.338
30 563 REECE BEENHAM 65cc 7-u12 P30 3 03:06.888 09:30.829
31 94 RYDER COAD 65cc 7-u12 P31 3 03:09.620 09:36.728
32 505 OSKAR THOMAS 65cc 7-u12 P32 2 03:08.800 06:38.311
33 393 BENJAMIN MCSHANE 65cc 7-u12 P33 2 03:30.001 06:54.431
34 103 JAI ERREY 65cc 7-u12 P34 2 03:11.093 07:16.412
35 128 BLAKE MANNION 65cc 7-u12 P35 2 04:25.462 07:47.869
36 318 KIAN BARNES 65cc 7-u12 P36 2 04:40.256 07:51.164
37 685 ETHAN MARCHANT 65cc 7-u12 P37 2 04:51.904 08:10.981
DNF 312 JAKE DRUMMOND 65cc 7-u12 00.000 00.000
Race 16 - 65cc 7-u1211:44
Pos#RiderClassIn classLapsBest lapTotal
1 621 DEACON PAICE 65cc 7-u12 P1 3 02:14.682 06:59.034
2 104 KAYDEN MINEAR 65cc 7-u12 P2 3 02:14.768 06:59.232
3 665 SETH SHACKLETON 65cc 7-u12 P3 3 02:16.485 07:13.885
4 547 JAKE RUMENS 65cc 7-u12 P4 3 02:19.861 07:17.499
5 407 KAI MCGINTY 65cc 7-u12 P5 3 02:18.745 07:18.261
6 218 PATRICK BUTLER 65cc 7-u12 P6 3 02:16.686 07:21.535
7 352 CHARLIE WEIGHTMAN 65cc 7-u12 P7 3 02:27.820 07:41.593
8 607 INDY RADCLIFFE 65cc 7-u12 P8 3 02:32.325 07:51.627
9 655 RYDER MATTHEWS TAYLOR 65cc 7-u12 P9 3 02:34.554 08:09.441
10 411 JACK BAKKER 65cc 7-u12 P10 3 02:33.772 08:12.360
11 122 LUCA ROMANO 65cc 7-u12 P11 3 02:42.848 08:28.349
12 938 ZAK CARRERAS- SIMMONITE 65cc 7-u12 P12 3 02:41.063 08:35.176
13 124 KAIDAN FREIGHT 65cc 7-u12 P13 3 02:45.545 08:36.276
14 727 ZAKAI BARNDON 65cc 7-u12 P14 3 02:44.096 08:37.555
15 188 CONNOR WIESE 65cc 7-u12 P15 3 02:42.669 08:38.925
