MWMXResults
12 Aug 2018 · Motorcycling WA

KTM Kid of the Sand/WAMX Girls Rnd 3

Pinjar Park · 115 riders · 11 classes

100-125cc 2st

Race 810:50
Pos#RiderClassIn classLapsBest lapTotal
1 62 CODY RICHARDS 100-125cc A Grade P1 5 01:47.527 09:03.063
2 311 RHYS BURNETT 100-125cc A Grade P2 5 01:49.917 09:14.175
3 60 BROCK FLYNN 100-125cc A Grade P3 5 01:50.994 09:17.636
4 59 SETH MANUEL 100-125cc A Grade P4 5 01:49.013 09:27.315
5 604 JAKE TURNER 100-125cc A Grade P5 5 01:54.766 09:32.324
6 329 DYLAN WALSH 100-125cc A Grade P6 5 01:54.718 09:34.535
7 215 CHRISTIAN SILVESTRO 100-125cc A Grade P7 5 01:55.284 09:48.295
8 695 ROSS HARRON 100-125cc B Grade P1 5 01:58.404 09:57.186
9 84 KACEY KINGS 100-125cc C Grade P1 5 02:02.106 10:14.099
10 92 TAINE KINGS 100-125cc B Grade P2 5 01:58.834 10:18.201
11 46 DECLAN O'LEARY 100-125cc B Grade P3 5 02:08.364 11:04.254
Race 2013:07
Pos#RiderClassIn classLapsBest lapTotal
1 62 CODY RICHARDS 100-125cc A Grade P1 5 01:50.238 09:11.467
2 311 RHYS BURNETT 100-125cc A Grade P2 5 01:50.285 09:14.032
3 60 BROCK FLYNN 100-125cc A Grade P3 5 01:50.807 09:19.620
4 59 SETH MANUEL 100-125cc A Grade P4 5 01:50.967 09:29.583
5 215 CHRISTIAN SILVESTRO 100-125cc A Grade P5 5 01:55.741 09:40.058
6 604 JAKE TURNER 100-125cc A Grade P6 5 01:56.714 09:42.743
7 329 DYLAN WALSH 100-125cc A Grade P7 5 01:56.596 09:47.615
8 695 ROSS HARRON 100-125cc B Grade P1 5 01:59.173 10:02.198
9 92 TAINE KINGS 100-125cc B Grade P2 5 01:59.312 10:18.243
10 84 KACEY KINGS 100-125cc C Grade P1 5 02:00.632 10:22.580
11 46 DECLAN O'LEARY 100-125cc B Grade P3 5 02:11.565 10:51.947
Race 3215:37
Pos#RiderClassIn classLapsBest lapTotal
1 62 CODY RICHARDS 100-125cc A Grade P1 5 01:51.449 09:17.748
2 311 RHYS BURNETT 100-125cc A Grade P2 5 01:52.230 09:23.033
3 215 CHRISTIAN SILVESTRO 100-125cc A Grade P3 5 01:57.366 09:51.091
4 60 BROCK FLYNN 100-125cc A Grade P4 5 01:58.469 10:02.463
5 59 SETH MANUEL 100-125cc A Grade P5 5 01:53.405 10:05.691
6 92 TAINE KINGS 100-125cc B Grade P1 5 02:00.728 10:06.146
7 329 DYLAN WALSH 100-125cc A Grade P6 5 02:01.051 10:09.781
8 695 ROSS HARRON 100-125cc B Grade P2 5 02:01.760 10:11.627
9 604 JAKE TURNER 100-125cc A Grade P7 5 02:00.073 10:16.318
10 84 KACEY KINGS 100-125cc C Grade P1 5 02:04.856 10:42.853
11 46 DECLAN O'LEARY 100-125cc B Grade P3 5 02:13.318 11:27.580

128cc-150cc 2 St/250cc 4 St

Race 510:05
Pos#RiderClassIn classLapsBest lapTotal
1 311 RHYS BURNETT 128cc-150cc 2st/200-250cc 4st A Grade P1 5 01:47.065 08:57.195
2 59 SETH MANUEL 128cc-150cc 2st/200-250cc 4st A Grade P2 5 01:47.462 08:59.676
3 601 CONAN FORRESTER 128cc-150cc 2st/200-250cc 4st A Grade P3 5 01:46.878 09:05.251
4 62 CODY RICHARDS 128cc-150cc 2st/200-250cc 4st A Grade P4 5 01:47.304 09:07.199
5 246 ROY STOPS 128cc-150cc 2st/200-250cc 4st B Grade P1 5 01:53.054 09:31.029
6 695 ROSS HARRON 128cc-150cc 2st/200-250cc 4st B Grade P2 5 01:56.750 09:46.325
7 215 CHRISTIAN SILVESTRO 128cc-150cc 2st/200-250cc 4st A Grade P5 5 01:53.883 09:51.109
8 316 KORY PAYNE 128cc-150cc 2st/200-250cc 4st C Grade P1 4 02:26.575 10:27.438
Race 1712:32
Pos#RiderClassIn classLapsBest lapTotal
1 601 CONAN FORRESTER 128cc-150cc 2st/200-250cc 4st A Grade P1 5 01:48.643 09:01.468
2 59 SETH MANUEL 128cc-150cc 2st/200-250cc 4st A Grade P2 5 01:48.585 09:04.505
3 62 CODY RICHARDS 128cc-150cc 2st/200-250cc 4st A Grade P3 5 01:49.169 09:08.169
4 311 RHYS BURNETT 128cc-150cc 2st/200-250cc 4st A Grade P4 5 01:52.004 09:24.807
5 215 CHRISTIAN SILVESTRO 128cc-150cc 2st/200-250cc 4st A Grade P5 5 01:54.953 09:34.322
6 246 ROY STOPS 128cc-150cc 2st/200-250cc 4st B Grade P1 5 01:56.940 09:49.468
7 695 ROSS HARRON 128cc-150cc 2st/200-250cc 4st B Grade P2 5 01:58.542 10:04.214
8 316 KORY PAYNE 128cc-150cc 2st/200-250cc 4st C Grade P1 4 02:30.172 10:30.886
Race 2914:59
Pos#RiderClassIn classLapsBest lapTotal
1 62 CODY RICHARDS 128cc-150cc 2st/200-250cc 4st A Grade P1 5 01:50.545 09:06.330
2 601 CONAN FORRESTER 128cc-150cc 2st/200-250cc 4st A Grade P2 5 01:50.972 09:07.751
3 59 SETH MANUEL 128cc-150cc 2st/200-250cc 4st A Grade P3 5 01:50.497 09:10.692
4 215 CHRISTIAN SILVESTRO 128cc-150cc 2st/200-250cc 4st A Grade P4 5 01:58.074 09:44.354
5 246 ROY STOPS 128cc-150cc 2st/200-250cc 4st B Grade P1 5 02:00.022 09:57.320
6 311 RHYS BURNETT 128cc-150cc 2st/200-250cc 4st A Grade P5 5 01:54.300 10:06.366
7 695 ROSS HARRON 128cc-150cc 2st/200-250cc 4st B Grade P2 5 02:02.787 10:11.756
DNS 316 KORY PAYNE 128cc-150cc 2st/200-250cc 4st C Grade 00.000 00.000

50cc Auto

Race 409:57
Pos#RiderClassIn classLapsBest lapTotal
1 658 MASON BROWN 50cc Auto A Grade P1 4 01:32.845 05:58.460
2 102 DEEGAN FORT 50cc Auto A Grade P2 4 01:37.265 06:21.381
3 610 OLLIE BIRKITT 50cc Auto B Grade P1 4 01:38.350 06:26.601
4 276 LUCA NOVELLO 50cc Auto C Grade P1 4 01:40.127 06:31.912
5 543 RYLEY FIFORD 50cc Auto B Grade P2 4 01:38.588 06:32.454
6 321 ALBIE REEVE 50cc Auto B Grade P3 4 01:39.608 06:42.778
7 224 CHASE BROCK 50cc Auto B Grade P4 4 01:44.584 06:59.404
8 563 REECE BEENHAM 50cc Auto A Grade P3 4 01:51.424 07:16.376
9 128 BLAKE MANNION 50cc Auto C Grade P2 4 01:50.501 07:17.015
10 729 LOCKY O'BRIEN 50cc Auto C Grade P3 4 01:49.918 07:22.178
11 431 MORGAN WEST 50cc Auto C Grade P4 4 01:51.619 07:23.169
12 138 COOPER BEALE 50cc Auto C Grade P5 4 01:55.704 08:12.336
13 397 JORDAN HULL 50cc Auto C Grade P6 3 01:57.153 05:59.660
14 437 NATE TOMERINI 50cc Auto A Grade P4 3 01:42.315 06:01.581
15 722 LILLY HUNT 50cc Auto C Grade P7 3 02:02.520 06:53.373
Race 1612:24
Pos#RiderClassIn classLapsBest lapTotal
1 658 MASON BROWN 50cc Auto A Grade P1 4 01:33.551 06:04.932
2 102 DEEGAN FORT 50cc Auto A Grade P2 4 01:36.263 06:20.029
3 610 OLLIE BIRKITT 50cc Auto B Grade P1 4 01:39.337 06:30.466
4 276 LUCA NOVELLO 50cc Auto C Grade P1 4 01:43.823 06:49.486
5 543 RYLEY FIFORD 50cc Auto B Grade P2 4 01:43.275 06:57.234
6 563 REECE BEENHAM 50cc Auto A Grade P3 4 01:52.179 07:22.858
7 224 CHASE BROCK 50cc Auto B Grade P3 4 01:48.335 07:23.547
8 431 MORGAN WEST 50cc Auto C Grade P2 4 01:49.968 07:26.347
9 128 BLAKE MANNION 50cc Auto C Grade P3 4 01:53.707 07:37.887
10 397 JORDAN HULL 50cc Auto C Grade P4 4 01:59.612 07:53.000
11 437 NATE TOMERINI 50cc Auto A Grade P4 4 01:36.583 07:53.747
12 321 ALBIE REEVE 50cc Auto B Grade P4 3 01:48.954 06:05.466
13 722 LILLY HUNT 50cc Auto C Grade P5 3 02:02.416 06:05.543
14 729 LOCKY O'BRIEN 50cc Auto C Grade P6 3 02:06.521 06:25.648
15 138 COOPER BEALE 50cc Auto C Grade P7 3 02:05.716 06:52.863
Race 2814:50
Pos#RiderClassIn classLapsBest lapTotal
1 658 MASON BROWN 50cc Auto A Grade P1 4 01:33.029 06:09.937
2 102 DEEGAN FORT 50cc Auto A Grade P2 4 01:37.995 06:27.090
3 437 NATE TOMERINI 50cc Auto A Grade P3 4 01:40.762 06:42.638
4 276 LUCA NOVELLO 50cc Auto C Grade P1 4 01:44.714 06:51.576
5 543 RYLEY FIFORD 50cc Auto B Grade P1 4 01:43.906 07:01.672
6 128 BLAKE MANNION 50cc Auto C Grade P2 4 01:54.538 07:30.651
7 224 CHASE BROCK 50cc Auto B Grade P2 4 01:52.698 07:34.750
8 321 ALBIE REEVE 50cc Auto B Grade P3 4 01:51.634 07:46.970
9 610 OLLIE BIRKITT 50cc Auto B Grade P4 4 01:41.305 08:08.888
10 729 LOCKY O'BRIEN 50cc Auto C Grade P3 4 01:58.685 09:08.789
11 722 LILLY HUNT 50cc Auto C Grade P4 3 02:06.743 06:12.788
12 138 COOPER BEALE 50cc Auto C Grade P5 3 02:03.496 06:31.735
13 563 REECE BEENHAM 50cc Auto A Grade P4 3 01:55.482 06:45.134
14 431 MORGAN WEST 50cc Auto C Grade P6 3 01:58.797 06:46.141
15 397 JORDAN HULL 50cc Auto C Grade 1 00.000 06:55.893

65cc 7-U12 Yrs

Race 911:02
Pos#RiderClassIn classLapsBest lapTotal
1 104 KAYDEN MINEAR 65cc 7-u12 yrs A Grade P1 4 02:04.250 08:17.609
2 665 SETH SHACKLETON 65cc 7-u12 yrs A Grade P2 4 02:07.655 08:26.502
3 111 SONNY PELLICANO 65cc 7-u12 yrs A Grade P3 4 02:11.239 09:01.761
4 547 JAKE RUMENS 65cc 7-u12 yrs A Grade P4 4 02:12.086 09:13.163
5 621 DEACON PAICE 65cc 7-u12 yrs A Grade P5 4 02:06.689 09:20.539
6 655 RYDER MATTHEWS-TAYLOR 65cc 7-u12 yrs A Grade P6 4 02:20.935 09:23.196
7 188 CONNOR WIESE 65cc 7-u12 yrs B Grade P1 4 02:23.023 09:26.382
8 411 JACK BAKKER 65cc 7-u12 yrs A Grade P7 4 02:24.424 09:39.498
9 217 RICKY SKALECKI 65cc 7-u12 yrs B Grade P2 4 02:28.370 10:01.416
10 658 MASON BROWN 65cc 7-u12 yrs A Grade P8 4 02:25.738 10:02.399
11 518 DEVIN BUCKLEY 65cc 7-u12 yrs B Grade P3 4 02:31.018 10:09.325
12 322 LACHLAN OVENS 65cc 7-u12 yrs C Grade P1 4 02:33.177 10:20.282
13 620 CHANTZ NAPIER 65cc 7-u12 yrs C Grade P2 4 02:35.152 10:44.478
14 124 KAIDAN FREIGHT 65cc 7-u12 yrs C Grade P3 4 02:41.798 10:54.358
15 149 TYSON SILVESTRO 65cc 7-u12 yrs C Grade P4 4 02:27.227 11:43.253
16 299 BRODIE TAYLOR 65cc 7-u12 yrs B Grade P4 3 02:40.016 08:23.654
17 417 THOMAS MCKEOWN 65cc 7-u12 yrs C Grade P5 3 03:00.100 09:18.409
18 235 TRENT FOSTER 65cc 7-u12 yrs C Grade P6 3 03:05.035 09:21.551
19 422 TOR ANDA 65cc 7-u12 yrs C Grade P7 3 03:07.497 09:42.881
20 563 REECE BEENHAM 65cc 7-u12 yrs C Grade P8 3 03:12.806 10:13.730
21 122 LUCA ROMANO 65cc 7-u12 yrs C Grade P9 3 02:43.834 10:24.135
22 102 DEEGAN FORT 65cc 7-u12 yrs C Grade P10 3 03:06.689 10:27.111
23 543 RYLEY FIFORD 65cc 7-u12 yrs B Grade P5 3 03:36.443 10:28.923
24 147 ELLA FOLEY 65cc 7-u12 yrs C Grade P11 3 03:17.768 10:42.652
25 800 TRISTAN ROESCH 65cc 7-u12 yrs B Grade P6 3 03:01.467 11:09.104
26 148 JOEL JENZEN 65cc 7-u12 yrs C Grade P12 3 03:32.348 11:11.081
27 647 JEREMY COLLIS 65cc 7-u12 yrs C Grade P13 3 03:14.799 11:37.880
28 393 BENJAMIN MCSHANE 65cc 7-u12 yrs C Grade P14 3 03:57.301 11:47.592
29 262 ROHAN SCHMID 65cc 7-u12 yrs C Grade P15 2 03:11.373 09:24.394
30 638 CRUZ REDFERN 65cc 7-u12 yrs C Grade P16 2 06:20.522 09:37.938
DNF J69 JETT WILLIAMS 65cc 7-u12 yrs A Grade 3 02:11.650 06:34.858
Race 2113:19
Pos#RiderClassIn classLapsBest lapTotal
1 104 KAYDEN MINEAR 65cc 7-u12 yrs A Grade P1 4 02:05.620 08:18.311
2 621 DEACON PAICE 65cc 7-u12 yrs A Grade P2 4 02:05.663 08:21.168
3 547 JAKE RUMENS 65cc 7-u12 yrs A Grade P3 4 02:10.951 08:45.819
4 665 SETH SHACKLETON 65cc 7-u12 yrs A Grade P4 4 02:08.369 08:47.108
5 J69 JETT WILLIAMS 65cc 7-u12 yrs A Grade P5 4 02:11.722 08:53.165
6 111 SONNY PELLICANO 65cc 7-u12 yrs A Grade P6 4 02:15.801 09:09.391
7 188 CONNOR WIESE 65cc 7-u12 yrs B Grade P1 4 02:24.295 09:36.081
8 411 JACK BAKKER 65cc 7-u12 yrs A Grade P7 4 02:27.389 09:50.396
9 149 TYSON SILVESTRO 65cc 7-u12 yrs C Grade P1 4 02:30.926 10:01.079
10 658 MASON BROWN 65cc 7-u12 yrs A Grade P8 4 02:28.904 10:14.147
11 217 RICKY SKALECKI 65cc 7-u12 yrs B Grade P2 4 02:31.356 10:26.711
12 620 CHANTZ NAPIER 65cc 7-u12 yrs C Grade P2 4 02:40.122 10:35.675
13 518 DEVIN BUCKLEY 65cc 7-u12 yrs B Grade P3 4 02:35.511 10:41.762
14 124 KAIDAN FREIGHT 65cc 7-u12 yrs C Grade P3 4 02:40.260 10:49.339
15 299 BRODIE TAYLOR 65cc 7-u12 yrs B Grade P4 4 02:38.271 10:50.115
16 322 LACHLAN OVENS 65cc 7-u12 yrs C Grade P4 3 02:35.372 08:21.408
17 122 LUCA ROMANO 65cc 7-u12 yrs C Grade P5 3 02:56.836 08:41.281
18 262 ROHAN SCHMID 65cc 7-u12 yrs C Grade P6 3 02:56.558 08:51.737
19 800 TRISTAN ROESCH 65cc 7-u12 yrs B Grade P5 3 02:58.850 08:54.194
20 102 DEEGAN FORT 65cc 7-u12 yrs C Grade P7 3 02:56.470 08:54.296
21 235 TRENT FOSTER 65cc 7-u12 yrs C Grade P8 3 02:58.253 09:02.046
22 417 THOMAS MCKEOWN 65cc 7-u12 yrs C Grade P9 3 02:58.479 09:04.825
23 422 TOR ANDA 65cc 7-u12 yrs C Grade P10 3 03:02.613 09:06.474
24 543 RYLEY FIFORD 65cc 7-u12 yrs B Grade P6 3 03:01.246 09:07.828
25 147 ELLA FOLEY 65cc 7-u12 yrs C Grade P11 3 03:18.880 10:22.659
26 638 CRUZ REDFERN 65cc 7-u12 yrs C Grade P12 3 03:26.921 11:07.931
27 655 RYDER MATTHEWS-TAYLOR 65cc 7-u12 yrs A Grade P9 3 02:22.801 11:45.425
28 393 BENJAMIN MCSHANE 65cc 7-u12 yrs C Grade P13 3 04:14.743 12:38.733
29 647 JEREMY COLLIS 65cc 7-u12 yrs C Grade P14 2 06:33.195 09:52.590
30 148 JOEL JENZEN 65cc 7-u12 yrs C Grade P15 2 07:22.273 11:33.519
31 563 REECE BEENHAM 65cc 7-u12 yrs C Grade 1 00.000 10:38.010
Race 3315:48
Pos#RiderClassIn classLapsBest lapTotal
1 104 KAYDEN MINEAR 65cc 7-u12 yrs A Grade P1 4 02:08.273 08:32.627
2 621 DEACON PAICE 65cc 7-u12 yrs A Grade P2 4 02:07.100 08:36.349
3 665 SETH SHACKLETON 65cc 7-u12 yrs A Grade P3 4 02:12.262 08:48.909
4 J69 JETT WILLIAMS 65cc 7-u12 yrs A Grade P4 4 02:16.762 09:10.517
5 188 CONNOR WIESE 65cc 7-u12 yrs B Grade P1 4 02:25.065 09:40.226
6 111 SONNY PELLICANO 65cc 7-u12 yrs A Grade P5 4 02:24.693 09:48.591
7 411 JACK BAKKER 65cc 7-u12 yrs A Grade P6 4 02:33.479 10:12.163
8 149 TYSON SILVESTRO 65cc 7-u12 yrs C Grade P1 4 02:31.464 10:14.552
9 217 RICKY SKALECKI 65cc 7-u12 yrs B Grade P2 4 02:33.963 10:20.705
10 518 DEVIN BUCKLEY 65cc 7-u12 yrs B Grade P3 4 02:34.219 10:26.165
11 620 CHANTZ NAPIER 65cc 7-u12 yrs C Grade P2 4 02:36.235 10:26.812
12 658 MASON BROWN 65cc 7-u12 yrs A Grade P7 4 02:32.215 10:30.911
13 299 BRODIE TAYLOR 65cc 7-u12 yrs B Grade P4 4 02:36.220 10:44.294
14 124 KAIDAN FREIGHT 65cc 7-u12 yrs C Grade P3 4 02:39.504 10:44.475
15 655 RYDER MATTHEWS-TAYLOR 65cc 7-u12 yrs A Grade P8 4 02:25.632 11:44.900
16 122 LUCA ROMANO 65cc 7-u12 yrs C Grade P4 3 02:49.447 08:51.570
17 800 TRISTAN ROESCH 65cc 7-u12 yrs B Grade P5 3 03:02.997 09:02.320
18 322 LACHLAN OVENS 65cc 7-u12 yrs C Grade P5 3 02:41.530 09:07.030
19 262 ROHAN SCHMID 65cc 7-u12 yrs C Grade P6 3 03:03.611 09:51.576
20 417 THOMAS MCKEOWN 65cc 7-u12 yrs C Grade P7 3 03:14.512 09:52.488
21 547 JAKE RUMENS 65cc 7-u12 yrs A Grade P9 3 02:51.834 10:06.365
22 563 REECE BEENHAM 65cc 7-u12 yrs C Grade P8 3 03:22.596 10:10.438
23 235 TRENT FOSTER 65cc 7-u12 yrs C Grade P9 3 03:11.031 10:15.721
24 543 RYLEY FIFORD 65cc 7-u12 yrs B Grade P6 3 03:15.407 10:17.912
25 638 CRUZ REDFERN 65cc 7-u12 yrs C Grade P10 3 03:31.484 10:43.982
26 647 JEREMY COLLIS 65cc 7-u12 yrs C Grade P11 3 03:38.795 11:29.343
27 102 DEEGAN FORT 65cc 7-u12 yrs C Grade P12 3 03:00.505 11:58.659
28 148 JOEL JENZEN 65cc 7-u12 yrs C Grade P13 3 03:38.961 11:59.608
29 393 BENJAMIN MCSHANE 65cc 7-u12 yrs C Grade P14 2 04:16.926 08:38.896
30 147 ELLA FOLEY 65cc 7-u12 yrs C Grade P15 2 04:56.744 08:41.817
DNF 422 TOR ANDA 65cc 7-u12 yrs C Grade 1 00.000 02:57.723

85cc/150cc B/W

Race 1011:14
Pos#RiderClassIn classLapsBest lapTotal
1 60 BROCK FLYNN 85cc/150cc B/W A Grade P1 5 01:55.252 09:38.628
2 329 DYLAN WALSH 85cc/150cc B/W A Grade P2 5 01:56.608 09:44.699
3 197 JORDAN MINEAR 85cc/150cc B/W B Grade P1 5 02:01.878 10:11.555
4 356 BEN COOK 85cc/150cc B/W A Grade P3 5 02:02.339 10:12.132
5 198 BAILEY SMITH 85cc/150cc B/W A Grade P4 5 02:05.143 10:34.012
6 201 LIAM DARBYSHIRE 85cc/150cc B/W B Grade P2 5 02:07.456 10:37.593
7 604 JAKE TURNER 85cc/150cc B/W A Grade P5 5 02:06.085 10:43.983
8 211 HARRISON TAPPER 85cc/150cc B/W B Grade P3 5 02:06.980 10:46.345
9 187 KAI SMITH 85cc/150cc B/W B Grade P4 5 02:10.377 10:56.539
10 141 JOSH SQUIRES 85cc/150cc B/W C Grade P1 5 02:09.700 10:58.109
11 340 SAMUEL MCSHANE 85cc/150cc B/W B Grade P5 5 02:10.108 11:01.126
12 391 JAVIER MUTTER 85cc/150cc B/W B Grade P6 5 02:15.323 11:23.766
13 483 HAYDEN O'LEARY 85cc/150cc B/W B Grade P7 5 02:18.555 11:40.576
14 190 REECE BROUWER 85cc/150cc B/W C Grade P2 5 02:24.129 12:06.943
15 339 DAMON HULL 85cc/150cc B/W C Grade P3 4 02:25.050 09:54.584
16 100 JORDAN WHITE 85cc/150cc B/W B Grade P8 4 02:23.679 10:20.302
Race 2213:36
Pos#RiderClassIn classLapsBest lapTotal
1 60 BROCK FLYNN 85cc/150cc B/W A Grade P1 5 01:56.214 09:38.174
2 329 DYLAN WALSH 85cc/150cc B/W A Grade P2 5 01:57.452 09:48.642
3 604 JAKE TURNER 85cc/150cc B/W A Grade P3 5 02:02.843 10:14.645
4 197 JORDAN MINEAR 85cc/150cc B/W B Grade P1 5 02:03.135 10:19.531
5 198 BAILEY SMITH 85cc/150cc B/W A Grade P4 5 02:07.442 10:41.434
6 356 BEN COOK 85cc/150cc B/W A Grade P5 5 02:04.849 10:49.004
7 340 SAMUEL MCSHANE 85cc/150cc B/W B Grade P2 5 02:10.061 10:52.751
8 141 JOSH SQUIRES 85cc/150cc B/W C Grade P1 5 02:12.584 11:04.348
9 187 KAI SMITH 85cc/150cc B/W B Grade P3 5 02:13.155 11:04.528
10 211 HARRISON TAPPER 85cc/150cc B/W B Grade P4 5 02:11.592 11:32.310
11 201 LIAM DARBYSHIRE 85cc/150cc B/W B Grade P5 5 02:06.245 11:45.509
12 391 JAVIER MUTTER 85cc/150cc B/W B Grade P6 5 02:14.077 11:49.730
13 483 HAYDEN O'LEARY 85cc/150cc B/W B Grade P7 5 02:22.720 12:01.625
14 100 JORDAN WHITE 85cc/150cc B/W B Grade P8 4 02:24.461 09:45.077
15 190 REECE BROUWER 85cc/150cc B/W C Grade P2 4 02:25.728 09:46.119
16 339 DAMON HULL 85cc/150cc B/W C Grade P3 4 02:25.763 09:47.122
Race 3416:01
Pos#RiderClassIn classLapsBest lapTotal
1 60 BROCK FLYNN 85cc/150cc B/W A Grade P1 5 01:59.166 09:58.061
2 329 DYLAN WALSH 85cc/150cc B/W A Grade P2 5 02:00.700 10:04.306
3 604 JAKE TURNER 85cc/150cc B/W A Grade P3 5 02:06.495 10:27.948
4 356 BEN COOK 85cc/150cc B/W A Grade P4 5 02:06.658 10:29.749
5 197 JORDAN MINEAR 85cc/150cc B/W B Grade P1 5 02:06.506 10:32.490
6 201 LIAM DARBYSHIRE 85cc/150cc B/W B Grade P2 5 02:08.727 10:47.957
7 198 BAILEY SMITH 85cc/150cc B/W A Grade P5 5 02:08.750 10:48.202
8 141 JOSH SQUIRES 85cc/150cc B/W C Grade P1 5 02:13.730 10:48.500
9 211 HARRISON TAPPER 85cc/150cc B/W B Grade P3 5 02:16.344 11:19.457
10 340 SAMUEL MCSHANE 85cc/150cc B/W B Grade P4 5 02:11.576 11:22.334
11 187 KAI SMITH 85cc/150cc B/W B Grade P5 5 02:17.381 11:24.796
12 339 DAMON HULL 85cc/150cc B/W C Grade P2 5 02:24.978 12:06.603
13 100 JORDAN WHITE 85cc/150cc B/W B Grade P6 5 02:24.718 12:16.605
14 483 HAYDEN O'LEARY 85cc/150cc B/W B Grade P7 5 02:28.295 12:26.221
15 391 JAVIER MUTTER 85cc/150cc B/W B Grade P8 5 02:23.896 12:34.385
16 190 REECE BROUWER 85cc/150cc B/W C Grade P3 4 02:28.179 10:00.827

85cc/150cc STD

Race 309:46
Pos#RiderClassIn classLapsBest lapTotal
1 104 KAYDEN MINEAR 85cc/150cc Std A Grade P1 4 01:55.996 07:45.285
2 665 SETH SHACKLETON 85cc/150cc Std A Grade P2 4 01:57.073 07:46.600
3 621 DEACON PAICE 85cc/150cc Std A Grade P3 4 01:58.310 07:51.810
4 547 JAKE RUMENS 85cc/150cc Std A Grade P4 4 02:05.163 08:21.771
5 165 TAJ MOORE 85cc/150cc Std B Grade P1 4 02:07.817 08:39.587
6 J69 JETT WILLIAMS 85cc/150cc Std A Grade P5 4 02:05.640 08:45.717
7 111 SONNY PELLICANO 85cc/150cc Std A Grade P6 4 02:07.271 08:48.845
8 167 MITCHELL ACKLAND 85cc/150cc Std B Grade P2 4 02:12.418 08:52.009
9 182 COBEY BROWN 85cc/150cc Std A Grade P7 4 02:06.634 08:56.332
10 411 JACK BAKKER 85cc/150cc Std A Grade P8 4 02:14.431 09:03.049
11 191 NATE GRAHAM 85cc/150cc Std C Grade P1 4 02:19.582 09:26.303
12 217 RICKY SKALECKI 85cc/150cc Std B Grade P3 4 02:24.807 09:41.466
13 854 JET KEENAN 85cc/150cc Std C Grade P2 4 02:32.205 10:10.666
14 363 JACOB STALEY 85cc/150cc Std C Grade P3 3 02:34.022 07:56.823
15 493 CODY RICHARDSON 85cc/150cc Std C Grade P4 3 02:43.222 08:02.412
16 245 COBEN FOSTER 85cc/150cc Std C Grade P5 3 02:49.310 08:42.980
DNS 106 LARA O'LEARY 85cc/150cc Std C Grade 00.000 00.000
Race 1512:13
Pos#RiderClassIn classLapsBest lapTotal
1 621 DEACON PAICE 85cc/150cc Std A Grade P1 4 01:59.699 07:56.400
2 665 SETH SHACKLETON 85cc/150cc Std A Grade P2 4 01:59.835 07:58.783
3 104 KAYDEN MINEAR 85cc/150cc Std A Grade P3 4 01:57.847 08:08.127
4 182 COBEY BROWN 85cc/150cc Std A Grade P4 4 02:05.302 08:25.757
5 J69 JETT WILLIAMS 85cc/150cc Std A Grade P5 4 02:05.142 08:34.131
6 165 TAJ MOORE 85cc/150cc Std B Grade P1 4 02:09.811 08:39.621
7 111 SONNY PELLICANO 85cc/150cc Std A Grade P6 4 02:09.187 08:42.108
8 167 MITCHELL ACKLAND 85cc/150cc Std B Grade P2 4 02:14.855 08:57.854
9 547 JAKE RUMENS 85cc/150cc Std A Grade P7 4 02:09.424 08:59.460
10 411 JACK BAKKER 85cc/150cc Std A Grade P8 4 02:18.023 09:17.450
11 493 CODY RICHARDSON 85cc/150cc Std C Grade P1 4 02:22.010 09:30.598
12 217 RICKY SKALECKI 85cc/150cc Std B Grade P3 4 02:26.490 10:17.407
13 854 JET KEENAN 85cc/150cc Std C Grade P2 4 02:34.777 10:18.936
14 363 JACOB STALEY 85cc/150cc Std C Grade P3 3 02:41.430 08:02.257
15 245 COBEN FOSTER 85cc/150cc Std C Grade P4 3 02:42.744 08:10.584
DNF 191 NATE GRAHAM 85cc/150cc Std C Grade 1 00.000 05:24.351
DNS 106 LARA O'LEARY 85cc/150cc Std C Grade 00.000 00.000
Race 2714:39
Pos#RiderClassIn classLapsBest lapTotal
1 104 KAYDEN MINEAR 85cc/150cc Std A Grade P1 4 01:58.521 07:54.274
2 665 SETH SHACKLETON 85cc/150cc Std A Grade P2 4 01:59.648 07:56.207
3 621 DEACON PAICE 85cc/150cc Std A Grade P3 4 01:59.586 07:57.234
4 J69 JETT WILLIAMS 85cc/150cc Std A Grade P4 4 02:06.750 08:30.821
5 182 COBEY BROWN 85cc/150cc Std A Grade P5 4 02:04.828 08:34.134
6 547 JAKE RUMENS 85cc/150cc Std A Grade P6 4 02:09.069 08:34.976
7 111 SONNY PELLICANO 85cc/150cc Std A Grade P7 4 02:11.387 08:46.133
8 165 TAJ MOORE 85cc/150cc Std B Grade P1 4 02:09.500 09:09.105
9 411 JACK BAKKER 85cc/150cc Std A Grade P8 4 02:21.741 09:26.292
10 493 CODY RICHARDSON 85cc/150cc Std C Grade P1 4 02:28.891 09:46.687
11 217 RICKY SKALECKI 85cc/150cc Std B Grade P2 4 02:27.888 09:49.740
12 854 JET KEENAN 85cc/150cc Std C Grade P2 4 02:38.176 10:28.631
13 363 JACOB STALEY 85cc/150cc Std C Grade P3 3 02:43.473 08:09.765
14 245 COBEN FOSTER 85cc/150cc Std C Grade P4 3 02:54.620 08:54.348
DNS 191 NATE GRAHAM 85cc/150cc Std C Grade 00.000 00.000
DNS 167 MITCHELL ACKLAND 85cc/150cc Std B Grade 00.000 00.000
