MWMXResults
19 Aug 2018 · Motorcycling WA

WAMX 2018 Senior State Championship Rd5

Pinjar Park · 117 riders · 5 classes

Amateur Cup

Race 209:05
Pos#RiderClassIn classLapsBest lapTotal
1 334 CALLAN MURPHY Amateur Cup P1 5 02:01.060 10:26.289
2 304 JAXSON TURNER Amateur Cup P2 5 02:06.772 10:39.021
3 227 DAVID ALEXANDER Amateur Cup P3 5 02:05.777 10:43.518
4 677 JOEL PETLEY Amateur Cup P4 5 02:05.175 10:45.285
5 407 FLETCHER STUBBS Amateur Cup P5 5 02:08.444 10:50.055
6 232 BRANDON CAMPBELL Amateur Cup P6 5 02:09.275 10:57.508
7 908 CHEYNE SPEAK Amateur Cup P7 5 02:12.272 11:06.550
8 430 MATTHEW MCMELLON Amateur Cup P8 5 02:10.592 11:15.907
9 652 CALLAN STOATE Amateur Cup P9 5 02:15.587 11:22.905
10 988 BARRY MURPHY Amateur Cup P10 5 02:16.306 11:29.270
11 289 CAMERON CHAVE Amateur Cup P11 5 02:10.529 11:36.783
12 420 HAYDEN HARRISON Amateur Cup P12 5 02:15.583 11:53.760
13 276 BENJI DAWSON Amateur Cup P13 5 02:19.693 11:57.381
14 555 TROY EWENS Amateur Cup P14 5 02:15.415 12:00.955
15 183 MITCHELL KERR Amateur Cup P15 5 02:18.900 12:07.398
16 769 REECE LAWRENCE Amateur Cup P16 5 02:25.412 12:21.872
17 478 MATHEW FERGUSON Amateur Cup P17 5 02:26.840 12:29.592
18 942 RYAN DAVIES Amateur Cup P18 5 02:27.729 12:31.481
19 410 DILLON MARINGONI Amateur Cup P19 5 02:27.976 12:35.503
20 429 JAYDEN COMITO Amateur Cup P20 5 02:20.476 12:39.208
21 523. SHAY BULMER Amateur Cup P21 5 00.000 12:40.000
Race 711:01
Pos#RiderClassIn classLapsBest lapTotal
1 334 CALLAN MURPHY Amateur Cup P1 5 02:08.536 10:42.903
2 304 JAXSON TURNER Amateur Cup P2 5 02:09.513 10:58.911
3 227 DAVID ALEXANDER Amateur Cup P3 5 02:12.204 11:10.871
4 523. SHAY BULMER Amateur Cup P4 5 02:12.931 11:12.333
5 677 JOEL PETLEY Amateur Cup P5 5 02:14.014 11:14.254
6 430 MATTHEW MCMELLON Amateur Cup P6 5 02:16.642 11:23.199
7 407 FLETCHER STUBBS Amateur Cup P7 5 02:13.160 11:30.916
8 232 BRANDON CAMPBELL Amateur Cup P8 5 02:17.263 11:33.950
9 908 CHEYNE SPEAK Amateur Cup P9 5 02:16.281 11:38.152
10 420 HAYDEN HARRISON Amateur Cup P10 5 02:20.704 11:46.712
11 276 BENJI DAWSON Amateur Cup P11 5 02:20.671 11:55.974
12 289 CAMERON CHAVE Amateur Cup P12 5 02:18.575 12:13.332
13 652 CALLAN STOATE Amateur Cup P13 5 02:24.587 12:21.371
14 183 MITCHELL KERR Amateur Cup P14 5 02:27.888 12:35.263
15 429 JAYDEN COMITO Amateur Cup P15 5 02:23.715 12:44.437
16 769 REECE LAWRENCE Amateur Cup P16 5 02:31.730 12:49.973
17 410 DILLON MARINGONI Amateur Cup P17 5 02:32.684 12:50.369
18 988 BARRY MURPHY Amateur Cup P18 5 02:24.524 13:05.740
19 478 MATHEW FERGUSON Amateur Cup P19 4 02:37.573 10:55.512
DNF 555 TROY EWENS Amateur Cup 3 02:14.301 07:52.414
DNS 942 RYAN DAVIES Amateur Cup 00.000 00.000
Race 1213:09
Pos#RiderClassIn classLapsBest lapTotal
1 334 CALLAN MURPHY Amateur Cup P1 5 02:09.528 10:56.371
2 304 JAXSON TURNER Amateur Cup P2 5 02:13.166 11:19.927
3 227 DAVID ALEXANDER Amateur Cup P3 5 02:18.031 11:39.356
4 523. SHAY BULMER Amateur Cup P4 5 02:18.098 11:42.567
5 908 CHEYNE SPEAK Amateur Cup P5 5 02:20.370 11:51.102
6 407 FLETCHER STUBBS Amateur Cup P6 5 02:16.277 11:55.801
7 430 MATTHEW MCMELLON Amateur Cup P7 5 02:22.554 11:58.951
8 420 HAYDEN HARRISON Amateur Cup P8 5 02:24.092 12:13.845
9 276 BENJI DAWSON Amateur Cup P9 5 02:21.314 12:19.844
10 183 MITCHELL KERR Amateur Cup P10 5 02:25.697 12:26.917
11 677 JOEL PETLEY Amateur Cup P11 5 02:22.057 12:26.967
12 289 CAMERON CHAVE Amateur Cup P12 5 02:22.424 12:32.737
13 988 BARRY MURPHY Amateur Cup P13 5 02:31.853 12:52.979
14 555 TROY EWENS Amateur Cup P14 5 02:19.733 12:56.628
15 652 CALLAN STOATE Amateur Cup P15 5 02:29.210 13:00.287
16 429 JAYDEN COMITO Amateur Cup P16 5 02:33.750 13:27.056
17 769 REECE LAWRENCE Amateur Cup P17 4 02:42.491 11:01.824
18 410 DILLON MARINGONI Amateur Cup P18 4 02:44.053 11:32.227
DNF 232 BRANDON CAMPBELL Amateur Cup 3 02:23.256 07:26.666
DNF 478 MATHEW FERGUSON Amateur Cup 2 02:54.140 05:40.668
DNS 942 RYAN DAVIES Amateur Cup 00.000 00.000

MX 1

Race 409:43
Pos#RiderClassIn classLapsBest lapTotal
1 208 JOSH ADAMS MX1 P1 12 01:47.988 22:07.411
2 27 STEVIE HEILERS MX1 P2 12 01:49.107 22:07.715
3 57 CHARLIE CREECH MX1 P3 12 01:49.232 22:17.083
4 21 PAUL HUMBERSTON MX1 P4 12 01:48.282 22:24.404
5 98 JAKE FEWSTER MX1 P5 12 01:48.926 22:28.385
6 30 DAVID BIRCH MX1 P6 12 01:48.196 22:46.418
7 45 JOHN DARROCH MX1 P7 12 01:48.525 22:49.510
8 77 LIAM WHISLER MX1 P8 12 01:51.012 23:02.625
9 32 DYLAN SEXTON MX1 P9 12 01:53.112 23:17.912
10 40 BRETT NORTON MX1 P10 12 01:54.051 23:20.807
11 3 CHRIS RUTTICO MX1 P11 12 01:54.081 23:40.728
12 46 OLLY JAMES MX1 P12 12 01:56.057 23:50.353
13 23 STEVEN POCOCK MX1 P13 11 01:57.866 22:22.050
14 76 JAKE KONSOLIS MX1 P14 11 01:58.309 22:38.783
15 96 MARIO DERCOLE MX1 P15 11 02:00.980 22:45.453
16 93 RYDER SMITH MX1 P16 11 02:00.630 23:27.444
17 158 KILE SCOON-REID MX1 P17 11 02:05.633 23:37.963
18 141 BLAIR OUTRAM MX1 P18 11 02:04.950 23:54.943
19 881 BRENDON BAYLISS MX1 P19 11 02:03.491 24:03.547
20 319 STEFAN WEISZBACH MX1 P20 11 02:09.231 24:12.803
21 39 LAWRENCE SPECA MX1 P21 10 02:09.328 22:12.943
22 550 CALEB MILLS MX1 P22 10 02:07.671 22:16.833
23 204 ZACH SANDOW MX1 P23 10 02:13.721 22:47.096
24 29 HAYDEN JAMES MX1 P24 10 02:04.538 23:08.036
25 196 DANNY MAYES MX1 P25 10 02:13.863 23:10.544
26 236 DANIEL GUY MX1 P26 11 02:00.315 23:50.664
27 523. SHAY BULMER MX1 P27 10 02:11.241 23:51.500
28 106 MICHEL DREAN MX1 P28 9 02:15.726 22:19.317
DNF 91 ANTHONY RUBOTHAM MX1 6 02:13.854 14:53.740
Race 911:38
Pos#RiderClassIn classLapsBest lapTotal
1 208 JOSH ADAMS MX1 P1 6 01:48.281 10:50.720
2 30 DAVID BIRCH MX1 P2 6 01:48.638 10:56.099
3 27 STEVIE HEILERS MX1 P3 6 01:49.058 11:04.058
4 21 PAUL HUMBERSTON MX1 P4 6 01:48.898 11:18.127
5 57 CHARLIE CREECH MX1 P5 6 01:50.651 11:20.835
6 77 LIAM WHISLER MX1 P6 6 01:54.952 11:28.658
7 46 OLLY JAMES MX1 P7 6 01:54.772 11:30.076
8 32 DYLAN SEXTON MX1 P8 6 01:55.415 11:35.256
9 40 BRETT NORTON MX1 P9 6 01:55.609 11:41.418
10 3 CHRIS RUTTICO MX1 P10 6 01:57.203 11:48.523
11 98 JAKE FEWSTER MX1 P11 6 01:53.020 12:14.453
12 96 MARIO DERCOLE MX1 P12 6 02:00.573 12:19.134
13 236 DANIEL GUY MX1 P13 6 01:59.257 12:24.097
14 93 RYDER SMITH MX1 P14 6 02:01.226 12:33.780
15 76 JAKE KONSOLIS MX1 P15 6 02:03.833 12:40.188
16 158 KILE SCOON-REID MX1 P16 6 02:07.500 12:48.540
17 29 HAYDEN JAMES MX1 P17 6 02:07.737 12:50.952
18 319 STEFAN WEISZBACH MX1 P18 6 02:07.865 12:55.915
19 141 BLAIR OUTRAM MX1 P19 6 02:08.324 13:01.802
20 39 LAWRENCE SPECA MX1 P20 6 02:07.382 13:10.752
21 881 BRENDON BAYLISS MX1 P21 5 02:09.675 11:08.098
22 550 CALEB MILLS MX1 P22 5 02:12.994 11:10.598
23 204 ZACH SANDOW MX1 P23 5 02:14.316 11:25.017
24 196 DANNY MAYES MX1 P24 5 02:18.648 11:40.077
25 106 MICHEL DREAN MX1 P25 5 02:29.867 12:31.382
DNF 45 JOHN DARROCH MX1 3 01:52.808 05:45.071
DNF 23 STEVEN POCOCK MX1 1 00.000 01:55.814
DNS 523. SHAY BULMER MX1 00.000 00.000
DNS 91 ANTHONY RUBOTHAM MX1 00.000 00.000
Race 1413:59
Pos#RiderClassIn classLapsBest lapTotal
1 208 JOSH ADAMS MX1 P1 9 01:50.700 16:58.715
2 57 CHARLIE CREECH MX1 P2 9 01:51.975 17:02.104
3 21 PAUL HUMBERSTON MX1 P3 9 01:51.045 17:06.498
4 27 STEVIE HEILERS MX1 P4 9 01:54.362 17:27.989
5 30 DAVID BIRCH MX1 P5 9 01:51.375 17:35.963
6 77 LIAM WHISLER MX1 P6 9 01:58.686 17:54.264
7 46 OLLY JAMES MX1 P7 9 01:59.286 17:59.720
8 40 BRETT NORTON MX1 P8 9 01:59.223 18:14.916
9 3 CHRIS RUTTICO MX1 P9 9 02:00.723 18:22.131
10 32 DYLAN SEXTON MX1 P10 9 01:57.615 18:36.233
11 23 STEVEN POCOCK MX1 P11 8 02:06.153 17:11.361
12 93 RYDER SMITH MX1 P12 8 02:08.554 17:17.007
13 236 DANIEL GUY MX1 P13 8 02:06.701 17:23.481
14 141 BLAIR OUTRAM MX1 P14 8 02:08.704 17:32.556
15 29 HAYDEN JAMES MX1 P15 8 02:09.754 17:38.142
16 158 KILE SCOON-REID MX1 P16 8 02:13.013 17:52.988
17 76 JAKE KONSOLIS MX1 P17 8 02:11.795 17:59.051
18 39 LAWRENCE SPECA MX1 P18 8 02:12.341 18:54.168
19 881 BRENDON BAYLISS MX1 P19 8 02:14.838 18:58.734
20 204 ZACH SANDOW MX1 P20 8 02:21.539 19:10.033
21 550 CALEB MILLS MX1 P21 8 02:18.812 19:13.177
22 196 DANNY MAYES MX1 P22 8 02:21.391 19:23.146
23 106 MICHEL DREAN MX1 P23 7 02:33.035 19:03.571
DNF 98 JAKE FEWSTER MX1 6 01:55.144 12:33.515
DNF 319 STEFAN WEISZBACH MX1 3 02:17.314 06:53.698
DNS 45 JOHN DARROCH MX1 00.000 00.000
DNS 96 MARIO DERCOLE MX1 00.000 00.000
DNS 523. SHAY BULMER MX1 00.000 00.000
DNS 91 ANTHONY RUBOTHAM MX1 00.000 00.000

MX 2

Race 309:18
Pos#RiderClassIn classLapsBest lapTotal
1 201 MAT FABRY MX2 P1 12 01:47.011 22:06.339
2 288 BILLY MIDDLETON MX2 P2 12 01:49.500 22:14.168
3 3 MITCHELL OUTRAM MX2 P3 12 01:49.712 22:15.406
4 71 JAKE WOODS MX2 P4 12 01:52.167 22:52.864
5 231 JOE DI GIULIO MX2 P5 12 01:51.886 22:58.850
6 66 DYLAN HENNESSEY MX2 P6 12 01:52.567 22:59.821
7 620 JACOB DANIELS MX2 P7 12 01:51.744 23:06.033
8 67 CODY HEGGS MX2 P8 12 01:54.139 23:41.556
9 49 MICHAEL ZAWADA MX2 P9 12 01:55.371 23:43.674
10 34 CARSON BASCOMBE MX2 P10 12 01:55.823 23:44.304
11 41 TRENT BIFFIN MX2 P11 12 01:57.154 23:56.277
12 74 ADAM SMITH MX2 P12 12 01:55.183 23:58.337
13 157 AUSTIN RIDLEY MX2 P13 12 01:52.856 24:00.536
14 11 JACK PERKUSICH MX2 P14 11 01:56.400 22:20.459
15 378 RORY ONEIL MX2 P15 11 01:56.555 22:22.757
16 404 DYLAN FERNIHOUGH MX2 P16 11 01:58.678 22:32.100
17 464 JYE CORMACK MX2 P17 11 02:01.370 22:41.083
18 239 MAVERICK SCOTT MX2 P18 11 01:59.425 22:56.339
19 991 JOSH COURTNEY MX2 P19 11 02:02.001 22:56.497
20 427 BEN JACKSON MX2 P20 11 02:02.650 23:05.057
21 625 TAHLIA O'HARE MX2 P21 11 02:02.857 23:15.444
22 458 MICHAEL YOUNG MX2 P22 11 02:03.208 23:36.056
23 499 JAMIE HIGGS MX2 P23 11 02:03.858 23:49.948
24 252 REECE LIPTROTT MX2 P24 11 02:02.045 23:54.985
25 283 BRAYDEN HAHN MX2 P25 11 02:04.672 24:03.902
26 575. CRAIG PANGALLO MX2 P26 11 02:04.861 24:08.978
27 495 JOSHUA ANDREWS MX2 P27 11 02:03.419 24:14.160
28 171 NICHOLAS STONE MX2 P28 10 02:10.812 22:27.826
29 418 BEVAN BARNETT MX2 P29 10 02:06.987 22:37.442
30 180 KURT OINN MX2 P30 10 02:05.313 22:40.161
31 575 THOMAS SCHOU MX2 P31 10 02:10.081 22:56.295
32 301 BRADLEY WOODHEAD MX2 P32 10 02:05.257 23:09.713
DNF 25 GRANT BUCHAN MX2 7 02:11.297 16:28.753
DNF 209 DANIEL JAMES MX2 5 02:09.137 12:30.122
DNF 392 NICK SWORD MX2 00.000 00.000
DNS 91 ANTHONY RUBOTHAM MX2 00.000 00.000
Race 811:08
Pos#RiderClassIn classLapsBest lapTotal
1 201 MAT FABRY MX2 P1 6 01:48.984 10:56.682
2 3 MITCHELL OUTRAM MX2 P2 6 01:50.760 11:03.587
3 288 BILLY MIDDLETON MX2 P3 6 01:50.996 11:05.424
4 71 JAKE WOODS MX2 P4 6 01:51.956 11:21.572
5 620 JACOB DANIELS MX2 P5 6 01:56.860 11:39.643
6 34 CARSON BASCOMBE MX2 P6 6 01:57.319 11:39.799
7 67 CODY HEGGS MX2 P7 6 01:58.122 11:44.708
8 157 AUSTIN RIDLEY MX2 P8 6 01:56.018 11:54.388
9 41 TRENT BIFFIN MX2 P9 6 01:59.314 11:58.909
10 74 ADAM SMITH MX2 P10 6 02:01.153 12:00.315
11 404 DYLAN FERNIHOUGH MX2 P11 6 01:59.114 12:00.845
12 66 DYLAN HENNESSEY MX2 P12 6 01:58.653 12:22.597
13 49 MICHAEL ZAWADA MX2 P13 6 02:00.215 12:28.048
14 464 JYE CORMACK MX2 P14 6 02:04.718 12:30.790
15 991 JOSH COURTNEY MX2 P15 6 02:05.048 12:32.526
16 499 JAMIE HIGGS MX2 P16 6 02:05.431 12:46.092
17 11 JACK PERKUSICH MX2 P17 6 02:05.609 12:49.839
18 427 BEN JACKSON MX2 P18 6 02:06.146 12:52.435
19 625 TAHLIA O'HARE MX2 P19 6 02:08.853 12:56.006
20 239 MAVERICK SCOTT MX2 P20 6 02:09.038 13:01.249
21 575. CRAIG PANGALLO MX2 P21 6 02:08.723 13:01.409
22 458 MICHAEL YOUNG MX2 P22 6 02:09.047 13:06.953
23 301 BRADLEY WOODHEAD MX2 P23 6 02:08.137 13:11.548
24 495 JOSHUA ANDREWS MX2 P24 5 02:13.377 11:05.457
25 252 REECE LIPTROTT MX2 P25 5 02:12.131 11:06.314
26 171 NICHOLAS STONE MX2 P26 5 02:16.077 11:10.927
27 418 BEVAN BARNETT MX2 P27 5 02:12.849 11:11.249
28 575 THOMAS SCHOU MX2 P28 5 02:14.998 11:12.315
29 378 RORY ONEIL MX2 P29 5 02:04.010 11:12.930
30 283 BRAYDEN HAHN MX2 P30 5 02:17.481 11:49.611
31 209 DANIEL JAMES MX2 P31 5 02:11.940 11:52.509
32 231 JOE DI GIULIO MX2 P32 4 02:01.546 11:52.424
DNF 25 GRANT BUCHAN MX2 2 02:23.167 04:30.751
DNS 91 ANTHONY RUBOTHAM MX2 00.000 00.000
DNS 180 KURT OINN MX2 00.000 00.000
DNS 392 NICK SWORD MX2 00.000 00.000
Race 1313:17
Pos#RiderClassIn classLapsBest lapTotal
1 201 MAT FABRY MX2 P1 9 01:52.685 17:14.310
2 288 BILLY MIDDLETON MX2 P2 9 01:55.325 17:31.783
3 3 MITCHELL OUTRAM MX2 P3 9 01:57.165 17:43.478
4 66 DYLAN HENNESSEY MX2 P4 9 01:57.159 17:50.480
5 71 JAKE WOODS MX2 P5 9 01:56.901 17:53.611
6 620 JACOB DANIELS MX2 P6 9 02:00.330 18:27.120
7 67 CODY HEGGS MX2 P7 9 02:00.219 18:28.706
8 404 DYLAN FERNIHOUGH MX2 P8 9 02:01.441 18:46.445
9 34 CARSON BASCOMBE MX2 P9 9 01:59.510 18:53.110
10 231 JOE DI GIULIO MX2 P10 9 02:02.043 18:54.051
11 157 AUSTIN RIDLEY MX2 P11 9 02:02.473 19:04.507
12 41 TRENT BIFFIN MX2 P12 9 02:01.999 19:07.432
13 49 MICHAEL ZAWADA MX2 P13 9 02:04.379 19:08.884
14 74 ADAM SMITH MX2 P14 8 02:01.258 17:16.061
15 991 JOSH COURTNEY MX2 P15 8 02:08.282 17:43.494
16 464 JYE CORMACK MX2 P16 8 02:09.503 17:44.495
17 625 TAHLIA O'HARE MX2 P17 8 02:10.715 17:51.754
18 427 BEN JACKSON MX2 P18 8 02:08.250 18:09.658
19 458 MICHAEL YOUNG MX2 P19 8 02:14.822 18:23.435
20 239 MAVERICK SCOTT MX2 P20 8 02:10.095 18:34.180
21 171 NICHOLAS STONE MX2 P21 8 02:17.346 18:38.275
22 301 BRADLEY WOODHEAD MX2 P22 8 02:08.814 18:53.620
23 418 BEVAN BARNETT MX2 P23 8 02:16.824 19:09.204
24 495 JOSHUA ANDREWS MX2 P24 8 02:16.793 19:10.840
25 209 DANIEL JAMES MX2 P25 8 02:15.967 19:11.684
26 575. CRAIG PANGALLO MX2 P26 7 02:15.031 17:41.310
DNF 283 BRAYDEN HAHN MX2 5 02:22.997 13:22.098
DNF 378 RORY ONEIL MX2 4 02:07.597 08:30.414
DNF 575 THOMAS SCHOU MX2 4 02:26.178 09:55.091
DNF 499 JAMIE HIGGS MX2 3 02:22.402 07:28.165
DNS 11 JACK PERKUSICH MX2 00.000 00.000
DNS 25 GRANT BUCHAN MX2 00.000 00.000
DNS 91 ANTHONY RUBOTHAM MX2 00.000 00.000
DNS 180 KURT OINN MX2 00.000 00.000
DNS 252 REECE LIPTROTT MX2 00.000 00.000
DNS 392 NICK SWORD MX2 00.000 00.000

Quads

Race 510:08
Pos#RiderClassIn classLapsBest lapTotal
1 14 LUKE GAISFORD Quads P1 7 01:57.904 13:58.309
2 46 CHRIS BOSNAKIS Quads P2 7 01:56.781 13:59.182
3 2 BLAKE CROONEN Quads P3 7 02:08.195 15:08.378
4 76 LUKE OVENS Quads P4 7 02:10.707 15:34.895
5 56 JAMES OGNENIS Quads P5 7 02:10.841 15:46.407
6 68 JOEL MORTIMER Quads P6 7 02:03.816 16:00.307
7 21 MICHAEL BULLOCK Quads P7 7 02:16.620 16:04.079
8 30 COLIN BALSHAW Quads P8 7 02:13.731 16:04.904
9 15 WALDO HUSSIE Quads P9 6 02:20.319 14:10.551
10 43 MICHAEL MURPHY Quads P10 6 02:16.446 14:11.693
11 55 JEMMA MERRYLEES Quads P11 6 02:22.509 14:25.708
12 96 ANTHONY CASE Quads P12 6 02:20.860 14:37.524
13 942 NAMO LEAO Quads P13 6 02:22.251 14:38.686
14 42 ZAC CROONEN Quads P14 6 02:10.296 14:59.540
15 67 DARRYL MARINGONI Quads P15 6 02:28.339 15:08.019
16 95 BRENDAN REYNOLDS Quads P16 6 02:29.087 15:17.149
17 32 CAELAN CAMPIONE Quads P17 6 02:34.948 15:59.167
DNF 28 ANDREW SOLTOGGIO Quads 4 02:28.768 10:06.171
DNF 29 JAKOB BOSUSTOW Quads 3 02:51.772 09:32.056
Race 1011:45
Pos#RiderClassIn classLapsBest lapTotal
1 46 CHRIS BOSNAKIS Quads P1 6 02:04.305 12:36.900
2 14 LUKE GAISFORD Quads P2 6 02:00.781 12:40.208
3 56 JAMES OGNENIS Quads P3 6 02:16.218 13:42.067
4 30 COLIN BALSHAW Quads P4 6 02:16.566 13:43.766
5 2 BLAKE CROONEN Quads P5 6 02:10.181 13:44.074
6 42 ZAC CROONEN Quads P6 6 02:22.101 14:42.171
7 15 WALDO HUSSIE Quads P7 6 02:23.121 14:48.199
8 96 ANTHONY CASE Quads P8 6 02:26.519 14:50.558
9 21 MICHAEL BULLOCK Quads P9 6 02:21.589 14:57.177
10 55 JEMMA MERRYLEES Quads P10 6 02:29.555 15:06.797
11 942 NAMO LEAO Quads P11 5 02:27.948 12:39.218
12 68 JOEL MORTIMER Quads P12 5 02:10.320 13:00.584
13 67 DARRYL MARINGONI Quads P13 5 02:34.059 13:05.406
14 95 BRENDAN REYNOLDS Quads P14 5 02:34.742 13:18.582
15 76 LUKE OVENS Quads P15 5 02:18.592 13:30.918
16 32 CAELAN CAMPIONE Quads P16 5 02:42.717 14:29.000
17 28 ANDREW SOLTOGGIO Quads P17 5 02:36.560 14:42.751
DNS 29 JAKOB BOSUSTOW Quads 00.000 00.000
DNS 43 MICHAEL MURPHY Quads 00.000 00.000
Race 1514:08
Pos#RiderClassIn classLapsBest lapTotal
1 46 CHRIS BOSNAKIS Quads P1 6 02:10.184 13:11.880
2 68 JOEL MORTIMER Quads P2 6 02:12.049 13:27.601
3 2 BLAKE CROONEN Quads P3 6 02:18.168 14:27.448
4 42 ZAC CROONEN Quads P4 6 02:26.020 14:51.240
5 30 COLIN BALSHAW Quads P5 6 02:27.100 14:51.979
6 76 LUKE OVENS Quads P6 6 02:27.260 14:57.929
7 56 JAMES OGNENIS Quads P7 6 02:27.137 15:13.698
8 942 NAMO LEAO Quads P8 6 02:31.963 15:15.488
9 15 WALDO HUSSIE Quads P9 6 02:34.200 15:32.818
10 96 ANTHONY CASE Quads P10 6 02:30.703 15:36.823
11 55 JEMMA MERRYLEES Quads P11 5 02:41.857 13:37.695
12 67 DARRYL MARINGONI Quads P12 5 02:44.401 13:59.563
13 95 BRENDAN REYNOLDS Quads P13 5 02:49.721 14:07.790
14 28 ANDREW SOLTOGGIO Quads P14 5 02:46.023 14:13.810
15 32 CAELAN CAMPIONE Quads P15 5 02:53.855 14:45.849
DNS 14 LUKE GAISFORD Quads 00.000 00.000
DNS 21 MICHAEL BULLOCK Quads 00.000 00.000
DNS 29 JAKOB BOSUSTOW Quads 00.000 00.000
DNS 43 MICHAEL MURPHY Quads 00.000 00.000

Womens

Race 108:49
Pos#RiderClassIn classLapsBest lapTotal
1 625 TAHLIA O'HARE Womens P1 6 02:02.179 12:14.580
2 655 KARA CATS Womens P2 6 02:05.168 12:32.909
3 700 LILY KENT Womens P3 6 02:05.137 12:34.188
4 539 CHELSEA BLAKERS Womens P4 6 02:09.589 13:16.229
5 623 HANNAH BAGNALL Womens P5 6 02:08.214 13:39.502
6 358 MONIQUE BERRYMAN Womens P6 6 02:17.348 13:47.719
7 645 CASEY CRISP Womens P7 6 02:21.570 14:10.708
8 329 MEGAN BAGNALL Womens P8 6 02:15.499 14:14.384
9 453 MAKALA EDWARDS Womens P9 6 02:21.968 14:33.136
10 415 CHARLIE BLEE Womens P10 5 02:26.681 12:26.339
11 847 BROOKE LARPENT Womens P11 5 02:28.499 12:38.237
12 264 CHE EBERT Womens P12 5 02:29.877 12:42.927
13 435 TELEISHA OUTRAM Womens P13 5 02:23.167 13:01.891
14 734 KATHRYN SCOBLE Womens P14 5 02:34.085 13:12.558
15 689 TRACEY MASON Womens P15 4 02:44.402 14:20.701
Race 610:30
Pos#RiderClassIn classLapsBest lapTotal
1 625 TAHLIA O'HARE Womens P1 6 02:05.518 12:40.262
2 655 KARA CATS Womens P2 6 02:12.718 13:13.955
3 700 LILY KENT Womens P3 6 02:10.244 13:50.048
4 329 MEGAN BAGNALL Womens P4 6 02:18.147 13:55.566
5 623 HANNAH BAGNALL Womens P5 6 02:17.287 13:56.085
6 539 CHELSEA BLAKERS Womens P6 6 02:14.784 13:56.495
7 358 MONIQUE BERRYMAN Womens P7 6 02:26.707 14:51.974
8 645 CASEY CRISP Womens P8 6 02:29.159 15:10.177
9 847 BROOKE LARPENT Womens P9 5 02:33.582 12:45.733
10 264 CHE EBERT Womens P10 5 02:37.417 13:06.767
11 435 TELEISHA OUTRAM Womens P11 5 02:31.045 13:14.234
12 415 CHARLIE BLEE Womens P12 5 02:38.251 13:45.396
13 734 KATHRYN SCOBLE Womens P13 5 02:40.769 14:41.308
14 689 TRACEY MASON Womens P14 4 02:58.554 14:52.062
15 453 MAKALA EDWARDS Womens P15 4 02:37.798 15:20.113
Race 1112:50
Pos#RiderClassIn classLapsBest lapTotal
1 625 TAHLIA O'HARE Womens P1 6 02:07.565 12:48.961
2 655 KARA CATS Womens P2 6 02:12.645 13:30.041
3 623 HANNAH BAGNALL Womens P3 6 02:11.730 13:38.218
4 700 LILY KENT Womens P4 6 02:15.316 13:49.965
5 539 CHELSEA BLAKERS Womens P5 6 02:18.829 14:11.561
6 329 MEGAN BAGNALL Womens P6 6 02:20.523 14:54.302
7 358 MONIQUE BERRYMAN Womens P7 6 02:29.838 14:58.878
8 645 CASEY CRISP Womens P8 5 02:34.859 12:53.984
9 453 MAKALA EDWARDS Womens P9 5 02:35.806 13:11.614
10 415 CHARLIE BLEE Womens P10 5 02:35.741 13:18.034
11 847 BROOKE LARPENT Womens P11 5 02:38.280 13:20.806
12 435 TELEISHA OUTRAM Womens P12 5 02:39.519 13:24.744
13 264 CHE EBERT Womens P13 5 02:40.258 13:37.635
14 734 KATHRYN SCOBLE Womens P14 5 02:42.711 13:44.168
15 689 TRACEY MASON Womens P15 5 03:07.407 15:28.290
MWMX Entry membership

Race with MWMX behind you.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.