| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Benjamin Lowe | Formula 1 Pre2k | P1 | 7 | 01:18.088 | 09:20.085 |
| 2 | 7 | Jason Martin | Formula 1 Pre2k | P2 | 7 | 01:18.835 | 09:22.080 |
| 3 | 42 | Joseph Salter | Formula 1 Pre2k | P3 | 7 | 01:19.012 | 09:26.036 |
| 4 | 98 | Martin Hodgson | Formula 1 Pre2k | P4 | 7 | 01:23.611 | 09:53.916 |
| 5 | 4 | Anthony Carroll | Formula 2 Pre2k | P1 | 7 | 01:24.209 | 10:01.029 |
| 6 | 143 | Daniel Powell | Formula 1 Pre2k | P5 | 7 | 01:27.277 | 10:20.036 |
| 7 | 207 | Kurt Grainger | Formula 1 Pre2k | P6 | 7 | 01:20.332 | 09:34.653 |
| 8 | 114 | Gary Naysmith | Formula 1 Pre2k | P7 | 7 | 01:28.087 | 10:26.937 |
| 9 | 66 | Chris Dunster | Formula 2 Pre2k | P2 | 7 | 01:27.865 | 10:27.376 |
| 10 | 22 | Glenn Chandler | Formula 2 Pre2k | P3 | 7 | 01:24.766 | 10:02.257 |
| 11 | 289 | Mark Powell | Formula 1 Pre2k | P8 | 7 | 01:28.543 | 10:28.200 |
| 12 | 255 | Christopher judd | Formula 2 Pre2k | P4 | 7 | 01:27.990 | 10:32.628 |
| 13 | 519 | John Carpenter | Formula 2 Pre2k | P5 | 7 | 01:28.606 | 10:33.312 |
| 14 | 399 | Elliot Whieldon | Formula 2 Pre2k | P6 | 7 | 01:28.617 | 10:35.378 |
| 15 | 13 | Paul Rigney | Formula 1 Pre2k | P9 | 7 | 01:29.687 | 10:37.181 |
| 16 | 828 | Wadi Nadzri | Formula 2 Pre2k | P7 | 7 | 01:29.283 | 10:38.636 |
| 17 | 112 | Glenn Hewitt | Formula 2 Pre2k | P8 | 7 | 01:28.828 | 10:44.809 |
| 18 | 888 | Michael Frost | Formula 2 Pre2k | P9 | 6 | 01:31.008 | 09:20.871 |
| 19 | 100 | Greg Mills | Formula 2 Pre2k | P10 | 6 | 01:33.594 | 09:38.883 |
| 20 | 17 | Damion Davis | Formula 2 Pre2k | P11 | 6 | 01:34.764 | 09:55.154 |
| DNF | 684 | Aaron Mountney | Formula 2 Pre2k | 6 | 01:30.336 | 09:20.058 | |
| 22 | 134 | Mark Rodda | Formula 1 Pre2k | P10 | 6 | 01:30.999 | 09:21.160 |
| DNF | 840 | Ash Edwards | Formula 1 Pre2k | 3 | 01:23.769 | 04:17.037 | |
| DNF | 685 | Brian Wood | Formula 2 Pre2k | 2 | 01:29.162 | 03:05.074 | |
| DNF | 74 | John Berry | Formula 1 Pre2k | 00.000 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Benjamin Lowe | Formula 1 Pre2k | P1 | 8 | 01:18.095 | 10:41.106 |
| 2 | 7 | Jason Martin | Formula 1 Pre2k | P2 | 8 | 01:19.516 | 10:45.251 |
| 3 | 42 | Joseph Salter | Formula 1 Pre2k | P3 | 8 | 01:19.803 | 10:46.563 |
| 4 | 98 | Martin Hodgson | Formula 1 Pre2k | P4 | 8 | 01:23.204 | 11:18.063 |
| 5 | 840 | Ash Edwards | Formula 1 Pre2k | P5 | 8 | 01:23.708 | 11:28.545 |
| 6 | 22 | Glenn Chandler | Formula 2 Pre2k | P1 | 8 | 01:24.953 | 11:29.753 |
| 7 | 4 | Anthony Carroll | Formula 2 Pre2k | P2 | 8 | 01:24.693 | 11:33.574 |
| 8 | 143 | Daniel Powell | Formula 1 Pre2k | P6 | 8 | 01:26.291 | 11:43.451 |
| 9 | 207 | Kurt Grainger | Formula 1 Pre2k | P7 | 8 | 01:19.692 | 11:49.412 |
| 10 | 66 | Chris Dunster | Formula 2 Pre2k | P3 | 8 | 01:27.008 | 11:50.260 |
| 11 | 114 | Gary Naysmith | Formula 1 Pre2k | P8 | 8 | 01:27.315 | 11:54.545 |
| 12 | 289 | Mark Powell | Formula 1 Pre2k | P9 | 8 | 01:28.814 | 11:59.813 |
| 13 | 255 | Christopher judd | Formula 2 Pre2k | P4 | 8 | 01:28.583 | 12:02.724 |
| 14 | 13 | Paul Rigney | Formula 1 Pre2k | P10 | 8 | 01:29.237 | 12:09.585 |
| 15 | 399 | Elliot Whieldon | Formula 2 Pre2k | P5 | 8 | 01:29.813 | 12:09.724 |
| 16 | 684 | Aaron Mountney | Formula 2 Pre2k | P6 | 7 | 01:29.779 | 10:42.566 |
| 17 | 828 | Wadi Nadzri | Formula 2 Pre2k | P7 | 7 | 01:28.462 | 10:43.614 |
| 18 | 112 | Glenn Hewitt | Formula 2 Pre2k | P8 | 7 | 01:28.929 | 10:44.530 |
| 19 | 134 | Mark Rodda | Formula 1 Pre2k | P11 | 7 | 01:30.502 | 10:49.576 |
| 20 | 519 | John Carpenter | Formula 2 Pre2k | P9 | 7 | 01:29.054 | 10:57.037 |
| 21 | 100 | Greg Mills | Formula 2 Pre2k | P10 | 7 | 01:34.361 | 11:17.168 |
| DNF | 685 | Brian Wood | Formula 2 Pre2k | 00.000 | 03.544 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Benjamin Lowe | Formula 1 Pre2k | P1 | 12 | 01:19.621 | 16:10.653 |
| 2 | 42 | Joseph Salter | Formula 1 Pre2k | P2 | 12 | 01:19.327 | 16:11.195 |
| 3 | 98 | Martin Hodgson | Formula 1 Pre2k | P3 | 12 | 01:23.344 | 16:56.803 |
| 4 | 22 | Glenn Chandler | Formula 2 Pre2k | P1 | 12 | 01:25.171 | 17:13.978 |
| 5 | 4 | Anthony Carroll | Formula 2 Pre2k | P2 | 12 | 01:25.173 | 17:14.043 |
| 6 | 143 | Daniel Powell | Formula 1 Pre2k | P4 | 12 | 01:25.772 | 17:27.873 |
| 7 | 66 | Chris Dunster | Formula 2 Pre2k | P3 | 11 | 01:26.771 | 16:12.922 |
| 8 | 114 | Gary Naysmith | Formula 1 Pre2k | P5 | 11 | 01:27.028 | 16:18.998 |
| 9 | 289 | Mark Powell | Formula 1 Pre2k | P6 | 11 | 01:28.515 | 16:23.417 |
| 10 | 13 | Paul Rigney | Formula 1 Pre2k | P7 | 11 | 01:29.479 | 16:40.276 |
| 11 | 255 | Christopher judd | Formula 2 Pre2k | P4 | 11 | 01:28.212 | 16:40.393 |
| 12 | 399 | Elliot Whieldon | Formula 2 Pre2k | P5 | 11 | 01:29.793 | 16:41.889 |
| 13 | 519 | John Carpenter | Formula 2 Pre2k | P6 | 11 | 01:29.467 | 16:47.008 |
| 14 | 684 | Aaron Mountney | Formula 2 Pre2k | P7 | 11 | 01:29.452 | 16:47.265 |
| 15 | 888 | Michael Frost | Formula 2 Pre2k | P8 | 11 | 01:33.070 | 17:32.117 |
| 16 | 100 | Greg Mills | Formula 2 Pre2k | P9 | 11 | 01:34.987 | 17:41.991 |
| 17 | 207 | Kurt Grainger | Formula 1 Pre2k | P8 | 10 | 01:22.164 | 16:13.242 |
| DNF | 840 | Ash Edwards | Formula 1 Pre2k | 10 | 01:23.221 | 14:08.189 | |
| DNF | 828 | Wadi Nadzri | Formula 2 Pre2k | 9 | 01:29.665 | 13:44.602 | |
| DNF | 134 | Mark Rodda | Formula 1 Pre2k | 7 | 01:29.628 | 10:45.410 | |
| DNF | 17 | Damion Davis | Formula 2 Pre2k | 5 | 01:33.260 | 08:00.043 | |
| DNF | 112 | Glenn Hewitt | Formula 2 Pre2k | 4 | 01:31.028 | 06:13.642 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Joseph Salter | Formula 1 Pre2k | P1 | 00.000 | 01.978 | |
| 2 | 60 | Benjamin Lowe | Formula 1 Pre2k | P2 | 00.000 | 02.041 | |
| 3 | 7 | Jason Martin | Formula 1 Pre2k | P3 | 00.000 | 02.046 | |
| 4 | 207 | Kurt Grainger | Formula 1 Pre2k | P4 | 00.000 | 02.448 | |
| 5 | 840 | Ash Edwards | Formula 1 Pre2k | P5 | 00.000 | 02.580 | |
| 6 | 22 | Glenn Chandler | Formula 2 Pre2k | P1 | 00.000 | 03.010 | |
| 7 | 98 | Martin Hodgson | Formula 1 Pre2k | P6 | 00.000 | 03.016 | |
| 8 | 4 | Anthony Carroll | Formula 2 Pre2k | P2 | 00.000 | 03.383 | |
| 9 | 143 | Daniel Powell | Formula 1 Pre2k | P7 | 00.000 | 03.398 | |
| 10 | 66 | Chris Dunster | Formula 2 Pre2k | P3 | 00.000 | 03.655 | |
| 11 | 289 | Mark Powell | Formula 1 Pre2k | P8 | 00.000 | 03.895 | |
| 12 | 114 | Gary Naysmith | Formula 1 Pre2k | P9 | 00.000 | 03.922 | |
| 13 | 13 | Paul Rigney | Formula 1 Pre2k | P10 | 00.000 | 04.154 | |
| 14 | 519 | John Carpenter | Formula 2 Pre2k | P4 | 00.000 | 04.214 | |
| 15 | 828 | Wadi Nadzri | Formula 2 Pre2k | P5 | 00.000 | 04.219 | |
| 16 | 399 | Elliot Whieldon | Formula 2 Pre2k | P6 | 00.000 | 04.358 | |
| 17 | 684 | Aaron Mountney | Formula 2 Pre2k | P7 | 00.000 | 04.717 | |
| 18 | 112 | Glenn Hewitt | Formula 2 Pre2k | P8 | 00.000 | 04.773 | |
| 19 | 255 | Christopher judd | Formula 2 Pre2k | P9 | 00.000 | 04.871 | |
| 20 | 888 | Michael Frost | Formula 2 Pre2k | P10 | 00.000 | 05.168 | |
| 21 | 17 | Damion Davis | Formula 2 Pre2k | P11 | 00.000 | 05.305 | |
| 22 | 134 | Mark Rodda | Formula 1 Pre2k | P11 | 00.000 | 05.365 | |
| 23 | 100 | Greg Mills | Formula 2 Pre2k | P12 | 00.000 | 06.048 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Benjamin Lowe | Formula 1 Pre2k | P1 | 8 | 01:18.300 | 10:38.818 |
| 2 | 42 | Joseph Salter | Formula 1 Pre2k | P2 | 8 | 01:19.284 | 10:42.415 |
| 3 | 207 | Kurt Grainger | Formula 1 Pre2k | P3 | 8 | 01:21.842 | 11:06.341 |
| 4 | 7 | Jason Martin | Formula 1 Pre2k | P4 | 8 | 01:22.977 | 11:13.635 |
| 5 | 98 | Martin Hodgson | Formula 1 Pre2k | P5 | 8 | 01:23.027 | 11:20.614 |
| 6 | 4 | Anthony Carroll | Formula 2 Pre2k | P1 | 8 | 01:24.853 | 11:31.625 |
| 7 | 22 | Glenn Chandler | Formula 2 Pre2k | P2 | 8 | 01:25.631 | 11:43.781 |
| 8 | 143 | Daniel Powell | Formula 1 Pre2k | P6 | 8 | 01:27.194 | 11:49.028 |
| 9 | 66 | Chris Dunster | Formula 2 Pre2k | P3 | 8 | 01:26.715 | 11:49.037 |
| 10 | 114 | Gary Naysmith | Formula 1 Pre2k | P7 | 8 | 01:27.968 | 12:01.813 |
| 11 | 255 | Christopher judd | Formula 2 Pre2k | P4 | 8 | 01:28.627 | 12:02.813 |
| 12 | 13 | Paul Rigney | Formula 1 Pre2k | P8 | 8 | 01:28.732 | 12:05.569 |
| 13 | 112 | Glenn Hewitt | Formula 2 Pre2k | P5 | 8 | 01:28.440 | 12:05.721 |
| 14 | 289 | Mark Powell | Formula 1 Pre2k | P9 | 8 | 01:29.389 | 12:06.778 |
| 15 | 399 | Elliot Whieldon | Formula 2 Pre2k | P6 | 8 | 01:28.840 | 12:07.289 |
| 16 | 684 | Aaron Mountney | Formula 2 Pre2k | P7 | 8 | 01:29.122 | 12:07.773 |
| 17 | 519 | John Carpenter | Formula 2 Pre2k | P8 | 8 | 01:29.203 | 12:08.165 |
| 18 | 134 | Mark Rodda | Formula 1 Pre2k | P10 | 7 | 01:28.892 | 10:39.981 |
| 19 | 888 | Michael Frost | Formula 2 Pre2k | P9 | 7 | 01:31.121 | 10:54.917 |
| 20 | 100 | Greg Mills | Formula 2 Pre2k | P10 | 7 | 01:35.331 | 11:20.873 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 97 | Thomas Brown | Formula 3 | P1 | 7 | 01:22.641 | 09:51.062 |
| 2 | 23 | Karl Morgan | Formula 3 | P2 | 7 | 01:23.141 | 09:51.689 |
| 3 | 151 | Locky Taylor | Formula 3 | P3 | 7 | 01:24.523 | 10:00.333 |
| 4 | 308 | John Lytras | Formula 3 | P4 | 7 | 01:24.361 | 10:00.551 |
| 5 | 52 | Paul Ellis | Formula 3 | P5 | 7 | 01:25.440 | 10:09.411 |
| 6 | 58 | Mitchell Kuhne | Formula 3 | P6 | 7 | 01:26.997 | 10:17.709 |
| 7 | 72 | Bevan Coleman | Formula 3 | P7 | 7 | 01:26.657 | 10:19.837 |
| 8 | 11 | Brad Trivett | Formula 3 | P8 | 7 | 01:25.312 | 10:22.460 |
| 9 | 14 | Sarah Fairbrother | Formula 3 | P9 | 7 | 01:27.080 | 10:23.464 |
| 10 | 77 | Chris Solomon | Formula 3 | P10 | 7 | 01:29.970 | 10:37.654 |
| 11 | 24 | Andy Fisher | Formula 3 | P11 | 7 | 01:30.256 | 10:44.412 |
| 12 | 39 | Johan van Munster | Formula 3 | P12 | 7 | 01:30.244 | 10:44.734 |
| 13 | 71 | Michael Rix | Formula 3 | P13 | 7 | 01:30.889 | 10:45.224 |
| 14 | 80 | Brett Judge | Formula 3 | P14 | 7 | 01:30.867 | 10:45.564 |
| 15 | 81 | Mark Organ | Formula 3 | P15 | 7 | 01:30.662 | 10:57.076 |
| 16 | 361 | Michael Cramer | Formula 3 | P16 | 7 | 01:32.392 | 11:00.555 |
| 17 | 18 | Dale Jubb | Formula 3 | P17 | 7 | 01:33.045 | 11:01.644 |
| 18 | 32 | Mark Sparrow | Formula 3 | P18 | 7 | 01:33.931 | 11:07.795 |
| 19 | 581 | Phillip Casey | Formula 3 | P19 | 7 | 01:35.603 | 11:27.010 |
| 20 | 88 | Mark Bailey | Formula 3 | P20 | 6 | 01:40.173 | 10:18.792 |
| DNF | 13 | Travis Hall | Formula 3 | 00.000 | 00.000 | ||
| DNF | 161 | Bruce Fyfe | Formula 3 | 00.000 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Karl Morgan | Formula 3 | P1 | 8 | 01:23.694 | 11:23.550 |
| 2 | 11 | Brad Trivett | Formula 3 | P2 | 8 | 01:24.602 | 11:27.125 |
| 3 | 308 | John Lytras | Formula 3 | P3 | 8 | 01:25.095 | 11:30.032 |
| 4 | 58 | Mitchell Kuhne | Formula 3 | P4 | 8 | 01:27.309 | 11:49.118 |
| 5 | 14 | Sarah Fairbrother | Formula 3 | P5 | 8 | 01:27.819 | 12:04.687 |
| 6 | 24 | Andy Fisher | Formula 3 | P6 | 8 | 01:29.245 | 12:07.971 |
| 7 | 77 | Chris Solomon | Formula 3 | P7 | 8 | 01:29.776 | 12:08.498 |
| 8 | 71 | Michael Rix | Formula 3 | P8 | 8 | 01:29.405 | 12:09.635 |
| 9 | 39 | Johan van Munster | Formula 3 | P9 | 8 | 01:30.405 | 12:17.418 |
| 10 | 52 | Paul Ellis | Formula 3 | P10 | 8 | 01:28.609 | 12:17.709 |
| 11 | 80 | Brett Judge | Formula 3 | P11 | 8 | 01:31.372 | 12:23.379 |
| 12 | 81 | Mark Organ | Formula 3 | P12 | 8 | 01:32.140 | 12:30.963 |
| 13 | 32 | Mark Sparrow | Formula 3 | P13 | 8 | 01:34.138 | 12:51.507 |
| 14 | 581 | Phillip Casey | Formula 3 | P14 | 7 | 01:34.030 | 11:23.693 |
| 15 | 88 | Mark Bailey | Formula 3 | P15 | 7 | 01:39.710 | 11:51.548 |
| 16 | 18 | Dale Jubb | Formula 3 | P16 | 8 | 01:33.109 | 12:43.277 |
| DNF | 361 | Michael Cramer | Formula 3 | 5 | 01:32.112 | 07:52.877 | |
| DNF | 151 | Locky Taylor | Formula 3 | 4 | 01:26.948 | 06:09.812 | |
| DNF | 97 | Thomas Brown | Formula 3 | 00.000 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 97 | Thomas Brown | Formula 3 | P1 | 9 | 01:22.662 | 12:39.024 |
| 2 | 23 | Karl Morgan | Formula 3 | P2 | 9 | 01:23.350 | 12:43.562 |
| 3 | 308 | John Lytras | Formula 3 | P3 | 9 | 01:24.373 | 12:50.173 |
| 4 | 11 | Brad Trivett | Formula 3 | P4 | 9 | 01:24.676 | 12:51.785 |
| 5 | 52 | Paul Ellis | Formula 3 | P5 | 9 | 01:26.265 | 13:06.416 |
| 6 | 14 | Sarah Fairbrother | Formula 3 | P6 | 9 | 01:27.369 | 13:27.438 |
| 7 | 71 | Michael Rix | Formula 3 | P7 | 9 | 01:28.603 | 13:30.053 |
| 8 | 77 | Chris Solomon | Formula 3 | P8 | 9 | 01:29.799 | 13:36.268 |
| 9 | 39 | Johan van Munster | Formula 3 | P9 | 9 | 01:29.753 | 13:43.015 |
| 10 | 80 | Brett Judge | Formula 3 | P10 | 9 | 01:31.144 | 13:50.641 |
| 11 | 24 | Andy Fisher | Formula 3 | P11 | 9 | 01:30.719 | 13:50.783 |
| 12 | 32 | Mark Sparrow | Formula 3 | P12 | 8 | 01:34.559 | 12:45.127 |
| 13 | 581 | Phillip Casey | Formula 3 | P13 | 8 | 01:34.509 | 12:52.251 |
| 14 | 88 | Mark Bailey | Formula 3 | P14 | 8 | 01:38.679 | 13:27.468 |
| DNF | 13 | Mitchell Kuhne | Formula 3 | 5 | 01:28.495 | 07:29.818 | |
| DNF | 81 | Mark Organ | Formula 3 | 4 | 01:31.907 | 06:18.623 | |
| DNF | 151 | Locky Taylor | Formula 3 | 3 | 01:24.801 | 04:20.251 | |
| DNF | 72 | Bevan Coleman | Formula 3 | 00.000 | 04.702 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Karl Morgan | Formula 3 | P1 | 8 | 01:22.850 | 11:10.519 |
| 2 | 97 | Thomas Brown | Formula 3 | P2 | 8 | 01:22.269 | 11:12.732 |
| 3 | 151 | Locky Taylor | Formula 3 | P3 | 8 | 01:24.311 | 11:21.531 |
| 4 | 308 | John Lytras | Formula 3 | P4 | 8 | 01:23.606 | 11:21.708 |
| 5 | 11 | Brad Trivett | Formula 3 | P5 | 8 | 01:25.183 | 11:32.076 |
| 6 | 52 | Paul Ellis | Formula 3 | P6 | 8 | 01:26.059 | 11:39.129 |
| 7 | 14 | Sarah Fairbrother | Formula 3 | P7 | 8 | 01:25.827 | 11:41.857 |
| 8 | 13 | Mitchell Kuhne | Formula 3 | P8 | 8 | 01:27.191 | 11:48.845 |
| 9 | 24 | Andy Fisher | Formula 3 | P9 | 8 | 01:28.726 | 12:02.169 |
| 10 | 77 | Chris Solomon | Formula 3 | P10 | 8 | 01:29.237 | 12:02.528 |
| 11 | 71 | Michael Rix | Formula 3 | P11 | 8 | 01:29.362 | 12:02.537 |
| 12 | 80 | Brett Judge | Formula 3 | P12 | 8 | 01:30.656 | 12:20.217 |
| 13 | 81 | Mark Organ | Formula 3 | P13 | 8 | 01:31.678 | 12:24.334 |
| 14 | 32 | Mark Sparrow | Formula 3 | P14 | 8 | 01:33.161 | 12:45.498 |
| 15 | 581 | Phillip Casey | Formula 3 | P15 | 7 | 01:35.595 | 11:25.790 |
| 16 | 88 | Mark Bailey | Formula 3 | P16 | 7 | 01:39.462 | 11:47.993 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Daniel Keppell Corey Turner | Sidecars | P1 | 1 | 01:33.270 | 01:35.480 |
| 2 | 52 | Danyon Turner Neil Turner | Sidecars | P2 | 1 | 01:32.775 | 01:35.668 |
| 3 | 17 | Stephen Ford Phillip Underwood | Sidecars | P3 | 1 | 01:33.488 | 01:36.768 |
| 4 | 7 | Keith Hoare Diane Boughen | Sidecars | P4 | 1 | 01:36.012 | 01:38.419 |
| 5 | 45 | Andrew Phillips Barry Martin | Sidecars | P5 | 1 | 01:36.797 | 01:41.049 |
| 6 | 36 | Geoff Newton Luke Newton | Sidecars | P6 | 00.000 | 05.339 | |
| 7 | 69 | Andrew Kelly Grant Jordan | Sidecars | P7 | 00.000 | 05.437 | |
| 8 | 296 | Shaun Judd Ronald Spanknebel | Sidecars | P8 | 00.000 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Daniel Keppell Corey Turner | Sidecars | P1 | 4 | 01:29.838 | 06:04.559 |
| 2 | 17 | Stephen Ford Phillip Underwood | Sidecars | P2 | 4 | 01:29.954 | 06:09.009 |
| 3 | 52 | Danyon Turner Neil Turner | Sidecars | P3 | 4 | 01:32.808 | 06:16.783 |
| 4 | 7 | Keith Hoare Diane Boughen | Sidecars | P4 | 4 | 01:32.064 | 06:17.670 |
| 5 | 45 | Andrew Phillips Barry Martin | Sidecars | P5 | 3 | 01:34.614 | 04:49.723 |
| 6 | 36 | Geoff Newton Luke Newton | Sidecars | P6 | 3 | 01:51.014 | 05:44.478 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Daniel Keppell Corey Turner | Sidecars | P1 | 8 | 01:27.957 | 12:07.627 |
| 2 | 7 | Keith Hoare Diane Boughen | Sidecars | P2 | 8 | 01:30.100 | 12:21.745 |
| 3 | 52 | Danyon Turner Neil Turner | Sidecars | P3 | 8 | 01:31.877 | 12:23.505 |
| 4 | 36 | Geoff Newton Luke Newton | Sidecars | P4 | 7 | 01:49.814 | 13:17.066 |
| DNF | 45 | Andrew Phillips Barry Martin | Sidecars | 7 | 01:39.173 | 12:07.573 | |
| DNF | 69 | Andrew Kelly Andrew Hart | Sidecars | 1 | 01:46.126 | 01:51.182 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Daniel Keppell Corey Turner | Sidecars | P1 | 9 | 01:28.319 | 13:33.885 |
| 2 | 17 | Stephen Ford Phillip Underwood | Sidecars | P2 | 9 | 01:30.531 | 13:47.164 |
| 3 | 52 | Danyon Turner Neil Turner | Sidecars | P3 | 9 | 01:31.700 | 13:57.069 |
| 4 | 7 | Keith Hoare Diane Boughen | Sidecars | P4 | 9 | 01:31.650 | 14:03.742 |
| 5 | 45 | Andrew Phillips Barry Martin | Sidecars | P5 | 8 | 01:34.827 | 13:40.626 |
| 6 | 69 | Andrew Kelly Grant Jordan | Sidecars | P6 | 8 | 01:41.937 | 14:20.903 |
| 7 | 36 | Geoff Newton Luke Newton | Sidecars | P7 | 7 | 01:52.058 | 13:52.564 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Daniel Keppell Corey Turner | Sidecars | P1 | 8 | 01:27.520 | 11:58.345 |
| 2 | 17 | Stephen Ford Phillip Underwood | Sidecars | P2 | 8 | 01:28.506 | 12:07.531 |
| 3 | 52 | Danyon Turner Neil Turner | Sidecars | P3 | 8 | 01:29.397 | 12:12.459 |
| 4 | 7 | Keith Hoare Diane Boughen | Sidecars | P4 | 8 | 01:29.914 | 12:21.026 |
| 5 | 45 | Andrew Phillips Barry Martin | Sidecars | P5 | 8 | 01:36.701 | 13:18.823 |
| 6 | 36 | Geoff Newton Luke Newton | Sidecars | P6 | 7 | 01:51.098 | 13:18.571 |
| DNF | 69 | Andrew Kelly Grant Jordan | Sidecars | 5 | 01:37.922 | 08:22.960 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 308 | John Lytras | Production (QRRC) | P1 | 7 | 01:24.533 | 10:04.056 |
| 2 | 58 | Mitchell Kuhne | Production (QRRC) | P2 | 7 | 01:27.060 | 10:17.757 |
| 3 | 8 | Simon Dickson | Production (QRRC) | P3 | 7 | 01:26.708 | 10:17.986 |
| 4 | 146 | Matthew Bushell | Production (QRRC) | P4 | 7 | 01:28.475 | 10:34.085 |
| 5 | 97 | Thomas Brown | Production (QRRC) | P5 | 7 | 01:28.932 | 10:35.347 |
| 6 | 667 | Liam Van Booma | Production (QRRC) | P6 | 7 | 01:30.272 | 10:42.239 |
| 7 | 12 | Mark Torrance | Production Clubman | P1 | 7 | 01:29.981 | 10:42.391 |
| 8 | 81 | Mark Organ | Production Clubman | P2 | 7 | 01:30.549 | 10:43.215 |
| 9 | 4 | Leigh Holmes | Production (QRRC) | P7 | 7 | 01:30.102 | 10:43.305 |
| 10 | 176 | Damien Coppola | Production Clubman | P3 | 7 | 01:31.831 | 10:54.926 |
| 11 | 14 | Sarah Fairbrother | Production (QRRC) | P8 | 7 | 01:30.864 | 10:55.076 |
| 12 | 161 | Bruce Fyfe | Production Clubman | P4 | 7 | 01:32.704 | 11:04.231 |
| 13 | 273 | Steven Bailey | Production Clubman | P5 | 7 | 01:33.600 | 11:12.999 |
| 14 | 222 | Geoffrey Taylor | Production Clubman | P6 | 7 | 01:32.668 | 11:16.495 |
| 15 | 78 | Adam Dickson | Production (QRRC) | P9 | 7 | 01:35.179 | 11:23.394 |
| 16 | 327 | Ray Clacher | Production Clubman | P7 | 7 | 01:35.756 | 11:24.100 |
| 17 | 185 | Frank Teske | Production Clubman | P8 | 7 | 01:35.915 | 11:28.105 |
| 18 | 67 | Peter Iwers | Production Clubman | P9 | 7 | 01:36.299 | 11:30.553 |
| 19 | 77 | Paul Brown | Production Clubman | P10 | 7 | 01:36.422 | 11:37.797 |
| 20 | 25 | Paul Montiford | Production Clubman | P11 | 7 | 01:36.597 | 11:38.102 |
| 21 | 71 | Ken Hawley | Production Clubman | P12 | 7 | 01:36.609 | 11:38.285 |
| 22 | 561 | Mike Rankin | Production Clubman | P13 | 6 | 01:38.396 | 10:04.368 |
| 23 | 41 | Glen Forbes | Production Clubman | P14 | 6 | 01:42.301 | 10:34.589 |
| 24 | 70 | james philp | Production Clubman | P15 | 6 | 01:48.686 | 11:09.380 |
| 25 | 707 | jimmy Strang | Production Clubman | P16 | 5 | 02:03.899 | 10:35.195 |
| DNF | 151 | Locky Taylor | Production (QRRC) | 5 | 01:24.513 | 07:09.583 | |
| DNF | 204 | Chris Bailey | Production Clubman | 4 | 01:32.794 | 06:20.387 | |
| DNF | 17 | Daryl Wilson | Production Clubman | 3 | 01:38.711 | 05:22.560 | |
| DNF | 249 | Pam Dougall | Production Clubman | 00.000 | 00.000 | ||
| DNF | 23 | Grant Jordan | Production (QRRC) | 00.000 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 151 | Locky Taylor | Production (QRRC) | P1 | 8 | 01:24.648 | 11:24.459 |
| 2 | 308 | John Lytras | Production (QRRC) | P2 | 8 | 01:24.479 | 11:24.507 |
| 3 | 8 | Simon Dickson | Production (QRRC) | P3 | 8 | 01:27.116 | 11:44.122 |
| 4 | 97 | Thomas Brown | Production (QRRC) | P4 | 8 | 01:27.824 | 11:50.144 |
| 5 | 146 | Matthew Bushell | Production (QRRC) | P5 | 8 | 01:28.489 | 12:00.174 |
| 6 | 58 | Mitchell Kuhne | Production (QRRC) | P6 | 8 | 01:26.766 | 11:42.116 |
