MWMXResults
11 Aug 2019 · Motorcycling WA

MANDURAH CITY KTM Natural Terrain

Cookernup · 83 riders · 1 classes

Mandurah City KTM Natural Terrain

Clubman 100:00
Pos#RiderClassIn classLapsBest lapTotal
1 8 JOEL CALLEY CLUBMAN 1 P1 12 23:16.857
2 550 THOMAS LEADBETTER CLUBMAN 1 P2 12 23:51.193
3 10 BRUNO CATTALINI CLUBMAN 1 P3 12 25:16.313
4 15 HARLEY DEPIAZZI CLUBMAN 1 P4 12 25:20.022
5 27 STEVEN KNIGHT CLUBMAN 1 P5 6 11:47.390
6 44 KANE VERNON CLUBMAN 1 P6 6 12:51.246
7 20 LEWIS FLETCHER CLUBMAN 1 P7 6 15:38.736
8 24 TOBIAS GUNNING HEADLIGHT ONLY P1 2 05:34.139
Clubman 200:00
Pos#RiderClassIn classLapsBest lapTotal
1 584 JORRUM TUCKER CLUBMAN 2 P1 12 22:33.995
2 43 SHANE STEELE CLUBMAN 2 P2 12 23:39.867
3 22 KAIDEN GODDEN CLUBMAN 2 P3 12 23:45.647
4 492 CAMERON MACKIE CLUBMAN 2 P4 12 23:49.148
5 21 OWEN FORRESTER CLUBMAN 2 P5 12 24:38.823
6 128 TRENT REEVE CLUBMAN 2 P6 12 25:10.976
7 31 JACKSON NEWPORT CLUBMAN 2 P7 12 25:20.682
8 897 MATHEW FERGUSON CLUBMAN 2 P8 12 25:21.303
9 6 BRENDAN BUTCHER CLUBMAN 2 P9 12 25:32.290
10 693 TODD MACKIE CLUBMAN 2 P10 12 26:17.325
11 41 RYAN SIMPSON CLUBMAN 2 P11 12 26:20.756
12 26 DANIEL HOGG CLUBMAN 2 P12 12 27:14.840
13 36 MAREK PRYDE CLUBMAN 2 P13 12 27:31.663
14 541 CODY SPANGLER CLUBMAN 2 P14 12 28:59.013
15 37 COURTNEY RAE CLUBMAN 2 P15 11 26:44.581
16 23 PAUL GUNNING HEADLIGHT ONLY P1 10 28:05.569
17 33 BEN PALMER CLUBMAN 2 P16 9 22:00.494
18 32 RICKY OVERINGTON CLUBMAN 2 P17 9 22:37.670
19 46 DYLON WILLIS CLUBMAN 2 P18 6 11:19.933
20 402 NEIL FRASER CLUBMAN 2 P19 6 13:58.017
21 11 MATTHEW CHESHIRE CLUBMAN 1 P1 6 18:29.377
22 171 KENRIC EBSARY CLUBMAN 2 P20 3 06:21.020
Expert 100:00
Pos#RiderClassIn classLapsBest lapTotal
1 100 JAMIE MAKIN EXPERT 1 P1 15 25:40.459
2 1 BRENNAN ABBS EXPERT 1 P2 15 25:52.517
3 3 NATHANIAL BEATTIE EXPERT 1 P3 14 27:40.084
4 922 FRASER FOWLER EXPERT 1 P4 14 30:04.540
Expert 200:00
Pos#RiderClassIn classLapsBest lapTotal
1 45 MAX VLASICH EXPERT 2 P1 15 24:40.809
2 23 STEVEN POCOCK EXPERT 2 P2 15 24:44.823
3 7 SCOTT HEWITT EXPERT 2 P3 15 25:16.382
4 125 VINCE VAN LEEUWEN EXPERT 2 P4 15 26:00.703
5 653 KIRK SHIER EXPERT 2 P5 15 28:45.433
6 25 JAMES HOELZL EXPERT 2 P6 12 20:59.605
7 631 JAKE KING EXPERT 2 P7 11 20:52.410
8 737 MARTY BRAUSCH EXPERT 2 P8 1 02:04.581
Fossils00:00
Pos#RiderClassIn classLapsBest lapTotal
1 47 GREG YATES MASTERS P1 12 25:14.343
2 939 MIKE HOSKING FOSSILS P1 12 26:15.861
3 38 JOE RECHICHI FOSSILS P2 12 27:28.428
4 39 STEPHEN REES FOSSILS P3 12 29:33.047
5 28 RICHARD LOVELL FOSSILS P4 10 31:31.277
6 4 DAVID BEATTIE FOSSILS P5 9 24:39.421
7 14 MIKE DAVIES FOSSILS P6 9 24:44.933
8 30 ALAN MAKIN FOSSILS P7 6 14:09.742
9 13 GARRY CONNELL FOSSILS P8 3 07:39.415
Headlight00:00
Pos#RiderClassIn classLapsBest lapTotal
1 45 MAX VLASICH EXPERT 2 P1 12 19:16.111
2 100 JAMIE MAKIN EXPERT 1 P1 12 20:21.529
3 1 BRENNAN ABBS EXPERT 1 P2 12 20:28.857
4 492 CAMERON MACKIE CLUBMAN 2 P1 12 22:32.358
5 693 TODD MACKIE CLUBMAN 2 P2 12 23:41.023
6 7 SCOTT HEWITT EXPERT 2 P2 10 16:34.529
7 36 MAREK PRYDE CLUBMAN 2 P3 10 21:05.316
8 23 STEVEN POCOCK EXPERT 2 P3 9 14:29.287
9 25 JAMES HOELZL EXPERT 2 P4 9 16:45.554
10 220 QUINTIN GIADRESCO VETERANS P1 9 17:39.500
11 199 NATHAN ECCLES CLUBMAN 2 P4 5 11:30.532
12 203 NICK JEGGO VETERANS P2 3 05:55.645
13 276 BENJI DAWSON VETERANS P3 3 06:23.556
14 2 JOE ALLEN VETERANS P4 3 06:39.955
15 23 PAUL GUNNING HEADLIGHT ONLY P1 3 11:00.951
16 42 DARREN SMITH VETERANS P5 2 04:24.192
Masters00:00
Pos#RiderClassIn classLapsBest lapTotal
1 18 TOBY ELT MASTERS P1 12 24:46.662
2 47 GREG YATES MASTERS P2 12 26:18.342
3 7 MARTIN CALLEY MASTERS P3 12 26:34.629
4 68 JASON FLOREY MASTERS P4 12 26:51.483
5 12 DAVID CHESHIRE MASTERS P5 12 28:01.201
6 34 STEVEN PLATELL MASTERS P6 12 30:02.081
7 40 CRAIG SHAWCROSS MASTERS P7 11 26:10.440
8 952 SHANE WEGNER MASTERS P8 8 19:26.099
9 323 STUART MACGREGOR MASTERS P9 2 06:45.807
Veterans00:00
Pos#RiderClassIn classLapsBest lapTotal
1 220 QUINTIN GIADRESCO VETERANS P1 12 22:36.024
2 5 PRESTON BRETT VETERANS P2 12 23:11.438
3 276 BENJI DAWSON VETERANS P3 12 23:34.812
4 410 JOSHUA TREASURE VETERANS P4 12 24:05.723
5 203 NICK JEGGO VETERANS P5 12 24:14.692
6 17 GUY EAGER VETERANS P6 12 24:16.268
7 398 DANIEL RODGERS VETERANS P7 12 24:42.163
8 2 JOE ALLEN VETERANS P8 12 25:39.466
9 42 DARREN SMITH VETERANS P9 10 21:31.466
10 638 BEN SKIDMORE VETERANS P10 9 21:38.156
11 900 JOHN LORENZIN VETERANS P11 9 24:38.023
12 19 MICHAEL FLAMIMI VETERANS P12 7 18:44.905
13 573 MIKE FORD VETERANS P13 5 12:33.528
14 776 BRAD PITTER VETERANS P14 3 06:11.863
Womens00:00
Pos#RiderClassIn classLapsBest lapTotal
1 539 CHELSEA BLAKERS WOMENS P1 12 24:37.538
2 376W AVRIL GILL WOMENS P2 12 26:41.253
3 645 CASEY CRISP WOMENS P3 12 27:03.830
4 747 CARA POTTS WOMENS P4 12 28:09.842
5 169 LEEHA WORTHINGTON WOMENS P5 12 28:39.432
6 9 EMMILY CAMPAIN WOMENS P6 12 31:19.982
7 694 JOY SHARPE WOMENS P7 10 27:44.172
8 620 AMBER WINDER WOMENS P8 9 22:20.020
9 16 VICTORIA DEWAR WOMENS P9 9 26:12.543
Race 1 - VETERANS09:30
Pos#RiderClassIn classLapsBest lapTotal
1 220 QUINTIN GIADRESCO VETERANS P1 3 01:53.892 05:35.884
2 276 BENJI DAWSON VETERANS P2 3 01:56.258 05:49.668
3 410 JOSHUA TREASURE VETERANS P3 3 01:56.503 05:49.978
4 5 PRESTON BRETT VETERANS P4 3 01:55.101 05:50.234
5 203 NICK JEGGO VETERANS P5 3 01:57.319 05:52.769
6 17 GUY EAGER VETERANS P6 3 01:55.814 06:00.134
7 776 BRAD PITTER VETERANS P7 3 02:02.556 06:11.863
8 42 DARREN SMITH VETERANS P8 3 02:04.801 06:14.619
9 2 JOE ALLEN VETERANS P9 3 01:58.724 06:26.212
10 398 DANIEL RODGERS VETERANS P10 3 01:57.771 06:51.845
11 638 BEN SKIDMORE VETERANS P11 3 02:18.721 07:03.402
12 573 MIKE FORD VETERANS P12 3 02:24.413 07:26.744
13 19 MICHAEL FLAMIMI VETERANS P13 3 02:30.081 07:40.023
14 900 JOHN LORENZIN VETERANS P14 3 02:24.613 08:00.867
15 24 TOBIAS GUNNING HEADLIGHT ONLY P1 00.000 00.000
Race 2 - MASTERS09:45
Pos#RiderClassIn classLapsBest lapTotal
1 18 TOBY ELT MASTERS P1 3 02:01.232 06:03.913
2 40 CRAIG SHAWCROSS MASTERS P2 3 02:00.500 06:10.523
3 7 MARTIN CALLEY MASTERS P3 3 02:04.637 06:17.229
4 47 GREG YATES MASTERS P4 3 02:03.210 06:19.085
5 68 JASON FLOREY MASTERS P5 3 02:06.252 06:22.923
6 952 SHANE WEGNER MASTERS P6 3 02:15.562 06:43.638
7 12 DAVID CHESHIRE MASTERS P7 3 02:19.826 06:56.897
8 34 STEVEN PLATELL MASTERS P8 3 02:23.006 07:17.178
9 323 STUART MACGREGOR MASTERS P9 2 04:27.908 06:45.807
Race 3 - FOSSIL/ WOMEN10:00
Pos#RiderClassIn classLapsBest lapTotal
1 539 CHELSEA BLAKERS WOMENS P1 3 01:57.455 05:55.444
2 47 GREG YATES MASTERS P1 3 02:00.623 06:03.428
3 939 MIKE HOSKING FOSSILS P1 3 02:03.086 06:16.126
4 38 JOE RECHICHI FOSSILS P2 3 02:10.844 06:26.919
5 645 CASEY CRISP WOMENS P2 3 02:08.890 06:30.406
6 376 AVRIL GILL CLUBMAN 2 P1 3 02:06.238 06:32.090
7 376W AVRIL GILL WOMENS P3 3 02:06.235 06:32.093
8 747 CARA POTTS WOMENS P4 3 02:13.791 06:42.830
9 620 AMBER WINDER WOMENS P5 3 02:09.104 06:45.738
10 30 ALAN MAKIN FOSSILS P3 3 02:13.065 06:47.132
11 169 LEEHA WORTHINGTON WOMENS P6 3 02:12.436 06:47.921
12 39 STEPHEN REES FOSSILS P4 3 02:20.508 07:07.558
13 9 EMMILY CAMPAIN WOMENS P7 3 02:29.461 07:35.309
14 13 GARRY CONNELL FOSSILS P5 3 02:28.704 07:39.415
15 694 JOY SHARPE WOMENS P8 3 02:29.710 07:44.807
16 4 DAVID BEATTIE FOSSILS P6 3 02:35.030 07:53.659
17 14 MIKE DAVIES FOSSILS P7 3 02:38.432 08:07.950
18 28 RICHARD LOVELL FOSSILS P8 3 02:46.186 08:27.910
19 16 VICTORIA DEWAR WOMENS P9 3 02:46.374 08:30.423
Race 4 - CLUBMAN 110:15
Pos#RiderClassIn classLapsBest lapTotal
1 27 STEVEN KNIGHT CLUBMAN 1 P1 3 01:58.695 05:52.616
2 550 THOMAS LEADBETTER CLUBMAN 1 P2 3 02:02.847 06:03.962
3 44 KANE VERNON CLUBMAN 1 P3 3 02:06.051 06:22.315
4 8 JOEL CALLEY CLUBMAN 1 P4 3 02:02.107 06:24.933
5 15 HARLEY DEPIAZZI CLUBMAN 1 P5 3 02:07.343 06:29.504
6 10 BRUNO CATTALINI CLUBMAN 1 P6 3 02:15.548 06:50.191
7 20 LEWIS FLETCHER CLUBMAN 1 P7 3 02:23.270 07:17.809
8 24 TOBIAS GUNNING HEADLIGHT ONLY P1 1 00.000 02:43.117
Race 5 - CLUBMAN 210:30
Pos#RiderClassIn classLapsBest lapTotal
1 584 JORRUM TUCKER CLUBMAN 2 P1 3 01:47.894 05:29.375
2 46 DYLON WILLIS CLUBMAN 2 P2 3 01:51.709 05:35.861
3 43 SHANE STEELE CLUBMAN 2 P3 3 01:51.620 05:36.720
4 22 KAIDEN GODDEN CLUBMAN 2 P4 3 01:50.841 05:38.638
5 21 OWEN FORRESTER CLUBMAN 2 P5 3 01:55.426 05:53.610
6 492 CAMERON MACKIE CLUBMAN 2 P6 3 01:53.977 05:54.776
7 897 MATHEW FERGUSON CLUBMAN 2 P7 3 02:00.660 06:06.980
8 31 JACKSON NEWPORT CLUBMAN 2 P8 3 01:59.365 06:07.744
9 128 TRENT REEVE CLUBMAN 2 P9 3 02:00.731 06:17.213
10 171 KENRIC EBSARY CLUBMAN 2 P10 3 02:03.738 06:21.020
11 693 TODD MACKIE CLUBMAN 2 P11 3 02:00.629 06:22.579
12 41 RYAN SIMPSON CLUBMAN 2 P12 3 02:01.084 06:28.524
13 6 BRENDAN BUTCHER CLUBMAN 2 P13 3 02:03.133 06:29.650
14 26 DANIEL HOGG CLUBMAN 2 P14 3 02:12.471 06:53.353
15 33 BEN PALMER CLUBMAN 2 P15 3 02:17.357 06:56.389
16 402 NEIL FRASER CLUBMAN 2 P16 3 02:17.324 07:00.595
17 36 MAREK PRYDE CLUBMAN 2 P17 3 02:11.508 07:02.490
18 541 CODY SPANGLER CLUBMAN 2 P18 3 02:21.430 07:17.393
19 32 RICKY OVERINGTON CLUBMAN 2 P19 3 02:19.939 07:31.657
20 37 COURTNEY RAE CLUBMAN 2 P20 2 03:07.036 05:30.744
21 23 PAUL GUNNING HEADLIGHT ONLY P1 2 03:06.818 06:00.844
22 11 MATTHEW CHESHIRE CLUBMAN 1 P1 2 04:14.622 06:40.662
Race 6 - EXPERT 1 / EXPERT 210:36
Pos#RiderClassIn classLapsBest lapTotal
1 7 SCOTT HEWITT EXPERT 2 P1 3 01:43.714 05:15.213
2 23 STEVEN POCOCK EXPERT 2 P2 3 01:43.378 05:16.514
3 125 VINCE VAN LEEUWEN EXPERT 2 P3 3 01:44.859 05:20.415
4 100 JAMIE MAKIN EXPERT 1 P1 3 01:45.494 05:21.914
5 45 MAX VLASICH EXPERT 2 P4 3 01:43.846 05:23.560
6 25 JAMES HOELZL EXPERT 2 P5 3 01:47.191 05:27.488
7 631 JAKE KING EXPERT 2 P6 3 01:47.218 05:27.511
8 3 NATHANIAL BEATTIE EXPERT 1 P2 3 01:50.365 05:35.980
9 1 BRENNAN ABBS EXPERT 1 P3 3 01:48.831 05:36.275
10 653 KIRK SHIER EXPERT 2 P7 3 01:51.139 05:39.405
11 922 FRASER FOWLER EXPERT 1 P4 3 01:58.031 06:01.377
12 737 MARTY BRAUSCH EXPERT 2 P8 1 02:04.581 02:04.581
Race 7 - HEADLIGHT11:00
Pos#RiderClassIn classLapsBest lapTotal
1 45 MAX VLASICH EXPERT 2 P1 3 01:43.798 05:02.500
2 7 SCOTT HEWITT EXPERT 2 P2 3 01:42.964 05:05.051
3 100 JAMIE MAKIN EXPERT 1 P1 3 01:47.043 05:14.199
4 23 STEVEN POCOCK EXPERT 2 P3 3 01:46.400 05:18.274
5 1 BRENNAN ABBS EXPERT 1 P2 3 01:46.387 05:21.082
6 25 JAMES HOELZL EXPERT 2 P4 3 01:45.935 05:22.447
7 220 QUINTIN GIADRESCO VETERANS P1 3 01:51.785 05:32.498
8 492 CAMERON MACKIE CLUBMAN 2 P1 3 01:55.171 05:48.827
9 203 NICK JEGGO VETERANS P2 3 01:58.858 05:55.645
10 693 TODD MACKIE CLUBMAN 2 P2 3 02:04.292 06:14.165
11 276 BENJI DAWSON VETERANS P3 3 02:02.172 06:23.556
12 2 JOE ALLEN VETERANS P4 3 02:04.521 06:39.955
13 36 MAREK PRYDE CLUBMAN 2 P3 3 02:17.551 06:50.965
14 199 NATHAN ECCLES CLUBMAN 2 P4 3 02:04.987 07:09.979
15 42 DARREN SMITH VETERANS P5 2 02:17.639 04:24.192
Race 9 - MASTERS11:30
Pos#RiderClassIn classLapsBest lapTotal
1 18 TOBY ELT MASTERS P1 3 02:03.802 06:08.149
2 7 MARTIN CALLEY MASTERS P2 3 02:14.120 06:43.511
3 47 GREG YATES MASTERS P3 3 02:08.270 06:46.330
4 12 DAVID CHESHIRE MASTERS P4 3 02:17.199 06:55.188
5 68 JASON FLOREY MASTERS P5 3 02:10.345 06:58.098
6 34 STEVEN PLATELL MASTERS P6 3 02:28.039 07:42.329
7 952 SHANE WEGNER MASTERS P7 2 03:29.811 05:38.834
8 40 CRAIG SHAWCROSS MASTERS P8 2 03:49.850 06:20.957
Race 10 - FOSSIL / WOMEN11:45
Pos#RiderClassIn classLapsBest lapTotal
1 539 CHELSEA BLAKERS WOMENS P1 3 02:01.550 06:11.388
2 939 MIKE HOSKING FOSSILS P1 3 02:02.844 06:12.756
3 47 GREG YATES MASTERS P1 3 02:00.860 06:15.082
4 376W AVRIL GILL WOMENS P2 3 02:03.383 06:22.128
5 38 JOE RECHICHI FOSSILS P2 3 02:17.346 06:49.256
6 747 CARA POTTS WOMENS P3 3 02:17.437 06:54.102
7 620 AMBER WINDER WOMENS P4 3 02:15.216 07:00.327
8 169 LEEHA WORTHINGTON WOMENS P5 3 02:18.238 07:01.824
9 645 CASEY CRISP WOMENS P6 3 02:12.427 07:03.020
10 39 STEPHEN REES FOSSILS P3 3 02:19.107 07:09.261
11 30 ALAN MAKIN FOSSILS P4 3 02:14.525 07:22.610
12 9 EMMILY CAMPAIN WOMENS P7 3 02:32.109 07:52.337
13 14 MIKE DAVIES FOSSILS P5 3 02:40.499 08:09.961
14 4 DAVID BEATTIE FOSSILS P6 3 02:39.508 08:15.795
15 16 VICTORIA DEWAR WOMENS P8 3 02:44.534 08:33.279
16 694 JOY SHARPE WOMENS P9 3 02:49.183 08:36.750
17 28 RICHARD LOVELL FOSSILS P7 3 02:47.446 08:42.997
Race 11 - CLUBMAN 112:00
Pos#RiderClassIn classLapsBest lapTotal
1 27 STEVEN KNIGHT CLUBMAN 1 P1 3 01:58.713 05:54.774
2 8 JOEL CALLEY CLUBMAN 1 P2 3 01:59.300 06:04.097
3 550 THOMAS LEADBETTER CLUBMAN 1 P3 3 02:03.433 06:10.590
4 44 KANE VERNON CLUBMAN 1 P4 3 02:08.578 06:28.931
5 15 HARLEY DEPIAZZI CLUBMAN 1 P5 3 02:10.456 06:30.096
6 10 BRUNO CATTALINI CLUBMAN 1 P6 3 02:15.520 06:47.368
7 20 LEWIS FLETCHER CLUBMAN 1 P7 3 02:34.533 08:20.927
8 24 TOBIAS GUNNING HEADLIGHT ONLY P1 1 00.000 02:51.022
Race 12 - CLUBMAN 212:15
Pos#RiderClassIn classLapsBest lapTotal
1 584 JORRUM TUCKER CLUBMAN 2 P1 3 01:49.600 05:35.819
2 46 DYLON WILLIS CLUBMAN 2 P2 3 01:54.501 05:44.072
3 492 CAMERON MACKIE CLUBMAN 2 P3 3 01:54.511 05:48.993
4 21 OWEN FORRESTER CLUBMAN 2 P4 3 01:55.544 05:49.895
5 43 SHANE STEELE CLUBMAN 2 P5 3 01:52.444 05:51.361
6 128 TRENT REEVE CLUBMAN 2 P6 3 01:59.548 06:04.053
7 22 KAIDEN GODDEN CLUBMAN 2 P7 3 01:58.955 06:07.205
8 6 BRENDAN BUTCHER CLUBMAN 2 P8 3 02:02.450 06:16.617
9 41 RYAN SIMPSON CLUBMAN 2 P9 3 02:00.684 06:18.186
10 31 JACKSON NEWPORT CLUBMAN 2 P10 3 01:58.462 06:20.116
11 897 MATHEW FERGUSON CLUBMAN 2 P11 3 02:01.733 06:24.149
12 36 MAREK PRYDE CLUBMAN 2 P12 3 02:05.203 06:33.823
13 26 DANIEL HOGG CLUBMAN 2 P13 3 02:08.331 06:38.768
14 693 TODD MACKIE CLUBMAN 2 P14 3 02:09.808 06:42.312
15 402 NEIL FRASER CLUBMAN 2 P15 3 02:16.940 06:57.422
16 37 COURTNEY RAE CLUBMAN 2 P16 3 02:11.170 06:57.987
17 32 RICKY OVERINGTON CLUBMAN 2 P17 3 02:21.533 07:11.344
18 541 CODY SPANGLER CLUBMAN 2 P18 3 02:25.595 07:14.029
19 33 BEN PALMER CLUBMAN 2 P19 3 02:23.899 07:23.562
20 23 PAUL GUNNING HEADLIGHT ONLY P1 3 02:43.665 08:32.155
21 11 MATTHEW CHESHIRE CLUBMAN 1 P1 2 02:19.223 05:52.494
Race 13 - EXPERT 1 / EXPERT 212:15
Pos#RiderClassIn classLapsBest lapTotal
1 45 MAX VLASICH EXPERT 2 P1 4 01:43.599 05:17.256
2 23 STEVEN POCOCK EXPERT 2 P2 4 01:45.673 05:21.998
3 100 JAMIE MAKIN EXPERT 1 P1 4 01:47.322 05:26.424
4 1 BRENNAN ABBS EXPERT 1 P2 4 01:46.509 05:32.357
5 125 VINCE VAN LEEUWEN EXPERT 2 P3 4 01:46.999 05:33.585
6 7 SCOTT HEWITT EXPERT 2 P4 4 01:45.861 05:38.275
7 25 JAMES HOELZL EXPERT 2 P5 4 01:47.015 05:38.694
8 3 NATHANIAL BEATTIE EXPERT 1 P3 4 01:53.228 06:02.030
9 631 JAKE KING EXPERT 2 P6 4 01:54.905 06:05.939
10 653 KIRK SHIER EXPERT 2 P7 4 01:55.905 06:09.731
11 922 FRASER FOWLER EXPERT 1 P4 4 02:02.900 06:37.401
Race 8 (B) - VETERANS12:30
Pos#RiderClassIn classLapsBest lapTotal
1 220 QUINTIN GIADRESCO VETERANS P1 3 01:54.123 05:21.748
2 276 BENJI DAWSON VETERANS P2 3 01:57.412 05:32.493
3 5 PRESTON BRETT VETERANS P3 3 01:57.775 05:34.421
4 398 DANIEL RODGERS VETERANS P4 3 01:57.682 05:36.250
5 203 NICK JEGGO VETERANS P5 3 01:59.313 05:43.516
6 410 JOSHUA TREASURE VETERANS P6 3 01:58.126 05:44.310
7 17 GUY EAGER VETERANS P7 3 02:00.322 05:51.537
8 42 DARREN SMITH VETERANS P8 3 02:09.356 06:09.042
9 2 JOE ALLEN VETERANS P9 3 02:08.965 06:22.295
10 638 BEN SKIDMORE VETERANS P10 3 02:27.780 07:01.337
11 19 MICHAEL FLAMIMI VETERANS P11 3 02:38.661 07:56.416
Race 14 - HEADLIGHT12:45
Pos#RiderClassIn classLapsBest lapTotal
1 45 MAX VLASICH EXPERT 2 P1 3 01:45.345 05:18.438
2 100 JAMIE MAKIN EXPERT 1 P1 3 01:48.690 05:28.255
3 1 BRENNAN ABBS EXPERT 1 P2 3 01:48.953 05:36.476
4 25 JAMES HOELZL EXPERT 2 P2 3 01:48.139 05:39.167
5 220 QUINTIN GIADRESCO VETERANS P1 3 01:57.098 05:51.923
6 492 CAMERON MACKIE CLUBMAN 2 P1 3 02:00.843 06:08.123
7 693 TODD MACKIE CLUBMAN 2 P2 3 02:04.715 06:23.437
8 199 NATHAN ECCLES CLUBMAN 2 P3 2 02:16.773 04:20.553
9 36 MAREK PRYDE CLUBMAN 2 P4 2 02:12.100 04:25.339
10 23 PAUL GUNNING HEADLIGHT ONLY P1 2 04:06.082 07:03.486
11 7 SCOTT HEWITT EXPERT 2 P3 1 00.000 01:49.863
Race 15 - VETERANS13:00
Pos#RiderClassIn classLapsBest lapTotal
1 220 QUINTIN GIADRESCO VETERANS P1 3 01:54.554 05:42.633
2 5 PRESTON BRETT VETERANS P2 3 01:55.881 05:52.931
3 17 GUY EAGER VETERANS P3 3 01:59.235 06:01.589
4 276 BENJI DAWSON VETERANS P4 3 02:02.060 06:03.552
5 398 DANIEL RODGERS VETERANS P5 3 01:59.075 06:04.208
6 410 JOSHUA TREASURE VETERANS P6 3 02:03.967 06:14.570
7 203 NICK JEGGO VETERANS P7 3 02:02.520 06:16.224
8 2 JOE ALLEN VETERANS P8 3 02:06.457 06:25.598
9 42 DARREN SMITH VETERANS P9 3 02:15.682 06:43.391
10 638 BEN SKIDMORE VETERANS P10 3 02:32.605 07:33.417
11 900 JOHN LORENZIN VETERANS P11 3 02:39.461 08:08.807
12 573 MIKE FORD VETERANS P12 2 02:33.233 05:06.784
13 19 MICHAEL FLAMIMI VETERANS P13 1 00.000 03:08.466
Race 16 - MASTERS13:15
Pos#RiderClassIn classLapsBest lapTotal
1 18 TOBY ELT MASTERS P1 3 02:04.853 06:14.554
2 68 JASON FLOREY MASTERS P2 3 02:07.629 06:23.224
3 47 GREG YATES MASTERS P3 3 02:11.780 06:36.521
4 40 CRAIG SHAWCROSS MASTERS P4 3 02:13.686 06:43.449
5 7 MARTIN CALLEY MASTERS P5 3 02:15.629 06:46.370
6 12 DAVID CHESHIRE MASTERS P6 3 02:21.747 07:03.502
7 952 SHANE WEGNER MASTERS P7 3 02:21.651 07:03.627
8 34 STEVEN PLATELL MASTERS P8 3 02:24.990 07:27.202
Race 17 - FOSSIL / WOMENS13:30
Pos#RiderClassIn classLapsBest lapTotal
1 47 GREG YATES MASTERS P1 3 02:06.115 06:19.655
2 539 CHELSEA BLAKERS WOMENS P1 3 02:06.263 06:20.656
3 645 CASEY CRISP WOMENS P2 3 02:12.743 06:44.349
4 939 MIKE HOSKING FOSSILS P1 3 02:14.338 06:46.256
5 38 JOE RECHICHI FOSSILS P2 3 02:21.600 07:03.313
6 376W AVRIL GILL WOMENS P3 3 02:10.499 07:09.187
7 747 CARA POTTS WOMENS P4 3 02:23.637 07:13.404
8 169 LEEHA WORTHINGTON WOMENS P5 3 02:26.448 07:30.310
9 9 EMMILY CAMPAIN WOMENS P6 3 02:33.828 07:56.577
10 39 STEPHEN REES FOSSILS P3 3 02:25.572 07:57.355
11 14 MIKE DAVIES FOSSILS P4 3 02:47.741 08:27.022
12 4 DAVID BEATTIE FOSSILS P5 3 02:37.980 08:29.967
13 620 AMBER WINDER WOMENS P7 3 02:24.062 08:33.955
14 694 JOY SHARPE WOMENS P8 3 02:52.651 08:42.027
15 16 VICTORIA DEWAR WOMENS P9 3 02:48.500 09:08.841
16 28 RICHARD LOVELL FOSSILS P6 2 04:46.053 07:58.736
Race 18 - CLUBMAN 113:45
Pos#RiderClassIn classLapsBest lapTotal
1 15 HARLEY DEPIAZZI CLUBMAN 1 P1 2 02:17.745 04:23.050
2 8 JOEL CALLEY CLUBMAN 1 P2 2 02:19.996 04:25.764
3 10 BRUNO CATTALINI CLUBMAN 1 P3 2 02:15.508 04:27.265
4 44 KANE VERNON CLUBMAN 1 P4 2 02:19.954 04:29.484
5 27 STEVEN KNIGHT CLUBMAN 1 P5 1 00.000 02:01.011
6 550 THOMAS LEADBETTER CLUBMAN 1 P6 1 00.000 02:07.179
Race 19 - CLUBMAN 214:00
Pos#RiderClassIn classLapsBest lapTotal
1 584 JORRUM TUCKER CLUBMAN 2 P1 3 01:54.076 05:48.690
2 22 KAIDEN GODDEN CLUBMAN 2 P2 3 01:57.075 05:56.462
3 43 SHANE STEELE CLUBMAN 2 P3 3 01:57.662 05:57.975
4 492 CAMERON MACKIE CLUBMAN 2 P4 3 01:56.590 05:59.598
5 6 BRENDAN BUTCHER CLUBMAN 2 P5 3 02:03.504 06:19.835
6 31 JACKSON NEWPORT CLUBMAN 2 P6 3 02:06.333 06:26.990
7 897 MATHEW FERGUSON CLUBMAN 2 P7 3 02:05.719 06:29.762
8 693 TODD MACKIE CLUBMAN 2 P8 3 02:08.517 06:38.034
9 128 TRENT REEVE CLUBMAN 2 P9 3 02:07.058 06:43.191
10 26 DANIEL HOGG CLUBMAN 2 P10 3 02:13.636 06:46.781
11 21 OWEN FORRESTER CLUBMAN 2 P11 3 02:02.225 06:47.286
12 41 RYAN SIMPSON CLUBMAN 2 P12 3 02:09.999 06:59.659
13 36 MAREK PRYDE CLUBMAN 2 P13 3 02:08.589 07:05.207
14 541 CODY SPANGLER CLUBMAN 2 P14 3 02:29.580 07:19.088
15 37 COURTNEY RAE CLUBMAN 2 P15 3 02:22.114 07:22.627
16 33 BEN PALMER CLUBMAN 2 P16 3 02:32.823 07:40.543
17 32 RICKY OVERINGTON CLUBMAN 2 P17 3 02:26.092 07:54.669
18 23 PAUL GUNNING HEADLIGHT ONLY P1 3 02:37.366 08:02.288
19 11 MATTHEW CHESHIRE CLUBMAN 1 P1 2 02:24.013 05:56.221
Race 20 - EXPERT 1 / EXPERT 214:15
Pos#RiderClassIn classLapsBest lapTotal
