MWMXResults

South Australian Championship MX Rd 2

South Coast MX - · 188 riders · 22 classes

01 100-125cc 2st 13-Under 16 Years

Race 1 (D1E1)09:00
Pos#RiderClassIn classLapsBest lapTotal
1 33 Jack MCLEAN 100cc to 125cc 2 Stroke 13-U16yrs P1 6 01:58.068 11:15.711
2 534 Lachlan PAGON 100cc to 125cc 2 Stroke 13-U16yrs P2 6 02:03.884 11:46.902
3 502 Cody LOFFLER 100cc to 125cc 2 Stroke 13-U16yrs P3 6 02:03.027 11:52.614
4 560 Jordan DOCTOR 100cc to 125cc 2 Stroke 13-U16yrs P4 6 02:07.134 12:21.021
5 37 Oliver PITCHFORD 100cc to 125cc 2 Stroke 13-U16yrs P5 6 02:06.577 12:16.794
6 40 Clay BURNETT 100cc to 125cc 2 Stroke 13-U16yrs P6 6 02:06.219 12:22.330
7 56 Thomas LAMBERT 100cc to 125cc 2 Stroke 13-U16yrs P7 6 02:07.805 13:00.571
8 156 Blake KROLLIG 100cc to 125cc 2 Stroke 13-U16yrs P8 6 02:12.567 13:03.242
9 150 Max MIDWINTER 100cc to 125cc 2 Stroke 13-U16yrs P9 6 02:15.815 13:11.229
10 435 Jack LIENERT 100cc to 125cc 2 Stroke 13-U16yrs P10 6 02:17.698 13:09.949
11 335 Banjo LAWRENCE 100cc to 125cc 2 Stroke 13-U16yrs P11 5 02:14.995 11:42.040
12 323 Benjamin DIXON 100cc to 125cc 2 Stroke 13-U16yrs P12 5 02:34.251 12:13.176
13 91 Tyson JARVIS 100cc to 125cc 2 Stroke 13-U16yrs P13 5 02:34.360 13:38.638
DNF 25 Seth CARPENTER 100cc to 125cc 2 Stroke 13-U16yrs 2 02:28.178 03:50.074
Race 2 (D1E10)11:00
Pos#RiderClassIn classLapsBest lapTotal
1 25 Seth CARPENTER 100cc to 125cc 2 Stroke 13-U16yrs P1 7 01:53.993 12:58.852
2 40 Clay BURNETT 100cc to 125cc 2 Stroke 13-U16yrs P2 7 01:56.352 13:10.541
3 33 Jack MCLEAN 100cc to 125cc 2 Stroke 13-U16yrs P3 7 01:52.805 13:10.960
4 502 Cody LOFFLER 100cc to 125cc 2 Stroke 13-U16yrs P4 7 01:57.752 13:42.819
5 37 Oliver PITCHFORD 100cc to 125cc 2 Stroke 13-U16yrs P5 7 02:00.817 13:43.180
6 534 Lachlan PAGON 100cc to 125cc 2 Stroke 13-U16yrs P6 7 01:59.082 13:58.087
7 56 Thomas LAMBERT 100cc to 125cc 2 Stroke 13-U16yrs P7 7 02:00.947 13:59.048
8 560 Jordan DOCTOR 100cc to 125cc 2 Stroke 13-U16yrs P8 7 01:57.710 14:25.016
9 156 Blake KROLLIG 100cc to 125cc 2 Stroke 13-U16yrs P9 7 02:07.863 14:30.017
10 150 Max MIDWINTER 100cc to 125cc 2 Stroke 13-U16yrs P10 7 02:09.844 14:49.231
11 335 Banjo LAWRENCE 100cc to 125cc 2 Stroke 13-U16yrs P11 6 02:15.100 13:07.756
12 435 Jack LIENERT 100cc to 125cc 2 Stroke 13-U16yrs P12 6 02:15.930 13:28.835
13 323 Benjamin DIXON 100cc to 125cc 2 Stroke 13-U16yrs P13 5 02:29.153 13:50.059
Race 3 (D1E19)13:00
Pos#RiderClassIn classLapsBest lapTotal
1 33 Jack MCLEAN 100cc to 125cc 2 Stroke 13-U16yrs P1 7 01:56.984 13:12.282
2 40 Clay BURNETT 100cc to 125cc 2 Stroke 13-U16yrs P2 7 02:01.312 13:51.509
3 502 Cody LOFFLER 100cc to 125cc 2 Stroke 13-U16yrs P3 7 02:02.963 14:02.331
4 25 Seth CARPENTER 100cc to 125cc 2 Stroke 13-U16yrs P4 7 02:03.201 14:03.920
5 560 Jordan DOCTOR 100cc to 125cc 2 Stroke 13-U16yrs P5 7 02:09.360 14:28.391
6 56 Thomas LAMBERT 100cc to 125cc 2 Stroke 13-U16yrs P6 7 02:09.512 15:10.255
7 37 Oliver PITCHFORD 100cc to 125cc 2 Stroke 13-U16yrs P7 7 02:09.943 15:28.708
8 534 Lachlan PAGON 100cc to 125cc 2 Stroke 13-U16yrs P8 7 02:10.483 15:47.578
9 156 Blake KROLLIG 100cc to 125cc 2 Stroke 13-U16yrs P9 6 02:19.364 13:19.652
10 150 Max MIDWINTER 100cc to 125cc 2 Stroke 13-U16yrs P10 6 02:18.702 13:28.379
11 435 Jack LIENERT 100cc to 125cc 2 Stroke 13-U16yrs P11 6 02:20.539 14:01.732
12 335 Banjo LAWRENCE 100cc to 125cc 2 Stroke 13-U16yrs P12 6 02:17.498 14:22.305
13 323 Benjamin DIXON 100cc to 125cc 2 Stroke 13-U16yrs P13 5 02:58.613 14:40.023

02 125cc 2st/250cc 4st 13-Under 16Years Girls

Race 1 (D1E8)09:20
Pos#RiderClassIn classLapsBest lapTotal
1 129 Emma HAYLOCK 100-150cc2st/200-250cc4st13-Un16 Female P1 6 02:20.020 13:20.153
2 965 Maisie HAYES 100-150cc2st/200-250cc4st13-Un16 Female P2 6 02:30.367 14:43.779
3 300 Janis RICHTER 100-150cc2st/200-250cc4st13-Un16 Female P3 6 02:38.866 15:13.856
4 836 Lexy HAYES 100-150cc2st/200-250cc4st13-Un16 Female P4 6 02:45.766 15:56.834
5 92 Vaine GUY 100-150cc2st/200-250cc4st13-Un16 Female P5 5 02:42.511 14:01.148
6 888 Ulani GUY 100-150cc2st/200-250cc4st13-Un16 Female P6 5 03:13.067 16:23.499
DNF 595 Koby KITCHEN 100-150cc2st/200-250cc4st13-Un16 Female 3 02:40.118 07:08.065
Race 2 (D1E17)11:20
Pos#RiderClassIn classLapsBest lapTotal
1 129 Emma HAYLOCK 100-150cc2st/200-250cc4st13-Un16 Female P1 5 02:32.236 12:16.039
2 300 Janis RICHTER 100-150cc2st/200-250cc4st13-Un16 Female P2 4 02:52.289 10:49.591
3 836 Lexy HAYES 100-150cc2st/200-250cc4st13-Un16 Female P3 4 03:21.256 12:28.779
4 965 Maisie HAYES 100-150cc2st/200-250cc4st13-Un16 Female P4 4 02:43.906 12:48.636
5 888 Ulani GUY 100-150cc2st/200-250cc4st13-Un16 Female P5 2 07:05.314 09:47.551
DNF 92 Vaine GUY 100-150cc2st/200-250cc4st13-Un16 Female 3 03:48.162 10:04.441
Race 3 (D1E26)13:20
Pos#RiderClassIn classLapsBest lapTotal
1 129 Emma HAYLOCK 100-150cc2st/200-250cc4st13-Un16 Female P1 6 02:24.560 13:54.795
2 965 Maisie HAYES 100-150cc2st/200-250cc4st13-Un16 Female P2 6 02:51.800 16:23.627
3 300 Janis RICHTER 100-150cc2st/200-250cc4st13-Un16 Female P3 6 02:44.910 16:57.127
4 836 Lexy HAYES 100-150cc2st/200-250cc4st13-Un16 Female P4 5 02:57.160 14:09.991

03 50cc Automatic Div 2 7-Under 9Years

Race 1 (D1E4)09:01
Pos#RiderClassIn classLapsBest lapTotal
1 118 Riley MULLEN 50cc Auto Div 2 7-U9yrs P1 4 03:59.506 15:09.956
2 211 Declan SMART 50cc Auto Div 2 7-U9yrs P2 4 03:15.266 16:09.828
3 338 Tao LETTON 50cc Auto Div 2 7-U9yrs P3 4 04:38.300 18:24.068
4 511 Judd PLAISTED 50cc Auto Div 2 7-U9yrs P4 4 04:32.896 19:02.846
5 157 Reid HAYDON 50cc Auto Div 2 7-U9yrs P5 4 04:35.231 19:21.742
6 224 Nash METCALFE 50cc Auto Div 2 7-U9yrs P6 3 05:50.845 18:18.742
7 20 Blake BAHNISCH 50cc Auto Div 2 7-U9yrs P7 2 11:52.072 16:44.734
8 905 Hayden GOLDSMITH 50cc Auto Div 2 7-U9yrs P8 2 02:17.427 15:38.904
9 60 Hudson WILSON 50cc Auto Div 2 7-U9yrs P9 3 03:32.220 09:58.785
10 43 Kylan MILLER 50cc Auto Div 2 7-U9yrs P10 3 04:05.735 12:47.849
11 124 Ollie PAECH 50cc Auto Div 2 7-U9yrs P11 3 04:17.645 12:57.001
12 102 Jackson GILBERT 50cc Auto Div 2 7-U9yrs P12 1 00.000 03:08.783
13 91 Isaac HUTCHINS 50cc Auto Div 2 7-U9yrs P13 1 00.000 03:48.184
14 67 Paige KITCHEN 50cc Auto Div 2 7-U9yrs P14 1 00.000 05:27.603
15 357 Fynn HOFFMANN 50cc Auto Div 2 7-U9yrs P15 1 00.000 07:53.085
16 669 Seth CLARK 50cc Auto Div 2 7-U9yrs P16 1 00.000 09:50.802
17 583 Nate BOWMAN 50cc Auto Div 2 7-U9yrs P17 1 00.000 10:20.831
Race 2 (D1E13)11:01
Pos#RiderClassIn classLapsBest lapTotal
1 211 Declan SMART 50cc Auto Div 2 7-U9yrs P1 4 02:46.382 10:07.826
2 43 Kylan MILLER 50cc Auto Div 2 7-U9yrs P2 4 03:00.692 10:40.237
3 118 Riley MULLEN 50cc Auto Div 2 7-U9yrs P3 4 03:11.831 11:34.154
4 60 Hudson WILSON 50cc Auto Div 2 7-U9yrs P4 4 03:16.073 12:16.693
5 124 Ollie PAECH 50cc Auto Div 2 7-U9yrs P5 4 03:08.584 12:24.026
6 357 Fynn HOFFMANN 50cc Auto Div 2 7-U9yrs P6 4 03:29.063 12:44.251
7 511 Judd PLAISTED 50cc Auto Div 2 7-U9yrs P7 3 03:35.463 10:18.934
8 338 Tao LETTON 50cc Auto Div 2 7-U9yrs P8 3 03:48.389 10:25.965
9 157 Reid HAYDON 50cc Auto Div 2 7-U9yrs P9 3 03:51.283 10:57.407
10 91 Isaac HUTCHINS 50cc Auto Div 2 7-U9yrs P10 3 04:04.428 11:00.209
11 20 Blake BAHNISCH 50cc Auto Div 2 7-U9yrs P11 3 04:30.145 11:41.768
12 224 Nash METCALFE 50cc Auto Div 2 7-U9yrs P12 3 03:39.330 11:42.697
13 67 Paige KITCHEN 50cc Auto Div 2 7-U9yrs P13 2 00.000 04:08.769
14 583 Nate BOWMAN 50cc Auto Div 2 7-U9yrs P14 2 03:37.667 05:55.484
15 102 Jackson GILBERT 50cc Auto Div 2 7-U9yrs P15 2 04:25.789 06:51.241
Race 3 (D1E22)13:01
Pos#RiderClassIn classLapsBest lapTotal
1 211 Declan SMART 50cc Auto Div 2 7-U9yrs P1 4 03:09.709 11:48.584
2 118 Riley MULLEN 50cc Auto Div 2 7-U9yrs P2 4 03:45.959 14:51.952
3 43 Kylan MILLER 50cc Auto Div 2 7-U9yrs P3 4 03:47.865 16:19.164
4 124 Ollie PAECH 50cc Auto Div 2 7-U9yrs P4 3 04:37.188 14:58.039
5 224 Nash METCALFE 50cc Auto Div 2 7-U9yrs P5 3 05:31.708 15:39.426
6 357 Fynn HOFFMANN 50cc Auto Div 2 7-U9yrs P6 3 06:21.889 15:52.559
7 338 Tao LETTON 50cc Auto Div 2 7-U9yrs P7 3 05:36.761 16:11.177
8 20 Blake BAHNISCH 50cc Auto Div 2 7-U9yrs P8 2 08:22.194 13:32.198
9 157 Reid HAYDON 50cc Auto Div 2 7-U9yrs P9 2 08:19.074 14:42.899
10 60 Hudson WILSON 50cc Auto Div 2 7-U9yrs P10 2 05:37.483 08:32.782
11 67 Paige KITCHEN 50cc Auto Div 2 7-U9yrs P11 1 00.000 07:13.385
12 91 Isaac HUTCHINS 50cc Auto Div 2 7-U9yrs P12 1 00.000 04:25.683
13 511 Judd PLAISTED 50cc Auto Div 2 7-U9yrs P13 1 00.000 05:36.939

04 65cc 10-Under 12 Years

Race 1 (D1E2)09:05
Pos#RiderClassIn classLapsBest lapTotal
1 53 Jai HAY 65cc 10-U12yrs P1 5 02:35.131 12:23.416
2 659 Tom BOWERING 65cc 10-U12yrs P2 5 02:44.728 12:55.491
3 849 Harry GILBERTSON 65cc 10-U12yrs P3 5 02:46.002 13:16.657
4 50 Ryder WOODROW 65cc 10-U12yrs P4 5 02:44.270 14:20.308
5 85 Riley BERMINGHAM 65cc 10-U12yrs P5 5 03:08.832 15:05.502
6 505 Drew BURNS 65cc 10-U12yrs P6 4 03:30.097 13:40.049
7 84 Hayden PALAZZO 65cc 10-U12yrs P7 4 03:55.989 15:23.175
8 66 Madison BAHNISCH 65cc 10-U12yrs P8 2 07:59.485 12:28.248
Race 2 (D1E11)11:05
Pos#RiderClassIn classLapsBest lapTotal
1 50 Ryder WOODROW 65cc 10-U12yrs P1 5 02:22.442 10:47.334
2 659 Tom BOWERING 65cc 10-U12yrs P2 5 02:27.850 11:12.215
3 53 Jai HAY 65cc 10-U12yrs P3 5 02:21.456 11:53.246
4 849 Harry GILBERTSON 65cc 10-U12yrs P4 5 02:27.388 11:59.843
5 84 Hayden PALAZZO 65cc 10-U12yrs P5 4 02:40.657 11:07.186
6 85 Riley BERMINGHAM 65cc 10-U12yrs P6 4 03:06.928 11:33.746
7 505 Drew BURNS 65cc 10-U12yrs P7 4 03:07.446 11:52.331
8 416 Jayke HANSEN 65cc 10-U12yrs P8 3 03:32.600 12:01.651
9 66 Madison BAHNISCH 65cc 10-U12yrs P9 1 00.000 03:51.285
Race 3 (D1E20)13:05
Pos#RiderClassIn classLapsBest lapTotal
1 659 Tom BOWERING 65cc 10-U12yrs P1 4 02:36.194 09:45.838
2 50 Ryder WOODROW 65cc 10-U12yrs P2 4 02:39.488 10:11.325
3 849 Harry GILBERTSON 65cc 10-U12yrs P3 4 02:56.786 11:41.873
4 53 Jai HAY 65cc 10-U12yrs P4 4 02:59.324 12:16.389
5 505 Drew BURNS 65cc 10-U12yrs P5 4 03:19.935 12:35.091
6 85 Riley BERMINGHAM 65cc 10-U12yrs P6 3 04:11.533 11:40.453
7 416 Jayke HANSEN 65cc 10-U12yrs P7 3 05:13.208 12:41.663
8 84 Hayden PALAZZO 65cc 10-U12yrs P8 2 07:09.857 10:17.160
9 66 Madison BAHNISCH 65cc 10-U12yrs P9 2 11:05.245 15:05.710

05 65cc 7-9 Years

Race 1 (D1E9)09:03
Pos#RiderClassIn classLapsBest lapTotal
1 211 Declan SMART 65cc 7-9yrs P1 4 02:36.022 09:47.232
2 138 Levi ROSSI 65cc 7-9yrs P2 4 02:36.123 09:58.838
3 38 Harvey GULIN 65cc 7-9yrs P3 4 02:42.456 10:49.817
4 27 Kody EVERETT 65cc 7-9yrs P4 4 02:59.731 11:22.537
5 43 Kylan MILLER 65cc 7-9yrs P5 4 03:04.539 11:50.073
6 54 Jayden MINERDS 65cc 7-9yrs P6 4 03:03.311 12:00.803
7 185 Charlie RAYSON 65cc 7-9yrs P7 4 03:13.584 12:06.751
8 111 Djett MULALIC 65cc 7-9yrs P8 3 03:30.919 10:27.837
9 587 Billy BOWERING 65cc 7-9yrs P9 3 04:08.483 11:04.785
10 99 Alexsander GWIAZDA 65cc 7-9yrs P10 3 04:20.645 13:07.001
11 118 Riley MULLEN 65cc 7-9yrs P11 3 03:16.284 12:45.210
12 60 Hudson WILSON 65cc 7-9yrs P12 3 03:55.055 12:05.554
13 357 Fynn HOFFMANN 65cc 7-9yrs P13 2 05:54.889 11:33.409
14 511 Judd PLAISTED 65cc 7-9yrs P14 2 05:24.009 11:43.073
15 102 Jackson GILBERT 65cc 7-9yrs P15 2 09:08.729 12:00.351
Race 2 (D1E18)11:04
Pos#RiderClassIn classLapsBest lapTotal
1 211 Declan SMART 65cc 7-9yrs P1 4 02:45.508 10:13.903
2 38 Harvey GULIN 65cc 7-9yrs P2 4 03:07.362 11:52.772
3 138 Levi ROSSI 65cc 7-9yrs P3 4 02:57.897 12:08.544
4 54 Jayden MINERDS 65cc 7-9yrs P4 4 03:25.651 12:50.558
5 185 Charlie RAYSON 65cc 7-9yrs P5 4 03:34.984 13:00.884
6 27 Kody EVERETT 65cc 7-9yrs P6 4 03:02.025 15:01.134
7 118 Riley MULLEN 65cc 7-9yrs P7 3 05:54.646 15:25.602
8 102 Jackson GILBERT 65cc 7-9yrs P8 2 07:26.584 10:40.871
9 111 Djett MULALIC 65cc 7-9yrs P9 2 09:10.114 15:06.393
DNF 357 Fynn HOFFMANN 65cc 7-9yrs 2 04:35.106 07:53.660
DNF 43 Kylan MILLER 65cc 7-9yrs 1 00.000 03:30.281
DNF 60 Hudson WILSON 65cc 7-9yrs 1 00.000 04:14.165
Race 3 (D1E27)13:04
Pos#RiderClassIn classLapsBest lapTotal
1 211 Declan SMART 65cc 7-9yrs P1 4 02:38.626 09:54.139
2 138 Levi ROSSI 65cc 7-9yrs P2 4 02:45.493 10:09.751
3 38 Harvey GULIN 65cc 7-9yrs P3 4 03:00.590 11:34.894
4 54 Jayden MINERDS 65cc 7-9yrs P4 4 03:16.136 12:20.977
5 185 Charlie RAYSON 65cc 7-9yrs P5 4 03:21.806 12:38.068
6 27 Kody EVERETT 65cc 7-9yrs P6 4 03:13.469 12:55.398
7 111 Djett MULALIC 65cc 7-9yrs P7 3 04:58.493 14:48.030
DNF 118 Riley MULLEN 65cc 7-9yrs 2 04:06.527 06:59.105

06 85cc 2 St/150cc4 St 11-Under 16years female

Race 1 (D1E3)09:10
Pos#RiderClassIn classLapsBest lapTotal
1 129 Emma HAYLOCK 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P1 6 02:23.155 13:41.818
2 917 Emily LAMBERT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P2 6 02:26.359 14:13.741
3 24 Jessica BENNETT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P3 6 02:28.142 14:20.985
4 965 Maisie HAYES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P4 6 02:45.466 16:01.587
5 836 Lexy HAYES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P5 5 02:55.129 14:07.452
6 92 Vaine GUY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P6 5 02:48.252 14:13.766
7 992 Hayley PUDNEY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P7 5 02:39.843 14:49.591
8 107 Amelia GWIAZDA 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P8 4 03:22.425 14:05.292
9 115 Charlie WALDHUTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P9 3 04:06.535 11:05.475
10 215 Ulani GUY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P10 3 04:43.183 14:54.260
DNF 506 Ava SPARROW 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) 2 04:13.000 07:24.973
Race 2 (D1E12)11:15
Pos#RiderClassIn classLapsBest lapTotal
1 129 Emma HAYLOCK 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P1 6 02:18.983 13:03.669
2 917 Emily LAMBERT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P2 6 02:22.100 13:34.705
3 992 Hayley PUDNEY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P3 6 02:35.156 14:54.170
4 92 Vaine GUY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P4 6 02:45.704 15:43.048
5 836 Lexy HAYES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P5 5 02:45.090 13:34.714
6 24 Jessica BENNETT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P6 5 02:29.874 13:47.071
7 506 Ava SPARROW 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P7 5 03:24.363 16:03.000
8 115 Charlie WALDHUTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P8 4 03:40.650 13:29.861
9 215 Ulani GUY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P9 4 03:09.684 14:51.158
10 965 Maisie HAYES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P10 2 11:23.542 13:00.869
DNF 107 Amelia GWIAZDA 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) 2 03:05.973 05:20.619
Race 3 (D1E21)13:15
Pos#RiderClassIn classLapsBest lapTotal
1 129 Emma HAYLOCK 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P1 6 02:28.703 14:19.797
2 917 Emily LAMBERT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P2 6 02:35.660 14:48.276
3 24 Jessica BENNETT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P3 6 02:51.488 16:34.727
4 992 Hayley PUDNEY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P4 5 03:14.830 16:04.374
5 965 Maisie HAYES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P5 5 03:08.967 16:10.303
6 836 Lexy HAYES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P6 5 03:31.592 16:53.007
7 115 Charlie WALDHUTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P7 4 04:16.230 16:19.521
8 107 Amelia GWIAZDA 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P8 4 04:05.735 17:28.744
9 215 Ulani GUY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) P9 2 13:43.706 16:48.944
DNF 506 Ava SPARROW 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 (Girls) 1 00.000 04:18.187

08 85cc 2st/150cc 4st 12-Under 16Years

Race 1 (D1E6)09:20
Pos#RiderClassIn classLapsBest lapTotal
1 56 Thomas LAMBERT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P1 6 02:03.823 11:49.112
2 87 Wil CARPENTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P2 6 02:07.215 12:05.249
3 25 Zane METCALFE 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P3 6 02:09.157 12:28.535
4 777 Damian O'CALLAGHAN 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P4 6 02:11.180 12:40.321
5 513 Davey GEAR 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P5 6 02:10.159 12:40.625
6 234 Archer COLWILL 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P6 6 02:17.425 13:17.367
7 299 Jye SMITH 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P7 6 02:24.224 13:50.481
8 71 Kade BOWLES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P8 6 02:27.081 14:08.865
9 94 Jayden HANK 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P9 6 02:23.738 14:10.352
10 442 Harry GUY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P10 6 02:28.821 14:16.602
11 251 Will McINNES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P11 5 02:26.844 11:41.600
12 500 Brock DUANCE 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P12 5 02:25.244 11:49.390
13 119 Logan SCOTT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P13 5 02:30.201 11:54.846
14 160 Ryan WALDHUTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P14 5 02:35.488 12:38.531
15 509 Axle DEAN 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P15 5 02:22.159 12:42.859
16 105 Tate RICHARDSON 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P16 4 03:03.652 12:23.847
DNF 907 Riley PAUES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 1 00.000 02:33.412
Race 2 (D1E15)11:20
Pos#RiderClassIn classLapsBest lapTotal
1 56 Thomas LAMBERT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P1 7 02:07.765 14:16.939
2 513 Davey GEAR 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P2 7 02:10.371 14:41.717
3 777 Damian O'CALLAGHAN 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P3 7 02:12.696 15:01.648
4 87 Wil CARPENTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P4 7 02:09.933 15:05.674
5 25 Zane METCALFE 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P5 7 02:11.259 15:29.969
6 234 Archer COLWILL 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P6 7 02:15.089 15:47.190
7 509 Axle DEAN 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P7 7 02:17.231 16:22.618
8 71 Kade BOWLES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P8 7 02:26.255 16:48.960
9 299 Jye SMITH 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P9 6 02:26.831 14:17.488
10 500 Brock DUANCE 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P10 6 02:30.148 14:20.335
11 251 Will McINNES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P11 6 02:33.607 14:42.529
12 442 Harry GUY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P12 6 02:33.749 14:58.778
13 94 Jayden HANK 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P13 6 02:33.735 15:09.104
14 160 Ryan WALDHUTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P14 6 02:37.226 15:11.765
15 119 Logan SCOTT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P15 6 02:45.584 16:09.342
16 105 Tate RICHARDSON 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P16 5 02:55.496 16:06.208
17 496 Hunta WESTCOTT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P17 4 04:08.540 14:52.068
DNF 907 Riley PAUES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 1 00.000 10:32.802
Race 3 (D1E24)13:20
Pos#RiderClassIn classLapsBest lapTotal
1 56 Thomas LAMBERT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P1 6 02:08.963 12:21.550
2 87 Wil CARPENTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P2 6 02:11.743 12:44.811
3 513 Davey GEAR 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P3 6 02:17.481 13:31.806
4 777 Damian O'CALLAGHAN 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P4 6 02:20.192 13:42.370
5 234 Archer COLWILL 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P5 6 02:19.187 14:01.240
6 509 Axle DEAN 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P6 6 02:33.343 14:30.188
7 500 Brock DUANCE 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P7 6 02:34.105 14:57.079
8 25 Zane METCALFE 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P8 5 02:20.862 12:31.333
9 299 Jye SMITH 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P9 5 02:33.435 12:37.560
10 94 Jayden HANK 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P10 5 02:30.919 12:58.632
11 442 Harry GUY 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P11 5 02:40.632 13:31.664
12 160 Ryan WALDHUTER 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P12 5 02:45.759 13:45.592
13 119 Logan SCOTT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P13 5 02:57.573 14:14.308
14 105 Tate RICHARDSON 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 P14 5 03:05.657 16:40.916
DNF 71 Kade BOWLES 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 1 00.000 01:56.125
DNF 496 Hunta WESTCOTT 85cc 2Str/150cc 4str STD & Big Wheel 12-U16 1 00.000 02:19.871

09 85cc 2st/150cc 4st 9-Under 12

