| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 107 | Taylen Howard | 50cc Auto Div 2 - 7 to U9 (support class) | P1 | 4 | 22.824 | 01:44.777 |
| 2 | 552 | Jake Paige | 50cc Auto Div 2 - 7 to U9 (support class) | P2 | 4 | 23.691 | 01:49.425 |
| 3 | 119 | Noah Totorica | 50cc Auto Div 2 - 7 to U9 (support class) | P3 | 3 | 29.374 | 01:44.836 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 107 | Taylen Howard | 50cc Auto Div 2 - 7 to U9 (support class) | P1 | 4 | 22.625 | 01:59.189 |
| 2 | 552 | Jake Paige | 50cc Auto Div 2 - 7 to U9 (support class) | P2 | 4 | 22.804 | 02:01.519 |
| 3 | 119 | Noah Totorica | 50cc Auto Div 2 - 7 to U9 (support class) | P3 | 4 | 28.951 | 02:29.418 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 107 | Taylen Howard | 50cc Auto Div 2 - 7 to U9 (support class) | P1 | 4 | 23.210 | 02:01.237 |
| 2 | 552 | Jake Paige | 50cc Auto Div 2 - 7 to U9 (support class) | P2 | 4 | 23.317 | 02:01.411 |
| 3 | 119 | Noah Totorica | 50cc Auto Div 2 - 7 to U9 (support class) | P3 | 4 | 29.323 | 02:30.299 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 107 | Taylen Howard | 50cc Auto Div 2 - 7 to U9 (support class) | P1 | 4 | 23.767 | 09:04.313 |
| 2 | 552 | Jake Paige | 50cc Auto Div 2 - 7 to U9 (support class) | P2 | 4 | 23.767 | 09:06.004 |
| 3 | 119 | Noah Totorica | 50cc Auto Div 2 - 7 to U9 (support class) | P3 | 4 | 29.806 | 09:32.051 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 107 | Taylen Howard | 50cc Auto Div 2 - 7 to U9 (support class) | P1 | 4 | 23.392 | 02:16.611 |
| 2 | 552 | Jake Paige | 50cc Auto Div 2 - 7 to U9 (support class) | P2 | 4 | 23.784 | 02:18.462 |
| 3 | 119 | Noah Totorica | 50cc Auto Div 2 - 7 to U9 (support class) | P3 | 4 | 29.046 | 02:40.942 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 107 | Taylen Howard | 65cc - 7 to U9 | P1 | 4 | 21.697 | 02:00.573 |
| 2 | 127 | Ky Mitchell | 65cc - 7 to U9 | P2 | 4 | 21.821 | 02:01.054 |
| 3 | 552 | Jake Paige | 65cc - 7 to U9 | P3 | 4 | 21.568 | 02:02.246 |
| 4 | 50 | Aiden Dippelsmann | 65cc - 7 to U9 | P4 | 4 | 22.732 | 02:06.999 |
| 5 | 73 | Corey Van Elswyk | 65cc - 7 to U9 | P5 | 4 | 24.169 | 02:11.468 |
| 6 | B11 | Blake Koopmans | 65cc - 7 to U9 | P6 | 4 | 24.829 | 02:13.949 |
| 7 | K23 | Kai Moran | 65cc - 7 to U9 | P7 | 4 | 24.940 | 02:15.743 |
| 8 | 289 | Cooper Taylor | 65cc - 7 to U9 | P8 | 4 | 24.991 | 02:17.548 |
| 9 | 128 | Blake Thompson | 65cc - 7 to U9 | P9 | 4 | 26.992 | 02:24.458 |
| 10 | 666 | Ljay Barton | 65cc - 7 to U9 | P10 | 4 | 26.851 | 02:25.488 |
| 11 | 150 | Braith Palmer | 65cc - 7 to U9 | P11 | 3 | 28.451 | 02:02.935 |
| 12 | 119 | Noah Totorica | 65cc - 7 to U9 | P12 | 3 | 29.538 | 02:07.772 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 552 | Jake Paige | 65cc - 7 to U9 | P1 | 4 | 22.495 | 01:51.115 |
| 2 | 127 | Ky Mitchell | 65cc - 7 to U9 | P2 | 4 | 22.730 | 01:51.827 |
| 3 | 107 | Taylen Howard | 65cc - 7 to U9 | P3 | 4 | 22.740 | 01:52.761 |
| 4 | 50 | Aiden Dippelsmann | 65cc - 7 to U9 | P4 | 4 | 23.792 | 01:56.823 |
| 5 | 73 | Corey Van Elswyk | 65cc - 7 to U9 | P5 | 4 | 24.330 | 02:00.942 |
| 6 | 289 | Cooper Taylor | 65cc - 7 to U9 | P6 | 4 | 24.757 | 02:00.963 |
| 7 | K23 | Kai Moran | 65cc - 7 to U9 | P7 | 4 | 25.863 | 02:06.118 |
| 8 | B11 | Blake Koopmans | 65cc - 7 to U9 | P8 | 4 | 25.886 | 02:06.672 |
| 9 | 128 | Blake Thompson | 65cc - 7 to U9 | P9 | 4 | 27.022 | 02:11.161 |
| 10 | 666 | Ljay Barton | 65cc - 7 to U9 | P10 | 4 | 26.871 | 02:11.618 |
| 11 | 119 | Noah Totorica | 65cc - 7 to U9 | P11 | 3 | 28.554 | 01:56.398 |
| 12 | 150 | Braith Palmer | 65cc - 7 to U9 | P12 | 3 | 27.874 | 02:00.691 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 552 | Jake Paige | 65cc - 7 to U9 | P1 | 4 | 22.762 | 02:02.006 |
| 2 | 127 | Ky Mitchell | 65cc - 7 to U9 | P2 | 4 | 22.835 | 02:03.154 |
| 3 | 107 | Taylen Howard | 65cc - 7 to U9 | P3 | 4 | 23.613 | 02:05.964 |
| 4 | 73 | Corey Van Elswyk | 65cc - 7 to U9 | P4 | 4 | 23.828 | 02:07.461 |
| 5 | 50 | Aiden Dippelsmann | 65cc - 7 to U9 | P5 | 4 | 24.288 | 02:08.132 |
| 6 | 289 | Cooper Taylor | 65cc - 7 to U9 | P6 | 4 | 24.707 | 02:10.730 |
| 7 | B11 | Blake Koopmans | 65cc - 7 to U9 | P7 | 4 | 24.956 | 02:13.705 |
| 8 | K23 | Kai Moran | 65cc - 7 to U9 | P8 | 4 | 24.902 | 02:13.986 |
| 9 | 666 | Ljay Barton | 65cc - 7 to U9 | P9 | 4 | 25.993 | 02:22.444 |
| 10 | 150 | Braith Palmer | 65cc - 7 to U9 | P10 | 4 | 27.893 | 02:23.622 |
| 11 | 128 | Blake Thompson | 65cc - 7 to U9 | P11 | 4 | 27.086 | 02:26.191 |
| 12 | 119 | Noah Totorica | 65cc - 7 to U9 | P12 | 4 | 27.550 | 02:27.131 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 127 | Ky Mitchell | 65cc - 7 to U9 | P1 | 4 | 23.677 | 06:14.130 |
| 2 | 107 | Taylen Howard | 65cc - 7 to U9 | P2 | 4 | 24.062 | 06:15.662 |
| 3 | 50 | Aiden Dippelsmann | 65cc - 7 to U9 | P3 | 4 | 24.693 | 06:18.610 |
| 4 | 73 | Corey Van Elswyk | 65cc - 7 to U9 | P4 | 4 | 24.660 | 06:19.118 |
| 5 | 289 | Cooper Taylor | 65cc - 7 to U9 | P5 | 4 | 25.010 | 06:19.424 |
| 6 | K23 | Kai Moran | 65cc - 7 to U9 | P6 | 4 | 26.197 | 06:23.864 |
| 7 | B11 | Blake Koopmans | 65cc - 7 to U9 | P7 | 4 | 26.093 | 06:24.084 |
| 8 | 150 | Braith Palmer | 65cc - 7 to U9 | P8 | 4 | 27.076 | 06:28.580 |
| 9 | 666 | Ljay Barton | 65cc - 7 to U9 | P9 | 4 | 26.932 | 06:29.012 |
| 10 | 128 | Blake Thompson | 65cc - 7 to U9 | P10 | 4 | 28.645 | 06:35.358 |
| 11 | 119 | Noah Totorica | 65cc - 7 to U9 | P11 | 4 | 00.000 | 06:41.674 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 127 | Ky Mitchell | 65cc - 7 to U9 | P1 | 4 | 22.127 | 02:17.913 |
| 2 | 552 | Jake Paige | 65cc - 7 to U9 | P2 | 4 | 22.295 | 02:19.627 |
| 3 | 107 | Taylen Howard | 65cc - 7 to U9 | P3 | 4 | 22.634 | 02:20.930 |
| 4 | 50 | Aiden Dippelsmann | 65cc - 7 to U9 | P4 | 4 | 23.572 | 02:24.510 |
| 5 | 73 | Corey Van Elswyk | 65cc - 7 to U9 | P5 | 4 | 23.084 | 02:24.678 |
| 6 | 289 | Cooper Taylor | 65cc - 7 to U9 | P6 | 4 | 23.786 | 02:25.904 |
| 7 | K23 | Kai Moran | 65cc - 7 to U9 | P7 | 4 | 25.819 | 02:33.841 |
| 8 | B11 | Blake Koopmans | 65cc - 7 to U9 | P8 | 4 | 25.635 | 02:34.431 |
| 9 | 150 | Braith Palmer | 65cc - 7 to U9 | P9 | 4 | 26.362 | 02:36.766 |
| 10 | 128 | Blake Thompson | 65cc - 7 to U9 | P10 | 4 | 27.311 | 02:42.457 |
| 11 | 666 | Ljay Barton | 65cc - 7 to U9 | P11 | 3 | 26.853 | 02:21.862 |
| 12 | 119 | Noah Totorica | 65cc - 7 to U9 | P12 | 3 | 29.668 | 02:23.191 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Riley Nauta | 65cc - 9 to U13 | P1 | 4 | 20.395 | 02:06.441 |
| 2 | 174 | Bodie Paige | 65cc - 9 to U13 | P2 | 4 | 21.720 | 02:12.293 |
| 3 | 177 | Neiko Donovan | 65cc - 9 to U13 | P3 | 4 | 21.615 | 02:12.444 |
| 4 | 217 | Viv Muddle | 65cc - 9 to U13 | P4 | 4 | 21.985 | 02:12.769 |
| 5 | 87 | Cooper Archibald | 65cc - 9 to U13 | P5 | 4 | 22.559 | 02:14.577 |
| 6 | 81 | Tyler O'Connor | 65cc - 9 to U13 | P6 | 4 | 23.054 | 02:17.088 |
| 7 | 88 | Deane Lyons | 65cc - 9 to U13 | P7 | 4 | 23.189 | 02:18.268 |
| 8 | 191 | Noah Schulte | 65cc - 9 to U13 | P8 | 4 | 24.639 | 02:23.551 |
| 9 | 562 | Tito Carey | 65cc - 9 to U13 | P9 | 4 | 24.288 | 02:25.542 |
| 10 | 964 | Daniel Garard | 65cc - 9 to U13 | P10 | 4 | 26.337 | 02:29.524 |
| 11 | 101 | Jordan Peck | 65cc - 9 to U13 | P11 | 3 | 33.249 | 02:29.836 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Riley Nauta | 65cc - 9 to U13 | P1 | 4 | 22.035 | 06:49.156 |
| 2 | 217 | Viv Muddle | 65cc - 9 to U13 | P2 | 4 | 22.692 | 06:52.307 |
| 3 | 87 | Cooper Archibald | 65cc - 9 to U13 | P3 | 4 | 22.425 | 06:52.474 |
| 4 | 177 | Neiko Donovan | 65cc - 9 to U13 | P4 | 4 | 23.404 | 06:55.196 |
| 5 | 191 | Noah Schulte | 65cc - 9 to U13 | P5 | 4 | 24.196 | 06:59.986 |
| 6 | 88 | Deane Lyons | 65cc - 9 to U13 | P6 | 4 | 24.301 | 07:00.521 |
| 7 | 81 | Tyler O'Connor | 65cc - 9 to U13 | P7 | 4 | 24.212 | 07:00.816 |
| 8 | 562 | Tito Carey | 65cc - 9 to U13 | P8 | 4 | 24.965 | 07:03.491 |
| 9 | 964 | Daniel Garard | 65cc - 9 to U13 | P9 | 4 | 25.773 | 07:04.416 |
| 10 | 174 | Bodie Paige | 65cc - 9 to U13 | P10 | 4 | 22.510 | 07:06.616 |
| 11 | 257 | Riley Cameron | 65cc - 9 to U13 | P11 | 3 | 31.519 | 06:59.093 |
| 12 | 101 | Jordan Peck | 65cc - 9 to U13 | P12 | 3 | 33.566 | 07:06.424 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Riley Nauta | 65cc - 9 to U13 | P1 | 4 | 22.574 | 02:04.123 |
| 2 | 217 | Viv Muddle | 65cc - 9 to U13 | P2 | 4 | 22.807 | 02:04.704 |
| 3 | 87 | Cooper Archibald | 65cc - 9 to U13 | P3 | 4 | 22.674 | 02:05.544 |
| 4 | 174 | Bodie Paige | 65cc - 9 to U13 | P4 | 4 | 22.580 | 02:05.591 |
| 5 | 177 | Neiko Donovan | 65cc - 9 to U13 | P5 | 4 | 23.248 | 02:06.862 |
| 6 | 88 | Deane Lyons | 65cc - 9 to U13 | P6 | 4 | 24.122 | 02:11.081 |
| 7 | 191 | Noah Schulte | 65cc - 9 to U13 | P7 | 4 | 24.351 | 02:12.925 |
| 8 | 562 | Tito Carey | 65cc - 9 to U13 | P8 | 4 | 24.652 | 02:15.243 |
| 9 | 964 | Daniel Garard | 65cc - 9 to U13 | P9 | 4 | 25.850 | 02:17.255 |
| 10 | 101 | Jordan Peck | 65cc - 9 to U13 | P10 | 3 | 31.901 | 02:15.610 |
| 11 | 257 | Riley Cameron | 65cc - 9 to U13 | P11 | 3 | 30.646 | 02:21.169 |
| 12 | 81 | Tyler O'Connor | 65cc - 9 to U13 | P12 | 2 | 26.293 | 02:21.004 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Riley Nauta | 65cc - 9 to U13 | P1 | 4 | 22.207 | 02:04.234 |
| 2 | 87 | Cooper Archibald | 65cc - 9 to U13 | P2 | 4 | 22.330 | 02:04.403 |
| 3 | 174 | Bodie Paige | 65cc - 9 to U13 | P3 | 4 | 22.279 | 02:05.516 |
| 4 | 177 | Neiko Donovan | 65cc - 9 to U13 | P4 | 4 | 22.433 | 02:05.874 |
| 5 | 217 | Viv Muddle | 65cc - 9 to U13 | P5 | 4 | 23.096 | 02:07.434 |
| 6 | 191 | Noah Schulte | 65cc - 9 to U13 | P6 | 4 | 23.714 | 02:11.342 |
| 7 | 81 | Tyler O'Connor | 65cc - 9 to U13 | P7 | 4 | 23.750 | 02:11.457 |
| 8 | 88 | Deane Lyons | 65cc - 9 to U13 | P8 | 4 | 23.926 | 02:12.031 |
| 9 | 562 | Tito Carey | 65cc - 9 to U13 | P9 | 4 | 24.574 | 02:15.220 |
| 10 | 964 | Daniel Garard | 65cc - 9 to U13 | P10 | 4 | 25.119 | 02:17.084 |
| 11 | 257 | Riley Cameron | 65cc - 9 to U13 | P11 | 3 | 30.284 | 02:09.764 |
| 12 | 101 | Jordan Peck | 65cc - 9 to U13 | P12 | 3 | 30.898 | 02:12.149 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Riley Nauta | 65cc - 9 to U13 | P1 | 4 | 21.344 | 02:19.564 |
| 2 | 174 | Bodie Paige | 65cc - 9 to U13 | P2 | 4 | 22.321 | 02:21.783 |
| 3 | 217 | Viv Muddle | 65cc - 9 to U13 | P3 | 4 | 22.182 | 02:22.353 |
| 4 | 87 | Cooper Archibald | 65cc - 9 to U13 | P4 | 4 | 22.245 | 02:22.552 |
| 5 | 177 | Neiko Donovan | 65cc - 9 to U13 | P5 | 4 | 22.296 | 02:22.933 |
| 6 | 191 | Noah Schulte | 65cc - 9 to U13 | P6 | 4 | 23.483 | 02:27.314 |
| 7 | 81 | Tyler O'Connor | 65cc - 9 to U13 | P7 | 4 | 23.599 | 02:27.950 |
| 8 | 88 | Deane Lyons | 65cc - 9 to U13 | P8 | 4 | 23.973 | 02:29.774 |
| 9 | 562 | Tito Carey | 65cc - 9 to U13 | P9 | 4 | 23.909 | 02:31.277 |
| 10 | 964 | Daniel Garard | 65cc - 9 to U13 | P10 | 4 | 25.374 | 02:36.456 |
| 11 | 101 | Jordan Peck | 65cc - 9 to U13 | P11 | 3 | 30.254 | 02:27.312 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 598 | Rory Mcqualter | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P1 | 4 | 20.388 | 01:59.148 |
| 2 | 606 | Lachlan Moody | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P2 | 4 | 20.402 | 01:59.845 |
| 3 | 977 | Cougar Arhipoff | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P3 | 4 | 21.160 | 02:02.427 |
| 4 | 317 | Nate Hicks | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P4 | 4 | 20.835 | 02:02.487 |
| 5 | 167 | Anika Loftus | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P5 | 4 | 21.554 | 02:04.463 |
| 6 | 229 | Matthew Adcock-King | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P6 | 4 | 21.621 | 02:06.641 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 598 | Rory Mcqualter | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P1 | 4 | 21.404 | 01:41.929 |
| 2 | 606 | Lachlan Moody | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P2 | 4 | 21.651 | 01:44.353 |
| 3 | 317 | Nate Hicks | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P3 | 4 | 21.598 | 01:44.405 |
| 4 | 167 | Anika Loftus | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P4 | 4 | 22.391 | 01:45.678 |
| 5 | 977 | Cougar Arhipoff | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P5 | 4 | 22.093 | 01:46.099 |
| 6 | 229 | Matthew Adcock-King | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P6 | 2 | 26.386 | 01:57.028 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 598 | Rory Mcqualter | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P1 | 4 | 22.114 | 01:53.087 |
| 2 | 317 | Nate Hicks | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P2 | 4 | 22.642 | 01:55.166 |
| 3 | 606 | Lachlan Moody | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P3 | 4 | 22.868 | 01:55.943 |
| 4 | 977 | Cougar Arhipoff | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P4 | 4 | 23.026 | 01:56.715 |
| 5 | 167 | Anika Loftus | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P5 | 4 | 23.133 | 01:57.403 |
| 6 | 229 | Matthew Adcock-King | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P6 | 4 | 24.899 | 02:06.817 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 598 | Rory Mcqualter | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P1 | 4 | 21.472 | 01:13.032 |
| 2 | 317 | Nate Hicks | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P2 | 4 | 02.063 | 01:15.118 |
| 3 | 606 | Lachlan Moody | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P3 | 4 | 02.088 | 01:15.631 |
| 4 | 977 | Cougar Arhipoff | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P4 | 4 | 22.865 | 01:17.022 |
| 5 | 167 | Anika Loftus | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P5 | 4 | 02.869 | 01:18.321 |
| 6 | 229 | Matthew Adcock-King | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P6 | 4 | 03.884 | 01:26.992 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 598 | Rory Mcqualter | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P1 | 4 | 20.902 | 01:33.626 |
| 2 | 606 | Lachlan Moody | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P2 | 4 | 21.887 | 01:37.405 |
| 3 | 317 | Nate Hicks | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P3 | 4 | 22.126 | 01:39.391 |
| 4 | 977 | Cougar Arhipoff | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P4 | 4 | 22.186 | 01:39.855 |
| 5 | 167 | Anika Loftus | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P5 | 4 | 23.272 | 01:42.787 |
| 6 | 229 | Matthew Adcock-King | 85cc 2-stroke / 150cc 4-stroke - 12 to U16 | P6 | 4 | 23.036 | 01:43.267 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Riley Nauta | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P1 | 4 | 20.188 | 01:47.026 |
| 2 | 171 | Brayden Bradford | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P2 | 4 | 20.925 | 01:48.842 |
| 3 | 177 | Neiko Donovan | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P3 | 4 | 20.666 | 01:49.333 |
| 4 | 224 | Jordy Loftus | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P4 | 4 | 20.986 | 01:49.562 |
| 5 | 174 | Bodie Paige | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P5 | 4 | 21.013 | 01:49.878 |
| 6 | 217 | Viv Muddle | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P6 | 4 | 21.445 | 01:52.362 |
| 7 | 87 | Cooper Archibald | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P7 | 4 | 21.399 | 01:52.662 |
| 8 | 191 | Noah Schulte | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P8 | 4 | 23.989 | 02:03.769 |
| 9 | 12 | Aliyah Goulding | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P9 | 4 | 24.994 | 02:08.194 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Riley Nauta | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P1 | 4 | 21.540 | 02:11.964 |
| 2 | 224 | Jordy Loftus | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P2 | 4 | 21.490 | 02:12.255 |
| 3 | 171 | Brayden Bradford | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P3 | 4 | 21.971 | 02:13.349 |
| 4 | 177 | Neiko Donovan | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P4 | 4 | 22.051 | 02:14.184 |
| 5 | 87 | Cooper Archibald | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P5 | 4 | 21.801 | 02:14.434 |
| 6 | 174 | Bodie Paige | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P6 | 4 | 22.799 | 02:17.172 |
| 7 | 217 | Viv Muddle | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P7 | 4 | 23.018 | 02:17.589 |
| 8 | 191 | Noah Schulte | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P8 | 4 | 24.653 | 02:26.312 |
| 9 | 12 | Aliyah Goulding | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P9 | 4 | 26.023 | 02:31.067 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 177 | Neiko Donovan | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P1 | 4 | 21.136 | 02:25.108 |
| 2 | 422 | Riley Nauta | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P2 | 4 | 21.371 | 02:26.119 |
| 3 | 171 | Brayden Bradford | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P3 | 4 | 21.070 | 02:26.336 |
| 4 | 224 | Jordy Loftus | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P4 | 4 | 21.545 | 02:27.818 |
| 5 | 87 | Cooper Archibald | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P5 | 4 | 21.897 | 02:28.870 |
| 6 | 174 | Bodie Paige | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P6 | 4 | 21.838 | 02:29.239 |
| 7 | 217 | Viv Muddle | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P7 | 4 | 22.137 | 02:31.212 |
| 8 | 191 | Noah Schulte | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P8 | 4 | 24.399 | 02:40.179 |
| 9 | 12 | Aliyah Goulding | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P9 | 4 | 25.007 | 02:43.438 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 171 | Brayden Bradford | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P1 | 4 | 20.962 | 02:02.899 |
| 2 | 422 | Riley Nauta | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P2 | 4 | 21.181 | 02:03.061 |
| 3 | 177 | Neiko Donovan | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P3 | 4 | 21.053 | 02:03.721 |
| 4 | 217 | Viv Muddle | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P4 | 4 | 21.347 | 02:04.322 |
| 5 | 224 | Jordy Loftus | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P5 | 4 | 21.559 | 02:04.422 |
| 6 | 87 | Cooper Archibald | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P6 | 4 | 21.254 | 02:04.558 |
| 7 | 174 | Bodie Paige | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P7 | 4 | 21.671 | 02:05.422 |
| 8 | 191 | Noah Schulte | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P8 | 4 | 23.808 | 02:18.380 |
| 9 | 12 | Aliyah Goulding | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P9 | 4 | 24.510 | 02:18.815 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 177 | Neiko Donovan | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P1 | 4 | 21.078 | 02:07.865 |
| 2 | 422 | Riley Nauta | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P2 | 4 | 21.003 | 02:07.994 |
| 3 | 171 | Brayden Bradford | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P3 | 4 | 21.125 | 02:08.031 |
| 4 | 87 | Cooper Archibald | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P4 | 4 | 21.214 | 02:09.818 |
| 5 | 224 | Jordy Loftus | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P5 | 4 | 21.703 | 02:10.485 |
| 6 | 174 | Bodie Paige | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P6 | 4 | 22.117 | 02:12.535 |
| 7 | 217 | Viv Muddle | 85cc 2-stroke / 150cc 4-stroke - 9 to U13 | P7 | 4 | 21.984 | 02:12.696 |
