MWMXResults
3 Oct 2020 · Ayr Motorcycle Club

2020 QLD Track Titles - Ayr MCC

Ayr Motorcycle Track · 94 riders · 15 classes

50cc Div 1 - 4 to U9

R1.110:16
Pos#RiderClassIn classLapsBest lapTotal
R2.111:48
Pos#RiderClassIn classLapsBest lapTotal
R3.115:03
Pos#RiderClassIn classLapsBest lapTotal
R4.116:08
Pos#RiderClassIn classLapsBest lapTotal
R5.119:24
Pos#RiderClassIn classLapsBest lapTotal

50cc Div 2 - 7 to U9

R1.811:09
Pos#RiderClassIn classLapsBest lapTotal
1 107 Taylen Howard 50cc Auto Div 2 - 7 to U9 (support class) P1 4 22.824 01:44.777
2 552 Jake Paige 50cc Auto Div 2 - 7 to U9 (support class) P2 4 23.691 01:49.425
3 119 Noah Totorica 50cc Auto Div 2 - 7 to U9 (support class) P3 3 29.374 01:44.836
R2.812:25
Pos#RiderClassIn classLapsBest lapTotal
1 107 Taylen Howard 50cc Auto Div 2 - 7 to U9 (support class) P1 4 22.625 01:59.189
2 552 Jake Paige 50cc Auto Div 2 - 7 to U9 (support class) P2 4 22.804 02:01.519
3 119 Noah Totorica 50cc Auto Div 2 - 7 to U9 (support class) P3 4 28.951 02:29.418
R5.613:54
Pos#RiderClassIn classLapsBest lapTotal
1 107 Taylen Howard 50cc Auto Div 2 - 7 to U9 (support class) P1 4 23.210 02:01.237
2 552 Jake Paige 50cc Auto Div 2 - 7 to U9 (support class) P2 4 23.317 02:01.411
3 119 Noah Totorica 50cc Auto Div 2 - 7 to U9 (support class) P3 4 29.323 02:30.299
R3.815:22
Pos#RiderClassIn classLapsBest lapTotal
1 107 Taylen Howard 50cc Auto Div 2 - 7 to U9 (support class) P1 4 23.767 09:04.313
2 552 Jake Paige 50cc Auto Div 2 - 7 to U9 (support class) P2 4 23.767 09:06.004
3 119 Noah Totorica 50cc Auto Div 2 - 7 to U9 (support class) P3 4 29.806 09:32.051
R4.816:47
Pos#RiderClassIn classLapsBest lapTotal
1 107 Taylen Howard 50cc Auto Div 2 - 7 to U9 (support class) P1 4 23.392 02:16.611
2 552 Jake Paige 50cc Auto Div 2 - 7 to U9 (support class) P2 4 23.784 02:18.462
3 119 Noah Totorica 50cc Auto Div 2 - 7 to U9 (support class) P3 4 29.046 02:40.942

65cc - 7 to U9

R1.1311:25
Pos#RiderClassIn classLapsBest lapTotal
1 107 Taylen Howard 65cc - 7 to U9 P1 4 21.697 02:00.573
2 127 Ky Mitchell 65cc - 7 to U9 P2 4 21.821 02:01.054
3 552 Jake Paige 65cc - 7 to U9 P3 4 21.568 02:02.246
4 50 Aiden Dippelsmann 65cc - 7 to U9 P4 4 22.732 02:06.999
5 73 Corey Van Elswyk 65cc - 7 to U9 P5 4 24.169 02:11.468
6 B11 Blake Koopmans 65cc - 7 to U9 P6 4 24.829 02:13.949
7 K23 Kai Moran 65cc - 7 to U9 P7 4 24.940 02:15.743
8 289 Cooper Taylor 65cc - 7 to U9 P8 4 24.991 02:17.548
9 128 Blake Thompson 65cc - 7 to U9 P9 4 26.992 02:24.458
10 666 Ljay Barton 65cc - 7 to U9 P10 4 26.851 02:25.488
11 150 Braith Palmer 65cc - 7 to U9 P11 3 28.451 02:02.935
12 119 Noah Totorica 65cc - 7 to U9 P12 3 29.538 02:07.772
R2.1312:53
Pos#RiderClassIn classLapsBest lapTotal
1 552 Jake Paige 65cc - 7 to U9 P1 4 22.495 01:51.115
2 127 Ky Mitchell 65cc - 7 to U9 P2 4 22.730 01:51.827
3 107 Taylen Howard 65cc - 7 to U9 P3 4 22.740 01:52.761
4 50 Aiden Dippelsmann 65cc - 7 to U9 P4 4 23.792 01:56.823
5 73 Corey Van Elswyk 65cc - 7 to U9 P5 4 24.330 02:00.942
6 289 Cooper Taylor 65cc - 7 to U9 P6 4 24.757 02:00.963
7 K23 Kai Moran 65cc - 7 to U9 P7 4 25.863 02:06.118
8 B11 Blake Koopmans 65cc - 7 to U9 P8 4 25.886 02:06.672
9 128 Blake Thompson 65cc - 7 to U9 P9 4 27.022 02:11.161
10 666 Ljay Barton 65cc - 7 to U9 P10 4 26.871 02:11.618
11 119 Noah Totorica 65cc - 7 to U9 P11 3 28.554 01:56.398
12 150 Braith Palmer 65cc - 7 to U9 P12 3 27.874 02:00.691
R3.1315:42
Pos#RiderClassIn classLapsBest lapTotal
1 552 Jake Paige 65cc - 7 to U9 P1 4 22.762 02:02.006
2 127 Ky Mitchell 65cc - 7 to U9 P2 4 22.835 02:03.154
3 107 Taylen Howard 65cc - 7 to U9 P3 4 23.613 02:05.964
4 73 Corey Van Elswyk 65cc - 7 to U9 P4 4 23.828 02:07.461
5 50 Aiden Dippelsmann 65cc - 7 to U9 P5 4 24.288 02:08.132
6 289 Cooper Taylor 65cc - 7 to U9 P6 4 24.707 02:10.730
7 B11 Blake Koopmans 65cc - 7 to U9 P7 4 24.956 02:13.705
8 K23 Kai Moran 65cc - 7 to U9 P8 4 24.902 02:13.986
9 666 Ljay Barton 65cc - 7 to U9 P9 4 25.993 02:22.444
10 150 Braith Palmer 65cc - 7 to U9 P10 4 27.893 02:23.622
11 128 Blake Thompson 65cc - 7 to U9 P11 4 27.086 02:26.191
12 119 Noah Totorica 65cc - 7 to U9 P12 4 27.550 02:27.131
R4.13 Rerun17:08
Pos#RiderClassIn classLapsBest lapTotal
1 127 Ky Mitchell 65cc - 7 to U9 P1 4 23.677 06:14.130
2 107 Taylen Howard 65cc - 7 to U9 P2 4 24.062 06:15.662
3 50 Aiden Dippelsmann 65cc - 7 to U9 P3 4 24.693 06:18.610
4 73 Corey Van Elswyk 65cc - 7 to U9 P4 4 24.660 06:19.118
5 289 Cooper Taylor 65cc - 7 to U9 P5 4 25.010 06:19.424
6 K23 Kai Moran 65cc - 7 to U9 P6 4 26.197 06:23.864
7 B11 Blake Koopmans 65cc - 7 to U9 P7 4 26.093 06:24.084
8 150 Braith Palmer 65cc - 7 to U9 P8 4 27.076 06:28.580
9 666 Ljay Barton 65cc - 7 to U9 P9 4 26.932 06:29.012
10 128 Blake Thompson 65cc - 7 to U9 P10 4 28.645 06:35.358
11 119 Noah Totorica 65cc - 7 to U9 P11 4 00.000 06:41.674
R5.1119:56
Pos#RiderClassIn classLapsBest lapTotal
1 127 Ky Mitchell 65cc - 7 to U9 P1 4 22.127 02:17.913
2 552 Jake Paige 65cc - 7 to U9 P2 4 22.295 02:19.627
3 107 Taylen Howard 65cc - 7 to U9 P3 4 22.634 02:20.930
4 50 Aiden Dippelsmann 65cc - 7 to U9 P4 4 23.572 02:24.510
5 73 Corey Van Elswyk 65cc - 7 to U9 P5 4 23.084 02:24.678
6 289 Cooper Taylor 65cc - 7 to U9 P6 4 23.786 02:25.904
7 K23 Kai Moran 65cc - 7 to U9 P7 4 25.819 02:33.841
8 B11 Blake Koopmans 65cc - 7 to U9 P8 4 25.635 02:34.431
9 150 Braith Palmer 65cc - 7 to U9 P9 4 26.362 02:36.766
10 128 Blake Thompson 65cc - 7 to U9 P10 4 27.311 02:42.457
11 666 Ljay Barton 65cc - 7 to U9 P11 3 26.853 02:21.862
12 119 Noah Totorica 65cc - 7 to U9 P12 3 29.668 02:23.191

65cc - 9 to U13

R1.610:32
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 65cc - 9 to U13 P1 4 20.395 02:06.441
2 174 Bodie Paige 65cc - 9 to U13 P2 4 21.720 02:12.293
3 177 Neiko Donovan 65cc - 9 to U13 P3 4 21.615 02:12.444
4 217 Viv Muddle 65cc - 9 to U13 P4 4 21.985 02:12.769
5 87 Cooper Archibald 65cc - 9 to U13 P5 4 22.559 02:14.577
6 81 Tyler O'Connor 65cc - 9 to U13 P6 4 23.054 02:17.088
7 88 Deane Lyons 65cc - 9 to U13 P7 4 23.189 02:18.268
8 191 Noah Schulte 65cc - 9 to U13 P8 4 24.639 02:23.551
9 562 Tito Carey 65cc - 9 to U13 P9 4 24.288 02:25.542
10 964 Daniel Garard 65cc - 9 to U13 P10 4 26.337 02:29.524
11 101 Jordan Peck 65cc - 9 to U13 P11 3 33.249 02:29.836
R2.612:08
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 65cc - 9 to U13 P1 4 22.035 06:49.156
2 217 Viv Muddle 65cc - 9 to U13 P2 4 22.692 06:52.307
3 87 Cooper Archibald 65cc - 9 to U13 P3 4 22.425 06:52.474
4 177 Neiko Donovan 65cc - 9 to U13 P4 4 23.404 06:55.196
5 191 Noah Schulte 65cc - 9 to U13 P5 4 24.196 06:59.986
6 88 Deane Lyons 65cc - 9 to U13 P6 4 24.301 07:00.521
7 81 Tyler O'Connor 65cc - 9 to U13 P7 4 24.212 07:00.816
8 562 Tito Carey 65cc - 9 to U13 P8 4 24.965 07:03.491
9 964 Daniel Garard 65cc - 9 to U13 P9 4 25.773 07:04.416
10 174 Bodie Paige 65cc - 9 to U13 P10 4 22.510 07:06.616
11 257 Riley Cameron 65cc - 9 to U13 P11 3 31.519 06:59.093
12 101 Jordan Peck 65cc - 9 to U13 P12 3 33.566 07:06.424
R3.615:16
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 65cc - 9 to U13 P1 4 22.574 02:04.123
2 217 Viv Muddle 65cc - 9 to U13 P2 4 22.807 02:04.704
3 87 Cooper Archibald 65cc - 9 to U13 P3 4 22.674 02:05.544
4 174 Bodie Paige 65cc - 9 to U13 P4 4 22.580 02:05.591
5 177 Neiko Donovan 65cc - 9 to U13 P5 4 23.248 02:06.862
6 88 Deane Lyons 65cc - 9 to U13 P6 4 24.122 02:11.081
7 191 Noah Schulte 65cc - 9 to U13 P7 4 24.351 02:12.925
8 562 Tito Carey 65cc - 9 to U13 P8 4 24.652 02:15.243
9 964 Daniel Garard 65cc - 9 to U13 P9 4 25.850 02:17.255
10 101 Jordan Peck 65cc - 9 to U13 P10 3 31.901 02:15.610
11 257 Riley Cameron 65cc - 9 to U13 P11 3 30.646 02:21.169
12 81 Tyler O'Connor 65cc - 9 to U13 P12 2 26.293 02:21.004
R4.616:33
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 65cc - 9 to U13 P1 4 22.207 02:04.234
2 87 Cooper Archibald 65cc - 9 to U13 P2 4 22.330 02:04.403
3 174 Bodie Paige 65cc - 9 to U13 P3 4 22.279 02:05.516
4 177 Neiko Donovan 65cc - 9 to U13 P4 4 22.433 02:05.874
5 217 Viv Muddle 65cc - 9 to U13 P5 4 23.096 02:07.434
6 191 Noah Schulte 65cc - 9 to U13 P6 4 23.714 02:11.342
7 81 Tyler O'Connor 65cc - 9 to U13 P7 4 23.750 02:11.457
8 88 Deane Lyons 65cc - 9 to U13 P8 4 23.926 02:12.031
9 562 Tito Carey 65cc - 9 to U13 P9 4 24.574 02:15.220
10 964 Daniel Garard 65cc - 9 to U13 P10 4 25.119 02:17.084
11 257 Riley Cameron 65cc - 9 to U13 P11 3 30.284 02:09.764
12 101 Jordan Peck 65cc - 9 to U13 P12 3 30.898 02:12.149
R5.419:36
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 65cc - 9 to U13 P1 4 21.344 02:19.564
2 174 Bodie Paige 65cc - 9 to U13 P2 4 22.321 02:21.783
3 217 Viv Muddle 65cc - 9 to U13 P3 4 22.182 02:22.353
4 87 Cooper Archibald 65cc - 9 to U13 P4 4 22.245 02:22.552
5 177 Neiko Donovan 65cc - 9 to U13 P5 4 22.296 02:22.933
6 191 Noah Schulte 65cc - 9 to U13 P6 4 23.483 02:27.314
7 81 Tyler O'Connor 65cc - 9 to U13 P7 4 23.599 02:27.950
8 88 Deane Lyons 65cc - 9 to U13 P8 4 23.973 02:29.774
9 562 Tito Carey 65cc - 9 to U13 P9 4 23.909 02:31.277
10 964 Daniel Garard 65cc - 9 to U13 P10 4 25.374 02:36.456
11 101 Jordan Peck 65cc - 9 to U13 P11 3 30.254 02:27.312

85cc 2-stroke/150cc 4-stroke - 12 to U16

R1.310:21
Pos#RiderClassIn classLapsBest lapTotal
1 598 Rory Mcqualter 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P1 4 20.388 01:59.148
2 606 Lachlan Moody 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P2 4 20.402 01:59.845
3 977 Cougar Arhipoff 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P3 4 21.160 02:02.427
4 317 Nate Hicks 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P4 4 20.835 02:02.487
5 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P5 4 21.554 02:04.463
6 229 Matthew Adcock-King 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P6 4 21.621 02:06.641
R2.311:59
Pos#RiderClassIn classLapsBest lapTotal
1 598 Rory Mcqualter 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P1 4 21.404 01:41.929
2 606 Lachlan Moody 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P2 4 21.651 01:44.353
3 317 Nate Hicks 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P3 4 21.598 01:44.405
4 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P4 4 22.391 01:45.678
5 977 Cougar Arhipoff 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P5 4 22.093 01:46.099
6 229 Matthew Adcock-King 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P6 2 26.386 01:57.028
R3.315:08
Pos#RiderClassIn classLapsBest lapTotal
1 598 Rory Mcqualter 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P1 4 22.114 01:53.087
2 317 Nate Hicks 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P2 4 22.642 01:55.166
3 606 Lachlan Moody 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P3 4 22.868 01:55.943
4 977 Cougar Arhipoff 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P4 4 23.026 01:56.715
5 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P5 4 23.133 01:57.403
6 229 Matthew Adcock-King 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P6 4 24.899 02:06.817
R4.316:20
Pos#RiderClassIn classLapsBest lapTotal
1 598 Rory Mcqualter 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P1 4 21.472 01:13.032
2 317 Nate Hicks 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P2 4 02.063 01:15.118
3 606 Lachlan Moody 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P3 4 02.088 01:15.631
4 977 Cougar Arhipoff 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P4 4 22.865 01:17.022
5 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P5 4 02.869 01:18.321
6 229 Matthew Adcock-King 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P6 4 03.884 01:26.992
R5.319:30
Pos#RiderClassIn classLapsBest lapTotal
1 598 Rory Mcqualter 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P1 4 20.902 01:33.626
2 606 Lachlan Moody 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P2 4 21.887 01:37.405
3 317 Nate Hicks 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P3 4 22.126 01:39.391
4 977 Cougar Arhipoff 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P4 4 22.186 01:39.855
5 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P5 4 23.272 01:42.787
6 229 Matthew Adcock-King 85cc 2-stroke / 150cc 4-stroke - 12 to U16 P6 4 23.036 01:43.267

85cc 2-stroke/150cc 4-stroke - 9 to U13

R1.1111:20
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P1 4 20.188 01:47.026
2 171 Brayden Bradford 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P2 4 20.925 01:48.842
3 177 Neiko Donovan 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P3 4 20.666 01:49.333
4 224 Jordy Loftus 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P4 4 20.986 01:49.562
5 174 Bodie Paige 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P5 4 21.013 01:49.878
6 217 Viv Muddle 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P6 4 21.445 01:52.362
7 87 Cooper Archibald 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P7 4 21.399 01:52.662
8 191 Noah Schulte 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P8 4 23.989 02:03.769
9 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P9 4 24.994 02:08.194
R2.1112:48
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P1 4 21.540 02:11.964
2 224 Jordy Loftus 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P2 4 21.490 02:12.255
3 171 Brayden Bradford 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P3 4 21.971 02:13.349
4 177 Neiko Donovan 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P4 4 22.051 02:14.184
5 87 Cooper Archibald 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P5 4 21.801 02:14.434
6 174 Bodie Paige 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P6 4 22.799 02:17.172
7 217 Viv Muddle 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P7 4 23.018 02:17.589
8 191 Noah Schulte 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P8 4 24.653 02:26.312
9 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P9 4 26.023 02:31.067
R3.1115:36
Pos#RiderClassIn classLapsBest lapTotal
1 177 Neiko Donovan 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P1 4 21.136 02:25.108
2 422 Riley Nauta 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P2 4 21.371 02:26.119
3 171 Brayden Bradford 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P3 4 21.070 02:26.336
4 224 Jordy Loftus 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P4 4 21.545 02:27.818
5 87 Cooper Archibald 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P5 4 21.897 02:28.870
6 174 Bodie Paige 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P6 4 21.838 02:29.239
7 217 Viv Muddle 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P7 4 22.137 02:31.212
8 191 Noah Schulte 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P8 4 24.399 02:40.179
9 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P9 4 25.007 02:43.438
R4.1116:55
Pos#RiderClassIn classLapsBest lapTotal
1 171 Brayden Bradford 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P1 4 20.962 02:02.899
2 422 Riley Nauta 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P2 4 21.181 02:03.061
3 177 Neiko Donovan 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P3 4 21.053 02:03.721
4 217 Viv Muddle 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P4 4 21.347 02:04.322
5 224 Jordy Loftus 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P5 4 21.559 02:04.422
6 87 Cooper Archibald 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P6 4 21.254 02:04.558
7 174 Bodie Paige 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P7 4 21.671 02:05.422
8 191 Noah Schulte 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P8 4 23.808 02:18.380
9 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P9 4 24.510 02:18.815
R5.919:53
Pos#RiderClassIn classLapsBest lapTotal
1 177 Neiko Donovan 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P1 4 21.078 02:07.865
2 422 Riley Nauta 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P2 4 21.003 02:07.994
3 171 Brayden Bradford 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P3 4 21.125 02:08.031
4 87 Cooper Archibald 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P4 4 21.214 02:09.818
5 224 Jordy Loftus 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P5 4 21.703 02:10.485
6 174 Bodie Paige 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P6 4 22.117 02:12.535
7 217 Viv Muddle 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P7 4 21.984 02:12.696
8 191 Noah Schulte 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P8 4 24.435 02:23.147
9 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 9 to U13 P9 4 24.344 02:24.649

85cc 2-stroke/150cc 4-stroke - Girls

R1.911:11
Pos#RiderClassIn classLapsBest lapTotal
1 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P1 4 22.296 01:46.458
2 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P2 4 25.096 02:00.217
3 249 Chloe Fabbro 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P3 2 34.314 01:58.432
R2.912:28
Pos#RiderClassIn classLapsBest lapTotal
1 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P1 4 22.610 01:58.334
2 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P2 4 26.491 02:14.091
3 249 Chloe Fabbro 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P3 3 31.840 02:23.717
R3.915:32
Pos#RiderClassIn classLapsBest lapTotal
1 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P1 4 22.412 01:42.256
2 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P2 4 25.450 01:56.401
3 249 Chloe Fabbro 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P3 3 30.532 01:51.455
R4.916:50
Pos#RiderClassIn classLapsBest lapTotal
1 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P1 4 22.773 01:51.838
2 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P2 4 24.241 01:58.823
3 249 Chloe Fabbro 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P3 3 30.236 01:57.435
R5.719:45
Pos#RiderClassIn classLapsBest lapTotal
1 167 Anika Loftus 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P1 4 23.151 02:10.092
2 12 Aliyah Goulding 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P2 4 25.213 02:19.829
3 249 Chloe Fabbro 85cc 2-stroke / 150cc 4-stroke - 11 to U16 Girls P3 3 29.197 02:11.071

85cc 4-stroke modified - 7 to U12

R1.210:18
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 85cc 4-stroke Modified - 7 to U12 P1 4 21.171 01:46.212
2 224 Jordy Loftus 85cc 4-stroke Modified - 7 to U12 P2 4 21.967 01:48.370
3 552 Jake Paige 85cc 4-stroke Modified - 7 to U12 P3 4 22.788 01:54.744
4 107 Taylen Howard 85cc 4-stroke Modified - 7 to U12 P4 4 22.808 01:54.797
5 50 Aiden Dippelsmann 85cc 4-stroke Modified - 7 to U12 P5 4 22.888 01:58.087
6 88 Deane Lyons 85cc 4-stroke Modified - 7 to U12 P6 4 24.156 02:00.342
7 289 Cooper Taylor 85cc 4-stroke Modified - 7 to U12 P7 4 25.716 02:08.441
DNF 174 Bodie Paige 85cc 4-stroke Modified - 7 to U12 00.000 19.848
R2.211:56
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 85cc 4-stroke Modified - 7 to U12 P1 4 22.057 01:57.737
2 224 Jordy Loftus 85cc 4-stroke Modified - 7 to U12 P2 4 22.818 02:00.279
3 174 Bodie Paige 85cc 4-stroke Modified - 7 to U12 P3 4 23.522 02:03.553
4 552 Jake Paige 85cc 4-stroke Modified - 7 to U12 P4 4 23.483 02:03.977
5 107 Taylen Howard 85cc 4-stroke Modified - 7 to U12 P5 4 23.610 02:04.452
6 88 Deane Lyons 85cc 4-stroke Modified - 7 to U12 P6 4 24.886 02:10.591
7 50 Aiden Dippelsmann 85cc 4-stroke Modified - 7 to U12 P7 4 24.576 02:11.057
8 289 Cooper Taylor 85cc 4-stroke Modified - 7 to U12 P8 4 25.400 02:12.458
R3.215:06
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 85cc 4-stroke Modified - 7 to U12 P1 4 22.481 01:41.382
2 224 Jordy Loftus 85cc 4-stroke Modified - 7 to U12 P2 4 23.062 01:43.031
3 552 Jake Paige 85cc 4-stroke Modified - 7 to U12 P3 4 24.269 01:48.073
4 107 Taylen Howard 85cc 4-stroke Modified - 7 to U12 P4 4 24.554 01:50.320
5 50 Aiden Dippelsmann 85cc 4-stroke Modified - 7 to U12 P5 4 24.474 01:51.684
6 88 Deane Lyons 85cc 4-stroke Modified - 7 to U12 P6 4 25.049 01:52.464
7 289 Cooper Taylor 85cc 4-stroke Modified - 7 to U12 P7 4 24.905 01:52.841
8 174 Bodie Paige 85cc 4-stroke Modified - 7 to U12 P8 3 23.490 01:53.892
R4.216:17
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 85cc 4-stroke Modified - 7 to U12 P1 4 22.955 01:45.782
2 224 Jordy Loftus 85cc 4-stroke Modified - 7 to U12 P2 4 23.308 01:47.221
3 174 Bodie Paige 85cc 4-stroke Modified - 7 to U12 P3 4 23.657 01:49.170
4 552 Jake Paige 85cc 4-stroke Modified - 7 to U12 P4 4 23.770 01:49.736
5 107 Taylen Howard 85cc 4-stroke Modified - 7 to U12 P5 4 24.792 01:54.676
6 50 Aiden Dippelsmann 85cc 4-stroke Modified - 7 to U12 P6 4 24.902 01:54.694
7 88 Deane Lyons 85cc 4-stroke Modified - 7 to U12 P7 4 24.944 01:55.385
8 289 Cooper Taylor 85cc 4-stroke Modified - 7 to U12 P8 4 25.037 01:55.578
R5.219:26
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley Nauta 85cc 4-stroke Modified - 7 to U12 P1 4 22.581 02:14.967
2 224 Jordy Loftus 85cc 4-stroke Modified - 7 to U12 P2 4 22.919 02:16.420
3 552 Jake Paige 85cc 4-stroke Modified - 7 to U12 P3 4 23.825 02:20.819
4 50 Aiden Dippelsmann 85cc 4-stroke Modified - 7 to U12 P4 4 24.063 02:22.900
5 88 Deane Lyons 85cc 4-stroke Modified - 7 to U12 P5 4 24.338 02:22.942
6 289 Cooper Taylor 85cc 4-stroke Modified - 7 to U12 P6 4 24.813 02:26.043
7 174 Bodie Paige 85cc 4-stroke Modified - 7 to U12 P7 3 23.902 02:19.568

Jnr 125 - 13 to U16

R1.710:35
Pos#RiderClassIn classLapsBest lapTotal
1 52 Cooper Cousins 100cc to 150cc 2-stroke - 13 to U16 P1 3 20.787 01:52.456
2 27 Jackson Archibald 100cc to 150cc 2-stroke - 13 to U16 P2 3 20.878 01:53.878
3 05 Bray Bowden 100cc to 150cc 2-stroke - 13 to U16 P3 2 20.923 01:30.949
