MWMXResults

King of MX 2021 Qualifier 2 Moree

Boolooroo · 182 riders · 12 classes

A. 100-125cc 2St 13/u16 Yrs

Event 1 - 100-125cc 2St 13/u16 Yrs - Moto 110:00
Pos#RiderClassIn classLapsBest lapTotal
1 2 Ky Woods 13 - U16 years 100cc - 125cc 2 stroke P1 6 01:57.398 11:55.085
2 878 Luke Chellas 13 - U16 years 100cc - 125cc 2 stroke P2 6 01:59.188 12:05.009
3 215 Liam Jackson 13 - U16 years 100cc - 125cc 2 stroke P3 6 01:57.119 12:10.818
4 274 Oliver Paterno 13 - U16 years 100cc - 125cc 2 stroke P4 6 02:02.254 12:17.500
5 999 Caleb Townsend 13 - U16 years 100cc - 125cc 2 stroke P5 6 02:02.670 12:21.008
6 147 Frederick Taylor 13 - U16 years 100cc - 125cc 2 stroke P6 6 02:02.091 12:23.942
7 222 Riley Jamieson 13 - U16 years 100cc - 125cc 2 stroke P7 6 02:03.056 12:23.943
8 24 Kyan Hatton 13 - U16 years 100cc - 125cc 2 stroke P8 6 02:03.083 12:29.676
9 270 Max Locock 13 - U16 years 100cc - 125cc 2 stroke P9 6 02:02.550 12:30.661
10 99 Cameron Madden 13 - U16 years 100cc - 125cc 2 stroke P10 6 02:03.985 12:36.959
11 45 Cooper Dudley 13 - U16 years 100cc - 125cc 2 stroke P11 6 02:04.949 12:39.670
12 266 Michael Jones 13 - U16 years 100cc - 125cc 2 stroke P12 6 02:04.277 12:41.098
13 228 Noah Morgan 13 - U16 years 100cc - 125cc 2 stroke P13 6 02:06.585 12:43.804
14 4 Koby Tate 13 - U16 years 100cc - 125cc 2 stroke P14 6 02:05.812 12:44.608
15 24 Levi Sayer 13 - U16 years 100cc - 125cc 2 stroke P15 6 02:06.528 12:44.762
16 423 Zac O'Loan 13 - U16 years 100cc - 125cc 2 stroke P16 6 02:05.848 12:48.513
17 87 Ryan Johnston 13 - U16 years 100cc - 125cc 2 stroke P17 6 02:06.624 12:50.788
18 333 Thomas O'Dwyer 13 - U16 years 100cc - 125cc 2 stroke P18 6 02:04.899 12:56.113
19 429 Rhys Williams 13 - U16 years 100cc - 125cc 2 stroke P19 6 02:06.973 12:57.649
20 133 Cooper O'Brien 13 - U16 years 100cc - 125cc 2 stroke P20 6 02:09.469 13:05.538
21 195 Lochie Solomon 13 - U16 years 100cc - 125cc 2 stroke P21 6 02:08.744 13:08.418
22 275 Blake Coghlan 13 - U16 years 100cc - 125cc 2 stroke P22 6 02:09.432 13:08.419
23 207 Fletcher Kilpatrick 13 - U16 years 100cc - 125cc 2 stroke P23 6 02:10.227 13:10.762
24 R58 Bryce Rodney 13 - U16 years 100cc - 125cc 2 stroke P24 6 02:07.332 13:12.591
25 201 Nicholas Lovett 13 - U16 years 100cc - 125cc 2 stroke P25 6 02:12.289 13:21.380
26 22 Jye Lawrie 13 - U16 years 100cc - 125cc 2 stroke P26 6 02:13.755 13:34.249
27 555 Riley Cahill 13 - U16 years 100cc - 125cc 2 stroke P27 6 02:18.038 13:54.229
28 165 Blayze Wooderson 13 - U16 years 100cc - 125cc 2 stroke P28 6 02:17.287 13:54.873
29 285 Ryan James Trevithick 13 - U16 years 100cc - 125cc 2 stroke P29 5 02:22.264 11:59.739
DNF 14 Harper O'Brien 13 - U16 years 100cc - 125cc 2 stroke 3 02:06.883 06:26.541
DNF 33 Billy-James King 13 - U16 years 100cc - 125cc 2 stroke 3 02:15.969 06:53.871
Event 9 - 100-125cc 2St 13/u16 Yrs - Moto 212:00
Pos#RiderClassIn classLapsBest lapTotal
1 2 Ky Woods 13 - U16 years 100cc - 125cc 2 stroke P1 4 02:01.402 08:13.597
2 45 Cooper Dudley 13 - U16 years 100cc - 125cc 2 stroke P2 4 02:02.346 08:15.201
3 228 Noah Morgan 13 - U16 years 100cc - 125cc 2 stroke P3 4 02:03.945 08:18.340
4 878 Luke Chellas 13 - U16 years 100cc - 125cc 2 stroke P4 4 02:00.641 08:18.661
5 274 Oliver Paterno 13 - U16 years 100cc - 125cc 2 stroke P5 4 02:03.092 08:19.626
6 215 Liam Jackson 13 - U16 years 100cc - 125cc 2 stroke P6 4 02:02.317 08:20.573
7 24 Kyan Hatton 13 - U16 years 100cc - 125cc 2 stroke P7 4 02:02.141 08:21.835
8 R58 Bryce Rodney 13 - U16 years 100cc - 125cc 2 stroke P8 4 02:04.444 08:22.925
9 99 Cameron Madden 13 - U16 years 100cc - 125cc 2 stroke P9 4 02:04.211 08:23.478
10 147 Frederick Taylor 13 - U16 years 100cc - 125cc 2 stroke P10 4 02:04.606 08:25.578
11 87 Ryan Johnston 13 - U16 years 100cc - 125cc 2 stroke P11 4 02:05.543 08:29.725
12 999 Caleb Townsend 13 - U16 years 100cc - 125cc 2 stroke P12 4 02:04.842 08:30.028
13 24 Levi Sayer 13 - U16 years 100cc - 125cc 2 stroke P13 4 02:04.578 08:30.611
14 222 Riley Jamieson 13 - U16 years 100cc - 125cc 2 stroke P14 4 02:04.680 08:31.225
15 4 Koby Tate 13 - U16 years 100cc - 125cc 2 stroke P15 4 02:04.853 08:31.867
16 270 Max Locock 13 - U16 years 100cc - 125cc 2 stroke P16 4 02:03.988 08:32.959
17 423 Zac O'Loan 13 - U16 years 100cc - 125cc 2 stroke P17 4 02:05.763 08:34.884
18 333 Thomas O'Dwyer 13 - U16 years 100cc - 125cc 2 stroke P18 4 02:05.448 08:35.861
19 429 Rhys Williams 13 - U16 years 100cc - 125cc 2 stroke P19 4 02:06.679 08:42.304
20 266 Michael Jones 13 - U16 years 100cc - 125cc 2 stroke P20 4 02:05.197 08:42.544
21 133 Cooper O'Brien 13 - U16 years 100cc - 125cc 2 stroke P21 4 02:08.549 08:47.456
22 275 Blake Coghlan 13 - U16 years 100cc - 125cc 2 stroke P22 4 02:08.333 08:51.849
23 195 Lochie Solomon 13 - U16 years 100cc - 125cc 2 stroke P23 4 02:10.821 08:54.037
24 201 Nicholas Lovett 13 - U16 years 100cc - 125cc 2 stroke P24 4 02:12.020 08:58.533
25 207 Fletcher Kilpatrick 13 - U16 years 100cc - 125cc 2 stroke P25 4 02:12.066 09:00.037
26 22 Jye Lawrie 13 - U16 years 100cc - 125cc 2 stroke P26 4 02:14.052 09:10.314
27 555 Riley Cahill 13 - U16 years 100cc - 125cc 2 stroke P27 4 02:15.819 09:15.983
28 165 Blayze Wooderson 13 - U16 years 100cc - 125cc 2 stroke P28 4 02:17.127 09:20.985
29 285 Ryan James Trevithick 13 - U16 years 100cc - 125cc 2 stroke P29 4 02:20.469 09:37.403
DNS 14 Harper O'Brien 13 - U16 years 100cc - 125cc 2 stroke 00.000 00.000
DNS 33 Billy-James King 13 - U16 years 100cc - 125cc 2 stroke 00.000 00.000
Event 17 - 100-125cc 2St 13/u16 Yrs - Moto 314:00
Pos#RiderClassIn classLapsBest lapTotal
1 878 Luke Chellas 13 - U16 years 100cc - 125cc 2 stroke P1 4 02:01.567 08:08.662
2 215 Liam Jackson 13 - U16 years 100cc - 125cc 2 stroke P2 4 02:02.503 08:09.136
3 228 Noah Morgan 13 - U16 years 100cc - 125cc 2 stroke P3 4 02:06.129 08:22.239
4 99 Cameron Madden 13 - U16 years 100cc - 125cc 2 stroke P4 4 02:04.986 08:22.499
5 45 Cooper Dudley 13 - U16 years 100cc - 125cc 2 stroke P5 4 02:06.142 08:24.360
6 24 Kyan Hatton 13 - U16 years 100cc - 125cc 2 stroke P6 4 02:05.716 08:25.614
7 24 Levi Sayer 13 - U16 years 100cc - 125cc 2 stroke P7 4 02:05.924 08:26.062
8 266 Michael Jones 13 - U16 years 100cc - 125cc 2 stroke P8 4 02:05.322 08:27.267
9 147 Frederick Taylor 13 - U16 years 100cc - 125cc 2 stroke P9 4 02:06.432 08:30.372
10 87 Ryan Johnston 13 - U16 years 100cc - 125cc 2 stroke P10 4 02:06.776 08:32.061
11 274 Oliver Paterno 13 - U16 years 100cc - 125cc 2 stroke P11 4 02:06.331 08:32.792
12 R58 Bryce Rodney 13 - U16 years 100cc - 125cc 2 stroke P12 4 02:07.463 08:33.405
13 999 Caleb Townsend 13 - U16 years 100cc - 125cc 2 stroke P13 4 02:06.962 08:33.885
14 2 Ky Woods 13 - U16 years 100cc - 125cc 2 stroke P14 4 02:04.503 08:34.398
15 333 Thomas O'Dwyer 13 - U16 years 100cc - 125cc 2 stroke P15 4 02:05.937 08:35.238
16 222 Riley Jamieson 13 - U16 years 100cc - 125cc 2 stroke P16 4 02:06.346 08:35.440
17 429 Rhys Williams 13 - U16 years 100cc - 125cc 2 stroke P17 4 02:07.190 08:39.496
18 423 Zac O'Loan 13 - U16 years 100cc - 125cc 2 stroke P18 4 02:07.149 08:40.210
19 195 Lochie Solomon 13 - U16 years 100cc - 125cc 2 stroke P19 4 02:11.915 08:52.545
20 133 Cooper O'Brien 13 - U16 years 100cc - 125cc 2 stroke P20 4 02:12.107 08:56.311
21 201 Nicholas Lovett 13 - U16 years 100cc - 125cc 2 stroke P21 4 02:13.838 09:00.996
22 207 Fletcher Kilpatrick 13 - U16 years 100cc - 125cc 2 stroke P22 4 02:13.064 09:05.716
23 22 Jye Lawrie 13 - U16 years 100cc - 125cc 2 stroke P23 4 02:14.391 09:10.594
24 555 Riley Cahill 13 - U16 years 100cc - 125cc 2 stroke P24 4 02:16.643 09:10.900
25 275 Blake Coghlan 13 - U16 years 100cc - 125cc 2 stroke P25 4 02:14.019 09:29.059
26 285 Ryan James Trevithick 13 - U16 years 100cc - 125cc 2 stroke P26 4 02:21.395 09:32.198
27 165 Blayze Wooderson 13 - U16 years 100cc - 125cc 2 stroke P27 4 02:20.411 09:35.105
DNF 270 Max Locock 13 - U16 years 100cc - 125cc 2 stroke 2 02:38.332 04:49.220
DNS 4 Koby Tate 13 - U16 years 100cc - 125cc 2 stroke 00.000 00.000
DNS 14 Harper O'Brien 13 - U16 years 100cc - 125cc 2 stroke 00.000 00.000
DNS 33 Billy-James King 13 - U16 years 100cc - 125cc 2 stroke 00.000 00.000

B. 85cc 2st/150cc 4st - 9/u12 Yrs

Event 2 - 85cc 2st/150cc 4st - 9/u12 - Moto 110:20
Pos#RiderClassIn classLapsBest lapTotal
1 37 Phoenix Blanchette 9 - U12 years 85cc std wheel P1 4 02:09.992 08:43.472
2 6 Peter Wolfe 9 - U12 years 85cc std wheel P2 4 02:09.524 08:44.141
3 232 Koby Reed 9 - U12 years 85cc std wheel P3 4 02:10.560 08:45.995
4 999 Nate Ebbeck 9 - U12 years 85cc std wheel P4 4 06:32.116 08:46.472
5 478 Jake Stephenson 9 - U12 years 85cc std wheel P5 4 02:12.489 08:49.897
6 9 Lochlan Grant 9 - U12 years 85cc std wheel P6 4 02:07.994 08:55.348
7 48 Beau Price 9 - U12 years 85cc std wheel P7 4 02:17.125 09:15.571
8 224 Dylan Pendlebury 9 - U12 years 85cc std wheel P8 4 02:19.318 09:19.960
9 360 Brandyn Grace-Lovelace 9 - U12 years 85cc std wheel P9 4 02:20.317 09:26.902
10 401 Chase Weston 9 - U12 years 85cc std wheel P10 4 02:21.631 09:31.189
11 278 Will Cale 9 - U12 years 85cc std wheel P11 4 02:18.896 09:31.945
12 155 Jake Doyle 9 - U12 years 85cc std wheel P12 4 02:17.168 09:33.110
13 457 Hunter McCauley 9 - U12 years 85cc std wheel P13 4 02:23.489 09:37.169
14 252 Brody Collins 9 - U12 years 85cc std wheel P14 4 02:23.581 09:41.447
15 285 Lawson Morris 9 - U12 years 85cc std wheel P15 4 02:25.949 09:48.559
16 722 Luke Hamilton 9 - U12 years 85cc std wheel P16 4 02:20.642 09:49.396
17 747 Eli Rice 9 - U12 years 85cc std wheel P17 4 02:27.695 09:58.506
18 134 Tex Penberthy 9 - U12 years 85cc std wheel P18 4 02:29.705 10:07.650
19 665 Carter Beech 9 - U12 years 85cc std wheel P19 4 02:46.543 11:22.933
20 116 Vinnie Blanchette 9 - U12 years 85cc std wheel P20 4 02:48.484 11:31.665
21 09 Jaymz Nolan 9 - U12 years 85cc std wheel P21 3 02:38.908 08:44.374
DNF 26 Max Carter 9 - U12 years 85cc std wheel 2 02:33.551 05:08.374
Event 10 - 85cc 2st/150cc 4st - 9/u12 - Moto 212:20
Pos#RiderClassIn classLapsBest lapTotal
1 37 Phoenix Blanchette 9 - U12 years 85cc std wheel P1 4 02:10.742 08:24.073
2 6 Peter Wolfe 9 - U12 years 85cc std wheel P2 4 02:10.220 08:26.378
3 9 Lochlan Grant 9 - U12 years 85cc std wheel P3 4 02:10.285 08:27.451
4 478 Jake Stephenson 9 - U12 years 85cc std wheel P4 4 02:11.692 08:30.874
5 999 Nate Ebbeck 9 - U12 years 85cc std wheel P5 4 02:12.906 08:33.275
6 232 Koby Reed 9 - U12 years 85cc std wheel P6 4 02:14.527 08:44.769
7 48 Beau Price 9 - U12 years 85cc std wheel P7 4 02:17.892 08:58.191
8 224 Dylan Pendlebury 9 - U12 years 85cc std wheel P8 4 02:18.816 08:58.747
9 155 Jake Doyle 9 - U12 years 85cc std wheel P9 4 02:17.258 08:59.091
10 457 Hunter McCauley 9 - U12 years 85cc std wheel P10 4 02:21.088 09:08.121
11 360 Brandyn Grace-Lovelace 9 - U12 years 85cc std wheel P11 4 02:21.703 09:09.240
12 278 Will Cale 9 - U12 years 85cc std wheel P12 4 02:20.511 09:10.886
13 722 Luke Hamilton 9 - U12 years 85cc std wheel P13 4 02:21.448 09:12.022
14 285 Lawson Morris 9 - U12 years 85cc std wheel P14 4 02:25.911 09:30.954
15 401 Chase Weston 9 - U12 years 85cc std wheel P15 4 02:26.606 09:34.244
16 747 Eli Rice 9 - U12 years 85cc std wheel P16 4 02:27.617 09:39.294
17 134 Tex Penberthy 9 - U12 years 85cc std wheel P17 4 02:34.374 10:03.323
18 09 Jaymz Nolan 9 - U12 years 85cc std wheel P18 4 02:38.259 10:25.087
19 665 Carter Beech 9 - U12 years 85cc std wheel P19 4 02:40.512 10:43.945
20 116 Vinnie Blanchette 9 - U12 years 85cc std wheel P20 4 02:44.425 10:47.409
21 252 Brody Collins 9 - U12 years 85cc std wheel P21 4 02:27.177 11:07.551
DNS 26 Max Carter 9 - U12 years 85cc std wheel 00.000 00.000
Event 18 - 85cc 2st/150cc 4st - 9/u12 - Moto 314:20
Pos#RiderClassIn classLapsBest lapTotal
1 999 Nate Ebbeck 9 - U12 years 85cc std wheel P1 4 02:11.041 08:43.434
2 6 Peter Wolfe 9 - U12 years 85cc std wheel P2 4 02:13.237 08:49.709
3 9 Lochlan Grant 9 - U12 years 85cc std wheel P3 4 02:12.165 08:51.491
4 478 Jake Stephenson 9 - U12 years 85cc std wheel P4 4 02:14.612 08:57.990
5 232 Koby Reed 9 - U12 years 85cc std wheel P5 4 02:13.601 09:04.280
6 224 Dylan Pendlebury 9 - U12 years 85cc std wheel P6 4 02:20.706 09:19.775
7 155 Jake Doyle 9 - U12 years 85cc std wheel P7 4 02:20.849 09:21.357
8 37 Phoenix Blanchette 9 - U12 years 85cc std wheel P8 4 02:15.471 09:24.466
9 360 Brandyn Grace-Lovelace 9 - U12 years 85cc std wheel P9 4 02:23.645 09:29.079
10 278 Will Cale 9 - U12 years 85cc std wheel P10 4 02:23.784 09:37.199
11 722 Luke Hamilton 9 - U12 years 85cc std wheel P11 4 02:25.055 09:50.808
12 457 Hunter McCauley 9 - U12 years 85cc std wheel P12 4 02:24.603 09:54.476
13 134 Tex Penberthy 9 - U12 years 85cc std wheel P13 4 02:27.457 10:00.474
14 747 Eli Rice 9 - U12 years 85cc std wheel P14 4 02:30.777 10:07.644
15 252 Brody Collins 9 - U12 years 85cc std wheel P15 4 02:27.519 10:09.483
16 48 Beau Price 9 - U12 years 85cc std wheel P16 4 02:21.609 10:20.489
17 09 Jaymz Nolan 9 - U12 years 85cc std wheel P17 4 02:40.767 10:50.388
18 285 Lawson Morris 9 - U12 years 85cc std wheel P18 4 02:27.660 11:10.762
19 116 Vinnie Blanchette 9 - U12 years 85cc std wheel P19 3 02:58.864 08:49.864
DNS 26 Max Carter 9 - U12 years 85cc std wheel 00.000 00.000
DNS 401 Chase Weston 9 - U12 years 85cc std wheel 00.000 00.000
DNS 665 Carter Beech 9 - U12 years 85cc std wheel 00.000 00.000

C. 50cc 7/u9 Yrs

Event 3 - 50cc 7/u9 Yrs - Moto 110:40
Pos#RiderClassIn classLapsBest lapTotal
1 42 Ethan Wolfe 7 - U9 50cc Div 2 P1 4 01:46.650 06:48.906
2 62 Blake Bohannon 7 - U9 50cc Div 2 P2 4 01:49.058 06:59.085
3 577 David Fergus 7 - U9 50cc Div 2 P3 4 01:58.648 07:32.560
4 341 Chase Worthington 7 - U9 50cc Div 2 P4 4 02:05.678 08:07.413
5 847 Hendrix Glover 7 - U9 50cc Div 2 P5 4 02:06.420 08:17.409
6 77 Carter Fergus 7 - U9 50cc Div 2 P6 4 02:06.605 08:18.562
7 176 Hugo McCormick 7 - U9 50cc Div 2 P7 4 02:18.207 08:53.585
8 213 Billy Martin 7 - U9 50cc Div 2 P8 2 05:41.018 07:55.382
Event 11 - 50cc 7/u9 Yrs - Moto 212:40
Pos#RiderClassIn classLapsBest lapTotal
1 42 Ethan Wolfe 7 - U9 50cc Div 2 P1 3 01:47.985 05:14.298
2 62 Blake Bohannon 7 - U9 50cc Div 2 P2 3 01:51.676 05:23.951
3 577 David Fergus 7 - U9 50cc Div 2 P3 3 01:58.672 05:45.251
4 341 Chase Worthington 7 - U9 50cc Div 2 P4 3 01:58.593 05:46.267
5 847 Hendrix Glover 7 - U9 50cc Div 2 P5 3 02:06.304 06:08.189
6 77 Carter Fergus 7 - U9 50cc Div 2 P6 3 02:11.373 06:25.096
7 176 Hugo McCormick 7 - U9 50cc Div 2 P7 3 02:16.687 06:43.395
8 213 Billy Martin 7 - U9 50cc Div 2 P8 3 02:38.607 07:45.475
Event 19 - 50cc 7/u9 Yrs - Moto 314:40
Pos#RiderClassIn classLapsBest lapTotal
1 42 Ethan Wolfe 7 - U9 50cc Div 2 P1 4 01:49.051 07:12.503
2 62 Blake Bohannon 7 - U9 50cc Div 2 P2 4 01:54.047 07:29.972
3 577 David Fergus 7 - U9 50cc Div 2 P3 4 01:56.199 07:45.156
4 341 Chase Worthington 7 - U9 50cc Div 2 P4 4 02:03.517 08:09.729
5 847 Hendrix Glover 7 - U9 50cc Div 2 P5 4 02:10.192 08:37.212
6 77 Carter Fergus 7 - U9 50cc Div 2 P6 4 02:11.107 08:47.497
7 176 Hugo McCormick 7 - U9 50cc Div 2 P7 4 02:19.369 09:13.436
8 213 Billy Martin 7 - U9 50cc Div 2 P8 3 02:34.453 07:38.903

D. 85cc 2st/150cc 4st - 12/u14 Yrs

Event 4 - 85cc 2st/150cc 4st - 12/u14 - Moto 111:00
Pos#RiderClassIn classLapsBest lapTotal
1 2 Ky Woods 12 - U14 years 85cc Std & Big wheel P1 4 01:56.241 08:03.420
2 254 Jack Deveson 12 - U14 years 85cc Std & Big wheel P2 4 02:02.006 08:10.784
3 23 Lachlan Morris 12 - U14 years 85cc Std & Big wheel P3 4 01:59.727 08:12.640
4 420 Max Stevenson 12 - U14 years 85cc Std & Big wheel P4 4 02:05.899 08:25.015
5 45 Koby Tate 12 - U14 years 85cc Std & Big wheel P5 4 02:06.319 08:28.831
6 153 Max Compton 12 - U14 years 85cc Std & Big wheel P6 4 02:05.874 08:33.005
7 274 Oliver Paterno 12 - U14 years 85cc Std & Big wheel P7 4 00.000 08:39.099
8 299 Ryan Jones 12 - U14 years 85cc Std & Big wheel P8 4 02:09.258 08:41.047
9 230 Sonny Antonio 12 - U14 years 85cc Std & Big wheel P9 4 02:11.445 08:50.727
10 66 Brodie Madden 12 - U14 years 85cc Std & Big wheel P10 4 02:10.526 08:51.026
11 22 Jye Lawrie 12 - U14 years 85cc Std & Big wheel P11 4 02:14.390 09:02.914
12 32 Zack Henry 12 - U14 years 85cc Std & Big wheel P12 4 02:15.705 09:04.306
13 44 Sonny Blanchette 12 - U14 years 85cc Std & Big wheel P13 4 02:22.778 09:28.636
14 144 Beau Fitzgerald 12 - U14 years 85cc Std & Big wheel P14 4 02:23.039 09:28.637
15 394 Rory Clements 12 - U14 years 85cc Std & Big wheel P15 4 02:21.090 09:32.513
16 716 Dylan Rodney 12 - U14 years 85cc Std & Big wheel P16 4 02:28.474 10:01.511
17 25 Jett Carter 12 - U14 years 85cc Std & Big wheel P17 4 02:22.939 10:01.533
18 125 Wyatt Galvin 12 - U14 years 85cc Std & Big wheel P18 4 00.000 10:01.534
19 811 Nicholas Moodie 12 - U14 years 85cc Std & Big wheel P19 4 02:29.361 10:06.859
20 77 Tabitha Newcomb 12 - U14 years 85cc Std & Big wheel P20 4 02:36.566 10:30.763
21 872 Liam Lobsey 12 - U14 years 85cc Std & Big wheel P21 4 02:38.334 10:35.316
22 242 Marcus Schultz 12 - U14 years 85cc Std & Big wheel P22 3 02:49.431 08:32.882
23 18 Memphis Dyball 12 - U14 years 85cc Std & Big wheel P23 3 02:14.190 09:32.514
24 418 Beau Tate 12 - U14 years 85cc Std & Big wheel P24 3 02:14.596 10:45.276
Event 12 - 85cc 2st/150cc 4st - 12/u14 - Moto 213:00
Pos#RiderClassIn classLapsBest lapTotal
1 2 Ky Woods 12 - U14 years 85cc Std & Big wheel P1 4 02:01.114 07:57.313
2 23 Lachlan Morris 12 - U14 years 85cc Std & Big wheel P2 4 02:00.964 08:02.935
3 274 Oliver Paterno 12 - U14 years 85cc Std & Big wheel P3 4 02:06.960 08:19.744
4 254 Jack Deveson 12 - U14 years 85cc Std & Big wheel P4 4 02:02.267 08:20.973
5 420 Max Stevenson 12 - U14 years 85cc Std & Big wheel P5 4 02:07.924 08:25.299
6 153 Max Compton 12 - U14 years 85cc Std & Big wheel P6 4 02:09.837 08:36.343
7 230 Sonny Antonio 12 - U14 years 85cc Std & Big wheel P7 4 02:11.562 08:40.047
8 299 Ryan Jones 12 - U14 years 85cc Std & Big wheel P8 4 02:11.281 08:41.727
9 45 Koby Tate 12 - U14 years 85cc Std & Big wheel P9 4 02:10.236 08:57.912
10 22 Jye Lawrie 12 - U14 years 85cc Std & Big wheel P10 4 02:15.616 08:58.796
11 32 Zack Henry 12 - U14 years 85cc Std & Big wheel P11 4 02:15.640 08:59.229
12 394 Rory Clements 12 - U14 years 85cc Std & Big wheel P12 4 02:20.501 09:19.355
13 66 Brodie Madden 12 - U14 years 85cc Std & Big wheel P13 4 02:14.093 09:20.792
14 44 Sonny Blanchette 12 - U14 years 85cc Std & Big wheel P14 4 02:22.132 09:24.307
15 144 Beau Fitzgerald 12 - U14 years 85cc Std & Big wheel P15 4 02:23.732 09:30.444
16 125 Wyatt Galvin 12 - U14 years 85cc Std & Big wheel P16 4 02:28.321 09:47.176
17 811 Nicholas Moodie 12 - U14 years 85cc Std & Big wheel P17 4 02:29.072 10:01.512
18 716 Dylan Rodney 12 - U14 years 85cc Std & Big wheel P18 4 02:33.448 10:08.807
19 25 Jett Carter 12 - U14 years 85cc Std & Big wheel P19 4 02:25.354 10:09.907
20 77 Tabitha Newcomb 12 - U14 years 85cc Std & Big wheel P20 4 02:34.114 10:16.947
21 872 Liam Lobsey 12 - U14 years 85cc Std & Big wheel P21 4 02:36.987 10:29.312
22 242 Marcus Schultz 12 - U14 years 85cc Std & Big wheel P22 3 02:50.363 08:35.195
DNS 18 Memphis Dyball 12 - U14 years 85cc Std & Big wheel 00.000 00.000
DNS 418 Beau Tate 12 - U14 years 85cc Std & Big wheel 00.000 00.000
Event 20 - 85cc 2st/150cc 4st - 12/u14 - Moto 315:00
Pos#RiderClassIn classLapsBest lapTotal
1 23 Lachlan Morris 12 - U14 years 85cc Std & Big wheel P1 4 02:01.415 08:08.278
2 2 Ky Woods 12 - U14 years 85cc Std & Big wheel P2 4 02:01.794 08:10.406
3 274 Oliver Paterno 12 - U14 years 85cc Std & Big wheel P3 4 02:09.706 08:41.239
4 254 Jack Deveson 12 - U14 years 85cc Std & Big wheel P4 4 02:07.274 08:45.502
5 230 Sonny Antonio 12 - U14 years 85cc Std & Big wheel P5 4 02:12.124 08:49.580
6 299 Ryan Jones 12 - U14 years 85cc Std & Big wheel P6 4 02:12.476 08:51.556
7 153 Max Compton 12 - U14 years 85cc Std & Big wheel P7 4 02:13.191 08:59.432
8 420 Max Stevenson 12 - U14 years 85cc Std & Big wheel P8 4 02:12.615 09:02.869
9 22 Jye Lawrie 12 - U14 years 85cc Std & Big wheel P9 4 02:18.262 09:18.351
10 32 Zack Henry 12 - U14 years 85cc Std & Big wheel P10 4 02:19.025 09:20.303
11 66 Brodie Madden 12 - U14 years 85cc Std & Big wheel P11 4 02:19.228 09:20.914
12 44 Sonny Blanchette 12 - U14 years 85cc Std & Big wheel P12 4 02:22.864 09:34.876
13 394 Rory Clements 12 - U14 years 85cc Std & Big wheel P13 4 02:22.316 09:39.714
14 144 Beau Fitzgerald 12 - U14 years 85cc Std & Big wheel P14 4 02:25.497 09:52.359
15 125 Wyatt Galvin 12 - U14 years 85cc Std & Big wheel P15 4 02:28.658 10:05.640
16 811 Nicholas Moodie 12 - U14 years 85cc Std & Big wheel P16 4 02:30.865 10:07.658
17 716 Dylan Rodney 12 - U14 years 85cc Std & Big wheel P17 4 02:37.120 10:36.618
18 77 Tabitha Newcomb 12 - U14 years 85cc Std & Big wheel P18 4 02:37.870 10:39.388
19 872 Liam Lobsey 12 - U14 years 85cc Std & Big wheel P19 4 02:41.142 10:48.805
20 242 Marcus Schultz 12 - U14 years 85cc Std & Big wheel P20 3 03:05.367 09:16.214
21 25 Jett Carter 12 - U14 years 85cc Std & Big wheel P21 3 03:47.342 10:32.341
DNS 18 Memphis Dyball 12 - U14 years 85cc Std & Big wheel 00.000 00.000
DNS 45 Koby Tate 12 - U14 years 85cc Std & Big wheel 00.000 00.000
DNS 418 Beau Tate 12 - U14 years 85cc Std & Big wheel 00.000 00.000

E. 65cc - 10/u12 Yrs

Event 5 - 65cc - 10/u12 Yrs - Moto 111:20
Pos#RiderClassIn classLapsBest lapTotal
1 9 Lochlan Grant 10 - U12 years 65cc P1 4 02:11.352 08:45.554
2 6 Peter Wolfe 10 - U12 years 65cc P2 4 02:11.685 08:46.683
3 4 Kyle Harvey 10 - U12 years 65cc P3 4 02:14.104 08:59.404
4 5 Jake Doyle 10 - U12 years 65cc P4 4 02:18.001 09:16.318
5 48 Beau Price 10 - U12 years 65cc P5 4 02:20.903 09:21.244
6 457 Hunter McCauley 10 - U12 years 65cc P6 4 02:23.782 09:26.146
7 32 Lewis Fretwell 10 - U12 years 65cc P7 4 02:24.641 09:36.871
8 710 Chuck Thomas 10 - U12 years 65cc P8 4 02:27.039 09:37.497
9 747 Eli Rice 10 - U12 years 65cc P9 4 02:24.539 09:39.895
10 252 Brody Collins 10 - U12 years 65cc P10 4 02:27.838 10:03.150
11 199 Reuben Morse 10 - U12 years 65cc P11 4 02:44.434 10:54.472
12 757 Darcy Rice 10 - U12 years 65cc P12 3 02:59.652 08:52.656
13 14 Archie Job 10 - U12 years 65cc P13 3 03:14.362 09:59.445
Event 13 - 65cc - 10/u12 Yrs - Moto 213:20
Pos#RiderClassIn classLapsBest lapTotal
1 4 Kyle Harvey 10 - U12 years 65cc P1 4 02:12.607 08:43.490
2 9 Lochlan Grant 10 - U12 years 65cc P2 4 02:13.649 08:50.287
3 6 Peter Wolfe 10 - U12 years 65cc P3 4 02:14.701 09:02.381
4 5 Jake Doyle 10 - U12 years 65cc P4 4 02:19.221 09:21.122
5 457 Hunter McCauley 10 - U12 years 65cc P5 4 02:24.452 09:31.371
6 48 Beau Price 10 - U12 years 65cc P6 4 02:23.924 09:32.956
