MWMXResults
6 Mar 2022 · Gippsland Series

2022 Airoh Gippy Rnd 1 Wonthaggi Snrs

Wonthaggi · 153 riders · 10 classes

1. C4 National Flooring MX2 A (Lites)

Race 1 10:54
Pos#RiderClassIn classLapsBest lapTotal
1 386 Haruki Yokoyama MX 2 A Grade P1 8 01:42.919 13:37.209
2 5 Alex Larwood MX 2 A Grade P2 8 01:42.663 13:42.985
3 82 Cambell Williams MX 2 A Grade P3 8 01:42.889 13:43.787
4 44 Jai Constantinou MX 2 A Grade P4 8 01:43.069 13:44.944
5 32 Liam Andrews MX 2 A Grade P5 8 01:43.129 13:45.776
6 7 Connor Tierney MX 2 A Grade P6 8 01:44.860 14:15.615
7 24 Chandler Burns MX 2 A Grade P7 8 01:43.742 14:17.935
8 188 Tomas Ravenhorst MX 2 A Grade P8 8 01:44.024 14:20.081
9 208 Riley Fucsko MX 2 A Grade P9 8 01:47.581 14:36.197
10 50 Braeden Krebs MX 2 A Grade P10 8 01:49.219 14:38.153
11 60 Royce Anell MX 2 A Grade P11 8 01:49.750 14:41.519
12 77 Eden Farley MX 2 A Grade P12 8 01:50.524 14:49.619
13 38 Thynan Kean MX 2 A Grade P13 8 01:46.301 14:57.671
14 39 Kallam Orchard MX 2 A Grade P14 8 01:51.824 15:05.489
15 41 Riley Findlay MX 2 A Grade P15 8 01:51.926 15:06.398
16 61 Ethan Ashmore MX 2 A Grade P16 8 01:48.885 15:16.009
17 84. Emma Milesevic MX 2 A Grade P17 8 01:51.851 15:37.720
18 18 Madison Brown MX 2 A Grade P18 7 01:53.479 13:39.953
19 196 Wilson Greiner-Daish MX 2 A Grade P19 7 01:48.493 14:21.705
20 98 Jacob Dole MX 2 A Grade P20 7 02:01.583 15:27.759
DNF 21 Ryder Kingsford MX 2 A Grade 6 01:43.839 10:22.465
DNF 109 Harrison Finlay-Smith MX 2 A Grade 4 02:01.655 08:00.105
Race 311:04
Pos#RiderClassIn classLapsBest lapTotal
1 5 Alex Larwood MX 2 A Grade P1 9 01:40.930 14:45.604
2 386 Haruki Yokoyama MX 2 A Grade P2 9 01:41.440 14:58.057
3 44 Jai Constantinou MX 2 A Grade P3 9 01:43.053 15:09.530
4 82 Cambell Williams MX 2 A Grade P4 9 01:43.763 15:12.433
5 24 Chandler Burns MX 2 A Grade P5 9 01:44.572 15:21.141
6 7 Connor Tierney MX 2 A Grade P6 9 01:45.548 15:32.164
7 21 Ryder Kingsford MX 2 A Grade P7 9 01:48.977 16:02.015
8 38 Thynan Kean MX 2 A Grade P8 9 01:47.065 16:03.515
9 61 Ethan Ashmore MX 2 A Grade P9 9 01:47.652 16:13.333
10 50 Braeden Krebs MX 2 A Grade P10 9 01:51.303 16:14.490
11 77 Eden Farley MX 2 A Grade P11 9 01:51.919 16:24.024
12 39 Kallam Orchard MX 2 A Grade P12 9 01:53.880 16:39.652
13 208 Riley Fucsko MX 2 A Grade P13 9 01:49.623 16:46.413
14 41 Riley Findlay MX 2 A Grade P14 8 01:53.407 14:54.040
15 84. Emma Milesevic MX 2 A Grade P15 8 01:52.970 14:56.768
16 76 Zane Mackintosh MX 2 A Grade P16 8 01:57.368 15:20.377
17 60 Royce Anell MX 2 A Grade P17 8 01:52.157 15:26.380
DNF 188 Tomas Ravenhorst MX 2 A Grade 8 01:44.554 14:04.843
DNF 109 Harrison Finlay-Smith MX 2 A Grade 4 02:00.549 07:31.683
DNF 196 Wilson Greiner-Daish MX 2 A Grade 2 01:53.490 03:46.863
Race 219:15
Pos#RiderClassIn classLapsBest lapTotal
1 44 Jai Constantinou MX 2 A Grade P1 9 01:42.475 14:40.581
2 5 Alex Larwood MX 2 A Grade P2 9 01:42.578 14:41.313
3 386 Haruki Yokoyama MX 2 A Grade P3 9 01:43.522 14:53.564
4 82 Cambell Williams MX 2 A Grade P4 9 01:43.298 14:54.539
5 32 Liam Andrews MX 2 A Grade P5 9 01:44.664 15:06.239
6 24 Chandler Burns MX 2 A Grade P6 9 01:44.628 15:13.244
7 7 Connor Tierney MX 2 A Grade P7 9 01:44.908 15:30.539
8 21 Ryder Kingsford MX 2 A Grade P8 9 01:44.896 15:39.380
9 38 Thynan Kean MX 2 A Grade P9 9 01:46.991 15:42.906
10 50 Braeden Krebs MX 2 A Grade P10 9 01:48.501 15:50.398
11 188 Tomas Ravenhorst MX 2 A Grade P11 9 01:46.951 15:57.843
12 61 Ethan Ashmore MX 2 A Grade P12 9 01:47.744 15:58.999
13 196 Wilson Greiner-Daish MX 2 A Grade P13 9 01:49.254 15:59.636
14 60 Royce Anell MX 2 A Grade P14 9 01:50.235 16:06.638
15 41 Riley Findlay MX 2 A Grade P15 9 01:51.492 16:15.110
16 77 Eden Farley MX 2 A Grade P16 9 01:51.419 16:16.130
17 84. Emma Milesevic MX 2 A Grade P17 9 01:52.727 16:26.976
18 39 Kallam Orchard MX 2 A Grade P18 9 01:53.713 16:29.802
19 18 Madison Brown MX 2 A Grade P19 8 01:52.598 14:41.129
20 208 Riley Fucsko MX 2 A Grade P20 8 01:48.139 14:45.889
21 76 Zane Mackintosh MX 2 A Grade P21 8 01:59.274 15:19.980
22 109 Harrison Finlay-Smith MX 2 A Grade P22 8 01:59.493 15:35.548
DNF 29 Noah Ferguson MX 2 A Grade 2 01:51.879 03:10.653

2. Dezcon Electrical MX2 B (Lites)

Race 1 01:12
Pos#RiderClassIn classLapsBest lapTotal
1 58 Troy Mora MX 2 B Grade P1 6 01:53.262 10:13.355
2 40 Luke Cartwright MX 2 B Grade P2 6 01:53.561 10:30.574
3 365 Matthew O'Keefe MX 2 B Grade P3 6 01:53.294 10:31.747
4 71 Jack Bates MX 2 B Grade P4 6 01:53.006 10:33.929
5 356 tanner sutton-kram MX 2 B Grade P5 6 01:56.559 10:42.080
6 66 Seth Jackson MX 2 B Grade P6 6 01:56.456 10:44.881
7 418 Charlie Moller MX 2 B Grade P7 6 01:55.604 10:46.040
8 22 Madison Healey MX 2 B Grade P8 6 01:57.230 10:46.672
9 275 Bradley Cain MX 2 B Grade P9 6 01:57.953 10:51.927
10 183 Jordan Jackson MX 2 B Grade P10 6 01:59.218 10:59.733
11 443 Thomas Gadsden MX 2 B Grade P11 6 01:59.677 11:04.524
12 352 Blake Webb MX 2 B Grade P12 6 02:01.424 11:19.570
13 404 Jaxson Murphy MX 2 B Grade P13 6 02:01.225 11:21.059
14 277 Luke Rhodes MX 2 B Grade P14 6 02:04.055 11:30.200
15 302 William Frost MX 2 B Grade P15 6 02:02.609 11:30.512
16 412 Thomas Sutherland MX 2 B Grade P16 6 02:02.390 11:32.929
17 381 Tony Spinelli MX 2 B Grade P17 6 02:04.737 11:35.255
18 349 Jordan Taylor MX 2 B Grade P18 6 02:04.246 11:44.410
19 338 Lochlan Craven MX 2 B Grade P19 6 02:09.325 11:58.960
20 252 Rhys Wood MX 2 B Grade P20 6 02:11.388 12:07.726
DNF 316 Daniel O'Keefe MX 2 B Grade 3 02:13.530 05:30.461
DNF 323 Cody Chapman MX 2 B Grade 1 00.000 51.292
DNS 275 Bradley Cain MX 2 B Grade 00.000 00.000
Race 2 15:16
Pos#RiderClassIn classLapsBest lapTotal
1 58 Troy Mora MX 2 B Grade P1 5 01:52.615 08:49.740
2 365 Matthew O'Keefe MX 2 B Grade P2 5 01:53.435 08:55.736
3 356 tanner sutton-kram MX 2 B Grade P3 5 01:54.775 09:04.176
4 275 Bradley Cain MX 2 B Grade P4 5 01:54.015 09:06.432
5 40 Luke Cartwright MX 2 B Grade P5 5 01:54.759 09:07.871
6 404 Jaxson Murphy MX 2 B Grade P6 5 02:01.155 09:35.267
7 71 Jack Bates MX 2 B Grade P7 5 01:56.597 09:36.931
8 302 William Frost MX 2 B Grade P8 5 02:00.641 09:39.271
9 352 Blake Webb MX 2 B Grade P9 5 02:03.074 09:41.771
10 183 Jordan Jackson MX 2 B Grade P10 5 02:01.265 09:44.214
11 412 Thomas Sutherland MX 2 B Grade P11 5 01:59.644 09:47.748
12 443 Thomas Gadsden MX 2 B Grade P12 5 01:58.951 09:48.533
13 349 Jordan Taylor MX 2 B Grade P13 5 02:00.943 09:51.891
14 66 Seth Jackson MX 2 B Grade P14 5 02:00.869 09:53.594
15 277 Luke Rhodes MX 2 B Grade P15 5 02:05.179 09:58.114
16 381 Tony Spinelli MX 2 B Grade P16 5 02:06.513 10:04.232
17 252 Rhys Wood MX 2 B Grade P17 5 02:09.728 10:26.877
18 316 Daniel O'Keefe MX 2 B Grade P18 5 02:07.579 10:42.554
19 338 Lochlan Craven MX 2 B Grade P19 5 02:09.805 10:45.163
DNF 22 Madison Healey MX 2 B Grade 4 02:02.386 07:45.891
Race 316:54
Pos#RiderClassIn classLapsBest lapTotal
1 58 Troy Mora MX 2 B Grade P1 6 01:52.515 10:03.839
2 71 Jack Bates MX 2 B Grade P2 6 01:52.434 10:21.032
3 40 Luke Cartwright MX 2 B Grade P3 6 01:56.597 10:22.141
4 275 Bradley Cain MX 2 B Grade P4 6 01:54.107 10:24.047
5 365 Matthew O'Keefe MX 2 B Grade P5 6 01:55.948 10:33.368
6 356 tanner sutton-kram MX 2 B Grade P6 6 01:58.546 10:41.208
7 66 Seth Jackson MX 2 B Grade P7 6 02:00.722 10:53.555
8 404 Jaxson Murphy MX 2 B Grade P8 6 02:00.643 11:00.159
9 352 Blake Webb MX 2 B Grade P9 6 02:02.619 11:06.963
10 412 Thomas Sutherland MX 2 B Grade P10 6 02:01.491 11:09.703
11 183 Jordan Jackson MX 2 B Grade P11 6 02:00.554 11:15.187
12 302 William Frost MX 2 B Grade P12 6 02:05.206 11:23.132
13 381 Tony Spinelli MX 2 B Grade P13 6 02:05.205 11:27.051
14 443 Thomas Gadsden MX 2 B Grade P14 6 02:00.156 11:38.596
15 277 Luke Rhodes MX 2 B Grade P15 6 02:06.554 11:41.042
16 316 Daniel O'Keefe MX 2 B Grade P16 6 02:07.832 11:58.010
17 252 Rhys Wood MX 2 B Grade P17 6 02:10.827 12:15.829
18 338 Lochlan Craven MX 2 B Grade P18 5 02:14.735 10:28.196

3. Automation by Design MX2 C (Lites)

Race 1 04:39
Pos#RiderClassIn classLapsBest lapTotal
1 V104 Michael Davis MX 2 C Grade P1 5 02:01.464 08:58.586
2 621 Kaden Reyment MX 2 C Grade P2 5 02:01.263 09:14.009
3 563 Darcy Young MX 2 C Grade P3 5 02:03.557 09:23.287
4 700 Jason Cox MX 2 C Grade P4 5 02:03.778 09:27.292
5 548 Damien Sinni MX 2 C Grade P5 5 02:06.454 09:33.574
6 605 William Tallon MX 2 C Grade P6 5 02:07.591 09:36.793
7 798 Lachlan Pope MX 2 C Grade P7 5 02:02.029 09:38.154
8 V199 ashley brady MX 2 C Grade P8 5 02:10.431 09:39.356
9 844 Zane Davies MX 2 C Grade P9 5 02:05.568 09:46.340
10 570 Kaide King (sculthorpe) MX 2 C Grade P10 5 02:06.632 09:52.678
11 683 Sam Jones-Hague MX 2 C Grade P11 5 02:13.907 10:03.203
12 628 Jesse Krekelberg MX 2 C Grade P12 5 02:13.528 10:04.524
13 637 Benjamin Silcock MX 2 C Grade P13 5 02:09.838 10:08.478
14 549 Mitchell Powell MX 2 C Grade P14 5 02:18.251 10:19.254
15 625 Shane Keane MX 2 C Grade P15 5 02:16.435 10:20.483
16 817 Matt Lord MX 2 C Grade P16 5 02:17.295 10:27.129
17 779 Joshua Verhagen MX 2 C Grade P17 5 02:12.277 10:30.841
18 513 Mitch Guillerme MX 2 C Grade P18 5 02:16.358 10:32.371
19 528 Jett McDonald MX 2 C Grade P19 5 02:15.971 10:33.554
20 997 Zayne Riess MX 2 C Grade P20 5 02:15.051 10:45.363
21 111 Samantha Macarthur MX 2 C Grade P21 5 02:19.802 10:55.019
22 554 Angus Wilson MX 2 C Grade P22 5 02:26.490 11:05.636
23 699 Daniel Piggott MX 2 C Grade P23 5 02:17.278 11:07.066
24 652 Jack Ottaway MX 2 C Grade P24 5 02:25.313 11:11.812
25 V120 shaun pettersen MX 2 C Grade P25 5 02:27.562 11:19.885
26 V333 Antony Novak MX 2 C Grade P26 3 02:46.366 10:37.420
Race 2 16:57
Pos#RiderClassIn classLapsBest lapTotal
1 V104 Michael Davis MX 2 C Grade P1 5 02:02.405 08:55.820
2 798 Lachlan Pope MX 2 C Grade P2 5 02:04.421 09:03.235
3 844 Zane Davies MX 2 C Grade P3 5 02:04.950 09:05.011
4 621 Kaden Reyment MX 2 C Grade P4 5 02:03.377 09:06.098
5 563 Darcy Young MX 2 C Grade P5 5 02:07.035 09:25.923
6 548 Damien Sinni MX 2 C Grade P6 5 02:06.590 09:36.199
7 199 ashley brady MX 2 C Grade P7 5 02:09.457 09:44.368
8 997 Zayne Riess MX 2 C Grade P8 5 02:11.845 09:55.920
9 628 Jesse Krekelberg MX 2 C Grade P9 5 02:10.097 09:56.342
10 605 William Tallon MX 2 C Grade P10 5 02:09.621 10:00.013
11 683 Sam Jones-Hague MX 2 C Grade P11 5 02:14.894 10:05.024
12 700 Jason Cox MX 2 C Grade P12 5 02:03.315 10:10.187
13 528 Jett McDonald MX 2 C Grade P13 5 02:13.830 10:15.538
14 625 Shane Keane MX 2 C Grade P14 5 02:14.091 10:19.162
15 699 Daniel Piggott MX 2 C Grade P15 5 02:18.240 10:23.332
16 817 Matt Lord MX 2 C Grade P16 5 02:20.013 10:35.997
17 513 Mitch Guillerme MX 2 C Grade P17 5 02:18.783 10:37.874
18 554 Angus Wilson MX 2 C Grade P18 5 02:26.991 10:59.657
19 V333 Antony Novak MX 2 C Grade P19 5 02:24.054 11:07.830
20 V120 shaun pettersen MX 2 C Grade P20 5 02:27.064 11:12.069
21 111 Samantha Macarthur MX 2 C Grade P21 5 02:25.854 11:17.410
22 652 Jack Ottaway MX 2 C Grade P22 5 02:22.222 11:22.778
23 549 Mitchell Powell MX 2 C Grade P23 4 02:37.883 09:10.672
DNF 637 Benjamin Silcock MX 2 C Grade 3 02:09.401 05:22.718
Race 319:16
Pos#RiderClassIn classLapsBest lapTotal
1 V104 Michael Davis MX 2 C Grade P1 5 02:03.789 08:55.259
2 700 Jason Cox MX 2 C Grade P2 5 02:01.619 08:57.243
3 844 Zane Davies MX 2 C Grade P3 5 02:08.289 09:26.947
4 548 Damien Sinni MX 2 C Grade P4 5 02:08.153 09:32.830
5 798 Lachlan Pope MX 2 C Grade P5 5 02:06.999 09:33.825
6 199 ashley brady MX 2 C Grade P6 5 02:10.464 09:41.197
7 605 William Tallon MX 2 C Grade P7 5 02:07.689 09:51.676
8 628 Jesse Krekelberg MX 2 C Grade P8 5 02:15.256 09:59.101
9 699 Daniel Piggott MX 2 C Grade P9 5 02:18.711 10:11.858
10 997 Zayne Riess MX 2 C Grade P10 5 02:17.672 10:16.647
11 817 Matt Lord MX 2 C Grade P11 5 02:17.100 10:21.017
12 513 Mitch Guillerme MX 2 C Grade P12 5 02:20.303 10:28.330
13 683 Sam Jones-Hague MX 2 C Grade P13 5 02:20.499 10:30.306
14 528 Jett McDonald MX 2 C Grade P14 5 02:17.221 10:31.424
15 625 Shane Keane MX 2 C Grade P15 5 02:17.918 10:32.951
16 549 Mitchell Powell MX 2 C Grade P16 5 02:23.526 10:42.323
17 652 Jack Ottaway MX 2 C Grade P17 5 02:24.380 10:55.851
18 621 Kaden Reyment MX 2 C Grade P18 5 02:19.909 11:01.482
19 111 Samantha Macarthur MX 2 C Grade P19 5 02:27.461 11:05.350
20 V120 shaun pettersen MX 2 C Grade P20 5 02:29.502 11:10.025
21 554 Angus Wilson MX 2 C Grade P21 5 02:30.362 11:12.500
22 563 Darcy Young MX 2 C Grade P22 4 02:10.597 08:58.528
23 V333 Antony Novak MX 2 C Grade P23 3 03:48.631 08:56.053

4. Ashmores Smash Repairs JUNIOR LITES

Race 216:49
Pos#RiderClassIn classLapsBest lapTotal
1 66 Kayden Minear SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P1 5 01:46.317 07:39.085
2 33 Kallam Dyce SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P2 5 01:49.495 07:58.708
3 76 Hixson McInnes SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P3 5 01:49.704 08:00.082
4 294 Koby Hantis SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P4 5 01:50.196 08:02.635
5 22 Matthew Peluso SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P5 5 01:53.975 08:18.213
6 29 Kayden Strode SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P6 5 01:55.017 08:26.765
7 39 Oscar Fox SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P7 5 01:53.752 08:28.745
8 47 Baylin Townsend SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P8 5 01:56.561 08:31.408
9 14 Charlie Bird SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P9 5 01:58.066 08:38.569
10 54 Memphis Trevena SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P10 5 02:00.033 08:58.202
11 197 Jack Silcock SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P11 5 02:04.761 09:12.633
12 611 Tyler Egan SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P12 5 02:06.669 09:19.842
13 25 Kaylee Cameron SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P13 5 02:08.933 09:42.235
Race 116:49
Pos#RiderClassIn classLapsBest lapTotal
1 66 Kayden Minear SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P1 5 01:44.656 08:10.119
2 76 Hixson McInnes SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P2 5 01:48.213 08:14.150
3 294 Koby Hantis SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P3 5 01:49.410 08:16.733
4 33 Kallam Dyce SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P4 5 01:48.504 08:20.948
5 22 Matthew Peluso SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P5 5 01:50.727 08:31.022
6 39 Oscar Fox SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P6 5 01:52.844 08:40.216
7 47 Baylin Townsend SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P7 5 01:53.412 08:46.639
8 29 Kayden Strode SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P8 5 01:52.288 08:54.854
9 14 Charlie Bird SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P9 5 01:56.370 09:05.554
10 54 Memphis Trevena SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P10 5 01:58.969 09:18.843
11 197 Jack Silcock SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P11 5 02:02.131 09:28.331
12 611 Tyler Egan SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P12 5 02:03.005 09:38.086
13 25 Kaylee Cameron SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P13 5 02:11.800 10:12.955
14 688 Lachlan Piggott SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P14 4 02:27.223 09:10.966
Race 316:49
Pos#RiderClassIn classLapsBest lapTotal
1 66 Kayden Minear SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P1 5 01:46.583 07:27.548
2 76 Hixson McInnes SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P2 5 01:49.586 07:48.565
3 294 Koby Hantis SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P3 5 01:50.310 07:51.508
4 33 Kallam Dyce SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P4 5 01:52.178 07:58.608
5 22 Matthew Peluso SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P5 5 01:54.230 08:07.109
6 29 Kayden Strode SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P6 5 01:55.280 08:15.605
7 39 Oscar Fox SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P7 5 01:55.943 08:16.385
8 47 Baylin Townsend SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P8 5 01:57.074 08:23.229
9 14 Charlie Bird SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P9 5 02:00.692 08:41.334
10 54 Memphis Trevena SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P10 5 01:59.947 08:49.240
11 197 Jack Silcock SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P11 5 02:06.470 09:05.666
12 611 Tyler Egan SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P12 5 02:07.679 09:18.513
13 25 Kaylee Cameron SUNDAY - JNR Lites 13-U16 (100cc-125 2st & 128-150 2st to 250cc 4st) P13 4 02:17.965 07:46.908

5. Van Vliet Racing Senior Quads OPEN

Race 209:49
Pos#RiderClassIn classLapsBest lapTotal
1 43 Cooper Van Vliet SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P1 5 02:06.427 09:13.769
2 48 Mitch Van Vliet SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P2 5 02:08.852 09:37.482
3 121 James Blackhurst SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P3 4 02:21.590 09:42.983
4 9 Ian McGuigan SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P4 4 02:51.182 10:00.225
5 11 Ryan Farley SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P5 4 00.000 00.000
Race 109:49
Pos#RiderClassIn classLapsBest lapTotal
1 24 Jake Van Vliet SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P1 5 02:00.409 09:02.163
2 43 Cooper Van Vliet SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P2 5 02:02.463 09:19.262
3 48 Mitch Van Vliet SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P3 5 02:12.202 09:43.287
4 121 James Blackhurst SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P4 5 02:23.885 10:39.963
5 9 Ian McGuigan SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P5 4 02:45.984 09:48.231
6 213 Connor Smythe SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P6 4 02:58.902 10:45.272
Race 310:49
Pos#RiderClassIn classLapsBest lapTotal
1 43 Cooper Van Vliet SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P1 5 02:04.455 09:06.996
2 48 Mitch Van Vliet SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P2 5 02:12.623 09:53.777
3 121 James Blackhurst SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P3 5 02:29.785 11:16.534
4 9 Ian McGuigan SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P4 4 02:59.148 10:42.418
5 11 Ryan Farley SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st P5 4 00.000 00.000
DNF 213 Connor Smythe SENIOR OPEN QUAD - 16 YEARS AND OVER up to 700cc 4st/ 550cc 2st 1 00.000 01:58.430

6. SunnyBank Horticultural Vets - 30's, 40's & 50'S

Race 110:04
Pos#RiderClassIn classLapsBest lapTotal
1 298 Darcy Stafford Vets 30- U40 Open (Sun) P1 5 01:53.219 09:12.524
2 378 Leigh Calder Vets 30- U40 Open (Sun) P2 5 01:58.451 09:36.079
3 52 Craig Holt Vets 40- U50 Open (Sun) P1 5 02:03.584 09:56.688
4 289 Cameron Barber Vets 30- U40 Open (Sun) P3 5 02:03.282 09:58.261
5 18 Cameron Lear Vets 30- U40 Open (Sun) P4 5 02:02.388 09:59.498
6 v96 Michael Anthony Vets 30- U40 Open (Sun) P5 5 02:05.295 10:15.918
7 120 Levi Collins Vets 30- U40 Open (Sun) P6 5 01:58.180 10:17.589
8 v85 Brodie Williams Vets 30- U40 Open (Sun) P7 5 02:05.772 10:25.103
9 150 Hayden Joyce Vets 40- U50 Open (Sun) P2 5 02:04.909 10:40.315
10 V199 ashley brady Vets 30- U40 Open (Sun) P8 5 02:10.391 10:45.030
11 245 Eddie Cini Vets 50+ Open (Sun) P1 5 02:16.846 11:02.233
12 V745 Jeremy Gordon Dunn Vets 30- U40 Open (Sun) P9 5 02:15.838 11:05.553
13 v20 Heath Butler Vets 50+ Open (Sun) P2 5 02:16.120 11:07.283
14 597 Adam Baxendale Vets 30- U40 Open (Sun) P10 5 02:14.448 11:11.026
15 776 Justin Farrall Vets 30- U40 Open (Sun) P11 5 02:14.276 11:11.859
16 275 David Martin Vets 40- U50 Open (Sun) P3 5 02:16.549 11:11.900
17 v177 wayne snooks Vets 50+ Open (Sun) P3 5 02:18.684 11:27.903
18 364 Mitchell Van Ekeren Vets 40- U50 Open (Sun) P4 4 02:24.276 09:18.287
19 48 Mitch Van Vliet Vets 30- U40 Open (Sun) P12 4 02:01.541 09:24.897
20 v17 Timothy Leusenkamp Vets 50+ Open (Sun) P4 4 02:30.056 09:39.986
21 V333 Antony Novak Vets 30- U40 Open (Sun) P13 4 02:19.470 09:56.053
22 V18 Michael Burns Vets 50+ Open (Sun) P5 4 02:24.576 10:05.828
DNF v29 Denis Casey Vets 50+ Open (Sun) 3 02:20.527 06:36.088
DNF 507 Sean Bevan Vets 30- U40 Open (Sun) 2 02:16.201 04:41.669
DNF 488 Kenneth Royle Vets 50+ Open (Sun) 1 00.000 05:41.105
Race 212:24
Pos#RiderClassIn classLapsBest lapTotal
1 298 Darcy Stafford Vets 30- U40 Open (Sun) P1 5 01:53.962 08:59.525
2 120 Levi Collins Vets 30- U40 Open (Sun) P2 5 01:58.567 09:20.459
3 v96 Michael Anthony Vets 30- U40 Open (Sun) P3 5 02:01.104 09:32.769
4 18 Cameron Lear Vets 30- U40 Open (Sun) P4 5 02:02.161 09:34.382
5 52 Craig Holt Vets 40- U50 Open (Sun) P1 5 02:03.319 09:39.823
