MWMXResults
20 Mar 2022 · AP Timing

WAMX Senior State Rnd 1

Shrubland Park · 142 riders · 7 classes

MX ATV

Race 310:33
Pos#RiderClassIn classLapsBest lapTotal
1 77 JOSHUA MCQUADE MX ATV P1 6 02:02.636 12:38.954
2 42 ZACHARY CROONEN MX ATV P2 6 02:07.219 12:59.228
3 84 DEEGAN LOUGH MX ATV P3 6 02:08.451 13:10.158
4 122 JACK LANGRIDGE MX ATV P4 6 02:10.291 13:16.483
5 2 MICHAEL MURPHY MX ATV P5 6 02:07.505 13:17.205
6 17 NAMO LEAO MX ATV P6 6 02:10.153 13:35.566
7 96 ANTHONY CASE MX ATV P7 6 02:18.931 14:10.088
8 32 CAELAN CAMPIONE MX ATV P8 6 02:19.574 14:10.897
9 708 BILL RICE MX ATV P9 6 02:19.460 14:18.774
DNS 46 CHRISTOPHER BOSNAKIS MX ATV 00.000 00.000
Race 1013:03
Pos#RiderClassIn classLapsBest lapTotal
1 77 JOSHUA MCQUADE MX ATV P1 6 02:12.216 13:35.032
2 42 ZACHARY CROONEN MX ATV P2 6 02:13.783 14:09.596
3 2 MICHAEL MURPHY MX ATV P3 6 02:19.282 14:36.197
4 122 JACK LANGRIDGE MX ATV P4 6 02:24.970 14:59.053
5 84 DEEGAN LOUGH MX ATV P5 6 02:21.416 15:09.809
6 17 NAMO LEAO MX ATV P6 6 02:22.894 15:14.795
7 96 ANTHONY CASE MX ATV P7 6 02:31.249 15:37.084
8 708 BILL RICE MX ATV P8 5 02:39.220 13:37.171
9 32 CAELAN CAMPIONE MX ATV P9 5 02:34.522 16:09.336
DNS 46 CHRISTOPHER BOSNAKIS MX ATV 00.000 00.000
Race 1815:46
Pos#RiderClassIn classLapsBest lapTotal
1 77 JOSHUA MCQUADE MX ATV P1 5 02:27.520 12:36.624
2 42 ZACHARY CROONEN MX ATV P2 5 02:31.509 12:53.138
3 84 DEEGAN LOUGH MX ATV P3 5 02:31.298 13:00.314
4 17 NAMO LEAO MX ATV P4 5 02:34.534 13:10.680
5 2 MICHAEL MURPHY MX ATV P5 5 02:30.941 13:23.513
6 96 ANTHONY CASE MX ATV P6 5 02:40.029 13:50.531
7 32 CAELAN CAMPIONE MX ATV P7 5 02:49.521 14:39.862
8 708 BILL RICE MX ATV P8 5 02:51.875 14:51.543
DNF 122 JACK LANGRIDGE MX ATV 3 02:37.751 08:03.693
DNS 46 CHRISTOPHER BOSNAKIS MX ATV 00.000 00.000

MX Clubman

Race 110:00
Pos#RiderClassIn classLapsBest lapTotal
1 567 ZAC KEAST MX Clubman P1 6 02:00.967 12:36.169
2 722 CAMPBELL LEE MX Clubman P2 6 02:06.119 12:45.480
3 725 JACK BARHAM MX Clubman P3 6 02:03.282 12:50.563
4 611 TOM VARLEY MX Clubman P4 6 02:03.303 13:03.901
5 628 TADHG VENN MX Clubman P5 6 02:07.019 13:06.803
6 499 RYAN GEAR MX Clubman P6 6 02:08.221 13:08.655
7 592 TAINE KINGS MX Clubman P7 6 02:03.974 13:09.040
8 531 JIORDAN GIACOPPO MX Clubman P8 6 02:04.345 13:09.620
9 908 JACK HOURIGAN MX Clubman P9 6 02:09.386 13:18.992
10 526 ZECHARIAH BROOKS-BOWMAN MX Clubman P10 6 02:05.684 13:19.021
11 639 DARRYL YOUNG MX Clubman P11 6 02:08.224 13:26.227
12 475 LUKE GASKE MX Clubman P12 6 02:07.554 13:26.453
13 358 JARRAD KREPP MX Clubman P13 6 02:05.108 13:30.735
14 492 CAMERON MACKIE MX Clubman P14 6 02:11.872 13:35.057
15 388 MASON COOPER MX Clubman P15 6 02:13.028 13:36.300
16 96 KACEY KINGS MX Clubman P16 6 02:09.607 13:43.626
17 454 STEWART HALL MX Clubman P17 6 02:12.251 13:46.940
18 630 GRAHAM KING MX Clubman P18 6 02:13.590 13:48.828
19 424 JESSE CREAM MX Clubman P19 6 02:13.614 13:55.840
20 625 TOBIAH BROOKS-BOWMAN MX Clubman P20 6 02:16.419 14:37.153
21 583 HAYDEN O'LEARY MX Clubman P21 6 02:24.246 14:45.507
22 334 DANIEL DUNKLEY MX Clubman P22 6 02:21.171 14:54.603
23 587 STEVE SCOTT MX Clubman P23 6 02:22.643 14:56.071
24 602 WILLIAM JONES MX Clubman P24 5 02:21.207 12:54.732
25 562 NIGEL WRIGHT MX Clubman P25 5 02:38.722 13:40.226
26 493 LAYTON KNIGHT MX Clubman P26 5 02:37.468 13:50.922
27 483 JOEL HEADFORD MX Clubman P27 5 02:29.244 14:29.649
28 857 SETH DAVIES MX Clubman P28 4 02:30.329 14:53.907
DNF 257 BODHI CANT MX Clubman 4 02:26.922 11:02.329
DNF 363 MATTHEW TAYLOR MX Clubman 1 02:46.638 02:52.674
Race 812:28
Pos#RiderClassIn classLapsBest lapTotal
1 567 ZAC KEAST MX Clubman P1 6 02:08.913 13:35.540
2 526 ZECHARIAH BROOKS-BOWMAN MX Clubman P2 6 02:14.711 13:40.408
3 722 CAMPBELL LEE MX Clubman P3 6 02:13.852 13:42.051
4 592 TAINE KINGS MX Clubman P4 6 02:10.646 13:42.069
5 531 JIORDAN GIACOPPO MX Clubman P5 6 02:14.263 13:49.104
6 628 TADHG VENN MX Clubman P6 6 02:15.546 13:56.251
7 475 LUKE GASKE MX Clubman P7 6 02:15.358 14:03.137
8 499 RYAN GEAR MX Clubman P8 6 02:16.622 14:05.543
9 611 TOM VARLEY MX Clubman P9 6 02:14.470 14:14.188
10 639 DARRYL YOUNG MX Clubman P10 6 02:19.378 14:18.935
11 725 JACK BARHAM MX Clubman P11 6 02:18.362 14:21.037
12 363 MATTHEW TAYLOR MX Clubman P12 6 02:13.787 14:27.454
13 492 CAMERON MACKIE MX Clubman P13 6 02:20.278 14:32.654
14 630 GRAHAM KING MX Clubman P14 6 02:21.263 14:42.098
15 454 STEWART HALL MX Clubman P15 6 02:22.452 14:44.884
16 96 KACEY KINGS MX Clubman P16 6 02:23.528 14:45.589
17 388 MASON COOPER MX Clubman P17 6 02:21.455 14:51.546
18 424 JESSE CREAM MX Clubman P18 6 02:21.473 15:04.698
19 583 HAYDEN O'LEARY MX Clubman P19 6 02:28.238 15:23.244
20 587 STEVE SCOTT MX Clubman P20 6 02:26.888 15:27.537
21 602 WILLIAM JONES MX Clubman P21 6 02:25.629 15:38.730
22 625 TOBIAH BROOKS-BOWMAN MX Clubman P22 6 02:23.817 15:39.126
23 334 DANIEL DUNKLEY MX Clubman P23 6 02:28.426 15:52.095
24 483 JOEL HEADFORD MX Clubman P24 5 02:30.130 13:45.062
25 493 LAYTON KNIGHT MX Clubman P25 5 02:48.281 14:32.118
26 857 SETH DAVIES MX Clubman P26 5 02:39.935 14:32.681
27 562 NIGEL WRIGHT MX Clubman P27 5 02:58.405 15:52.741
DNF 908 JACK HOURIGAN MX Clubman 5 02:16.119 12:31.290
DNF 358 JARRAD KREPP MX Clubman 3 02:13.911 07:26.582
DNF 257 BODHI CANT MX Clubman 3 02:43.742 08:48.376
Race 1514:54
Pos#RiderClassIn classLapsBest lapTotal
1 531 JIORDAN GIACOPPO MX Clubman P1 6 02:15.626 13:59.369
2 567 ZAC KEAST MX Clubman P2 6 02:17.452 14:30.348
3 611 TOM VARLEY MX Clubman P3 6 02:16.694 14:38.611
4 722 CAMPBELL LEE MX Clubman P4 6 02:19.663 14:43.432
5 499 RYAN GEAR MX Clubman P5 6 02:23.029 14:45.974
6 639 DARRYL YOUNG MX Clubman P6 6 02:25.575 14:47.019
7 602 WILLIAM JONES MX Clubman P7 6 02:23.133 15:04.469
8 628 TADHG VENN MX Clubman P8 6 02:24.455 15:04.470
9 492 CAMERON MACKIE MX Clubman P9 6 02:30.391 15:14.111
10 908 JACK HOURIGAN MX Clubman P10 6 02:29.781 15:35.375
11 475 LUKE GASKE MX Clubman P11 6 02:26.328 15:39.090
12 587 STEVE SCOTT MX Clubman P12 6 02:33.587 15:43.976
13 424 JESSE CREAM MX Clubman P13 6 02:33.168 15:49.873
14 388 MASON COOPER MX Clubman P14 6 02:29.343 15:54.443
15 625 TOBIAH BROOKS-BOWMAN MX Clubman P15 6 02:32.384 15:54.921
16 592 TAINE KINGS MX Clubman P16 6 02:31.029 16:12.026
17 334 DANIEL DUNKLEY MX Clubman P17 5 02:43.423 14:13.908
18 583 HAYDEN O'LEARY MX Clubman P18 5 02:41.523 14:26.449
19 562 NIGEL WRIGHT MX Clubman P19 5 02:59.802 15:57.141
20 857 SETH DAVIES MX Clubman P20 5 02:53.912 16:16.756
DNF 358 JARRAD KREPP MX Clubman 3 02:25.817 08:34.176
DNF 96 KACEY KINGS MX Clubman 2 02:22.649 05:18.914
DNF 526 ZECHARIAH BROOKS-BOWMAN MX Clubman 1 04:16.921 04:22.354
DNS 725 JACK BARHAM MX Clubman 00.000 00.000
DNS 363 MATTHEW TAYLOR MX Clubman 00.000 00.000
DNS 630 GRAHAM KING MX Clubman 00.000 00.000
DNS 454 STEWART HALL MX Clubman 00.000 00.000
DNS 483 JOEL HEADFORD MX Clubman 00.000 00.000
DNS 493 LAYTON KNIGHT MX Clubman 00.000 00.000
DNS 257 BODHI CANT MX Clubman 00.000 00.000

MX Veterans / MX Masters

Race 511:15
Pos#RiderClassIn classLapsBest lapTotal
1 30 DEAN PORTER MX Veterans P1 7 01:51.612 13:22.855
2 43 MICHAEL KENNEDY MX Veterans P2 7 01:54.228 13:49.351
3 153 OLIVER SMITH MX Veterans P3 7 01:54.399 13:52.561
4 31 JACKSON MAY MX Veterans P4 7 01:57.457 14:08.611
5 93 AARON CHIRCOP MX Veterans P5 7 01:57.410 14:12.802
6 497 BRADLEY JOHNSTON MX Veterans P6 7 02:04.452 14:56.341
7 120 ERIC SHAND MX Veterans P7 7 02:06.910 15:12.620
8 38 STEFAN WEISZBACH MX Veterans P8 7 02:04.952 15:18.068
9 142 TREVOR UNSTEAD MX Masters P1 6 02:00.191 13:26.066
10 137 STUART MCFERRAN MX Masters P2 6 02:01.141 13:31.287
11 400 JAMIE BURTON MX Veterans P9 6 02:08.348 13:35.074
12 457 STEPHEN BLAY MX Veterans P10 6 02:15.716 13:57.041
13 114 SCOTT KOSTIN MX Masters P3 6 02:00.877 14:14.139
14 660 PETER SMEATHERS MX Masters P4 6 02:12.168 14:40.915
15 465 SHANE MCCULLAUGH MX Masters P5 6 02:13.939 14:50.379
16 489 MARC PAYNE MX Masters P6 6 02:19.161 15:26.067
17 615 PETER FREIGHT MX Masters P7 6 02:17.596 15:28.808
18 826 RYAN BRYCE MX Masters P8 6 02:16.460 15:30.174
19 639 DARRYL YOUNG MX Masters P9 5 02:12.353 13:24.658
20 684 LEIGH BOUJOS MX Masters P10 5 02:24.413 13:43.561
21 312 MICHAEL JONES MX Masters P11 5 02:30.715 14:08.660
22 925 GARRY STACEY MX Masters P12 5 02:50.423 15:35.538
23 887 GARY TAPPER MX Masters P13 5 02:50.415 16:03.385
24 960 ANTHONY FIASCHI MX Masters P14 4 02:46.630 15:01.284
DNF 880 HIEP NGUYEN MX Veterans 5 02:22.846 13:22.344
DNF 363 MATTHEW TAYLOR MX Veterans 2 02:10.226 04:45.895
Race 1213:45
Pos#RiderClassIn classLapsBest lapTotal
1 30 DEAN PORTER MX Veterans P1 6 01:54.177 11:49.089
2 153 OLIVER SMITH MX Veterans P2 6 01:57.349 12:12.975
3 43 MICHAEL KENNEDY MX Veterans P3 6 01:56.918 12:20.507
4 93 AARON CHIRCOP MX Veterans P4 6 02:02.235 12:26.486
5 31 JACKSON MAY MX Veterans P5 6 02:02.664 12:29.884
6 120 ERIC SHAND MX Veterans P6 6 02:09.316 13:38.653
7 497 BRADLEY JOHNSTON MX Veterans P7 6 02:10.642 13:45.819
8 137 STUART MCFERRAN MX Masters P1 6 02:04.976 13:49.967
9 114 SCOTT KOSTIN MX Masters P2 6 02:07.694 13:50.295
10 142 TREVOR UNSTEAD MX Masters P3 5 02:05.582 11:54.132
11 38 STEFAN WEISZBACH MX Veterans P8 5 02:17.510 11:56.524
12 457 STEPHEN BLAY MX Veterans P9 5 02:17.245 12:01.564
13 400 JAMIE BURTON MX Veterans P10 5 02:12.952 12:06.517
14 465 SHANE MCCULLAUGH MX Masters P4 5 02:20.127 12:48.763
15 660 PETER SMEATHERS MX Masters P5 5 02:19.185 12:56.632
16 489 MARC PAYNE MX Masters P6 5 02:23.926 13:24.037
17 615 PETER FREIGHT MX Masters P7 5 02:32.630 13:57.224
18 826 RYAN BRYCE MX Masters P8 5 02:21.636 14:01.218
19 880 HIEP NGUYEN MX Veterans P11 5 02:32.976 14:02.727
20 684 LEIGH BOUJOS MX Masters P9 5 02:34.688 14:41.732
21 312 MICHAEL JONES MX Masters P10 4 02:35.702 11:59.492
22 960 ANTHONY FIASCHI MX Masters P11 4 02:53.577 12:05.611
23 887 GARY TAPPER MX Masters P12 4 03:00.937 13:01.839
24 925 GARRY STACEY MX Masters P13 4 02:59.881 13:38.767
DNS 639 DARRYL YOUNG MX Masters 00.000 00.000
DNS 363 MATTHEW TAYLOR MX Veterans 00.000 00.000
Race 1715:30
Pos#RiderClassIn classLapsBest lapTotal
1 30 DEAN PORTER MX Veterans P1 6 01:56.959 12:04.784
2 43 MICHAEL KENNEDY MX Veterans P2 6 02:00.313 12:22.700
3 153 OLIVER SMITH MX Veterans P3 6 02:00.609 12:47.236
4 31 JACKSON MAY MX Veterans P4 6 02:04.873 13:00.170
5 93 AARON CHIRCOP MX Veterans P5 6 02:03.931 13:00.630
6 38 STEFAN WEISZBACH MX Veterans P6 6 02:16.577 14:05.475
7 137 STUART MCFERRAN MX Masters P1 6 02:06.800 14:05.808
8 142 TREVOR UNSTEAD MX Masters P2 6 02:06.562 14:07.058
9 497 BRADLEY JOHNSTON MX Veterans P7 6 02:18.167 14:21.956
10 114 SCOTT KOSTIN MX Masters P3 5 02:08.936 12:21.386
11 457 STEPHEN BLAY MX Veterans P8 5 02:23.178 12:21.502
12 120 ERIC SHAND MX Veterans P9 5 02:18.218 12:27.151
13 400 JAMIE BURTON MX Veterans P10 5 02:34.823 13:27.180
14 660 PETER SMEATHERS MX Masters P4 5 02:23.816 13:43.186
15 489 MARC PAYNE MX Masters P5 5 02:29.067 14:13.352
16 615 PETER FREIGHT MX Masters P6 5 02:36.381 14:19.985
17 826 RYAN BRYCE MX Masters P7 5 02:40.554 14:44.096
18 880 HIEP NGUYEN MX Veterans P11 5 02:38.907 14:53.927
19 887 GARY TAPPER MX Masters P8 4 03:06.923 13:40.815
20 925 GARRY STACEY MX Masters P9 4 03:02.416 13:57.417
DNS 465 SHANE MCCULLAUGH MX Masters 00.000 00.000
DNS 684 LEIGH BOUJOS MX Masters 00.000 00.000
DNS 312 MICHAEL JONES MX Masters 00.000 00.000
DNS 960 ANTHONY FIASCHI MX Masters 00.000 00.000
DNS 639 DARRYL YOUNG MX Masters 00.000 00.000
DNS 363 MATTHEW TAYLOR MX Veterans 00.000 00.000

MX Women

Race 210:17
Pos#RiderClassIn classLapsBest lapTotal
1 79 KARA CATS MX Women P1 6 02:02.971 12:45.500
2 52 HANNAH STEWART MX Women P2 6 02:06.788 13:02.393
3 29 MEGAN BAGNALL MX Women P3 6 02:12.400 13:46.127
4 730 PHOEBE BRONWIN MX Women P4 6 02:20.870 15:06.909
5 44 LAUREN COOK MX Women P5 5 02:27.762 13:14.614
6 543 L'TECIA O'NEIL MX Women P6 5 02:36.637 13:27.120
7 620 AMBER WINDER MX Women P7 5 02:37.149 13:39.250
8 362 JOLENE SCHMIDT MX Women P8 5 02:50.029 14:20.281
9 902 HOLLY CROWLEY MX Women P9 4 03:17.327 15:10.128
Race 912:45
Pos#RiderClassIn classLapsBest lapTotal
1 79 KARA CATS MX Women P1 6 02:09.566 13:32.504
2 29 MEGAN BAGNALL MX Women P2 6 02:16.381 14:02.898
3 52 HANNAH STEWART MX Women P3 6 02:14.678 14:35.878
4 730 PHOEBE BRONWIN MX Women P4 6 02:29.807 15:38.494
5 44 LAUREN COOK MX Women P5 5 02:37.921 14:10.850
6 543 L'TECIA O'NEIL MX Women P6 5 02:49.021 14:16.354
7 362 JOLENE SCHMIDT MX Women P7 5 02:58.672 15:14.507
8 902 HOLLY CROWLEY MX Women P8 4 03:39.600 15:24.541
DNF 620 AMBER WINDER MX Women 3 02:46.945 09:01.683
Race 1615:12
Pos#RiderClassIn classLapsBest lapTotal
1 79 KARA CATS MX Women P1 6 02:15.069 14:18.061
2 52 HANNAH STEWART MX Women P2 6 02:21.812 14:32.098
3 29 MEGAN BAGNALL MX Women P3 6 02:22.480 14:32.443
4 730 PHOEBE BRONWIN MX Women P4 6 02:43.949 16:53.268
5 44 LAUREN COOK MX Women P5 5 02:45.618 14:28.094
6 543 L'TECIA O'NEIL MX Women P6 5 02:50.196 15:41.032
7 362 JOLENE SCHMIDT MX Women P7 5 03:09.009 16:02.457
DNF 620 AMBER WINDER MX Women 4 02:59.030 12:32.344
DNF 902 HOLLY CROWLEY MX Women 3 03:45.525 12:03.245

MX1

Race 712:03
Pos#RiderClassIn classLapsBest lapTotal
1 6 JAYDEN RYKERS MX1 Pro P1 12 01:47.326 22:14.400
2 1 JOHN DARROCH MX1 Pro P2 12 01:47.433 22:17.240
3 57 CHARLIE CREECH MX1 Pro P3 12 01:50.154 22:37.281
4 27 LIAM ATKINSON MX1 Pro P4 12 01:48.643 22:52.783
5 59 JULIAN CUTAJAR MX1 Pro P5 12 01:50.428 23:22.046
6 98 JAKE FEWSTER MX1 Pro P6 12 01:53.063 23:48.362
7 69 LUKE FEW MX1 Pro P7 12 01:55.392 23:54.145
8 345 DILLON KATTLER MX1 Expert P1 12 01:55.890 24:06.283
9 5 AUSTIN RIDLEY MX1 Pro P8 12 01:53.512 24:17.282
10 90 DYLAN HEARD MX1 Pro P9 11 01:57.970 22:26.597
11 29 HARRY PEARCE MX1 Pro P10 11 01:58.362 22:27.688
12 79 CODY HEGGS MX1 Pro P11 11 01:58.430 22:39.878
13 87 MACKENZIE SHEPHERD MX1 Pro P12 11 01:57.570 23:02.928
14 17 NATHAN HIGGOTT MX1 Pro P13 11 02:00.226 23:14.405
15 407 FLETCHER STUBBS MX1 Expert P2 11 02:00.602 23:21.379
16 75 MATHEW JOHNS MX1 Pro P14 11 02:00.279 23:31.095
17 152 CALLUM BAYLISS MX1 Expert P3 11 02:02.676 23:37.291
18 258 KEAGAN WILLIAMSON MX1 Expert P4 11 02:02.704 23:51.883
19 210 JOSHUA BELL MX1 Pro P15 11 02:00.949 24:06.490
20 4 STEVEN POCOCK MX1 Pro P16 11 01:56.698 24:27.469
21 88 SHAUN SNOW MX1 Pro P17 11 02:06.914 24:31.428
22 184 JACOB WHATELY MX1 Expert P5 10 02:11.089 22:33.804
23 299 MITCHELL WILHELM MX1 Expert P6 10 02:09.297 22:42.168
24 220 SHAUN MATHLIN MX1 Expert P7 10 02:11.350 23:44.089
25 341 JACOB JONES MX1 Expert P8 10 02:14.260 24:08.365
DNF 14 LUKE DAVIS MX1 Pro 11 01:52.375 21:19.696
DNF 569 CHARLIE REID MX1 Expert 9 02:02.969 19:41.338
DNF 62 CHRISTIAN SILVESTRO MX1 Pro 6 01:58.699 12:54.110
Race 1414:28
Pos#RiderClassIn classLapsBest lapTotal
1 6 JAYDEN RYKERS MX1 Pro P1 12 01:50.063 22:44.059
2 1 JOHN DARROCH MX1 Pro P2 12 01:50.412 23:00.163
3 57 CHARLIE CREECH MX1 Pro P3 12 01:53.494 23:20.768
4 27 LIAM ATKINSON MX1 Pro P4 12 01:49.102 23:34.251
5 59 JULIAN CUTAJAR MX1 Pro P5 12 01:55.172 23:53.829
6 14 LUKE DAVIS MX1 Pro P6 12 01:52.494 24:05.143
7 69 LUKE FEW MX1 Pro P7 12 01:55.807 24:06.325
8 98 JAKE FEWSTER MX1 Pro P8 12 01:55.435 24:30.433
9 5 AUSTIN RIDLEY MX1 Pro P9 12 01:57.476 24:38.537
10 345 DILLON KATTLER MX1 Expert P1 11 02:00.066 22:46.574
11 79 CODY HEGGS MX1 Pro P10 11 01:59.867 22:49.979
12 4 STEVEN POCOCK MX1 Pro P11 11 02:00.545 23:06.146
13 87 MACKENZIE SHEPHERD MX1 Pro P12 11 02:02.684 23:09.615
14 90 DYLAN HEARD MX1 Pro P13 11 02:03.366 23:39.932
15 29 HARRY PEARCE MX1 Pro P14 11 02:04.517 23:47.602
16 17 NATHAN HIGGOTT MX1 Pro P15 11 02:06.023 23:55.736
17 75 MATHEW JOHNS MX1 Pro P16 11 02:05.831 24:20.169
18 152 CALLUM BAYLISS MX1 Expert P2 11 02:09.135 24:43.777
19 407 FLETCHER STUBBS MX1 Expert P3 11 02:07.447 24:57.256
20 569 CHARLIE REID MX1 Expert P4 10 02:07.179 23:00.514
21 258 KEAGAN WILLIAMSON MX1 Expert P5 10 02:13.691 23:15.415
22 88 SHAUN SNOW MX1 Pro P17 10 02:14.687 23:20.267
23 299 MITCHELL WILHELM MX1 Expert P6 10 02:11.707 23:26.275
24 184 JACOB WHATELY MX1 Expert P7 10 02:13.492 23:43.982
25 220 SHAUN MATHLIN MX1 Expert P8 10 02:13.693 24:50.103
26 341 JACOB JONES MX1 Expert P9 9 02:21.346 22:59.110
DNF 210 JOSHUA BELL MX1 Pro 7 02:09.207 17:53.233
DNS 62 CHRISTIAN SILVESTRO MX1 Pro 00.000 00.000

MX2

Race 410:49
Pos#RiderClassIn classLapsBest lapTotal
1 333 STUART EARDLEY-WILMOT MX2 Pro P1 12 01:48.041 22:35.074
2 54 JAKE TURNER MX2 Pro P2 12 01:48.757 22:40.811
3 247 JORDAN MINEAR MX2 Expert P1 12 01:50.786 22:57.703
4 82 CODEY ROWE MX2 Pro P3 12 01:50.049 22:58.394
5 999 DYLAN WALSH MX2 Pro P4 12 01:50.531 23:08.196
6 46 AYDEN BRIDGEFORD MX2 Pro P5 12 01:50.338 23:32.290
7 99 ANTHONY HICKS MX2 Pro P6 12 01:51.883 23:46.144
8 63 BEN ATTHOWE MX2 Pro P7 12 01:53.206 23:51.990
9 94 JYE CORMACK MX2 Pro P8 12 01:52.748 23:54.107
10 292 JYE TOMERINI MX2 Pro P9 12 01:54.302 23:55.111
11 272 ALEC WATKINS MX2 Expert P2 12 01:57.191 24:04.984
12 62 CHRISTIAN SILVESTRO MX2 Pro P10 12 01:54.042 24:12.310
13 808 ISAAC ATKINS MX2 Pro P11 12 01:56.998 24:31.862
14 449 STEVEN FAIRHAM MX2 Expert P3 12 01:57.193 24:32.296
15 8 TOM LILLY MX2 Pro P12 12 01:58.564 24:35.377
16 92 REVONN NIEUWOUDT MX2 Pro P13 11 02:00.424 22:41.484
17 473 JAYDEN MCFERRAN MX2 Pro P14 11 02:00.317 22:48.123
18 179 JACOB HODGE MX2 Expert P4 11 02:01.185 22:55.940
19 351 JACOB ISBEL MX2 Expert P5 11 02:01.036 23:40.464
20 239 MAVERICK SCOTT MX2 Pro P15 11 02:00.129 23:53.913
21 351 MATTHEW MARSON MX2 Expert P6 11 02:05.342 23:56.714
22 183 JARRED BOARDMAN MX2 Expert P7 11 02:06.078 24:03.984
23 489 MASON PAYNE MX2 Expert P8 11 02:03.215 24:13.112
24 230 HARRISON TAPPER MX2 Expert P9 11 01:59.006 24:45.433
25 616 BRAYDON WILSON MX2 Expert P10 10 02:11.292 22:38.075
26 337 DANIEL WRIGHT MX2 Expert P11 10 02:09.578 22:38.651
27 182 CALLUM THOMSON MX2 Expert P12 10 02:06.814 22:40.234
28 324 JEREMY PITTER MX2 Clubman P1 10 02:10.755 22:41.336
29 338 CLAYTON CLUNIE MX2 Expert P13 10 02:01.674 23:08.515
30 181 SHELDON GILL MX2 Expert P14 10 02:13.537 24:50.429
Race 1113:20
Pos#RiderClassIn classLapsBest lapTotal
1 333 STUART EARDLEY-WILMOT MX2 Pro P1 11 01:51.979 21:32.921
2 54 JAKE TURNER MX2 Pro P2 11 01:51.792 21:38.493
3 999 DYLAN WALSH MX2 Pro P3 11 01:54.735 21:40.534
4 247 JORDAN MINEAR MX2 Expert P1 11 01:54.544 22:01.501
5 82 CODEY ROWE MX2 Pro P4 11 01:55.613 22:06.658
6 94 JYE CORMACK MX2 Pro P5 11 01:58.268 22:08.803
7 99 ANTHONY HICKS MX2 Pro P6 11 01:57.003 22:15.950
8 46 AYDEN BRIDGEFORD MX2 Pro P7 11 01:58.291 22:42.842
9 272 ALEC WATKINS MX2 Expert P2 11 02:02.570 23:18.140
10 8 TOM LILLY MX2 Pro P8 11 02:03.459 23:30.345
11 92 REVONN NIEUWOUDT MX2 Pro P9 11 02:04.553 23:32.758
12 292 JYE TOMERINI MX2 Pro P10 11 02:03.217 23:44.476
13 179 JACOB HODGE MX2 Expert P3 10 02:04.725 21:33.343
14 63 BEN ATTHOWE MX2 Pro P11 10 02:00.376 22:21.602
15 473 JAYDEN MCFERRAN MX2 Pro P12 10 02:04.344 22:24.239
16 239 MAVERICK SCOTT MX2 Pro P13 10 02:05.483 22:26.272
17 338 CLAYTON CLUNIE MX2 Expert P4 10 02:03.410 22:26.712
18 230 HARRISON TAPPER MX2 Expert P5 10 02:10.534 22:39.376
19 351 MATTHEW MARSON MX2 Expert P6 10 02:11.307 22:53.869
20 351 JACOB ISBEL MX2 Expert P7 10 02:07.173 23:02.417
21 489 MASON PAYNE MX2 Expert P8 10 02:07.076 23:08.627
22 183 JARRED BOARDMAN MX2 Expert P9 10 02:12.242 23:08.789
23 337 DANIEL WRIGHT MX2 Expert P10 10 02:17.961 23:46.631
24 182 CALLUM THOMSON MX2 Expert P11 9 02:13.902 21:34.711
25 616 BRAYDON WILSON MX2 Expert P12 9 02:17.084 22:20.605
26 324 JEREMY PITTER MX2 Clubman P1 9 02:17.711 22:55.689
DNF 449 STEVEN FAIRHAM MX2 Expert 8 02:03.025 17:34.239
DNF 62 CHRISTIAN SILVESTRO MX2 Pro 3 02:00.691 06:12.969
DNF 181 SHELDON GILL MX2 Expert 1 02:18.854 02:24.353
DNS 808 ISAAC ATKINS MX2 Pro 00.000 00.000

MX3

Race 611:32
Pos#RiderClassIn classLapsBest lapTotal
1 44 JAKE RUMENS MX3 P1 12 01:53.122 23:19.526
2 65 TAJ MOORE MX3 P2 12 01:58.471 24:31.704
3 123 CHARLIE BARTLETT MX3 P3 12 02:02.767 25:09.025
4 243 BRAYDEN UPPERTON MX3 P4 11 02:05.472 23:20.938
5 15 TAJ READ MX3 P5 11 02:04.153 23:22.889
6 416 ARCHIE FREEGARD MX3 P6 11 02:05.952 23:49.572
7 488 RYAN FORBES MX3 P7 11 02:05.664 24:27.973
8 443 RILEY MOES MX3 P8 11 02:07.631 24:28.738
9 453 RICKI EDWARDS MX3 P9 11 02:07.746 25:01.205
10 17 LIAM WRIGHT MX3 P10 10 02:19.765 23:52.274
11 676 JAKE HOSKING MX3 P11 10 02:21.109 25:43.508
12 468 ZANE GARRAWAY MX3 P12 9 02:08.326 25:44.925
Race 1314:01
Pos#RiderClassIn classLapsBest lapTotal
1 44 JAKE RUMENS MX3 P1 11 01:57.608 22:46.846
2 65 TAJ MOORE MX3 P2 11 02:01.327 23:01.196
3 123 CHARLIE BARTLETT MX3 P3 11 02:03.627 24:05.845
4 243 BRAYDEN UPPERTON MX3 P4 11 02:11.586 25:25.368
5 15 TAJ READ MX3 P5 10 02:09.532 22:55.410
6 453 RICKI EDWARDS MX3 P6 10 02:12.732 22:59.750
7 488 RYAN FORBES MX3 P7 10 02:13.115 23:14.511
8 443 RILEY MOES MX3 P8 10 02:17.313 23:49.974
9 468 ZANE GARRAWAY MX3 P9 10 02:17.394 24:50.871
