MWMXResults

NSW Offroad Appin EnduroX

Appin EnduroX · 76 riders · 1 classes

All Competitors

Race 1 Pro Class09:30
Pos#RiderClassIn classLapsBest lapTotal
1 153 Korey McMahon Pro Class P1 4 55.483 04:42.227
2 589 Matt Prott Pro Class P2 4 54.130 04:46.368
3 188 William Dennett Pro Class P3 4 59.312 04:49.756
4 878 Luke Chellas Pro Class P4 4 56.645 04:53.608
5 9 Nathan Brochtrup Pro Class P5 4 55.288 04:56.237
6 7 Hudson Atkins Pro Class P6 4 59.237 04:59.135
7 74 Thomas Foster Pro Class P7 4 01:01.894 05:08.979
8 68 Jake Cobin Pro Class P8 4 58.965 05:10.041
9 75 Jordan Sargent Pro Class P9 4 01:03.295 05:14.670
Race 2 Sportsman Up To 250cc09:40
Pos#RiderClassIn classLapsBest lapTotal
1 421 Jack Shearer Sportsman up 250cc P1 4 01:01.288 05:17.442
2 51 Jake Fieldus Sportsman up 250cc P2 4 01:00.642 05:24.217
3 10 Dylan Rose Sportsman up 250cc P3 4 01:04.007 05:24.909
4 994 Harrison Lagettie Sportsman up 250cc P4 4 01:06.696 05:31.799
5 409 Joshua Wendt Sportsman up 250cc P5 4 01:06.886 06:04.273
6 886 Anthony Wakeham Sportsman up 250cc P6 4 01:16.273 06:30.365
7 410 Joshua Knight Sportsman up 250cc P7 4 01:09.676 07:07.824
Race 3 JM-J109:50
Pos#RiderClassIn classLapsBest lapTotal
1 111 Riley Stephens J1 Class P1 3 01:32.686 04:59.906
2 116 Riley Tongue J1 Class P2 3 01:36.521 05:27.241
3 265 Jordan Fletcher JM Class P1 3 02:02.831 06:35.364
4 247 Logan Stephens JM Class P2 3 02:02.080 07:27.666
5 48 Jayden Horwood JM Class P3 2 03:07.954 06:27.881
Race 4 Senior All Powers10:00
Pos#RiderClassIn classLapsBest lapTotal
1 153 Korey McMahon All Powers P1 4 53.650 04:35.792
2 589 Matt Prott All Powers P2 4 53.021 04:40.965
3 188 Wlliam Dennett All Powers P3 4 54.462 04:41.899
4 878 Luke Chellas All Powers P4 4 56.123 04:51.467
5 68 Jake Cobin All Powers P5 4 58.052 05:01.240
6 445 Joel Sharpe All Powers P6 4 01:00.058 05:25.965
Race 5 JG - J210:10
Pos#RiderClassIn classLapsBest lapTotal
1 851 Alex Dunlea J2 Class P1 4 59.108 05:19.744
2 8 Cooper Coxon J2 Class P2 4 01:09.700 05:49.493
3 747 Amity Cork JG Class P1 4 01:04.433 06:01.903
4 231 Jade Chellas JG Class P2 4 01:07.106 06:07.197
5 911 Nate Gilmore J2 Class P3 4 01:11.850 06:21.189
6 117 Mia Tongue JG Class P3 4 01:05.983 07:09.915
7 196 Hamish Crompton J2 Class P4 3 01:09.471 06:04.955
8 45 Jessie Harris JG Class P4 3 01:23.005 06:59.105
9 109 Alex Beaton J2 Class P5 1 01:11.102 01:11.102
Race 6 Vets - Masters - Women10:20
Pos#RiderClassIn classLapsBest lapTotal
1 9 Nathan Brochtrup Veteran Class P1 4 54.602 04:43.288
2 48 Christian Horwood Masters Class P1 4 56.883 05:00.901
3 804 Mark Cook Veteran Class P2 4 58.378 05:21.163
4 151 Nathan Cover Masters Class P2 4 01:01.477 05:28.459
5 929 Stephen Hicks Masters Class P3 4 01:03.223 05:33.764
6 998 Stephen Matheson Masters Class P4 4 01:07.807 05:36.444
7 842 David Gilmore Veteran Class P3 4 01:04.107 05:40.831
8 819 Nigel Slocum Veteran Class P4 4 01:04.544 05:42.121
9 610 Ben Rayner Masters Class P5 4 01:06.754 05:42.164
10 631 Jason Simpson Veteran Class P5 4 01:09.942 05:54.491
11 806 Sean Smith Veteran Class P6 4 01:06.420 05:56.173
12 886 Anthony Wakeham Veteran Class P7 4 01:10.994 06:22.795
Race 7 Expert - EJ10:30
Pos#RiderClassIn classLapsBest lapTotal
1 878 Luke Chellas EJ Class P1 4 56.276 04:54.441
2 199 Oscar Collins Expert Class P1 4 58.552 05:03.699
3 74 Thomas Foster EJ Class P2 4 01:00.053 05:06.791
4 445 Joel Sharpe Expert Class P2 4 01:03.400 05:15.609
5 46 Harrison D'Elboux Expert Class P3 4 01:02.630 05:19.809
6 42 Samuel Dun Expert Class P4 4 01:03.545 05:20.662
7 421 Jack Shearer EJ Class P3 4 01:05.066 05:21.299
8 266 Dominic Fletcher Expert Class P5 4 01:08.677 05:23.504
9 289 Brodie Hemmingway Expert Class P6 4 01:10.263 05:39.324
10 81 Riley Delboux Expert Class P7 4 01:08.110 05:42.960
11 38 Patrick Dun Expert Class P8 4 01:14.154 05:45.319
Race 8 Sportsman Over 251cc10:40
Pos#RiderClassIn classLapsBest lapTotal
1 55 Joshua Oconnor Sportsman Over 251 P1 4 57.201 05:11.468
2 154 Corbin Riddle Sportsman Over 251 P2 4 58.573 05:14.077
3 998 Stephen Matheson Sportsman Over 251 P3 4 01:00.591 05:24.765
4 819 Nigel Slocum Sportsman Over 251 P4 4 01:03.922 05:26.331
5 366 Lachlan Grant Sportsman Over 251 P5 4 01:02.460 05:37.147
6 929 Stephen Hicks Sportsman Over 251 P6 4 01:07.856 05:41.260
7 77 Maico Lopez Sportsman Over 251 P7 4 01:03.358 05:42.579
8 806 Sean Smith Sportsman Over 251 P8 4 01:07.055 05:49.739
9 531 Brait-Siim Visnapuw Sportsman Over 251 P9 4 01:09.385 05:53.000
10 19 Stefano D'Angelo Sportsman Over 251 P10 4 01:05.818 05:57.008
11 42 Jack Pearce Sportsman Over 251 P11 4 01:11.205 05:59.904
12 83 Andres Gil Sportsman Over 251 P12 4 01:10.450 06:08.893
13 83 Janar Jogi Sportsman Over 251 P13 4 01:15.843 06:41.905
Race 9 J3 Class10:50
Pos#RiderClassIn classLapsBest lapTotal
1 46 Levi Stephens J3 Class P1 4 58.362 05:01.082
2 44 Bradley Rayner J3 Class P2 4 57.169 05:04.744
3 311 Cooper Boyd J3 Class P3 4 01:00.163 05:10.747
4 750 Billy Donaldson J3 Class P4 4 01:04.345 05:32.451
5 05 Chad Williams J3 Class P5 4 01:06.347 05:33.469
6 106 Seth Gray J3 Class P6 4 01:02.987 05:42.263
7 208 Alex Edwards J3 Class P7 4 01:09.676 05:51.494
8 181 kurt canavan J3 Class P8 4 01:11.552 05:58.181
9 153 Christopher Szekeres J3 Class P9 4 01:09.809 06:10.530
10 808 Jaxon Gayler J3 Class P10 4 01:05.881 06:14.101
11 136 Angus McTyer J3 Class P11 4 01:13.245 06:17.906
12 173 Zoran Szekeres J3 Class P12 4 01:07.919 06:25.058
13 231 Jade Chellas J3 Class P13 4 01:31.003 06:33.549
Race 9b J4 Class10:55
Pos#RiderClassIn classLapsBest lapTotal
1 177 Jett Yarnold J4 Class P1 4 56.385 04:49.079
2 255 Sean Addis J4 Class P2 4 01:03.036 05:26.063
3 194 Jay Harris-Walch J4 Class P3 4 01:06.577 05:32.116
4 103 Harrison Sellens J4 Class P4 4 01:05.692 05:44.832
Race 10 Pro Class11:00
Pos#RiderClassIn classLapsBest lapTotal
1 589 Matt Prott Pro Class P1 4 56.049 04:43.564
2 9 Nathan Brochtrup Pro Class P2 4 54.586 04:46.100
3 188 William Dennett Pro Class P3 4 56.485 04:47.909
4 878 Luke Chellas Pro Class P4 4 59.946 04:52.422
5 153 Korey McMahon Pro Class P5 4 54.760 04:56.781
6 68 Jake Cobin Pro Class P6 4 58.278 04:58.504
7 7 Hudson Atkins Pro Class P7 4 59.212 04:59.634
8 74 Thomas Foster Pro Class P8 4 01:03.669 05:12.730
9 75 Jordan Sargent Pro Class P9 4 01:02.635 05:17.373
Race 11 Sportsman Up To 250cc11:10
Pos#RiderClassIn classLapsBest lapTotal
1 421 Jack Shearer Sportsman up 250cc P1 4 01:21.229 05:37.072
2 10 Dylan Rose Sportsman up 250cc P2 4 01:23.798 05:45.046
3 51 Jake Fieldus Sportsman up 250cc P3 4 01:25.263 05:46.873
4 994 Harrison Lagettie Sportsman up 250cc P4 4 01:21.993 06:06.617
5 409 Joshua Wendt Sportsman up 250cc P5 4 01:33.171 06:24.508
6 410 Joshua Knight Sportsman up 250cc P6 4 01:35.540 06:35.441
7 886 Anthony Wakeham Sportsman up 250cc P7 3 01:35.838 05:08.999
Race 12 JM-J111:20
Pos#RiderClassIn classLapsBest lapTotal
1 111 Riley Stephens J1 Class P1 3 01:06.145 04:36.868
2 116 Riley Tongue J1 Class P2 3 01:06.931 04:51.677
3 265 Jordan Fletcher JM Class P1 3 01:23.316 05:48.073
4 247 Logan Stephens JM Class P2 2 02:16.852 04:52.570
5 48 Jayden Horwood JM Class P3 2 01:40.946 05:35.746
Race 13 Senior All Powers11:30
Pos#RiderClassIn classLapsBest lapTotal
1 878 Luke Chellas All Powers P1 4 52.564 04:37.178
2 153 Korey McMahon All Powers P2 4 54.434 04:38.277
3 589 Matt Prott All Powers P3 4 53.820 04:44.911
4 68 Jake Cobin All Powers P4 4 57.199 04:46.426
5 188 Wlliam Dennett All Powers P5 4 57.476 04:48.169
6 445 Joel Sharpe All Powers P6 4 01:01.316 05:08.200
Race 14 JG - J211:40
Pos#RiderClassIn classLapsBest lapTotal
1 851 Alex Dunlea J2 Class P1 4 59.382 05:17.870
2 8 Cooper Coxon J2 Class P2 4 01:06.156 05:52.756
3 231 Jade Chellas JG Class P1 4 01:04.399 05:56.412
4 117 Mia Tongue JG Class P2 4 01:07.901 06:02.179
5 109 Alex Beaton J2 Class P3 4 01:13.265 06:10.395
6 911 Nate Gilmore J2 Class P4 4 01:04.975 06:12.186
7 747 Amity Cork JG Class P3 4 01:14.718 06:15.256
8 196 Hamish Crompton J2 Class P5 4 01:11.403 06:24.341
9 45 Jessie Harris JG Class P4 3 01:24.791 06:18.895
Race 15 Vets - Masters - Women11:50
Pos#RiderClassIn classLapsBest lapTotal
1 9 Nathan Brochtrup Veteran Class P1 4 53.831 04:51.025
2 48 Christian Horwood Masters Class P1 4 01:01.380 05:08.011
3 804 Mark Cook Veteran Class P2 4 58.730 05:12.536
4 929 Stephen Hicks Masters Class P2 4 01:00.650 05:27.989
5 842 David Gilmore Veteran Class P3 4 01:01.973 05:28.924
6 151 Nathan Cover Masters Class P3 4 01:05.592 05:29.472
7 998 Stephen Matheson Masters Class P4 4 01:02.925 05:31.002
8 819 Nigel Slocum Veteran Class P4 4 01:08.476 05:31.114
9 806 Sean Smith Veteran Class P5 4 01:03.551 05:35.257
10 610 Ben Rayner Masters Class P5 4 01:04.961 05:47.428
11 886 Anthony Wakeham Veteran Class P6 4 01:12.152 06:19.591
12 631 Jason Simpson Veteran Class P7 3 01:08.398 04:28.957
13 545 Angela Yi Womens Class P1 3 01:20.094 05:20.292
14 333 Ashling Prendegast Womens Class P2 3 01:28.444 05:45.858
Race 16 Expert - EJ12:00
Pos#RiderClassIn classLapsBest lapTotal
1 878 Luke Chellas EJ Class P1 4 54.416 04:51.700
2 266 Dominic Fletcher Expert Class P1 4 57.812 05:03.283
3 445 Joel Sharpe Expert Class P2 4 01:01.461 05:06.508
4 199 Oscar Collins Expert Class P3 4 55.884 05:08.884
5 74 Thomas Foster EJ Class P2 4 01:00.336 05:10.560
6 421 Jack Shearer EJ Class P3 4 01:06.108 05:13.844
7 46 Harrison D'Elboux Expert Class P4 4 01:00.255 05:14.812
8 42 Samuel Dun Expert Class P5 4 01:05.606 05:29.172
9 289 Brodie Hemmingway Expert Class P6 4 01:02.769 05:30.408
10 38 Patrick Dun Expert Class P7 4 01:06.820 05:33.098
11 81 Riley Delboux Expert Class P8 4 01:05.090 05:37.662
Race 17 Sportsman Over 251cc12:10
Pos#RiderClassIn classLapsBest lapTotal
1 154 Corbin Riddle Sportsman Over 251 P1 4 53.849 05:02.638
2 55 Joshua Oconnor Sportsman Over 251 P2 4 56.411 05:09.483
3 998 Stephen Matheson Sportsman Over 251 P3 4 59.102 05:20.835
4 806 Sean Smith Sportsman Over 251 P4 4 01:00.096 05:22.090
5 819 Nigel Slocum Sportsman Over 251 P5 4 01:04.386 05:31.928
6 366 Lachlan Grant Sportsman Over 251 P6 4 01:05.537 05:36.717
7 77 Maico Lopez Sportsman Over 251 P7 4 01:11.399 05:37.827
8 19 Stefano D'Angelo Sportsman Over 251 P8 4 01:04.073 05:47.426
9 42 Jack Pearce Sportsman Over 251 P9 4 01:10.966 05:48.920
10 531 Brait-Siim Visnapuw Sportsman Over 251 P10 4 01:09.512 05:50.262
11 929 Stephen Hicks Sportsman Over 251 P11 4 01:02.413 06:03.442
12 83 Andres Gil Sportsman Over 251 P12 4 01:08.857 06:06.668
13 83 Janar Jogi Sportsman Over 251 P13 4 01:14.812 06:38.993
Race 18 J3 Class12:20
Pos#RiderClassIn classLapsBest lapTotal
1 46 Levi Stephens J3 Class P1 4 56.973 05:00.649
2 44 Bradley Rayner J3 Class P2 4 58.477 05:04.324
3 311 Cooper Boyd J3 Class P3 4 01:02.268 05:18.050
4 750 Billy Donaldson J3 Class P4 4 01:04.467 05:29.690
5 808 Jaxon Gayler J3 Class P5 4 01:03.430 05:32.883
6 05 Chad Williams J3 Class P6 4 01:09.594 05:41.519
7 181 kurt canavan J3 Class P7 4 01:01.010 05:48.733
8 136 Angus McTyer J3 Class P8 4 01:11.556 05:52.054
9 106 Seth Gray J3 Class P9 4 01:08.225 05:57.175
10 153 Christopher Szekeres J3 Class P10 4 01:06.839 06:01.876
11 208 Alex Edwards J3 Class P11 4 01:05.298 06:24.732
12 173 Zoran Szekeres J3 Class P12 4 01:08.924 06:27.978
13 231 Jade Chellas J3 Class P13 4 01:14.954 06:29.248
Race 18b J4 Class12:25
Pos#RiderClassIn classLapsBest lapTotal
1 177 Jett Yarnold J4 Class P1 4 54.454 04:43.530
2 194 Jay Harris-Walch J4 Class P2 4 01:03.515 05:20.826
3 103 Harrison Sellens J4 Class P3 4 01:01.019 05:27.776
4 255 Sean Addis J4 Class P4 4 01:02.233 05:28.165
Race 19 Pro Class12:30
Pos#RiderClassIn classLapsBest lapTotal
1 9 Nathan Brochtrup Pro Class P1 4 53.436 04:38.914
2 153 Korey McMahon Pro Class P2 4 54.769 04:40.127
3 589 Matt Prott Pro Class P3 4 53.947 04:44.047
4 68 Jake Cobin Pro Class P4 4 55.894 04:49.298
5 188 William Dennett Pro Class P5 4 56.068 04:51.787
6 7 Hudson Atkins Pro Class P6 4 59.607 04:54.540
7 74 Thomas Foster Pro Class P7 4 01:01.068 05:06.375
8 75 Jordan Sargent Pro Class P8 4 01:03.204 05:10.085
9 878 Luke Chellas Pro Class P9 4 57.237 05:18.521
Race 20 Sportsman Up To 250cc12:40
Pos#RiderClassIn classLapsBest lapTotal
1 421 Jack Shearer Sportsman up 250cc P1 4 01:03.347 05:12.762
2 10 Dylan Rose Sportsman up 250cc P2 4 01:06.259 05:23.953
3 51 Jake Fieldus Sportsman up 250cc P3 4 01:02.224 05:40.309
4 994 Harrison Lagettie Sportsman up 250cc P4 4 01:07.837 05:40.941
5 409 Joshua Wendt Sportsman up 250cc P5 4 01:07.495 05:56.012
6 886 Anthony Wakeham Sportsman up 250cc P6 4 01:11.472 05:59.932
7 410 Joshua Knight Sportsman up 250cc P7 4 01:14.036 06:14.779
Race 21 JM-J112:50
Pos#RiderClassIn classLapsBest lapTotal
1 116 Riley Tongue J1 Class P1 3 01:34.312 04:17.124
2 111 Riley Stephens J1 Class P2 3 01:34.651 04:44.444
3 265 Jordan Fletcher JM Class P1 3 01:56.601 05:52.800
4 247 Logan Stephens JM Class P2 2 01:59.558 04:37.589
5 48 Jayden Horwood JM Class P3 2 02:52.330 05:04.491
Race 22 Senior All Powers13:00
Pos#RiderClassIn classLapsBest lapTotal
1 878 Luke Chellas All Powers P1 4 50.104 04:34.124
2 188 Wlliam Dennett All Powers P2 4 51.817 04:35.519
3 589 Matt Prott All Powers P3 4 52.210 04:39.296
4 153 Korey McMahon All Powers P4 4 59.090 04:41.647
5 68 Jake Cobin All Powers P5 4 54.408 04:47.930
Race 23 JG - J213:10
Pos#RiderClassIn classLapsBest lapTotal
1 851 Alex Dunlea J2 Class P1 4 01:08.791 05:27.732
2 911 Nate Gilmore J2 Class P2 4 01:05.755 05:41.600
3 231 Jade Chellas JG Class P1 4 01:04.931 05:50.613
4 747 Amity Cork JG Class P2 4 01:07.828 05:54.257
5 8 Cooper Coxon J2 Class P3 4 01:06.307 05:55.318
6 196 Hamish Crompton J2 Class P4 4 01:12.254 06:05.547
7 117 Mia Tongue JG Class P3 4 01:09.406 06:07.987
8 109 Alex Beaton J2 Class P5 4 01:13.240 06:09.422
9 45 Jessie Harris JG Class P4 3 01:23.427 05:28.606
Race 24 Vets - Masters - Womens 13:20
Pos#RiderClassIn classLapsBest lapTotal
1 48 Christian Horwood Masters Class P1 4 55.513 04:51.349
2 9 Nathan Brochtrup Veteran Class P1 4 56.559 04:57.922
3 804 Mark Cook Veteran Class P2 4 58.264 05:05.272
4 819 Nigel Slocum Veteran Class P3 4 01:03.921 05:20.699
5 842 David Gilmore Veteran Class P4 4 01:02.419 05:25.050
6 151 Nathan Cover Masters Class P2 4 01:01.034 05:27.952
7 998 Stephen Matheson Masters Class P3 4 01:03.389 05:29.025
8 929 Stephen Hicks Masters Class P4 4 01:05.739 05:40.583
9 610 Ben Rayner Masters Class P5 4 01:07.638 05:43.897
10 806 Sean Smith Veteran Class P5 4 01:06.429 05:52.991
11 886 Anthony Wakeham Veteran Class P6 4 01:10.623 06:06.361
12 545 Angela Yi Womens Class P1 3 01:22.285 05:29.732
13 333 Ashling Prendegast Womens Class P2 3 01:23.694 05:46.874
Race 25 Expert - EJ13:30
Pos#RiderClassIn classLapsBest lapTotal
1 878 Luke Chellas EJ Class P1 4 55.793 04:54.866
2 199 Oscar Collins Expert Class P1 4 55.194 04:57.800
3 266 Dominic Fletcher Expert Class P2 4 57.367 04:58.525
4 445 Joel Sharpe Expert Class P3 4 58.595 05:01.862
5 74 Thomas Foster EJ Class P2 4 59.608 05:04.671
6 421 Jack Shearer EJ Class P3 4 01:04.634 05:09.741
7 42 Samuel Dun Expert Class P4 4 01:01.012 05:13.629
8 46 Harrison D'Elboux Expert Class P5 4 01:03.604 05:15.570
9 289 Brodie Hemmingway Expert Class P6 4 01:05.351 05:32.868
10 38 Patrick Dun Expert Class P7 4 01:02.638 05:35.484
11 81 Riley Delboux Expert Class P8 4 01:14.448 05:39.070
Race 26 Sportsman Over 251cc13:40
Pos#RiderClassIn classLapsBest lapTotal
1 55 Joshua Oconnor Sportsman Over 251 P1 4 57.069 05:10.959
2 819 Nigel Slocum Sportsman Over 251 P2 4 01:02.203 05:13.303
3 77 Maico Lopez Sportsman Over 251 P3 4 01:05.753 05:26.074
4 929 Stephen Hicks Sportsman Over 251 P4 4 01:01.189 05:29.982
5 366 Lachlan Grant Sportsman Over 251 P5 4 01:03.022 05:30.815
6 154 Corbin Riddle Sportsman Over 251 P6 4 01:12.738 05:30.928
7 998 Stephen Matheson Sportsman Over 251 P7 4 01:08.142 05:37.960
8 19 Stefano D'Angelo Sportsman Over 251 P8 4 01:05.068 05:38.113
9 531 Brait-Siim Visnapuw Sportsman Over 251 P9 4 01:07.680 05:41.976
10 42 Jack Pearce Sportsman Over 251 P10 4 01:11.459 05:43.361
11 806 Sean Smith Sportsman Over 251 P11 4 01:06.182 05:44.661
12 83 Andres Gil Sportsman Over 251 P12 4 01:10.218 06:16.953
13 83 Janar Jogi Sportsman Over 251 P13 4 01:15.756 06:30.604
Race 27 J3 Class13:50
Pos#RiderClassIn classLapsBest lapTotal
1 46 Levi Stephens J3 Class P1 4 57.965 05:03.686
2 44 Bradley Rayner J3 Class P2 4 59.952 05:20.783
3 311 Cooper Boyd J3 Class P3 4 01:09.260 05:22.185
4 750 Billy Donaldson J3 Class P4 4 01:04.580 05:23.471
5 05 Chad Williams J3 Class P5 4 01:10.173 05:28.627
6 208 Alex Edwards J3 Class P6 4 01:09.693 05:38.112
7 136 Angus McTyer J3 Class P7 4 01:05.119 05:42.097
8 153 Christopher Szekeres J3 Class P8 4 01:12.269 05:59.692
9 808 Jaxon Gayler J3 Class P9 4 01:12.458 06:02.480
10 106 Seth Gray J3 Class P10 4 01:02.737 06:05.261
11 181 kurt canavan J3 Class P11 4 01:11.128 06:16.794
12 173 Zoran Szekeres J3 Class P12 4 01:08.140 06:20.916
13 231 Jade Chellas J3 Class P13 4 01:18.367 06:24.721
Race 27b J4 Class13:55
Pos#RiderClassIn classLapsBest lapTotal
1 177 Jett Yarnold J4 Class P1 4 54.943 04:44.518
2 194 Jay Harris-Walch J4 Class P2 4 01:00.256 05:26.077
3 103 Harrison Sellens J4 Class P3 4 01:02.914 05:34.265
4 255 Sean Addis J4 Class P4 4 01:03.415 06:02.259
Race 28 Pro Class14:00
Pos#RiderClassIn classLapsBest lapTotal
1 153 Korey McMahon Pro Class P1 4 57.779 04:49.372
2 9 Nathan Brochtrup Pro Class P2 4 58.351 04:56.576
3 188 William Dennett Pro Class P3 4 01:00.416 04:58.377
4 7 Hudson Atkins Pro Class P4 4 01:03.960 05:07.264
5 75 Jordan Sargent Pro Class P5 4 01:02.588 05:11.302
6 68 Jake Cobin Pro Class P6 4 59.674 05:11.567
7 589 Matt Prott Pro Class P7 4 01:01.702 05:31.119
8 74 Thomas Foster Pro Class P8 4 01:06.100 05:31.977
9 878 Luke Chellas Pro Class P9 4 01:03.118 05:50.677
Race 29 Sportsman Up To 250cc14:10
Pos#RiderClassIn classLapsBest lapTotal
1 421 Jack Shearer Sportsman up 250cc P1 4 01:01.546 05:08.008
2 994 Harrison Lagettie Sportsman up 250cc P2 4 58.439 05:14.629
3 10 Dylan Rose Sportsman up 250cc P3 4 01:03.586 05:20.495
4 51 Jake Fieldus Sportsman up 250cc P4 4 01:00.870 05:38.319
5 409 Joshua Wendt Sportsman up 250cc P5 4 01:06.361 05:50.619
6 410 Joshua Knight Sportsman up 250cc P6 4 01:10.125 05:58.096
7 886 Anthony Wakeham Sportsman up 250cc P7 4 01:10.228 06:01.548
Race 30 JM-J114:20
Pos#RiderClassIn classLapsBest lapTotal
1 116 Riley Tongue J1 Class P1 3 01:05.371 04:09.015
2 111 Riley Stephens J1 Class P2 3 01:17.498 04:21.953
3 265 Jordan Fletcher JM Class P1 3 01:31.810 05:30.788
4 247 Logan Stephens JM Class P2 3 01:24.222 06:06.520
5 48 Jayden Horwood JM Class P3 2 02:13.105 04:36.713
Race 31 Senior All Powers14:30
Pos#RiderClassIn classLapsBest lapTotal
1 153 Korey McMahon All Powers P1 4 52.173 04:34.854
2 878 Luke Chellas All Powers P2 4 54.141 04:42.829
3 188 Wlliam Dennett All Powers P3 4 55.133 04:44.098
4 589 Matt Prott All Powers P4 4 56.201 04:45.026
5 68 Jake Cobin All Powers P5 4 57.552 04:45.761
Race 32 JG - J214:40
Pos#RiderClassIn classLapsBest lapTotal
1 851 Alex Dunlea J2 Class P1 4 01:01.917 05:15.245
2 117 Mia Tongue JG Class P1 4 01:03.018 05:38.528
3 8 Cooper Coxon J2 Class P2 4 01:05.706 05:41.071
4 911 Nate Gilmore J2 Class P3 4 01:06.326 05:41.748
5 747 Amity Cork JG Class P2 4 01:04.569 05:43.971
6 231 Jade Chellas JG Class P3 4 01:07.601 05:46.007
7 196 Hamish Crompton J2 Class P4 4 01:09.803 06:06.491
8 109 Alex Beaton J2 Class P5 4 01:11.175 06:42.138
9 45 Jessie Harris JG Class P4 3 01:21.135 05:36.854
Race 33 Vets - Masters - Womens 14:50
Pos#RiderClassIn classLapsBest lapTotal
1 9 Nathan Brochtrup Veteran Class P1 4 54.273 04:49.686
2 48 Christian Horwood Masters Class P1 4 55.550 04:56.234
3 804 Mark Cook Veteran Class P2 4 57.084 05:00.694
4 151 Nathan Cover Masters Class P2 4 01:00.381 05:23.279
5 842 David Gilmore Veteran Class P3 4 01:01.536 05:25.812
6 998 Stephen Matheson Masters Class P3 4 01:04.411 05:30.022
7 806 Sean Smith Veteran Class P4 4 01:02.892 05:39.519
8 610 Ben Rayner Masters Class P4 4 01:07.327 05:40.110
9 819 Nigel Slocum Veteran Class P5 4 01:05.226 05:40.589
10 929 Stephen Hicks Masters Class P5 4 01:05.819 05:43.604
11 886 Anthony Wakeham Veteran Class P6 4 01:10.477 06:11.620
12 545 Angela Yi Womens Class P1 3 01:19.026 05:28.386
13 333 Ashling Prendegast Womens Class P2 3 01:23.842 05:29.145
Race 34 Expert - EJ15:00
Pos#RiderClassIn classLapsBest lapTotal
1 878 Luke Chellas EJ Class P1 4 54.652 04:48.488
2 421 Jack Shearer EJ Class P2 4 57.281 04:53.249
3 74 Thomas Foster EJ Class P3 4 58.215 05:00.258
4 199 Oscar Collins Expert Class P1 4 01:00.027 05:01.197
5 266 Dominic Fletcher Expert Class P2 4 59.008 05:02.870
6 445 Joel Sharpe Expert Class P3 4 01:02.798 05:04.983
7 81 Riley Delboux Expert Class P4 4 01:03.837 05:23.102
8 46 Harrison D'Elboux Expert Class P5 4 01:04.816 05:23.951
9 42 Samuel Dun Expert Class P6 4 01:03.655 05:25.479
10 38 Patrick Dun Expert Class P7 4 01:06.785 05:34.159
11 289 Brodie Hemmingway Expert Class P8 4 01:05.424 05:44.570
Race 35 Sportsman Over 251cc15:10
Pos#RiderClassIn classLapsBest lapTotal
1 55 Joshua Oconnor Sportsman Over 251 P1 4 56.882 05:04.530
2 154 Corbin Riddle Sportsman Over 251 P2 4 58.275 05:06.866
3 819 Nigel Slocum Sportsman Over 251 P3 4 01:02.376 05:24.734
4 929 Stephen Hicks Sportsman Over 251 P4 4 01:02.033 05:24.740
5 366 Lachlan Grant Sportsman Over 251 P5 4 01:04.115 05:32.184
6 19 Stefano D'Angelo Sportsman Over 251 P6 4 01:08.692 05:35.622
7 806 Sean Smith Sportsman Over 251 P7 4 01:07.553 05:37.107
8 998 Stephen Matheson Sportsman Over 251 P8 4 01:10.993 05:39.761
9 42 Jack Pearce Sportsman Over 251 P9 4 01:10.031 05:42.167
10 531 Brait-Siim Visnapuw Sportsman Over 251 P10 4 01:06.669 05:47.640
11 77 Maico Lopez Sportsman Over 251 P11 4 01:03.794 05:53.918
12 83 Janar Jogi Sportsman Over 251 P12 4 01:15.820 06:21.690
13 83 Andres Gil Sportsman Over 251 P13 3 01:37.373 05:08.142
Race 36 J3 Class15:20
Pos#RiderClassIn classLapsBest lapTotal
1 46 Levi Stephens J3 Class P1 4 57.460 04:59.873
2 44 Bradley Rayner J3 Class P2 4 59.403 05:03.167
3 311 Cooper Boyd J3 Class P3 4 58.764 05:05.784
4 750 Billy Donaldson J3 Class P4 4 01:02.531 05:23.677
5 05 Chad Williams J3 Class P5 4 01:07.181 05:25.411
6 208 Alex Edwards J3 Class P6 4 01:04.948 05:30.643
7 181 kurt canavan J3 Class P7 4 01:03.496 05:31.388
8 808 Jaxon Gayler J3 Class P8 4 01:11.214 05:35.401
9 106 Seth Gray J3 Class P9 4 01:08.289 05:44.865
10 136 Angus McTyer J3 Class P10 4 01:06.517 05:57.292
11 153 Christopher Szekeres J3 Class P11 4 01:10.654 05:59.632
12 173 Zoran Szekeres J3 Class P12 4 01:16.341 06:10.686
13 231 Jade Chellas J3 Class P13 4 01:15.436 06:17.679
Race 36b J4 Class15:25
Pos#RiderClassIn classLapsBest lapTotal
1 177 Jett Yarnold J4 Class P1 4 55.356 04:48.095
2 194 Jay Harris-Walch J4 Class P2 4 59.408 05:21.457
