MWMXResults

2023 Mountain Man Motocross

Echo Valley · 155 riders · 10 classes

00. PRACTICE

LCQ - (LCQ - MMM LCQ)09:22
Pos#RiderClassIn classLapsBest lapTotal
1 R58 Bryce RODNEY 11C. Senior Mountain Man - (C) Clubman P1 4 02:03.032 07:05.224
2 131 Brock CLARKE 11C. Senior Mountain Man - (C) Clubman P2 4 02:11.968 07:29.668
3 904 Damien MADDY 11C. Senior Mountain Man - (C) Clubman P3 4 02:12.117 07:31.221
4 895 Daniel RUDDICK 11C. Senior Mountain Man - (C) Clubman P4 4 02:12.401 07:34.376
5 W04 Joshua WORSLEY 11C. Senior Mountain Man - (C) Clubman P5 4 02:11.314 07:35.219
6 278 Lachlan LEE 11B. Senior Mountain Man - (B) Expert P1 4 02:07.748 07:37.142
7 444 Jai CARLSON 11C. Senior Mountain Man - (C) Clubman P6 4 02:06.673 07:38.453
8 Y16 Benson DONPON 11C. Senior Mountain Man - (C) Clubman P7 4 02:11.104 07:42.842
9 V11 Aaron VAN DER PALEN 11C. Senior Mountain Man - (C) Clubman P8 4 02:10.904 07:44.975
10 591 Steel ADAMS 11B. Senior Mountain Man - (B) Expert P2 4 02:11.793 07:52.497
11 12 Mark HEWLETT 11C. Senior Mountain Man - (C) Clubman P9 4 02:09.889 07:54.057
12 M22 Ojai MAGUIRE 11B. Senior Mountain Man - (B) Expert P3 4 02:06.548 08:02.531
13 M41 Jayson MADDY 11C. Senior Mountain Man - (C) Clubman P10 4 02:20.410 08:16.611
14 703 Cameron TORRENS 11C. Senior Mountain Man - (C) Clubman P11 4 02:15.310 08:28.751
15 803 Brodie BRIMBLECOMBE 11C. Senior Mountain Man - (C) Clubman P12 4 02:17.302 08:38.300
16 433 Mitchell BROWN 11C. Senior Mountain Man - (C) Clubman P13 4 02:22.230 08:39.550
17 956 Ryese HART 11C. Senior Mountain Man - (C) Clubman P14 4 02:21.486 08:40.479
18 494 Madison LEWIS 11C. Senior Mountain Man - (C) Clubman P15 4 02:32.939 09:28.271
19 185 Zachary GARFORTH 11C. Senior Mountain Man - (C) Clubman P16 3 02:11.810 07:10.441
DNF 526 Jay BONNEY 11C. Senior Mountain Man - (C) Clubman 3 02:15.782 05:33.216
DNF 660 Jordan HUGO 11C. Senior Mountain Man - (C) Clubman 3 02:33.347 06:37.906

01. Mountain Man Masters

Race 1 - (R01 - MMM Veterans A/B/C)09:00
Pos#RiderClassIn classLapsBest lapTotal
1 51 Robbie MARSHALL 03A. Veteran 35+ (A) Pro P1 5 01:53.441 09:23.919
2 229 Shane BLINKSELL 03A. Veteran 35+ (A) Pro P2 5 01:54.998 09:37.115
3 18 Travis REGELING 03A. Veteran 35+ (A) Pro P3 5 01:56.737 09:59.372
4 K52 Matthew KILBORN 03B. Veteran 35+ (B) Expert P1 5 02:04.148 10:28.337
5 A44 David SINCLAIR 03B. Veteran 35+ (B) Expert P2 5 02:07.203 10:32.988
6 Y16 Benson DONPON 03B. Veteran 35+ (B) Expert P3 5 02:07.227 10:39.342
7 090 Brad VAN BARRELO 03B. Veteran 35+ (B) Expert P4 5 02:09.285 10:44.210
8 400 Kevin BRADLEY 03C. Veteran 35+ (C) Clubman P1 5 02:10.354 10:47.319
9 222 Shayne FOLEY 03A. Veteran 35+ (A) Pro P4 5 02:12.858 11:00.081
10 660 Justin HARTIGAN 03B. Veteran 35+ (B) Expert P5 5 02:12.460 11:01.483
11 639 Peter LENNAN 03B. Veteran 35+ (B) Expert P6 5 02:12.811 11:01.785
12 609 Matthew BOURKE 03B. Veteran 35+ (B) Expert P7 5 02:11.795 11:03.224
13 T83 Timothy BACH 03C. Veteran 35+ (C) Clubman P2 5 02:12.860 11:04.624
14 T49 Tim WILLIAMS 03C. Veteran 35+ (C) Clubman P3 5 02:14.133 11:13.655
15 286 Ryan JACK 03C. Veteran 35+ (C) Clubman P4 5 02:10.789 11:19.566
16 C40 Stephen CRAWFORD 03C. Veteran 35+ (C) Clubman P5 5 02:15.860 11:20.738
17 332 Michael RADATTI 03C. Veteran 35+ (C) Clubman P6 5 02:15.324 11:21.268
18 530 Christopher WRIGHT 03C. Veteran 35+ (C) Clubman P7 5 02:15.462 11:25.248
19 112 Raymond WALKER 03C. Veteran 35+ (C) Clubman P8 5 02:18.690 11:33.380
20 390 Scott DUNCAN 03C. Veteran 35+ (C) Clubman P9 5 02:18.590 11:39.853
21 608 Jacob DAY 03C. Veteran 35+ (C) Clubman P10 5 02:17.411 11:43.756
22 184 Ricky SOLANKI 03C. Veteran 35+ (C) Clubman P11 4 02:21.153 09:25.079
23 Y69 Jason TEDESCHI 03C. Veteran 35+ (C) Clubman P12 4 02:23.983 09:38.824
24 A77 Allan MCNEVIN 03C. Veteran 35+ (C) Clubman P13 4 02:38.987 10:36.661
DNF 56 Jody DRAY 03C. Veteran 35+ (C) Clubman 2 02:05.272 03:59.137
DNF T47 Adrian MCDONALD 03C. Veteran 35+ (C) Clubman 1 00.000 02:27.583
DNS V76 Daniel GODDARD 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS A87 Andrew SHRIMPTON 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS 141 Leon THORNTON 03A. Veteran 35+ (A) Pro 00.000 00.000
Race 2 - (R05 - MMM Veterans A/B/C)10:15
Pos#RiderClassIn classLapsBest lapTotal
1 51 Robbie MARSHALL 03A. Veteran 35+ (A) Pro P1 5 01:51.636 09:18.498
2 229 Shane BLINKSELL 03A. Veteran 35+ (A) Pro P2 5 01:54.222 09:28.365
3 18 Travis REGELING 03A. Veteran 35+ (A) Pro P3 5 01:58.746 09:53.016
4 K52 Matthew KILBORN 03B. Veteran 35+ (B) Expert P1 5 02:03.767 10:18.179
5 A44 David SINCLAIR 03B. Veteran 35+ (B) Expert P2 5 02:06.806 10:40.160
6 400 Kevin BRADLEY 03C. Veteran 35+ (C) Clubman P1 5 02:08.635 10:43.802
7 660 Justin HARTIGAN 03B. Veteran 35+ (B) Expert P3 5 02:09.340 10:45.204
8 090 Brad VAN BARRELO 03B. Veteran 35+ (B) Expert P4 5 02:10.135 10:46.933
9 Y16 Benson DONPON 03B. Veteran 35+ (B) Expert P5 5 02:08.587 10:49.953
10 609 Matthew BOURKE 03B. Veteran 35+ (B) Expert P6 5 02:09.731 11:00.170
11 T83 Timothy BACH 03C. Veteran 35+ (C) Clubman P2 5 02:12.880 11:07.091
12 286 Ryan JACK 03C. Veteran 35+ (C) Clubman P3 5 02:09.953 11:08.050
13 639 Peter LENNAN 03B. Veteran 35+ (B) Expert P7 5 02:12.350 11:11.417
14 222 Shayne FOLEY 03A. Veteran 35+ (A) Pro P4 5 02:10.950 11:12.088
15 332 Michael RADATTI 03C. Veteran 35+ (C) Clubman P4 5 02:12.732 11:12.449
16 530 Christopher WRIGHT 03C. Veteran 35+ (C) Clubman P5 5 02:12.187 11:14.302
17 T49 Tim WILLIAMS 03C. Veteran 35+ (C) Clubman P6 5 02:12.893 11:18.660
18 C40 Stephen CRAWFORD 03C. Veteran 35+ (C) Clubman P7 5 02:16.098 11:22.952
19 112 Raymond WALKER 03C. Veteran 35+ (C) Clubman P8 5 02:17.376 11:30.266
20 390 Scott DUNCAN 03C. Veteran 35+ (C) Clubman P9 5 02:19.816 11:33.022
21 184 Ricky SOLANKI 03C. Veteran 35+ (C) Clubman P10 5 02:18.172 11:34.468
22 608 Jacob DAY 03C. Veteran 35+ (C) Clubman P11 4 02:21.477 09:46.572
23 Y69 Jason TEDESCHI 03C. Veteran 35+ (C) Clubman P12 4 02:26.176 09:48.948
24 A77 Allan MCNEVIN 03C. Veteran 35+ (C) Clubman P13 4 02:37.269 10:28.874
DNS 56 Jody DRAY 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS T47 Adrian MCDONALD 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS V76 Daniel GODDARD 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS A87 Andrew SHRIMPTON 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS 141 Leon THORNTON 03A. Veteran 35+ (A) Pro 00.000 00.000
Race 3 - (R10 - MMM Veterans A/B/C)11:38
Pos#RiderClassIn classLapsBest lapTotal
1 51 Robbie MARSHALL 03A. Veteran 35+ (A) Pro P1 5 01:53.940 09:25.090
2 18 Travis REGELING 03A. Veteran 35+ (A) Pro P2 5 02:02.481 10:11.066
3 229 Shane BLINKSELL 03A. Veteran 35+ (A) Pro P3 5 01:55.681 10:32.748
4 K52 Matthew KILBORN 03B. Veteran 35+ (B) Expert P1 5 02:06.386 10:38.357
5 Y16 Benson DONPON 03B. Veteran 35+ (B) Expert P2 5 02:08.481 10:44.961
6 660 Justin HARTIGAN 03B. Veteran 35+ (B) Expert P3 5 02:11.157 10:51.192
7 A44 David SINCLAIR 03B. Veteran 35+ (B) Expert P4 5 02:08.547 10:53.344
8 400 Kevin BRADLEY 03C. Veteran 35+ (C) Clubman P1 5 02:12.342 11:03.607
9 T83 Timothy BACH 03C. Veteran 35+ (C) Clubman P2 5 02:14.902 11:13.808
10 286 Ryan JACK 03C. Veteran 35+ (C) Clubman P3 5 02:14.153 11:16.241
11 T49 Tim WILLIAMS 03C. Veteran 35+ (C) Clubman P4 5 02:15.797 11:18.203
12 639 Peter LENNAN 03B. Veteran 35+ (B) Expert P5 5 02:14.810 11:19.346
13 332 Michael RADATTI 03C. Veteran 35+ (C) Clubman P5 5 02:15.688 11:20.496
14 530 Christopher WRIGHT 03C. Veteran 35+ (C) Clubman P6 5 02:14.694 11:22.901
15 609 Matthew BOURKE 03B. Veteran 35+ (B) Expert P6 5 02:14.971 11:29.547
16 112 Raymond WALKER 03C. Veteran 35+ (C) Clubman P7 5 02:17.426 11:32.410
17 C40 Stephen CRAWFORD 03C. Veteran 35+ (C) Clubman P8 5 02:17.390 11:32.892
18 184 Ricky SOLANKI 03C. Veteran 35+ (C) Clubman P9 5 02:19.459 11:44.012
19 390 Scott DUNCAN 03C. Veteran 35+ (C) Clubman P10 5 02:21.285 11:46.591
20 Y69 Jason TEDESCHI 03C. Veteran 35+ (C) Clubman P11 4 02:28.031 09:49.169
21 A77 Allan MCNEVIN 03C. Veteran 35+ (C) Clubman P12 4 02:38.672 10:36.100
DNS 090 Brad VAN BARRELO 03B. Veteran 35+ (B) Expert 1 00.000 05:06.583
DNS 222 Shayne FOLEY 03A. Veteran 35+ (A) Pro 00.000 00.000
DNS 56 Jody DRAY 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS T47 Adrian MCDONALD 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS 608 Jacob DAY 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS V76 Daniel GODDARD 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS A87 Andrew SHRIMPTON 03C. Veteran 35+ (C) Clubman 00.000 00.000
DNS 141 Leon THORNTON 03A. Veteran 35+ (A) Pro 00.000 00.000

02. Mountain Man Mini Lites 12-16

Race 1 - (R02 - MMM Mini Lites 12-16)09:12
Pos#RiderClassIn classLapsBest lapTotal
1 420 Max STEVENSON 01. Mini Lites (12-u16yrs) P1 5 01:58.004 09:46.192
2 35 Lachlan ALLEN 01. Mini Lites (12-u16yrs) P2 5 01:58.580 09:49.838
3 455 Lochlan GRANT 01. Mini Lites (12-u16yrs) P3 5 01:59.370 09:55.801
4 44 Bodie COURT 01. Mini Lites (12-u16yrs) P4 5 02:00.223 10:04.816
5 N09 Nixon DARRAGH 01. Mini Lites (12-u16yrs) P5 5 02:05.049 10:26.462
6 465 Carter QUIRKE 01. Mini Lites (12-u16yrs) P6 5 02:07.412 10:35.285
7 428 Joshua MILLER 01. Mini Lites (12-u16yrs) P7 5 02:09.485 10:44.313
8 348 Jed CRITTENDEN 01. Mini Lites (12-u16yrs) P8 5 02:09.256 10:44.923
9 495 Nate ANDREWARTHA 01. Mini Lites (12-u16yrs) P9 5 02:08.955 10:46.178
10 227 Samuel JANSSEN 01. Mini Lites (12-u16yrs) P10 5 02:11.268 10:55.352
11 589 Cooper SAY 01. Mini Lites (12-u16yrs) P11 5 02:18.127 11:27.799
12 T40 Sam TAYLOR 01. Mini Lites (12-u16yrs) P12 5 02:20.993 11:42.553
13 175 Cooper BEAN 01. Mini Lites (12-u16yrs) P13 4 02:30.238 10:00.251
14 F39 Frank JONES 01. Mini Lites (12-u16yrs) P14 4 02:30.429 10:00.996
15 228 Maxx MILLER 01. Mini Lites (12-u16yrs) P15 4 02:31.326 10:10.410
16 C09 Connor LADYNSKI 01. Mini Lites (12-u16yrs) P16 4 02:33.126 10:11.213
DNS 96 Spencer THOMSON 01. Mini Lites (12-u16yrs) 00.000 00.000
Race 2 - (R07 - MMM Mini Lites 12-16)10:43
Pos#RiderClassIn classLapsBest lapTotal
1 420 Max STEVENSON 01. Mini Lites (12-u16yrs) P1 5 01:58.785 09:49.859
2 455 Lochlan GRANT 01. Mini Lites (12-u16yrs) P2 5 01:59.856 09:53.222
3 35 Lachlan ALLEN 01. Mini Lites (12-u16yrs) P3 5 01:59.612 09:54.103
4 44 Bodie COURT 01. Mini Lites (12-u16yrs) P4 5 02:01.314 10:04.676
5 465 Carter QUIRKE 01. Mini Lites (12-u16yrs) P5 5 02:09.156 10:41.537
6 N09 Nixon DARRAGH 01. Mini Lites (12-u16yrs) P6 5 02:08.174 10:42.915
7 495 Nate ANDREWARTHA 01. Mini Lites (12-u16yrs) P7 5 02:10.033 10:51.829
8 428 Joshua MILLER 01. Mini Lites (12-u16yrs) P8 5 02:09.379 10:53.291
9 348 Jed CRITTENDEN 01. Mini Lites (12-u16yrs) P9 5 02:11.215 10:55.681
10 227 Samuel JANSSEN 01. Mini Lites (12-u16yrs) P10 5 02:13.628 11:02.416
11 589 Cooper SAY 01. Mini Lites (12-u16yrs) P11 5 02:16.816 11:22.486
12 T40 Sam TAYLOR 01. Mini Lites (12-u16yrs) P12 5 02:19.399 11:30.944
13 175 Cooper BEAN 01. Mini Lites (12-u16yrs) P13 4 02:31.266 10:02.798
14 C09 Connor LADYNSKI 01. Mini Lites (12-u16yrs) P14 4 02:34.636 10:21.063
15 228 Maxx MILLER 01. Mini Lites (12-u16yrs) P15 4 02:35.587 10:22.878
16 F39 Frank JONES 01. Mini Lites (12-u16yrs) P16 4 02:31.293 10:42.441
DNS 96 Spencer THOMSON 01. Mini Lites (12-u16yrs) 00.000 00.000
Race 3 - (R12 - MMM Mini Lites 12-16)12:05
Pos#RiderClassIn classLapsBest lapTotal
1 420 Max STEVENSON 01. Mini Lites (12-u16yrs) P1 5 02:00.538 10:04.280
2 44 Bodie COURT 01. Mini Lites (12-u16yrs) P2 5 02:02.640 10:08.598
3 455 Lochlan GRANT 01. Mini Lites (12-u16yrs) P3 5 02:01.693 10:11.619
4 35 Lachlan ALLEN 01. Mini Lites (12-u16yrs) P4 5 02:01.522 10:14.090
5 N09 Nixon DARRAGH 01. Mini Lites (12-u16yrs) P5 5 02:09.394 10:46.256
6 465 Carter QUIRKE 01. Mini Lites (12-u16yrs) P6 5 02:10.371 10:51.219
7 495 Nate ANDREWARTHA 01. Mini Lites (12-u16yrs) P7 5 02:11.841 10:57.215
8 428 Joshua MILLER 01. Mini Lites (12-u16yrs) P8 5 02:12.098 11:03.744
9 227 Samuel JANSSEN 01. Mini Lites (12-u16yrs) P9 5 02:14.915 11:17.967
10 348 Jed CRITTENDEN 01. Mini Lites (12-u16yrs) P10 5 02:15.596 11:32.588
11 T40 Sam TAYLOR 01. Mini Lites (12-u16yrs) P11 5 02:20.612 11:49.713
12 589 Cooper SAY 01. Mini Lites (12-u16yrs) P12 4 02:19.962 10:08.600
13 F39 Frank JONES 01. Mini Lites (12-u16yrs) P13 4 02:34.210 10:16.471
14 C09 Connor LADYNSKI 01. Mini Lites (12-u16yrs) P14 4 02:40.743 10:40.861
15 228 Maxx MILLER 01. Mini Lites (12-u16yrs) P15 4 02:38.213 10:41.905
DNF 175 Cooper BEAN 01. Mini Lites (12-u16yrs) 3 02:31.270 07:32.348
DNS 96 Spencer THOMSON 01. Mini Lites (12-u16yrs) 00.000 00.000

03. Mountain Man Pre 90/Period 20

Race 1 - (R03 - MMM Pre 90/Period 20)09:39
Pos#RiderClassIn classLapsBest lapTotal
1 090 Brad VAN BARRELO 04. Pre 90 (1989 & older) P1 5 02:12.473 11:04.102
2 608 Jacob DAY 05. Period 20 (1990 to 2003) P1 5 02:14.246 11:14.348
3 88 Matt KERR 05. Period 20 (1990 to 2003) P2 5 02:15.853 11:20.534
4 904 Damien MADDY 04. Pre 90 (1989 & older) P2 5 02:14.868 11:20.538
5 40 Wayne HOLLOWAY 05. Period 20 (1990 to 2003) P3 5 02:24.214 11:49.569
6 896 William GEORGE 04. Pre 90 (1989 & older) P3 5 02:25.760 11:56.571
7 V76 Daniel GODDARD 04. Pre 90 (1989 & older) P4 4 02:45.510 11:08.066
DNF 567 Cooper GIERKE 04. Pre 90 (1989 & older) 3 00.000 07:22.852
DNS 53 Jacob DAY 04. Pre 90 (1989 & older) 00.000 00.000
Race 2 - (R08 - MMM Pre 90/Period 20)10:56
Pos#RiderClassIn classLapsBest lapTotal
1 608 Jacob DAY 05. Period 20 (1990 to 2003) P1 5 02:12.121 10:45.821
2 090 Brad VAN BARRELO 04. Pre 90 (1989 & older) P1 5 02:12.380 10:49.679
3 88 Matt KERR 05. Period 20 (1990 to 2003) P2 5 02:17.114 11:09.399
4 904 Damien MADDY 04. Pre 90 (1989 & older) P2 5 02:16.927 11:13.880
5 40 Wayne HOLLOWAY 05. Period 20 (1990 to 2003) P3 5 02:23.115 11:37.201
6 896 William GEORGE 04. Pre 90 (1989 & older) P3 5 02:24.236 12:02.587
DNS V76 Daniel GODDARD 04. Pre 90 (1989 & older) 00.000 00.000
DNS 567 Cooper GIERKE 04. Pre 90 (1989 & older) 00.000 00.000
DNS 53 Jacob DAY 04. Pre 90 (1989 & older) 00.000 00.000
Race 3 - (R13 - MMM Pre 90/Period 20)12:19
Pos#RiderClassIn classLapsBest lapTotal
1 090 Brad VAN BARRELO 04. Pre 90 (1989 & older) P1 5 02:14.362 11:09.574
2 608 Jacob DAY 05. Period 20 (1990 to 2003) P1 5 02:14.048 11:11.750
3 88 Matt KERR 05. Period 20 (1990 to 2003) P2 5 02:17.705 11:24.096
4 904 Damien MADDY 04. Pre 90 (1989 & older) P2 5 02:19.474 11:33.481
DNF 40 Wayne HOLLOWAY 05. Period 20 (1990 to 2003) 2 02:38.191 04:56.618
DNS 896 William GEORGE 04. Pre 90 (1989 & older) 00.000 00.000
DNS V76 Daniel GODDARD 04. Pre 90 (1989 & older) 00.000 00.000
DNS 567 Cooper GIERKE 04. Pre 90 (1989 & older) 00.000 00.000
DNS 53 Jacob DAY 04. Pre 90 (1989 & older) 00.000 00.000

04. Mountain Man Queen

Race 1 - (R04 - MMM Senior Womens A/B/C)09:52
Pos#RiderClassIn classLapsBest lapTotal
1 1 Charli CANNON 02A. Women (A Grade) P1 5 01:55.262 09:32.930
2 4 Hayley MILLER 02A. Women (A Grade) P2 5 02:06.267 10:30.371
3 17 Tahlia DREW 02A. Women (A Grade) P3 5 02:05.096 10:31.321
4 21 Taryn COX 02A. Women (A Grade) P4 5 02:11.194 11:01.610
5 19 Abbey MORRICE 02B. Women (B Grade) P1 5 02:13.241 11:02.790
6 G20 Georgia SAY 02C. Women (C Grade) P1 5 02:15.889 11:27.349
7 T5 Olivia JINKS 02B. Women (B Grade) P2 5 02:19.620 11:44.764
8 269 Paige THOMPSON 02B. Women (B Grade) P3 5 02:21.489 11:45.350
9 222 Ebony FOLEY 02C. Women (C Grade) P2 4 02:26.219 09:45.490
10 F79 Jacqueline JOYCE 02C. Women (C Grade) P3 4 02:28.052 09:49.785
11 62 Selina ERREY 02C. Women (C Grade) P4 4 02:31.652 10:02.522
12 F75 Jodie YOUNG 02C. Women (C Grade) P5 4 02:31.696 10:09.094
13 806 Isabelle GODDARD 02C. Women (C Grade) P6 4 02:30.478 10:11.448
Race 2 - (R09 - MMM Senior Womens A/B/C)11:09
Pos#RiderClassIn classLapsBest lapTotal
1 1 Charli CANNON 02A. Women (A Grade) P1 5 01:58.190 09:40.929
2 17 Tahlia DREW 02A. Women (A Grade) P2 5 02:10.035 10:38.429
3 4 Hayley MILLER 02A. Women (A Grade) P3 5 02:11.319 10:55.950
4 21 Taryn COX 02A. Women (A Grade) P4 5 02:15.304 11:05.784
5 19 Abbey MORRICE 02B. Women (B Grade) P1 5 02:15.256 11:12.197
6 G20 Georgia SAY 02C. Women (C Grade) P1 5 02:23.737 11:46.613
7 269 Paige THOMPSON 02B. Women (B Grade) P2 5 02:24.856 11:53.413
8 T5 Olivia JINKS 02B. Women (B Grade) P3 4 02:24.932 09:49.228
9 F79 Jacqueline JOYCE 02C. Women (C Grade) P2 4 02:30.609 09:56.079
10 806 Isabelle GODDARD 02C. Women (C Grade) P3 4 02:31.067 10:05.840
11 F75 Jodie YOUNG 02C. Women (C Grade) P4 4 02:34.490 10:08.205
12 62 Selina ERREY 02C. Women (C Grade) P5 4 02:35.303 10:14.027
DNF 222 Ebony FOLEY 02C. Women (C Grade) 00.000 00.000
Race 3 - (R14 - MMM Senior Womens A/B/C)12:32
Pos#RiderClassIn classLapsBest lapTotal
1 1 Charli CANNON 02A. Women (A Grade) P1 5 01:58.652 09:48.804
2 17 Tahlia DREW 02A. Women (A Grade) P2 5 02:08.518 10:44.048
3 4 Hayley MILLER 02A. Women (A Grade) P3 5 02:09.629 10:56.400
4 19 Abbey MORRICE 02B. Women (B Grade) P1 5 02:16.066 11:16.026
5 21 Taryn COX 02A. Women (A Grade) P4 5 02:16.137 11:32.195
6 G20 Georgia SAY 02C. Women (C Grade) P1 5 02:23.177 11:53.261
7 T5 Olivia JINKS 02B. Women (B Grade) P2 5 02:22.629 11:57.725
8 269 Paige THOMPSON 02B. Women (B Grade) P3 5 02:25.695 12:03.621
9 F79 Jacqueline JOYCE 02C. Women (C Grade) P2 4 02:34.462 10:07.272
10 806 Isabelle GODDARD 02C. Women (C Grade) P3 4 02:33.370 10:09.370
11 F75 Jodie YOUNG 02C. Women (C Grade) P4 4 02:36.648 10:16.364
12 62 Selina ERREY 02C. Women (C Grade) P5 4 02:35.860 10:26.101
DNS 222 Ebony FOLEY 02C. Women (C Grade) 00.000 00.000

05. Mountain Man Sidecars

Race 1 - (R06 - MMM Sidecars)10:28
Pos#RiderClassIn classLapsBest lapTotal
1 7 Wayne HOLLOWAY David ROTHERAM 06. Senior Side Car P1 5 02:06.248 10:37.795
2 779 David MATTOCK Vaughn FLETCHER 06. Senior Side Car P2 5 02:09.117 10:49.501
3 28 Darren IKLA Ojai MAGUIRE 06. Senior Side Car P3 5 02:26.762 12:04.420
4 505 Georgia SAY Hayley MILLER 06. Senior Side Car P4 4 02:51.172 11:41.650
5 034 Aaron BOLAND Dyllan KENNEDY 06. Senior Side Car P5 4 02:31.007 12:27.180
DNF 77 Guy WESTERMAN Brett NEWELL 06. Senior Side Car 00.000 00.000
Race 2 - (R11 - MMM Sidecars)11:51
Pos#RiderClassIn classLapsBest lapTotal
1 7 Wayne HOLLOWAY David ROTHERAM 06. Senior Side Car P1 5 02:08.182 10:42.446
2 779 David MATTOCK Vaughn FLETCHER 06. Senior Side Car P2 5 02:08.617 10:51.295
3 28 Darren IKLA Ojai MAGUIRE 06. Senior Side Car P3 5 02:23.207 11:53.983
4 77 Guy WESTERMAN Brett NEWELL 06. Senior Side Car P4 5 02:28.858 12:37.364
5 034 Aaron BOLAND Dyllan KENNEDY 06. Senior Side Car P5 5 02:28.839 13:04.085
6 505 Georgia SAY Hayley MILLER 06. Senior Side Car P6 3 02:38.142 11:46.288
Race 3 - (R15 - MMM Sidecars)13:21
Pos#RiderClassIn classLapsBest lapTotal
1 7 Wayne HOLLOWAY David ROTHERAM 06. Senior Side Car P1 5 02:10.972 11:27.973
2 505 Georgia SAY Hayley MILLER 06. Senior Side Car P2 5 02:31.592 11:38.109
3 779 David MATTOCK Vaughn FLETCHER 06. Senior Side Car P3 5 02:15.162 11:39.167
4 28 Darren IKLA Ojai MAGUIRE 06. Senior Side Car P4 5 02:24.018 12:50.526
5 77 Guy WESTERMAN Brett NEWELL 06. Senior Side Car P5 4 02:31.140 11:55.359
DNF 034 Aaron BOLAND Dyllan KENNEDY 06. Senior Side Car 3 02:33.284 07:19.523

07. Mountain Man 2 Stroke ALL

Race 1 - (R01 - MMM 2 Stroke All)10:06
Pos#RiderClassIn classLapsBest lapTotal
1 16 Kaleb BARHAM 10. Senior 2 Stroke (100c to 125cc) P1 8 01:58.053 16:00.128
2 52 Kobi WOLFF 10. Senior 2 Stroke (100c to 125cc) P2 8 01:58.537 16:02.540
3 518 Max PATTERSON 10. Senior 2 Stroke (128cc - 250cc) P1 8 02:08.194 17:16.618
4 732 Brandon HART-ANGELO 10. Senior 2 Stroke (100c to 125cc) P3 8 02:08.338 17:19.714
5 25 Kyle DALPASTRO 10. Senior 2 Stroke (100c to 125cc) P4 8 02:09.635 17:28.449
6 274 Bailey LENNAN 10. Senior 2 Stroke (128cc - 250cc) P2 8 02:08.948 17:31.287
7 44 Riley WILSON 10. Senior 2 Stroke (100c to 125cc) P5 8 02:09.490 17:41.823
8 185 Zachary GARFORTH 10. Senior 2 Stroke (255cc & over) P1 8 02:11.155 18:02.257
9 129 Joshua BAILEY 10. Senior 2 Stroke (128cc - 250cc) P3 8 02:12.540 18:03.523
10 M22 Ojai MAGUIRE 10. Senior 2 Stroke (100c to 125cc) P6 8 02:12.946 18:07.476
11 837 Jacob O'DONNELL 10. Senior 2 Stroke (255cc & over) P2 8 02:14.289 18:14.110
12 737 Ben MCNEVIN 10. Senior 2 Stroke (100c to 125cc) P7 7 02:13.854 16:36.731
13 013 Brodie IRWIN 10. Senior 2 Stroke (100c to 125cc) P8 7 02:18.834 16:52.188
14 P51 Blayze WOODERSON 10. Senior 2 Stroke (128cc - 250cc) P4 7 02:19.668 16:55.464
15 722 Tyler NICHOLS 10. Senior 2 Stroke (100c to 125cc) P9 7 02:23.127 17:15.472
16 400 Kevin BRADLEY 10. Senior 2 Stroke (255cc & over) P3 7 02:26.173 18:06.615
DNF 880 Jack WILLIAMS 10. Senior 2 Stroke (100c to 125cc) 5 00.000 11:43.986
DNS 525 Kayla WILLIAMS 10. Senior 2 Stroke (100c to 125cc) 00.000 00.000
Race 2 - (R05 - MMM 2 Stroke ALL)12:05
Pos#RiderClassIn classLapsBest lapTotal
1 16 Kaleb BARHAM 10. Senior 2 Stroke (100c to 125cc) P1 8 02:01.524 16:31.658
2 518 Max PATTERSON 10. Senior 2 Stroke (128cc - 250cc) P1 8 02:07.415 17:22.101
3 274 Bailey LENNAN 10. Senior 2 Stroke (128cc - 250cc) P2 8 02:09.061 17:32.354
4 52 Kobi WOLFF 10. Senior 2 Stroke (100c to 125cc) P2 8 02:03.916 17:33.190
5 732 Brandon HART-ANGELO 10. Senior 2 Stroke (100c to 125cc) P3 8 02:11.060 17:44.190
6 737 Ben MCNEVIN 10. Senior 2 Stroke (100c to 125cc) P4 8 02:11.983 18:06.646
7 25 Kyle DALPASTRO 10. Senior 2 Stroke (100c to 125cc) P5 8 02:15.251 18:16.016
8 44 Riley WILSON 10. Senior 2 Stroke (100c to 125cc) P6 8 02:14.303 18:29.028
9 129 Joshua BAILEY 10. Senior 2 Stroke (128cc - 250cc) P3 8 02:15.227 18:37.600
