MWMXResults

Horsham Amateurs 2023

Horsham · 191 riders · 11 classes

A. MX2 Snr A+B

Practice08:35
Pos#RiderClassIn classLapsBest lapTotal
1 38 Bryce Ognenis All Powers A P1 5 01:50.783 10:19.365
2 38 Thynan Kean All Powers A P2 5 01:53.228 10:52.592
3 48 Brodie Petschauer All Powers A P3 5 01:55.136 11:00.233
4 19 Connar Adams All Powers A P4 5 01:54.578 11:06.603
5 127 Tate McClure All Powers A P5 4 02:01.749 09:44.168
6 36 Max Closter All Powers A P6 4 01:57.850 09:49.641
7 194 Ricky Kelly All Powers A P7 4 02:02.180 09:57.749
8 84 Siegah Ward All Powers A P8 4 01:53.916 10:09.040
9 145 Scott O'Connor All Powers A P9 4 02:03.512 10:18.881
10 6 Lachlan Josey All Powers A P10 4 02:08.238 11:19.334
11 85 Dean Mosig All Powers A P11 4 02:15.170 11:33.121
12 79 Warren Carroll All Powers A P12 3 01:57.793 08:21.430
13 20 Mitchell Worrel All Powers A P13 3 00.000 11:41.625
Race09:36
Pos#RiderClassIn classLapsBest lapTotal
1 375 Jack Kenney All Powers B P1 8 01:55.867 18:51.779
2 56 Thomas Lambert All Powers B P2 8 01:57.180 18:57.124
3 268 Matthew Peluso All Powers B P3 8 01:57.021 19:01.190
4 251 Regan Holyoak All Powers B P4 8 01:58.498 19:18.414
5 294 Jai Cornwall All Powers B P5 8 02:02.987 19:55.390
6 340 Matthew Hill All Powers B P6 8 02:06.769 20:30.954
7 111 Sam Kelly All Powers B P7 8 02:06.561 20:32.766
8 279 Blake Galloway All Powers B P8 8 02:07.896 20:38.751
9 275 Jack Driscoll All Powers B P9 8 02:06.698 20:42.753
10 83 Adam Hood All Powers B P10 8 02:00.796 20:43.414
11 14 Bradleigh Thompson All Powers B P11 8 02:06.185 20:47.002
12 337 Cody Bartlett All Powers B P12 8 02:08.472 20:49.688
13 35 Danielle Foot All Powers B P13 8 02:08.993 20:56.635
14 445 Thomas Foster All Powers B P14 7 02:06.070 19:46.545
15 V501 Grant Preece All Powers B P15 7 02:15.697 20:51.233
DNF 337 Luke Williams All Powers B 4 02:06.340 12:27.815
DNF 23 Ian Haylock All Powers B 00.000 03:21.635
Race09:40
Pos#RiderClassIn classLapsBest lapTotal
1 38 Bryce Ognenis All Powers A P1 9 01:50.143 18:46.901
2 84 Siegah Ward All Powers A P2 9 01:51.638 19:07.541
3 19 Connar Adams All Powers A P3 9 01:53.287 19:16.768
4 17 Cory Watts All Powers A P4 9 01:49.805 19:22.001
5 38 Thynan Kean All Powers A P5 9 01:52.821 19:47.424
6 48 Brodie Petschauer All Powers A P6 9 01:53.066 19:56.454
7 79 Warren Carroll All Powers A P7 9 01:56.536 20:23.372
8 36 Max Closter All Powers A P8 9 02:00.491 20:30.869
9 145 Scott O'Connor All Powers A P9 9 02:01.154 20:50.742
10 6 Lachlan Josey All Powers A P10 8 02:01.606 18:51.785
11 194 Ricky Kelly All Powers A P11 8 02:05.428 19:15.835
12 127 Tate McClure All Powers A P12 8 02:05.088 19:25.310
13 85 Dean Mosig All Powers A P13 8 02:05.298 19:49.449
DNF 20 Mitchell Worrel All Powers A 5 00.000 13:51.833
Race11:00
Pos#RiderClassIn classLapsBest lapTotal
1 17 Cory Watts All Powers A P1 9 01:51.122 17:30.712
2 38 Bryce Ognenis All Powers A P2 9 01:51.283 17:35.327
3 84 Siegah Ward All Powers A P3 9 01:54.273 17:51.491
4 38 Thynan Kean All Powers A P4 9 01:54.928 18:02.001
5 19 Connar Adams All Powers A P5 9 01:55.187 18:05.870
6 48 Brodie Petschauer All Powers A P6 9 01:56.114 18:20.109
7 79 Warren Carroll All Powers A P7 9 01:59.754 18:58.147
8 36 Max Closter All Powers A P8 9 01:58.954 19:05.227
9 6 Lachlan Josey All Powers A P9 9 02:02.351 19:08.407
10 145 Scott O'Connor All Powers A P10 9 02:03.034 19:20.658
11 194 Ricky Kelly All Powers A P11 8 02:05.617 17:39.759
12 127 Tate McClure All Powers A P12 8 02:05.857 18:09.841
13 85 Dean Mosig All Powers A P13 8 02:10.567 18:24.512
14 20 Mitchell Worrel All Powers A P14 7 00.000 18:48.166
Race11:05
Pos#RiderClassIn classLapsBest lapTotal
1 375 Jack Kenney All Powers B P1 8 01:57.210 16:59.976
2 251 Regan Holyoak All Powers B P2 8 01:59.445 17:04.818
3 56 Thomas Lambert All Powers B P3 8 01:58.042 17:05.591
4 268 Matthew Peluso All Powers B P4 8 02:00.977 17:14.605
5 14 Bradleigh Thompson All Powers B P5 8 02:04.389 17:50.918
6 337 Luke Williams All Powers B P6 8 02:06.092 18:00.925
7 83 Adam Hood All Powers B P7 8 02:03.113 18:07.219
8 337 Cody Bartlett All Powers B P8 8 02:06.821 18:18.862
9 294 Jai Cornwall All Powers B P9 8 02:05.485 18:22.187
10 35 Danielle Foot All Powers B P10 8 02:08.337 18:26.055
11 279 Blake Galloway All Powers B P11 8 02:08.677 18:28.206
12 275 Jack Driscoll All Powers B P12 8 02:08.012 18:30.214
13 111 Sam Kelly All Powers B P13 8 02:07.356 18:31.681
14 340 Matthew Hill All Powers B P14 8 02:08.429 18:43.984
15 V501 Grant Preece All Powers B P15 7 02:08.136 17:08.212
Race12:45
Pos#RiderClassIn classLapsBest lapTotal
1 375 Jack Kenney All Powers B P1 8 01:59.425 18:06.828
2 56 Thomas Lambert All Powers B P2 8 02:01.024 18:10.772
3 251 Regan Holyoak All Powers B P3 8 02:02.792 18:40.835
4 337 Luke Williams All Powers B P4 8 02:04.820 18:56.917
5 294 Jai Cornwall All Powers B P5 8 02:05.951 19:08.718
6 14 Bradleigh Thompson All Powers B P6 8 02:05.612 19:16.079
7 337 Cody Bartlett All Powers B P7 8 02:08.804 19:24.672
8 V501 Grant Preece All Powers B P8 8 02:09.556 19:31.984
9 275 Jack Driscoll All Powers B P9 8 02:09.503 19:33.956
10 83 Adam Hood All Powers B P10 8 02:04.596 19:34.567
11 340 Matthew Hill All Powers B P11 8 02:09.352 19:40.562
12 35 Danielle Foot All Powers B P12 8 02:09.704 19:48.024
13 279 Blake Galloway All Powers B P13 8 02:10.614 20:05.163
DNF 268 Matthew Peluso All Powers B 3 02:02.667 08:31.915
Race12:50
Pos#RiderClassIn classLapsBest lapTotal
1 38 Bryce Ognenis All Powers A P1 8 01:53.365 16:42.309
2 84 Siegah Ward All Powers A P2 8 01:54.277 16:46.912
3 17 Cory Watts All Powers A P3 8 01:55.749 17:04.336
4 38 Thynan Kean All Powers A P4 8 01:55.338 17:07.247
5 19 Connar Adams All Powers A P5 8 01:55.876 17:40.568
6 48 Brodie Petschauer All Powers A P6 8 02:00.106 17:54.457
7 36 Max Closter All Powers A P7 8 02:00.702 17:56.913
8 145 Scott O'Connor All Powers A P8 8 02:00.902 17:58.367
9 127 Tate McClure All Powers A P9 8 02:03.256 18:50.526
10 194 Ricky Kelly All Powers A P10 7 02:06.701 16:56.816
11 85 Dean Mosig All Powers A P11 7 02:10.876 17:27.420
12 20 Mitchell Worrel All Powers A P12 7 00.000 17:40.567
13 79 Warren Carroll All Powers A P13 2 02:00.040 05:51.255

B. MX SNR C

Race09:56
Pos#RiderClassIn classLapsBest lapTotal
1 661 Tyler Egan All Powers C P1 6 02:02.080 14:04.108
2 109 Jye Smith All Powers C P2 6 02:03.433 14:09.348
3 999 Nicholas Timson All Powers C P3 6 02:06.238 14:20.620
4 265 Travis Wells All Powers C P4 6 02:07.526 14:39.560
5 688 Teina Carnachan All Powers C P5 6 02:07.613 14:46.829
6 632 Gus Walsh All Powers C P6 6 02:08.875 14:54.353
7 549 Dylan Watts All Powers C P7 6 02:09.805 14:59.597
8 129 Emma Haylock All Powers C P8 6 02:12.988 15:20.584
9 924 Benjamin Birch All Powers C P9 6 02:14.221 15:30.190
10 679 Luke Civitella All Powers C P10 6 00.000 15:32.820
11 529 Broden Webb All Powers C P11 6 02:10.468 15:33.471
12 683 Sam Jones-Hague All Powers C P12 6 02:12.684 15:39.045
13 718 Shane Webster All Powers C P13 6 02:16.491 15:46.473
14 757 Ned O'Hara All Powers C P14 6 02:18.993 16:07.708
15 116 Shane Wouters All Powers C P15 6 02:14.567 16:08.655
16 336 Brooke Marcus All Powers C P16 6 02:19.023 16:10.576
17 v381 Michael Smith All Powers C P17 6 02:20.751 16:20.009
18 582 Daniel Horton All Powers C P18 5 02:21.445 14:08.293
19 932 luke powell All Powers C P19 5 02:06.679 14:10.877
20 151 Henry Berkin All Powers C P20 5 02:19.107 14:30.933
21 319 Aiden Burns All Powers C P21 5 02:27.787 14:50.170
22 66 Andrew Wythe All Powers C P22 5 02:33.166 15:04.657
23 475 robert Green All Powers C P23 4 02:59.459 14:41.907
24 472 Nicholas Gwiazda All Powers C P24 4 02:36.656 14:44.098
DNF 111 Couper Brown All Powers C 3 00.000 11:05.968
Race11:20
Pos#RiderClassIn classLapsBest lapTotal
1 661 Tyler Egan All Powers C P1 6 02:05.300 13:51.345
2 999 Nicholas Timson All Powers C P2 6 02:05.395 13:52.464
3 109 Jye Smith All Powers C P3 6 02:05.949 14:00.761
4 688 Teina Carnachan All Powers C P4 6 02:08.236 14:15.626
5 932 luke powell All Powers C P5 6 02:08.096 14:16.028
6 549 Dylan Watts All Powers C P6 6 02:09.829 14:29.971
7 529 Broden Webb All Powers C P7 6 02:11.545 14:41.151
8 632 Gus Walsh All Powers C P8 6 02:12.371 14:46.325
9 679 Luke Civitella All Powers C P9 6 00.000 14:57.679
10 129 Emma Haylock All Powers C P10 6 02:12.894 14:57.680
11 924 Benjamin Birch All Powers C P11 6 02:13.840 15:07.178
12 683 Sam Jones-Hague All Powers C P12 6 02:14.431 15:13.707
13 718 Shane Webster All Powers C P13 6 02:17.504 15:19.555
14 116 Shane Wouters All Powers C P14 6 02:16.486 15:24.630
15 v381 Michael Smith All Powers C P15 6 02:19.659 15:41.470
16 336 Brooke Marcus All Powers C P16 6 02:19.952 15:44.362
17 582 Daniel Horton All Powers C P17 6 02:21.495 16:02.447
18 151 Henry Berkin All Powers C P18 5 02:20.118 14:03.704
19 319 Aiden Burns All Powers C P19 5 02:26.369 14:05.394
20 66 Andrew Wythe All Powers C P20 5 02:30.122 14:23.236
21 475 robert Green All Powers C P21 5 02:49.439 16:21.741
DNF 111 Couper Brown All Powers C 4 00.000 11:55.124
DNF 757 Ned O'Hara All Powers C 2 02:19.430 06:30.269
DNF 265 Travis Wells All Powers C 1 02:30.315 04:03.004
Race13:05
Pos#RiderClassIn classLapsBest lapTotal
1 999 Nicholas Timson All Powers C P1 6 02:05.209 13:25.936
2 661 Tyler Egan All Powers C P2 6 02:03.266 13:27.061
3 109 Jye Smith All Powers C P3 6 02:05.528 13:34.247
4 688 Teina Carnachan All Powers C P4 6 02:09.378 14:04.957
5 932 luke powell All Powers C P5 6 02:08.653 14:05.361
6 529 Broden Webb All Powers C P6 6 02:12.292 14:19.934
7 632 Gus Walsh All Powers C P7 6 02:12.829 14:37.351
8 549 Dylan Watts All Powers C P8 6 02:13.457 14:40.523
9 679 Luke Civitella All Powers C P9 6 00.000 14:45.026
10 683 Sam Jones-Hague All Powers C P10 6 02:14.274 14:45.557
11 924 Benjamin Birch All Powers C P11 6 02:15.920 14:46.266
12 129 Emma Haylock All Powers C P12 6 02:15.518 14:50.910
13 116 Shane Wouters All Powers C P13 6 02:18.853 15:23.050
14 757 Ned O'Hara All Powers C P14 6 02:21.317 15:33.781
15 v381 Michael Smith All Powers C P15 6 02:21.735 15:42.824
16 336 Brooke Marcus All Powers C P16 6 02:22.668 15:46.906
17 319 Aiden Burns All Powers C P17 5 02:22.035 13:26.144
18 151 Henry Berkin All Powers C P18 5 02:23.718 14:15.342
19 66 Andrew Wythe All Powers C P19 5 02:34.867 14:26.318
DNF 111 Couper Brown All Powers C 2 00.000 06:26.328
DNF 718 Shane Webster All Powers C 00.000 01:14.224

C. JNR LITES Expert clubman

Race10:11
Pos#RiderClassIn classLapsBest lapTotal
1 38 Kayden Strode jnr Lites Expert (A+B) P1 7 01:57.015 14:52.803
2 87 Wil Carpenter jnr Lites Expert (A+B) P2 7 02:00.669 15:27.241
3 72 Auston Boyd jnr Lites Expert (A+B) P3 7 02:01.503 15:38.213
4 33 Seb Bartlett jnr Lites Expert (A+B) P4 7 02:01.410 15:38.752
5 13 Oskar Kimber jnr Lites Expert (A+B) P5 7 02:02.415 15:42.441
6 40 Jack Stacey jnr Lites Expert (A+B) P6 7 02:04.745 15:52.525
7 41 Jayke Hansen jnr Lites Expert (A+B) P7 7 02:03.116 15:56.516
8 119 Logan Scott jnr Lites Expert (A+B) P8 7 02:05.626 16:12.225
9 49 Harry Gilbertson jnr Lites Expert (A+B) P9 7 02:06.856 16:16.083
10 51 Kye Little jnr Lites Expert (A+B) P10 7 02:06.867 16:27.008
11 222 James Stingel jnr Lites Expert (A+B) P11 7 02:08.501 16:31.038
12 18 Knox chalmers jnr Lites Expert (A+B) P12 7 02:11.049 16:43.861
13 219 Max Sudholz jnr Lites Expert (A+B) P13 7 02:11.262 16:51.241
14 848 Zach Smit jnr Lites Expert (A+B) P14 7 02:11.001 16:52.370
15 261 Edward Whitehead jnr Lites Expert (A+B) P15 7 02:10.919 16:54.436
16 169 Nelson Molan jnr Lites Expert (A+B) P16 7 02:10.934 16:55.229
17 5 Emily Lambert jnr Lites Expert (A+B) P17 7 02:11.279 17:05.504
18 135 Archie Hyde jnr Lites Expert (A+B) P18 6 02:14.703 15:07.099
19 427 Axl OBrien Junior Lites Clubman P1 6 02:15.498 15:09.598
20 136 Ethan Worthy jnr Lites Expert (A+B) P19 6 02:13.485 15:10.086
21 215 Phoenix Watson jnr Lites Expert (A+B) P20 6 02:10.652 15:11.994
22 362 Oscar Pretlove Junior Lites Clubman P2 6 02:21.126 16:05.209
23 858 Blake Cooper Junior Lites Clubman P3 6 02:25.938 16:21.014
24 22 Tate Cook jnr Lites Expert (A+B) P21 6 02:25.789 16:22.810
25 822 Rosco Hair Junior Lites Clubman P4 6 02:25.909 16:26.691
26 326 Lincoln Webb Junior Lites Clubman P5 6 02:29.634 17:11.162
27 248 Carla Burns Junior Lites Clubman P6 5 02:34.451 14:55.529
28 781 Carter Mckenry Junior Lites Clubman P7 5 02:31.711 15:02.388
29 107 Amelia Gwiazda Junior Lites Clubman P8 5 02:35.911 15:06.350
30 304 Brayden Klemm Junior Lites Clubman P9 5 02:51.333 16:37.110
DNF 284 Dakota Higgins Junior Lites Clubman 4 02:39.117 12:49.789
DNF 118 Hugh Fraser jnr Lites Expert (A+B) 00.000 01:20.716
Race11:35
Pos#RiderClassIn classLapsBest lapTotal
1 38 Kayden Strode jnr Lites Expert (A+B) P1 7 01:59.806 15:08.746
2 72 Auston Boyd jnr Lites Expert (A+B) P2 7 02:01.696 15:30.235
3 87 Wil Carpenter jnr Lites Expert (A+B) P3 7 02:02.328 15:42.853
4 33 Seb Bartlett jnr Lites Expert (A+B) P4 7 02:03.665 15:53.152
5 41 Jayke Hansen jnr Lites Expert (A+B) P5 7 02:05.710 16:03.255
6 40 Jack Stacey jnr Lites Expert (A+B) P6 7 02:05.629 16:11.095
7 13 Oskar Kimber jnr Lites Expert (A+B) P7 7 02:05.692 16:18.984
8 119 Logan Scott jnr Lites Expert (A+B) P8 7 02:07.731 16:21.728
9 49 Harry Gilbertson jnr Lites Expert (A+B) P9 7 02:08.833 16:31.193
10 219 Max Sudholz jnr Lites Expert (A+B) P10 7 02:11.301 16:41.323
11 848 Zach Smit jnr Lites Expert (A+B) P11 7 02:11.278 16:42.442
12 51 Kye Little jnr Lites Expert (A+B) P12 7 02:09.969 16:43.530
13 222 James Stingel jnr Lites Expert (A+B) P13 7 02:09.802 16:44.795
14 169 Nelson Molan jnr Lites Expert (A+B) P14 7 02:10.179 16:45.890
15 5 Emily Lambert jnr Lites Expert (A+B) P15 7 02:12.921 16:56.442
16 215 Phoenix Watson jnr Lites Expert (A+B) P16 7 02:10.677 17:00.943
17 261 Edward Whitehead jnr Lites Expert (A+B) P17 7 02:13.686 17:05.255
18 136 Ethan Worthy jnr Lites Expert (A+B) P18 7 02:14.075 17:14.190
19 18 Knox chalmers jnr Lites Expert (A+B) P19 7 02:12.501 17:16.568
20 427 Axl OBrien Junior Lites Clubman P1 7 02:14.646 17:22.620
21 135 Archie Hyde jnr Lites Expert (A+B) P20 7 02:15.786 17:25.242
22 362 Oscar Pretlove Junior Lites Clubman P2 6 02:20.631 15:53.697
23 22 Tate Cook jnr Lites Expert (A+B) P21 6 02:22.777 16:00.661
24 858 Blake Cooper Junior Lites Clubman P3 6 02:24.379 16:23.307
25 118 Hugh Fraser jnr Lites Expert (A+B) P22 6 02:17.917 16:28.214
26 822 Rosco Hair Junior Lites Clubman P4 6 02:26.136 16:36.317
27 248 Carla Burns Junior Lites Clubman P5 6 02:28.281 16:56.635
28 107 Amelia Gwiazda Junior Lites Clubman P6 6 02:32.184 17:09.376
29 781 Carter Mckenry Junior Lites Clubman P7 6 02:34.234 17:31.825
30 326 Lincoln Webb Junior Lites Clubman P8 3 02:28.380 09:12.166
31 284 Dakota Higgins Junior Lites Clubman P9 2 02:44.071 07:29.930
Race13:20
Pos#RiderClassIn classLapsBest lapTotal
1 38 Kayden Strode jnr Lites Expert (A+B) P1 6 02:00.812 13:39.738
2 72 Auston Boyd jnr Lites Expert (A+B) P2 6 02:03.061 13:54.385
3 87 Wil Carpenter jnr Lites Expert (A+B) P3 6 02:03.529 13:58.810
4 33 Seb Bartlett jnr Lites Expert (A+B) P4 6 02:04.503 14:10.209
5 13 Oskar Kimber jnr Lites Expert (A+B) P5 6 02:05.234 14:18.382
6 41 Jayke Hansen jnr Lites Expert (A+B) P6 6 02:04.893 14:24.776
7 119 Logan Scott jnr Lites Expert (A+B) P7 6 02:07.607 14:30.218
8 40 Jack Stacey jnr Lites Expert (A+B) P8 6 02:05.187 14:31.563
9 51 Kye Little jnr Lites Expert (A+B) P9 6 02:09.134 14:49.314
10 169 Nelson Molan jnr Lites Expert (A+B) P10 6 02:11.206 15:02.061
11 219 Max Sudholz jnr Lites Expert (A+B) P11 6 02:12.193 15:03.942
12 261 Edward Whitehead jnr Lites Expert (A+B) P12 6 02:12.650 15:04.953
13 848 Zach Smit jnr Lites Expert (A+B) P13 6 02:13.154 15:07.133
14 18 Knox chalmers jnr Lites Expert (A+B) P14 6 02:11.957 15:12.720
15 222 James Stingel jnr Lites Expert (A+B) P15 6 02:12.793 15:20.175
16 118 Hugh Fraser jnr Lites Expert (A+B) P16 6 02:14.698 15:24.133
17 5 Emily Lambert jnr Lites Expert (A+B) P17 6 02:14.139 15:27.085
18 136 Ethan Worthy jnr Lites Expert (A+B) P18 6 02:14.108 15:27.421
19 135 Archie Hyde jnr Lites Expert (A+B) P19 6 02:13.499 15:28.199
20 215 Phoenix Watson jnr Lites Expert (A+B) P20 6 02:14.337 15:32.691
21 427 Axl OBrien Junior Lites Clubman P1 6 02:16.692 15:41.722
22 22 Tate Cook jnr Lites Expert (A+B) P21 5 02:22.208 14:03.293
23 858 Blake Cooper Junior Lites Clubman P2 5 02:25.250 14:11.328
24 362 Oscar Pretlove Junior Lites Clubman P3 5 02:25.074 14:12.374
25 822 Rosco Hair Junior Lites Clubman P4 5 02:26.037 14:23.327
26 107 Amelia Gwiazda Junior Lites Clubman P5 5 02:27.887 14:47.566
27 781 Carter Mckenry Junior Lites Clubman P6 5 02:30.746 15:05.203
28 248 Carla Burns Junior Lites Clubman P7 5 02:35.922 15:11.056

D. 65cc

Race10:23
Pos#RiderClassIn classLapsBest lapTotal
1 20 Koby Binnion *03. 65cc 2/ (7-u12yrs) expert P1 4 02:22.265 11:29.321
2 22 Ryder Trickey *03. 65cc 2/ (7-u12yrs) expert P2 4 02:22.743 11:31.951
3 123 Mason Ezergailis *03. 65cc 2/ (7-u12yrs) expert P3 4 02:20.865 11:32.415
4 115 William Rickhuss *03. 65cc 2/ (7-u12yrs) expert P4 4 02:30.914 11:53.138
5 102 Jobe Birch *03. 65cc 2/ (7-u12yrs) expert P5 4 02:29.036 11:55.477
6 326 Zac Mayes *03. 65cc 2/ (7-u12yrs) clubman P1 4 02:31.197 11:56.788
7 137 Lachlan Murdoch *03. 65cc 2/ (7-u12yrs) expert P6 4 02:27.145 11:58.080
8 62 Bodhi Austin *03. 65cc 2/ (7-u12yrs) expert P7 2 03:06.980 09:03.144
9 20 Blake Bahnisch *03. 65cc 2/ (7-u12yrs) clubman P2 4 02:31.535 12:10.134
10 393 Banjo Watt *03. 65cc 2/ (7-u12yrs) clubman P3 4 02:32.325 12:12.115
11 209 Brock Smart *03. 65cc 2/ (7-u12yrs) clubman P4 4 02:32.649 12:12.651
12 185 Mason Lewis *03. 65cc 2/ (7-u12yrs) expert P8 4 02:33.175 12:38.435
13 646 Parker Gibson *03. 65cc 2/ (7-u12yrs) clubman P5 4 02:35.945 12:39.974
14 375 Beau Grieves *03. 65cc 2/ (7-u12yrs) clubman P6 4 02:35.761 12:52.450
15 583 Nate Bowman *03. 65cc 2/ (7-u12yrs) expert P9 4 02:37.496 12:56.591
16 888 Henry Pieretti *03. 65cc 2/ (7-u12yrs) clubman P7 4 02:40.517 12:58.311
17 619 Ollie Brombal *03. 65cc 2/ (7-u12yrs) clubman P8 4 02:36.241 13:09.946
18 344 Ryder Plumb *03. 65cc 2/ (7-u12yrs) clubman P9 4 02:29.969 13:11.349
19 25 Bailey Thompson *03. 65cc 2/ (7-u12yrs) clubman P10 4 02:42.655 13:15.693
20 669 Seth Clark *03. 65cc 2/ (7-u12yrs) expert P10 4 02:45.942 13:27.803
21 351 Zac Young *03. 65cc 2/ (7-u12yrs) clubman P11 4 02:41.986 13:28.360
22 371 Ryder Hughes *03. 65cc 2/ (7-u12yrs) clubman P12 4 02:45.087 13:43.221
23 311 Kobe Smart *03. 65cc 2/ (7-u12yrs) clubman P13 4 02:44.470 13:46.437
24 666 Jaeden Sargeant *03. 65cc 2/ (7-u12yrs) clubman P14 4 02:46.028 13:54.345
25 340 Elijah Spencer-Harper *03. 65cc 2/ (7-u12yrs) clubman P15 4 02:57.006 14:12.744
26 822 Huxson Carroll *03. 65cc 2/ (7-u12yrs) clubman P16 3 03:07.254 12:02.103
27 322 Lachlan Wharton *03. 65cc 2/ (7-u12yrs) clubman P17 3 03:01.174 12:06.806
28 227 Brax Chittleborough *03. 65cc 2/ (7-u12yrs) expert P11 3 02:38.104 12:10.506
29 382 Tayte Williams *03. 65cc 2/ (7-u12yrs) clubman P18 3 03:12.627 12:29.766
30 333 Jax Strode *03. 65cc 2/ (7-u12yrs) clubman P19 3 03:09.633 12:38.112
31 307 Jimmy Begbie *03. 65cc 2/ (7-u12yrs) clubman P20 3 03:24.896 13:26.327
32 335 Grady Reid *03. 65cc 2/ (7-u12yrs) clubman P21 3 03:37.068 14:24.267
DNF 522 Blake Spicer *03. 65cc 2/ (7-u12yrs) clubman 4 02:29.164 11:58.984
DNF 887 Kayden Webb *03. 65cc 2/ (7-u12yrs) clubman 2 02:49.353 09:43.747
Race11:47
Pos#RiderClassIn classLapsBest lapTotal
1 22 Ryder Trickey *03. 65cc 2/ (7-u12yrs) expert P1 4 02:20.239 11:17.867
2 123 Mason Ezergailis *03. 65cc 2/ (7-u12yrs) expert P2 4 02:20.319 11:18.592
3 20 Koby Binnion *03. 65cc 2/ (7-u12yrs) expert P3 4 02:25.737 11:41.585
4 185 Mason Lewis *03. 65cc 2/ (7-u12yrs) expert P4 4 02:29.358 11:45.589
5 344 Ryder Plumb *03. 65cc 2/ (7-u12yrs) clubman P1 4 02:27.684 11:51.827
6 62 Bodhi Austin *03. 65cc 2/ (7-u12yrs) expert P5 4 02:26.782 11:52.458
7 227 Brax Chittleborough *03. 65cc 2/ (7-u12yrs) expert P6 4 02:29.399 11:57.491
8 115 William Rickhuss *03. 65cc 2/ (7-u12yrs) expert P7 4 02:30.433 12:01.074
9 20 Blake Bahnisch *03. 65cc 2/ (7-u12yrs) clubman P2 4 02:29.400 12:01.879
10 326 Zac Mayes *03. 65cc 2/ (7-u12yrs) clubman P3 4 02:28.376 12:01.902
11 102 Jobe Birch *03. 65cc 2/ (7-u12yrs) expert P8 4 02:30.207 12:03.173
12 393 Banjo Watt *03. 65cc 2/ (7-u12yrs) clubman P4 4 02:30.099 12:05.397
13 137 Lachlan Murdoch *03. 65cc 2/ (7-u12yrs) expert P9 4 02:29.755 12:06.222
14 209 Brock Smart *03. 65cc 2/ (7-u12yrs) clubman P5 4 02:30.654 12:07.454
15 583 Nate Bowman *03. 65cc 2/ (7-u12yrs) expert P10 4 02:34.308 12:21.632
16 375 Beau Grieves *03. 65cc 2/ (7-u12yrs) clubman P6 4 02:35.602 12:30.093
17 619 Ollie Brombal *03. 65cc 2/ (7-u12yrs) clubman P7 4 02:39.539 12:46.149
18 888 Henry Pieretti *03. 65cc 2/ (7-u12yrs) clubman P8 4 02:40.984 12:50.085
19 25 Bailey Thompson *03. 65cc 2/ (7-u12yrs) clubman P9 4 02:40.564 12:51.624
20 371 Ryder Hughes *03. 65cc 2/ (7-u12yrs) clubman P10 4 02:40.213 12:59.048
21 351 Zac Young *03. 65cc 2/ (7-u12yrs) clubman P11 4 02:40.020 13:04.058
22 646 Parker Gibson *03. 65cc 2/ (7-u12yrs) clubman P12 4 02:32.455 13:04.433
23 669 Seth Clark *03. 65cc 2/ (7-u12yrs) expert P11 4 02:41.700 13:10.561
24 311 Kobe Smart *03. 65cc 2/ (7-u12yrs) clubman P13 4 02:45.719 13:26.875
25 666 Jaeden Sargeant *03. 65cc 2/ (7-u12yrs) clubman P14 4 02:47.049 13:54.625
26 322 Lachlan Wharton *03. 65cc 2/ (7-u12yrs) clubman P15 4 02:56.130 14:10.620
27 333 Jax Strode *03. 65cc 2/ (7-u12yrs) clubman P16 3 02:53.456 11:19.390
28 340 Elijah Spencer-Harper *03. 65cc 2/ (7-u12yrs) clubman P17 3 02:58.128 11:24.539
29 382 Tayte Williams *03. 65cc 2/ (7-u12yrs) clubman P18 3 03:07.900 12:00.668
30 522 Blake Spicer *03. 65cc 2/ (7-u12yrs) clubman P19 3 03:09.855 12:28.404
31 307 Jimmy Begbie *03. 65cc 2/ (7-u12yrs) clubman P20 3 03:23.511 13:02.323
32 335 Grady Reid *03. 65cc 2/ (7-u12yrs) clubman P21 3 03:25.886 13:14.082
DNF 822 Huxson Carroll *03. 65cc 2/ (7-u12yrs) clubman 00.000 05:00.197
Race13:32
Pos#RiderClassIn classLapsBest lapTotal
1 22 Ryder Trickey *03. 65cc 2/ (7-u12yrs) expert P1 4 02:22.254 11:09.287
2 123 Mason Ezergailis *03. 65cc 2/ (7-u12yrs) expert P2 4 02:22.259 11:09.692
3 20 Koby Binnion *03. 65cc 2/ (7-u12yrs) expert P3 4 02:27.196 11:21.282
4 62 Bodhi Austin *03. 65cc 2/ (7-u12yrs) expert P4 4 02:26.626 11:41.592
5 344 Ryder Plumb *03. 65cc 2/ (7-u12yrs) clubman P1 4 02:31.965 11:47.835
6 115 William Rickhuss *03. 65cc 2/ (7-u12yrs) expert P5 4 02:31.433 11:48.798
7 137 Lachlan Murdoch *03. 65cc 2/ (7-u12yrs) expert P6 4 02:30.018 11:49.286
8 102 Jobe Birch *03. 65cc 2/ (7-u12yrs) expert P7 4 02:29.726 11:50.648
9 185 Mason Lewis *03. 65cc 2/ (7-u12yrs) expert P8 4 02:33.110 12:06.316
10 20 Blake Bahnisch *03. 65cc 2/ (7-u12yrs) clubman P2 4 02:30.779 12:09.061
11 209 Brock Smart *03. 65cc 2/ (7-u12yrs) clubman P3 4 02:30.262 12:09.782
