MWMXResults
2 Apr 2023 · AP Timing

South West Championship Series Rd 2

Stockton Park · 155 riders · 12 classes

100cc-125cc 13-U16 Yrs

Race 409:16
Pos#RiderClassIn classLapsBest lapTotal
1 68 PATRICK BUTLER 100cc-125cc 13-U16 Yrs P1 4 01:40.888 06:55.102
2 620 CHANTZ NAPIER 100cc-125cc 13-U16 Yrs P2 4 01:42.370 07:02.590
3 172 JACOB THOMPSON 100cc-125cc 13-U16 Yrs P3 4 01:43.189 07:06.994
4 193 NICOLAS BALTATZIDIS 100cc-125cc 13-U16 Yrs P4 4 01:44.424 07:12.400
5 488 RYAN FORBES 100cc-125cc 13-U16 Yrs P5 4 01:46.641 07:14.768
6 618 LEVI FARR 100cc-125cc 13-U16 Yrs P6 4 01:45.249 07:15.451
7 23 SEAN PENFOLD 100cc-125cc 13-U16 Yrs P7 4 01:46.137 07:23.468
8 150 COBY RAVENHILL 100cc-125cc 13-U16 Yrs P8 4 01:48.785 07:29.552
9 421 WILLIAM FINLAYSON 100cc-125cc 13-U16 Yrs P9 4 01:50.657 07:31.811
10 57 JAI LOVE 100cc-125cc 13-U16 Yrs P10 4 01:51.681 07:36.007
11 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P11 4 01:46.793 07:47.167
12 165 BRODY BACHOS 100cc-125cc 13-U16 Yrs P12 4 01:51.783 07:49.148
13 262 ROHAN SCHMID 100cc-125cc 13-U16 Yrs P13 4 01:55.542 07:50.795
14 423 MATHEW PITTER 100cc-125cc 13-U16 Yrs P14 4 01:56.343 07:53.542
15 858 JAKE DAVIES 100cc-125cc 13-U16 Yrs P15 4 01:56.094 08:02.409
16 292 LINKON VEITCH 100cc-125cc 13-U16 Yrs P16 4 01:59.992 08:11.609
17 147 ELLA FOLEY 100cc-125cc 13-U16 Yrs P17 4 02:00.518 08:14.130
18 205 HARRY LEOV 100cc-125cc 13-U16 Yrs P18 4 02:02.516 08:19.026
19 617 NIKITA FARR 100cc-125cc 13-U16 Yrs P19 4 02:10.202 08:46.624
20 723 RHYS ALLEN 100cc-125cc 13-U16 Yrs P20 3 02:13.913 07:53.993
Race 1611:07
Pos#RiderClassIn classLapsBest lapTotal
1 620 CHANTZ NAPIER 100cc-125cc 13-U16 Yrs P1 4 01:45.721 07:13.948
2 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P2 4 01:47.740 07:17.758
3 488 RYAN FORBES 100cc-125cc 13-U16 Yrs P3 4 01:48.763 07:25.726
4 68 PATRICK BUTLER 100cc-125cc 13-U16 Yrs P4 4 01:41.663 07:26.482
5 618 LEVI FARR 100cc-125cc 13-U16 Yrs P5 4 01:51.327 07:33.113
6 423 MATHEW PITTER 100cc-125cc 13-U16 Yrs P6 4 01:54.976 07:53.135
7 23 SEAN PENFOLD 100cc-125cc 13-U16 Yrs P7 4 01:47.055 07:57.716
8 262 ROHAN SCHMID 100cc-125cc 13-U16 Yrs P8 4 01:58.468 08:04.823
9 172 JACOB THOMPSON 100cc-125cc 13-U16 Yrs P9 4 01:50.246 08:05.908
10 57 JAI LOVE 100cc-125cc 13-U16 Yrs P10 4 01:55.802 08:06.157
11 421 WILLIAM FINLAYSON 100cc-125cc 13-U16 Yrs P11 4 01:56.093 08:12.977
12 193 NICOLAS BALTATZIDIS 100cc-125cc 13-U16 Yrs P12 4 01:54.113 08:15.138
13 150 COBY RAVENHILL 100cc-125cc 13-U16 Yrs P13 4 01:55.073 08:18.800
14 147 ELLA FOLEY 100cc-125cc 13-U16 Yrs P14 4 02:02.341 08:20.917
15 858 JAKE DAVIES 100cc-125cc 13-U16 Yrs P15 4 02:02.971 08:21.653
16 292 LINKON VEITCH 100cc-125cc 13-U16 Yrs P16 4 02:01.011 08:34.343
17 165 BRODY BACHOS 100cc-125cc 13-U16 Yrs P17 4 01:55.293 08:44.623
18 617 NIKITA FARR 100cc-125cc 13-U16 Yrs P18 4 02:08.947 08:51.275
DNF 205 HARRY LEOV 100cc-125cc 13-U16 Yrs 2 02:06.388 04:18.276
DNF 723 RHYS ALLEN 100cc-125cc 13-U16 Yrs 2 02:18.936 04:53.278
Race 2813:19
Pos#RiderClassIn classLapsBest lapTotal
1 68 PATRICK BUTLER 100cc-125cc 13-U16 Yrs P1 4 01:43.544 07:01.841
2 620 CHANTZ NAPIER 100cc-125cc 13-U16 Yrs P2 4 01:43.889 07:15.925
3 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P3 4 01:48.499 07:27.131
4 488 RYAN FORBES 100cc-125cc 13-U16 Yrs P4 4 01:50.744 07:29.652
5 57 JAI LOVE 100cc-125cc 13-U16 Yrs P5 4 01:47.106 07:38.215
6 172 JACOB THOMPSON 100cc-125cc 13-U16 Yrs P6 4 01:50.392 07:39.122
7 193 NICOLAS BALTATZIDIS 100cc-125cc 13-U16 Yrs P7 4 01:52.174 07:43.917
8 23 SEAN PENFOLD 100cc-125cc 13-U16 Yrs P8 4 01:53.184 07:46.133
9 618 LEVI FARR 100cc-125cc 13-U16 Yrs P9 4 01:51.967 07:48.932
10 421 WILLIAM FINLAYSON 100cc-125cc 13-U16 Yrs P10 4 01:54.730 07:53.920
11 165 BRODY BACHOS 100cc-125cc 13-U16 Yrs P11 4 01:56.980 08:02.535
12 423 MATHEW PITTER 100cc-125cc 13-U16 Yrs P12 4 01:58.740 08:09.383
13 150 COBY RAVENHILL 100cc-125cc 13-U16 Yrs P13 4 01:59.548 08:13.137
14 147 ELLA FOLEY 100cc-125cc 13-U16 Yrs P14 4 02:05.537 08:31.245
15 205 HARRY LEOV 100cc-125cc 13-U16 Yrs P15 4 02:06.818 08:37.767
16 262 ROHAN SCHMID 100cc-125cc 13-U16 Yrs P16 4 02:00.404 08:38.493
17 292 LINKON VEITCH 100cc-125cc 13-U16 Yrs P17 4 02:05.913 08:39.059
18 858 JAKE DAVIES 100cc-125cc 13-U16 Yrs P18 4 02:07.847 08:43.358
19 617 NIKITA FARR 100cc-125cc 13-U16 Yrs P19 4 02:13.964 09:31.277

128cc-150cc/200cc-250cc 13-U16 Yrs

Race 910:05
Pos#RiderClassIn classLapsBest lapTotal
1 68 PATRICK BUTLER 128cc-150cc/200cc-250cc 13-U16 Yrs P1 4 01:32.137 06:24.335
2 44 JAKE RUMENS 128cc-150cc/200cc-250cc 13-U16 Yrs P2 4 01:33.105 06:29.915
3 352 CHARLIE WEIGHTMAN 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P1 4 01:44.055 07:08.110
4 31 TY NEWMAN 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P2 4 01:42.602 07:13.114
5 518 DEVIN BUCKLEY 128cc-150cc/200cc-250cc 13-U16 Yrs P3 4 01:45.283 07:14.443
6 488 RYAN FORBES 128cc-150cc/200cc-250cc 13-U16 Yrs P4 4 01:44.299 07:16.884
7 577 OLIVER HOWELL 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P3 4 01:46.802 07:32.051
8 69 LUCA ROMANO 128cc-150cc/200cc-250cc 13-U16 Yrs P5 4 01:46.315 07:35.194
9 94 JACOB PAYNE 128cc-150cc/200cc-250cc 13-U16 Yrs P6 4 01:55.430 07:54.398
10 205 HARRY LEOV 128cc-150cc/200cc-250cc 13-U16 Yrs P7 4 01:57.750 08:07.095
11 320 NOAH HUNT 128cc-150cc/200cc-250cc 13-U16 Yrs P8 3 01:58.739 06:44.554
12 17 LIAM WRIGHT 128cc-150cc/200cc-250cc 13-U16 Yrs P9 3 01:54.638 06:59.314
Race 2111:56
Pos#RiderClassIn classLapsBest lapTotal
1 44 JAKE RUMENS 128cc-150cc/200cc-250cc 13-U16 Yrs P1 4 01:33.409 06:30.607
2 68 PATRICK BUTLER 128cc-150cc/200cc-250cc 13-U16 Yrs P2 4 01:35.796 06:31.758
3 352 CHARLIE WEIGHTMAN 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P1 4 01:40.276 07:02.548
4 69 LUCA ROMANO 128cc-150cc/200cc-250cc 13-U16 Yrs P3 4 01:43.453 07:02.576
5 518 DEVIN BUCKLEY 128cc-150cc/200cc-250cc 13-U16 Yrs P4 4 01:45.067 07:13.185
6 31 TY NEWMAN 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P2 4 01:46.032 07:14.726
7 488 RYAN FORBES 128cc-150cc/200cc-250cc 13-U16 Yrs P5 4 01:50.538 07:32.315
8 577 OLIVER HOWELL 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P3 4 01:49.241 07:45.292
9 17 LIAM WRIGHT 128cc-150cc/200cc-250cc 13-U16 Yrs P6 4 01:55.081 07:50.459
10 94 JACOB PAYNE 128cc-150cc/200cc-250cc 13-U16 Yrs P7 4 01:56.046 07:52.793
11 320 NOAH HUNT 128cc-150cc/200cc-250cc 13-U16 Yrs P8 4 02:00.675 08:11.984
12 205 HARRY LEOV 128cc-150cc/200cc-250cc 13-U16 Yrs P9 4 01:57.025 08:13.377
Race 3314:11
Pos#RiderClassIn classLapsBest lapTotal
1 68 PATRICK BUTLER 128cc-150cc/200cc-250cc 13-U16 Yrs P1 4 01:36.280 06:36.729
2 44 JAKE RUMENS 128cc-150cc/200cc-250cc 13-U16 Yrs P2 4 01:37.549 06:38.893
3 352 CHARLIE WEIGHTMAN 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P1 4 01:44.041 07:23.224
4 488 RYAN FORBES 128cc-150cc/200cc-250cc 13-U16 Yrs P3 4 01:47.583 07:25.205
5 518 DEVIN BUCKLEY 128cc-150cc/200cc-250cc 13-U16 Yrs P4 4 01:49.166 07:28.843
6 31 TY NEWMAN 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P2 4 01:49.390 07:33.289
7 69 LUCA ROMANO 128cc-150cc/200cc-250cc 13-U16 Yrs P5 4 01:51.089 07:56.916
8 577 OLIVER HOWELL 128cc-150cc/200cc-250cc 13-U16 Yrs No Points P3 4 01:55.187 08:00.382
9 94 JACOB PAYNE 128cc-150cc/200cc-250cc 13-U16 Yrs P6 4 01:57.856 08:02.879
10 17 LIAM WRIGHT 128cc-150cc/200cc-250cc 13-U16 Yrs P7 4 01:58.370 08:06.930
11 205 HARRY LEOV 128cc-150cc/200cc-250cc 13-U16 Yrs P8 4 02:03.469 08:32.492
12 320 NOAH HUNT 128cc-150cc/200cc-250cc 13-U16 Yrs P9 4 02:01.446 09:00.588

50cc Auto 7-U9 Yrs

Race 208:55
Pos#RiderClassIn classLapsBest lapTotal
1 624 DARCY WETERINGS 50cc Auto 7-U9 Yrs P1 4 01:52.644 07:44.382
2 429 SCOTT EVANS 50cc Auto 7-U9 Yrs P2 4 02:00.926 08:13.056
3 787 KELVIN STIRLING 50cc Auto 7-U9 Yrs P3 4 02:09.142 08:43.000
4 702 KOBY DAVIES 50cc Auto 7-U9 Yrs P4 4 02:00.681 09:30.662
5 666 ZARA HARDBOTTLE 50cc Auto 7-U9 Yrs P5 4 02:13.913 09:33.362
6 360 CHASE WILSON 50cc Auto 7-U9 Yrs P6 3 01:41.423 07:56.715
7 137 LOUIS BLAKERS 50cc Auto 7-U9 Yrs P7 3 02:28.310 08:08.091
8 856 OLLIE DAVIES 50cc Auto 7-U9 Yrs P8 3 02:33.353 08:15.877
9 128 COOPER CLAUS 50cc Auto 7-U9 Yrs P9 3 02:32.442 08:17.409
Race 1410:48
Pos#RiderClassIn classLapsBest lapTotal
1 360 CHASE WILSON 50cc Auto 7-U9 Yrs P1 4 01:41.343 06:58.652
2 624 DARCY WETERINGS 50cc Auto 7-U9 Yrs P2 4 01:53.647 07:46.538
3 429 SCOTT EVANS 50cc Auto 7-U9 Yrs P3 4 02:00.229 08:14.140
4 702 KOBY DAVIES 50cc Auto 7-U9 Yrs P4 4 01:59.614 08:46.093
5 787 KELVIN STIRLING 50cc Auto 7-U9 Yrs P5 4 02:09.573 08:53.142
6 666 ZARA HARDBOTTLE 50cc Auto 7-U9 Yrs P6 3 02:24.828 07:25.543
7 128 COOPER CLAUS 50cc Auto 7-U9 Yrs P7 3 02:27.369 07:39.702
8 856 OLLIE DAVIES 50cc Auto 7-U9 Yrs P8 3 02:26.558 07:42.273
9 137 LOUIS BLAKERS 50cc Auto 7-U9 Yrs P9 3 02:29.831 08:24.928
Race 2613:00
Pos#RiderClassIn classLapsBest lapTotal
1 360 CHASE WILSON 50cc Auto 7-U9 Yrs P1 3 01:42.810 05:19.346
2 429 SCOTT EVANS 50cc Auto 7-U9 Yrs P2 3 02:02.361 06:21.642
3 624 DARCY WETERINGS 50cc Auto 7-U9 Yrs P3 3 01:57.690 06:22.079
4 787 KELVIN STIRLING 50cc Auto 7-U9 Yrs P4 3 02:07.685 06:32.594
5 702 KOBY DAVIES 50cc Auto 7-U9 Yrs P5 3 02:04.816 06:36.430
6 666 ZARA HARDBOTTLE 50cc Auto 7-U9 Yrs P6 3 02:14.912 06:54.764
7 128 COOPER CLAUS 50cc Auto 7-U9 Yrs P7 3 02:31.676 07:44.288
8 856 OLLIE DAVIES 50cc Auto 7-U9 Yrs P8 2 02:33.593 05:23.434
9 137 LOUIS BLAKERS 50cc Auto 7-U9 Yrs P9 2 02:34.374 05:29.122

50cc Demo

Race 108:50
Pos#RiderClassIn classLapsBest lapTotal
Race 1310:43
Pos#RiderClassIn classLapsBest lapTotal
Race 2512:56
Pos#RiderClassIn classLapsBest lapTotal

65cc

Race 709:45
Pos#RiderClassIn classLapsBest lapTotal
1 61 EVAN FOLEY 65cc 10-U12 Yrs P1 4 01:41.958 07:07.059
2 210 CHARLIE BUTLER 65cc 10-U12 Yrs P2 4 01:42.479 07:07.341
3 613 NOAH THOMAS 65cc 10-U12 Yrs P3 4 01:47.189 07:16.163
4 170 JOHN FITZGERALD 65cc 10-U12 Yrs P4 4 01:47.454 07:24.462
5 305 MARCUS STREET 65cc 7-U10 Yrs P1 4 01:49.992 07:28.754
6 566 JAXON O'GRADY 65cc 7-U10 Yrs P2 4 01:49.157 07:42.453
7 796 RYDER O'GRADY 65cc 7-U10 Yrs P3 4 01:47.882 07:44.784
8 440 ARI WILLCOCKS 65cc 7-U10 Yrs P4 4 01:54.073 07:49.211
9 360 CHASE WILSON 65cc 7-U10 Yrs P5 4 01:50.944 07:56.724
10 714 ETHAN HEYES 65cc 7-U10 Yrs P6 4 01:52.962 07:59.928
11 218 SLATE JOHNS 65cc 7-U10 Yrs P7 4 01:55.475 08:00.563
12 412 LEVI RICHARDS 65cc 10-U12 Yrs P5 4 01:59.213 08:12.357
13 513 TRAE SCHUTZ 65cc 7-U10 Yrs P8 4 02:01.014 08:16.198
14 125 KAYLAN HALSTEAD 65cc 10-U12 Yrs P6 4 02:04.354 08:28.421
15 163 LOGAN MIOTTI 65cc 10-U12 Yrs P7 4 02:01.669 08:35.000
16 152 LINCON ADAM 65cc 10-U12 Yrs P8 4 02:02.453 08:35.618
17 438 KOBI ROCHESTER 65cc 10-U12 Yrs P9 4 02:07.518 08:50.957
18 429 SCOTT EVANS 65cc 7-U10 Yrs P9 4 02:13.355 09:04.739
19 120 ALBY COOKE 65cc 7-U10 Yrs P10 4 02:17.638 09:19.596
20 707 MICHAEL LEECH 65cc 7-U10 Yrs P11 3 02:21.881 07:15.665
21 394 JAXON SCHULT 65cc 10-U12 Yrs P10 3 02:21.159 07:16.538
22 314 MASON VEITCH 65cc 7-U10 Yrs P12 3 02:21.770 08:13.682
Race 1911:36
Pos#RiderClassIn classLapsBest lapTotal
1 61 EVAN FOLEY 65cc 10-U12 Yrs P1 4 01:43.732 07:15.644
2 210 CHARLIE BUTLER 65cc 10-U12 Yrs P2 4 01:44.371 07:16.502
3 613 NOAH THOMAS 65cc 10-U12 Yrs P3 4 01:46.228 07:17.052
4 566 JAXON O'GRADY 65cc 7-U10 Yrs P1 4 01:49.817 07:30.810
5 305 MARCUS STREET 65cc 7-U10 Yrs P2 4 01:49.036 07:30.828
6 796 RYDER O'GRADY 65cc 7-U10 Yrs P3 4 01:48.429 07:34.067
7 714 ETHAN HEYES 65cc 7-U10 Yrs P4 4 01:52.909 07:43.928
8 440 ARI WILLCOCKS 65cc 7-U10 Yrs P5 4 01:55.451 07:55.868
9 513 TRAE SCHUTZ 65cc 7-U10 Yrs P6 4 02:01.109 08:17.133
10 412 LEVI RICHARDS 65cc 10-U12 Yrs P4 4 02:01.542 08:17.207
11 360 CHASE WILSON 65cc 7-U10 Yrs P7 4 01:52.911 08:41.907
12 125 KAYLAN HALSTEAD 65cc 10-U12 Yrs P5 4 02:07.213 08:43.464
13 218 SLATE JOHNS 65cc 7-U10 Yrs P8 4 01:51.989 09:04.231
14 163 LOGAN MIOTTI 65cc 10-U12 Yrs P6 4 02:05.797 09:05.010
15 429 SCOTT EVANS 65cc 7-U10 Yrs P9 4 02:14.055 09:07.933
16 438 KOBI ROCHESTER 65cc 10-U12 Yrs P7 4 02:07.630 09:10.459
17 394 JAXON SCHULT 65cc 10-U12 Yrs P8 4 02:12.156 09:15.730
18 120 ALBY COOKE 65cc 7-U10 Yrs P10 4 02:14.679 09:23.254
19 707 MICHAEL LEECH 65cc 7-U10 Yrs P11 4 02:17.888 09:33.222
20 314 MASON VEITCH 65cc 7-U10 Yrs P12 4 02:14.077 09:35.887
21 152 LINCON ADAM 65cc 10-U12 Yrs P9 3 02:13.331 08:14.841
22 170 JOHN FITZGERALD 65cc 10-U12 Yrs P10 3 01:47.765 09:15.309
Race 3113:50
Pos#RiderClassIn classLapsBest lapTotal
1 566 JAXON O'GRADY 65cc 7-U10 Yrs P1 4 01:46.949 07:23.064
2 210 CHARLIE BUTLER 65cc 10-U12 Yrs P1 4 01:48.537 07:39.296
3 613 NOAH THOMAS 65cc 10-U12 Yrs P2 4 01:52.576 07:58.703
4 714 ETHAN HEYES 65cc 7-U10 Yrs P2 4 01:53.913 07:58.774
5 796 RYDER O'GRADY 65cc 7-U10 Yrs P3 4 01:56.403 08:01.673
6 61 EVAN FOLEY 65cc 10-U12 Yrs P3 4 01:52.106 08:06.361
7 305 MARCUS STREET 65cc 7-U10 Yrs P4 4 01:54.525 08:15.532
8 513 TRAE SCHUTZ 65cc 7-U10 Yrs P5 4 02:01.500 08:29.848
9 360 CHASE WILSON 65cc 7-U10 Yrs P6 4 01:48.749 08:33.267
10 412 LEVI RICHARDS 65cc 10-U12 Yrs P4 4 02:07.301 08:43.930
11 152 LINCON ADAM 65cc 10-U12 Yrs P5 4 02:07.038 08:47.284
12 218 SLATE JOHNS 65cc 7-U10 Yrs P7 4 01:59.048 09:08.783
13 163 LOGAN MIOTTI 65cc 10-U12 Yrs P6 4 02:10.660 09:09.620
14 125 KAYLAN HALSTEAD 65cc 10-U12 Yrs P7 4 02:13.013 09:11.599
15 440 ARI WILLCOCKS 65cc 7-U10 Yrs P8 4 01:59.889 09:18.318
16 120 ALBY COOKE 65cc 7-U10 Yrs P9 4 02:17.625 09:24.775
17 707 MICHAEL LEECH 65cc 7-U10 Yrs P10 4 02:21.873 09:42.305
18 429 SCOTT EVANS 65cc 7-U10 Yrs P11 4 02:17.983 09:51.810
19 438 KOBI ROCHESTER 65cc 10-U12 Yrs P8 4 02:15.232 10:11.852
20 394 JAXON SCHULT 65cc 10-U12 Yrs P9 3 02:18.520 07:30.256
21 314 MASON VEITCH 65cc 7-U10 Yrs P12 3 02:21.910 07:44.220

85cc/150cc 12-U16 Yrs

Race 1110:23
Pos#RiderClassIn classLapsBest lapTotal
1 102 DEEGAN FORT 85cc/150cc 12-U16 Yrs P1 4 01:44.377 07:08.526
2 618 LEVI FARR 85cc/150cc 12-U16 Yrs P2 4 01:49.434 07:28.633
3 643 RYLEY FIFORD 85cc/150cc 12-U16 Yrs P3 4 01:43.112 07:43.114
4 172 JACOB THOMPSON 85cc/150cc 12-U16 Yrs P4 4 01:48.631 07:44.485
5 717 JOEL LEECH 85cc/150cc 12-U16 Yrs P5 4 01:53.538 07:46.505
6 220 HAMISH FINLAYSON 85cc/150cc 12-U16 Yrs P6 4 01:57.546 08:05.835
7 92 MATTHEW SHAWCROSS 85cc/150cc 12-U16 Yrs P7 4 02:00.448 08:17.283
8 144 LACHLAN HUMPHREY 85cc/150cc 12-U16 Yrs P8 4 01:59.133 08:19.579
9 121 JAX WILKINSON 85cc/150cc 12-U16 Yrs P9 4 02:02.513 08:21.855
10 164 XAVIER BALINSKI 85cc/150cc 12-U16 Yrs P10 4 01:55.724 08:22.584
11 165 BRODY BACHOS 85cc/150cc 12-U16 Yrs P11 4 01:57.005 08:28.068
12 447 SAWYER WATTS 85cc/150cc 12-U16 Yrs P12 4 02:04.029 08:37.501
13 295 COHAN COLLIER 85cc/150cc 12-U16 Yrs P13 4 01:59.085 08:38.335
14 201 TOM WHIPP 85cc/150cc 12-U16 Yrs No Points P1 4 02:09.259 08:47.374
15 889 HARLEY NGUYEN 85cc/150cc 12-U16 Yrs P14 4 02:12.111 09:01.166
16 899 HEMI SELLENGER 85cc/150cc 12-U16 Yrs No Points P2 4 02:09.526 09:04.327
17 380 SHAE KNAPP 85cc/150cc 12-U16 Yrs P15 3 02:28.848 07:41.232
18 381 KAIDEN SIMPSON 85cc/150cc 12-U16 Yrs P16 3 02:19.829 07:49.767
19 413 THOMAS ROCHESTER 85cc/150cc 12-U16 Yrs P17 3 02:31.227 09:12.937
Race 2312:14
Pos#RiderClassIn classLapsBest lapTotal
1 102 DEEGAN FORT 85cc/150cc 12-U16 Yrs P1 4 01:42.130 07:11.377
2 618 LEVI FARR 85cc/150cc 12-U16 Yrs P2 4 01:45.735 07:19.735
3 643 RYLEY FIFORD 85cc/150cc 12-U16 Yrs P3 4 01:46.377 07:23.736
4 172 JACOB THOMPSON 85cc/150cc 12-U16 Yrs P4 4 01:48.303 07:39.065
5 164 XAVIER BALINSKI 85cc/150cc 12-U16 Yrs P5 4 01:53.851 07:48.036
6 165 BRODY BACHOS 85cc/150cc 12-U16 Yrs P6 4 01:56.224 07:56.768
7 220 HAMISH FINLAYSON 85cc/150cc 12-U16 Yrs P7 4 01:55.532 07:58.989
8 717 JOEL LEECH 85cc/150cc 12-U16 Yrs P8 4 02:01.167 08:13.473
9 447 SAWYER WATTS 85cc/150cc 12-U16 Yrs P9 4 01:59.724 08:21.767
10 92 MATTHEW SHAWCROSS 85cc/150cc 12-U16 Yrs P10 4 02:03.001 08:28.233
11 121 JAX WILKINSON 85cc/150cc 12-U16 Yrs P11 4 02:04.952 08:31.671
12 295 COHAN COLLIER 85cc/150cc 12-U16 Yrs P12 4 02:05.022 08:34.467
13 144 LACHLAN HUMPHREY 85cc/150cc 12-U16 Yrs P13 4 02:06.690 08:35.470
14 201 TOM WHIPP 85cc/150cc 12-U16 Yrs No Points P1 4 02:12.255 08:58.765
15 889 HARLEY NGUYEN 85cc/150cc 12-U16 Yrs P14 4 02:14.416 09:07.895
16 899 HEMI SELLENGER 85cc/150cc 12-U16 Yrs No Points P2 4 02:07.307 09:08.413
17 380 SHAE KNAPP 85cc/150cc 12-U16 Yrs P15 3 02:24.670 07:29.933
18 413 THOMAS ROCHESTER 85cc/150cc 12-U16 Yrs P16 3 02:24.891 07:35.473
DNF 381 KAIDEN SIMPSON 85cc/150cc 12-U16 Yrs 00.000 05.570
Race 3514:32
Pos#RiderClassIn classLapsBest lapTotal
1 618 LEVI FARR 85cc/150cc 12-U16 Yrs P1 4 01:46.114 07:30.656
2 172 JACOB THOMPSON 85cc/150cc 12-U16 Yrs P2 4 01:51.437 07:46.586
3 643 RYLEY FIFORD 85cc/150cc 12-U16 Yrs P3 4 01:53.269 07:54.665
4 102 DEEGAN FORT 85cc/150cc 12-U16 Yrs P4 4 01:51.719 08:09.910
5 165 BRODY BACHOS 85cc/150cc 12-U16 Yrs P5 4 02:00.321 08:10.879
6 164 XAVIER BALINSKI 85cc/150cc 12-U16 Yrs P6 4 01:57.913 08:12.788
7 220 HAMISH FINLAYSON 85cc/150cc 12-U16 Yrs P7 4 01:59.252 08:16.290
8 121 JAX WILKINSON 85cc/150cc 12-U16 Yrs P8 4 02:07.043 08:40.371
9 717 JOEL LEECH 85cc/150cc 12-U16 Yrs P9 4 01:57.819 08:41.124
10 144 LACHLAN HUMPHREY 85cc/150cc 12-U16 Yrs P10 4 02:09.764 08:49.289
11 295 COHAN COLLIER 85cc/150cc 12-U16 Yrs P11 4 02:07.531 08:49.365
12 447 SAWYER WATTS 85cc/150cc 12-U16 Yrs P12 4 02:10.371 08:51.656
13 201 TOM WHIPP 85cc/150cc 12-U16 Yrs No Points P1 4 02:16.910 09:25.053
14 889 HARLEY NGUYEN 85cc/150cc 12-U16 Yrs P13 4 02:20.537 09:30.838
15 413 THOMAS ROCHESTER 85cc/150cc 12-U16 Yrs P14 3 02:31.616 08:15.639
16 92 MATTHEW SHAWCROSS 85cc/150cc 12-U16 Yrs P15 3 02:06.485 08:17.044
17 899 HEMI SELLENGER 85cc/150cc 12-U16 Yrs No Points P2 3 02:31.241 08:20.959
18 381 KAIDEN SIMPSON 85cc/150cc 12-U16 Yrs P16 3 02:27.707 08:51.511

85cc/150cc 9-U12 Yrs

Race 309:05
Pos#RiderClassIn classLapsBest lapTotal
1 613 NOAH THOMAS 85cc/150cc 9-U12 Yrs P1 4 01:50.498 07:35.390
2 210 CHARLIE BUTLER 85cc/150cc 9-U12 Yrs P2 4 01:51.461 07:37.213
3 170 JOHN FITZGERALD 85cc/150cc 9-U12 Yrs P3 4 01:53.894 07:45.874
4 399 BRAX CHETWYND 85cc/150cc 9-U12 Yrs P4 4 01:54.313 07:46.709
5 711 EVAN FOLEY 85cc/150cc 9-U12 Yrs P5 4 01:58.041 08:04.913
6 305 MARCUS STREET 85cc/150cc 9-U12 Yrs P6 4 01:59.690 08:06.227
7 410 NATE HARDBOTTLE 85cc/150cc 9-U12 Yrs P7 4 01:58.954 08:18.186
8 915 NOAH DISSINGTON 85cc/150cc 9-U12 Yrs P8 4 02:03.075 08:20.810
9 125 KAYLAN HALSTEAD 85cc/150cc 9-U12 Yrs P9 4 02:10.310 08:55.456
10 163 LOGAN MIOTTI 85cc/150cc 9-U12 Yrs P10 4 02:11.979 08:58.563
11 152 LINCON ADAM 85cc/150cc 9-U12 Yrs P11 4 02:17.421 09:26.213
12 669 REEVE HOWELL 85cc/150cc 12-U16 Yrs No Points P1 4 02:20.040 09:32.810
13 373 CALLUM JOHNSTONE 85cc/150cc 9-U12 Yrs P12 4 02:21.336 09:40.929
14 438 KOBI ROCHESTER 85cc/150cc 9-U12 Yrs P13 4 02:20.731 09:50.692
15 821 HUNTER DAVIES 85cc/150cc 9-U12 Yrs P14 4 02:23.552 09:56.156
16 129 PARKER SHINGLER 85cc/150cc 9-U12 Yrs P15 2 02:12.218 08:44.771
Race 1510:57
Pos#RiderClassIn classLapsBest lapTotal
1 613 NOAH THOMAS 85cc/150cc 9-U12 Yrs P1 4 01:52.759 07:45.188
2 170 JOHN FITZGERALD 85cc/150cc 9-U12 Yrs P2 4 01:56.087 07:54.517
3 711 EVAN FOLEY 85cc/150cc 9-U12 Yrs P3 4 01:54.329 08:02.528
4 410 NATE HARDBOTTLE 85cc/150cc 9-U12 Yrs P4 4 01:55.962 08:03.080
5 210 CHARLIE BUTLER 85cc/150cc 9-U12 Yrs P5 4 01:53.379 08:07.102
6 305 MARCUS STREET 85cc/150cc 9-U12 Yrs P6 4 01:59.250 08:08.832
7 399 BRAX CHETWYND 85cc/150cc 9-U12 Yrs P7 4 01:57.714 08:19.953
8 915 NOAH DISSINGTON 85cc/150cc 9-U12 Yrs P8 4 02:04.204 08:25.774
9 163 LOGAN MIOTTI 85cc/150cc 9-U12 Yrs P9 4 02:14.196 09:14.829
10 152 LINCON ADAM 85cc/150cc 9-U12 Yrs P10 4 02:17.331 09:19.642
