MWMXResults
6 May 2023 · NSW OFF ROAD

Kempsey 300 2023

Wittitrin · 49 riders · 2 classes

Saturday Competitors Kempsey 300

Top 10 Shoot Out11:00
Pos#RiderClassIn classLapsBest lapTotal
1 116 Michael Spokes Pro Lite P1 1 03:02.918 03:02.918
2 16 Mathew Huxley Pro Buggy P1 1 03:07.936 03:07.936
3 83 Thomas Dixon Pro Buggy P2 1 03:08.913 03:08.913
4 97 David Chandler Pro Buggy P3 1 03:11.420 03:11.420
5 76 Benjamin Scott Pro Buggy P4 1 03:11.589 03:11.589
6 62 Derek Rose Pro Buggy P5 1 03:13.381 03:13.381
7 1087 Dean Meginley Sportslite P1 1 03:16.151 03:16.151
8 6147 Lachlan Campbell SXS Turbo P1 1 03:16.505 03:16.505
9 919 Justin Guy Pro Buggy P6 1 03:19.605 03:19.605
10 913 Derek Seam Pro Buggy P7 1 03:22.428 03:22.428
Race 113:15
Pos#RiderClassIn classLapsBest lapTotal
1 16 Mathew Huxley Pro Buggy P1 4 15:18.410 1:02:32.390
2 116 Michael Spokes Pro Lite P1 4 15:18.453 1:02:43.113
3 97 David Chandler Pro Buggy P2 4 15:39.453 1:06:48.358
4 83 Thomas Dixon Pro Buggy P3 4 15:35.629 1:06:57.011
5 1087 Dean Meginley Sportslite P1 4 16:18.639 1:07:37.070
6 62 Derek Rose Pro Buggy P4 4 16:18.521 1:08:06.449
7 919 Justin Guy Pro Buggy P5 4 16:41.899 1:08:49.375
8 6147 Lachlan Campbell SXS Turbo P1 4 16:44.712 1:09:57.308
9 111 Mark Sankey Pro Lite P2 4 17:18.425 1:10:50.066
10 680 Paul Herviou SXS Turbo P2 4 17:25.644 1:11:37.632
11 847 Nathan Wills Extreme 4WD P1 4 17:26.585 1:11:53.640
12 206 Richard Wilton Super 1650 P1 4 17:34.259 1:11:58.218
13 480 David Towers Extreme 2WD P1 4 17:17.421 1:13:10.009
14 1066 Robert McCarthy Sportslite P2 4 17:59.614 1:13:48.096
15 258 Warren Barron Super 1650 P2 4 18:09.216 1:13:53.695
16 256 Darren Perrin Super 1650 P3 4 18:18.815 1:14:32.684
17 347 Riley Wilson Sportsman P1 4 18:12.495 1:14:38.417
18 1011 Kym Vonholdt Sportslite P3 4 18:00.909 1:14:42.868
19 283 Todd Wilson Super 1650 P4 4 18:12.585 1:15:32.938
20 6611 Kevin Cant SXS Sport P1 4 18:01.108 1:15:35.564
21 358 Timothy Battle Sportsman P2 4 18:25.280 1:16:18.157
22 260 Desmond Woods Super 1650 P5 4 17:57.145 1:16:48.378
23 247 Penelope Ramsay Super 1650 P6 4 18:08.248 1:17:55.364
24 670 Darryl Stephenson SXS Turbo P3 4 19:10.658 1:20:40.032
25 335 Nathan Edwards Sportsman P3 4 19:07.927 1:20:51.114
26 805 Ian Cotton Extreme 4WD P2 4 19:53.104 1:21:17.043
27 671 Nicholas Segrott SXS Turbo P4 4 19:38.642 1:21:42.330
28 899 Darran Wright Extreme 4WD P3 4 21:28.789 1:29:10.498
29 210 Nicole Lennox Super 1650 P7 4 18:22.167 1:32:36.935
30 226 Darren Blackburn Super 1650 P8 4 21:57.225 1:33:07.665
31 351 Jake Megaloconomos Sportsman P4 4 18:24.934 1:45:54.925
32 711 Ethan Harris Prod 4WD P1 3 30:32.804 1:40:21.115
33 395 Aaron McClintock Sportsman P5 3 18:22.418 1:58:47.580
34 616 Dylan Walsh SXS Turbo P5 2 18:29.860 38:47.534
35 6681 Ross Newman SXS Sport P2 2 19:29.558 40:25.028
36 276 Jamie Turner Super 1650 P9 2 20:21.191 41:02.412
37 1090 Rory Wills Sportslite P4 2 21:22.808 42:59.898
38 76 Benjamin Scott Pro Buggy P6 2 17:09.040 1:55:05.335
39 913 Derek Seam Pro Buggy P7 1 18:06.541 18:06.541
40 272 Austin Atkinson Super 1650 P10 1 22:41.321 22:57.321
41 298 Steven Harris Super 1650 P11 1 23:18.604 23:18.604
DNF 977 Michael Latimore Pro Buggy 00.000 00.000
DNF 924 Lesley Webster Pro Buggy 00.000 00.000
DNF 985 Matthew Turner Pro Buggy 00.000 00.000
DNF 147 Shane Ramsay Pro Lite 00.000 00.000
DNF 230 James Southwell Super 1650 00.000 00.000
DNF 267 Dean Barber Super 1650 00.000 00.000
DNF 421 Ashley Southwell Extreme 2WD 00.000 00.000

Sunday Competitors Kempsey 300

Race 1 + Race 2 + Race 300:00
Pos#RiderClassIn classLapsBest lapTotal
1 97 David Chandler Pro Buggy P1 16 4:20:03.541
2 1087 Dean Meginley Sportslite P1 16 4:24:28.087
3 16 Mathew Huxley Pro Buggy P2 16 4:27:43.444
4 62 Derek Rose Pro Buggy P3 16 4:33:50.306
5 6147 Lachlan Campbell SXS Turbo P1 16 4:37:11.395
6 680 Paul Herviou SXS Turbo P2 16 4:41:22.446
7 847 Nathan Wills Extreme 4WD P1 16 4:43:56.728
8 111 Mark Sankey Pro Lite P1 16 4:53:36.599
9 480 David Towers Extreme 2WD P1 16 5:01:02.772
10 670 Darryl Stephenson SXS Turbo P3 16 5:14:19.908
11 260 Desmond Woods Super 1650 P1 16 5:27:46.144
12 6611 Kevin Cant SXS Sport P1 16 5:33:08.702
13 210 Nicole Lennox Super 1650 P2 16 5:37:05.150
14 671 Nicholas Segrott SXS Turbo P4 16 5:40:20.867
15 347 Riley Wilson Sportsman P1 15 4:46:13.706
16 335 Nathan Edwards Sportsman P2 14 4:48:59.910
17 76 Benjamin Scott Pro Buggy P4 14 5:17:53.303
18 358 Timothy Battle Sportsman P3 13 4:11:43.453
19 298 Steven Harris Super 1650 P3 13 4:28:47.426
20 258 Warren Barron Super 1650 P4 12 3:52:55.707
21 417 Warren Irons Extreme 2WD P2 10 3:05:06.841
22 919 Justin Guy Pro Buggy P5 10 3:24:32.571
23 805 Ian Cotton Extreme 4WD P2 9 3:12:22.839
24 116 Michael Spokes Pro Lite P2 8 2:11:01.308
25 1090 Rory Wills Sportslite P2 8 2:52:36.810
26 6681 Ross Newman SXS Sport P2 8 3:06:21.825
27 83 Thomas Dixon Pro Buggy P6 7 1:54:31.199
28 283 Todd Wilson Super 1650 P5 6 1:54:18.308
29 247 Penelope Ramsay Super 1650 P6 6 1:55:34.031
30 1011 Kym Vonholdt Sportslite P3 6 1:55:45.589
31 256 Darren Perrin Super 1650 P7 5 1:33:20.693
32 206 Richard Wilton Super 1650 P8 4 1:11:58.218
33 1066 Robert McCarthy Sportslite P4 4 1:13:48.096
34 899 Darran Wright Extreme 4WD P3 4 1:29:10.498
35 226 Darren Blackburn Super 1650 P9 4 1:33:07.665
36 351 Jake Megaloconomos Sportsman P4 4 1:45:54.925
37 711 Ethan Harris Prod 4WD P1 3 1:40:21.115
38 395 Aaron McClintock Sportsman P5 3 1:58:47.580
39 616 Dylan Walsh SXS Turbo P5 2 38:47.534
40 276 Jamie Turner Super 1650 P10 2 41:02.412
41 913 Derek Seam Pro Buggy P7 1 18:06.541
42 272 Austin Atkinson Super 1650 P11 1 22:57.321
43 267 Dean Barber Super 1650 P12 00.000
44 230 James Southwell Super 1650 P13 00.000
45 147 Shane Ramsay Pro Lite P3 00.000
46 985 Matthew Turner Pro Buggy P8 00.000
47 924 Lesley Webster Pro Buggy P9 00.000
48 977 Michael Latimore Pro Buggy P10 00.000
49 421 Ashley Southwell Extreme 2WD P3 00.000
Race 2 08:30
Pos#RiderClassIn classLapsBest lapTotal
1 16 Mathew Huxley Pro Buggy P1 6 14:45.632 1:31:34.142
2 97 David Chandler Pro Buggy P2 6 15:08.593 1:34:39.327
3 1087 Dean Meginley Sportslite P1 6 15:44.742 1:38:30.444
4 76 Benjamin Scott Pro Buggy P3 6 15:51.150 1:40:21.266
5 6147 Lachlan Campbell SXS Turbo P1 6 16:29.413 1:42:10.523
6 62 Derek Rose Pro Buggy P4 6 16:37.712 1:42:29.076
7 680 Paul Herviou SXS Turbo P2 6 16:46.709 1:45:03.144
8 847 Nathan Wills Extreme 4WD P1 6 17:05.680 1:46:03.506
9 111 Mark Sankey Pro Lite P1 6 17:14.807 1:46:56.189
10 417 Warren Irons Extreme 2WD P1 6 17:23.900 1:49:32.678
11 6611 Kevin Cant SXS Sport P1 6 17:46.111 1:50:16.412
12 258 Warren Barron Super 1650 P1 6 17:49.262 1:51:19.587
13 260 Desmond Woods Super 1650 P2 6 18:11.043 1:51:58.902
14 358 Timothy Battle Sportsman P1 6 18:43.935 1:57:24.240
15 210 Nicole Lennox Super 1650 P3 6 19:08.085 1:59:18.992
16 670 Darryl Stephenson SXS Turbo P3 6 18:58.009 1:59:40.754
17 480 David Towers Extreme 2WD P2 6 19:29.729 2:00:37.429
18 671 Nicholas Segrott SXS Turbo P4 6 19:11.652 2:00:43.601
19 298 Steven Harris Super 1650 P4 6 19:27.803 2:03:25.885
20 335 Nathan Edwards Sportsman P2 6 20:01.136 2:04:59.093
21 1090 Rory Wills Sportslite P2 6 19:51.370 2:09:36.912
22 919 Justin Guy Pro Buggy P5 6 15:46.773 2:15:43.196
23 347 Riley Wilson Sportsman P3 5 18:54.494 1:35:53.997
24 116 Michael Spokes Pro Lite P2 4 14:49.535 1:08:18.195
25 83 Thomas Dixon Pro Buggy P6 3 15:14.541 47:34.188
26 805 Ian Cotton Extreme 4WD P2 3 21:16.746 1:04:47.959
27 247 Penelope Ramsay Super 1650 P5 2 18:30.849 37:38.667
28 283 Todd Wilson Super 1650 P6 2 19:07.017 38:45.370
29 1011 Kym Vonholdt Sportslite P3 2 20:04.699 41:02.721
30 256 Darren Perrin Super 1650 P7 1 18:48.009 18:48.009
31 6681 Ross Newman SXS Sport P2 1 22:15.324 22:15.324
32 711 Ethan Harris Prod 4WD P1 00.000 00.000
33 1066 Robert McCarthy Sportslite P4 00.000 00.000
34 395 Aaron McClintock Sportsman P4 00.000 00.000
35 206 Richard Wilton Super 1650 P8 00.000 00.000
36 272 Austin Atkinson Super 1650 P9 00.000 00.000
Race 3 12:30
Pos#RiderClassIn classLapsBest lapTotal
1 1087 Dean Meginley Sportslite P1 6 15:56.730 1:38:20.573
2 97 David Chandler Pro Buggy P1 6 15:21.760 1:38:35.856
3 76 Benjamin Scott Pro Buggy P2 6 15:50.401 1:42:26.702
4 62 Derek Rose Pro Buggy P3 6 16:50.182 1:43:14.781
5 680 Paul Herviou SXS Turbo P1 6 16:51.846 1:44:41.670
6 6147 Lachlan Campbell SXS Turbo P2 6 17:08.744 1:45:03.564
7 847 Nathan Wills Extreme 4WD P1 6 17:12.420 1:45:59.582
8 480 David Towers Extreme 2WD P1 6 17:25.033 1:47:15.334
9 16 Mathew Huxley Pro Buggy P4 6 15:26.287 1:53:36.912
10 670 Darryl Stephenson SXS Turbo P3 6 18:24.730 1:53:59.122
11 347 Riley Wilson Sportsman P1 6 18:51.013 1:55:41.292
12 111 Mark Sankey Pro Lite P1 6 17:46.698 1:55:50.344
13 298 Steven Harris Super 1650 P1 6 19:32.227 2:02:02.937
14 210 Nicole Lennox Super 1650 P2 6 20:06.965 2:05:09.223
15 671 Nicholas Segrott SXS Turbo P4 6 20:39.294 2:17:54.936
16 260 Desmond Woods Super 1650 P3 6 18:24.892 2:18:58.864
17 6611 Kevin Cant SXS Sport P1 6 18:18.861 2:27:16.726
18 6681 Ross Newman SXS Sport P2 5 19:59.780 2:03:41.473
19 417 Warren Irons Extreme 2WD P2 4 17:51.645 1:15:34.163
20 335 Nathan Edwards Sportsman P2 4 20:07.470 1:23:09.703
21 358 Timothy Battle Sportsman P3 3 19:06.129 58:01.056
22 805 Ian Cotton Extreme 4WD P2 2 20:54.991 46:17.837
23 258 Warren Barron Super 1650 P4 2 19:57.076 47:42.425
MWMX Entry membership

Race with MWMX behind you.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.