MWMXResults
7 May 2023 · AP Timing

WA ATV State Championship Rd 1

Ulinga Park · 73 riders · 11 classes

100cc-125cc/250cc 13-U16 Yrs

Race 1010:58
Pos#RiderClassIn classLapsBest lapTotal
1 16 CALE MCALINDEN 128cc / 150cc -200cc / 250cc 13-U16 Yrs P1 4 02:02.591 08:18.119
2 618 LEVI FARR 100cc / 125cc 13-U16 Yrs P1 4 02:02.731 08:21.810
3 X ZEKE JENNING 128cc / 150cc -200cc / 250cc 13-U16 Yrs P2 4 02:02.870 08:25.440
4 421 WILLIAM FINLAYSON 100cc / 125cc 13-U16 Yrs P2 4 02:03.619 08:26.626
5 25 DANIEL GODDARD 100cc / 125cc 13-U16 Yrs P3 4 02:04.255 08:29.062
6 308 MICHAEL MORRIS 100cc / 125cc 13-U16 Yrs P4 4 02:14.353 09:51.005
7 617 NIKITA FARR 100cc / 125cc 13-U16 Yrs P5 4 02:26.178 09:52.797
DQ 889 HARLEY NGUYEN 85cc / 150cc 12-U16 Yrs 4 02:15.412 09:21.186
Race 2312:57
Pos#RiderClassIn classLapsBest lapTotal
1 16 CALE MCALINDEN 128cc / 150cc -200cc / 250cc 13-U16 Yrs P1 4 01:58.635 08:05.303
2 421 WILLIAM FINLAYSON 100cc / 125cc 13-U16 Yrs P1 4 02:00.716 08:13.143
3 X ZEKE JENNING 128cc / 150cc -200cc / 250cc 13-U16 Yrs P2 4 02:02.371 08:17.131
4 618 LEVI FARR 100cc / 125cc 13-U16 Yrs P2 4 02:01.501 08:17.170
5 25 DANIEL GODDARD 100cc / 125cc 13-U16 Yrs P3 4 02:02.276 08:18.389
6 308 MICHAEL MORRIS 100cc / 125cc 13-U16 Yrs P4 4 02:19.504 09:23.301
7 617 NIKITA FARR 100cc / 125cc 13-U16 Yrs P5 4 02:21.998 09:36.482
Race 3614:56
Pos#RiderClassIn classLapsBest lapTotal
1 16 CALE MCALINDEN 128cc / 150cc -200cc / 250cc 13-U16 Yrs P1 4 01:59.708 08:11.466
2 25 DANIEL GODDARD 100cc / 125cc 13-U16 Yrs P1 4 02:01.710 08:14.244
3 421 WILLIAM FINLAYSON 100cc / 125cc 13-U16 Yrs P2 4 02:01.989 08:19.272
4 618 LEVI FARR 100cc / 125cc 13-U16 Yrs P3 4 02:00.559 08:24.423
5 X ZEKE JENNING 128cc / 150cc -200cc / 250cc 13-U16 Yrs P2 4 02:05.264 08:33.646
6 308 MICHAEL MORRIS 100cc / 125cc 13-U16 Yrs P4 4 02:19.961 09:34.629
7 617 NIKITA FARR 100cc / 125cc 13-U16 Yrs P5 4 02:21.438 09:38.941

50cc Auto 7-U9 Yrs

Race 209:39
Pos#RiderClassIn classLapsBest lapTotal
1 360 CHASE WILSON 50cc Auto 7-U9 Yrs P1 4 51.389 03:28.925
2 713 JAMIE MCNALLY 50cc Auto 7-U9 Yrs P2 4 01:02.415 04:15.080
Race 1511:41
Pos#RiderClassIn classLapsBest lapTotal
1 360 CHASE WILSON 50cc Auto 7-U9 Yrs P1 2 01:44.944 03:34.611
DNF 713 JAMIE MCNALLY 50cc Auto 7-U9 Yrs 00.000 05.559
Race 2813:39
Pos#RiderClassIn classLapsBest lapTotal
1 360 CHASE WILSON 50cc Auto 7-U9 Yrs P1 4 51.454 03:41.927
2 713 JAMIE MCNALLY 50cc Auto 7-U9 Yrs P2 4 01:01.428 04:39.398

50cc Demo 4-U9 Yrs

Race 109:31
Pos#RiderClassIn classLapsBest lapTotal
DNF 7 REIGN CLEARY 50cc Demo 4-U9 Yrs 00.000 00.000
DNF 52 LAURA STACEY 50cc Demo 4-U9 Yrs 00.000 00.000
DNF 215 ZIARA SCHMID 50cc Demo 4-U9 Yrs 00.000 00.000
Race 1411:36
Pos#RiderClassIn classLapsBest lapTotal
1 7 REIGN CLEARY 50cc Demo 4-U9 Yrs P1 00.000 00.000
2 52 LAURA STACEY 50cc Demo 4-U9 Yrs P2 00.000 00.000
3 215 ZIARA SCHMID 50cc Demo 4-U9 Yrs P3 00.000 00.000
Race 2713:32
Pos#RiderClassIn classLapsBest lapTotal
1 7 REIGN CLEARY 50cc Demo 4-U9 Yrs P1 00.000 00.000
2 52 LAURA STACEY 50cc Demo 4-U9 Yrs P2 00.000 00.000
3 215 ZIARA SCHMID 50cc Demo 4-U9 Yrs P3 00.000 00.000

65cc 7-U12 Yrs

Race 810:27
Pos#RiderClassIn classLapsBest lapTotal
1 141 JAYCE STOCKER 65cc 7-U12 Yrs P1 4 02:10.093 08:48.149
2 360 CHASE WILSON 65cc 7-U12 Yrs P2 4 02:11.890 08:53.520
3 264 BLAKE BOWEN 65cc 7-U12 Yrs P3 4 02:21.397 09:38.406
4 830 BRAYDEN DALL 65cc 7-U12 Yrs P4 4 02:21.841 09:39.299
5 212 JOSEPH LEESON 65cc 7-U12 Yrs P5 4 02:30.000 10:08.402
6 190 JAXON STOCKER 65cc 7-U12 Yrs P6 4 02:29.406 10:10.437
7 425 REED STACEY 65cc 7-U12 Yrs P7 4 02:28.977 10:12.751
8 101 ELI GROGAN 65cc 7-U12 Yrs P8 4 02:29.788 10:15.649
9 815 LEVI SMITH 65cc 7-U12 Yrs P9 4 02:43.713 11:02.457
10 716 AVAH MCNALLY 65cc 7-U12 Yrs P10 4 02:43.581 11:05.748
11 711 AMELIA ROBINSON 65cc 7-U12 Yrs P11 3 03:11.831 09:46.572
Race 2112:27
Pos#RiderClassIn classLapsBest lapTotal
1 141 JAYCE STOCKER 65cc 7-U12 Yrs P1 4 02:08.266 08:41.427
2 360 CHASE WILSON 65cc 7-U12 Yrs P2 4 02:12.528 08:59.670
3 830 BRAYDEN DALL 65cc 7-U12 Yrs P3 4 02:18.570 09:27.357
4 264 BLAKE BOWEN 65cc 7-U12 Yrs P4 4 02:19.004 09:27.903
5 190 JAXON STOCKER 65cc 7-U12 Yrs P5 4 02:21.432 09:33.612
6 425 REED STACEY 65cc 7-U12 Yrs P6 4 02:26.098 09:54.850
7 212 JOSEPH LEESON 65cc 7-U12 Yrs P7 4 02:27.210 09:58.273
8 101 ELI GROGAN 65cc 7-U12 Yrs P8 4 02:29.748 10:06.263
9 716 AVAH MCNALLY 65cc 7-U12 Yrs P9 4 02:35.417 10:44.153
10 815 LEVI SMITH 65cc 7-U12 Yrs P10 4 02:40.606 10:50.788
11 711 AMELIA ROBINSON 65cc 7-U12 Yrs P11 3 03:10.745 09:37.804
Race 3414:26
Pos#RiderClassIn classLapsBest lapTotal
1 141 JAYCE STOCKER 65cc 7-U12 Yrs P1 4 02:09.055 08:41.275
2 360 CHASE WILSON 65cc 7-U12 Yrs P2 4 02:12.939 08:56.700
3 190 JAXON STOCKER 65cc 7-U12 Yrs P3 4 02:18.055 09:21.276
4 264 BLAKE BOWEN 65cc 7-U12 Yrs P4 4 02:17.956 09:22.427
5 830 BRAYDEN DALL 65cc 7-U12 Yrs P5 4 02:21.138 09:41.616
6 212 JOSEPH LEESON 65cc 7-U12 Yrs P6 4 02:27.877 10:03.566
7 425 REED STACEY 65cc 7-U12 Yrs P7 4 02:31.433 10:15.553
8 101 ELI GROGAN 65cc 7-U12 Yrs P8 4 02:31.367 10:17.058
9 716 AVAH MCNALLY 65cc 7-U12 Yrs P9 4 02:36.333 10:34.392
10 815 LEVI SMITH 65cc 7-U12 Yrs P10 4 02:44.679 11:09.347
11 711 AMELIA ROBINSON 65cc 7-U12 Yrs P11 3 03:07.652 09:56.772

85cc / 150cc 12-U16 Yrs

Race 510:07
Pos#RiderClassIn classLapsBest lapTotal
1 618 LEVI FARR 85cc / 150cc 12-U16 Yrs P1 4 02:02.645 08:20.917
2 777 SETH CLEARY 85cc / 150cc 12-U16 Yrs P2 4 02:04.797 08:29.904
3 220 HAMISH FINLAYSON 85cc / 150cc 12-U16 Yrs P3 4 02:10.605 09:00.206
4 830 LIAM DALL 85cc / 150cc 12-U16 Yrs P4 4 02:12.398 09:01.164
5 715 CAYDEN MCNALLY 85cc / 150cc 12-U16 Yrs P5 4 02:16.848 09:26.634
6 889 HARLEY NYUGEN 85cc / 150cc 12-U16 Yrs P6 4 02:17.875 09:28.094
7 763 HARMONY FRANCIS 85cc / 150cc 12-U16 Yrs P7 4 02:16.193 09:31.529
Race 1812:07
Pos#RiderClassIn classLapsBest lapTotal
1 618 LEVI FARR 85cc / 150cc 12-U16 Yrs P1 4 02:02.169 08:16.572
2 777 SETH CLEARY 85cc / 150cc 12-U16 Yrs P2 4 02:03.905 08:21.446
3 220 HAMISH FINLAYSON 85cc / 150cc 12-U16 Yrs P3 4 02:09.281 08:47.232
4 830 LIAM DALL 85cc / 150cc 12-U16 Yrs P4 4 02:11.007 08:53.735
5 889 HARLEY NYUGEN 85cc / 150cc 12-U16 Yrs P5 4 02:13.963 09:04.821
6 715 CAYDEN MCNALLY 85cc / 150cc 12-U16 Yrs P6 4 02:15.126 09:09.320
7 763 HARMONY FRANCIS 85cc / 150cc 12-U16 Yrs P7 4 02:23.410 10:05.839
Race 3114:05
Pos#RiderClassIn classLapsBest lapTotal
1 618 LEVI FARR 85cc / 150cc 12-U16 Yrs P1 4 02:02.099 08:15.763
2 777 SETH CLEARY 85cc / 150cc 12-U16 Yrs P2 4 02:05.211 08:27.800
3 220 HAMISH FINLAYSON 85cc / 150cc 12-U16 Yrs P3 4 02:04.606 08:28.180
4 830 LIAM DALL 85cc / 150cc 12-U16 Yrs P4 4 02:10.243 08:50.684
5 889 HARLEY NYUGEN 85cc / 150cc 12-U16 Yrs P5 4 02:15.716 09:09.965
6 715 CAYDEN MCNALLY 85cc / 150cc 12-U16 Yrs P6 4 02:17.439 09:19.247
7 763 HARMONY FRANCIS 85cc / 150cc 12-U16 Yrs P7 4 02:21.673 09:38.528

85cc / 150cc 9-U12 Yrs

Race 1211:24
Pos#RiderClassIn classLapsBest lapTotal
1 651 NATE DALTON 85cc / 150cc 9-U12 Yrs P1 4 02:11.168 08:55.295
2 778 MASON CLEARY 85cc / 150cc 9-U12 Yrs P2 4 02:14.347 09:07.857
3 264 BLAKE BOWEN 85cc / 150cc 9-U12 Yrs P3 4 02:17.689 09:19.890
4 527 MELKER BERGMAN 85cc / 150cc 9-U12 Yrs P4 4 02:31.501 10:16.074
Race 2513:21
Pos#RiderClassIn classLapsBest lapTotal
1 651 NATE DALTON 85cc / 150cc 9-U12 Yrs P1 4 02:07.421 08:45.050
2 264 BLAKE BOWEN 85cc / 150cc 9-U12 Yrs P2 4 02:13.141 09:12.211
3 778 MASON CLEARY 85cc / 150cc 9-U12 Yrs P3 4 02:12.081 09:12.727
4 527 MELKER BERGMAN 85cc / 150cc 9-U12 Yrs P4 4 02:32.321 10:29.994
Race 3815:22
Pos#RiderClassIn classLapsBest lapTotal
1 651 NATE DALTON 85cc / 150cc 9-U12 Yrs P1 4 02:09.017 08:47.069
2 264 BLAKE BOWEN 85cc / 150cc 9-U12 Yrs P2 4 02:18.002 09:28.868
3 778 MASON CLEARY 85cc / 150cc 9-U12 Yrs P3 4 02:17.162 09:37.998
4 527 MELKER BERGMAN 85cc / 150cc 9-U12 Yrs P4 4 02:25.329 09:56.502

ATV

Race 910:40
Pos#RiderClassIn classLapsBest lapTotal
1 46 CHRISTOPHER BOSNAKIS ATV P1 8 01:50.414 15:07.685
2 37 JAE DOWSETT ATV P2 8 01:53.558 15:23.944
3 84 DEEGAN LOUGH ATV P3 8 01:56.437 15:46.790
4 42 ZACHARY CROONEN ATV P4 8 01:58.114 16:13.834
5 961 GLEN ASHWORTH ATV P5 8 01:57.200 16:18.608
6 122 JACK LANGRIDGE ATV P6 8 02:00.835 16:25.235
7 945 AMIRA SCHMID ATV P7 8 02:01.231 16:48.901
8 222 BAILEY LANGRIDGE ATV P8 8 02:00.372 16:48.954
9 778 WILLIAM CASE ATV P9 8 02:03.899 16:54.724
10 708 BILL RICE ATV P10 8 02:04.104 16:54.774
11 32 CAELAN CAMPIONE ATV P11 8 02:05.672 17:00.176
12 96 ANTHONY CASE ATV P12 7 01:59.077 15:11.545
13 67 DARRYL MARINGONI ATV P13 7 02:06.944 15:58.501
14 17 NAMO LEAO ATV P14 7 02:00.573 16:42.262
DNS 24 NICHOLE MCDONNELL ATV 6 02:01.849 15:14.223
Race 2212:39
Pos#RiderClassIn classLapsBest lapTotal
1 46 CHRISTOPHER BOSNAKIS ATV P1 8 01:52.114 15:19.648
2 37 JAE DOWSETT ATV P2 8 01:54.083 15:30.986
3 42 ZACHARY CROONEN ATV P3 8 01:57.320 16:06.007
4 17 NAMO LEAO ATV P4 8 01:58.599 16:10.867
5 122 JACK LANGRIDGE ATV P5 8 01:59.906 16:22.923
6 961 GLEN ASHWORTH ATV P6 8 01:59.095 16:25.120
7 945 AMIRA SCHMID ATV P7 8 02:01.340 16:25.349
8 24 NICHOLE MCDONNELL ATV P8 8 02:03.512 16:47.159
9 708 BILL RICE ATV P9 8 02:04.612 16:53.464
10 32 CAELAN CAMPIONE ATV P10 8 02:06.213 17:07.953
11 96 ANTHONY CASE ATV P11 8 02:02.166 17:19.136
12 778 WILLIAM CASE ATV P12 8 02:06.572 17:21.575
13 67 DARRYL MARINGONI ATV P13 7 02:15.340 16:04.308
DNF 84 DEEGAN LOUGH ATV 7 01:55.353 13:38.259
DNF 222 BAILEY LANGRIDGE ATV 2 02:11.684 17:35.983
Race 3514:37
Pos#RiderClassIn classLapsBest lapTotal
1 46 CHRISTOPHER BOSNAKIS ATV P1 8 01:53.718 15:37.691
2 37 JAE DOWSETT ATV P2 8 01:57.602 16:18.111
3 42 ZACHARY CROONEN ATV P3 8 01:58.965 16:19.979
4 17 NAMO LEAO ATV P4 8 01:59.454 16:20.711
5 122 JACK LANGRIDGE ATV P5 8 02:01.882 16:36.226
6 961 GLEN ASHWORTH ATV P6 8 02:02.126 16:56.391
7 945 AMIRA SCHMID ATV P7 8 02:06.187 17:03.761
8 24 NICHOLE MCDONNELL ATV P8 8 02:05.195 17:12.060
9 96 ANTHONY CASE ATV P9 8 02:07.103 17:22.051
10 778 WILLIAM CASE ATV P10 7 02:11.487 15:38.502
11 222 BAILEY LANGRIDGE ATV P11 7 02:11.169 15:39.872
12 32 CAELAN CAMPIONE ATV P12 7 02:09.844 15:40.519
13 67 DARRYL MARINGONI ATV P13 7 02:11.157 15:52.130
DNF 708 BILL RICE ATV 7 02:08.180 15:16.840
DNF 84 DEEGAN LOUGH ATV 00.000 15.232

ATV 250cc Hybrid

Race 1111:08
Pos#RiderClassIn classLapsBest lapTotal
1 221 KYDEN CROWE ATV 250cc Hybrid P1 6 01:58.858 12:04.558
2 16 JACK LOBB ATV 250cc Hybrid P2 6 02:04.653 12:47.351
3 262 ROHAN SCHMID ATV 250cc Hybrid P3 6 02:05.819 12:59.057
4 243 LACHLAN YTTING ATV 250cc Hybrid P4 6 02:07.297 13:05.984
5 710 WILLIAM RICE ATV 250cc Hybrid P5 6 02:08.362 13:11.412
6 11 COOPER HARCOURT ATV 250cc Hybrid P6 6 02:14.224 13:37.927
7 22 CODY LANGRIDGE ATV 250cc Hybrid P7 6 02:15.343 13:46.619
8 134 SARI LOUGH ATV 250cc Hybrid P8 6 02:19.012 14:19.777
9 96 ASTON CASE ATV 250cc Hybrid P9 5 02:11.514 12:10.545
10 160 MEA DOWSETT ATV 250cc Hybrid P10 5 02:21.467 12:27.727
DNF 263 RIONA SCHMID ATV 250cc Hybrid 5 02:14.438 11:30.143
DNS 222 BLADE MADDEN ATV 250cc Hybrid 6 02:16.116 13:59.768
Race 2413:07
Pos#RiderClassIn classLapsBest lapTotal
1 221 KYDEN CROWE ATV 250cc Hybrid P1 6 02:00.017 12:12.966
2 262 ROHAN SCHMID ATV 250cc Hybrid P2 6 02:04.342 12:41.142
3 16 JACK LOBB ATV 250cc Hybrid P3 6 02:04.924 12:59.079
4 243 LACHLAN YTTING ATV 250cc Hybrid P4 6 02:07.749 13:13.682
5 222 BLADE MADDEN ATV 250cc Hybrid P5 6 02:10.003 13:23.468
6 710 WILLIAM RICE ATV 250cc Hybrid P6 6 02:10.717 13:48.161
7 96 ASTON CASE ATV 250cc Hybrid P7 6 02:13.935 13:51.442
8 22 CODY LANGRIDGE ATV 250cc Hybrid P8 5 02:17.746 12:12.550
9 134 SARI LOUGH ATV 250cc Hybrid P9 5 02:23.083 12:14.778
10 160 MEA DOWSETT ATV 250cc Hybrid P10 5 02:27.282 12:39.890
11 11 COOPER HARCOURT ATV 250cc Hybrid P11 4 02:15.951 12:44.003
DNS 263 RIONA SCHMID ATV 250cc Hybrid 00.000 00.000
Race 3715:07
Pos#RiderClassIn classLapsBest lapTotal
1 221 KYDEN CROWE ATV 250cc Hybrid P1 6 02:00.560 12:19.510
2 16 JACK LOBB ATV 250cc Hybrid P2 6 02:07.192 13:04.841
3 243 LACHLAN YTTING ATV 250cc Hybrid P3 6 02:10.436 13:32.362
4 96 ASTON CASE ATV 250cc Hybrid P4 6 02:15.734 13:54.243
5 710 WILLIAM RICE ATV 250cc Hybrid P5 6 02:16.138 14:01.716
6 22 CODY LANGRIDGE ATV 250cc Hybrid P6 6 02:19.608 14:26.517
7 222 BLADE MADDEN ATV 250cc Hybrid P7 6 02:14.122 14:28.613
8 134 SARI LOUGH ATV 250cc Hybrid P8 5 02:25.024 12:19.668
9 263 RIONA SCHMID ATV 250cc Hybrid P9 5 02:32.173 12:53.583
DNF 11 COOPER HARCOURT ATV 250cc Hybrid 1 02:21.669 02:25.561
DNF 262 ROHAN SCHMID ATV 250cc Hybrid 00.000 03.554
DNS 160 MEA DOWSETT ATV 250cc Hybrid 00.000 00.000

ATV 60cc-90cc / 125cc Quads

Race 309:46
Pos#RiderClassIn classLapsBest lapTotal
1 42 KIERA MCDONNELL ATV 60cc to 90cc 2-stroke & 85cc to 125cc 4-stroke Comp P1 3 02:36.619 08:00.643
2 12 MILEY HARCOURT ATV 60cc to 90cc 2-stroke & 85cc to 125cc 4-stroke Comp P2 3 02:47.657 08:36.769
Race 1611:46
Pos#RiderClassIn classLapsBest lapTotal
1 42 KIERA MCDONNELL ATV 60cc to 90cc 2-stroke & 85cc to 125cc 4-stroke Comp P1 3 02:37.938 07:59.073
2 12 MILEY HARCOURT ATV 60cc to 90cc 2-stroke & 85cc to 125cc 4-stroke Comp P2 3 02:51.799 09:11.342
Race 2913:44
Pos#RiderClassIn classLapsBest lapTotal
1 42 KIERA MCDONNELL ATV 60cc to 90cc 2-stroke & 85cc to 125cc 4-stroke Comp P1 3 02:34.862 07:59.806
2 12 MILEY HARCOURT ATV 60cc to 90cc 2-stroke & 85cc to 125cc 4-stroke Comp P2 3 02:48.322 08:40.162

MX1/MX2

Race 409:55
Pos#RiderClassIn classLapsBest lapTotal
1 46 AYDEN BRIDGEFORD MX1 P1 5 01:57.227 09:54.915
2 908 JACK HOURIGAN MX2 P1 5 02:01.074 10:15.803
3 407 FLETCHER STUBBS MX1 P2 5 01:59.845 10:16.122
4 369 MARLEY KARAFIL MX2 P2 5 02:02.194 10:19.900
5 337 DANIEL WRIGHT MX2 P3 5 02:03.170 10:32.247
6 344 BRENTON MAGRI MX2 P4 5 02:02.420 10:36.086
Race 1711:55
Pos#RiderClassIn classLapsBest lapTotal
1 46 AYDEN BRIDGEFORD MX1 P1 5 01:49.591 09:14.965
2 407 FLETCHER STUBBS MX1 P2 5 01:56.070 09:56.807
3 369 MARLEY KARAFIL MX2 P1 5 02:00.338 10:09.538
4 908 JACK HOURIGAN MX2 P2 5 02:00.257 10:10.033
5 337 DANIEL WRIGHT MX2 P3 5 02:00.273 10:10.823
6 344 BRENTON MAGRI MX2 P4 5 02:02.041 10:19.281
Race 3013:53
Pos#RiderClassIn classLapsBest lapTotal
1 46 AYDEN BRIDGEFORD MX1 P1 5 01:48.064 09:15.505
2 407 FLETCHER STUBBS MX1 P2 5 01:58.846 09:57.009
3 908 JACK HOURIGAN MX2 P1 5 02:00.652 10:08.094
4 369 MARLEY KARAFIL MX2 P2 5 02:01.601 10:22.494
5 337 DANIEL WRIGHT MX2 P3 5 02:04.458 11:01.292
DNS 344 BRENTON MAGRI MX2 00.000 00.000

Veterans / Clubman

Race 710:17
Pos#RiderClassIn classLapsBest lapTotal
1 46 AYDEN BRIDGEFORD Clubman no Points P1 4 01:56.035 07:42.019
2 407 FLETCHER STUBBS Clubman no Points P2 4 02:01.895 08:12.928
3 337 DANIEL WRIGHT Clubman P1 4 02:02.881 08:13.523
4 722 CAMPBELL LEE Clubman P2 4 02:06.743 08:36.952
5 880 HIEP NGUYEN MXV Veteran P1 4 02:14.342 09:02.290
6 716 JOHN MCNALLY MXV Veteran P2 4 02:20.037 09:18.216
7 WB DERRICK HOURIGAN MXV Veteran P3 4 02:17.824 09:18.420
8 908 JACK HOURIGAN Clubman P3 4 02:03.010 09:23.415
9 317 BEAU SMITH MXV Veteran P4 4 02:23.254 09:40.942
10 347 DEREK WINCH-BUIST MXV Veteran P5 4 02:10.269 09:43.917
Race 2012:17
Pos#RiderClassIn classLapsBest lapTotal
1 46 AYDEN BRIDGEFORD Clubman no Points P1 4 01:48.822 07:22.232
2 407 FLETCHER STUBBS Clubman no Points P2 4 01:55.872 07:56.715
3 344 BRENTON MAGRI Clubman no Points P3 4 01:59.992 08:08.393
4 722 CAMPBELL LEE Clubman P1 4 02:01.046 08:10.588
5 337 DANIEL WRIGHT Clubman P2 4 02:00.355 08:11.891
6 908 JACK HOURIGAN Clubman P3 4 02:01.148 08:12.051
7 347 DEREK WINCH-BUIST MXV Veteran P1 4 02:02.498 08:31.930
8 880 HIEP NGUYEN MXV Veteran P2 4 02:08.549 08:46.922
9 716 JOHN MCNALLY MXV Veteran P3 4 02:14.040 09:06.322
10 WB DERRICK HOURIGAN MXV Veteran P4 4 02:14.631 09:07.000
11 317 BEAU SMITH MXV Veteran P5 4 02:20.485 09:30.911
Race 3314:16
Pos#RiderClassIn classLapsBest lapTotal
1 46 AYDEN BRIDGEFORD Clubman no Points P1 4 01:49.921 07:25.879
2 407 FLETCHER STUBBS Clubman no Points P2 4 01:55.686 07:55.747
3 722 CAMPBELL LEE Clubman P1 4 01:59.145 08:04.323
4 908 JACK HOURIGAN Clubman P2 4 01:58.614 08:05.645
5 337 DANIEL WRIGHT Clubman P3 4 02:02.668 08:20.797
6 880 HIEP NGUYEN MXV Veteran P1 4 02:08.834 08:46.915
7 347 DEREK WINCH-BUIST MXV Veteran P2 4 02:07.354 08:57.949
8 WB DERRICK HOURIGAN MXV Veteran P3 4 02:13.223 09:04.109
9 716 JOHN MCNALLY MXV Veteran P4 4 02:13.764 09:16.401
10 317 BEAU SMITH MXV Veteran P5 4 02:20.202 09:35.742
DNS 344 BRENTON MAGRI Clubman no Points 00.000 00.000
MWMX Entry membership

Race with MWMX behind you.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.