| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Zane Burchell | J4 | P1 | 7 | 28:24.961 | |
| 2 | 44 | Bradley Rayner | J3 | P1 | 7 | 28:34.999 | |
| 3 | 25 | Drew Kremer | J3 | P2 | 7 | 28:51.487 | |
| 4 | 05 | Chad Williams | J4 | P2 | 7 | 28:57.054 | |
| 5 | 206 | Toby Huston | J3 | P3 | 7 | 29:17.510 | |
| 6 | 274 | Oliver Paterno | J4 | P3 | 7 | 29:25.099 | |
| 7 | 311 | Cooper Boyd | J3 | P4 | 7 | 29:25.819 | |
| 8 | 223 | Ritchie Lawler | J2 | P1 | 7 | 29:27.361 | |
| 9 | 359 | Kai Austin | J2 | P2 | 7 | 29:33.825 | |
| 10 | 768 | Maxi Amidy | J4 | P4 | 7 | 29:41.683 | |
| 11 | 77 | John Kennedy | J4 | P5 | 7 | 29:43.972 | |
| 12 | 205 | Darcy Huston | J1 | P1 | 7 | 29:58.253 | |
| 13 | 394 | Rory Clements | J4 | P6 | 7 | 30:18.416 | |
| 14 | 182 | Hayden Kulibab | J4 | P7 | 7 | 30:28.753 | |
| 15 | 750 | Billy Donaldson | J4 | P8 | 7 | 30:30.395 | |
| 16 | 15 | Jack Affleck | J3 | P5 | 7 | 30:30.454 | |
| 17 | 808 | Jaxon Gayler | J3 | P6 | 7 | 30:43.123 | |
| 18 | 45 | Joel Kramer | J2 | P3 | 7 | 31:01.564 | |
| 19 | 181 | Kurt Canavan | J3 | P7 | 7 | 31:07.010 | |
| 20 | 35 | Hadley Gainfort | J3 | P8 | 7 | 31:18.348 | |
| 21 | 136 | angus mctyer | J4 | P9 | 7 | 31:23.149 | |
| 22 | 103 | Harrison Sellens | J4 | P10 | 7 | 31:25.165 | |
| 23 | 17 | Clancy O'Connor | J2 | P4 | 7 | 31:33.190 | |
| 24 | 151 | Zedd McLuckie | J2 | P5 | 7 | 31:35.150 | |
| 25 | 807 | Thomas Hay | J4 | P11 | 7 | 31:36.985 | |
| 26 | 722 | Luke Hamilton | J2 | P6 | 7 | 31:43.077 | |
| 27 | 260 | Connor Leach | J4 | P12 | 7 | 31:49.731 | |
| 28 | 12 | Cooper Parkes | J1 | P2 | 7 | 31:53.289 | |
| 29 | 106 | Seth Gray | J3 | P9 | 7 | 31:55.426 | |
| 30 | 341 | Mason Odgen | J3 | P10 | 7 | 31:57.290 | |
| 31 | 240 | Aidon Walker | J3 | P11 | 7 | 32:09.292 | |
| 32 | 912 | Riley Akers | J1 | P3 | 7 | 32:10.763 | |
| 33 | 920 | Kye Kinsela | J1 | P4 | 7 | 32:13.317 | |
| 34 | 84 | Kade Tipper | J2 | P7 | 7 | 32:25.768 | |
| 35 | 8 | Cooper Coxon | J4 | P13 | 7 | 32:30.825 | |
| 36 | 556 | Zack Price | J3 | P12 | 7 | 32:32.218 | |
| 37 | 802 | Roarke Whitbourne Martin | J2 | P8 | 7 | 32:46.435 | |
| 38 | 121 | Nicolas Sweeney | J4 | P14 | 7 | 32:50.216 | |
| 39 | 286 | Xavier Scott | J1 | P5 | 7 | 32:55.785 | |
| 40 | 231 | Jade Chellas | JG | P1 | 7 | 32:57.696 | |
| 41 | 777 | Ryder Lambing | JM | P1 | 7 | 33:04.650 | |
| 42 | 78 | Jacob Stiff | J2 | P9 | 7 | 33:07.315 | |
| 43 | 947 | Zephan Burey | J4 | P15 | 7 | 33:12.239 | |
| 44 | 153 | Christopher Szekeres | J4 | P16 | 7 | 33:13.835 | |
| 45 | 109 | Alex Beaton | J2 | P10 | 7 | 33:18.593 | |
| 46 | 22 | Ryder Burchell | JM | P2 | 7 | 33:31.801 | |
| 47 | 8W | Nate Waldon | J1 | P6 | 7 | 33:48.588 | |
| 48 | 76 | Bodhi Pink | J3 | P13 | 7 | 33:48.606 | |
| 49 | 27 | Jack Travis Kearney | J2 | P11 | 7 | 34:03.559 | |
| 50 | 75 | Mitchell Clancy | J3 | P14 | 7 | 34:04.553 | |
| 51 | 173 | Zoran Szekeres | J4 | P17 | 7 | 34:19.725 | |
| 52 | 210 | Robert McTyer | J2 | P12 | 7 | 34:21.145 | |
| 53 | 93 | Caiden Ward | J1 | P7 | 7 | 34:43.137 | |
| 54 | 29 | Flynn Nowlan | J2 | P13 | 7 | 34:43.928 | |
| 55 | 101 | William Keegan | J4 | P18 | 7 | 34:51.550 | |
| 56 | 207 | Marcello Evans | J2 | P14 | 7 | 34:54.628 | |
| 57 | 212 | Sonny Lister | JM | P3 | 7 | 35:00.991 | |
| 58 | 611 | Jackson Grono | J3 | P15 | 7 | 35:14.198 | |
| 59 | 38 | Jake Lyons | J2 | P15 | 7 | 35:14.516 | |
| 60 | 747 | Amity Cork | JG | P2 | 7 | 35:27.713 | |
| 61 | 247 | Elijah Newton | JM | P4 | 7 | 35:34.517 | |
| 62 | 401 | Tia Bowers | JG | P3 | 7 | 35:48.472 | |
| 63 | 869 | Caylan Young | JM | P5 | 7 | 35:50.721 | |
| 64 | 112 | Braidy Cork | J3 | P16 | 7 | 35:53.296 | |
| 65 | 196 | Hamish Crompton | J3 | P17 | 7 | 35:58.693 | |
| 66 | 619 | Jackson Goss | JM | P6 | 7 | 36:07.497 | |
| 67 | 444 | Cooper Noakes | J2 | P16 | 7 | 36:48.836 | |
| 68 | 291 | Zain Lennon | JM | P7 | 7 | 37:01.687 | |
| 69 | 116 | Riley Tongue | J2 | P17 | 7 | 37:38.407 | |
| 70 | 588 | Mia Cameron | JG | P4 | 7 | 37:41.045 | |
| 71 | 708 | Mackenzie Eves | J2 | P18 | 7 | 37:43.226 | |
| 72 | 217 | Mitchell Carter | J1 | P8 | 7 | 37:44.526 | |
| 73 | 445 | Elias Dow-Medenis | JM | P8 | 7 | 37:53.823 | |
| 74 | 207h | Angus Hull | J1 | P9 | 7 | 37:54.269 | |
| 75 | 338 | Declan Blake | J2 | P19 | 7 | 37:58.432 | |
| 76 | 692 | Kruz Keegan | JM | P9 | 7 | 38:25.773 | |
| 77 | 287 | Zaidyn Meszaros | J1 | P10 | 7 | 38:28.088 | |
| 78 | 224 | Cooper Grono | JM | P10 | 7 | 38:32.010 | |
| 79 | 4 | Thomas Hathway | JM | P11 | 7 | 38:34.380 | |
| 80 | 145 | Taneisha Peake | JG | P5 | 7 | 39:01.107 | |
| 81 | 545 | Jessie Harris | JG | P6 | 7 | 40:04.357 | |
| 82 | 266 | Callum Campbell | JM | P12 | 7 | 45:31.718 | |
| 83 | 165 | Koa Peake | JM | P13 | 7 | 47:36.676 | |
| 84 | 34 | Sonny Burgman | J1 | P11 | 7 | 51:40.499 | |
| 85 | 118 | Priya Kinsela | JM | P14 | 7 | 54:15.008 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Zane Burchell | J4 | P1 | 1 | 04:05.115 | 04:05.115 |
| 2 | 206 | Toby Huston | J3 | P1 | 1 | 04:09.481 | 04:09.481 |
| 3 | 05 | Chad Williams | J4 | P2 | 1 | 04:10.426 | 04:10.426 |
| 4 | 44 | Bradley Rayner | J3 | P2 | 1 | 04:11.274 | 04:11.274 |
| 5 | 311 | Cooper Boyd | J3 | P3 | 1 | 04:11.469 | 04:11.469 |
| 6 | 25 | Drew Kremer | J3 | P4 | 1 | 04:13.144 | 04:13.144 |
| 7 | 359 | Kai Austin | J2 | P1 | 1 | 04:15.158 | 04:15.158 |
| 8 | 768 | Maxi Amidy | J4 | P3 | 1 | 04:15.638 | 04:15.638 |
| 9 | 223 | Ritchie Lawler | J2 | P2 | 1 | 04:15.818 | 04:15.818 |
| 10 | 77 | John Kennedy | J4 | P4 | 1 | 04:16.333 | 04:16.333 |
| 11 | 750 | Billy Donaldson | J4 | P5 | 1 | 04:22.863 | 04:22.863 |
| 12 | 205 | Darcy Huston | J1 | P1 | 1 | 04:23.744 | 04:23.744 |
| 13 | 182 | Hayden Kulibab | J4 | P6 | 1 | 04:24.778 | 04:24.778 |
| 14 | 15 | Jack Affleck | J3 | P5 | 1 | 04:25.188 | 04:25.188 |
| 15 | 394 | Rory Clements | J4 | P7 | 1 | 04:25.413 | 04:25.413 |
| 16 | 181 | Kurt Canavan | J3 | P6 | 1 | 04:27.560 | 04:27.560 |
| 17 | 12 | Cooper Parkes | J1 | P2 | 1 | 04:29.378 | 04:29.378 |
| 18 | 45 | Joel Kramer | J2 | P3 | 1 | 04:30.337 | 04:30.337 |
| 19 | 722 | Luke Hamilton | J2 | P4 | 1 | 04:31.845 | 04:31.845 |
| 20 | 103 | Harrison Sellens | J4 | P8 | 1 | 04:32.424 | 04:32.424 |
| 21 | 136 | angus mctyer | J4 | P9 | 1 | 04:32.787 | 04:32.787 |
| 22 | 260 | Connor Leach | J4 | P10 | 1 | 04:32.908 | 04:32.908 |
| 23 | 807 | Thomas Hay | J4 | P11 | 1 | 04:34.268 | 04:34.268 |
| 24 | 8 | Cooper Coxon | J4 | P12 | 1 | 04:35.215 | 04:35.215 |
| 25 | 341 | Mason Odgen | J3 | P7 | 1 | 04:35.532 | 04:35.532 |
| 26 | 808 | Jaxon Gayler | J3 | P8 | 1 | 04:36.138 | 04:36.138 |
| 27 | 106 | Seth Gray | J3 | P9 | 1 | 04:36.487 | 04:36.487 |
| 28 | 121 | Nicolas Sweeney | J4 | P13 | 1 | 04:36.987 | 04:36.987 |
| 29 | 153 | Christopher Szekeres | J4 | P14 | 1 | 04:38.067 | 04:38.067 |
| 30 | 912 | Riley Akers | J1 | P3 | 1 | 04:38.180 | 04:38.180 |
| 31 | 556 | Zack Price | J3 | P10 | 1 | 04:38.563 | 04:38.563 |
| 32 | 920 | Kye Kinsela | J1 | P4 | 1 | 04:39.939 | 04:39.939 |
| 33 | 78 | Jacob Stiff | J2 | P5 | 1 | 04:39.977 | 04:39.977 |
| 34 | 35 | Hadley Gainfort | J3 | P11 | 1 | 04:40.713 | 04:40.713 |
| 35 | 240 | Aidon Walker | J3 | P12 | 1 | 04:41.601 | 04:41.601 |
| 36 | 947 | Zephan Burey | J4 | P15 | 1 | 04:43.634 | 04:43.634 |
| 37 | 173 | Zoran Szekeres | J4 | P16 | 1 | 04:43.855 | 04:43.855 |
| 38 | 274 | Oliver Paterno | J4 | P17 | 1 | 04:44.078 | 04:44.078 |
| 39 | 777 | Ryder Lambing | JM | P1 | 1 | 04:44.142 | 04:44.142 |
| 40 | 109 | Alex Beaton | J2 | P6 | 1 | 04:44.468 | 04:44.468 |
| 41 | 22 | Ryder Burchell | JM | P2 | 1 | 04:47.021 | 04:47.021 |
| 42 | 286 | Xavier Scott | J1 | P5 | 1 | 04:47.908 | 04:47.908 |
| 43 | 93 | Caiden Ward | J1 | P6 | 1 | 04:49.479 | 04:49.479 |
| 44 | 76 | Bodhi Pink | J3 | P13 | 1 | 04:51.440 | 04:51.440 |
| 45 | 231 | Jade Chellas | JG | P1 | 1 | 04:51.559 | 04:51.559 |
| 46 | 401 | Tia Bowers | JG | P2 | 1 | 04:53.514 | 04:53.514 |
| 47 | 17 | Clancy O'Connor | J2 | P7 | 1 | 04:53.904 | 04:53.904 |
| 48 | 101 | William Keegan | J4 | P18 | 1 | 04:54.094 | 04:54.094 |
| 49 | 747 | Amity Cork | JG | P3 | 1 | 04:57.199 | 04:57.199 |
| 50 | 212 | Sonny Lister | JM | P3 | 1 | 04:57.574 | 04:57.574 |
| 51 | 8W | Nate Waldon | J1 | P7 | 1 | 05:16.679 | 04:58.679 |
| 52 | 802 | Roarke Whitbourne Martin | J2 | P8 | 1 | 04:59.559 | 04:59.559 |
| 53 | 84 | Kade Tipper | J2 | P9 | 1 | 05:01.191 | 05:01.191 |
| 54 | 29 | Flynn Nowlan | J2 | P10 | 1 | 05:01.571 | 05:01.571 |
| 55 | 445 | Elias Dow-Medenis | JM | P4 | 1 | 05:01.622 | 05:01.622 |
| 56 | 210 | Robert McTyer | J2 | P11 | 1 | 05:02.569 | 05:02.569 |
| 57 | 708 | Mackenzie Eves | J2 | P12 | 1 | 05:02.904 | 05:02.904 |
| 58 | 151 | Zedd McLuckie | J2 | P13 | 1 | 05:03.137 | 05:03.137 |
| 59 | 207 | Marcello Evans | J2 | P14 | 1 | 05:05.734 | 05:05.734 |
| 60 | 75 | Mitchell Clancy | J3 | P14 | 1 | 05:07.062 | 05:07.062 |
| 61 | 38 | Jake Lyons | J2 | P15 | 1 | 05:07.423 | 05:07.423 |
| 62 | 869 | Caylan Young | JM | P5 | 1 | 05:08.434 | 05:08.434 |
| 63 | 444 | Cooper Noakes | J2 | P16 | 1 | 05:11.219 | 05:11.219 |
| 64 | 692 | Kruz Keegan | JM | P6 | 1 | 05:13.505 | 05:13.505 |
| 65 | 619 | Jackson Goss | JM | P7 | 1 | 05:13.911 | 05:13.911 |
| 66 | 27 | Jack Travis Kearney | J2 | P17 | 1 | 05:14.342 | 05:14.342 |
| 67 | 291 | Zain Lennon | JM | P8 | 1 | 05:15.299 | 05:15.299 |
| 68 | 196 | Hamish Crompton | J3 | P15 | 1 | 05:15.542 | 05:15.542 |
| 69 | 112 | Braidy Cork | J3 | P16 | 1 | 05:16.888 | 05:16.888 |
| 70 | 207h | Angus Hull | J1 | P8 | 1 | 05:17.649 | 05:17.649 |
| 71 | 145 | Taneisha Peake | JG | P4 | 1 | 05:19.881 | 05:19.881 |
| 72 | 588 | Mia Cameron | JG | P5 | 1 | 05:22.621 | 05:22.621 |
| 73 | 611 | Jackson Grono | J3 | P17 | 1 | 05:25.165 | 05:25.165 |
| 74 | 224 | Cooper Grono | JM | P9 | 1 | 05:26.071 | 05:26.071 |
| 75 | 4 | Thomas Hathway | JM | P10 | 1 | 05:26.206 | 05:26.206 |
| 76 | 217 | Mitchell Carter | J1 | P9 | 1 | 05:28.708 | 05:28.708 |
| 77 | 247 | Elijah Newton | JM | P11 | 1 | 05:39.802 | 05:39.802 |
| 78 | 116 | Riley Tongue | J2 | P18 | 1 | 05:41.901 | 05:41.901 |
| 79 | 338 | Declan Blake | J2 | P19 | 1 | 05:48.022 | 05:48.022 |
| 80 | 545 | Jessie Harris | JG | P6 | 1 | 05:52.250 | 05:52.250 |
| 81 | 287 | Zaidyn Meszaros | J1 | P10 | 1 | 05:58.257 | 05:58.257 |
| 82 | 165 | Koa Peake | JM | P12 | 1 | 06:09.147 | 06:09.147 |
| 83 | 266 | Callum Campbell | JM | P13 | 1 | 06:13.535 | 06:13.535 |
| 84 | 34 | Sonny Burgman | J1 | P11 | 1 | 07:35.700 | 07:35.700 |
| 85 | 118 | Priya Kinsela | JM | P14 | 1 | 07:48.572 | 07:48.572 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Zane Burchell | J4 | P1 | 1 | 04:00.653 | 04:00.653 |
| 2 | 25 | Drew Kremer | J3 | P1 | 1 | 04:06.253 | 04:06.253 |
| 3 | 05 | Chad Williams | J4 | P2 | 1 | 04:06.608 | 04:06.608 |
| 4 | 206 | Toby Huston | J3 | P2 | 1 | 04:06.819 | 04:06.819 |
| 5 | 44 | Bradley Rayner | J3 | P3 | 1 | 04:07.007 | 04:07.007 |
| 6 | 311 | Cooper Boyd | J3 | P4 | 1 | 04:07.974 | 04:07.974 |
| 7 | 274 | Oliver Paterno | J4 | P3 | 1 | 04:08.489 | 04:08.489 |
| 8 | 223 | Ritchie Lawler | J2 | P1 | 1 | 04:10.688 | 04:10.688 |
| 9 | 768 | Maxi Amidy | J4 | P4 | 1 | 04:12.648 | 04:12.648 |
| 10 | 359 | Kai Austin | J2 | P2 | 1 | 04:12.747 | 04:12.747 |
| 11 | 77 | John Kennedy | J4 | P5 | 1 | 04:13.754 | 04:13.754 |
| 12 | 205 | Darcy Huston | J1 | P1 | 1 | 04:14.683 | 04:14.683 |
| 13 | 181 | Kurt Canavan | J3 | P5 | 1 | 04:18.355 | 04:18.355 |
| 14 | 182 | Hayden Kulibab | J4 | P6 | 1 | 04:20.355 | 04:20.355 |
| 15 | 808 | Jaxon Gayler | J3 | P6 | 1 | 04:21.891 | 04:21.891 |
| 16 | 17 | Clancy O'Connor | J2 | P3 | 1 | 04:22.259 | 04:22.259 |
| 17 | 45 | Joel Kramer | J2 | P4 | 1 | 04:23.564 | 04:23.564 |
| 18 | 15 | Jack Affleck | J3 | P7 | 1 | 04:23.734 | 04:23.734 |
| 19 | 394 | Rory Clements | J4 | P7 | 1 | 04:23.829 | 04:23.829 |
| 20 | 103 | Harrison Sellens | J4 | P8 | 1 | 04:24.301 | 04:24.301 |
| 21 | 136 | angus mctyer | J4 | P9 | 1 | 04:24.604 | 04:24.604 |
| 22 | 8 | Cooper Coxon | J4 | P10 | 1 | 04:26.830 | 04:26.830 |
| 23 | 722 | Luke Hamilton | J2 | P5 | 1 | 04:27.798 | 04:27.798 |
| 24 | 106 | Seth Gray | J3 | P8 | 1 | 04:28.227 | 04:28.227 |
| 25 | 35 | Hadley Gainfort | J3 | P9 | 1 | 04:29.296 | 04:29.296 |
| 26 | 12 | Cooper Parkes | J1 | P2 | 1 | 04:31.482 | 04:31.482 |
| 27 | 341 | Mason Odgen | J3 | P10 | 1 | 04:31.562 | 04:31.562 |
| 28 | 151 | Zedd McLuckie | J2 | P6 | 1 | 04:31.698 | 04:31.698 |
| 29 | 912 | Riley Akers | J1 | P3 | 1 | 04:32.332 | 04:32.332 |
| 30 | 750 | Billy Donaldson | J4 | P11 | 1 | 04:32.442 | 04:32.442 |
| 31 | 260 | Connor Leach | J4 | P12 | 1 | 04:32.929 | 04:32.929 |
| 32 | 807 | Thomas Hay | J4 | P13 | 1 | 04:33.758 | 04:33.758 |
| 33 | 240 | Aidon Walker | J3 | P11 | 1 | 04:33.885 | 04:33.885 |
| 34 | 84 | Kade Tipper | J2 | P7 | 1 | 04:34.569 | 04:34.569 |
| 35 | 286 | Xavier Scott | J1 | P4 | 1 | 04:36.372 | 04:36.372 |
| 36 | 75 | Mitchell Clancy | J3 | P12 | 1 | 04:36.531 | 04:36.531 |
| 37 | 78 | Jacob Stiff | J2 | P8 | 1 | 04:37.206 | 04:37.206 |
| 38 | 920 | Kye Kinsela | J1 | P5 | 1 | 04:38.207 | 04:38.207 |
| 39 | 777 | Ryder Lambing | JM | P1 | 1 | 04:38.374 | 04:38.374 |
| 40 | 802 | Roarke Whitbourne Martin | J2 | P9 | 1 | 04:38.654 | 04:38.654 |
| 41 | 109 | Alex Beaton | J2 | P10 | 1 | 04:38.996 | 04:38.996 |
| 42 | 76 | Bodhi Pink | J3 | P13 | 1 | 04:42.810 | 04:42.810 |
| 43 | 947 | Zephan Burey | J4 | P14 | 1 | 04:43.057 | 04:43.057 |
| 44 | 8W | Nate Waldon | J1 | P6 | 1 | 04:43.864 | 04:43.864 |
| 45 | 247 | Elijah Newton | JM | P2 | 1 | 04:44.081 | 04:44.081 |
| 46 | 22 | Ryder Burchell | JM | P3 | 1 | 04:44.717 | 04:44.717 |
| 47 | 93 | Caiden Ward | J1 | P7 | 1 | 04:45.229 | 04:45.229 |
| 48 | 173 | Zoran Szekeres | J4 | P15 | 1 | 04:45.449 | 04:45.449 |
| 49 | 231 | Jade Chellas | JG | P1 | 1 | 04:45.668 | 04:45.668 |
| 50 | 27 | Jack Travis Kearney | J2 | P11 | 1 | 04:47.335 | 04:47.335 |
| 51 | 38 | Jake Lyons | J2 | P12 | 1 | 04:50.905 | 04:50.905 |
| 52 | 401 | Tia Bowers | JG | P2 | 1 | 04:53.273 | 04:53.273 |
| 53 | 210 | Robert McTyer | J2 | P13 | 1 | 04:53.631 | 04:53.631 |
| 54 | 101 | William Keegan | J4 | P16 | 1 | 04:53.902 | 04:53.902 |
| 55 | 112 | Braidy Cork | J3 | P14 | 1 | 04:56.538 | 04:56.538 |
| 56 | 212 | Sonny Lister | JM | P4 | 1 | 04:58.348 | 04:58.348 |
| 57 | 121 | Nick Sweeney | J4 | P17 | 1 | 04:58.950 | 04:58.950 |
| 58 | 869 | Caylan Young | JM | P5 | 1 | 04:59.295 | 04:59.295 |
| 59 | 29 | Flynn Nowlan | J2 | P14 | 1 | 05:00.264 | 05:00.264 |
| 60 | 207 | Marcello Evans | J2 | P15 | 1 | 05:02.528 | 05:02.528 |
| 61 | 445 | Elias Dow-Medenis | JM | P6 | 1 | 05:02.558 | 05:02.558 |
| 62 | 291 | Zain Lennon | JM | P7 | 1 | 05:05.193 | 05:05.193 |
| 63 | 444 | Cooper Noakes | J2 | P16 | 1 | 05:07.252 | 05:07.252 |
| 64 | 196 | Hamish Crompton | J3 | P15 | 1 | 05:08.801 | 05:08.801 |
| 65 | 619 | Jackson Goss | JM | P8 | 1 | 05:08.909 | 05:08.909 |
| 66 | 153 | Christopher Szekeres | J4 | P18 | 1 | 05:12.401 | 05:12.401 |
| 67 | 217 | Mitchell Carter | J1 | P8 | 1 | 05:12.578 | 05:12.578 |
| 68 | 611 | Jackson Grono | J3 | P16 | 1 | 05:13.147 | 05:13.147 |
| 69 | 287 | Zaidyn Meszaros | J1 | P9 | 1 | 05:13.448 | 05:13.448 |
| 70 | 708 | Mackenzie Eves | J2 | P17 | 1 | 05:13.691 | 05:13.691 |
| 71 | 224 | Cooper Grono | JM | P9 | 1 | 05:14.473 | 05:14.473 |
| 72 | 556 | Zack Price | J3 | P17 | 1 | 05:15.235 | 05:15.235 |
| 73 | 207h | Angus Hull | J1 | P10 | 1 | 05:16.278 | 05:16.278 |
| 74 | 338 | Declan Blake | J2 | P18 | 1 | 05:17.945 | 05:17.945 |
| 75 | 588 | Mia Cameron | JG | P3 | 1 | 05:20.760 | 05:20.760 |
| 76 | 747 | Amity Cork | JG | P4 | 1 | 05:25.253 | 05:25.253 |
| 77 | 692 | Kruz Keegan | JM | P10 | 1 | 05:27.125 | 05:27.125 |
| 78 | 116 | Riley Tongue | J2 | P19 | 1 | 05:35.064 | 05:35.064 |
| 79 | 4 | Thomas Hathway | JM | P11 | 1 | 05:37.446 | 05:37.446 |
| 80 | 545 | Jessie Harris | JG | P5 | 1 | 05:42.788 | 05:42.788 |
| 81 | 266 | Callum Campbell | JM | P12 | 1 | 05:45.251 | 05:45.251 |
| 82 | 145 | Taneisha Peake | JG | P6 | 1 | 06:08.969 | 06:08.969 |
| 83 | 165 | Koa Peake | JM | P13 | 1 | 06:16.660 | 06:16.660 |
| 84 | 34 | Sonny Burgmann | J1 | P11 | 1 | 07:30.424 | 07:30.424 |
| 85 | 118 | Priya Kinsela | JM | P14 | 1 | 07:44.497 | 07:44.497 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Bradley Rayner | J3 | P1 | 1 | 04:02.509 | 04:02.509 |
| 2 | 25 | Drew Kremer | J3 | P2 | 1 | 04:03.187 | 04:03.187 |
| 3 | 05 | Chad Williams | J4 | P1 | 1 | 04:04.166 | 04:04.166 |
| 4 | 26 | Zane Burchell | J4 | P2 | 1 | 04:04.611 | 04:04.611 |
| 5 | 274 | Oliver Paterno | J4 | P3 | 1 | 04:06.274 | 04:06.274 |
| 6 | 311 | Cooper Boyd | J3 | P3 | 1 | 04:06.395 | 04:06.395 |
| 7 | 223 | Ritchie Lawler | J2 | P1 | 1 | 04:10.275 | 04:10.275 |
| 8 | 77 | John Kennedy | J4 | P4 | 1 | 04:10.976 | 04:10.976 |
| 9 | 768 | Maxi Amidy | J4 | P5 | 1 | 04:12.757 | 04:12.757 |
| 10 | 359 | Kai Austin | J2 | P2 | 1 | 04:13.083 | 04:13.083 |
| 11 | 205 | Darcy Huston | J1 | P1 | 1 | 04:14.149 | 04:14.149 |
| 12 | 394 | Rory Clements | J4 | P6 | 1 | 04:15.481 | 04:15.481 |
| 13 | 750 | Billy Donaldson | J4 | P7 | 1 | 04:18.113 | 04:18.113 |
| 14 | 15 | Jack Affleck | J3 | P4 | 1 | 04:19.560 | 04:19.560 |
| 15 | 182 | Hayden Kulibab | J4 | P8 | 1 | 04:20.189 | 04:20.189 |
| 16 | 8 | Cooper Coxon | J4 | P9 | 1 | 04:21.127 | 04:21.127 |
| 17 | 206 | Toby Huston | J3 | P5 | 1 | 04:22.038 | 04:22.038 |
| 18 | 45 | Joel Kramer | J2 | P3 | 1 | 04:22.283 | 04:22.283 |
| 19 | 808 | Jaxon Gayler | J3 | P6 | 1 | 04:22.461 | 04:22.461 |
| 20 | 136 | angus mctyer | J4 | P10 | 1 | 04:24.105 | 04:24.105 |
| 21 | 35 | Hadley Gainfort | J3 | P7 | 1 | 04:24.994 | 04:24.994 |
| 22 | 103 | Harrison Sellens | J4 | P11 | 1 | 04:25.392 | 04:25.392 |
| 23 | 17 | Clancy O'Connor | J2 | P4 | 1 | 04:25.404 | 04:25.404 |
| 24 | 106 | Seth Gray | J3 | P8 | 1 | 04:26.499 | 04:26.499 |
| 25 | 151 | Zedd McLuckie | J2 | P5 | 1 | 04:27.320 | 04:27.320 |
| 26 | 807 | Thomas Hay | J4 | P12 | 1 | 04:27.647 | 04:27.647 |
| 27 | 341 | Mason Ogden | J3 | P9 | 1 | 04:28.813 | 04:28.813 |
| 28 | 181 | Kurt Canavan | J3 | P10 | 1 | 04:29.478 | 04:29.478 |
| 29 | 722 | Luke Hamilton | J2 | P6 | 1 | 04:29.645 | 04:29.645 |
| 30 | 240 | Aidon Walker | J3 | P11 | 1 | 04:30.400 | 04:30.400 |
| 31 | 556 | Zack Price | J3 | P12 | 1 | 04:31.094 | 04:31.094 |
| 32 | 12 | Cooper Parkes | J1 | P2 | 1 | 04:32.419 | 04:32.419 |
| 33 | 121 | Nick Sweeney | J4 | P13 | 1 | 04:32.595 | 04:32.595 |
| 34 | 260 | Connor Leach | J4 | P14 | 1 | 04:32.634 | 04:32.634 |
| 35 | 802 | Roarke Whitbourne Martin | J2 | P7 | 1 | 04:34.895 | 04:34.895 |
| 36 | 78 | Jacob Stiff | J2 | P8 | 1 | 04:35.186 | 04:35.186 |
| 37 | 231 | Jade Chellas | JG | P1 | 1 | 04:36.377 | 04:36.377 |
| 38 | 920 | Kye Kinsela | J1 | P3 | 1 | 04:36.711 | 04:36.711 |
| 39 | 777 | Ryder Lambing | JM | P1 | 1 | 04:39.031 | 04:39.031 |
| 40 | 153 | Christopher Szekeres | J4 | P15 | 1 | 04:39.365 | 04:39.365 |
| 41 | 76 | Bodhi Pink | J3 | P13 | 1 | 04:41.075 | 04:41.075 |
| 42 | 27 | Jack Travis Kearney | J2 | P9 | 1 | 04:41.253 | 04:41.253 |
| 43 | 84 | Kade Tipper | J2 | P10 | 1 | 04:42.401 | 04:42.401 |
| 44 | 22 | Ryder Burchell | JM | P2 | 1 | 04:43.690 | 04:43.690 |
| 45 | 947 | Zephan Burey | J4 | P16 | 1 | 04:43.884 | 04:43.884 |
| 46 | 912 | Riley Akers | J1 | P4 | 1 | 04:44.302 | 04:44.302 |
| 47 | 8W | Nate Waldon | J1 | P5 | 1 | 04:46.841 | 04:46.841 |
| 48 | 29 | Flynn Nowlan | J2 | P11 | 1 | 04:52.055 | 04:52.055 |
| 49 | 747 | Amity Cork | JG | P2 | 1 | 04:53.034 | 04:53.034 |
| 50 | 286 | Xavier Scott | J1 | P6 | 1 | 04:54.087 | 04:54.087 |
| 51 | 93 | Caiden Ward | J1 | P7 | 1 | 04:54.541 | 04:54.541 |
| 52 | 212 | Sonny Lister | JM | P3 | 1 | 04:55.738 | 04:55.738 |
| 53 | 207 | Marcello Evans | J2 | P12 | 1 | 04:56.067 | 04:56.067 |
| 54 | 247 | Elijah Newton | JM | P4 | 1 | 04:56.334 | 04:56.334 |
| 55 | 109 | Alex Beaton | J2 | P13 | 1 | 04:56.760 | 04:56.760 |
