MWMXResults

Race and Road/Ricondi SDR1

MORGAN PARK WARWICK · 85 riders · 7 classes

1- Sporties Supersport & Supersport

R1 - Leg 111:20
Pos#RiderClassIn classLapsBest lapTotal
1 31 Travis Hall Supersport P1 00.000 01.693
2 23 Joshua Hall Supersport P2 00.000 02.048
3 41 Michael Cramp Supersport P3 00.000 02.351
4 25 Steve Dougherty Supersport P4 00.000 02.390
5 351 Brad Henman Supersport P5 00.000 02.603
6 599 Antony Van Der Kruyssen Supersport P6 00.000 03.283
7 30 Stephany Kapilawi-James Sporties Supersport P1 00.000 03.299
8 141 Brad Trivett Sporties Supersport P2 00.000 03.450
9 976 Kye Towie Sporties Supersport P3 00.000 03.601
10 43 Craig McLaughlan Sporties Supersport P4 00.000 03.695
11 685 Brian Wood Supersport P7 00.000 03.940
12 76 Owen Baker Sporties Supersport P5 00.000 04.207
13 54 Lance Keech Sporties Supersport P6 00.000 04.321
14 316 Jacque Joubert Sporties Supersport P7 00.000 04.517
15 86 Tony O'Leary Sporties Supersport P8 00.000 04.798
16 164 Allen Diver-Tuck Sporties Supersport P9 00.000 04.921
17 88 Geordie Flett Sporties Supersport P10 00.000 05.064
18 192 Jack Middleton Sporties Supersport P11 00.000 05.105
19 14 James Mitchell Sporties Supersport P12 00.000 05.351
20 63 Roger Madder Sporties Supersport P13 00.000 05.513
21 127 Brian Lane Sporties Supersport P14 00.000 05.552
22 87 Christopher Campbell Sporties Supersport P15 00.000 05.727
23 16 Sean Mc ivor Sporties Supersport P16 00.000 00.000
24 242 Liam Hanley Sporties Supersport P17 00.000 00.000
Race 1 restart12:17
Pos#RiderClassIn classLapsBest lapTotal
1 31 Travis Hall Supersport P1 7 01:18.021 09:13.971
2 23 Joshua Hall Supersport P2 7 01:19.730 09:31.828
3 25 Steve Dougherty Supersport P3 7 01:20.636 09:36.123
4 351 Brad Henman Supersport P4 7 01:21.558 09:40.160
5 43 Craig McLaughlan Sporties Supersport P1 7 01:21.260 09:40.571
6 685 Brian Wood Supersport P5 7 01:22.042 09:44.922
7 30 Stephany Kapilawi-James Sporties Supersport P2 7 01:22.721 09:47.196
8 976 Kye Towie Sporties Supersport P3 7 01:23.813 09:53.800
9 141 Brad Trivett Sporties Supersport P4 7 01:23.446 09:56.524
10 41 Michael Cramp Supersport P6 7 01:21.622 09:58.872
11 76 Owen Baker Sporties Supersport P5 7 01:24.570 10:02.484
12 164 Allen Diver-Tuck Sporties Supersport P6 7 01:27.188 10:19.797
13 54 Lance Keech Sporties Supersport P7 7 01:27.042 10:20.437
14 88 Geordie Flett Sporties Supersport P8 7 01:27.103 10:20.438
15 192 Jack Middleton Sporties Supersport P9 7 01:27.206 10:35.725
16 316 Jacque Joubert Sporties Supersport P10 7 01:28.466 10:35.980
17 63 Roger Madder Sporties Supersport P11 7 01:28.949 10:38.259
18 14 James Mitchell Sporties Supersport P12 7 01:29.847 10:40.342
19 127 Brian Lane Sporties Supersport P13 6 01:30.805 09:17.657
20 87 Christopher Campbell Sporties Supersport P14 3 01:29.623 10:19.759
R8 - Leg 214:14
Pos#RiderClassIn classLapsBest lapTotal
1 31 Travis Hall Supersport P1 8 01:17.700 10:30.377
2 23 Joshua Hall Supersport P2 8 01:20.208 10:50.479
3 25 Steve Dougherty Supersport P3 8 01:19.966 10:52.048
4 351 Brad Henman Supersport P4 8 01:20.841 10:56.052
5 41 Michael Cramp Supersport P5 8 01:20.890 10:56.425
6 685 Brian Wood Supersport P6 8 01:21.546 11:05.597
7 43 Craig McLaughlan Sporties Supersport P1 8 01:21.470 11:05.963
8 30 Stephany Kapilawi-James Sporties Supersport P2 8 01:22.287 11:07.459
9 976 Kye Towie Sporties Supersport P3 8 01:23.236 11:12.873
10 599 Antony Van Der Kruyssen Supersport P7 8 01:22.898 11:13.142
11 141 Brad Trivett Sporties Supersport P4 8 01:22.815 11:17.252
12 76 Owen Baker Sporties Supersport P5 8 01:24.533 11:33.283
13 164 Allen Diver-Tuck Sporties Supersport P6 8 01:25.634 11:40.792
14 88 Geordie Flett Sporties Supersport P7 8 01:26.740 11:45.660
15 54 Lance Keech Sporties Supersport P8 8 01:26.759 11:45.878
16 316 Jacque Joubert Sporties Supersport P9 8 01:26.820 11:57.393
17 63 Roger Madder Sporties Supersport P10 8 01:28.463 11:58.562
18 87 Christopher Campbell Sporties Supersport P11 7 01:29.402 10:37.222
19 14 James Mitchell Sporties Supersport P12 7 01:30.015 10:45.374
20 127 Brian Lane Sporties Supersport P13 7 01:30.886 10:45.896
DNF 192 Jack Middleton Sporties Supersport 1 01:32.892 01:37.714
DNF 16 Sean Mc ivor Sporties Supersport 00.000 00.000
DNF 86 Tony O'Leary Sporties Supersport 00.000 00.000
R15 - Leg 309:54
Pos#RiderClassIn classLapsBest lapTotal
1 31 Travis Hall Supersport P1 8 01:16.876 10:25.023
2 23 Joshua Hall Supersport P2 8 01:18.879 10:44.002
3 25 Steve Dougherty Supersport P3 8 01:19.979 10:48.128
4 351 Brad Henman Supersport P4 8 01:20.793 10:54.669
5 41 Michael Cramp Supersport P5 8 01:20.660 10:55.080
6 30 Stephany Kapilawi-James Sporties Supersport P1 8 01:21.893 11:04.762
7 685 Brian Wood Supersport P6 8 01:21.823 11:04.778
8 43 Craig McLaughlan Sporties Supersport P2 8 01:21.786 11:12.218
9 976 Kye Towie Sporties Supersport P3 8 01:22.364 11:12.585
10 599 Antony Van Der Kruyssen Supersport P7 8 01:22.735 11:13.752
11 141 Brad Trivett Sporties Supersport P4 8 01:24.115 11:23.583
12 76 Owen Baker Sporties Supersport P5 8 01:24.918 11:31.241
13 164 Allen Diver-Tuck Sporties Supersport P6 8 01:26.452 11:47.087
14 87 Christopher Campbell Sporties Supersport P7 8 01:26.272 11:49.956
15 54 Lance Keech Sporties Supersport P8 8 01:26.544 11:50.615
16 86 Tony O'Leary Sporties Supersport P9 8 01:26.364 11:52.728
17 316 Jacque Joubert Sporties Supersport P10 7 01:27.231 10:26.259
18 88 Geordie Flett Sporties Supersport P11 7 01:27.738 10:27.082
19 63 Roger Madder Sporties Supersport P12 7 01:27.494 10:27.972
20 14 James Mitchell Sporties Supersport P13 7 01:29.193 10:38.294
21 127 Brian Lane Sporties Supersport P14 7 01:31.362 10:59.185
R1 - Leg 111:20
Pos#RiderClassIn classLapsBest lapTotal
1 31 Travis Hall Supersport P1 00.000 01.693
2 23 Joshua Hall Supersport P2 00.000 02.048
3 41 Michael Cramp Supersport P3 00.000 02.351
4 25 Steve Dougherty Supersport P4 00.000 02.390
5 351 Brad Henman Supersport P5 00.000 02.603
6 599 Antony Van Der Kruyssen Supersport P6 00.000 03.283
7 30 Stephany Kapilawi-James Sporties Supersport P1 00.000 03.299
8 141 Brad Trivett Sporties Supersport P2 00.000 03.450
9 976 Kye Towie Sporties Supersport P3 00.000 03.601
10 43 Craig McLaughlan Sporties Supersport P4 00.000 03.695
11 685 Brian Wood Supersport P7 00.000 03.940
12 76 Owen Baker Sporties Supersport P5 00.000 04.207
13 54 Lance Keech Sporties Supersport P6 00.000 04.321
14 316 Jacque Joubert Sporties Supersport P7 00.000 04.517
15 86 Tony O'Leary Sporties Supersport P8 00.000 04.798
16 164 Allen Diver-Tuck Sporties Supersport P9 00.000 04.921
17 88 Geordie Flett Sporties Supersport P10 00.000 05.064
18 192 Jack Middleton Sporties Supersport P11 00.000 05.105
19 14 James Mitchell Sporties Supersport P12 00.000 05.351
20 63 Roger Madder Sporties Supersport P13 00.000 05.513
21 127 Brian Lane Sporties Supersport P14 00.000 05.552
22 87 Christopher Campbell Sporties Supersport P15 00.000 05.727
23 16 Sean Mc ivor Sporties Supersport P16 00.000 00.000
24 242 Liam Hanley Sporties Supersport P17 00.000 00.000
R22 - Leg 412:47
Pos#RiderClassIn classLapsBest lapTotal
1 31 Travis Hall Supersport P1 7 01:16.845 09:06.995
2 23 Joshua Hall Supersport P2 7 01:19.112 09:21.995
3 351 Brad Henman Supersport P3 7 01:20.051 09:31.454
4 25 Steve Dougherty Supersport P4 7 01:20.058 09:31.709
5 43 Craig McLaughlan Sporties Supersport P1 7 01:20.730 09:40.881
6 685 Brian Wood Supersport P5 7 01:21.830 09:42.015
7 599 Antony Van Der Kruyssen Supersport P6 7 01:22.423 09:46.195
8 141 Brad Trivett Sporties Supersport P2 7 01:23.052 09:52.064
9 41 Michael Cramp Supersport P7 7 01:21.389 09:54.911
10 976 Kye Towie Sporties Supersport P3 7 01:22.736 10:03.414
11 76 Owen Baker Sporties Supersport P4 7 01:24.939 10:04.048
12 164 Allen Diver-Tuck Sporties Supersport P5 7 01:25.655 10:13.802
13 54 Lance Keech Sporties Supersport P6 7 01:26.811 10:18.789
14 88 Geordie Flett Sporties Supersport P7 7 01:26.471 10:19.381
15 87 Christopher Campbell Sporties Supersport P8 7 01:28.222 10:30.584
16 316 Jacque Joubert Sporties Supersport P9 7 01:27.524 10:31.087
17 63 Roger Madder Sporties Supersport P10 7 01:28.382 10:31.268
18 14 James Mitchell Sporties Supersport P11 6 01:29.787 09:09.717
19 127 Brian Lane Sporties Supersport P12 6 01:31.305 09:19.869
DNF 86 Tony O'Leary Sporties Supersport 3 01:29.934 04:54.757
R8 - Leg 214:14
Pos#RiderClassIn classLapsBest lapTotal
1 31 Travis Hall Supersport P1 8 01:17.700 10:30.377
2 23 Joshua Hall Supersport P2 8 01:20.208 10:50.479
3 25 Steve Dougherty Supersport P3 8 01:19.966 10:52.048
4 351 Brad Henman Supersport P4 8 01:20.841 10:56.052
5 41 Michael Cramp Supersport P5 8 01:20.890 10:56.425
6 685 Brian Wood Supersport P6 8 01:21.546 11:05.597
7 43 Craig McLaughlan Sporties Supersport P1 8 01:21.470 11:05.963
8 30 Stephany Kapilawi-James Sporties Supersport P2 8 01:22.287 11:07.459
9 976 Kye Towie Sporties Supersport P3 8 01:23.236 11:12.873
10 599 Antony Van Der Kruyssen Supersport P7 8 01:22.898 11:13.142
11 141 Brad Trivett Sporties Supersport P4 8 01:22.815 11:17.252
12 76 Owen Baker Sporties Supersport P5 8 01:24.533 11:33.283
13 164 Allen Diver-Tuck Sporties Supersport P6 8 01:25.634 11:40.792
14 88 Geordie Flett Sporties Supersport P7 8 01:26.740 11:45.660
15 54 Lance Keech Sporties Supersport P8 8 01:26.759 11:45.878
16 316 Jacque Joubert Sporties Supersport P9 8 01:26.820 11:57.393
17 63 Roger Madder Sporties Supersport P10 8 01:28.463 11:58.562
18 87 Christopher Campbell Sporties Supersport P11 7 01:29.402 10:37.222
19 14 James Mitchell Sporties Supersport P12 7 01:30.015 10:45.374
20 127 Brian Lane Sporties Supersport P13 7 01:30.886 10:45.896
DNF 192 Jack Middleton Sporties Supersport 1 01:32.892 01:37.714
DNF 16 Sean Mc ivor Sporties Supersport 00.000 00.000
DNF 86 Tony O'Leary Sporties Supersport 00.000 00.000

2- Sporties Superbike & Superbike

R2 - Leg 112:34
Pos#RiderClassIn classLapsBest lapTotal
1 308 John Lytras Superbike P1 7 01:16.301 09:02.811
2 11 Ashley Woolford Superbike P2 7 01:17.189 09:08.319
3 47 Callum Barker Superbike P3 7 01:18.145 09:18.242
4 7 Jason Martin Superbike P4 7 01:19.158 09:29.575
5 45 Albert Baker Superbike P5 7 01:20.462 09:31.671
6 57 James Morris Superbike P6 7 01:20.319 09:33.542
7 76 Blayden Beddoes Superbike P7 7 01:21.691 09:42.385
8 45 Stephen Wheeler Sporties Superbike P1 7 01:22.452 09:49.339
9 22 Corey pell Superbike P8 7 01:22.438 09:51.222
10 10 Peter Watts Sporties Superbike P2 7 01:22.264 09:53.539
11 21 Lachlan Carter Sporties Superbike P3 7 01:23.330 09:58.511
12 85 Brock PATERSON Sporties Superbike P4 7 01:23.757 09:59.564
13 250 Glen Kerr Sporties Superbike P5 7 01:24.061 10:01.684
14 313 Glenn Bruce Sporties Superbike P6 7 01:23.568 10:01.759
15 46 Steven Lange Sporties Superbike P7 7 01:25.053 10:10.922
16 466 Grant Lane Sporties Superbike P8 7 01:26.457 10:17.766
17 199 Gerard Iriks Sporties Superbike P9 7 01:27.067 10:22.311
18 73 Malcolm Scott Sporties Superbike P10 6 01:28.896 09:04.531
19 49 Ian Freeman Sporties Superbike P11 6 01:28.331 09:05.666
DNF 888 Daniel Reid Sporties Superbike 5 01:24.939 08:08.064
DNF 191 Benjamin Rossow Superbike 3 01:32.087 05:04.641
R9 - Leg 214:32
Pos#RiderClassIn classLapsBest lapTotal
1 308 John Lytras Superbike P1 8 01:15.964 10:18.361
2 11 Ashley Woolford Superbike P2 8 01:17.349 10:28.291
3 47 Callum Barker Superbike P3 8 01:17.323 10:34.540
4 7 Jason Martin Superbike P4 8 01:18.026 10:37.745
5 45 Albert Baker Superbike P5 8 01:19.988 10:50.194
6 57 James Morris Superbike P6 8 01:20.240 10:57.549
7 76 Blayden Beddoes Superbike P7 8 01:21.376 11:11.479
8 22 Corey pell Superbike P8 8 01:22.764 11:17.514
9 21 Lachlan Carter Sporties Superbike P1 8 01:22.782 11:17.601
10 451 Stephen Wheeler Sporties Superbike P2 8 01:22.575 11:18.065
11 10 Peter Watts Sporties Superbike P3 8 01:22.950 11:18.372
12 85 Brock PATERSON Sporties Superbike P4 8 01:22.326 11:18.847
13 313 Glenn Bruce Sporties Superbike P5 8 01:24.062 11:23.980
14 888 Daniel Reid Sporties Superbike P6 8 01:23.063 11:27.921
15 250 Glen Kerr Sporties Superbike P7 8 01:25.118 11:35.468
16 46 Steven Lange Sporties Superbike P8 8 01:24.547 11:37.144
17 466 Grant Lane Sporties Superbike P9 8 01:25.009 11:38.509
18 199 Gerard Iriks Sporties Superbike P10 7 01:26.791 10:22.535
19 49 Ian Freeman Sporties Superbike P11 7 01:29.117 10:36.967
DNF 73 Malcolm Scott Sporties Superbike 1 00.000 02:02.745
DNF 191 Benjamin Rossow Superbike 00.000 00.000
R16 - Leg 310:12
Pos#RiderClassIn classLapsBest lapTotal
1 308 John Lytras Superbike P1 8 01:15.276 10:17.746
2 47 Callum Barker Superbike P2 8 01:16.774 10:26.536
3 7 Jason Martin Superbike P3 8 01:19.453 10:45.825
4 45 Albert Baker Superbike P4 8 01:19.973 10:48.771
5 57 James Morris Superbike P5 8 01:19.936 10:49.301
6 76 Blayden Beddoes Superbike P6 8 01:22.119 11:07.984
7 451 Stephen Wheeler Sporties Superbike P1 8 01:22.002 11:08.011
8 10 Peter Watts Sporties Superbike P2 8 01:21.652 11:09.522
9 21 Lachlan Carter Sporties Superbike P3 8 01:21.663 11:10.588
10 888 Daniel Reid Sporties Superbike P4 8 01:22.176 11:14.962
11 85 Brock PATERSON Sporties Superbike P5 8 01:23.500 11:19.283
12 250 Glen Kerr Sporties Superbike P6 8 01:24.310 11:30.133
13 46 Steven Lange Sporties Superbike P7 8 01:25.258 11:36.986
14 466 Grant Lane Sporties Superbike P8 8 01:26.376 11:43.863
15 49 Ian Freeman Sporties Superbike P9 7 01:28.347 10:35.357
16 73 Malcolm Scott Sporties Superbike P10 7 01:28.205 10:40.820
DNF 313 Glenn Bruce Sporties Superbike 6 01:24.280 09:03.918
DNF 11 Ashley Woolford Superbike 4 01:16.156 05:09.997
DNF 191 Benjamin Rossow Superbike 3 01:30.228 04:59.189
R2 - Leg 112:34
Pos#RiderClassIn classLapsBest lapTotal
1 308 John Lytras Superbike P1 7 01:16.301 09:02.811
2 11 Ashley Woolford Superbike P2 7 01:17.189 09:08.319
3 47 Callum Barker Superbike P3 7 01:18.145 09:18.242
4 7 Jason Martin Superbike P4 7 01:19.158 09:29.575
5 45 Albert Baker Superbike P5 7 01:20.462 09:31.671
6 57 James Morris Superbike P6 7 01:20.319 09:33.542
7 76 Blayden Beddoes Superbike P7 7 01:21.691 09:42.385
8 45 Stephen Wheeler Sporties Superbike P1 7 01:22.452 09:49.339
9 22 Corey pell Superbike P8 7 01:22.438 09:51.222
10 10 Peter Watts Sporties Superbike P2 7 01:22.264 09:53.539
11 21 Lachlan Carter Sporties Superbike P3 7 01:23.330 09:58.511
12 85 Brock PATERSON Sporties Superbike P4 7 01:23.757 09:59.564
13 250 Glen Kerr Sporties Superbike P5 7 01:24.061 10:01.684
14 313 Glenn Bruce Sporties Superbike P6 7 01:23.568 10:01.759
15 46 Steven Lange Sporties Superbike P7 7 01:25.053 10:10.922
16 466 Grant Lane Sporties Superbike P8 7 01:26.457 10:17.766
17 199 Gerard Iriks Sporties Superbike P9 7 01:27.067 10:22.311
18 73 Malcolm Scott Sporties Superbike P10 6 01:28.896 09:04.531
19 49 Ian Freeman Sporties Superbike P11 6 01:28.331 09:05.666
DNF 888 Daniel Reid Sporties Superbike 5 01:24.939 08:08.064
DNF 191 Benjamin Rossow Superbike 3 01:32.087 05:04.641
R23 - Leg 413:03
Pos#RiderClassIn classLapsBest lapTotal
1 308 John Lytras Superbike P1 7 01:15.459 08:58.437
2 47 Callum Barker Superbike P2 7 01:17.478 09:09.855
3 7 Jason Martin Superbike P3 7 01:18.704 09:20.326
4 57 James Morris Superbike P4 7 01:19.678 09:24.844
5 45 Albert Baker Superbike P5 7 01:19.785 09:27.889
6 76 Blayden Beddoes Superbike P6 7 01:22.561 09:47.292
7 888 Daniel Reid Sporties Superbike P1 7 01:21.940 09:47.341
8 451 Stephen Wheeler Sporties Superbike P2 7 01:22.459 09:48.409
9 313 Glenn Bruce Sporties Superbike P3 7 01:22.566 09:48.626
10 10 Peter Watts Sporties Superbike P4 7 01:22.380 09:49.378
11 85 Brock PATERSON Sporties Superbike P5 7 01:22.586 09:51.374
12 250 Glen Kerr Sporties Superbike P6 7 01:25.510 10:09.186
13 46 Steven Lange Sporties Superbike P7 7 01:25.510 10:09.764
14 49 Ian Freeman Sporties Superbike P8 6 01:28.205 09:01.714
15 73 Malcolm Scott Sporties Superbike P9 6 01:29.068 09:07.116
DNF 466 Grant Lane Sporties Superbike 3 01:26.353 04:25.911
R9 - Leg 214:32
Pos#RiderClassIn classLapsBest lapTotal
1 308 John Lytras Superbike P1 8 01:15.964 10:18.361
2 11 Ashley Woolford Superbike P2 8 01:17.349 10:28.291
3 47 Callum Barker Superbike P3 8 01:17.323 10:34.540
4 7 Jason Martin Superbike P4 8 01:18.026 10:37.745
5 45 Albert Baker Superbike P5 8 01:19.988 10:50.194
6 57 James Morris Superbike P6 8 01:20.240 10:57.549
7 76 Blayden Beddoes Superbike P7 8 01:21.376 11:11.479
8 22 Corey pell Superbike P8 8 01:22.764 11:17.514
9 21 Lachlan Carter Sporties Superbike P1 8 01:22.782 11:17.601
10 451 Stephen Wheeler Sporties Superbike P2 8 01:22.575 11:18.065
11 10 Peter Watts Sporties Superbike P3 8 01:22.950 11:18.372
12 85 Brock PATERSON Sporties Superbike P4 8 01:22.326 11:18.847
13 313 Glenn Bruce Sporties Superbike P5 8 01:24.062 11:23.980
14 888 Daniel Reid Sporties Superbike P6 8 01:23.063 11:27.921
15 250 Glen Kerr Sporties Superbike P7 8 01:25.118 11:35.468
16 46 Steven Lange Sporties Superbike P8 8 01:24.547 11:37.144
17 466 Grant Lane Sporties Superbike P9 8 01:25.009 11:38.509
18 199 Gerard Iriks Sporties Superbike P10 7 01:26.791 10:22.535
19 49 Ian Freeman Sporties Superbike P11 7 01:29.117 10:36.967
DNF 73 Malcolm Scott Sporties Superbike 1 00.000 02:02.745
DNF 191 Benjamin Rossow Superbike 00.000 00.000

3- Sporties Production

R3 - Leg 112:50
Pos#RiderClassIn classLapsBest lapTotal
1 61 Jonathan Lucas Sporties Production P1 7 01:29.235 10:33.292
2 81 Mark Organ Sporties Production P2 7 01:28.971 10:33.666
3 11 Brad Trivett Sporties Production P3 7 01:29.005 10:33.800
4 222 Geoffrey Taylor Sporties Production P4 7 01:29.617 10:39.421
5 78 Scott Schulz Sporties Production P5 7 01:31.708 10:55.467
6 73 Matthew Zgrajewski Sporties Production P6 7 01:32.310 10:57.724
7 17 Darren Cox Sporties Production P7 7 01:32.987 11:04.621
8 12 Mark Torrance Sporties Production P8 7 01:33.208 11:04.629
9 191 Harrison Zgrajewski Sporties Production P9 7 01:32.388 11:04.946
10 88 Tyrone Francis Sporties Production P10 7 01:33.600 11:09.934
11 10 Clark Gaddes Sporties Production P11 7 01:35.721 11:26.796
DNF 34 Robert White Sporties Production 2 01:42.301 03:49.595
DNF 30 Stephany Kapilawi-James Sporties Production 1 00.000 01:51.565
R10 - Leg 214:50
Pos#RiderClassIn classLapsBest lapTotal
1 61 Jonathan Lucas Sporties Production P1 8 01:28.138 11:59.623
2 11 Brad Trivett Sporties Production P2 8 01:28.153 12:00.117
3 81 Mark Organ Sporties Production P3 8 01:28.757 12:00.125
4 30 Stephany Kapilawi-James Sporties Production P4 8 01:29.677 12:06.107
5 222 Geoffrey Taylor Sporties Production P5 8 01:29.486 12:08.381
6 78 Scott Schulz Sporties Production P6 8 01:31.749 12:24.766
7 73 Matthew Zgrajewski Sporties Production P7 8 01:32.155 12:25.399
8 12 Mark Torrance Sporties Production P8 8 01:32.879 12:37.037
9 17 Darren Cox Sporties Production P9 8 01:32.915 12:38.786
10 191 Harrison Zgrajewski Sporties Production P10 8 01:32.560 12:42.491
11 88 Tyrone Francis Sporties Production P11 8 01:33.776 12:44.181
12 10 Clark Gaddes Sporties Production P12 8 01:34.546 12:53.292
13 34 Robert White Sporties Production P13 8 01:37.352 13:15.025
R17 - Leg 310:29
Pos#RiderClassIn classLapsBest lapTotal
1 61 Jonathan Lucas Sporties Production P1 00.000 01.999
2 81 Mark Organ Sporties Production P2 00.000 02.115
3 222 Geoffrey Taylor Sporties Production P3 00.000 02.438
4 11 Brad Trivett Sporties Production P4 00.000 02.479
5 30 Stephany Kapilawi-James Sporties Production P5 00.000 02.800
6 73 Matthew Zgrajewski Sporties Production P6 00.000 02.992
7 78 Scott Schulz Sporties Production P7 00.000 03.146
8 191 Harrison Zgrajewski Sporties Production P8 00.000 03.363
9 17 Darren Cox Sporties Production P9 00.000 03.608
10 12 Mark Torrance Sporties Production P10 00.000 03.831
11 88 Tyrone Francis Sporties Production P11 00.000 03.897
12 10 Clark Gaddes Sporties Production P12 00.000 04.111
13 34 Robert White Sporties Production P13 00.000 05.028
Race 17 restart10:36
Pos#RiderClassIn classLapsBest lapTotal
1 61 Jonathan Lucas Sporties Production P1 8 01:28.207 12:02.256
2 81 Mark Organ Sporties Production P2 8 01:28.679 12:02.455
3 222 Geoffrey Taylor Sporties Production P3 8 01:30.926 12:19.034
4 78 Scott Schulz Sporties Production P4 8 01:30.734 12:19.181
5 12 Mark Torrance Sporties Production P5 8 01:33.257 12:47.613
6 17 Darren Cox Sporties Production P6 8 01:34.626 12:47.777
7 88 Tyrone Francis Sporties Production P7 8 01:33.776 12:47.787
8 34 Robert White Sporties Production P8 8 01:35.602 12:57.583
9 10 Clark Gaddes Sporties Production P9 8 01:35.111 12:58.275
DNF 73 Matthew Zgrajewski Sporties Production 7 01:31.072 10:47.028
R3 - Leg 112:50
Pos#RiderClassIn classLapsBest lapTotal
1 61 Jonathan Lucas Sporties Production P1 7 01:29.235 10:33.292
2 81 Mark Organ Sporties Production P2 7 01:28.971 10:33.666
3 11 Brad Trivett Sporties Production P3 7 01:29.005 10:33.800
4 222 Geoffrey Taylor Sporties Production P4 7 01:29.617 10:39.421
5 78 Scott Schulz Sporties Production P5 7 01:31.708 10:55.467
6 73 Matthew Zgrajewski Sporties Production P6 7 01:32.310 10:57.724
7 17 Darren Cox Sporties Production P7 7 01:32.987 11:04.621
8 12 Mark Torrance Sporties Production P8 7 01:33.208 11:04.629
9 191 Harrison Zgrajewski Sporties Production P9 7 01:32.388 11:04.946
10 88 Tyrone Francis Sporties Production P10 7 01:33.600 11:09.934
11 10 Clark Gaddes Sporties Production P11 7 01:35.721 11:26.796
DNF 34 Robert White Sporties Production 2 01:42.301 03:49.595
DNF 30 Stephany Kapilawi-James Sporties Production 1 00.000 01:51.565
R24 - Leg 413:21
Pos#RiderClassIn classLapsBest lapTotal
1 61 Jonathan Lucas Sporties Production P1 7 01:29.926 10:42.673
2 81 Mark Organ Sporties Production P2 7 01:30.528 10:44.334
3 222 Geoffrey Taylor Sporties Production P3 7 01:31.286 10:45.929
4 78 Scott Schulz Sporties Production P4 7 01:31.948 10:52.331
5 17 Darren Cox Sporties Production P5 7 01:34.154 11:10.838
6 10 Clark Gaddes Sporties Production P6 7 01:35.230 11:20.398
7 34 Robert White Sporties Production P7 7 01:36.606 11:33.240
8 12 Mark Torrance Sporties Production P8 7 01:35.614 11:41.600
R10 - Leg 214:50
Pos#RiderClassIn classLapsBest lapTotal
1 61 Jonathan Lucas Sporties Production P1 8 01:28.138 11:59.623
2 11 Brad Trivett Sporties Production P2 8 01:28.153 12:00.117
3 81 Mark Organ Sporties Production P3 8 01:28.757 12:00.125
4 30 Stephany Kapilawi-James Sporties Production P4 8 01:29.677 12:06.107
5 222 Geoffrey Taylor Sporties Production P5 8 01:29.486 12:08.381
6 78 Scott Schulz Sporties Production P6 8 01:31.749 12:24.766
7 73 Matthew Zgrajewski Sporties Production P7 8 01:32.155 12:25.399
8 12 Mark Torrance Sporties Production P8 8 01:32.879 12:37.037
9 17 Darren Cox Sporties Production P9 8 01:32.915 12:38.786
10 191 Harrison Zgrajewski Sporties Production P10 8 01:32.560 12:42.491
11 88 Tyrone Francis Sporties Production P11 8 01:33.776 12:44.181
12 10 Clark Gaddes Sporties Production P12 8 01:34.546 12:53.292
13 34 Robert White Sporties Production P13 8 01:37.352 13:15.025

4- 500 Supersport & Formula STG

R4 - Leg 113:07
Pos#RiderClassIn classLapsBest lapTotal
1 71 Tim Walker Formula STG P1 7 01:25.709 10:07.457
2 54 Lance Keech Formula STG P2 7 01:25.490 10:13.554
3 88 Geordie Flett Formula STG P3 7 01:27.078 10:17.130
4 61 Jonathan Lucas Formula STG P4 7 01:26.777 10:27.260
5 396 Wyatt Sampson Formula STG P5 7 01:27.894 10:32.077
6 996 Matthew Robins 500 Supersport P1 7 01:28.130 10:32.688
7 63 Keegan Prass 500 Supersport P2 7 01:29.588 10:37.238
8 89 Sean Popovich 500 Supersport P3 7 01:29.072 10:38.915
9 40 Robert Loveday Formula STG P6 7 01:30.504 10:45.173
10 161 Reece Southall 500 Supersport P4 7 01:30.617 10:46.882
11 19 Kiara Vest 500 Supersport P5 7 01:32.126 10:54.403
12 351 Brad Henman 500 Supersport P6 7 01:27.056 10:59.176
DNF 43 John Pelgrave 500 Supersport 2 01:27.924 03:01.354
DNF 80 Isaac Cox 500 Supersport 00.000 00.000
R11 - Leg 215:09
Pos#RiderClassIn classLapsBest lapTotal
1 71 Tim Walker Formula STG P1 8 01:25.274 11:32.229
2 88 Geordie Flett Formula STG P2 8 01:26.158 11:39.804
3 54 Lance Keech Formula STG P3 8 01:26.495 11:39.841
4 351 Brad Henman 500 Supersport P1 8 01:25.771 11:41.735
5 61 Jonathan Lucas Formula STG P4 8 01:25.870 11:41.743
6 43 John Pelgrave 500 Supersport P2 8 01:27.078 11:50.297
7 63 Keegan Prass 500 Supersport P3 8 01:28.762 12:01.813
8 89 Sean Popovich 500 Supersport P4 8 01:28.553 12:02.246
9 996 Matthew Robins 500 Supersport P5 8 01:28.835 12:02.483
10 161 Reece Southall 500 Supersport P6 8 01:28.438 12:02.492
11 396 Wyatt Sampson Formula STG P5 8 01:27.393 12:11.415
12 40 Robert Loveday Formula STG P6 8 01:29.743 12:15.243
