MWMXResults
17 Mar 2024 · Toowoomba MX Club

Toowoomba Race Day 1

Echo Valley · 184 riders · 8 classes

01 Senior MX1 Open

Race 1 (R1)09:20
Pos#RiderClassIn classLapsBest lapTotal
1 199 Nathan Crawford *09A. MX1 (255cc and over) P1 6 00.000 12:06.359
2 16 Kaleb Barham *09B. MX1 (255cc and over) P1 6 00.000 12:22.605
3 75 Jack Kukas *09B. MX1 (255cc and over) P2 6 02:04.262 12:25.683
4 66 Kayden Minear *09B. MX1 (255cc and over) P3 6 02:04.151 12:30.350
5 49 Cody O'Loan *09A. MX1 (255cc and over) P2 6 02:04.588 12:33.230
6 51 Robbie Marshall *09A. MX1 (255cc and over) P3 6 02:07.054 12:55.324
7 19 Bailey Middleton *09A. MX1 (255cc and over) P4 6 02:10.160 13:13.866
8 468 Jack Denkel *09B. MX1 (255cc and over) P4 6 02:09.507 13:22.073
9 209 Bryce Rodney *09B. MX1 (255cc and over) P5 6 02:12.724 13:34.770
10 135 Liam Wilson *09A. MX1 (255cc and over) P5 6 02:19.411 14:12.651
11 505 Matty Popp *09C. MX1 (255cc and over) P1 6 02:21.411 14:37.014
12 J58 Jonathan Lister *09C. MX1 (255cc and over) P2 6 02:53.526 14:47.722
13 571 Lucas Egan *09C. MX1 (255cc and over) P3 5 02:24.624 12:12.237
14 H06 Hayden OConnell *09B. MX1 (255cc and over) P6 5 02:22.361 12:26.394
15 M02 Max Young *09B. MX1 (255cc and over) P7 5 02:28.388 12:36.575
16 W04 Joshua Worsley *09B. MX1 (255cc and over) P8 5 02:30.261 12:43.290
17 J73 Jaxon Smith *09C. MX1 (255cc and over) P4 5 02:30.005 12:45.688
18 904 Damien Maddy *09C. MX1 (255cc and over) P5 5 02:29.469 12:47.464
19 y16 Benson Donpon *09C. MX1 (255cc and over) P6 5 02:29.411 12:52.623
20 612 TYLER WEBBER *09C. MX1 (255cc and over) P7 5 02:29.501 13:02.475
21 351 Thomas Hill *09A. MX1 (255cc and over) P6 5 02:35.139 13:12.472
22 694 Tyson Jones *09C. MX1 (255cc and over) P8 5 02:37.900 13:36.201
23 229 Shane Blinksell *09A. MX1 (255cc and over) P7 5 02:17.637 13:38.017
24 A92 Alex Cuschieri *09C. MX1 (255cc and over) P9 5 02:42.138 13:51.888
25 A44 David Sinclair *09C. MX1 (255cc and over) P10 5 02:34.347 13:58.506
26 M41 Jayson Maddy *09C. MX1 (255cc and over) P11 5 02:47.269 14:20.908
27 609 Matthew Bourke *09C. MX1 (255cc and over) P12 5 02:46.843 14:31.983
28 062 Carmine Stocker *09B. MX1 (255cc and over) P9 4 00.000 12:47.463
29 711 Stuart Wing *09A. MX1 (255cc and over) P8 4 03:25.517 13:40.936
30 559 Damon Erbacher *09A. MX1 (255cc and over) P9 3 00.000 13:38.806
31 28 Cambell Williams *09A. MX1 (255cc and over) P10 2 00.000 12:33.229
32 129 Blake Haidley *09B. MX1 (255cc and over) P10 1 00.000 13:22.072
DNF 806 Benjamin Clark *09B. MX1 (255cc and over) 5 02:25.292 12:06.143
DNF 747 Jet Doyle-Andrews *09C. MX1 (255cc and over) 4 02:38.527 10:31.942
DNF 307 Hunter King *09C. MX1 (255cc and over) 3 02:51.965 09:04.522
DNF M39 Mitchell Jay Evans *09C. MX1 (255cc and over) 2 00.000 09:26.967
DNF 35 David Jones *09C. MX1 (255cc and over) 1 00.000 03:03.078
DNF 697 Kyle Lavercombe *09A. MX1 (255cc and over) 00.000 00.000
DNF C56 Craig Shepley *09C. MX1 (255cc and over) 00.000 00.000
DNF 147 Brandon Ericsson *09C. MX1 (255cc and over) 00.000 00.000
DNF 191 Adam Middleton *09C. MX1 (255cc and over) 00.000 00.000
Race 2 (R12)12:11
Pos#RiderClassIn classLapsBest lapTotal
1 199 Nathan Crawford *09A. MX1 (255cc and over) P1 5 00.000 09:40.184
2 16 Kaleb Barham *09B. MX1 (255cc and over) P1 5 00.000 09:57.391
3 28 Cambell Williams *09A. MX1 (255cc and over) P2 5 00.000 10:00.108
4 66 Kayden Minear *09B. MX1 (255cc and over) P2 5 01:59.543 10:00.500
5 75 Jack Kukas *09B. MX1 (255cc and over) P3 5 02:00.431 10:00.520
6 51 Robbie Marshall *09A. MX1 (255cc and over) P3 5 02:02.907 10:26.806
7 49 Cody O'Loan *09A. MX1 (255cc and over) P4 5 02:02.276 10:37.272
8 559 Damon Erbacher *09A. MX1 (255cc and over) P5 5 00.000 10:41.678
9 209 Bryce Rodney *09B. MX1 (255cc and over) P4 5 02:07.467 10:44.185
10 468 Jack Denkel *09B. MX1 (255cc and over) P5 5 02:07.233 10:47.948
11 135 Liam Wilson *09A. MX1 (255cc and over) P6 5 02:08.633 10:55.991
12 140 Casey Wilmington *09B. MX1 (255cc and over) P6 5 02:07.599 11:01.522
13 H06 Hayden OConnell *09B. MX1 (255cc and over) P7 5 02:12.201 11:29.446
14 806 Benjamin Clark *09B. MX1 (255cc and over) P8 5 02:17.152 11:30.934
15 J73 Jaxon Smith *09C. MX1 (255cc and over) P1 5 02:18.321 11:38.994
16 y16 Benson Donpon *09C. MX1 (255cc and over) P2 5 02:18.710 11:42.714
17 M02 Max Young *09B. MX1 (255cc and over) P9 5 02:22.587 11:50.176
18 612 TYLER WEBBER *09C. MX1 (255cc and over) P3 5 02:17.149 11:53.789
19 571 Lucas Egan *09C. MX1 (255cc and over) P4 4 02:20.688 09:43.879
20 351 Thomas Hill *09A. MX1 (255cc and over) P7 4 02:26.088 09:54.601
21 147 Brandon Ericsson *09C. MX1 (255cc and over) P5 4 02:23.766 09:58.348
22 W04 Joshua Worsley *09B. MX1 (255cc and over) P10 4 02:29.185 10:10.942
23 19 Bailey Middleton *09A. MX1 (255cc and over) P8 4 02:04.821 10:12.826
24 694 Tyson Jones *09C. MX1 (255cc and over) P6 4 02:29.826 10:16.412
25 J58 Jonathan Lister *09C. MX1 (255cc and over) P7 4 02:39.493 10:38.435
26 M41 Jayson Maddy *09C. MX1 (255cc and over) P8 4 02:38.307 10:39.504
27 A92 Alex Cuschieri *09C. MX1 (255cc and over) P9 4 02:38.897 10:41.905
28 191 Adam Middleton *09C. MX1 (255cc and over) P10 4 00.000 11:04.358
29 904 Damien Maddy *09C. MX1 (255cc and over) P11 4 02:39.820 11:44.999
30 711 Stuart Wing *09A. MX1 (255cc and over) P9 3 03:15.858 09:46.869
31 M39 Mitchell Jay Evans *09C. MX1 (255cc and over) P12 3 00.000 11:48.868
DNF 307 Hunter King *09C. MX1 (255cc and over) 2 02:31.932 05:02.361
DNF 35 David Jones *09C. MX1 (255cc and over) 1 00.000 03:30.160
DNF 062 Carmine Stocker *09B. MX1 (255cc and over) 1 00.000 04:46.683
DNF 129 Blake Haidley *09B. MX1 (255cc and over) 1 00.000 05:12.363
DNF 229 Shane Blinksell *09A. MX1 (255cc and over) 00.000 00.000
DNF A44 David Sinclair *09C. MX1 (255cc and over) 00.000 00.000
DNF C56 Craig Shepley *09C. MX1 (255cc and over) 00.000 00.000
DNF 505 Matty Popp *09C. MX1 (255cc and over) 00.000 00.000
DNF 609 Matthew Bourke *09C. MX1 (255cc and over) 00.000 00.000
Race 3 (R22)13:24
Pos#RiderClassIn classLapsBest lapTotal
1 199 Nathan Crawford *09A. MX1 (255cc and over) P1 5 00.000 09:38.917
2 51 Robbie Marshall *09A. MX1 (255cc and over) P2 5 01:58.929 09:51.911
3 75 Jack Kukas *09B. MX1 (255cc and over) P1 5 01:59.038 09:53.969
4 66 Kayden Minear *09B. MX1 (255cc and over) P2 5 01:58.931 09:54.706
5 49 Cody O'Loan *09A. MX1 (255cc and over) P3 5 02:01.053 10:07.104
6 140 Casey Wilmington *09B. MX1 (255cc and over) P3 5 02:06.123 10:29.503
7 19 Bailey Middleton *09A. MX1 (255cc and over) P4 5 02:05.546 10:36.744
8 135 Liam Wilson *09A. MX1 (255cc and over) P5 5 02:10.053 10:49.773
9 209 Bryce Rodney *09B. MX1 (255cc and over) P4 5 02:06.337 10:59.150
10 559 Damon Erbacher *09A. MX1 (255cc and over) P6 5 00.000 11:19.699
11 806 Benjamin Clark *09B. MX1 (255cc and over) P5 5 02:16.149 11:30.072
12 612 TYLER WEBBER *09C. MX1 (255cc and over) P1 5 02:17.076 11:30.578
13 J73 Jaxon Smith *09C. MX1 (255cc and over) P2 5 02:16.563 11:34.286
14 y16 Benson Donpon *09C. MX1 (255cc and over) P3 5 02:18.530 11:42.755
15 M02 Max Young *09B. MX1 (255cc and over) P6 5 02:22.185 11:46.834
16 571 Lucas Egan *09C. MX1 (255cc and over) P4 5 02:21.834 12:04.764
17 229 Shane Blinksell *09A. MX1 (255cc and over) P7 5 02:15.531 12:37.528
18 147 Brandon Ericsson *09C. MX1 (255cc and over) P5 4 02:23.903 09:45.997
19 351 Thomas Hill *09A. MX1 (255cc and over) P8 4 02:25.322 09:57.209
20 904 Damien Maddy *09C. MX1 (255cc and over) P6 4 02:27.234 10:01.266
21 M41 Jayson Maddy *09C. MX1 (255cc and over) P7 4 02:27.805 10:07.645
22 W04 Joshua Worsley *09B. MX1 (255cc and over) P7 4 00.000 10:28.008
23 191 Adam Middleton *09C. MX1 (255cc and over) P8 4 00.000 10:47.072
24 A92 Alex Cuschieri *09C. MX1 (255cc and over) P9 4 02:43.244 11:01.860
25 J58 Jonathan Lister *09C. MX1 (255cc and over) P10 4 02:47.584 11:19.700
26 M39 Mitchell Jay Evans *09C. MX1 (255cc and over) P11 4 00.000 12:37.527
27 711 Stuart Wing *09A. MX1 (255cc and over) P9 3 03:20.680 09:52.582
DNF 307 Hunter King *09C. MX1 (255cc and over) 3 02:33.377 07:46.357
DNS 28 Cambell Williams *09A. MX1 (255cc and over) 00.000 00.000
DNS H06 Hayden OConnell *09B. MX1 (255cc and over) 00.000 00.000
DNS 16 Kaleb Barham *09B. MX1 (255cc and over) 00.000 00.000
DNS 062 Carmine Stocker *09B. MX1 (255cc and over) 00.000 00.000
DNS 129 Blake Haidley *09B. MX1 (255cc and over) 00.000 00.000
DNS 468 Jack Denkel *09B. MX1 (255cc and over) 00.000 00.000
DNS A44 David Sinclair *09C. MX1 (255cc and over) 00.000 00.000
DNS C56 Craig Shepley *09C. MX1 (255cc and over) 00.000 00.000
DNS 505 Matty Popp *09C. MX1 (255cc and over) 00.000 00.000
DNS 609 Matthew Bourke *09C. MX1 (255cc and over) 00.000 00.000
DNS 694 Tyson Jones *09C. MX1 (255cc and over) 00.000 00.000

03 Junior Lites 2/ & 4/ 13-15yrs

Race 1 (R3)09:39
Pos#RiderClassIn classLapsBest lapTotal
1 35 Lachlan Allen *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:11.778 08:52.444
2 G19 George Wright *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:15.937 09:02.681
3 Ro9 William Robertson *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:16.970 09:09.436
4 J23 Beau Jasch *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:19.073 09:19.242
5 648 LINCOLN WEBBER *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:20.819 09:20.852
6 J77 Joshua Searle *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:19.663 09:25.960
7 415 Riley Morel *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 4 02:21.913 09:36.574
8 608 Lucas Brown *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:29.882 09:56.226
9 24 Mitchell Bailey *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 4 02:27.664 09:57.623
10 767 Fraser Skerrett *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:23.650 10:00.418
11 123 Max Cini *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 4 02:30.398 10:02.280
12 G11 Jackson Griffiths *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:32.470 10:19.264
13 810 Blair Goulding *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 4 02:35.323 10:19.442
14 716 Dylan Rodney *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 4 02:31.419 10:24.193
15 R30 Ronan Hart *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 4 02:39.143 10:36.639
16 545 Jake Smith *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 4 02:36.817 10:45.200
17 96 Spencer Thomson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P8 4 02:25.917 10:51.522
18 H48 Hugo Lucas *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P9 4 02:40.348 10:55.665
19 89 Charlie Pearson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P10 4 02:31.443 11:00.449
20 51 Tyler Walpole *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 4 02:37.488 11:06.981
21 61 Zak Wing *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P11 4 02:51.893 11:26.360
22 T40 Sam Taylor *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P12 3 02:56.064 09:04.382
23 589 Cooper Say *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P13 3 02:41.023 09:05.709
24 547 Hunter McCauley *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P14 3 02:43.904 09:10.466
25 402 Zac Knight *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P15 3 02:55.445 09:25.456
26 288 William Mallaburn *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P16 3 03:09.263 09:33.285
27 297 Emily Marazes *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P17 3 03:17.699 10:18.892
28 H32 Lucas Horncy *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P18 3 03:34.289 10:46.146
29 T24 Tom Wilson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P19 3 00.000 11:06.982
DNF 438 Hayden Downie *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 00.000 00.000
DNF 874 Ben Best *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 3 00.000 08:25.604
DNS 37 Phoenix Blanchette *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 00.000 00.000
DNS 29 Cody Baker *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 00.000 00.000
Race 2 (R14)11:34
Pos#RiderClassIn classLapsBest lapTotal
1 35 Lachlan Allen *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:06.970 08:26.139
2 438 Hayden Downie *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:08.458 08:27.249
3 J23 Beau Jasch *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:15.973 08:59.081
4 648 LINCOLN WEBBER *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:18.133 09:06.494
5 Ro9 William Robertson *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:16.884 09:07.152
6 J77 Joshua Searle *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:16.582 09:10.184
7 415 Riley Morel *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:17.572 09:15.498
8 G19 George Wright *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 4 02:11.818 09:26.795
9 608 Lucas Brown *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:21.344 09:30.135
10 810 Blair Goulding *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:22.630 09:31.523
11 24 Mitchell Bailey *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 4 02:21.486 09:40.994
12 767 Fraser Skerrett *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 4 02:23.594 09:43.501
13 96 Spencer Thomson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 4 02:21.310 09:45.020
14 716 Dylan Rodney *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 4 02:21.436 09:48.813
15 123 Max Cini *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 4 02:27.087 09:51.328
16 G11 Jackson Griffiths *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 4 02:25.336 09:52.293
17 51 Tyler Walpole *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 4 02:29.526 09:52.835
18 545 Jake Smith *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 4 02:27.209 10:00.090
19 H48 Hugo Lucas *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P8 4 02:26.394 10:06.877
20 89 Charlie Pearson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P9 4 02:27.848 10:06.889
21 R30 Ronan Hart *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P10 4 02:30.527 10:15.236
22 589 Cooper Say *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P11 4 02:30.973 10:32.909
23 61 Zak Wing *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P12 4 02:34.065 10:32.939
24 547 Hunter McCauley *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P13 4 02:39.210 10:48.713
25 T40 Sam Taylor *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P14 4 02:39.538 10:50.903
26 402 Zac Knight *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P15 3 02:47.795 08:38.420
27 874 Ben Best *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P16 3 00.000 08:42.918
28 T24 Tom Wilson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P17 3 00.000 08:59.498
29 288 William Mallaburn *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P18 3 03:04.307 09:08.386
30 H32 Lucas Horncy *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P19 3 03:06.472 09:14.589
31 297 Emily Marazes *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P20 2 07:54.336 11:08.761
Race 3 (R24)13:31
Pos#RiderClassIn classLapsBest lapTotal
1 438 Hayden Downie *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:06.071 08:21.301
2 35 Lachlan Allen *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:07.442 08:23.203
3 G19 George Wright *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:13.641 08:56.810
4 J23 Beau Jasch *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:15.660 09:00.222
5 648 LINCOLN WEBBER *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 4 02:17.722 09:09.154
6 415 Riley Morel *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:16.874 09:17.461
7 608 Lucas Brown *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 4 02:21.149 09:28.156
8 24 Mitchell Bailey *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:18.180 09:28.968
9 716 Dylan Rodney *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 4 02:23.921 09:34.823
10 96 Spencer Thomson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 4 02:21.624 09:36.964
11 810 Blair Goulding *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 4 02:22.707 09:44.978
12 767 Fraser Skerrett *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 4 02:23.805 09:47.385
13 51 Tyler Walpole *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 4 02:27.412 09:50.788
14 545 Jake Smith *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 4 02:25.384 09:53.121
15 G11 Jackson Griffiths *07A. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 4 02:24.215 09:59.449
16 Ro9 William Robertson *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 4 02:20.399 10:01.425
17 89 Charlie Pearson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P8 4 02:27.348 10:07.965
18 H48 Hugo Lucas *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P9 4 02:32.308 10:14.034
19 R30 Ronan Hart *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P10 4 02:32.575 10:27.042
20 589 Cooper Say *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P11 4 02:32.796 10:43.838
21 547 Hunter McCauley *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P12 4 02:37.925 10:51.956
22 T40 Sam Taylor *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P13 4 02:44.112 11:03.524
23 402 Zac Knight *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P14 3 02:44.529 08:30.651
24 T24 Tom Wilson *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P15 3 00.000 08:50.510
25 288 William Mallaburn *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P16 3 03:03.526 09:06.540
26 H32 Lucas Horncy *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P17 3 03:06.500 09:15.417
27 297 Emily Marazes *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P18 3 03:19.555 10:08.795
DNF 874 Ben Best *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 3 00.000 08:19.411
DNF 61 Zak Wing *07C. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 1 00.000 04:13.615
DNS J77 Joshua Searle *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 00.000 00.000
DNS 123 Max Cini *07B. Junior Lites 100cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 00.000 00.000

04 Senior Lites MX2

Race 1 (R4)09:51
Pos#RiderClassIn classLapsBest lapTotal
1 16 Kaleb Barham *10B. MX2 (122cc to 250cc) P1 6 02:01.604 12:00.197
2 75 Jack Kukas *10B. MX2 (122cc to 250cc) P2 6 00.000 12:01.386
3 66 Kayden Minear *10A. MX2 (122cc to 250cc) P1 6 02:01.260 12:01.387
4 28 Cambell Williams *10A. MX2 (122cc to 250cc) P2 6 00.000 12:09.061
5 423 Zac O'Loan *10A. MX2 (122cc to 250cc) P3 6 02:03.688 12:37.117
6 468 Jack Denkel *10B. MX2 (122cc to 250cc) P3 6 02:06.434 12:44.935
7 209 Bryce Rodney *10A. MX2 (122cc to 250cc) P4 6 02:08.053 12:53.348
8 140 Casey Wilmington *10B. MX2 (122cc to 250cc) P4 6 02:06.899 12:55.343
9 135 Liam Wilson *10A. MX2 (122cc to 250cc) P5 6 02:10.611 13:12.960
10 192 Heath Groundwater *10B. MX2 (122cc to 250cc) P5 6 02:08.379 13:23.601
11 880 Jack Williams *10A. MX2 (122cc to 250cc) P6 6 02:11.958 13:33.081
12 334 Jayden Masters *10B. MX2 (122cc to 250cc) P6 6 02:12.728 13:41.723
13 30 Zane Dorrell *10B. MX2 (122cc to 250cc) P7 6 02:17.072 13:46.136
14 H06 Hayden OConnell *10B. MX2 (122cc to 250cc) P8 6 02:15.622 13:47.487
15 F24 Logan Janssen *10C. MX2 (122cc to 250cc) P1 6 02:18.600 14:07.369
16 115 Taj BISHOP *10B. MX2 (122cc to 250cc) P9 6 02:19.087 14:09.933
17 278 Lachlan Lee *10B. MX2 (122cc to 250cc) P10 6 02:21.897 14:15.674
18 227 Samuel Janssen *10C. MX2 (122cc to 250cc) P2 6 02:16.898 14:21.446
19 571 Lucas Egan *10C. MX2 (122cc to 250cc) P3 5 02:23.395 12:10.207
20 J69 Julius Richards *10C. MX2 (122cc to 250cc) P4 5 02:27.563 12:14.066
21 J73 Jaxon Smith *10C. MX2 (122cc to 250cc) P5 5 02:23.262 12:18.155
22 M02 Max Young *10B. MX2 (122cc to 250cc) P11 5 02:23.971 12:29.038
23 904 Damien Maddy *10C. MX2 (122cc to 250cc) P6 5 02:33.254 12:40.937
24 956 Ryese Hart *10C. MX2 (122cc to 250cc) P7 5 02:33.257 13:03.344
25 A92 Alex Cuschieri *10C. MX2 (122cc to 250cc) P8 5 02:34.669 13:10.453
26 722 Tyler Nichols *10C. MX2 (122cc to 250cc) P9 5 02:39.732 13:17.728
27 330 Jayden Dank *10C. MX2 (122cc to 250cc) P10 5 02:37.290 13:27.018
28 307 Hunter King *10C. MX2 (122cc to 250cc) P11 5 02:41.516 13:46.474
29 237 Matthew Kenealy *10C. MX2 (122cc to 250cc) P12 5 02:42.065 15:06.232
30 210 John Dirk Hughes *10C. MX2 (122cc to 250cc) P13 4 03:10.619 12:42.369
DNF 505 Matty Popp *10C. MX2 (122cc to 250cc) 1 00.000 02:07.060
DNF 275 Clayton Pound *10C. MX2 (122cc to 250cc) 1 00.000 02:54.270
DNF 147 Brandon Ericsson *10C. MX2 (122cc to 250cc) 00.000 00.000
DNF 163 Angus Hawkins *10C. MX2 (122cc to 250cc) 00.000 00.000
DNF 726A Ben Morris *10C. MX2 (122cc to 250cc) 00.000 00.000
Race 2 (R15)11:48
