MWMXResults
31 Mar 2024 · AP Timing

Bunbury KTM South West Championship R1

Shrubland Park Bunbury · 234 riders · 13 classes

100cc to 125cc 13-U16 Yrs

Race 409:46
Pos#RiderClassIn classLapsBest lapTotal
1 643 RYLEY FIFORD 100cc to 125cc 13-U16 Yrs P1 4 01:49.261 07:26.615
2 172 JACOB THOMPSON 100cc to 125cc 13-U16 Yrs P2 4 01:50.481 07:31.215
3 55 RYDER MATTHEWS-TAYLOR 100cc to 125cc 13-U16 Yrs P3 4 01:49.662 07:32.036
4 62 DAMIAN LEIGHTON 100cc to 125cc 13-U16 Yrs P4 4 01:54.021 07:45.622
5 658 MASON BROWN 100cc to 125cc 13-U16 Yrs P5 4 01:51.962 07:48.335
6 690 BLAKE MORRIS 100cc to 125cc 13-U16 Yrs P6 4 01:54.402 07:54.190
7 84 ZAYNE MAY 100cc to 125cc 13-U16 Yrs P7 4 01:55.103 07:56.385
8 611 MAKAYLA RIMBAS 100cc to 125cc 13-U16 Yrs P8 4 01:54.782 07:59.748
9 165 BRODY BACHOS 100cc to 125cc 13-U16 Yrs P9 4 01:57.034 08:01.179
10 102 DEEGAN FORT 100cc to 125cc 13-U16 Yrs P10 4 01:55.902 08:02.372
11 863 AJ LANDERS 100cc to 125cc 13-U16 Yrs P11 4 02:00.310 08:13.598
12 276 LUCA NOVELLO 100cc to 125cc 13-U16 Yrs P12 4 01:55.859 08:18.973
13 586 OWEN HALL 100cc to 125cc 13-U16 Yrs P13 4 02:04.127 08:27.345
14 423 MATHEW PITTER 100cc to 125cc 13-U16 Yrs P14 4 02:04.533 08:28.226
15 421 WILLIAM FINLAYSON 100cc to 125cc 13-U16 Yrs P15 4 02:05.806 08:33.024
16 73 EMMETT MACKEAN 100cc to 125cc 13-U16 Yrs P16 4 02:05.140 08:33.724
17 15 SAWYER WATTS 100cc to 125cc 13-U16 Yrs P17 4 02:08.802 08:55.892
18 763 HARMONY FRANCIS 100cc to 125cc 13-U16 Yrs P18 4 02:10.867 08:57.401
19 617 NIKITA FARR 100cc to 125cc 13-U16 Yrs P19 3 02:32.030 07:49.211
Race 1812:25
Pos#RiderClassIn classLapsBest lapTotal
1 172 JACOB THOMPSON 100cc to 125cc 13-U16 Yrs P1 4 01:52.121 07:40.715
2 55 RYDER MATTHEWS-TAYLOR 100cc to 125cc 13-U16 Yrs P2 4 01:53.880 07:42.264
3 62 DAMIAN LEIGHTON 100cc to 125cc 13-U16 Yrs P3 4 01:55.675 08:02.761
4 658 MASON BROWN 100cc to 125cc 13-U16 Yrs P4 4 01:55.545 08:03.744
5 276 LUCA NOVELLO 100cc to 125cc 13-U16 Yrs P5 4 01:57.754 08:05.767
6 643 RYLEY FIFORD 100cc to 125cc 13-U16 Yrs P6 4 01:52.614 08:06.799
7 165 BRODY BACHOS 100cc to 125cc 13-U16 Yrs P7 4 02:00.623 08:10.958
8 102 DEEGAN FORT 100cc to 125cc 13-U16 Yrs P8 4 01:58.682 08:12.890
9 84 ZAYNE MAY 100cc to 125cc 13-U16 Yrs P9 4 02:03.852 08:28.525
10 863 AJ LANDERS 100cc to 125cc 13-U16 Yrs P10 4 02:03.220 08:29.889
11 586 OWEN HALL 100cc to 125cc 13-U16 Yrs P11 4 02:09.249 08:47.557
12 690 BLAKE MORRIS 100cc to 125cc 13-U16 Yrs P12 4 01:58.977 08:50.188
13 421 WILLIAM FINLAYSON 100cc to 125cc 13-U16 Yrs P13 4 02:11.392 08:55.108
14 423 MATHEW PITTER 100cc to 125cc 13-U16 Yrs P14 4 02:09.575 08:55.818
15 611 MAKAYLA RIMBAS 100cc to 125cc 13-U16 Yrs P15 4 02:00.321 09:06.318
16 763 HARMONY FRANCIS 100cc to 125cc 13-U16 Yrs P16 4 02:19.405 09:43.211
17 73 EMMETT MACKEAN 100cc to 125cc 13-U16 Yrs P17 4 02:16.049 10:01.896
18 15 SAWYER WATTS 100cc to 125cc 13-U16 Yrs P18 4 02:19.913 10:59.256
19 617 NIKITA FARR 100cc to 125cc 13-U16 Yrs P19 3 02:40.031 08:13.416
Race 3115:01
Pos#RiderClassIn classLapsBest lapTotal
1 643 RYLEY FIFORD 100cc to 125cc 13-U16 Yrs P1 4 01:53.847 07:43.022
2 55 RYDER MATTHEWS-TAYLOR 100cc to 125cc 13-U16 Yrs P2 4 01:53.519 07:44.016
3 172 JACOB THOMPSON 100cc to 125cc 13-U16 Yrs P3 4 01:57.295 07:56.801
4 658 MASON BROWN 100cc to 125cc 13-U16 Yrs P4 4 01:56.999 07:58.818
5 690 BLAKE MORRIS 100cc to 125cc 13-U16 Yrs P5 4 01:59.426 08:12.520
6 62 DAMIAN LEIGHTON 100cc to 125cc 13-U16 Yrs P6 4 01:59.032 08:17.313
7 276 LUCA NOVELLO 100cc to 125cc 13-U16 Yrs P7 4 02:01.754 08:19.010
8 102 DEEGAN FORT 100cc to 125cc 13-U16 Yrs P8 4 02:00.065 08:21.270
9 165 BRODY BACHOS 100cc to 125cc 13-U16 Yrs P9 4 02:04.600 08:27.535
10 863 AJ LANDERS 100cc to 125cc 13-U16 Yrs P10 4 02:05.209 08:33.301
11 84 ZAYNE MAY 100cc to 125cc 13-U16 Yrs P11 4 02:04.065 08:34.671
12 586 OWEN HALL 100cc to 125cc 13-U16 Yrs P12 4 02:12.428 09:11.294
13 423 MATHEW PITTER 100cc to 125cc 13-U16 Yrs P13 4 02:11.976 09:12.735
14 421 WILLIAM FINLAYSON 100cc to 125cc 13-U16 Yrs P14 4 02:13.062 09:22.680
15 611 MAKAYLA RIMBAS 100cc to 125cc 13-U16 Yrs P15 4 02:05.107 09:23.909
16 763 HARMONY FRANCIS 100cc to 125cc 13-U16 Yrs P16 4 02:21.357 09:41.521
17 73 EMMETT MACKEAN 100cc to 125cc 13-U16 Yrs P17 4 02:22.602 09:59.458
18 15 SAWYER WATTS 100cc to 125cc 13-U16 Yrs P18 4 02:26.934 10:03.455
19 617 NIKITA FARR 100cc to 125cc 13-U16 Yrs P19 3 02:44.922 08:27.263

128cc/150cc/200cc/250cc 13-U16 Yrs

Race 1010:49
Pos#RiderClassIn classLapsBest lapTotal
1 618 LEVI FARR 128cc/150cc/200cc/250cc 13-U16 Yrs P1 4 01:48.427 07:23.384
2 69 DEVIN BUCKLEY 128cc/150cc/200cc/250cc 13-U16 Yrs P2 4 01:49.472 07:25.712
3 172 JACOB THOMPSON 128cc/150cc/200cc/250cc 13-U16 Yrs P3 4 01:53.237 07:42.425
4 93 NICOLAS BALTATZIDIS 128cc/150cc/200cc/250cc 13-U16 Yrs P4 4 01:54.288 07:47.773
5 62 LEAH RIMBAS 128cc/150cc/200cc/250cc 13-U16 Yrs P5 4 01:53.537 07:48.790
6 620 CHANTZ NAPIER 128cc/150cc/200cc/250cc 13-U16 Yrs P6 4 01:54.674 07:53.185
7 165 BRODY BACHOS 128cc/150cc/200cc/250cc 13-U16 Yrs P7 4 01:56.977 08:02.474
8 150 COBY RAVENHILL 128cc/150cc/200cc/250cc 13-U16 Yrs P8 4 01:58.061 08:02.654
9 84 ZAYNE MAY 128cc/150cc/200cc/250cc 13-U16 Yrs P9 4 01:59.984 08:12.923
10 863 AJ LANDERS 128cc/150cc/200cc/250cc 13-U16 Yrs P10 4 02:02.111 08:23.054
11 25 DANIEL GODDARD 128cc/150cc/200cc/250cc 13-U16 Yrs P11 4 02:02.776 08:23.970
12 46 ROSS MURRAY 128cc/150cc/200cc/250cc 13-U16 Yrs P12 4 02:05.782 08:38.714
13 248 HEIDI ACKLAND 128cc/150cc/200cc/250cc 13-U16 Yrs P13 4 02:11.969 09:06.470
Race 2413:34
Pos#RiderClassIn classLapsBest lapTotal
1 618 LEVI FARR 128cc/150cc/200cc/250cc 13-U16 Yrs P1 4 01:52.110 07:36.118
2 69 DEVIN BUCKLEY 128cc/150cc/200cc/250cc 13-U16 Yrs P2 4 01:51.432 07:37.690
3 62 LEAH RIMBAS 128cc/150cc/200cc/250cc 13-U16 Yrs P3 4 01:57.983 08:02.066
4 620 CHANTZ NAPIER 128cc/150cc/200cc/250cc 13-U16 Yrs P4 4 01:59.368 08:07.698
5 165 BRODY BACHOS 128cc/150cc/200cc/250cc 13-U16 Yrs P5 4 02:03.213 08:24.081
6 150 COBY RAVENHILL 128cc/150cc/200cc/250cc 13-U16 Yrs P6 4 02:04.430 08:24.399
7 863 AJ LANDERS 128cc/150cc/200cc/250cc 13-U16 Yrs P7 4 02:04.104 08:28.396
8 93 NICOLAS BALTATZIDIS 128cc/150cc/200cc/250cc 13-U16 Yrs P8 4 02:01.213 08:31.642
9 25 DANIEL GODDARD 128cc/150cc/200cc/250cc 13-U16 Yrs P9 4 02:08.051 08:42.338
10 46 ROSS MURRAY 128cc/150cc/200cc/250cc 13-U16 Yrs P10 4 02:07.134 08:56.773
11 172 JACOB THOMPSON 128cc/150cc/200cc/250cc 13-U16 Yrs P11 4 02:00.545 09:12.095
12 84 ZAYNE MAY 128cc/150cc/200cc/250cc 13-U16 Yrs P12 4 02:07.349 09:12.313
13 248 HEIDI ACKLAND 128cc/150cc/200cc/250cc 13-U16 Yrs P13 3 02:14.885 07:47.506
Race 3716:10
Pos#RiderClassIn classLapsBest lapTotal
1 69 DEVIN BUCKLEY 128cc/150cc/200cc/250cc 13-U16 Yrs P1 4 01:53.525 07:44.920
2 618 LEVI FARR 128cc/150cc/200cc/250cc 13-U16 Yrs P2 4 01:55.407 08:06.169
3 172 JACOB THOMPSON 128cc/150cc/200cc/250cc 13-U16 Yrs P3 4 02:01.349 08:13.709
4 62 LEAH RIMBAS 128cc/150cc/200cc/250cc 13-U16 Yrs P4 4 02:00.751 08:14.957
5 93 NICOLAS BALTATZIDIS 128cc/150cc/200cc/250cc 13-U16 Yrs P5 4 02:03.785 08:22.706
6 620 CHANTZ NAPIER 128cc/150cc/200cc/250cc 13-U16 Yrs P6 4 02:02.156 08:29.946
7 165 BRODY BACHOS 128cc/150cc/200cc/250cc 13-U16 Yrs P7 4 02:04.654 08:31.117
8 150 COBY RAVENHILL 128cc/150cc/200cc/250cc 13-U16 Yrs P8 4 02:07.535 08:44.412
9 863 AJ LANDERS 128cc/150cc/200cc/250cc 13-U16 Yrs P9 4 02:07.256 08:51.739
10 46 ROSS MURRAY 128cc/150cc/200cc/250cc 13-U16 Yrs P10 4 02:07.382 08:52.632
11 84 ZAYNE MAY 128cc/150cc/200cc/250cc 13-U16 Yrs P11 4 02:10.945 09:07.792
12 25 DANIEL GODDARD 128cc/150cc/200cc/250cc 13-U16 Yrs P12 4 02:11.460 10:24.145
13 248 HEIDI ACKLAND 128cc/150cc/200cc/250cc 13-U16 Yrs P13 4 02:25.254 10:25.041

50cc AUTO 7-U9 Yrs

Race 209:28
Pos#RiderClassIn classLapsBest lapTotal
1 657 MAX CASELTON 50cc Auto 7-U9 Yrs P1 4 01:44.201 07:14.560
2 697 TREY MADDALONI 50cc Auto 7-U9 Yrs P2 4 01:45.438 07:28.750
3 801 CAI ROSE 50cc Auto 7-U9 Yrs P3 4 01:43.989 07:29.512
4 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P4 4 01:45.004 07:32.542
5 268 CARTER MEAD 50cc Auto 7-U9 Yrs P5 4 01:53.600 07:55.650
6 226 KNOX HILL 50cc Auto 7-U9 Yrs P6 4 01:56.243 08:04.375
7 616 MAX LAMPP 50cc Auto 7-U9 Yrs P7 4 01:57.314 08:24.691
8 666 ZARA HARDBOTTLE 50cc Auto 7-U9 Yrs P8 4 02:03.717 08:41.701
9 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P9 4 02:15.621 09:16.887
10 128 COOPER CLAUS 50cc Auto 7-U9 Yrs P10 4 02:09.832 09:21.892
11 316 KALEB HOFFMAN 50cc Auto 7-U9 Yrs P11 4 02:09.504 09:22.847
12 601 ANGUS TAYLOR 50cc Auto 7-U9 Yrs P12 4 01:50.290 09:44.899
13 137 LOUIS BLAKERS 50cc Auto 7-U9 Yrs P13 3 02:30.856 07:54.298
14 652 LAURA STACEY 50cc Auto 7-U9 Yrs P14 3 02:53.658 09:04.790
15 5 OLLIE REES 50cc Auto 7-U9 Yrs P15 2 03:09.557 07:37.226
DNF 223 COLE WATLING 50cc Auto 7-U9 Yrs 2 02:22.843 05:26.390
Race 1511:44
Pos#RiderClassIn classLapsBest lapTotal
1 801 CAI ROSE 50cc Auto 7-U9 Yrs P1 4 01:47.749 07:24.127
2 657 MAX CASELTON 50cc Auto 7-U9 Yrs P2 4 01:48.155 07:32.909
3 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P3 4 01:50.234 07:38.013
4 268 CARTER MEAD 50cc Auto 7-U9 Yrs P4 4 01:57.024 08:01.272
5 697 TREY MADDALONI 50cc Auto 7-U9 Yrs P5 4 01:50.704 08:06.471
6 226 KNOX HILL 50cc Auto 7-U9 Yrs P6 4 02:00.801 08:33.551
7 616 MAX LAMPP 50cc Auto 7-U9 Yrs P7 4 02:05.552 08:55.913
8 601 ANGUS TAYLOR 50cc Auto 7-U9 Yrs P8 4 01:55.188 09:03.609
9 316 KALEB HOFFMAN 50cc Auto 7-U9 Yrs P9 4 02:12.334 09:11.247
10 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P10 4 02:10.168 09:18.913
11 666 ZARA HARDBOTTLE 50cc Auto 7-U9 Yrs P11 4 02:13.031 09:25.073
12 128 COOPER CLAUS 50cc Auto 7-U9 Yrs P12 3 02:14.600 08:05.949
13 223 COLE WATLING 50cc Auto 7-U9 Yrs P13 3 02:35.675 08:39.187
14 137 LOUIS BLAKERS 50cc Auto 7-U9 Yrs P14 2 02:57.649 08:06.609
DNF 652 LAURA STACEY 50cc Auto 7-U9 Yrs 2 03:08.901 06:26.916
DNS 5 OLLIE REES 50cc Auto 7-U9 Yrs 00.000 00.000
Race 2914:43
Pos#RiderClassIn classLapsBest lapTotal
1 657 MAX CASELTON 50cc Auto 7-U9 Yrs P1 4 01:48.938 07:28.323
2 801 CAI ROSE 50cc Auto 7-U9 Yrs P2 4 01:51.213 07:37.711
3 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P3 4 01:55.078 07:58.086
4 226 KNOX HILL 50cc Auto 7-U9 Yrs P4 4 02:00.038 08:18.590
5 697 TREY MADDALONI 50cc Auto 7-U9 Yrs P5 4 01:55.652 08:22.419
6 601 ANGUS TAYLOR 50cc Auto 7-U9 Yrs P6 4 01:54.974 08:28.992
7 268 CARTER MEAD 50cc Auto 7-U9 Yrs P7 4 02:04.078 08:54.039
8 316 KALEB HOFFMAN 50cc Auto 7-U9 Yrs P8 4 02:14.792 09:28.429
9 616 MAX LAMPP 50cc Auto 7-U9 Yrs P9 4 02:16.579 09:43.719
10 666 ZARA HARDBOTTLE 50cc Auto 7-U9 Yrs P10 3 02:25.640 07:33.254
11 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P11 3 02:14.146 07:34.785
12 223 COLE WATLING 50cc Auto 7-U9 Yrs P12 3 02:36.618 08:04.667
13 137 LOUIS BLAKERS 50cc Auto 7-U9 Yrs P13 3 02:37.453 08:13.663
14 128 COOPER CLAUS 50cc Auto 7-U9 Yrs P14 3 02:40.511 08:34.304
15 652 LAURA STACEY 50cc Auto 7-U9 Yrs P15 3 03:03.594 10:15.278
DNS 5 OLLIE REES 50cc Auto 7-U9 Yrs 00.000 00.000

65 10-U12 Yrs

Race 710:17
Pos#RiderClassIn classLapsBest lapTotal
1 613 NOAH THOMAS 65cc 10-U12 Yrs P1 3 01:57.919 06:05.050
2 566 JAXON O'GRADY 65cc 10-U12 Yrs P2 3 02:01.462 06:11.496
3 298 MATON SMITH 65cc 10-U12 Yrs P3 3 02:03.216 06:17.271
4 796 RYDER O'GRADY 65cc 10-U12 Yrs P4 3 02:03.095 06:31.117
5 218 SLATE JOHNS 65cc 10-U12 Yrs P5 3 02:05.704 06:33.003
6 625 REED STACEY 65cc 10-U12 Yrs P6 3 02:10.494 06:52.953
7 718 KARISMA HEENEY 65cc 10-U12 Yrs P7 3 02:20.655 07:10.931
8 305 MARCUS STREET 65cc 10-U12 Yrs P8 3 02:10.347 07:16.581
9 349 JAXON SCHULT 65cc 10-U12 Yrs P9 3 02:20.737 07:21.310
10 811 ZAYNE HUNTER 65cc 10-U12 Yrs P10 3 02:24.389 07:38.156
11 513 TRAE SCHUTZ 65cc 10-U12 Yrs P11 3 02:28.387 07:50.953
12 675 CRUZ BRAHIM 65cc 10-U12 Yrs P12 3 02:15.951 07:53.277
13 131 LENNY TIERNEY 65cc 10-U12 Yrs P13 3 02:33.632 07:57.233
14 966 WILLIAM MCDONALD 65cc 10-U12 Yrs P14 3 02:43.876 08:35.020
15 701 ROBERT SAMWELL 65cc 10-U12 Yrs P15 2 03:28.605 10:22.916
DNF 711 EVAN FOLEY 65cc 10-U12 Yrs 2 02:50.387 03:51.490
Race 2113:00
Pos#RiderClassIn classLapsBest lapTotal
1 613 NOAH THOMAS 65cc 10-U12 Yrs P1 4 01:59.857 08:29.811
2 566 JAXON O'GRADY 65cc 10-U12 Yrs P2 4 02:06.266 08:40.728
3 298 MATON SMITH 65cc 10-U12 Yrs P3 4 02:07.951 08:41.270
4 218 SLATE JOHNS 65cc 10-U12 Yrs P4 4 02:08.981 08:58.890
5 796 RYDER O'GRADY 65cc 10-U12 Yrs P5 4 02:03.538 09:07.463
6 305 MARCUS STREET 65cc 10-U12 Yrs P6 4 02:14.304 09:10.333
7 675 CRUZ BRAHIM 65cc 10-U12 Yrs P7 4 02:22.175 09:37.896
8 349 JAXON SCHULT 65cc 10-U12 Yrs P8 4 02:22.350 09:48.514
9 718 KARISMA HEENEY 65cc 10-U12 Yrs P9 4 02:28.004 10:08.477
10 625 REED STACEY 65cc 10-U12 Yrs P10 4 02:28.835 10:44.194
11 811 ZAYNE HUNTER 65cc 10-U12 Yrs P11 3 02:28.084 09:02.676
12 131 LENNY TIERNEY 65cc 10-U12 Yrs P12 3 02:41.783 09:15.952
13 966 WILLIAM MCDONALD 65cc 10-U12 Yrs P13 3 02:45.996 09:50.478
14 513 TRAE SCHUTZ 65cc 10-U12 Yrs P14 3 02:37.716 10:00.929
15 701 ROBERT SAMWELL 65cc 10-U12 Yrs P15 3 03:36.799 12:15.223
DNF 711 EVAN FOLEY 65cc 10-U12 Yrs 1 02:23.442 02:29.579
Race 3415:36
Pos#RiderClassIn classLapsBest lapTotal
1 613 NOAH THOMAS 65cc 10-U12 Yrs P1 4 02:01.457 08:18.101
2 796 RYDER O'GRADY 65cc 10-U12 Yrs P2 4 02:03.610 08:27.293
3 711 EVAN FOLEY 65cc 10-U12 Yrs P3 4 02:04.051 08:37.779
4 566 JAXON O'GRADY 65cc 10-U12 Yrs P4 4 02:07.172 08:43.222
5 298 MATON SMITH 65cc 10-U12 Yrs P5 4 02:06.547 08:47.816
6 305 MARCUS STREET 65cc 10-U12 Yrs P6 4 02:10.294 08:56.288
7 218 SLATE JOHNS 65cc 10-U12 Yrs P7 4 02:13.509 09:12.254
8 513 TRAE SCHUTZ 65cc 10-U12 Yrs P8 4 02:16.010 09:26.059
9 718 KARISMA HEENEY 65cc 10-U12 Yrs P9 4 02:26.279 09:57.875
10 349 JAXON SCHULT 65cc 10-U12 Yrs P10 4 02:25.987 10:01.356
11 675 CRUZ BRAHIM 65cc 10-U12 Yrs P11 4 02:25.449 10:19.697
12 811 ZAYNE HUNTER 65cc 10-U12 Yrs P12 3 02:40.971 08:42.534
13 966 WILLIAM MCDONALD 65cc 10-U12 Yrs P13 3 02:53.282 09:07.022
14 131 LENNY TIERNEY 65cc 10-U12 Yrs P14 3 02:47.961 09:07.856
15 625 REED STACEY 65cc 10-U12 Yrs P15 3 02:27.888 09:39.273
16 701 ROBERT SAMWELL 65cc 10-U12 Yrs P16 2 03:54.216 12:13.806

65 7-U10 Yrs

Race 610:05
Pos#RiderClassIn classLapsBest lapTotal
1 360 CHASE WILSON 65cc 7-U10 Yrs P1 4 01:52.390 07:38.616
2 604 JAMES MARRS 65cc 7-U10 Yrs P2 4 02:03.364 08:23.340
3 680 MAVERICK WHALAN 65cc 7-U10 Yrs P3 4 02:03.802 08:45.880
4 608 HARRISON KEARLEY 65cc 7-U10 Yrs P4 4 02:07.097 08:47.204
5 103 DRAKE HILL 65cc 7-U10 Yrs P5 4 02:17.523 09:28.019
6 429 SCOTT EVANS 65cc 7-U10 Yrs P6 4 02:17.982 09:42.995
7 801 CAI ROSE 65cc 7-U10 Yrs P7 4 02:22.129 09:45.969
8 702 KOBY DAVIES 65cc 7-U10 Yrs P8 3 02:27.034 08:09.670
9 713 JAMIE MCNALLY 65cc 7-U10 Yrs P9 3 02:42.025 08:15.297
10 199 KOLTON CARLSON 65cc 7-U10 Yrs P10 3 02:39.791 08:15.438
11 107 BENTLEY NOBLE 65cc 7-U10 Yrs P11 3 02:35.847 08:24.391
12 787 KELVIN STIRLING 65cc 7-U10 Yrs P12 3 02:48.460 08:42.451
13 270 KENT ACKLAND 65cc 7-U10 Yrs P13 3 02:32.407 09:04.262
14 316 KALEB HOFFMAN 65cc 7-U10 Yrs P14 3 02:48.574 09:05.906
15 800 RYLAN THORP 65cc 7-U10 Yrs P15 3 02:39.508 09:25.705
16 666 ZARA HARDBOTTLE 65cc 7-U10 Yrs P16 3 02:52.854 10:33.574
17 697 TREY MADDALONI 65cc 7-U10 Yrs P17 3 02:25.056 11:11.780
18 584 OSCAR HILL 65cc 7-U10 Yrs P18 2 02:44.817 07:39.804
19 856 OLLIE DAVIES 65cc 7-U10 Yrs P19 2 04:12.664 10:03.999
20 255 LOUIS BLAKERS 65cc 7-U10 Yrs P20 2 04:24.016 11:11.495
Race 2012:49
Pos#RiderClassIn classLapsBest lapTotal
1 360 CHASE WILSON 65cc 7-U10 Yrs P1 4 01:58.344 08:04.039
2 604 JAMES MARRS 65cc 7-U10 Yrs P2 4 02:05.294 08:37.957
3 680 MAVERICK WHALAN 65cc 7-U10 Yrs P3 4 02:12.404 09:00.719
4 608 HARRISON KEARLEY 65cc 7-U10 Yrs P4 4 02:10.151 09:41.531
5 103 DRAKE HILL 65cc 7-U10 Yrs P5 4 02:19.561 09:42.855
6 429 SCOTT EVANS 65cc 7-U10 Yrs P6 4 02:24.114 09:58.312
7 702 KOBY DAVIES 65cc 7-U10 Yrs P7 4 02:25.642 10:13.710
8 801 CAI ROSE 65cc 7-U10 Yrs P8 4 02:31.196 10:24.754
9 800 RYLAN THORP 65cc 7-U10 Yrs P9 3 02:53.255 09:32.216
10 199 KOLTON CARLSON 65cc 7-U10 Yrs P10 3 02:48.108 09:33.942
11 787 KELVIN STIRLING 65cc 7-U10 Yrs P11 3 02:51.075 09:38.204
12 697 TREY MADDALONI 65cc 7-U10 Yrs P12 3 02:42.984 09:49.513
13 255 LOUIS BLAKERS 65cc 7-U10 Yrs P13 3 03:17.976 10:09.692
14 316 KALEB HOFFMAN 65cc 7-U10 Yrs P14 3 02:56.664 10:13.311
15 713 JAMIE MCNALLY 65cc 7-U10 Yrs P15 3 02:59.676 10:45.189
16 666 ZARA HARDBOTTLE 65cc 7-U10 Yrs P16 3 03:04.095 10:47.999
17 584 OSCAR HILL 65cc 7-U10 Yrs P17 2 03:58.935 08:33.352
18 107 BENTLEY NOBLE 65cc 7-U10 Yrs P18 2 02:41.490 08:39.706
DNF 270 KENT ACKLAND 65cc 7-U10 Yrs 1 04:32.609 04:39.486
DNF 856 OLLIE DAVIES 65cc 7-U10 Yrs 1 06:56.051 07:04.817
Race 3315:24
Pos#RiderClassIn classLapsBest lapTotal
1 360 CHASE WILSON 65cc 7-U10 Yrs P1 4 01:58.716 08:05.469
2 604 JAMES MARRS 65cc 7-U10 Yrs P2 4 02:08.809 08:42.867
3 680 MAVERICK WHALAN 65cc 7-U10 Yrs P3 4 02:14.673 09:41.127
4 608 HARRISON KEARLEY 65cc 7-U10 Yrs P4 4 02:13.183 09:45.879
5 103 DRAKE HILL 65cc 7-U10 Yrs P5 4 02:24.899 09:54.787
6 429 SCOTT EVANS 65cc 7-U10 Yrs P6 4 02:24.612 09:55.558
7 801 CAI ROSE 65cc 7-U10 Yrs P7 4 02:21.160 09:56.831
8 199 KOLTON CARLSON 65cc 7-U10 Yrs P8 3 02:50.807 08:58.757
9 787 KELVIN STIRLING 65cc 7-U10 Yrs P9 3 02:50.664 09:32.613
10 713 JAMIE MCNALLY 65cc 7-U10 Yrs P10 3 02:57.379 09:53.335
11 107 BENTLEY NOBLE 65cc 7-U10 Yrs P11 3 02:38.014 10:13.441
12 584 OSCAR HILL 65cc 7-U10 Yrs P12 3 02:55.773 10:16.621
13 316 KALEB HOFFMAN 65cc 7-U10 Yrs P13 3 02:54.540 10:41.062
14 702 KOBY DAVIES 65cc 7-U10 Yrs P14 3 02:31.158 11:12.367
15 800 RYLAN THORP 65cc 7-U10 Yrs P15 2 03:46.728 09:19.484
16 255 LOUIS BLAKERS 65cc 7-U10 Yrs P16 2 04:27.340 09:52.940
DNF 270 KENT ACKLAND 65cc 7-U10 Yrs 2 03:30.802 07:42.930
DNF 856 OLLIE DAVIES 65cc 7-U10 Yrs 1 04:12.084 04:27.971
DNS 697 TREY MADDALONI 65cc 7-U10 Yrs 00.000 00.000
DNS 666 ZARA HARDBOTTLE 65cc 7-U10 Yrs 00.000 00.000

85cc /150cc 12-U16 Yrs

Race 1211:10
Pos#RiderClassIn classLapsBest lapTotal
1 618 LEVI FARR 85cc /150cc 12-U16 Yrs P1 4 01:55.410 07:49.173
2 643 RYLEY FIFORD 85cc /150cc 12-U16 Yrs P2 4 01:55.461 07:49.994
3 658 MASON BROWN 85cc /150cc 12-U16 Yrs P3 4 01:55.033 07:51.040
4 102 DEEGAN FORT 85cc /150cc 12-U16 Yrs P4 4 01:55.816 07:52.954
5 202 ANGUS FAY 85cc /150cc 12-U16 Yrs P5 4 02:02.140 08:21.402
6 632 ALBIE REEVE 85cc /150cc 12-U16 Yrs P6 4 02:04.084 08:25.685
7 67 XAVIER BALINSKI 85cc /150cc 12-U16 Yrs P7 4 01:58.980 08:30.852
8 66 JOEL LEECH 85cc /150cc 12-U16 Yrs P8 4 02:06.432 08:36.460
9 68 CHARLIE BUTLER 85cc /150cc 12-U16 Yrs P9 4 02:06.712 08:39.311
10 915 NOAH DISSINGTON 85cc /150cc 12-U16 Yrs P10 4 02:06.371 08:42.422
11 410 NATE HARDBOTTLE 85cc /150cc 12-U16 Yrs P11 4 02:09.045 08:48.513
12 611 MAKAYLA RIMBAS 85cc /150cc 12-U16 Yrs P12 4 02:04.997 08:53.461
13 220 HAMISH FINLAYSON 85cc /150cc 12-U16 Yrs P13 4 02:15.186 09:14.099
14 659 RIELYN JOHNSTONE 85cc /150cc 12-U16 Yrs P14 4 02:10.341 09:14.458
15 763 HARMONY FRANCIS 85cc /150cc 12-U16 Yrs P15 4 02:14.616 09:16.279
16 15 SAWYER WATTS 85cc /150cc 12-U16 Yrs P16 4 02:15.360 09:16.311
17 663 REECE BEENHAM 85cc /150cc 12-U16 Yrs P17 4 02:16.010 09:19.446
18 92 MATTHEW SHAWCROSS 85cc /150cc 12-U16 Yrs P18 4 02:14.082 09:25.573
19 295 COHAN COLLIER 85cc /150cc 12-U16 Yrs P19 4 02:15.787 09:26.325
20 827 DEEGAN BENNETT 85cc /150cc 12-U16 Yrs P20 4 02:19.254 09:29.025
21 177 DYLAN LIGHTFOOT 85cc /150cc 12-U16 Yrs P21 4 02:22.777 09:44.549
