MWMXResults
4 May 2024 · AP Timing

Chidlow Challenge

Eric Walter Park · 48 riders · 8 classes

100cc-125cc & 128cc-250cc 13-U16 Yrs

Race 309:38
Pos#RiderClassIn classLapsBest lapTotal
1 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P1 6 01:43.650 10:22.369
2 621 JHETT DONALD 128cc-150cc / 200cc-250cc 13-U16 Yrs P1 6 01:43.109 10:32.625
3 690 BLAKE MORRIS 100cc-125cc 13-U16 Yrs P2 6 01:46.629 10:45.537
4 84 ZAYNE MAY 128cc-150cc / 200cc-250cc 13-U16 Yrs P2 6 01:47.816 10:48.341
5 300 REILLY ANDERSON 100cc-125cc 13-U16 Yrs P3 6 01:48.261 10:54.224
6 622 CHAYSE DONALD 100cc-125cc 13-U16 Yrs P4 6 01:49.830 11:03.758
7 240 SETH LADLOW 128cc-150cc / 200cc-250cc 13-U16 Yrs P3 6 01:50.459 11:09.234
8 777 SETH CLEARY 100cc-125cc 13-U16 Yrs P5 6 01:51.051 11:11.520
9 517 JEREMY SMITH 100cc-125cc 13-U16 Yrs P6 6 01:53.750 11:24.349
10 827 COOPER HALL 100cc-125cc 13-U16 Yrs P7 6 01:59.632 12:03.717
11 420 CODY UDY 128cc-150cc / 200cc-250cc 13-U16 Yrs P4 5 02:05.149 10:28.670
Race 911:15
Pos#RiderClassIn classLapsBest lapTotal
1 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P1 6 01:43.653 10:24.777
2 621 JHETT DONALD 128cc-150cc / 200cc-250cc 13-U16 Yrs P1 6 01:44.462 10:33.634
3 690 BLAKE MORRIS 100cc-125cc 13-U16 Yrs P2 6 01:46.820 10:41.675
4 84 ZAYNE MAY 128cc-150cc / 200cc-250cc 13-U16 Yrs P2 6 01:46.230 10:42.071
5 300 REILLY ANDERSON 100cc-125cc 13-U16 Yrs P3 6 01:48.623 10:51.646
6 240 SETH LADLOW 128cc-150cc / 200cc-250cc 13-U16 Yrs P3 6 01:51.860 11:13.412
7 622 CHAYSE DONALD 100cc-125cc 13-U16 Yrs P4 6 01:51.977 11:16.569
8 517 JEREMY SMITH 100cc-125cc 13-U16 Yrs P5 6 01:51.882 11:17.637
9 827 COOPER HALL 100cc-125cc 13-U16 Yrs P6 6 01:58.289 11:59.738
10 420 CODY UDY 128cc-150cc / 200cc-250cc 13-U16 Yrs P4 6 02:05.093 12:29.315
DNF 777 SETH CLEARY 100cc-125cc 13-U16 Yrs 2 02:15.829 04:11.192
Race 1512:27
Pos#RiderClassIn classLapsBest lapTotal
1 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P1 6 01:43.698 10:25.846
2 621 JHETT DONALD 128cc-150cc / 200cc-250cc 13-U16 Yrs P1 6 01:44.495 10:32.032
3 690 BLAKE MORRIS 100cc-125cc 13-U16 Yrs P2 6 01:44.099 10:33.841
4 84 ZAYNE MAY 128cc-150cc / 200cc-250cc 13-U16 Yrs P2 6 01:46.863 10:37.651
5 300 REILLY ANDERSON 100cc-125cc 13-U16 Yrs P3 6 01:47.820 10:47.410
6 240 SETH LADLOW 128cc-150cc / 200cc-250cc 13-U16 Yrs P3 6 01:51.323 11:10.151
7 517 JEREMY SMITH 100cc-125cc 13-U16 Yrs P4 6 01:51.809 11:11.458
8 622 CHAYSE DONALD 100cc-125cc 13-U16 Yrs P5 6 01:51.680 11:17.578
9 827 COOPER HALL 100cc-125cc 13-U16 Yrs P6 6 01:56.363 11:44.296
10 420 CODY UDY 128cc-150cc / 200cc-250cc 13-U16 Yrs P4 5 02:04.228 11:00.560
DNS 777 SETH CLEARY 100cc-125cc 13-U16 Yrs 00.000 00.000
Race 309:14
Pos#RiderClassIn classLapsBest lapTotal
1 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P1 6 01:45.274 10:30.358
2 621 JHETT DONALD 128cc-150cc / 200cc-250cc 13-U16 Yrs P1 6 01:45.406 10:37.621
3 84 ZAYNE MAY 128cc-150cc / 200cc-250cc 13-U16 Yrs P2 6 01:46.955 10:41.813
4 690 BLAKE MORRIS 100cc-125cc 13-U16 Yrs P2 6 01:45.605 10:42.418
5 300 REILLY ANDERSON 100cc-125cc 13-U16 Yrs P3 6 01:48.554 11:02.933
6 622 CHAYSE DONALD 100cc-125cc 13-U16 Yrs P4 6 01:52.279 11:16.782
7 517 JEREMY SMITH 100cc-125cc 13-U16 Yrs P5 6 01:53.750 11:32.259
8 777 SETH CLEARY 100cc-125cc 13-U16 Yrs P6 6 01:56.223 11:48.976
9 240 SETH LADLOW 128cc-150cc / 200cc-250cc 13-U16 Yrs P3 6 01:52.718 11:53.753
10 827 COOPER HALL 100cc-125cc 13-U16 Yrs P7 6 01:57.692 11:58.951
DNF 420 CODY UDY 128cc-150cc / 200cc-250cc 13-U16 Yrs 3 02:05.146 09:26.412
Race 911:21
Pos#RiderClassIn classLapsBest lapTotal
1 621 JHETT DONALD 128cc-150cc / 200cc-250cc 13-U16 Yrs P1 6 01:48.408 10:49.139
2 690 BLAKE MORRIS 100cc-125cc 13-U16 Yrs P1 6 01:48.006 10:54.867
3 84 ZAYNE MAY 128cc-150cc / 200cc-250cc 13-U16 Yrs P2 6 01:47.075 10:59.602
4 300 REILLY ANDERSON 100cc-125cc 13-U16 Yrs P2 6 01:51.921 11:10.365
5 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P3 6 01:46.364 11:12.411
6 777 SETH CLEARY 100cc-125cc 13-U16 Yrs P4 6 01:53.459 11:29.289
7 517 JEREMY SMITH 100cc-125cc 13-U16 Yrs P5 6 01:54.935 11:29.916
8 240 SETH LADLOW 128cc-150cc / 200cc-250cc 13-U16 Yrs P3 6 01:54.904 11:35.311
9 827 COOPER HALL 100cc-125cc 13-U16 Yrs P6 6 01:57.054 11:51.836
10 420 CODY UDY 128cc-150cc / 200cc-250cc 13-U16 Yrs P4 6 02:09.354 12:35.754
DNS 622 CHAYSE DONALD 100cc-125cc 13-U16 Yrs 00.000 00.000
Race 1512:29
Pos#RiderClassIn classLapsBest lapTotal
1 55 RYDER MATTHEWS-TAYLOR 100cc-125cc 13-U16 Yrs P1 6 01:45.274 10:33.528
2 621 JHETT DONALD 128cc-150cc / 200cc-250cc 13-U16 Yrs P1 6 01:46.213 10:36.770
3 84 ZAYNE MAY 128cc-150cc / 200cc-250cc 13-U16 Yrs P2 6 01:45.913 10:49.598
4 690 BLAKE MORRIS 100cc-125cc 13-U16 Yrs P2 6 01:49.014 11:07.129
5 517 JEREMY SMITH 100cc-125cc 13-U16 Yrs P3 6 01:53.478 11:19.579
6 300 REILLY ANDERSON 100cc-125cc 13-U16 Yrs P4 6 01:51.279 11:20.476
7 240 SETH LADLOW 128cc-150cc / 200cc-250cc 13-U16 Yrs P3 6 01:54.253 11:28.796
8 777 SETH CLEARY 100cc-125cc 13-U16 Yrs P5 6 01:54.836 11:41.506
9 827 COOPER HALL 100cc-125cc 13-U16 Yrs P6 6 01:55.871 11:42.280
10 420 CODY UDY 128cc-150cc / 200cc-250cc 13-U16 Yrs P4 5 02:07.133 10:36.150
DNS 622 CHAYSE DONALD 100cc-125cc 13-U16 Yrs 00.000 00.000

50cc Auto 7-U9 Yrs

Race 510:02
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 50cc Auto 7-U9 Yrs P1 4 02:00.809 07:57.820
2 627 NATE GREGORY 50cc Auto 7-U9 Yrs P2 4 02:05.722 08:20.698
3 634 LINKON HALL 50cc Auto 7-U9 Yrs P3 4 02:09.703 08:34.407
4 914 ISAAC DWYER 50cc Auto 7-U9 Yrs P4 4 02:13.055 08:47.816
5 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P5 4 02:11.941 08:48.908
6 668 CALE ADAMS 50cc Auto 7-U9 Yrs P6 4 02:30.796 09:56.818
7 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P7 4 02:33.373 10:25.055
8 918 TENASEE HEENEY 50cc Auto 7-U9 Yrs P8 3 02:50.348 08:29.822
9 443 MATILDA HILL 50cc Auto 7-U9 Yrs P9 3 02:57.140 08:45.893
DNS 695 LINCOLN HUNT 50cc Auto 7-U9 Yrs 00.000 00.000
Race 1111:39
Pos#RiderClassIn classLapsBest lapTotal
1 627 NATE GREGORY 50cc Auto 7-U9 Yrs P1 4 02:05.630 08:21.771
2 634 LINKON HALL 50cc Auto 7-U9 Yrs P2 4 02:09.749 08:35.104
3 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P3 4 02:13.468 08:48.108
4 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P4 4 02:08.165 08:48.941
5 914 ISAAC DWYER 50cc Auto 7-U9 Yrs P5 4 02:13.566 08:50.604
6 668 CALE ADAMS 50cc Auto 7-U9 Yrs P6 4 02:29.107 09:52.404
7 443 MATILDA HILL 50cc Auto 7-U9 Yrs P7 3 02:51.674 08:32.937
8 918 TENASEE HEENEY 50cc Auto 7-U9 Yrs P8 3 02:59.985 08:53.081
DNF 615 NATE FORWOOD 50cc Auto 7-U9 Yrs 2 01:58.886 04:14.475
DNS 695 LINCOLN HUNT 50cc Auto 7-U9 Yrs 00.000 00.000
Race 1712:52
Pos#RiderClassIn classLapsBest lapTotal
1 627 NATE GREGORY 50cc Auto 7-U9 Yrs P1 4 02:07.562 08:22.553
2 634 LINKON HALL 50cc Auto 7-U9 Yrs P2 4 02:06.702 08:26.301
3 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P3 4 02:06.356 08:27.129
4 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P4 4 02:15.906 08:56.692
5 914 ISAAC DWYER 50cc Auto 7-U9 Yrs P5 4 02:15.915 08:57.011
6 668 CALE ADAMS 50cc Auto 7-U9 Yrs P6 4 02:25.781 09:41.392
7 918 TENASEE HEENEY 50cc Auto 7-U9 Yrs P7 3 02:59.567 08:56.997
DNF 443 MATILDA HILL 50cc Auto 7-U9 Yrs 3 02:50.193 08:20.481
DNF 615 NATE FORWOOD 50cc Auto 7-U9 Yrs 1 00.000 02:18.578
DNS 695 LINCOLN HUNT 50cc Auto 7-U9 Yrs 00.000 00.000
Race 509:37
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 50cc Auto 7-U9 Yrs P1 4 01:58.799 07:50.338
2 627 NATE GREGORY 50cc Auto 7-U9 Yrs P2 4 02:07.486 08:25.448
3 695 LINCOLN HUNT 50cc Auto 7-U9 Yrs P3 4 02:09.392 08:34.346
4 634 LINKON HALL 50cc Auto 7-U9 Yrs P4 4 02:09.468 08:37.799
5 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P5 4 02:13.513 08:51.715
6 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P6 4 02:12.619 08:52.001
7 914 ISAAC DWYER 50cc Auto 7-U9 Yrs P7 4 02:13.582 08:55.214
8 668 CALE ADAMS 50cc Auto 7-U9 Yrs P8 4 02:26.403 09:47.031
9 443 MATILDA HILL 50cc Auto 7-U9 Yrs P9 3 02:52.224 08:29.084
10 918 TENASEE HEENEY 50cc Auto 7-U9 Yrs P10 3 02:54.502 09:10.346
Race 1111:45
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 50cc Auto 7-U9 Yrs P1 4 02:01.375 08:13.177
2 695 LINCOLN HUNT 50cc Auto 7-U9 Yrs P2 4 02:10.545 08:36.578
3 634 LINKON HALL 50cc Auto 7-U9 Yrs P3 4 02:09.482 08:38.380
4 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P4 4 02:10.282 08:39.748
5 914 ISAAC DWYER 50cc Auto 7-U9 Yrs P5 4 02:14.006 08:55.247
6 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P6 4 02:17.949 09:43.824
7 627 NATE GREGORY 50cc Auto 7-U9 Yrs P7 3 02:29.612 08:14.210
8 443 MATILDA HILL 50cc Auto 7-U9 Yrs P8 3 02:55.506 08:39.452
9 668 CALE ADAMS 50cc Auto 7-U9 Yrs P9 3 02:25.061 11:48.146
DNS 918 TENASEE HEENEY 50cc Auto 7-U9 Yrs 00.000 00.000
Race 1712:52
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 50cc Auto 7-U9 Yrs P1 4 02:02.686 08:11.362
2 634 LINKON HALL 50cc Auto 7-U9 Yrs P2 4 02:07.012 08:27.222
3 260 TAYLOR SMITH 50cc Auto 7-U9 Yrs P3 4 02:08.086 08:39.355
4 695 LINCOLN HUNT 50cc Auto 7-U9 Yrs P4 4 02:11.584 08:45.751
5 914 ISAAC DWYER 50cc Auto 7-U9 Yrs P5 4 02:13.780 08:51.401
6 343 LINCOLN O'GRADY 50cc Auto 7-U9 Yrs P6 4 02:17.674 09:10.999
7 668 CALE ADAMS 50cc Auto 7-U9 Yrs P7 4 02:29.513 10:02.779
8 627 NATE GREGORY 50cc Auto 7-U9 Yrs P8 4 02:08.037 10:36.350
9 443 MATILDA HILL 50cc Auto 7-U9 Yrs P9 3 02:53.421 10:38.326
DNS 918 TENASEE HEENEY 50cc Auto 7-U9 Yrs 00.000 00.000

50cc Demo 4–U9 Yrs

Race 610:14
Pos#RiderClassIn classLapsBest lapTotal
Race 1211:51
Pos#RiderClassIn classLapsBest lapTotal
Race 1813:03
Pos#RiderClassIn classLapsBest lapTotal
Race 609:48
Pos#RiderClassIn classLapsBest lapTotal
Race 1211:58
Pos#RiderClassIn classLapsBest lapTotal
Race 1813:03
Pos#RiderClassIn classLapsBest lapTotal

65cc 7–U10 Yrs & 65cc 10–U12 Yrs

Race 209:27
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 7-U10 Yrs P1 4 01:52.484 07:29.509
2 613 NOAH THOMAS 65cc 10-U12 Yrs P1 4 01:52.875 07:38.714
3 566 JAXON O'GRADY 65cc 10-U12 Yrs P2 4 01:54.916 07:47.260
4 796 RYDER O'GRADY 65cc 10-U12 Yrs P3 4 01:56.943 07:54.541
5 635 JAYLAN HALL 65cc 7-U10 Yrs P2 4 02:02.170 08:04.371
6 298 MATON SMITH 65cc 10-U12 Yrs P4 4 02:00.858 08:08.621
7 614 BROCK HUNT 65cc 10-U12 Yrs P5 4 02:04.035 08:13.619
8 627 NATE GREGORY 65cc 7-U10 Yrs P3 4 02:05.038 08:22.417
9 232 LEVI DWYER 65cc 10-U12 Yrs P6 4 02:04.678 08:24.446
10 148 LUCAS RESTIFO 65cc 10-U12 Yrs P7 4 02:08.894 08:33.133
11 213 JED BUDD 65cc 10-U12 Yrs P8 4 02:10.998 08:42.196
12 25 RYAN THOMSON 65cc 10-U12 Yrs P9 4 02:10.505 08:45.231
13 661 KYE OSBORNE 65cc 7-U10 Yrs P4 4 02:12.069 08:49.719
14 211 NATE BROWN 65cc 10-U12 Yrs P10 4 02:09.788 08:50.630
15 718 KARISMA HEENEY 65cc 10-U12 Yrs P11 4 02:14.262 09:00.579
16 584 OSCAR HILL 65cc 7-U10 Yrs P5 4 02:19.054 09:15.776
17 815 LEVI SMITH 65cc 7-U10 Yrs P6 4 02:19.132 09:21.352
18 272 LANE ADAMS 65cc 10-U12 Yrs P12 4 02:18.928 09:22.348
19 208 NATE CHERRY 65cc 7-U10 Yrs P7 4 02:24.088 09:47.968
20 155 JONATHAN CRONJE 65cc 7-U10 Yrs P8 3 02:31.303 07:30.833
21 288 BRAYDEN BYATT 65cc 7-U10 Yrs P9 3 02:48.723 08:41.208
DNS 914 ISAAC DWYER 65cc 7-U10 Yrs 00.000 00.000
Race 811:05
Pos#RiderClassIn classLapsBest lapTotal
1 613 NOAH THOMAS 65cc 10-U12 Yrs P1 4 01:54.498 07:36.894
2 615 NATE FORWOOD 65cc 7-U10 Yrs P1 4 01:55.838 07:41.568
3 566 JAXON O'GRADY 65cc 10-U12 Yrs P2 4 01:56.400 07:41.855
4 796 RYDER O'GRADY 65cc 10-U12 Yrs P3 4 01:55.608 07:44.228
5 635 JAYLAN HALL 65cc 7-U10 Yrs P2 4 02:02.385 08:08.101
6 614 BROCK HUNT 65cc 10-U12 Yrs P4 4 02:02.911 08:20.242
7 232 LEVI DWYER 65cc 10-U12 Yrs P5 4 02:05.787 08:23.025
8 298 MATON SMITH 65cc 10-U12 Yrs P6 4 02:06.825 08:38.321
9 148 LUCAS RESTIFO 65cc 10-U12 Yrs P7 4 02:11.104 08:44.581
10 213 JED BUDD 65cc 10-U12 Yrs P8 4 02:11.199 08:45.489
11 25 RYAN THOMSON 65cc 10-U12 Yrs P9 4 02:11.596 08:47.110
12 718 KARISMA HEENEY 65cc 10-U12 Yrs P10 4 02:13.279 08:53.543
13 211 NATE BROWN 65cc 10-U12 Yrs P11 4 02:15.579 09:00.373
14 627 NATE GREGORY 65cc 7-U10 Yrs P3 4 02:05.368 09:00.999
15 661 KYE OSBORNE 65cc 7-U10 Yrs P4 4 02:11.036 09:13.742
16 584 OSCAR HILL 65cc 7-U10 Yrs P5 4 02:17.936 09:13.776
17 272 LANE ADAMS 65cc 10-U12 Yrs P12 4 02:19.143 09:18.752
18 815 LEVI SMITH 65cc 7-U10 Yrs P6 4 02:19.510 09:23.845
19 914 ISAAC DWYER 65cc 7-U10 Yrs P7 4 02:20.087 09:26.050
20 155 JONATHAN CRONJE 65cc 7-U10 Yrs P8 4 02:25.318 09:54.890
21 288 BRAYDEN BYATT 65cc 7-U10 Yrs P9 3 02:37.018 08:14.937
22 208 NATE CHERRY 65cc 7-U10 Yrs P10 3 05:09.379 09:54.891
Race 1412:17
Pos#RiderClassIn classLapsBest lapTotal
1 796 RYDER O'GRADY 65cc 10-U12 Yrs P1 4 01:53.028 07:27.436
2 613 NOAH THOMAS 65cc 10-U12 Yrs P2 4 01:52.267 07:28.831
3 566 JAXON O'GRADY 65cc 10-U12 Yrs P3 4 01:55.674 07:42.377
4 614 BROCK HUNT 65cc 10-U12 Yrs P4 4 02:04.779 08:10.982
5 298 MATON SMITH 65cc 10-U12 Yrs P5 4 02:04.883 08:16.407
6 615 NATE FORWOOD 65cc 7-U10 Yrs P1 4 01:58.252 08:22.576
7 635 JAYLAN HALL 65cc 7-U10 Yrs P2 4 02:02.040 08:25.536
8 213 JED BUDD 65cc 10-U12 Yrs P6 4 02:10.480 08:36.316
9 232 LEVI DWYER 65cc 10-U12 Yrs P7 4 02:06.283 08:37.105
10 718 KARISMA HEENEY 65cc 10-U12 Yrs P8 4 02:13.146 08:51.898
11 211 NATE BROWN 65cc 10-U12 Yrs P9 4 02:16.005 09:02.530
12 25 RYAN THOMSON 65cc 10-U12 Yrs P10 4 02:10.942 09:04.808
13 148 LUCAS RESTIFO 65cc 10-U12 Yrs P11 4 02:13.986 09:08.916
14 815 LEVI SMITH 65cc 7-U10 Yrs P3 4 02:19.480 09:12.199
15 584 OSCAR HILL 65cc 7-U10 Yrs P4 4 02:16.874 09:12.620
16 272 LANE ADAMS 65cc 10-U12 Yrs P12 4 02:20.392 09:15.469
17 661 KYE OSBORNE 65cc 7-U10 Yrs P5 4 02:11.442 09:30.634
18 208 NATE CHERRY 65cc 7-U10 Yrs P6 4 02:24.758 09:46.876
19 155 JONATHAN CRONJE 65cc 7-U10 Yrs P7 3 02:33.881 08:09.060
20 288 BRAYDEN BYATT 65cc 7-U10 Yrs P8 3 02:41.586 08:12.908
DNS 627 NATE GREGORY 65cc 7-U10 Yrs 00.000 00.000
DNS 914 ISAAC DWYER 65cc 7-U10 Yrs 00.000 00.000
Race 209:03
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 7-U10 Yrs P1 4 01:53.189 07:31.686
2 613 NOAH THOMAS 65cc 10-U12 Yrs P1 4 01:54.454 07:38.858
3 566 JAXON O'GRADY 65cc 10-U12 Yrs P2 4 01:54.919 07:39.529
4 796 RYDER O'GRADY 65cc 10-U12 Yrs P3 4 01:56.687 07:49.549
5 614 BROCK HUNT 65cc 10-U12 Yrs P4 4 02:04.004 08:15.043
6 232 LEVI DWYER 65cc 10-U12 Yrs P5 4 02:04.546 08:19.166
7 148 LUCAS RESTIFO 65cc 10-U12 Yrs P6 4 02:06.276 08:26.377
8 298 MATON SMITH 65cc 10-U12 Yrs P7 4 02:03.757 08:27.085
9 635 JAYLAN HALL 65cc 7-U10 Yrs P2 4 02:00.490 08:35.858
10 213 JED BUDD 65cc 10-U12 Yrs P8 4 02:12.234 08:48.449
11 25 RYAN THOMSON 65cc 10-U12 Yrs P9 4 02:10.175 08:50.803
12 661 KYE OSBORNE 65cc 7-U10 Yrs P3 4 02:14.078 08:57.185
13 718 KARISMA HEENEY 65cc 10-U12 Yrs P10 4 02:12.703 08:57.995
14 211 NATE BROWN 65cc 10-U12 Yrs P11 4 02:15.793 09:13.996
15 815 LEVI SMITH 65cc 7-U10 Yrs P4 4 02:18.616 09:15.966
16 584 OSCAR HILL 65cc 7-U10 Yrs P5 4 02:17.828 09:16.857
17 272 LANE ADAMS 65cc 10-U12 Yrs P12 4 02:18.196 09:18.662
18 208 NATE CHERRY 65cc 7-U10 Yrs P6 4 02:24.838 09:42.435
19 914 ISAAC DWYER 65cc 7-U10 Yrs P7 3 02:18.931 07:42.850
20 288 BRAYDEN BYATT 65cc 7-U10 Yrs P8 3 02:53.672 08:56.339
DNS 155 JONATHAN CRONJE 65cc 7-U10 Yrs 00.000 00.000
DNS 627 NATE GREGORY 65cc 7-U10 Yrs 00.000 00.000
Race 811:09
Pos#RiderClassIn classLapsBest lapTotal
1 566 JAXON O'GRADY 65cc 10-U12 Yrs P1 4 01:56.112 07:38.956
2 796 RYDER O'GRADY 65cc 10-U12 Yrs P2 4 01:55.996 07:39.661
3 615 NATE FORWOOD 65cc 7-U10 Yrs P1 4 01:54.111 07:39.685
4 613 NOAH THOMAS 65cc 10-U12 Yrs P3 4 01:56.241 07:42.404
5 614 BROCK HUNT 65cc 10-U12 Yrs P4 4 02:02.569 08:08.131
6 635 JAYLAN HALL 65cc 7-U10 Yrs P2 4 02:01.821 08:15.570
7 232 LEVI DWYER 65cc 10-U12 Yrs P5 4 02:06.272 08:18.777
8 298 MATON SMITH 65cc 10-U12 Yrs P6 4 02:05.172 08:19.249
9 148 LUCAS RESTIFO 65cc 10-U12 Yrs P7 4 02:12.176 08:42.971
10 25 RYAN THOMSON 65cc 10-U12 Yrs P8 4 02:10.838 08:45.048
11 661 KYE OSBORNE 65cc 7-U10 Yrs P3 4 02:13.703 08:50.631
12 718 KARISMA HEENEY 65cc 10-U12 Yrs P9 4 02:14.394 08:52.562
13 211 NATE BROWN 65cc 10-U12 Yrs P10 4 02:16.226 09:03.217
14 272 LANE ADAMS 65cc 10-U12 Yrs P11 4 02:17.115 09:09.877
15 815 LEVI SMITH 65cc 7-U10 Yrs P4 4 02:21.600 09:23.678
16 584 OSCAR HILL 65cc 7-U10 Yrs P5 4 02:17.208 09:57.891
17 208 NATE CHERRY 65cc 7-U10 Yrs P6 4 02:26.890 11:19.825
18 288 BRAYDEN BYATT 65cc 7-U10 Yrs P7 3 02:57.849 09:09.084
DNF 213 JED BUDD 65cc 10-U12 Yrs 3 02:16.147 06:40.418
DNS 914 ISAAC DWYER 65cc 7-U10 Yrs 00.000 00.000
DNS 155 JONATHAN CRONJE 65cc 7-U10 Yrs 00.000 00.000
DNS 627 NATE GREGORY 65cc 7-U10 Yrs 00.000 00.000
Race 1412:18
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 7-U10 Yrs P1 4 01:53.639 07:30.911
2 796 RYDER O'GRADY 65cc 10-U12 Yrs P1 4 01:55.308 07:39.489
3 613 NOAH THOMAS 65cc 10-U12 Yrs P2 4 01:56.037 07:45.688
4 566 JAXON O'GRADY 65cc 10-U12 Yrs P3 4 01:58.488 07:51.893
5 635 JAYLAN HALL 65cc 7-U10 Yrs P2 4 02:03.054 08:08.593
6 614 BROCK HUNT 65cc 10-U12 Yrs P4 4 02:03.715 08:11.352
7 232 LEVI DWYER 65cc 10-U12 Yrs P5 4 02:03.071 08:11.943
8 298 MATON SMITH 65cc 10-U12 Yrs P6 4 02:02.059 08:12.785
9 148 LUCAS RESTIFO 65cc 10-U12 Yrs P7 4 02:10.579 08:40.680
10 718 KARISMA HEENEY 65cc 10-U12 Yrs P8 4 02:12.406 08:51.983
11 213 JED BUDD 65cc 10-U12 Yrs P9 4 02:13.477 08:59.993
12 25 RYAN THOMSON 65cc 10-U12 Yrs P10 4 02:13.847 09:00.618
13 661 KYE OSBORNE 65cc 7-U10 Yrs P3 4 02:16.655 09:02.431
14 584 OSCAR HILL 65cc 7-U10 Yrs P4 4 02:15.932 09:02.939
15 211 NATE BROWN 65cc 10-U12 Yrs P11 4 02:16.554 09:10.353
16 272 LANE ADAMS 65cc 10-U12 Yrs P12 4 02:16.666 09:12.126
17 815 LEVI SMITH 65cc 7-U10 Yrs P5 4 02:23.225 09:33.773
18 208 NATE CHERRY 65cc 7-U10 Yrs P6 4 02:25.110 09:41.470
19 288 BRAYDEN BYATT 65cc 7-U10 Yrs P7 3 02:50.473 08:44.507
DNS 914 ISAAC DWYER 65cc 7-U10 Yrs 00.000 00.000
DNS 155 JONATHAN CRONJE 65cc 7-U10 Yrs 00.000 00.000
DNS 627 NATE GREGORY 65cc 7-U10 Yrs 00.000 00.000

65cc Young Guns Shootout

Shootout 113:14
Pos#RiderClassIn classLapsBest lapTotal
1 613 NOAH THOMAS 65cc Shootout P1 1 00.000 01:47.646
2 796 RYDER O'GRADY 65cc Shootout P2 1 00.000 01:49.666
3 614 BROCK HUNT 65cc Shootout P3 1 00.000 01:53.894
4 615 NATE FORWOOD 65cc Shootout P4 1 00.000 01:54.413
5 566 JAXON O'GRADY 65cc Shootout P5 1 00.000 01:54.890
6 635 JAYLAN HALL 65cc Shootout P6 1 00.000 01:57.025
7 298 MATON SMITH 65cc Shootout P7 1 00.000 01:58.383
8 232 LEVI DWYER 65cc Shootout P8 1 00.000 02:00.480
9 718 KARISMA HEENEY 65cc Shootout P9 1 00.000 02:05.466
10 661 KYE OSBORNE 65cc Shootout P10 1 00.000 02:06.773
11 213 JED BUDD 65cc Shootout P11 1 00.000 02:07.148
12 25 RYAN THOMSON 65cc Shootout P12 1 00.000 02:08.203
13 211 NATE BROWN 65cc Shootout P13 1 00.000 02:11.331
14 914 ISAAC DWYER 65cc Shootout P14 1 00.000 02:13.074
15 272 LANE ADAMS 65cc Shootout P15 1 00.000 02:16.190
Shootout 213:18
Pos#RiderClassIn classLapsBest lapTotal
1 613 NOAH THOMAS 65cc Shootout P1 1 00.000 01:48.876
2 615 NATE FORWOOD 65cc Shootout P2 1 00.000 01:50.213
3 614 BROCK HUNT 65cc Shootout P3 1 00.000 01:53.103
4 796 RYDER O'GRADY 65cc Shootout P4 1 00.000 01:53.522
5 566 JAXON O'GRADY 65cc Shootout P5 1 00.000 01:53.847
6 635 JAYLAN HALL 65cc Shootout P6 1 00.000 01:55.797
7 298 MATON SMITH 65cc Shootout P7 1 00.000 01:57.255
8 232 LEVI DWYER 65cc Shootout P8 1 00.000 01:58.707
9 213 JED BUDD 65cc Shootout P9 1 00.000 02:05.212
10 661 KYE OSBORNE 65cc Shootout P10 1 00.000 02:07.264
11 718 KARISMA HEENEY 65cc Shootout P11 1 00.000 02:11.263
Shootout 313:22
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc Shootout P1 1 00.000 01:47.806
2 566 JAXON O'GRADY 65cc Shootout P2 1 00.000 01:49.206
