| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 338 | Jake CAHIR | C3 | P1 | 7 | 1:11:26.922 | |
| 2 | 960 | Evan BLACKSTOCK | C45A | P1 | 7 | 1:12:03.139 | |
| 3 | 125 | Max WOOD | C3 | P2 | 7 | 1:12:19.421 | |
| 4 | 304 | Jaspar BAKER | C3 | P3 | 7 | 1:12:31.556 | |
| 5 | 355 | Gaven FORRESTER | C3 | P4 | 7 | 1:12:45.085 | |
| 6 | 929 | Anthony GREENE | C45A | P2 | 7 | 1:13:17.111 | |
| 7 | 217 | Dylan FOX | C2 | P1 | 7 | 1:13:33.274 | |
| 8 | 526 | Ian DERWENT | C35A | P1 | 7 | 1:14:24.321 | |
| 9 | 222 | Rhys PARLEVLIET | C2 | P2 | 7 | 1:14:45.261 | |
| 10 | 151 | Henry BERKIN | C1 | P1 | 7 | 1:14:49.390 | |
| 11 | 213 | Griffin FOWLER | C2 | P3 | 7 | 1:14:52.761 | |
| 12 | 895 | David FLEMING | O55 | P1 | 7 | 1:15:09.553 | |
| 13 | 196 | Asher ATKINSON | C1 | P2 | 7 | 1:15:22.223 | |
| 14 | 320 | Sam MCGINTY | C3 | P5 | 7 | 1:15:37.710 | |
| 15 | 325 | Matthew BUNNIK | C2 | P4 | 7 | 1:15:40.022 | |
| 16 | 177 | Matthew COON | C1 | P3 | 7 | 1:15:43.847 | |
| 17 | 580 | Mark PATON | C35A | P2 | 7 | 1:15:52.435 | |
| 18 | 336 | Darcy RICHARDS | C3 | P6 | 7 | 1:15:56.473 | |
| 19 | 550 | Daniel OLD | C35B | P1 | 7 | 1:15:57.202 | |
| 20 | 347 | Locklan BULK | C3 | P7 | 7 | 1:16:02.265 | |
| 21 | 171 | Cody BISHOP | C1 | P4 | 7 | 1:16:26.023 | |
| 22 | 251 | Taylor STANTON | C2 | P5 | 7 | 1:16:31.393 | |
| 23 | 313 | Alex HEIDENREICH | C3 | P8 | 7 | 1:16:40.335 | |
| 24 | 995 | Daniel THOMAS | C45A | P3 | 7 | 1:16:52.508 | |
| 25 | 935 | Darren LESSIO | C45A | P4 | 7 | 1:17:15.776 | |
| 26 | 914 | Peter SCHAPER | C45A | P5 | 7 | 1:17:28.451 | |
| 27 | 554 | Ben SCOTT | C35A | P3 | 7 | 1:17:33.841 | |
| 28 | 911 | Simon ROSS | C45A | P6 | 7 | 1:17:35.579 | |
| 29 | 989 | Miller HINDS | C45A | P7 | 7 | 1:17:47.297 | |
| 30 | 159 | Sam TURNER | C1 | P5 | 7 | 1:18:12.403 | |
| 31 | 500 | Thomas DOAKE | C35A | P4 | 7 | 1:18:17.048 | |
| 32 | 132 | Jake FISHPOOL | C1 | P6 | 7 | 1:18:26.547 | |
| 33 | 953A | Loui STYLIANOU | C45A | P8 | 7 | 1:18:56.807 | |
| 34 | 172x | Lachlan CHAPMAN | C2 | P6 | 7 | 1:19:19.655 | |
| 35 | 130 | Bailey MCNEILL | C3 | P9 | 7 | 1:19:22.250 | |
| 36 | 999 | Dan MOLE | C45B | P1 | 7 | 1:19:22.479 | |
| 37 | 330 | Shaun MAGGS | C3 | P10 | 7 | 1:19:25.101 | |
| 38 | 323 | Daniel TAYLOR | C3 | P11 | 7 | 1:19:26.280 | |
| 39 | 515 | Tim BERRY | C35B | P2 | 7 | 1:19:30.769 | |
| 40 | 952 | Andrew BASHTANNYK | C45A | P9 | 7 | 1:19:37.752 | |
| 41 | 549 | Tyler WALSH | C35B | P3 | 7 | 1:19:43.213 | |
| 42 | 992 | Jamie ARMSTRONG | C45A | P10 | 7 | 1:19:52.244 | |
| 43 | 930 | David BURNS | C45B | P2 | 7 | 1:19:54.407 | |
| 44 | 531 | Matthew HORTON | C35B | P4 | 7 | 1:20:02.368 | |
| 45 | 975 | Gary RAY | C45B | P3 | 7 | 1:20:04.753 | |
| 46 | 558 | Greg BISHOP | C35A | P5 | 7 | 1:20:08.512 | |
| 47 | 988 | Anthony CHENHALL | C45B | P4 | 7 | 1:20:13.117 | |
| 48 | 235 | Oakley HADDON | C2 | P7 | 7 | 1:20:17.541 | |
| 49 | 998A | Vito PORTO | C45A | P11 | 7 | 1:20:22.680 | |
| 50 | 349 | Darcy BRYDEN | C35B | P5 | 7 | 1:20:27.228 | |
| 51 | 394 | Lewis TYRRELL | C3 | P12 | 7 | 1:21:12.766 | |
| 52 | 927 | Dale ATKINSON | C45B | P5 | 7 | 1:21:21.068 | |
| 53 | 991 | Simon TWARTZ | C45B | P6 | 7 | 1:21:51.969 | |
| 54 | 747 | Ryan O’SULLIVAN | C3 | P13 | 7 | 1:21:58.376 | |
| 55 | v950 | Randal MUNRO | C45B | P7 | 7 | 1:22:03.068 | |
| 56 | 255 | Nick BONIFACE | C2 | P8 | 7 | 1:22:04.263 | |
| 57 | 873 | Ken BURT | O55 | P2 | 7 | 1:22:26.725 | |
| 58 | 555 | Benjamin HALLYBURTON | C35B | P6 | 7 | 1:22:57.076 | |
| 59 | 552 | Jason PREECE | C35B | P7 | 7 | 1:23:17.126 | |
| 60 | 912 | Raymond SCOTT | C45A | P12 | 7 | 1:23:33.316 | |
| 61 | 913A | Joe ONDRUS | C45A | P13 | 7 | 1:23:34.711 | |
| 62 | 184 | Eli HUNTER | C1 | P7 | 7 | 1:23:38.123 | |
| 63 | 183 | Patrick JOHNSON | C1 | P8 | 7 | 1:23:43.016 | |
| 64 | 180 | Jacob PICKARD | C1 | P9 | 7 | 1:23:52.554 | |
| 65 | 141 | Brad MOLLOY | C35B | P8 | 7 | 1:23:57.710 | |
| 66 | 996 | Scott WALKER | C45B | P8 | 7 | 1:24:08.365 | |
| 67 | 116 | James WALDHUTER | C1 | P10 | 7 | 1:24:16.560 | |
| 68 | 175 | Rhylee MORROW | C1 | P11 | 7 | 1:24:46.645 | |
| 69 | 167 | Matthew COGAN | C1 | P12 | 7 | 1:26:39.909 | |
| 70 | 929A | Derek DAVIES | C45A | P14 | 7 | 1:26:59.810 | |
| 71 | 510A | Luke STAFRACE | C35A | P6 | 7 | 1:27:45.655 | |
| 72 | 221 | Josh BEGBIE | C2 | P9 | 7 | 1:28:02.424 | |
| 73 | 918 | David DUNCAN | C45B | P9 | 7 | 1:28:23.676 | |
| 74 | 906 | Kane QUICK | C45B | P10 | 7 | 1:29:01.370 | |
| 75 | 862 | Stephen MASON | O55 | P3 | 7 | 1:29:12.306 | |
| 76 | 876 | Steve YOUNG | O55 | P4 | 7 | 1:31:24.198 | |
| 77 | 503 | Peter MCLAREN | C35B | P9 | 7 | 1:31:59.778 | |
| 78 | 199 | Anthony WAKEHAM | C1 | P13 | 7 | 1:33:04.548 | |
| 79 | 969 | David DARBURN | C45B | P11 | 7 | 1:35:52.328 | |
| 80 | 567 | Cory ARNOLD | C35B | P10 | 7 | 1:37:30.735 | |
| 81 | 917 | Matthew ROBERTS | C1 | P14 | 7 | 1:42:13.940 | |
| 82 | 389 | Levi HEALEY | C3 | P14 | 6 | 1:05:27.815 | |
| 83 | 871 | Duanne EATON | O55 | P5 | 6 | 1:11:07.653 | |
| 84 | 871 | Rachelle DESSENT | Women | P1 | 6 | 1:31:53.406 | |
| 85 | 928 | Alexander KOSTOVSKI | C45A | P15 | 5 | 55:39.999 | |
| 86 | 258 | Jason BRIDGES | C2 | P10 | 5 | 1:00:15.678 | |
| 87 | 950X | Dean NUTTALL | C45A | P16 | 4 | 47:57.880 | |
| 88 | 948 | Paul VANE | C45B | P12 | 3 | 45:40.740 | |
| 89 | 353 | Blake TAYLOR | C3 | P15 | 1 | 11:49.076 | |
| 90 | 908A | Nicholas EDWARD | O55 | P6 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 125 | Max WOOD | C3 | P1 | 1 | 10:13.997 | 10:13.997 |
| 2 | 960 | Evan BLACKSTOCK | C45A | P1 | 1 | 10:14.726 | 10:14.726 |
| 3 | 355 | Gaven FORRESTER | C3 | P2 | 1 | 10:16.044 | 10:16.044 |
| 4 | 338 | Jake CAHIR | C3 | P3 | 1 | 10:17.158 | 10:17.158 |
| 5 | 151 | Henry BERKIN | C1 | P1 | 1 | 10:19.211 | 10:19.211 |
| 6 | 177 | Matthew COON | C1 | P2 | 1 | 10:19.606 | 10:19.606 |
| 7 | 304 | Jaspar BAKER | C3 | P4 | 1 | 10:19.967 | 10:19.967 |
| 8 | 929 | Anthony GREENE | C45A | P2 | 1 | 10:22.868 | 10:22.868 |
| 9 | 526 | Ian DERWENT | C35A | P1 | 1 | 10:29.137 | 10:29.137 |
| 10 | 580 | Mark PATON | C35A | P2 | 1 | 10:34.998 | 10:34.998 |
| 11 | 196 | Asher ATKINSON | C1 | P3 | 1 | 10:35.840 | 10:35.840 |
| 12 | 222 | Rhys PARLEVLIET | C2 | P1 | 1 | 10:35.891 | 10:35.891 |
| 13 | 347 | Locklan BULK | C3 | P5 | 1 | 10:35.932 | 10:35.932 |
| 14 | 336 | Darcy RICHARDS | C3 | P6 | 1 | 10:40.681 | 10:40.681 |
| 15 | 217 | Dylan FOX | C2 | P2 | 1 | 10:41.052 | 10:41.052 |
| 16 | 895 | David FLEMING | O55 | P1 | 1 | 10:42.789 | 10:42.789 |
| 17 | 213 | Griffin FOWLER | C2 | P3 | 1 | 10:44.751 | 10:44.751 |
| 18 | 911 | Simon ROSS | C45A | P3 | 1 | 10:45.157 | 10:45.157 |
| 19 | 550 | Daniel OLD | C35B | P1 | 1 | 10:46.430 | 10:46.430 |
| 20 | 171 | Cody BISHOP | C1 | P4 | 1 | 10:47.220 | 10:47.220 |
| 21 | 554 | Ben SCOTT | C35A | P3 | 1 | 10:49.184 | 10:49.184 |
| 22 | 313 | Alex HEIDENREICH | C3 | P7 | 1 | 10:52.548 | 10:52.548 |
| 23 | 130 | Bailey MCNEILL | C3 | P8 | 1 | 10:53.474 | 10:53.474 |
| 24 | 320 | Sam MCGINTY | C3 | P9 | 1 | 10:53.761 | 10:53.761 |
| 25 | 995 | Daniel THOMAS | C45A | P4 | 1 | 10:55.197 | 10:55.197 |
| 26 | 251 | Taylor STANTON | C2 | P4 | 1 | 10:55.601 | 10:55.601 |
| 27 | 953A | Loui STYLIANOU | C45A | P5 | 1 | 10:57.937 | 10:57.937 |
| 28 | 928 | Alexander KOSTOVSKI | C45A | P6 | 1 | 10:58.209 | 10:58.209 |
| 29 | 132 | Jake FISHPOOL | C1 | P5 | 1 | 10:58.708 | 10:58.708 |
| 30 | 235 | Oakley HADDON | C2 | P5 | 1 | 11:00.671 | 11:00.671 |
| 31 | 989 | Miller HINDS | C45A | P7 | 1 | 11:00.999 | 11:00.999 |
| 32 | 914 | Peter SCHAPER | C45A | P8 | 1 | 11:01.243 | 11:01.243 |
| 33 | 515 | Tim BERRY | C35B | P2 | 1 | 11:01.597 | 11:01.597 |
| 34 | 323 | Daniel TAYLOR | C3 | P10 | 1 | 11:01.756 | 11:01.756 |
| 35 | 500 | Thomas DOAKE | C35A | P4 | 1 | 11:02.371 | 11:02.371 |
| 36 | 935 | Darren LESSIO | C45A | P9 | 1 | 11:03.520 | 11:03.520 |
| 37 | 325 | Matthew BUNNIK | C2 | P6 | 1 | 11:04.954 | 11:04.954 |
| 38 | 159 | Sam TURNER | C1 | P6 | 1 | 11:06.184 | 11:06.184 |
| 39 | 992 | Jamie ARMSTRONG | C45A | P10 | 1 | 11:06.896 | 11:06.896 |
| 40 | 389 | Levi HEALEY | C3 | P11 | 1 | 11:07.328 | 11:07.328 |
| 41 | 549 | Tyler WALSH | C35B | P3 | 1 | 11:07.931 | 11:07.931 |
| 42 | 988 | Anthony CHENHALL | C45B | P1 | 1 | 11:08.108 | 11:08.108 |
| 43 | 180 | Jacob PICKARD | C1 | P7 | 1 | 11:08.556 | 11:08.556 |
| 44 | 555 | Benjamin HALLYBURTON | C35B | P4 | 1 | 11:08.746 | 11:08.746 |
| 45 | 172x | Lachlan CHAPMAN | C2 | P7 | 1 | 11:08.863 | 11:08.863 |
| 46 | 531 | Matthew HORTON | C35B | P5 | 1 | 11:10.457 | 11:10.457 |
| 47 | 349 | Darcy BRYDEN | C35B | P6 | 1 | 11:11.066 | 11:11.066 |
| 48 | 927 | Dale ATKINSON | C45B | P2 | 1 | 11:13.377 | 11:13.377 |
| 49 | 999 | Dan MOLE | C45B | P3 | 1 | 11:14.348 | 11:14.348 |
| 50 | 258 | Jason BRIDGES | C2 | P8 | 1 | 11:14.696 | 11:14.696 |
| 51 | 930 | David BURNS | C45B | P4 | 1 | 11:16.972 | 11:16.972 |
| 52 | 558 | Greg BISHOP | C35A | P5 | 1 | 11:17.522 | 11:17.522 |
| 53 | 394 | Lewis TYRRELL | C3 | P12 | 1 | 11:17.853 | 11:17.853 |
| 54 | 952 | Andrew BASHTANNYK | C45A | P11 | 1 | 11:19.267 | 11:19.267 |
| 55 | 998A | Vito PORTO | C45A | P12 | 1 | 11:20.270 | 11:20.270 |
| 56 | 255 | Nick BONIFACE | C2 | P9 | 1 | 11:22.843 | 11:22.843 |
| 57 | 975 | Gary RAY | C45B | P5 | 1 | 11:22.969 | 11:22.969 |
| 58 | 873 | Ken BURT | O55 | P2 | 1 | 11:25.835 | 11:25.835 |
| 59 | 330 | Shaun MAGGS | C3 | P13 | 1 | 11:26.151 | 11:26.151 |
| 60 | 747 | Ryan O’SULLIVAN | C3 | P14 | 1 | 11:27.718 | 11:27.718 |
| 61 | v950 | Randal MUNRO | C45B | P6 | 1 | 11:30.700 | 11:30.700 |
| 62 | 141 | Brad MOLLOY | C35B | P7 | 1 | 11:31.952 | 11:31.952 |
| 63 | 552 | Jason PREECE | C35B | P8 | 1 | 11:32.827 | 11:32.827 |
| 64 | 871 | Duanne EATON | O55 | P3 | 1 | 11:34.108 | 11:34.108 |
| 65 | 996 | Scott WALKER | C45B | P7 | 1 | 11:34.254 | 11:34.254 |
| 66 | 175 | Rhylee MORROW | C1 | P8 | 1 | 11:35.250 | 11:35.250 |
| 67 | 116 | James WALDHUTER | C1 | P9 | 1 | 11:37.422 | 11:37.422 |
| 68 | 183 | Patrick JOHNSON | C1 | P10 | 1 | 11:38.564 | 11:38.564 |
| 69 | 950X | Dean NUTTALL | C45A | P13 | 1 | 11:39.162 | 11:39.162 |
| 70 | 991 | Simon TWARTZ | C45B | P8 | 1 | 11:41.510 | 11:41.510 |
| 71 | 912 | Raymond SCOTT | C45A | P14 | 1 | 11:42.205 | 11:42.205 |
| 72 | 913A | Joe ONDRUS | C45A | P15 | 1 | 11:43.753 | 11:43.753 |
| 73 | 353 | Blake TAYLOR | C3 | P15 | 1 | 11:49.076 | 11:49.076 |
| 74 | 510A | Luke STAFRACE | C35A | P6 | 1 | 12:01.275 | 12:01.275 |
| 75 | 221 | Josh BEGBIE | C2 | P10 | 1 | 12:02.438 | 12:02.438 |
| 76 | 906 | Kane QUICK | C45B | P9 | 1 | 12:04.224 | 12:04.224 |
| 77 | 167 | Matthew COGAN | C1 | P11 | 1 | 12:11.248 | 12:11.248 |
| 78 | 929A | Derek DAVIES | C45A | P16 | 1 | 12:15.053 | 12:15.053 |
| 79 | 918 | David DUNCAN | C45B | P10 | 1 | 12:18.286 | 12:18.286 |
| 80 | 862 | Stephen MASON | O55 | P4 | 1 | 12:22.191 | 12:22.191 |
| 81 | 876 | Steve YOUNG | O55 | P5 | 1 | 12:22.980 | 12:22.980 |
| 82 | 567 | Cory ARNOLD | C35B | P9 | 1 | 12:46.721 | 12:46.721 |
| 83 | 503 | Peter MCLAREN | C35B | P10 | 1 | 12:54.353 | 12:54.353 |
| 84 | 199 | Anthony WAKEHAM | C1 | P12 | 1 | 13:01.348 | 13:01.348 |
| 85 | 969 | David DARBURN | C45B | P11 | 1 | 13:30.424 | 13:30.424 |
| 86 | 917 | Matthew ROBERTS | C1 | P13 | 1 | 13:41.597 | 13:41.597 |
| 87 | 184 | Eli HUNTER | C1 | P14 | 1 | 13:41.832 | 13:41.832 |
| 88 | 948 | Paul VANE | C45B | P12 | 1 | 14:56.932 | 14:56.932 |
| 89 | 908A | Nicholas EDWARD | O55 | P6 | 00.000 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 338 | Jake CAHIR | C3 | P1 | 1 | 10:02.066 | 10:02.066 |
| 2 | 125 | Max WOOD | C3 | P2 | 1 | 10:05.866 | 10:05.866 |
| 3 | 304 | Jaspar BAKER | C3 | P3 | 1 | 10:10.155 | 10:10.155 |
| 4 | 960 | Evan BLACKSTOCK | C45A | P1 | 1 | 10:10.546 | 10:10.546 |
| 5 | 355 | Gaven FORRESTER | C3 | P4 | 1 | 10:14.422 | 10:14.422 |
| 6 | 217 | Dylan FOX | C2 | P1 | 1 | 10:19.355 | 10:19.355 |
| 7 | 929 | Anthony GREENE | C45A | P2 | 1 | 10:19.712 | 10:19.712 |
| 8 | 177 | Matthew COON | C1 | P1 | 1 | 10:21.882 | 10:21.882 |
| 9 | 526 | Ian DERWENT | C35A | P1 | 1 | 10:26.191 | 10:26.191 |
| 10 | 151 | Henry BERKIN | C1 | P2 | 1 | 10:30.513 | 10:30.513 |
| 11 | 213 | Griffin FOWLER | C2 | P2 | 1 | 10:30.882 | 10:30.882 |
| 12 | 895 | David FLEMING | O55 | P1 | 1 | 10:31.330 | 10:31.330 |
| 13 | 336 | Darcy RICHARDS | C3 | P5 | 1 | 10:31.607 | 10:31.607 |
| 14 | 222 | Rhys PARLEVLIET | C2 | P3 | 1 | 10:31.648 | 10:31.648 |
| 15 | 550 | Daniel OLD | C35B | P1 | 1 | 10:31.839 | 10:31.839 |
| 16 | 580 | Mark PATON | C35A | P2 | 1 | 10:32.343 | 10:32.343 |
| 17 | 196 | Asher ATKINSON | C1 | P3 | 1 | 10:32.981 | 10:32.981 |
| 18 | 313 | Alex HEIDENREICH | C3 | P6 | 1 | 10:39.456 | 10:39.456 |
| 19 | 325 | Matthew BUNNIK | C2 | P4 | 1 | 10:41.632 | 10:41.632 |
| 20 | 171 | Cody BISHOP | C1 | P4 | 1 | 10:42.495 | 10:42.495 |
| 21 | 251 | Taylor STANTON | C2 | P5 | 1 | 10:42.699 | 10:42.699 |
| 22 | 320 | Sam MCGINTY | C3 | P7 | 1 | 10:43.258 | 10:43.258 |
| 23 | 389 | Levi HEALEY | C3 | P8 | 1 | 10:45.110 | 10:45.110 |
| 24 | 911 | Simon ROSS | C45A | P3 | 1 | 10:46.409 | 10:46.409 |
| 25 | 928 | Alexander KOSTOVSKI | C45A | P4 | 1 | 10:47.003 | 10:47.003 |
| 26 | 347 | Locklan BULK | C3 | P9 | 1 | 10:47.358 | 10:47.358 |
| 27 | 914 | Peter SCHAPER | C45A | P5 | 1 | 10:48.115 | 10:48.115 |
| 28 | 989 | Miller HINDS | C45A | P6 | 1 | 10:48.897 | 10:48.897 |
| 29 | 935 | Darren LESSIO | C45A | P7 | 1 | 10:49.349 | 10:49.349 |
| 30 | 554 | Ben SCOTT | C35A | P3 | 1 | 10:49.414 | 10:49.414 |
| 31 | 995 | Daniel THOMAS | C45A | P8 | 1 | 10:52.412 | 10:52.412 |
| 32 | 132 | Jake FISHPOOL | C1 | P5 | 1 | 10:54.088 | 10:54.088 |
| 33 | 130 | Bailey MCNEILL | C3 | P10 | 1 | 10:56.594 | 10:56.594 |
| 34 | 159 | Sam TURNER | C1 | P6 | 1 | 10:57.930 | 10:57.930 |
| 35 | 500 | Thomas DOAKE | C35A | P4 | 1 | 10:58.999 | 10:58.999 |
| 36 | 323 | Daniel TAYLOR | C3 | P11 | 1 | 10:59.653 | 10:59.653 |
| 37 | 235 | Oakley HADDON | C2 | P6 | 1 | 10:59.841 | 10:59.841 |
| 38 | 515 | Tim BERRY | C35B | P2 | 1 | 10:59.876 | 10:59.876 |
| 39 | 172x | Lachlan CHAPMAN | C2 | P7 | 1 | 11:01.340 | 11:01.340 |
| 40 | 988 | Anthony CHENHALL | C45B | P1 | 1 | 11:03.842 | 11:03.842 |
| 41 | 953A | Loui STYLIANOU | C45A | P9 | 1 | 11:07.183 | 11:07.183 |
| 42 | 394 | Lewis TYRRELL | C3 | P12 | 1 | 11:08.737 | 11:08.737 |
| 43 | 180 | Jacob PICKARD | C1 | P7 | 1 | 11:09.217 | 11:09.217 |
| 44 | 930 | David BURNS | C45B | P2 | 1 | 11:09.359 | 11:09.359 |
| 45 | 330 | Shaun MAGGS | C3 | P13 | 1 | 11:10.358 | 11:10.358 |
| 46 | 555 | Benjamin HALLYBURTON | C35B | P3 | 1 | 11:10.692 | 11:10.692 |
| 47 | 992 | Jamie ARMSTRONG | C45A | P10 | 1 | 11:11.345 | 11:11.345 |
| 48 | 558 | Greg BISHOP | C35A | P5 | 1 | 11:11.694 | 11:11.694 |
| 49 | 349 | Darcy BRYDEN | C35B | P4 | 1 | 11:11.897 | 11:11.897 |
| 50 | 952 | Andrew BASHTANNYK | C45A | P11 | 1 | 11:13.396 | 11:13.396 |
| 51 | 998A | Vito PORTO | C45A | P12 | 1 | 11:14.052 | 11:14.052 |
| 52 | 975 | Gary RAY | C45B | P3 | 1 | 11:14.178 | 11:14.178 |
| 53 | 999 | Dan MOLE | C45B | P4 | 1 | 11:14.474 | 11:14.474 |
| 54 | 549 | Tyler WALSH | C35B | P5 | 1 | 11:14.655 | 11:14.655 |
| 55 | 531 | Matthew HORTON | C35B | P6 | 1 | 11:19.883 | 11:19.883 |
| 56 | 255 | Nick BONIFACE | C2 | P8 | 1 | 11:20.191 | 11:20.191 |
| 57 | 927 | Dale ATKINSON | C45B | P5 | 1 | 11:21.684 | 11:21.684 |
| 58 | 873 | Ken BURT | O55 | P2 | 1 | 11:21.953 | 11:21.953 |
| 59 | 175 | Rhylee MORROW | C1 | P8 | 1 | 11:24.399 | 11:24.399 |
| 60 | 116 | James WALDHUTER | C1 | P9 | 1 | 11:25.834 | 11:25.834 |
| 61 | v950 | Randal MUNRO | C45B | P6 | 1 | 11:26.358 | 11:26.358 |
| 62 | 258 | Jason BRIDGES | C2 | P9 | 1 | 11:26.769 | 11:26.769 |
| 63 | 184 | Eli HUNTER | C1 | P10 | 1 | 11:27.728 | 11:27.728 |
| 64 | 991 | Simon TWARTZ | C45B | P7 | 1 | 11:29.129 | 11:29.129 |
| 65 | 747 | Ryan O’SULLIVAN | C3 | P14 | 1 | 11:29.239 | 11:29.239 |
| 66 | 912 | Raymond SCOTT | C45A | P13 | 1 | 11:29.951 | 11:29.951 |
| 67 | 141 | Brad MOLLOY | C35B | P7 | 1 | 11:30.314 | 11:30.314 |
| 68 | 183 | Patrick JOHNSON | C1 | P11 | 1 | 11:36.184 | 11:36.184 |
| 69 | 871 | Duanne EATON | O55 | P3 | 1 | 11:40.447 | 11:40.447 |
| 70 | 950X | Dean NUTTALL | C45A | P14 | 1 | 11:43.077 | 11:43.077 |
| 71 | 552 | Jason PREECE | C35B | P8 | 1 | 11:43.791 | 11:43.791 |
| 72 | 996 | Scott WALKER | C45B | P8 | 1 | 11:43.917 | 11:43.917 |
| 73 | 929A | Derek DAVIES | C45A | P15 | 1 | 11:56.878 | 11:56.878 |
| 74 | 167 | Matthew COGAN | C1 | P12 | 1 | 11:58.484 | 11:58.484 |
| 75 | 913A | Joe ONDRUS | C45A | P16 | 1 | 12:00.159 | 12:00.159 |
| 76 | 510A | Luke STAFRACE | C35A | P6 | 1 | 12:00.488 | 12:00.488 |
| 77 | 918 | David DUNCAN | C45B | P9 | 1 | 12:08.940 | 12:08.940 |
| 78 | 906 | Kane QUICK | C45B | P10 | 1 | 12:12.704 | 12:12.704 |
| 79 | 221 | Josh BEGBIE | C2 | P10 | 1 | 12:15.417 | 12:15.417 |
| 80 | 862 | Stephen MASON | O55 | P4 | 1 | 12:26.234 | 12:26.234 |
| 81 | 876 | Steve YOUNG | O55 | P5 | 1 | 12:32.138 | 12:32.138 |
| 82 | 969 | David DARBURN | C45B | P11 | 1 | 12:57.023 | 12:57.023 |
| 83 | 199 | Anthony WAKEHAM | C1 | P13 | 1 | 12:57.630 | 12:57.630 |
| 84 | 503 | Peter MCLAREN | C35B | P9 | 1 | 13:01.492 | 13:01.492 |
| 85 | 917 | Matthew ROBERTS | C1 | P14 | 1 | 13:38.209 | 13:38.209 |
| 86 | 567 | Cory ARNOLD | C35B | P10 | 1 | 14:11.613 | 14:11.613 |
| 87 | 871 | Rachelle DESSENT | Women | P1 | 1 | 14:40.372 | 14:40.372 |
| 88 | 948 | Paul VANE | C45B | P12 | 1 | 15:17.603 | 15:17.603 |
| 89 | 353 | Blake TAYLOR | C3 | P15 | 00.000 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 125 | Max WOOD | C3 | P1 | 1 | 10:02.921 | 10:02.921 |
| 2 | 338 | Jake CAHIR | C3 | P2 | 1 | 10:06.976 | 10:06.976 |
| 3 | 217 | Dylan FOX | C2 | P1 | 1 | 10:12.695 | 10:12.695 |
| 4 | 960 | Evan BLACKSTOCK | C45A | P1 | 1 | 10:13.121 | 10:13.121 |
| 5 | 355 | Gaven FORRESTER | C3 | P3 | 1 | 10:16.293 | 10:16.293 |
| 6 | 929 | Anthony GREENE | C45A | P2 | 1 | 10:18.253 | 10:18.253 |
| 7 | 213 | Griffin FOWLER | C2 | P2 | 1 | 10:26.840 | 10:26.840 |
| 8 | 895 | David FLEMING | O55 | P1 | 1 | 10:30.305 | 10:30.305 |
| 9 | 550 | Daniel OLD | C35B | P1 | 1 | 10:30.614 | 10:30.614 |
| 10 | 177 | Matthew COON | C1 | P1 | 1 | 10:31.278 | 10:31.278 |
| 11 | 222 | Rhys PARLEVLIET | C2 | P3 | 1 | 10:31.381 | 10:31.381 |
| 12 | 526 | Ian DERWENT | C35A | P1 | 1 | 10:32.724 | 10:32.724 |
| 13 | 196 | Asher ATKINSON | C1 | P2 | 1 | 10:33.795 | 10:33.795 |
| 14 | 304 | Jaspar BAKER | C3 | P4 | 1 | 10:34.405 | 10:34.405 |
| 15 | 336 | Darcy RICHARDS | C3 | P5 | 1 | 10:34.610 | 10:34.610 |
| 16 | 151 | Henry BERKIN | C1 | P3 | 1 | 10:37.316 | 10:37.316 |
| 17 | 320 | Sam MCGINTY | C3 | P6 | 1 | 10:37.757 | 10:37.757 |
| 18 | 580 | Mark PATON | C35A | P2 | 1 | 10:39.243 | 10:39.243 |
| 19 | 325 | Matthew BUNNIK | C2 | P4 | 1 | 10:39.848 | 10:39.848 |
| 20 | 389 | Levi HEALEY | C3 | P7 | 1 | 10:40.560 | 10:40.560 |
| 21 | 251 | Taylor STANTON | C2 | P5 | 1 | 10:41.920 | 10:41.920 |
| 22 | 171 | Cody BISHOP | C1 | P4 | 1 | 10:46.575 | 10:46.575 |
| 23 | 995 | Daniel THOMAS | C45A | P3 | 1 | 10:47.835 | 10:47.835 |
| 24 | 132 | Jake FISHPOOL | C1 | P5 | 1 | 10:49.625 | 10:49.625 |
| 25 | 935 | Darren LESSIO | C45A | P4 | 1 | 10:50.728 | 10:50.728 |
| 26 | 347 | Locklan BULK | C3 | P8 | 1 | 10:53.528 | 10:53.528 |
| 27 | 914 | Peter SCHAPER | C45A | P5 | 1 | 10:54.627 | 10:54.627 |
| 28 | 515 | Tim BERRY | C35B | P2 | 1 | 10:55.673 | 10:55.673 |
| 29 | 549 | Tyler WALSH | C35B | P3 | 1 | 10:56.282 | 10:56.282 |
| 30 | 989 | Miller HINDS | C45A | P6 | 1 | 10:57.114 | 10:57.114 |
| 31 | 554 | Ben SCOTT | C35A | P3 | 1 | 10:57.942 | 10:57.942 |
| 32 | 500 | Thomas DOAKE | C35A | P4 | 1 | 10:57.991 | 10:57.991 |
