MWMXResults

GMSC Zac Zanesco Twilight Showdon

The Pines Speedway · 110 riders · 22 classes

A. NON-COMPETITIVE 50CC

Non-competitive - Race 115:35 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 43 Slater Beard GMSC - NIPPERS P1 4 32.816 02:19.983
2 29 Beau Carter GMSC - NIPPERS P2 4 36.626 02:42.533
3 301 Nash Parnaby GMSC - NIPPERS P3 3 37.675 02:52.231
4 664 Andie Wilesmith GMSC - NIPPERS P4 00.000 00.000
5 18 Ainsley Parnaby GMSC - NIPPERS P5 00.000 00.000
6 11 Kobey Gannon GMSC - NIPPERS P6 00.000 00.000
7 25 Airlie Dunlop GMSC - NIPPERS P7 00.000 00.000
8 83 Judd Morrison GMSC - NIPPERS P8 00.000 00.000
9 74 Billy Bourke GMSC - NIPPERS P9 00.000 00.000
10 20 Oliver Demamiel GMSC - NIPPERS P10 00.000 00.000
11 152 Makenna Lawrence GMSC - NIPPERS P11 00.000 00.000
12 5 Zane Roche GMSC - NIPPERS P12 00.000 00.000
13 19 Taleaha Fermor GMSC - NIPPERS P13 00.000 00.000
14 257 Axel Basham GMSC - NIPPERS P14 00.000 00.000
Non-Competitive - Race 2217:20 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 664 Andie Wilesmith GMSC - NIPPERS P1 00.000 00.000
2 301 Nash Parnaby GMSC - NIPPERS P2 00.000 00.000
3 43 Slater Beard GMSC - NIPPERS P3 00.000 00.000
4 29 Beau Carter GMSC - NIPPERS P4 00.000 00.000
5 18 Ainsley Parnaby GMSC - NIPPERS P5 00.000 00.000
6 11 Kobey Gannon GMSC - NIPPERS P6 00.000 00.000
7 25 Airlie Dunlop GMSC - NIPPERS P7 00.000 00.000
8 83 Judd Morrison GMSC - NIPPERS P8 00.000 00.000
9 74 Billy Bourke GMSC - NIPPERS P9 00.000 00.000
10 20 Oliver Demamiel GMSC - NIPPERS P10 00.000 00.000
11 152 Makenna Lawrence GMSC - NIPPERS P11 00.000 00.000
12 5 Zane Roche GMSC - NIPPERS P12 00.000 00.000
13 19 Taleaha Fermor GMSC - NIPPERS P13 00.000 00.000
14 257 Axel Basham GMSC - NIPPERS P14 00.000 00.000
Non-Competitive - Race 4720:05 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 29 Beau Carter GMSC - NIPPERS P1 4 33.034 02:33.803
2 43 Slater Beard GMSC - NIPPERS P2 4 37.046 02:52.031
3 301 Nash Parnaby GMSC - NIPPERS P3 4 38.541 02:54.389
4 11 Kobey Gannon GMSC - NIPPERS P4 4 36.522 02:56.872
5 83 Judd Morrison GMSC - NIPPERS P5 4 42.179 03:13.423
6 664 Andie Wilesmith GMSC - NIPPERS P6 00.000 00.000
7 18 Ainsley Parnaby GMSC - NIPPERS P7 00.000 00.000
8 25 Airlie Dunlop GMSC - NIPPERS P8 00.000 00.000
9 74 Billy Bourke GMSC - NIPPERS P9 00.000 00.000
10 20 Oliver Demamiel GMSC - NIPPERS P10 00.000 00.000
11 152 Makenna Lawrence GMSC - NIPPERS P11 00.000 00.000
12 5 Zane Roche GMSC - NIPPERS P12 00.000 00.000
13 19 Taleaha Fermor GMSC - NIPPERS P13 00.000 00.000
14 257 Axel Basham GMSC - NIPPERS P14 00.000 00.000
Non- Competitive - Race 6821:50 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 301 Nash Parnaby GMSC - NIPPERS P1 00.000 00.000
2 664 Andie Wilesmith GMSC - NIPPERS P2 00.000 00.000
3 301 Nash Parnaby GMSC - NIPPERS P3 00.000 00.000
4 43 Slater Beard GMSC - NIPPERS P4 00.000 00.000
5 29 Beau Carter GMSC - NIPPERS P5 00.000 00.000
6 18 Ainsley Parnaby GMSC - NIPPERS P6 00.000 00.000
7 11 Kobey Gannon GMSC - NIPPERS P7 00.000 00.000
8 25 Airlie Dunlop GMSC - NIPPERS P8 00.000 00.000
9 83 Judd Morrison GMSC - NIPPERS P9 00.000 00.000
10 74 Billy Bourke GMSC - NIPPERS P10 00.000 00.000
11 20 Oliver Demamiel GMSC - NIPPERS P11 00.000 00.000
12 152 Makenna Lawrence GMSC - NIPPERS P12 00.000 00.000
13 5 Zane Roche GMSC - NIPPERS P13 00.000 00.000
14 19 Taleaha Fermor GMSC - NIPPERS P14 00.000 00.000
15 257 Axel Basham GMSC - NIPPERS P15 00.000 00.000

B. CLUBMAN

Clubman - Race 215:40 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 20 Matt Demamiel GMSC - Clubman P1 4 27.103 02:03.779
2 73 Reginald Wheeler GMSC - Clubman P2 4 27.119 02:04.618
3 14 Joel Mallatt GMSC - Clubman P3 4 27.476 02:04.938
4 24 Kyle Dawson GMSC - Clubman P4 4 27.554 02:06.670
5 184 Daniel Lawrence GMSC - Clubman P5 4 28.653 02:10.622
6 267 Wade Hesketh GMSC - Clubman P6 4 28.713 02:13.314
7 44 Bradlee Miller GMSC - Clubman P7 4 29.717 02:16.429
8 17 Callum McIntosh GMSC - Clubman P8 00.000 00.000
9 512 Cameron Irvin GMSC - Clubman P9 00.000 00.000
Clubman - Race 2317:25 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 14 Joel Mallatt GMSC - Clubman P1 4 27.590 02:05.336
2 20 Matt Demamiel GMSC - Clubman P2 4 27.421 02:05.593
3 17 Callum McIntosh GMSC - Clubman P3 4 27.371 02:08.273
4 184 Daniel Lawrence GMSC - Clubman P4 4 28.660 02:15.923
5 24 Kyle Dawson GMSC - Clubman P5 4 28.636 02:17.194
6 267 Wade Hesketh GMSC - Clubman P6 4 29.762 02:18.866
7 44 Bradlee Miller GMSC - Clubman P7 4 31.126 02:21.734
8 73 Reginald Wheeler GMSC - Clubman P8 4 28.478 02:24.278
9 512 Cameron Irvin GMSC - Clubman P9 3 29.123 02:25.435
10 14 Joel Mallatt GMSC - Clubman P10 00.000 00.000
Clubman - Race 4820:10 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 17 Callum McIntosh GMSC - Clubman P1 2 27.939 01:11.245
2 20 Matt Demamiel GMSC - Clubman P2 2 27.999 01:11.682
3 14 Joel Mallatt GMSC - Clubman P3 2 28.928 01:14.790
4 24 Kyle Dawson GMSC - Clubman P4 2 29.056 01:16.155
5 73 Reginald Wheeler GMSC - Clubman P5 2 30.131 01:16.334
6 267 Wade Hesketh GMSC - Clubman P6 2 30.111 01:17.639
7 44 Bradlee Miller GMSC - Clubman P7 2 30.541 01:18.128
8 184 Daniel Lawrence GMSC - Clubman P8 2 30.507 01:19.122
9 14 Joel Mallatt GMSC - Clubman P9 00.000 00.000
DNF 512 Cameron Irvin GMSC - Clubman 00.000 44.465
Clubman - Race 6921:55 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 20 Matt Demamiel GMSC - Clubman P1 4 27.125 02:05.547
2 14 Joel Mallatt GMSC - Clubman P2 4 27.485 02:07.198
3 44 Bradlee Miller GMSC - Clubman P3 4 28.568 02:12.338
4 267 Wade Hesketh GMSC - Clubman P4 4 28.694 02:12.736
5 184 Daniel Lawrence GMSC - Clubman P5 4 28.431 02:14.737
6 24 Kyle Dawson GMSC - Clubman P6 00.000 15.742
7 17 Callum McIntosh GMSC - Clubman P7 00.000 00.000
8 512 Cameron Irvin GMSC - Clubman P8 00.000 00.000
9 14 Joel Mallatt GMSC - Clubman P9 00.000 00.000
10 73 Reginald Wheeler GMSC - Clubman P10 00.000 00.000

C. PRO 450 - HEAT A

Pro 450 - Race 315:45 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 122 Sam Hollands GMSC - Pro 450 P1 4 25.633 01:57.255
2 40 Rhys Irvin GMSC - Pro 450 P2 4 26.377 02:01.005
3 415 Tyler Davies GMSC - Pro 450 P3 4 26.329 02:01.408
4 382 Henry Small GMSC - Pro 450 P4 4 26.878 02:03.232
5 93 Gary Rautman GMSC - Pro 450 P5 4 28.018 02:08.315
6 86 Jack Guiney GMSC - Pro 450 P6 4 28.356 02:09.175
7 182 Jake Smith GMSC - Pro 450 P7 00.000 00.000
DNS 99 Phinn Morey GMSC - Pro 450 4 27.949 02:09.528
Pro 450 - Race 2417:30 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 475 Brandon Burns GMSC - Pro 450 P1 4 25.458 01:49.491
2 122 Sam Hollands GMSC - Pro 450 P2 4 25.840 01:51.270
3 243 James Glennon GMSC - Pro 450 P3 4 25.941 01:52.084
4 28 Neil Girdler GMSC - Pro 450 P4 4 26.267 01:54.639
5 40 Rhys Irvin GMSC - Pro 450 P5 4 26.631 01:55.764
6 382 Henry Small GMSC - Pro 450 P6 4 27.294 01:57.958
7 93 Gary Rautman GMSC - Pro 450 P7 4 27.513 01:59.383
8 267 Ryan New GMSC - Pro 450 P8 00.000 00.000
Pro 450 - Race 4920:15 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 475 Brandon Burns GMSC - Pro 450 P1 4 25.628 01:56.560
2 4 Anthony Gras GMSC - Pro 450 P2 4 25.879 01:59.103
3 89 Tayla Street GMSC - Pro 450 P3 4 26.354 02:00.177
4 415 Tyler Davies GMSC - Pro 450 P4 4 26.825 02:02.155
5 213 Brandon Pietsch GMSC - Pro 450 P5 4 29.056 02:12.544
DNS 86 Jack Guiney GMSC - Pro 450 00.000 00.000
DNS 99 Phinn Morey GMSC - Pro 450 00.000 00.000
DNS 182 Jake Smith GMSC - Pro 450 00.000 00.000
Pro 450 FINAL - Race 7022:00 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 28 Neil Girdler GMSC - Pro 450 P1 4 25.268 01:54.970
2 4 Anthony Gras GMSC - Pro 450 P2 4 25.076 01:55.059
3 475 Brandon Burns GMSC - Pro 450 P3 4 25.466 01:55.706
4 122 Sam Hollands GMSC - Pro 450 P4 4 25.533 01:56.303
5 40 Rhys Irvin GMSC - Pro 450 P5 4 26.413 02:01.215
6 415 Tyler Davies GMSC - Pro 450 P6 4 26.665 02:03.141
7 267 Ryan New GMSC - Pro 450 P7 4 26.899 02:03.152
8 93 Gary Rautman GMSC - Pro 450 P8 4 27.534 02:05.939
9 86 Jack Guiney GMSC - Pro 450 P9 00.000 00.000
10 99 Phinn Morey GMSC - Pro 450 P10 00.000 00.000
11 182 Jake Smith GMSC - Pro 450 P11 00.000 00.000
12 382 Henry Small GMSC - Pro 450 P12 00.000 00.000
13 89 Tayla Street GMSC - Pro 450 P13 00.000 00.000
14 188 Alex Glennon GMSC - Pro 450 P14 00.000 00.000
15 213 Brandon Pietsch GMSC - Pro 450 P15 00.000 00.000
16 243 James Glennon GMSC - Pro 450 P16 00.000 00.000

D. PRO 450 - HEAT B

Pro 450 - Race 415:50 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 4 Anthony Gras GMSC - Pro 450 P1 4 24.916 01:53.980
2 475 Brandon Burns GMSC - Pro 450 P2 4 25.439 01:55.480
3 89 Tayla Street GMSC - Pro 450 P3 4 25.492 01:56.249
4 188 Alex Glennon GMSC - Pro 450 P4 4 25.978 01:58.811
5 28 Neil Girdler GMSC - Pro 450 P5 4 26.096 01:59.733
6 243 James Glennon GMSC - Pro 450 P6 4 26.392 02:00.019
7 213 Brandon Pietsch GMSC - Pro 450 P7 4 27.588 02:06.797
8 267 Ryan New GMSC - Pro 450 P8 00.000 00.000
Pro 450 - Race 2517:35 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 4 Anthony Gras GMSC - Pro 450 P1 4 25.057 01:48.521
2 89 Tayla Street GMSC - Pro 450 P2 4 25.761 01:50.820
3 188 Alex Glennon GMSC - Pro 450 P3 4 26.156 01:53.851
4 415 Tyler Davies GMSC - Pro 450 P4 4 26.849 01:55.784
5 213 Brandon Pietsch GMSC - Pro 450 P5 4 28.082 02:02.345
6 99 Phinn Morey GMSC - Pro 450 P6 00.000 00.000
7 86 Jack Guiney GMSC - Pro 450 P7 00.000 00.000
8 182 Jake Smith GMSC - Pro 450 P8 00.000 00.000
Pro 450 - Race 5020:20 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 28 Neil Girdler GMSC - Pro 450 P1 4 26.293 01:58.982
2 188 Alex Glennon GMSC - Pro 450 P2 4 26.197 01:59.376
3 122 Sam Hollands GMSC - Pro 450 P3 4 26.092 01:59.519
4 382 Henry Small GMSC - Pro 450 P4 4 27.239 02:03.776
5 40 Rhys Irvin GMSC - Pro 450 P5 4 26.788 02:04.213
6 243 James Glennon GMSC - Pro 450 P6 4 27.186 02:07.778
7 93 Gary Rautman GMSC - Pro 450 P7 4 27.422 02:08.385
DNS 267 Ryan New GMSC - Pro 450 00.000 00.000

E. JUNIOR TRAILS

Junior Trails - Race 515:55 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 43 Flynn Beard GMSC - Junior Trails P1 4 29.103 02:11.584
2 39 Sonny Bell-Chambers GMSC - Junior Trails P2 4 30.813 02:20.804
3 487 Oscar Ryan GMSC - Junior Trails P3 4 31.507 02:27.320
4 31 Jaxson Grabham GMSC - Junior Trails P4 4 32.653 02:29.333
5 4 Charlie Grabham GMSC - Junior Trails P5 4 32.933 02:32.028
6 18 Casey Ryan GMSC - Junior Trails P6 4 34.787 02:38.755
7 243 Belle Wilesmith GMSC - Junior Trails P7 3 37.479 02:11.886
8 14 Liam Garlick GMSC - Junior Trails P8 3 38.838 02:18.352
9 414 Hux Davies GMSC - Junior Trails P9 1 33.955 02:26.234
10 665 Josie Wilesmith GMSC - Junior Trails P10 00.000 00.000
11 666 Kade Wilesmith GMSC - Junior Trails P11 00.000 00.000
12 22 Percy Harvey GMSC - Junior Trails P12 00.000 00.000
Junior Trails - Race 2617:40 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 43 Flynn Beard GMSC - Junior Trails P1 4 28.851 02:10.908
2 666 Kade Wilesmith GMSC - Junior Trails P2 4 29.992 02:16.568
3 487 Oscar Ryan GMSC - Junior Trails P3 4 31.979 02:29.572
4 4 Charlie Grabham GMSC - Junior Trails P4 4 31.963 02:29.931
5 31 Jaxson Grabham GMSC - Junior Trails P5 4 31.925 02:30.509
6 39 Sonny Bell-Chambers GMSC - Junior Trails P6 4 30.477 02:35.778
7 18 Casey Ryan GMSC - Junior Trails P7 4 33.571 02:38.722
8 243 Belle Wilesmith GMSC - Junior Trails P8 4 36.119 02:44.265
9 665 Josie Wilesmith GMSC - Junior Trails P9 4 35.210 02:44.293
10 14 Liam Garlick GMSC - Junior Trails P10 3 37.735 02:14.945
11 414 Hux Davies GMSC - Junior Trails P11 3 32.017 02:26.444
12 22 Percy Harvey GMSC - Junior Trails P12 00.000 00.000
Junior Trails - Race 5120:25 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 43 Flynn Beard GMSC - Junior Trails P1 4 28.968 02:06.746
2 666 Kade Wilesmith GMSC - Junior Trails P2 4 30.754 02:14.733
3 39 Sonny Bell-Chambers GMSC - Junior Trails P3 00.000 00.000
4 414 Hux Davies GMSC - Junior Trails P4 2 33.506 02:24.795
5 31 Jaxson Grabham GMSC - Junior Trails P5 4 32.592 02:24.684
6 4 Charlie Grabham GMSC - Junior Trails P6 4 32.531 02:25.260
7 487 Oscar Ryan GMSC - Junior Trails P7 4 33.000 02:32.255
8 18 Casey Ryan GMSC - Junior Trails P8 4 35.178 02:37.238
9 665 Josie Wilesmith GMSC - Junior Trails P9 4 34.399 02:37.475
10 243 Belle Wilesmith GMSC - Junior Trails P10 4 34.113 02:37.619
11 14 Liam Garlick GMSC - Junior Trails P11 3 38.383 02:10.800
12 665 Josie Wilesmith GMSC - Junior Trails P12 00.000 00.000
13 22 Percy Harvey GMSC - Junior Trails P13 00.000 00.000
Junior Trails - Race 7122:05 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 43 Flynn Beard GMSC - Junior Trails P1 4 28.359 02:09.597
2 414 Hux Davies GMSC - Junior Trails P2 4 31.312 02:22.838
3 666 Kade Wilesmith GMSC - Junior Trails P3 4 30.767 02:23.015
4 39 Sonny Bell-Chambers GMSC - Junior Trails P4 4 30.834 02:23.467
5 4 Charlie Grabham GMSC - Junior Trails P5 4 31.287 02:23.931
6 31 Jaxson Grabham GMSC - Junior Trails P6 4 31.436 02:25.599
7 487 Oscar Ryan GMSC - Junior Trails P7 4 31.077 02:30.793
8 18 Casey Ryan GMSC - Junior Trails P8 4 33.035 02:33.935
9 243 Belle Wilesmith GMSC - Junior Trails P9 4 33.714 02:36.187
10 665 Josie Wilesmith GMSC - Junior Trails P10 4 33.123 02:36.295
11 14 Liam Garlick GMSC - Junior Trails P11 3 40.253 02:22.967
12 665 Josie Wilesmith GMSC - Junior Trails P12 00.000 00.000
13 22 Percy Harvey GMSC - Junior Trails P13 00.000 00.000

F. PRO 250

Pro 250 - Race 616:00 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 52 Billy Ryan GMSC - Pro 250 P1 4 24.868 01:46.410
2 289 Dane Sutcliffe GMSC - Pro 250 P2 4 26.046 01:52.239
3 400 Rhys Irvin GMSC - Pro 250 P3 4 25.961 01:52.795
4 19 Michael Tyson GMSC - Pro 250 P4 4 27.297 01:58.014
5 18 Brady Clifford GMSC - Pro 250 P5 4 27.210 01:58.813
6 255 Chris Basham GMSC - Pro 250 P6 4 27.435 01:58.924
7 54 Aaron Clifford GMSC - Pro 250 P7 4 28.125 02:01.878
8 131 Rohan Burns GMSC - Pro 250 P8 4 30.428 02:15.757
Pro 250 - Race 2717:45 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 52 Billy Ryan GMSC - Pro 250 P1 4 24.987 01:50.038
2 400 Rhys Irvin GMSC - Pro 250 P2 4 26.129 01:54.561
3 289 Dane Sutcliffe GMSC - Pro 250 P3 4 26.021 01:56.871
4 18 Brady Clifford GMSC - Pro 250 P4 4 27.152 01:59.852
5 255 Chris Basham GMSC - Pro 250 P5 4 27.336 02:00.355
6 54 Aaron Clifford GMSC - Pro 250 P6 4 27.264 02:03.201
7 131 Rohan Burns GMSC - Pro 250 P7 4 30.153 02:13.909
8 19 Michael Tyson GMSC - Pro 250 P8 00.000 00.000
Pro 250 - Race 5220:30 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 52 Billy Ryan GMSC - Pro 250 P1 4 25.031 01:41.118
2 400 Rhys Irvin GMSC - Pro 250 P2 4 26.280 01:46.989
3 18 Brady Clifford GMSC - Pro 250 P3 4 27.282 01:51.441
4 255 Chris Basham GMSC - Pro 250 P4 4 27.601 01:53.651
5 54 Aaron Clifford GMSC - Pro 250 P5 4 28.478 01:58.457
6 131 Rohan Burns GMSC - Pro 250 P6 4 30.488 02:06.664
DNF 19 Michael Tyson GMSC - Pro 250 00.000 00.000
DNF 289 Dane Sutcliffe GMSC - Pro 250 00.000 00.000
Pro 250 - Race 7222:10 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 52 Billy Ryan GMSC - Pro 250 P1 4 24.599 01:55.463
2 400 Rhys Irvin GMSC - Pro 250 P2 4 26.099 01:59.382
3 18 Brady Clifford GMSC - Pro 250 P3 4 26.998 02:04.009
4 54 Aaron Clifford GMSC - Pro 250 P4 4 27.029 02:05.461
5 255 Chris Basham GMSC - Pro 250 P5 4 27.479 02:06.265
6 131 Rohan Burns GMSC - Pro 250 P6 3 30.649 01:55.656
7 19 Michael Tyson GMSC - Pro 250 P7 00.000 00.000
8 289 Dane Sutcliffe GMSC - Pro 250 P8 00.000 00.000

G. 65CC (9 - U13)

65cc (9 - U13) - Race 716:05 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 107 Brody Ford GMSC - 65cc 9-U13 P1 4 27.660 02:04.224
2 43 Flynn Beard GMSC - 65cc 9-U13 P2 4 28.027 02:08.654
3 38 Sonny Bell-Chambers GMSC - 65cc 9-U13 P3 4 28.571 02:09.885
4 25 Dominic Lamont-Turner GMSC - 65cc 9-U13 P4 4 29.462 02:14.567
5 15 Torren Hayllar GMSC - 65cc 9-U13 P5 4 29.646 02:15.632
6 521 Henry Horne GMSC - 65cc 9-U13 P6 4 30.966 02:19.703
7 418 Zeb Butler GMSC - 65cc 9-U13 P7 4 30.498 02:20.084
8 199 Harley Dunlop GMSC - 65cc 9-U13 P8 4 30.578 02:20.733
9 256 Kruze Basham GMSC - 65cc 9-U13 P9 4 29.667 02:23.633
10 93 Elijah Campbell GMSC - 65cc 9-U13 P10 4 32.943 02:29.464
11 31 Jaxon Fraser GMSC - 65cc 9-U13 P11 4 32.751 02:29.832
65cc (9 - U13) - Race 2817:50 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 107 Brody Ford GMSC - 65cc 9-U13 P1 4 27.535 02:04.514
2 43 Flynn Beard GMSC - 65cc 9-U13 P2 4 27.681 02:07.086
3 38 Sonny Bell-Chambers GMSC - 65cc 9-U13 P3 4 28.690 02:10.851
4 15 Torren Hayllar GMSC - 65cc 9-U13 P4 4 29.211 02:14.790
5 199 Harley Dunlop GMSC - 65cc 9-U13 P5 4 29.336 02:15.142
6 25 Dominic Lamont-Turner GMSC - 65cc 9-U13 P6 4 29.443 02:15.898
7 418 Zeb Butler GMSC - 65cc 9-U13 P7 4 29.367 02:18.826
8 521 Henry Horne GMSC - 65cc 9-U13 P8 4 30.904 02:21.259
9 93 Elijah Campbell GMSC - 65cc 9-U13 P9 4 31.441 02:24.775
10 31 Jaxon Fraser GMSC - 65cc 9-U13 P10 4 32.098 02:27.404
11 256 Kruze Basham GMSC - 65cc 9-U13 P11 00.000 00.000
65cc (7 - U9) - Race 5320:35 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 43 Flynn Beard GMSC - 65cc 9-U13 P1 4 27.901 01:52.910
2 199 Harley Dunlop GMSC - 65cc 9-U13 P2 4 29.316 01:58.182
3 15 Torren Hayllar GMSC - 65cc 9-U13 P3 4 29.749 02:00.387
4 38 Sonny Bell-Chambers GMSC - 65cc 9-U13 P4 4 29.649 02:00.496
5 25 Dominic Lamont-Turner GMSC - 65cc 9-U13 P5 4 29.695 02:00.698
6 521 Henry Horne GMSC - 65cc 9-U13 P6 4 30.922 02:06.482
7 256 Kruze Basham GMSC - 65cc 9-U13 P7 4 30.817 02:06.801
8 418 Zeb Butler GMSC - 65cc 9-U13 P8 4 30.162 02:09.724
9 93 Elijah Campbell GMSC - 65cc 9-U13 P9 4 32.741 02:16.207
10 31 Jaxon Fraser GMSC - 65cc 9-U13 P10 4 33.389 02:18.173
11 107 Brody Ford GMSC - 65cc 9-U13 P11 3 27.798 01:52.248
65cc (9 - U13) - Race 7322:15 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 107 Brody Ford GMSC - 65cc 9-U13 P1 4 27.418 03:03.953
2 43 Flynn Beard GMSC - 65cc 9-U13 P2 4 28.402 03:06.297
3 38 Sonny Bell-Chambers GMSC - 65cc 9-U13 P3 4 28.697 03:08.458
4 15 Torren Hayllar GMSC - 65cc 9-U13 P4 4 30.005 03:13.121
5 25 Dominic Lamont-Turner GMSC - 65cc 9-U13 P5 4 30.230 03:19.762
6 521 Henry Horne GMSC - 65cc 9-U13 P6 4 31.339 03:24.467
7 93 Elijah Campbell GMSC - 65cc 9-U13 P7 4 32.653 03:25.668
8 418 Zeb Butler GMSC - 65cc 9-U13 P8 4 31.544 03:27.507
9 199 Harley Dunlop GMSC - 65cc 9-U13 P9 00.000 01:12.206
DNF 256 Kruze Basham GMSC - 65cc 9-U13 00.000 01:12.257
11 31 Jaxon Fraser GMSC - 65cc 9-U13 P11 00.000 00.000

H. CLASSICS & TWINS - PRO OPEN WOMEN

Classics & Twins / Pro Open Women - Race 816:10 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 89 Tayla Street GMSC - Open Women P1 4 25.638 01:56.183
2 744 Michael Tyson GMSC - Twins/Classics P1 4 28.263 02:08.402
3 267 Ryan New GMSC - Twins/Classics P2 4 28.287 02:09.540
4 23 Tiarna Sloane GMSC - Open Women P2 3 36.701 02:13.710
Classics & Twins / Pro Women - Race 2917:55 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 89 Tayla Street GMSC - Open Women P1 4 26.001 01:57.143
2 267 Ryan New GMSC - Twins/Classics P1 4 27.425 02:05.225
3 744 Michael Tyson GMSC - Twins/Classics P2 4 27.386 02:05.721
4 23 Tiarna Sloane GMSC - Open Women P2 3 34.440 02:07.128
Classics & Twins / Pro Women - Race 5420:40 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 89 Tayla Street GMSC - Open Women P1 4 26.206 01:56.390
2 744 Michael Tyson GMSC - Twins/Classics P1 4 28.155 02:05.505
3 267 Ryan New GMSC - Twins/Classics P2 4 28.146 02:05.871
DNF 23 Tiarna Sloane GMSC - Open Women 00.000 55.467
Classics & Twins / Pro Open Women - Race 7422:20 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 267 Ryan New GMSC - Twins/Classics P1 4 28.144 02:08.809
2 23 Tiarna Sloane GMSC - Open Women P1 4 35.198 02:41.024
DNF 744 Michael Tyson GMSC - Twins/Classics 00.000 13.562
DNF 89 Tayla Street GMSC - Open Women 00.000 00.000

I. 65CC (7 - U9) - HEAT A

65cc (7 - U9) - Race 916:15 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 666 Kade Wilesmith GMSC - 65cc 7-U9 P1 4 31.208 02:09.938
2 76 Harley Ford GMSC - 65cc 7-U9 P2 4 30.631 02:10.187
3 72 Charlie Grabham GMSC - 65cc 7-U9 P3 4 34.126 02:23.455
4 665 Josie Wilesmith GMSC - 65cc 7-U9 P4 4 37.200 02:39.834
5 414 Hux Davies GMSC - 65cc 7-U9 P5 4 32.573 02:42.170
6 13 Lucas Gray GMSC - 65cc 7-U9 P6 3 43.877 02:25.643
7 200 Zavier Keenan GMSC - 65cc 7-U9 P7 00.000 00.000
65cc (7 - U9) - Race 3018:00 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 431 Oscar Borella GMSC - 65cc 7-U9 P1 4 29.201 02:16.408
2 76 Harley Ford GMSC - 65cc 7-U9 P2 4 30.850 02:20.922
3 817 Parker Richards GMSC - 65cc 7-U9 P3 4 31.433 02:23.702
4 28 Rome Carter GMSC - 65cc 7-U9 P4 4 31.077 02:27.726
5 665 Josie Wilesmith GMSC - 65cc 7-U9 P5 4 35.265 02:40.292
6 18 Oliver Armstrong GMSC - 65cc 7-U9 P6 2 35.753 02:27.877
7 200 Zavier Keenan GMSC - 65cc 7-U9 P7 00.000 00.000
65cc (7 - U9) - Race 5520:45 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 487 Oscar Ryan GMSC - 65cc 7-U9 P1 4 30.390 02:04.391
2 28 Rome Carter GMSC - 65cc 7-U9 P2 4 32.347 02:15.313
3 72 Charlie Grabham GMSC - 65cc 7-U9 P3 4 32.689 02:15.401
4 72 Harry Condon GMSC - 65cc 7-U9 P4 4 33.866 02:21.885
5 298 Cooper Tuckett GMSC - 65cc 7-U9 P5 4 33.080 02:21.941
6 13 Lucas Gray GMSC - 65cc 7-U9 P6 3 41.314 02:15.043
7 102 Benjamin Jager GMSC - 65cc 7-U9 P7 3 37.874 02:43.473
8 72 Charlie Grabham GMSC - 65cc 7-U9 P8 00.000 00.000
65cc (7 - U9) FINAL - Race 7522:25 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 431 Oscar Borella GMSC - 65cc 7-U9 P1 6 29.463 04:48.149
