MWMXResults
22 Mar 2025 · AP Timing

R1DE 4 Roo

Cosy Creek Manjimup · 134 riders · 15 classes

50cc Auto 6-U9 Yrs

Race 309:45 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 657 MAX CASELTON 50cc Auto 6-U9 Yrs P1 5 01:48.285 09:15.088
2 634 LINKON HALL 50cc Auto 6-U9 Yrs P2 5 01:55.679 09:38.308
3 616 MAX LAMPP 50cc Auto 6-U9 Yrs P3 5 01:59.138 09:57.385
4 268 CARTER MEAD 50cc Auto 6-U9 Yrs P4 5 01:58.144 09:57.998
5 222 JAKE CASELTON 50cc Auto 6-U9 Yrs P5 5 02:03.261 10:13.087
6 250 ZAYDE FORT 50cc Auto 6-U9 Yrs P6 4 02:24.229 09:26.663
7 601 ANGUS TAYLOR 50cc Auto 6-U9 Yrs P7 4 01:47.561 10:36.554
8 126 MASON CLAUS 50cc Auto 6-U9 Yrs P8 4 02:41.059 10:57.173
DNF 315 COLE BLAKERS 50cc Auto 6-U9 Yrs 3 02:26.505 08:35.241
Race 1312:08 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 601 ANGUS TAYLOR 50cc Auto 6-U9 Yrs P1 5 01:46.464 08:47.584
2 657 MAX CASELTON 50cc Auto 6-U9 Yrs P2 5 01:45.990 09:08.464
3 634 LINKON HALL 50cc Auto 6-U9 Yrs P3 5 01:51.830 09:18.989
4 268 CARTER MEAD 50cc Auto 6-U9 Yrs P4 5 01:57.372 09:43.045
5 616 MAX LAMPP 50cc Auto 6-U9 Yrs P5 5 01:56.790 09:52.749
6 222 JAKE CASELTON 50cc Auto 6-U9 Yrs P6 5 02:01.212 10:07.940
7 315 COLE BLAKERS 50cc Auto 6-U9 Yrs P7 4 02:22.843 09:40.120
8 126 MASON CLAUS 50cc Auto 6-U9 Yrs P8 4 02:31.912 10:17.542
Race 2415:20 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 657 MAX CASELTON 50cc Auto 6-U9 Yrs P1 5 01:49.721 09:13.157
2 601 ANGUS TAYLOR 50cc Auto 6-U9 Yrs P2 5 01:47.944 09:15.997
3 634 LINKON HALL 50cc Auto 6-U9 Yrs P3 5 01:54.411 09:26.767
4 268 CARTER MEAD 50cc Auto 6-U9 Yrs P4 5 01:57.048 09:48.191
5 616 MAX LAMPP 50cc Auto 6-U9 Yrs P5 5 01:59.556 10:05.353
6 222 JAKE CASELTON 50cc Auto 6-U9 Yrs P6 5 02:01.291 10:15.118
7 126 MASON CLAUS 50cc Auto 6-U9 Yrs P7 4 02:32.249 10:02.039
8 250 ZAYDE FORT 50cc Auto 6-U9 Yrs P8 4 02:30.493 10:11.912
9 315 COLE BLAKERS 50cc Auto 6-U9 Yrs P9 4 02:28.052 11:18.196

50cc DEMO 4-U9 Yrs

Race 2816:13 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
Race 522:05 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
Race 1522:15 · Provisional
Pos#RiderClassIn classLapsBest lapTotal

65cc 7-U10 Yrs - 65cc 10-U12 Yrs

Race 810:50 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 7-U10 Yrs P1 5 02:31.934 12:37.250
2 218 SLATE JOHNS 65cc 10-U12 Yrs P1 5 02:43.020 13:34.654
3 680 MAVERICK WHALAN 65cc 10-U12 Yrs P2 5 02:49.287 14:18.759
4 635 JAYLAN HALL 65cc 10-U12 Yrs P3 5 02:51.201 14:26.377
5 608 HARRISON KEARLEY 65cc 10-U12 Yrs P4 5 02:51.391 14:30.548
6 657 MAX CASELTON 65cc 7-U10 Yrs P2 5 02:55.013 14:46.783
7 966 WILLIAM MCDONALD 65cc 10-U12 Yrs P5 5 02:54.937 15:08.007
8 103 DRAKE HILL 65cc 10-U12 Yrs P6 4 02:57.361 12:45.036
9 718 KARISMA HEENEY 65cc 10-U12 Yrs P7 4 03:12.137 12:49.868
10 800 RYLAN THORP 65cc 10-U12 Yrs P8 4 03:05.982 12:58.973
11 601 ANGUS TAYLOR 65cc 7-U10 Yrs P3 4 03:08.986 13:09.914
12 170 NATE LAING 65cc 7-U10 Yrs P4 4 03:16.670 13:28.438
13 787 KELVIN STIRLING 65cc 10-U12 Yrs P9 4 03:30.401 14:53.093
14 666 ZARA HARDBOTTLE 65cc 7-U10 Yrs P5 4 03:41.053 15:07.915
15 171 MORGAN LAING 65cc 7-U10 Yrs P6 4 03:45.277 15:39.569
16 128 COOPER CLAUS 65cc 7-U10 Yrs P7 3 03:39.862 13:30.557
17 302 LOUIS BLAKERS 65cc 7-U10 Yrs P8 3 04:08.171 13:38.806
18 484 KYLE WING 65cc 7-U10 Yrs P9 3 04:37.363 14:25.460
19 414 HARLEY ROSS 65cc 10-U12 Yrs P10 3 04:31.388 14:27.154
20 616 MAX LAMPP 65cc 7-U10 Yrs P10 3 03:48.807 14:48.151
DNF 151 JOBI SCOTT 65cc 10-U12 Yrs 4 02:41.229 10:50.453
DNF 739 JETT MACKIE 65cc 10-U12 Yrs 2 03:52.038 09:15.968
Race 1813:13 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 7-U10 Yrs P1 5 02:30.218 12:27.480
2 151 JOBI SCOTT 65cc 10-U12 Yrs P1 5 02:40.932 13:39.735
3 680 MAVERICK WHALAN 65cc 10-U12 Yrs P2 5 02:44.178 13:45.610
4 218 SLATE JOHNS 65cc 10-U12 Yrs P3 5 02:40.934 13:55.579
5 635 JAYLAN HALL 65cc 10-U12 Yrs P4 5 02:45.848 13:56.401
6 608 HARRISON KEARLEY 65cc 10-U12 Yrs P5 5 02:49.678 15:10.302
7 966 WILLIAM MCDONALD 65cc 10-U12 Yrs P6 5 03:01.380 15:18.949
8 601 ANGUS TAYLOR 65cc 7-U10 Yrs P2 5 03:01.141 15:23.156
9 718 KARISMA HEENEY 65cc 10-U12 Yrs P7 4 03:13.239 12:53.340
10 800 RYLAN THORP 65cc 10-U12 Yrs P8 4 03:11.175 12:58.636
11 170 NATE LAING 65cc 7-U10 Yrs P3 4 03:17.590 13:22.434
12 103 DRAKE HILL 65cc 10-U12 Yrs P9 4 02:57.655 13:26.151
13 657 MAX CASELTON 65cc 7-U10 Yrs P4 4 02:56.479 13:29.846
14 787 KELVIN STIRLING 65cc 10-U12 Yrs P10 4 03:26.041 14:08.486
15 302 LOUIS BLAKERS 65cc 7-U10 Yrs P5 4 03:37.851 15:59.181
16 414 HARLEY ROSS 65cc 10-U12 Yrs P11 3 03:56.460 13:02.711
17 616 MAX LAMPP 65cc 7-U10 Yrs P6 3 04:26.460 14:00.991
18 666 ZARA HARDBOTTLE 65cc 7-U10 Yrs P7 3 03:54.970 14:46.248
DNS 484 KYLE WING 65cc 7-U10 Yrs 00.000 00.000
Race 3317:06 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 218 SLATE JOHNS 65cc 10-U12 Yrs P1 5 02:48.626 14:37.415
2 680 MAVERICK WHALAN 65cc 10-U12 Yrs P2 5 02:56.193 14:41.468
3 635 JAYLAN HALL 65cc 10-U12 Yrs P3 5 03:04.099 15:21.765
4 966 WILLIAM MCDONALD 65cc 10-U12 Yrs P4 5 02:58.297 15:22.969
5 718 KARISMA HEENEY 65cc 10-U12 Yrs P5 5 03:10.332 16:24.070
6 800 RYLAN THORP 65cc 10-U12 Yrs P6 5 03:11.102 16:27.201
7 103 DRAKE HILL 65cc 10-U12 Yrs P7 5 03:06.381 16:39.123
8 128 COOPER CLAUS 65cc 7-U10 Yrs P1 5 03:21.734 17:51.156
9 787 KELVIN STIRLING 65cc 10-U12 Yrs P8 5 03:28.038 17:52.523
10 657 MAX CASELTON 65cc 7-U10 Yrs P2 4 03:13.535 14:38.933
11 414 HARLEY ROSS 65cc 10-U12 Yrs P9 3 04:21.483 15:56.939
DNF 170 NATE LAING 65cc 7-U10 Yrs 3 03:26.755 11:21.787
DNF 302 LOUIS BLAKERS 65cc 7-U10 Yrs 3 03:51.244 14:31.767
DNF 601 ANGUS TAYLOR 65cc 7-U10 Yrs 00.000 00.000
Race 822:08 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 7-U10 Yrs P1 5 02:31.934 12:37.250
2 218 SLATE JOHNS 65cc 10-U12 Yrs P1 5 02:43.020 13:34.654
3 680 MAVERICK WHALAN 65cc 10-U12 Yrs P2 5 02:49.287 14:18.759
4 635 JAYLAN HALL 65cc 10-U12 Yrs P3 5 02:51.201 14:26.377
5 608 HARRISON KEARLEY 65cc 10-U12 Yrs P4 5 02:51.391 14:30.548
6 657 MAX CASELTON 65cc 7-U10 Yrs P2 5 02:55.013 14:46.783
7 966 WILLIAM MCDONALD 65cc 10-U12 Yrs P5 5 02:54.937 15:08.007
8 103 DRAKE HILL 65cc 10-U12 Yrs P6 4 02:57.361 12:45.036
9 718 KARISMA HEENEY 65cc 10-U12 Yrs P7 4 03:12.137 12:49.868
10 800 RYLAN THORP 65cc 10-U12 Yrs P8 4 03:05.982 12:58.973
11 601 ANGUS TAYLOR 65cc 7-U10 Yrs P3 4 03:08.986 13:09.914
12 170 NATE LAING 65cc 7-U10 Yrs P4 4 03:16.670 13:28.438
13 787 KELVIN STIRLING 65cc 10-U12 Yrs P9 4 03:30.401 14:53.093
14 666 ZARA HARDBOTTLE 65cc 7-U10 Yrs P5 4 03:41.053 15:07.915
15 171 MORGAN LAING 65cc 7-U10 Yrs P6 4 03:45.277 15:39.569
16 128 COOPER CLAUS 65cc 7-U10 Yrs P7 3 03:39.862 13:30.557
17 302 LOUIS BLAKERS 65cc 7-U10 Yrs P8 3 04:08.171 13:38.806
18 484 KYLE WING 65cc 7-U10 Yrs P9 3 04:37.363 14:25.460
19 414 HARLEY ROSS 65cc 10-U12 Yrs P10 3 04:31.388 14:27.154
20 616 MAX LAMPP 65cc 7-U10 Yrs P10 3 03:48.807 14:48.151
DNF 151 JOBI SCOTT 65cc 10-U12 Yrs 4 02:41.229 10:50.453
DNF 739 JETT MACKIE 65cc 10-U12 Yrs 2 03:52.038 09:15.968

65cc Shootout

Shootout 116:00 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 218 SLATE JOHNS 65cc Shootout P1 1 00.000 02:40.958
2 608 HARRISON KEARLEY 65cc Shootout P2 1 00.000 02:51.503
3 800 RYLAN THORP 65cc Shootout P3 1 00.000 02:56.686
4 966 WILLIAM MCDONALD 65cc Shootout P4 1 00.000 02:57.755
5 718 KARISMA HEENEY 65cc Shootout P5 1 00.000 03:05.439
6 787 KELVIN STIRLING 65cc Shootout P6 1 00.000 03:10.914
7 170 NATE LAING 65cc Shootout P7 1 00.000 03:15.869
8 128 COOPER CLAUS 65cc Shootout P8 1 00.000 03:20.962
9 601 ANGUS TAYLOR 65cc Shootout P9 1 00.000 03:38.995
10 414 HARLEY ROSS 65cc Shootout P10 1 00.000 03:48.301
DNF 151 JOBI SCOTT 65cc Shootout 00.000 00.000
Shootout 216:05 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 218 SLATE JOHNS 65cc Shootout P1 1 00.000 02:43.946
2 608 HARRISON KEARLEY 65cc Shootout P2 1 00.000 02:49.877
3 966 WILLIAM MCDONALD 65cc Shootout P3 1 00.000 02:51.927
4 718 KARISMA HEENEY 65cc Shootout P4 1 00.000 03:01.911
5 800 RYLAN THORP 65cc Shootout P5 1 00.000 03:02.969
6 787 KELVIN STIRLING 65cc Shootout P6 1 00.000 03:09.207
Shootout Final16:09 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 218 SLATE JOHNS 65cc Shootout P1 1 00.000 02:39.976
2 608 HARRISON KEARLEY 65cc Shootout P2 1 00.000 02:50.502
3 966 WILLIAM MCDONALD 65cc Shootout P3 1 00.000 02:55.887

85cc/150cc 12-U16 Yrs

Race 610:21 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 641 JAYCE STOCKER 85cc/150cc 12-U16 Yrs P1 5 02:17.103 11:19.482
2 613 NOAH THOMAS 85cc/150cc 12-U16 Yrs P2 5 02:17.004 11:28.017
3 68 CHARLIE BUTLER 85cc/150cc 12-U16 Yrs P3 5 02:18.939 11:33.941
4 66 JOEL LEECH 85cc/150cc 12-U16 Yrs P4 5 02:19.513 11:41.908
5 637 NATE TOMERINI 85cc/150cc 12-U16 Yrs P5 5 02:20.114 11:45.123
6 197 BAM HILL 85cc/150cc 12-U16 Yrs P6 5 02:22.808 11:54.978
7 670 JOHN FITZGERALD 85cc/150cc 12-U16 Yrs P7 5 02:25.495 12:18.887
8 399 BRAX CHETWYND 85cc/150cc 12-U16 Yrs P8 5 02:24.967 12:19.550
9 61 NATE HARDBOTTLE 85cc/150cc 12-U16 Yrs P9 5 02:29.778 12:35.008
10 625 HARMONY FRANCIS 85cc/150cc 12-U16 Yrs P10 5 02:29.381 12:37.144
11 527 MELKER BERGMAN 85cc/150cc 12-U16 Yrs P11 5 02:37.179 13:11.940
12 438 KOBI ROCHESTER 85cc/150cc 12-U16 Yrs P12 5 02:37.869 13:22.117
13 152 LINCON ADAM 85cc/150cc 12-U16 Yrs P13 5 02:40.468 13:26.291
14 538 KALANI FISHER 85cc/150cc 12-U16 Yrs P14 5 02:37.777 13:27.301
15 394 JAXON SCHULT 85cc/150cc 12-U16 Yrs P15 4 02:55.027 11:44.156
16 89 LEVI O'CONNELL 85cc/150cc 12-U16 Yrs P16 4 03:04.285 12:34.678
DNF 969 DONTAI MACKIE 85cc/150cc 12-U16 Yrs 1 00.000 03:28.177
Race 1612:43 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 641 JAYCE STOCKER 85cc/150cc 12-U16 Yrs P1 5 02:13.625 11:07.358
2 613 NOAH THOMAS 85cc/150cc 12-U16 Yrs P2 5 02:15.432 11:17.424
3 197 BAM HILL 85cc/150cc 12-U16 Yrs P3 5 02:18.845 11:34.333
4 637 NATE TOMERINI 85cc/150cc 12-U16 Yrs P4 5 02:19.193 11:35.192
5 66 JOEL LEECH 85cc/150cc 12-U16 Yrs P5 5 02:19.897 11:36.880
6 68 CHARLIE BUTLER 85cc/150cc 12-U16 Yrs P6 5 02:18.866 11:42.379
7 399 BRAX CHETWYND 85cc/150cc 12-U16 Yrs P7 5 02:24.182 12:00.957
8 61 NATE HARDBOTTLE 85cc/150cc 12-U16 Yrs P8 5 02:27.242 12:33.814
9 625 HARMONY FRANCIS 85cc/150cc 12-U16 Yrs P9 5 02:30.605 12:48.475
10 527 MELKER BERGMAN 85cc/150cc 12-U16 Yrs P10 5 02:36.472 13:05.188
11 438 KOBI ROCHESTER 85cc/150cc 12-U16 Yrs P11 5 02:37.461 13:07.287
12 538 KALANI FISHER 85cc/150cc 12-U16 Yrs P12 5 02:39.261 13:33.328
13 670 JOHN FITZGERALD 85cc/150cc 12-U16 Yrs P13 5 02:24.536 15:21.539
14 152 LINCON ADAM 85cc/150cc 12-U16 Yrs P14 4 02:44.575 11:08.586
15 394 JAXON SCHULT 85cc/150cc 12-U16 Yrs P15 4 02:53.835 11:38.926
16 89 LEVI O'CONNELL 85cc/150cc 12-U16 Yrs P16 4 03:12.811 13:04.134
Race 2916:21 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 641 JAYCE STOCKER 85cc/150cc 12-U16 Yrs P1 5 02:16.400 11:21.054
2 637 NATE TOMERINI 85cc/150cc 12-U16 Yrs P2 5 02:22.789 11:55.869
3 197 BAM HILL 85cc/150cc 12-U16 Yrs P3 5 02:23.532 11:59.745
4 613 NOAH THOMAS 85cc/150cc 12-U16 Yrs P4 5 02:21.153 12:03.504
5 66 JOEL LEECH 85cc/150cc 12-U16 Yrs P5 5 02:23.643 12:16.086
6 399 BRAX CHETWYND 85cc/150cc 12-U16 Yrs P6 5 02:31.006 12:46.594
7 61 NATE HARDBOTTLE 85cc/150cc 12-U16 Yrs P7 5 02:34.806 13:06.437
8 527 MELKER BERGMAN 85cc/150cc 12-U16 Yrs P8 5 02:37.968 13:10.904
9 438 KOBI ROCHESTER 85cc/150cc 12-U16 Yrs P9 5 02:39.948 13:34.678
10 152 LINCON ADAM 85cc/150cc 12-U16 Yrs P10 4 02:58.165 11:47.554
11 538 KALANI FISHER 85cc/150cc 12-U16 Yrs P11 4 02:46.175 11:54.586
12 89 LEVI O'CONNELL 85cc/150cc 12-U16 Yrs P12 4 03:13.855 13:15.295
13 394 JAXON SCHULT 85cc/150cc 12-U16 Yrs P13 4 02:56.539 15:08.310

85cc/150cc 12-U16 Yrs Shootout

Shootout 115:31 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 641 JAYCE STOCKER 85cc/150cc 12-U16 Yrs Shootout P1 1 00.000 02:09.148
2 68 CHARLIE BUTLER 85cc/150cc 12-U16 Yrs Shootout P2 1 00.000 02:18.959
3 66 JOEL LEECH 85cc/150cc 12-U16 Yrs Shootout P3 1 00.000 02:20.013
4 613 NOAH THOMAS 85cc/150cc 12-U16 Yrs Shootout P4 1 00.000 02:20.569
5 637 NATE TOMERINI 85cc/150cc 12-U16 Yrs Shootout P5 1 00.000 02:22.531
6 197 BAM HILL 85cc/150cc 12-U16 Yrs Shootout P6 1 00.000 02:24.193
7 399 BRAX CHETWYND 85cc/150cc 12-U16 Yrs Shootout P7 1 00.000 02:28.239
8 438 KOBI ROCHESTER 85cc/150cc 12-U16 Yrs Shootout P8 1 00.000 02:33.426
9 625 HARMONY FRANCIS 85cc/150cc 12-U16 Yrs Shootout P9 1 00.000 02:34.021
10 61 NATE HARDBOTTLE 85cc/150cc 12-U16 Yrs Shootout P10 1 00.000 02:34.989
11 527 MELKER BERGMAN 85cc/150cc 12-U16 Yrs Shootout P11 1 00.000 02:38.046
12 152 LINCON ADAM 85cc/150cc 12-U16 Yrs Shootout P12 1 00.000 02:39.434
13 394 JAXON SCHULT 85cc/150cc 12-U16 Yrs Shootout P13 1 00.000 02:54.263
14 89 LEVI O'CONNELL 85cc/150cc 12-U16 Yrs Shootout P14 1 00.000 03:07.964
Shootout 215:34 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 641 JAYCE STOCKER 85cc/150cc 12-U16 Yrs Shootout P1 1 00.000 02:10.312
2 613 NOAH THOMAS 85cc/150cc 12-U16 Yrs Shootout P2 1 00.000 02:16.321
3 66 JOEL LEECH 85cc/150cc 12-U16 Yrs Shootout P3 1 00.000 02:19.467
4 197 BAM HILL 85cc/150cc 12-U16 Yrs Shootout P4 1 00.000 02:22.059
5 399 BRAX CHETWYND 85cc/150cc 12-U16 Yrs Shootout P5 1 00.000 02:24.515
6 637 NATE TOMERINI 85cc/150cc 12-U16 Yrs Shootout P6 1 00.000 02:26.166
7 438 KOBI ROCHESTER 85cc/150cc 12-U16 Yrs Shootout P7 1 00.000 02:37.640
8 68 CHARLIE BUTLER 85cc/150cc 12-U16 Yrs Shootout P8 1 00.000 03:24.797
Shootout 315:38 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 641 JAYCE STOCKER 85cc/150cc 12-U16 Yrs Shootout P1 1 00.000 02:10.381
2 613 NOAH THOMAS 85cc/150cc 12-U16 Yrs Shootout P2 1 00.000 02:16.239
3 66 JOEL LEECH 85cc/150cc 12-U16 Yrs Shootout P3 1 00.000 02:17.121
4 637 NATE TOMERINI 85cc/150cc 12-U16 Yrs Shootout P4 1 00.000 02:17.962
5 197 BAM HILL 85cc/150cc 12-U16 Yrs Shootout P5 1 00.000 02:21.828
6 399 BRAX CHETWYND 85cc/150cc 12-U16 Yrs Shootout P6 1 00.000 02:31.646
Shootout Final15:41 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 641 JAYCE STOCKER 85cc/150cc 12-U16 Yrs Shootout P1 1 00.000 02:11.152
2 613 NOAH THOMAS 85cc/150cc 12-U16 Yrs Shootout P2 1 00.000 02:16.043
3 66 JOEL LEECH 85cc/150cc 12-U16 Yrs Shootout P3 1 00.000 02:28.150
Shootout Final22:25 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 641 JAYCE STOCKER 85cc/150cc 12-U16 Yrs Shootout P1 1 00.000 02:11.152
2 613 NOAH THOMAS 85cc/150cc 12-U16 Yrs Shootout P2 1 00.000 02:16.043
3 66 JOEL LEECH 85cc/150cc 12-U16 Yrs Shootout P3 1 00.000 02:28.150

85cc/150cc 9-U12 Yrs

Race 209:29 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 85cc/150cc 9-U12 Yrs P1 5 02:25.703 12:05.763
2 218 SLATE JOHNS 85cc/150cc 9-U12 Yrs P2 5 02:36.085 12:54.590
3 264 BLAKE BOWEN 85cc/150cc 9-U12 Yrs P3 5 02:35.241 12:59.636
4 305 MARCUS STREET 85cc/150cc 9-U12 Yrs P4 5 02:36.249 13:15.583
5 680 MAVERICK WHALAN 85cc/150cc 9-U12 Yrs P5 5 02:39.124 13:25.449
6 513 TRAE SCHUTZ 85cc/150cc 9-U12 Yrs P6 5 02:45.082 13:45.261
7 635 JAYLAN HALL 85cc/150cc 9-U12 Yrs P7 5 02:42.460 13:50.120
8 608 HARRISON KEARLEY 85cc/150cc 9-U12 Yrs P8 5 02:46.815 14:10.428
9 103 DRAKE HILL 85cc/150cc 9-U12 Yrs P9 5 02:47.310 14:12.056
10 714 ETHAN HEYES 85cc/150cc 9-U12 Yrs P10 5 02:51.255 14:29.441
11 16 MITCHELL CHRISTIE 85cc/150cc 9-U12 Yrs P11 5 02:55.410 14:47.872
12 966 WILLIAM MCDONALD 85cc/150cc 9-U12 Yrs P12 5 02:50.708 15:01.739
13 625 REED STACEY 85cc/150cc 9-U12 Yrs P13 5 02:57.108 15:15.045
14 151 JOBI SCOTT 85cc/150cc 9-U12 Yrs P14 4 02:46.594 12:24.322
15 718 KARISMA HEENEY 85cc/150cc 9-U12 Yrs P15 4 03:07.661 12:36.618
16 755 SONNY NOCK 85cc/150cc 9-U12 Yrs P16 4 03:08.657 12:39.699
17 302 LOUIS BLAKERS 85cc/150cc 9-U12 Yrs P17 4 03:11.844 13:06.906
18 285 JACK WILLIAMS 85cc/150cc 9-U12 Yrs P18 4 03:09.546 13:07.700
Race 1211:53 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 85cc/150cc 9-U12 Yrs P1 5 02:23.527 11:44.504
2 218 SLATE JOHNS 85cc/150cc 9-U12 Yrs P2 5 02:33.769 12:35.705
3 305 MARCUS STREET 85cc/150cc 9-U12 Yrs P3 5 02:35.519 12:43.129
4 635 JAYLAN HALL 85cc/150cc 9-U12 Yrs P4 5 02:35.082 12:53.579
5 151 JOBI SCOTT 85cc/150cc 9-U12 Yrs P5 5 02:36.561 12:59.707
6 680 MAVERICK WHALAN 85cc/150cc 9-U12 Yrs P6 5 02:37.250 13:03.267
7 608 HARRISON KEARLEY 85cc/150cc 9-U12 Yrs P7 5 02:42.755 13:27.782
8 513 TRAE SCHUTZ 85cc/150cc 9-U12 Yrs P8 5 02:44.369 13:37.715
9 966 WILLIAM MCDONALD 85cc/150cc 9-U12 Yrs P9 5 02:43.683 13:58.981
10 714 ETHAN HEYES 85cc/150cc 9-U12 Yrs P10 5 02:46.196 14:00.697
11 718 KARISMA HEENEY 85cc/150cc 9-U12 Yrs P11 5 02:58.756 14:58.435
12 625 REED STACEY 85cc/150cc 9-U12 Yrs P12 4 03:00.233 11:59.550
13 755 SONNY NOCK 85cc/150cc 9-U12 Yrs P13 4 03:08.239 12:24.270
14 285 JACK WILLIAMS 85cc/150cc 9-U12 Yrs P14 4 03:10.114 12:36.741
15 302 LOUIS BLAKERS 85cc/150cc 9-U12 Yrs P15 4 03:12.955 12:38.634
16 16 MITCHELL CHRISTIE 85cc/150cc 9-U12 Yrs P16 4 02:58.512 12:39.190
17 103 DRAKE HILL 85cc/150cc 9-U12 Yrs P17 4 02:59.277 13:10.161
DNS 264 BLAKE BOWEN 85cc/150cc 9-U12 Yrs 00.000 00.000
Race 2214:49 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 305 MARCUS STREET 85cc/150cc 9-U12 Yrs P1 5 02:36.773 13:02.474
2 680 MAVERICK WHALAN 85cc/150cc 9-U12 Yrs P2 5 02:39.596 13:25.772
3 635 JAYLAN HALL 85cc/150cc 9-U12 Yrs P3 5 02:39.771 13:25.979
4 218 SLATE JOHNS 85cc/150cc 9-U12 Yrs P4 5 02:39.136 13:56.018
5 513 TRAE SCHUTZ 85cc/150cc 9-U12 Yrs P5 5 02:46.830 14:04.714
6 264 BLAKE BOWEN 85cc/150cc 9-U12 Yrs P6 5 02:39.509 14:05.972
7 151 JOBI SCOTT 85cc/150cc 9-U12 Yrs P7 5 02:40.641 14:20.019
8 615 NATE FORWOOD 85cc/150cc 9-U12 Yrs P8 5 02:30.910 14:20.375
9 966 WILLIAM MCDONALD 85cc/150cc 9-U12 Yrs P9 5 02:48.403 14:28.509
10 714 ETHAN HEYES 85cc/150cc 9-U12 Yrs P10 5 02:51.736 14:37.253
11 755 SONNY NOCK 85cc/150cc 9-U12 Yrs P11 5 03:03.515 15:29.705
12 625 REED STACEY 85cc/150cc 9-U12 Yrs P12 5 03:03.545 15:34.648
13 718 KARISMA HEENEY 85cc/150cc 9-U12 Yrs P13 4 03:04.918 13:17.192
14 285 JACK WILLIAMS 85cc/150cc 9-U12 Yrs P14 4 03:23.261 14:24.260
15 302 LOUIS BLAKERS 85cc/150cc 9-U12 Yrs P15 4 03:22.166 16:10.618

85cc/150cc 9-U12 Yrs Shootout

Shootout 116:36 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 151 JOBI SCOTT 85cc/150cc 9-U12 Yrs Shootout P1 1 00.000 02:29.685
2 264 BLAKE BOWEN 85cc/150cc 9-U12 Yrs Shootout P2 1 00.000 02:40.179
3 966 WILLIAM MCDONALD 85cc/150cc 9-U12 Yrs Shootout P3 1 00.000 02:49.686
4 755 SONNY NOCK 85cc/150cc 9-U12 Yrs Shootout P4 1 00.000 02:58.717
5 305 MARCUS STREET 85cc/150cc 9-U12 Yrs Shootout P5 1 00.000 03:09.237
6 218 SLATE JOHNS 85cc/150cc 9-U12 Yrs Shootout P6 1 00.000 04:15.802
DNF 625 REED STACEY 85cc/150cc 9-U12 Yrs Shootout 00.000 00.000
Shootout Final16:41 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 151 JOBI SCOTT 85cc/150cc 9-U12 Yrs Shootout P1 1 00.000 02:26.586
2 264 BLAKE BOWEN 85cc/150cc 9-U12 Yrs Shootout P2 1 00.000 02:40.134
3 966 WILLIAM MCDONALD 85cc/150cc 9-U12 Yrs Shootout P3 1 00.000 02:50.578

Clubman MX1 - MX2

Race 409:57 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 434 COREY ABLETT MX1 Clubman P1 5 02:13.912 11:15.314
2 677 JOEL PETLEY MX2 Clubman P1 5 02:13.540 11:17.142
3 416 ARCHIE FREEGARD MX1 Clubman P2 5 02:19.368 11:58.867
4 863 AJ LANDERS MX2 Clubman P2 5 02:24.804 12:01.591
5 639 DARRYL YOUNG MX1 Clubman P3 5 02:24.078 12:03.780
6 559 BAILEY YOUNG MX2 Clubman P3 5 02:27.065 12:26.386
7 309 BRENTON MAGRI MX2 Clubman P4 5 02:30.431 12:30.778
8 377 HARRISON LYLE MX1 Clubman P4 5 02:32.691 12:39.933
9 936 MATTHEW BORNSHIN MX2 Clubman P5 5 02:33.458 12:45.508
10 433 DOUGLAS SCOBLE MX2 Clubman P6 5 02:32.848 12:51.429
