MWMXResults
1 Jun 2025 · AP Timing

Manjimup 15000

Cosy Creek Manjimup · 188 riders · 8 classes

Allstars

Race 108:47 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 14 JED BEATON Allstars MX1 P1 8 02:03.555 16:33.138
2 1 KYLE WEBSTER Allstars MX1 P2 8 02:03.587 16:41.666
3 88 BRODIE CONNOLLY Allstars MX1 P3 8 02:03.578 16:45.055
4 111 SONNY PELLICANO Allstars MX1 P4 8 02:04.301 17:02.753
5 5 ALEX LARWOOD Allstars MX1 P5 8 02:06.065 17:03.596
6 72 REGAN DUFFY Allstars MX1 P6 8 02:06.390 17:15.778
7 60 BROCK FLYNN Allstars MX1 P7 8 02:08.773 17:24.210
8 47 TODD WATERS Allstars MX1 P8 8 02:09.834 17:28.865
9 21 RYDER KINGSFORD Allstars MX2 P1 8 02:09.754 17:30.905
10 27 LIAM ATKINSON Allstars MX1 P9 8 02:09.439 17:38.228
11 7 JAYCE COSFORD Allstars MX2 P2 8 02:09.720 17:39.371
12 65 SETH SHACKLETON Allstars MX1 P10 8 02:09.886 17:40.829
13 24 BRETT METCALFE Allstars MX1 P11 8 02:11.584 17:46.754
14 15 PATRICK BUTLER Allstars MX1 P12 8 02:10.745 17:56.575
15 92 HEATH GROUNDWATER Allstars MX2 P3 8 02:13.709 18:03.416
16 10 KY WOODS Allstars MX2 P4 7 02:09.843 17:09.413
DNF 13 DEACON PAICE Allstars MX1 7 02:09.567 15:52.873
DNF 44 JAKE RUMENS Allstars MX1 5 02:12.359 11:48.222
Race 910:43 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 1 KYLE WEBSTER Allstars MX1 P1 8 02:03.738 16:41.037
2 14 JED BEATON Allstars MX1 P2 8 02:04.976 16:42.923
3 88 BRODIE CONNOLLY Allstars MX1 P3 8 02:06.685 17:05.509
4 60 BROCK FLYNN Allstars MX1 P4 8 02:06.396 17:12.473
5 47 TODD WATERS Allstars MX1 P5 8 02:08.701 17:26.260
6 72 REGAN DUFFY Allstars MX1 P6 8 02:09.476 17:28.830
7 13 DEACON PAICE Allstars MX1 P7 8 02:09.919 17:29.862
8 21 RYDER KINGSFORD Allstars MX2 P1 8 02:09.708 17:37.122
9 5 ALEX LARWOOD Allstars MX1 P8 8 02:10.677 17:38.315
10 111 SONNY PELLICANO Allstars MX1 P9 8 02:09.971 17:52.536
11 65 SETH SHACKLETON Allstars MX1 P10 8 02:11.906 17:54.476
12 27 LIAM ATKINSON Allstars MX1 P11 8 02:12.125 18:02.796
13 24 BRETT METCALFE Allstars MX1 P12 8 02:14.474 18:04.327
14 10 KY WOODS Allstars MX2 P2 8 02:14.093 18:10.550
15 7 JAYCE COSFORD Allstars MX2 P3 8 02:12.571 18:37.996
16 15 PATRICK BUTLER Allstars MX1 P13 7 02:10.663 16:45.265
DNF 92 HEATH GROUNDWATER Allstars MX2 1 00.000 02:26.885
Race 2414:34 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 14 JED BEATON Allstars MX1 P1 8 02:04.200 16:49.480
2 1 KYLE WEBSTER Allstars MX1 P2 8 02:06.676 17:09.896
3 88 BRODIE CONNOLLY Allstars MX1 P3 8 02:06.312 17:28.776
4 5 ALEX LARWOOD Allstars MX1 P4 8 02:10.178 17:30.204
5 60 BROCK FLYNN Allstars MX1 P5 8 02:11.007 17:45.479
6 21 RYDER KINGSFORD Allstars MX2 P1 8 02:10.944 17:50.649
7 111 SONNY PELLICANO Allstars MX1 P6 8 02:10.789 17:52.999
8 7 JAYCE COSFORD Allstars MX2 P2 8 02:11.754 17:54.098
9 65 SETH SHACKLETON Allstars MX1 P7 8 02:11.789 18:01.008
10 10 KY WOODS Allstars MX2 P3 8 02:13.732 18:14.896
11 15 PATRICK BUTLER Allstars MX1 P8 8 02:13.316 18:29.132
12 24 BRETT METCALFE Allstars MX1 P9 8 02:20.307 18:45.221
13 92 HEATH GROUNDWATER Allstars MX2 P4 8 02:17.571 18:50.514
14 13 DEACON PAICE Allstars MX1 P10 8 02:12.346 19:07.080
DNF 72 REGAN DUFFY Allstars MX1 3 02:10.551 06:30.050
DNF 47 TODD WATERS Allstars MX1 2 03:10.261 05:12.937
Race 3216:20 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 14 JED BEATON Allstars MX1 P1 8 02:04.653 16:49.986
2 1 KYLE WEBSTER Allstars MX1 P2 8 02:03.852 17:06.906
3 88 BRODIE CONNOLLY Allstars MX1 P3 8 02:07.199 17:32.794
4 5 ALEX LARWOOD Allstars MX1 P4 8 02:10.194 17:37.591
5 60 BROCK FLYNN Allstars MX1 P5 8 02:12.664 17:49.550
6 21 RYDER KINGSFORD Allstars MX2 P1 8 02:11.954 17:51.666
7 7 JAYCE COSFORD Allstars MX2 P2 8 02:13.555 17:59.905
8 111 SONNY PELLICANO Allstars MX1 P6 8 02:12.837 18:13.707
9 65 SETH SHACKLETON Allstars MX1 P7 8 02:15.557 18:27.543
10 15 PATRICK BUTLER Allstars MX1 P8 8 02:16.150 18:38.999
11 92 HEATH GROUNDWATER Allstars MX2 P3 8 02:20.362 19:09.027
12 24 BRETT METCALFE Allstars MX1 P9 8 02:20.843 19:27.166
DNF 47 TODD WATERS Allstars MX1 2 02:49.621 05:01.185
DNF 10 KY WOODS Allstars MX2 1 00.000 02:27.891

Allstars Elimination

Race 17 Elimination Lap 112:29 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 88 BRODIE CONNOLLY Allstars MX1 P1 1 00.000 02:02.580
2 111 SONNY PELLICANO Allstars MX1 P2 1 00.000 02:04.215
3 13 DEACON PAICE Allstars MX1 P3 1 00.000 02:05.426
4 1 KYLE WEBSTER Allstars MX1 P4 1 00.000 02:07.780
5 27 LIAM ATKINSON Allstars MX1 P5 1 00.000 02:08.982
6 47 TODD WATERS Allstars MX1 P6 1 00.000 02:09.481
7 65 SETH SHACKLETON Allstars MX1 P7 1 00.000 02:10.046
8 72 REGAN DUFFY Allstars MX1 P8 1 00.000 02:10.995
9 15 PATRICK BUTLER Allstars MX1 P9 1 00.000 02:11.431
10 7 JAYCE COSFORD Allstars MX2 P1 1 00.000 02:11.914
11 60 BROCK FLYNN Allstars MX1 P10 1 00.000 02:13.179
12 14 JED BEATON Allstars MX1 P11 1 00.000 02:14.252
13 92 HEATH GROUNDWATER Allstars MX2 P2 1 00.000 02:18.736
14 21 RYDER KINGSFORD Allstars MX2 P3 1 00.000 02:25.571
15 10 KY WOODS Allstars MX2 P4 1 00.000 02:36.748
Race 17 Elimination Lap 212:33 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 88 BRODIE CONNOLLY Allstars MX1 P1 1 00.000 02:02.209
2 47 TODD WATERS Allstars MX1 P2 1 00.000 02:03.399
3 1 KYLE WEBSTER Allstars MX1 P3 1 00.000 02:03.993
4 13 DEACON PAICE Allstars MX1 P4 1 00.000 02:04.999
5 27 LIAM ATKINSON Allstars MX1 P5 1 00.000 02:06.476
6 65 SETH SHACKLETON Allstars MX1 P6 1 00.000 02:07.361
7 111 SONNY PELLICANO Allstars MX1 P7 1 00.000 02:07.936
8 72 REGAN DUFFY Allstars MX1 P8 1 00.000 02:08.448
9 7 JAYCE COSFORD Allstars MX2 P1 1 00.000 02:09.467
10 15 PATRICK BUTLER Allstars MX1 P9 1 00.000 02:47.963
Race 17 Elimination Lap 312:39 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 88 BRODIE CONNOLLY Allstars MX1 P1 1 00.000 02:00.867
2 47 TODD WATERS Allstars MX1 P2 1 00.000 02:02.028
3 1 KYLE WEBSTER Allstars MX1 P3 1 00.000 02:02.559
4 27 LIAM ATKINSON Allstars MX1 P4 1 00.000 02:05.469
5 13 DEACON PAICE Allstars MX1 P5 1 00.000 02:05.721
6 65 SETH SHACKLETON Allstars MX1 P6 1 00.000 02:05.966
Race 17 Elimination Final12:43 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 88 BRODIE CONNOLLY Allstars Elimination P1 1 00.000 01:58.624
2 47 TODD WATERS Allstars Elimination P2 1 00.000 02:01.762
3 1 KYLE WEBSTER Allstars Elimination P3 1 00.000 02:03.842

MX1 Clubman

Race 6 Red Flag09:59 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 434 COREY ABLETT MX1 Clubman P1 2 02:27.543 04:44.849
2 567 ZAC KEAST MX1 Clubman P2 2 02:26.267 04:52.173
3 446 DECLAN O'LEARY MX1 Clubman P3 2 02:35.169 05:00.161
4 324 JEREMY PITTER MX1 Clubman P4 1 00.000 02:31.142
5 648 ZAYNE MAY MX1 Clubman P5 1 00.000 02:32.791
6 863 AJ LANDERS MX1 Clubman P6 1 00.000 02:34.319
7 690 BLAKE MORRIS MX1 Clubman P7 1 00.000 02:35.430
8 195 JOSHUA ANDREWS MX1 Clubman P8 1 00.000 02:36.538
9 283 BRAYDEN HAHN MX1 Clubman P9 1 00.000 02:40.245
10 825 JOSEPH NEWMAN MX1 Clubman P10 1 00.000 02:40.524
11 409 DYLAN CARTER MX1 Clubman P11 1 00.000 02:42.088
12 654 JACOB GROWCOTT MX1 Clubman P12 1 00.000 02:42.688
13 533 CALLAN MURPHY MX1 Clubman P13 1 00.000 02:45.848
14 74 REGAN BARTLETT MX1 Clubman P14 1 00.000 02:47.041
15 416 ARCHIE FREEGARD MX1 Clubman P15 1 00.000 02:53.144
16 773 EMMETT MACKEAN MX1 Clubman P16 1 00.000 02:54.813
17 472 EMILIO JANSEN MX1 Clubman P17 1 00.000 02:57.635
18 383 PETER ZAPPA MX1 Clubman P18 1 00.000 02:58.060
19 547 PAUL RIEDER MX1 Clubman P19 1 00.000 02:59.105
20 477 TOMMY HILL MX1 Clubman P20 1 00.000 03:00.930
21 355 REID WILSON MX1 Clubman P21 1 00.000 03:01.188
22 878 JACOB STALEY MX1 Clubman P22 1 00.000 03:03.014
23 906 JEREMY SAMWELL MX1 Clubman P23 1 00.000 03:05.219
24 351 MATTHEW MARSON MX1 Clubman P24 1 00.000 03:06.650
25 827 COOPER HALL MX1 Clubman P25 1 00.000 03:09.556
26 236 ADAM CURRAN MX1 Clubman P26 1 00.000 03:17.464
27 340 REECE LAWRENCE MX1 Clubman P27 1 00.000 03:22.209
28 750 MATHEW GIBBONS MX1 Clubman P28 1 00.000 03:24.673
29 815 JOSHUA RASMUSSEN MX1 Clubman P29 1 00.000 03:49.515
30 322 SHAUN GARNER MX1 Clubman P30 1 00.000 03:59.375
31 616 BRAYDON WILSON MX1 Clubman P31 1 00.000 04:03.384
32 134 JAMIE O'LONE MX1 Clubman P32 1 00.000 04:42.739
Race 610:30 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 434 COREY ABLETT MX1 Clubman P1 4 02:23.837 09:35.790
2 567 ZAC KEAST MX1 Clubman P2 4 02:28.283 10:10.521
3 446 DECLAN O'LEARY MX1 Clubman P3 4 02:31.215 10:15.279
4 690 BLAKE MORRIS MX1 Clubman P4 4 02:22.809 10:17.480
5 283 BRAYDEN HAHN MX1 Clubman P5 4 02:36.276 10:26.639
6 195 JOSHUA ANDREWS MX1 Clubman P6 4 02:35.773 10:31.380
7 815 JOSHUA RASMUSSEN MX1 Clubman P7 4 02:39.121 10:37.027
8 863 AJ LANDERS MX1 Clubman P8 4 02:41.096 10:42.660
9 654 JACOB GROWCOTT MX1 Clubman P9 4 02:40.776 10:45.042
10 648 ZAYNE MAY MX1 Clubman P10 4 02:42.285 10:49.738
11 533 CALLAN MURPHY MX1 Clubman P11 4 02:43.604 11:06.349
12 616 BRAYDON WILSON MX1 Clubman P12 4 02:47.511 11:15.118
13 472 EMILIO JANSEN MX1 Clubman P13 4 02:46.248 11:17.174
14 547 PAUL RIEDER MX1 Clubman P14 4 02:51.150 11:30.846
15 355 REID WILSON MX1 Clubman P15 4 02:44.537 11:30.855
16 236 ADAM CURRAN MX1 Clubman P16 4 02:55.107 11:35.777
17 416 ARCHIE FREEGARD MX1 Clubman P17 4 02:44.228 11:36.705
18 827 COOPER HALL MX1 Clubman P18 4 02:48.865 11:42.406
19 477 TOMMY HILL MX1 Clubman P19 4 02:55.839 11:45.511
20 878 JACOB STALEY MX1 Clubman P20 4 02:52.018 11:48.313
21 351 MATTHEW MARSON MX1 Clubman P21 4 02:58.159 12:11.954
22 906 JEREMY SAMWELL MX1 Clubman P22 4 03:00.374 12:18.265
23 324 JEREMY PITTER MX1 Clubman P23 4 03:02.961 12:20.234
24 340 REECE LAWRENCE MX1 Clubman P24 4 03:09.467 12:43.513
25 825 JOSEPH NEWMAN MX1 Clubman P25 3 03:52.301 10:47.977
DNF 750 MATHEW GIBBONS MX1 Clubman 2 02:56.449 05:37.270
Race 1412:00 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 690 BLAKE MORRIS MX1 Clubman P1 4 02:25.505 09:48.644
2 567 ZAC KEAST MX1 Clubman P2 4 02:36.328 10:24.143
3 434 COREY ABLETT MX1 Clubman P3 4 02:31.303 10:30.709
4 648 ZAYNE MAY MX1 Clubman P4 4 02:38.570 10:41.091
5 654 JACOB GROWCOTT MX1 Clubman P5 4 02:39.886 10:44.947
6 195 JOSHUA ANDREWS MX1 Clubman P6 4 02:34.947 10:45.137
7 283 BRAYDEN HAHN MX1 Clubman P7 4 02:40.501 10:47.052
8 533 CALLAN MURPHY MX1 Clubman P8 4 02:42.046 10:53.921
9 863 AJ LANDERS MX1 Clubman P9 4 02:43.318 11:01.768
10 446 DECLAN O'LEARY MX1 Clubman P10 4 02:40.170 11:17.859
11 878 JACOB STALEY MX1 Clubman P11 4 02:42.807 11:23.796
12 472 EMILIO JANSEN MX1 Clubman P12 4 02:49.077 11:25.962
13 616 BRAYDON WILSON MX1 Clubman P13 4 02:49.983 11:35.258
14 74 REGAN BARTLETT MX1 Clubman P14 4 02:50.763 11:36.746
15 827 COOPER HALL MX1 Clubman P15 4 02:51.662 11:37.862
16 236 ADAM CURRAN MX1 Clubman P16 4 02:51.985 11:44.357
17 815 JOSHUA RASMUSSEN MX1 Clubman P17 4 02:43.885 11:50.367
18 547 PAUL RIEDER MX1 Clubman P18 4 02:55.842 11:53.875
19 351 MATTHEW MARSON MX1 Clubman P19 4 03:03.516 12:05.528
20 477 TOMMY HILL MX1 Clubman P20 4 02:58.283 12:10.251
21 825 JOSEPH NEWMAN MX1 Clubman P21 4 03:04.542 12:37.713
22 355 REID WILSON MX1 Clubman P22 4 03:01.237 12:43.890
23 340 REECE LAWRENCE MX1 Clubman P23 4 03:03.385 13:06.141
24 906 JEREMY SAMWELL MX1 Clubman P24 3 03:16.464 10:28.107
DNF 750 MATHEW GIBBONS MX1 Clubman 2 03:07.371 06:01.539
DNF 134 JAMIE O'LONE MX1 Clubman 1 00.000 02:44.051
DNF 409 DYLAN CARTER MX1 Clubman 1 00.000 03:07.138
DNF 322 SHAUN GARNER MX1 Clubman 1 00.000 03:25.448
DNF 416 ARCHIE FREEGARD MX1 Clubman 00.000 00.000
Race 2213:40 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 690 BLAKE MORRIS MX1 Clubman P1 4 02:28.764 09:56.694
2 434 COREY ABLETT MX1 Clubman P2 4 02:35.747 10:30.693
3 195 JOSHUA ANDREWS MX1 Clubman P3 4 02:39.704 10:44.218
4 567 ZAC KEAST MX1 Clubman P4 4 02:41.731 10:51.487
5 533 CALLAN MURPHY MX1 Clubman P5 4 02:43.216 10:58.100
6 446 DECLAN O'LEARY MX1 Clubman P6 4 02:40.996 11:00.705
7 863 AJ LANDERS MX1 Clubman P7 4 02:43.195 11:01.517
8 283 BRAYDEN HAHN MX1 Clubman P8 4 02:49.204 11:13.102
9 648 ZAYNE MAY MX1 Clubman P9 4 02:48.001 11:28.746
10 322 SHAUN GARNER MX1 Clubman P10 4 02:48.901 11:35.383
11 878 JACOB STALEY MX1 Clubman P11 4 02:51.320 11:48.530
12 236 ADAM CURRAN MX1 Clubman P12 4 02:57.689 11:49.887
13 827 COOPER HALL MX1 Clubman P13 4 02:50.345 11:52.204
14 654 JACOB GROWCOTT MX1 Clubman P14 4 02:47.115 11:52.562
15 477 TOMMY HILL MX1 Clubman P15 4 03:00.511 12:01.188
16 547 PAUL RIEDER MX1 Clubman P16 4 02:58.290 12:04.864
17 472 EMILIO JANSEN MX1 Clubman P17 4 02:57.921 12:10.785
18 825 JOSEPH NEWMAN MX1 Clubman P18 4 03:04.060 12:27.640
19 351 MATTHEW MARSON MX1 Clubman P19 4 03:09.809 12:34.006
20 750 MATHEW GIBBONS MX1 Clubman P20 4 03:09.094 12:42.130
21 340 REECE LAWRENCE MX1 Clubman P21 4 03:07.545 12:44.749
22 906 JEREMY SAMWELL MX1 Clubman P22 3 03:19.175 10:53.016
DNF 74 REGAN BARTLETT MX1 Clubman 3 03:10.971 09:12.578
DNF 815 JOSHUA RASMUSSEN MX1 Clubman 2 02:38.704 05:20.182
DNF 616 BRAYDON WILSON MX1 Clubman 00.000 00.000
Race 3015:53 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 690 BLAKE MORRIS MX1 Clubman P1 3 02:29.426 07:33.911
2 434 COREY ABLETT MX1 Clubman P2 3 02:41.112 07:54.612
3 446 DECLAN O'LEARY MX1 Clubman P3 3 02:43.959 08:04.315
4 567 ZAC KEAST MX1 Clubman P4 3 02:48.361 08:13.941
5 654 JACOB GROWCOTT MX1 Clubman P5 3 02:47.574 08:16.644
6 648 ZAYNE MAY MX1 Clubman P6 3 02:47.569 08:23.265
7 863 AJ LANDERS MX1 Clubman P7 3 02:50.164 08:29.624
8 878 JACOB STALEY MX1 Clubman P8 3 02:53.369 08:35.810
9 533 CALLAN MURPHY MX1 Clubman P9 3 02:56.076 08:37.881
10 283 BRAYDEN HAHN MX1 Clubman P10 3 02:54.863 08:41.196
11 477 TOMMY HILL MX1 Clubman P11 3 02:59.277 08:55.355
12 827 COOPER HALL MX1 Clubman P12 3 02:54.688 08:55.767
13 236 ADAM CURRAN MX1 Clubman P13 3 03:04.490 09:08.166
14 825 JOSEPH NEWMAN MX1 Clubman P14 3 03:03.354 09:11.559
15 340 REECE LAWRENCE MX1 Clubman P15 3 03:17.251 09:36.930
16 547 PAUL RIEDER MX1 Clubman P16 3 03:16.795 09:42.560
17 906 JEREMY SAMWELL MX1 Clubman P17 3 03:18.414 10:05.454
DNF 195 JOSHUA ANDREWS MX1 Clubman 1 00.000 03:51.735

MX2 Clubman

Race 710:15 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 677 JOEL PETLEY MX2 Clubman P1 4 02:37.153 10:18.732
2 646 ROSS MURRAY MX2 Clubman P2 4 02:35.106 10:29.303
3 2 WILLIAM FINLAYSON MX2 Clubman P3 4 02:40.577 10:32.593
4 388 MASON COOPER MX2 Clubman P4 4 02:37.610 10:33.741
5 559 BAILEY YOUNG MX2 Clubman P5 4 02:37.262 10:44.111
6 270 JACK DU FEU MX2 Clubman P6 4 02:46.078 10:56.310
7 517 JEREMY SMITH MX2 Clubman P7 4 02:38.991 10:57.647
8 330 CONOR STOCKER MX2 Clubman P8 4 02:41.366 11:00.909
9 771 RILEY FLETCHER MX2 Clubman P9 4 02:40.841 11:08.718
10 496 JAMIE WAREHAM MX2 Clubman P10 4 02:46.903 11:18.517
11 500 BRODIE TAYLOR MX2 Clubman P11 4 02:44.923 11:22.220
12 574 DALLAS GIERSCH MX2 Clubman P12 4 02:54.083 11:30.568
13 214 TYLER KEPPLER MX2 Clubman P13 4 02:51.710 11:31.709
14 753 KAI ASHTON MX2 Clubman P14 4 02:44.272 11:35.310
15 399 DANYON BERNARDI MX2 Clubman P15 4 02:50.369 11:37.434
16 580 BEN WILKINSON MX2 Clubman P16 4 02:53.407 11:39.270
17 18 BAILEY WINFIELD MX2 Clubman P17 4 02:47.723 11:40.206
18 418 LACHLAN HYDE MX2 Clubman P18 4 02:51.014 11:43.370
19 369 MARLEY KARAFIL MX2 Clubman P19 4 02:43.376 11:44.653
20 318 TYSON FALL MX2 Clubman P20 4 02:55.257 11:46.189
21 784 LUKE HALIBURTON MX2 Clubman P21 4 02:46.195 12:03.340
22 565 HARRISON PEET MX2 Clubman P22 4 02:58.730 12:08.204
23 445 JAYDON HUNTER MX2 Clubman P23 4 02:53.484 12:08.988
24 502 RILEY WAGER MX2 Clubman P24 4 03:01.619 12:19.727
25 748 WYLIE SCOTT MX2 Clubman P25 4 02:52.413 12:21.098
26 626 RILEY TAYLOR MX2 Clubman P26 4 03:01.833 12:30.733
27 849 BROCK FIASCHI MX2 Clubman P27 4 02:52.599 12:33.654
28 624 PHILIP ZERA MX2 Clubman P28 4 03:04.146 12:37.308
29 591 GEORGE GRAVOLIN MX2 Clubman P29 4 02:48.711 12:39.837
30 589 ARCHIE BOYLE MX2 Clubman P30 4 03:04.631 12:43.768
31 420 LUCIS MICHELA MX2 Clubman P31 4 02:59.091 12:48.831
32 335 DAMON BELL MX2 Clubman P32 4 03:07.890 12:54.236
33 361 JOSH STEVENSON MX2 Clubman P33 4 03:02.713 13:25.747
DNF 177 LORCAN LOFTUS MX2 Clubman 3 03:10.255 10:03.678
DNF 707 TYSON HANKINSON MX2 Clubman 2 04:02.403 07:02.218
DNF 612 RIVER DENNE MX2 Clubman 2 03:50.036 09:39.867
DNF 639 DARRYL YOUNG MX2 Clubman 00.000 00.000
Race 1512:14 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 2 WILLIAM FINLAYSON MX2 Clubman P1 4 02:33.606 10:19.356
2 748 WYLIE SCOTT MX2 Clubman P2 4 02:36.336 10:26.690
3 646 ROSS MURRAY MX2 Clubman P3 4 02:38.253 10:32.877
4 753 KAI ASHTON MX2 Clubman P4 4 02:41.954 10:51.775
5 677 JOEL PETLEY MX2 Clubman P5 4 02:40.256 10:58.022
6 559 BAILEY YOUNG MX2 Clubman P6 4 02:41.810 11:00.929
7 388 MASON COOPER MX2 Clubman P7 4 02:44.736 11:14.387
8 270 JACK DU FEU MX2 Clubman P8 4 02:49.200 11:15.838
9 330 CONOR STOCKER MX2 Clubman P9 4 02:48.466 11:18.745
10 214 TYLER KEPPLER MX2 Clubman P10 4 02:50.090 11:22.832
11 771 RILEY FLETCHER MX2 Clubman P11 4 02:49.663 11:35.081
12 399 DANYON BERNARDI MX2 Clubman P12 4 02:50.617 11:43.222
13 574 DALLAS GIERSCH MX2 Clubman P13 4 02:52.127 11:49.858
14 418 LACHLAN HYDE MX2 Clubman P14 4 02:59.575 11:54.352
15 369 MARLEY KARAFIL MX2 Clubman P15 4 02:59.685 11:59.079
16 496 JAMIE WAREHAM MX2 Clubman P16 4 02:52.181 12:01.339
17 318 TYSON FALL MX2 Clubman P17 4 02:59.749 12:01.434
18 500 BRODIE TAYLOR MX2 Clubman P18 4 02:51.295 12:13.923
19 445 JAYDON HUNTER MX2 Clubman P19 4 02:58.577 12:21.878
20 580 BEN WILKINSON MX2 Clubman P20 4 03:03.859 12:22.615
21 333 BYRON BERESFORD MX2 Clubman P21 4 02:59.730 12:25.915
22 420 LUCIS MICHELA MX2 Clubman P22 4 03:04.182 12:34.873
23 624 PHILIP ZERA MX2 Clubman P23 4 03:05.811 12:36.642
24 361 JOSH STEVENSON MX2 Clubman P24 4 03:08.002 12:43.631
25 589 ARCHIE BOYLE MX2 Clubman P25 4 03:12.123 12:56.091
26 502 RILEY WAGER MX2 Clubman P26 4 03:00.962 13:17.611
27 335 DAMON BELL MX2 Clubman P27 4 03:11.629 13:24.469
28 517 JEREMY SMITH MX2 Clubman P28 4 02:55.396 13:31.639
29 565 HARRISON PEET MX2 Clubman P29 4 03:17.585 13:32.830
30 177 LORCAN LOFTUS MX2 Clubman P30 4 03:25.689 13:42.223
31 612 RIVER DENNE MX2 Clubman P31 3 03:00.326 13:21.947
DNF 784 LUKE HALIBURTON MX2 Clubman 3 02:47.825 08:32.866
DNF 707 TYSON HANKINSON MX2 Clubman 1 00.000 04:13.212
DNF 849 BROCK FIASCHI MX2 Clubman 1 00.000 07:16.286
DNF 18 BAILEY WINFIELD MX2 Clubman 00.000 00.000
DNF 626 RILEY TAYLOR MX2 Clubman 00.000 00.000
Race 2314:54 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 2 WILLIAM FINLAYSON MX2 Clubman P1 4 02:39.061 10:36.401
2 559 BAILEY YOUNG MX2 Clubman P2 4 02:42.498 10:49.549
3 677 JOEL PETLEY MX2 Clubman P3 4 02:48.815 11:03.027
4 388 MASON COOPER MX2 Clubman P4 4 02:46.519 11:16.099
5 771 RILEY FLETCHER MX2 Clubman P5 4 02:46.754 11:19.247
6 270 JACK DU FEU MX2 Clubman P6 4 02:48.861 11:20.790
7 753 KAI ASHTON MX2 Clubman P7 4 02:48.546 11:50.336
8 500 BRODIE TAYLOR MX2 Clubman P8 4 02:57.549 11:53.630
9 748 WYLIE SCOTT MX2 Clubman P9 4 03:04.571 12:01.699
10 318 TYSON FALL MX2 Clubman P10 4 03:03.212 12:09.958
11 517 JEREMY SMITH MX2 Clubman P11 4 02:53.740 12:10.793
12 646 ROSS MURRAY MX2 Clubman P12 4 02:55.095 12:18.680
13 445 JAYDON HUNTER MX2 Clubman P13 4 03:05.046 12:23.148
14 589 ARCHIE BOYLE MX2 Clubman P14 4 03:11.010 12:55.303
15 565 HARRISON PEET MX2 Clubman P15 4 03:20.923 13:23.941
16 580 BEN WILKINSON MX2 Clubman P16 4 03:01.266 13:25.790
17 502 RILEY WAGER MX2 Clubman P17 4 03:18.026 13:37.257
DNF 214 TYLER KEPPLER MX2 Clubman 2 02:53.114 05:43.469
DNF 574 DALLAS GIERSCH MX2 Clubman 1 00.000 02:47.688
Race 3116:04 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 2 WILLIAM FINLAYSON MX2 Clubman P1 3 02:41.352 07:57.995
2 559 BAILEY YOUNG MX2 Clubman P2 3 02:39.866 08:01.821
3 677 JOEL PETLEY MX2 Clubman P3 3 02:46.937 08:10.018
4 771 RILEY FLETCHER MX2 Clubman P4 3 02:46.730 08:15.392
5 270 JACK DU FEU MX2 Clubman P5 3 02:49.633 08:23.511
6 517 JEREMY SMITH MX2 Clubman P6 3 02:52.632 08:42.178
7 753 KAI ASHTON MX2 Clubman P7 3 02:47.679 08:45.777
8 748 WYLIE SCOTT MX2 Clubman P8 3 03:02.085 09:06.934
9 318 TYSON FALL MX2 Clubman P9 3 03:10.170 09:23.210
10 565 HARRISON PEET MX2 Clubman P10 3 03:16.099 09:45.028
11 589 ARCHIE BOYLE MX2 Clubman P11 3 03:16.501 09:48.385
12 580 BEN WILKINSON MX2 Clubman P12 3 03:25.388 10:09.985
DNF 388 MASON COOPER MX2 Clubman 1 00.000 02:41.718
DNF 646 ROSS MURRAY MX2 Clubman 1 00.000 02:54.126

MXV (Masters) 40+ Yrs

Race 309:21 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 99 LEON THORNTON MXV (Masters) 40+ Yrs P1 4 02:22.178 09:18.836
2 129 BEN SHINGLER MXV (Masters) 40+ Yrs P2 4 02:21.835 09:26.035
3 728 GREGORY BARTLETT MXV (Masters) 40+ Yrs P3 4 02:25.463 09:51.340
4 941 EVAN SCHULT MXV (Masters) 40+ Yrs P4 4 02:31.931 10:01.825
5 977 BRENDON PARNHAM MXV (Masters) 40+ Yrs P5 4 02:29.754 10:08.873
