MWMXResults
12 Jul 2025 · Motorcycling WA

WA State Jnr MX - ATV Championship Rd 4

Northam MX Track · 114 riders · 10 classes

100cc/125cc 13-U16 Yrs

Race 610:31
Pos#RiderClassIn classLapsBest lapTotal
1 172 Jacob Thompson *14. 100cc-125cc 2/ (13-u17yrs) P1 8 00.000 15:08.349
2 643 Ryley Fiford *14. 100cc-125cc 2/ (13-u17yrs) P2 8 00.000 15:14.571
3 64 XAVIER BALINSKI *14. 100cc-125cc 2/ (13-u17yrs) P3 8 01:51.818 15:43.722
4 602 Angus Fay *14. 100cc-125cc 2/ (13-u17yrs) P4 8 01:51.602 16:09.276
5 144 Lachlan Humphrey *14. 100cc-125cc 2/ (13-u17yrs) P5 8 01:54.769 16:09.277
6 613 Noah Thomas *14. 100cc-125cc 2/ (13-u17yrs) P6 8 01:48.771 16:13.093
7 632 Albie Reeve *14. 100cc-125cc 2/ (13-u17yrs) P7 8 02:01.066 16:28.254
8 689 Harley Nguyen *14. 100cc-125cc 2/ (13-u17yrs) P8 8 02:00.627 16:35.204
9 915 Noah Dissington *14. 100cc-125cc 2/ (13-u17yrs) P9 8 01:47.887 16:35.205
10 13 Bam Hill *14. 100cc-125cc 2/ (13-u17yrs) P10 8 02:11.813 16:40.087
11 121 Jax wilkinson *14. 100cc-125cc 2/ (13-u17yrs) P11 8 02:05.492 17:05.159
12 622 Chayse Donald *14. 100cc-125cc 2/ (13-u17yrs) P12 8 02:07.243 17:18.270
DNS 12 Deegan Fort *14. 100cc-125cc 2/ (13-u17yrs) 00.000 00.000
Race 1613:13
Pos#RiderClassIn classLapsBest lapTotal
1 643 Ryley Fiford *14. 100cc-125cc 2/ (13-u17yrs) P1 8 01:50.963 15:44.626
2 172 Jacob Thompson *14. 100cc-125cc 2/ (13-u17yrs) P2 8 00.000 15:58.748
3 64 Xavier Balinski *14. 100cc-125cc 2/ (13-u17yrs) P3 8 01:57.739 16:02.565
4 144 Lachlan Humphrey *14. 100cc-125cc 2/ (13-u17yrs) P4 8 01:56.854 16:24.405
5 602 Angus Fay *14. 100cc-125cc 2/ (13-u17yrs) P5 8 02:02.492 16:42.761
6 613 Noah Thomas *14. 100cc-125cc 2/ (13-u17yrs) P6 8 02:02.398 16:42.762
7 915 Noah Dissington *14. 100cc-125cc 2/ (13-u17yrs) P7 8 02:03.898 17:06.379
8 13 Bam Hill *14. 100cc-125cc 2/ (13-u17yrs) P8 8 02:05.487 17:11.559
9 689 Harley Nguyen *14. 100cc-125cc 2/ (13-u17yrs) P9 8 02:05.918 17:35.718
10 121 Jax Wilkinson *14. 100cc-125cc 2/ (13-u17yrs) P10 8 02:10.478 17:43.710
11 622 Chayse Donald *14. 100cc-125cc 2/ (13-u17yrs) P11 7 02:06.959 15:47.032
12 632 Albie Reeve *14. 100cc-125cc 2/ (13-u17yrs) P12 7 02:09.024 16:00.408
DNS 12 Deegan Fort *14. 100cc-125cc 2/ (13-u17yrs) 00.000 00.000
Race 1613:59
Pos#RiderClassIn classLapsBest lapTotal
1 643 Ryley Fiford *14. 100cc-125cc 2/ (13-u17yrs) P1 8 01:50.963 15:44.626
2 172 Jacob Thompson *14. 100cc-125cc 2/ (13-u17yrs) P2 8 00.000 15:58.748
3 64 Xavier Balinski *14. 100cc-125cc 2/ (13-u17yrs) P3 8 01:57.739 16:02.565
4 144 Lachlan Humphrey *14. 100cc-125cc 2/ (13-u17yrs) P4 8 01:56.854 16:24.405
5 602 Angus Fay *14. 100cc-125cc 2/ (13-u17yrs) P5 8 02:02.492 16:42.761
6 613 Noah Thomas *14. 100cc-125cc 2/ (13-u17yrs) P6 8 02:02.398 16:42.762
7 915 Noah Dissington *14. 100cc-125cc 2/ (13-u17yrs) P7 8 02:03.898 17:06.379
8 13 Bam Hill *14. 100cc-125cc 2/ (13-u17yrs) P8 8 02:05.487 17:11.559
9 689 Harley Nguyen *14. 100cc-125cc 2/ (13-u17yrs) P9 8 02:05.918 17:35.718
10 121 Jax Wilkinson *14. 100cc-125cc 2/ (13-u17yrs) P10 8 02:10.478 17:43.710
11 622 Chayse Donald *14. 100cc-125cc 2/ (13-u17yrs) P11 7 02:06.959 15:47.032
12 632 Albie Reeve *14. 100cc-125cc 2/ (13-u17yrs) P12 7 02:09.024 16:00.408
DNS 12 Deegan Fort *14. 100cc-125cc 2/ (13-u17yrs) 00.000 00.000
Race 2615:48
Pos#RiderClassIn classLapsBest lapTotal
1 643 Ryley Fiford *14. 100cc-125cc 2/ (13-u17yrs) P1 8 01:54.437 15:52.548
2 64 Xavier Balinski *14. 100cc-125cc 2/ (13-u17yrs) P2 8 01:55.350 16:03.479
3 172 Jacob Thompson *14. 100cc-125cc 2/ (13-u17yrs) P3 8 01:56.690 16:23.881
4 144 Lachlan Humphrey *14. 100cc-125cc 2/ (13-u17yrs) P4 8 01:57.081 16:36.178
5 613 Noah Thomas *14. 100cc-125cc 2/ (13-u17yrs) P5 8 02:02.305 16:40.171
6 602 Angus Fay *14. 100cc-125cc 2/ (13-u17yrs) P6 8 02:00.777 16:57.470
7 915 Noah Dissington *14. 100cc-125cc 2/ (13-u17yrs) P7 8 01:59.791 17:02.069
8 13 Bam Hill *14. 100cc-125cc 2/ (13-u17yrs) P8 8 02:03.624 17:26.237
9 121 Jax Wilkinson *14. 100cc-125cc 2/ (13-u17yrs) P9 8 02:07.780 17:51.865
10 689 Harley Nguyen *14. 100cc-125cc 2/ (13-u17yrs) P10 8 02:01.864 18:44.529
11 622 Chayse Donald *14. 100cc-125cc 2/ (13-u17yrs) P11 7 02:06.696 16:17.570
12 632 Albie Reeve *14. 100cc-125cc 2/ (13-u17yrs) P12 7 02:09.877 16:29.075
DNS 12 Deegan Fort *14. 100cc-125cc 2/ (13-u17yrs) 00.000 00.000
Race 2616:59
Pos#RiderClassIn classLapsBest lapTotal
1 643 Ryley Fiford *14. 100cc-125cc 2/ (13-u17yrs) P1 8 01:54.437 15:52.548
2 64 Xavier Balinski *14. 100cc-125cc 2/ (13-u17yrs) P2 8 01:55.350 16:03.479
3 172 Jacob Thompson *14. 100cc-125cc 2/ (13-u17yrs) P3 8 01:56.690 16:23.881
4 144 Lachlan Humphrey *14. 100cc-125cc 2/ (13-u17yrs) P4 8 01:57.081 16:36.178
5 613 Noah Thomas *14. 100cc-125cc 2/ (13-u17yrs) P5 8 02:02.305 16:40.171
6 602 Angus Fay *14. 100cc-125cc 2/ (13-u17yrs) P6 8 02:00.777 16:57.470
7 915 Noah Dissington *14. 100cc-125cc 2/ (13-u17yrs) P7 8 01:59.791 17:02.069
8 13 Bam Hill *14. 100cc-125cc 2/ (13-u17yrs) P8 8 02:03.624 17:26.237
9 121 Jax Wilkinson *14. 100cc-125cc 2/ (13-u17yrs) P9 8 02:07.780 17:51.865
10 689 Harley Nguyen *14. 100cc-125cc 2/ (13-u17yrs) P10 8 02:01.864 18:44.529
11 622 Chayse Donald *14. 100cc-125cc 2/ (13-u17yrs) P11 7 02:06.696 16:17.570
12 632 Albie Reeve *14. 100cc-125cc 2/ (13-u17yrs) P12 7 02:09.877 16:29.075
DNS 12 Deegan Fort *14. 100cc-125cc 2/ (13-u17yrs) 00.000 00.000

128cc/150cc/200cc/250cc 13-U16 Yrs

Race 1011:40
Pos#RiderClassIn classLapsBest lapTotal
1 172 Jacob Thompson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 8 01:55.740 15:34.769
2 62 Damian Leighton *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 8 01:59.183 16:15.012
3 602 Angus Fay *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 8 01:54.708 17:07.902
4 25 Daniel Goddard *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 8 02:05.524 17:42.921
5 201 Tom Whipp *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 7 01:46.366 15:42.156
6 162 Jayden Ferguson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 7 02:09.079 16:05.582
7 139 Kayden Taylor *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 6 02:14.276 16:21.200
DNF 69 Devin Buckley *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 6 01:45.781 13:01.024
Race 1011:59
Pos#RiderClassIn classLapsBest lapTotal
1 172 Jacob Thompson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 8 01:55.740 15:34.769
2 62 Damian Leighton *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 8 01:59.183 16:15.012
3 602 Angus Fay *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 8 01:54.708 17:07.902
4 25 Daniel Goddard *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 8 02:05.524 17:42.921
5 201 Tom Whipp *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 7 01:46.366 15:42.156
6 162 Jayden Ferguson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 7 02:09.079 16:05.582
7 139 Kayden Taylor *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 6 02:14.276 16:21.200
DNF 69 Devin Buckley *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) 6 01:45.781 13:01.024
Race 2014:18
Pos#RiderClassIn classLapsBest lapTotal
1 172 Jacob Thompson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 7 01:55.446 13:46.643
2 62 Damian Leighton *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 7 01:58.689 14:27.861
3 602 Angus Fay *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 7 02:03.050 14:56.458
4 25 Daniel Goddard *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 7 02:05.578 14:57.087
5 69 Devin Buckley *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 7 01:58.164 15:39.370
6 201 Tom Whipp *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 6 02:15.163 13:49.625
7 139 Kayden Taylor *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 6 02:16.726 13:51.211
8 162 Jayden Ferguson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P8 6 02:16.784 15:35.076
Race 2014:59
Pos#RiderClassIn classLapsBest lapTotal
1 172 Jacob Thompson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 7 01:55.446 13:46.643
2 62 Damian Leighton *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 7 01:58.689 14:27.861
3 602 Angus Fay *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 7 02:03.050 14:56.458
4 25 Daniel Goddard *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 7 02:05.578 14:57.087
5 69 Devin Buckley *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 7 01:58.164 15:39.370
6 201 Tom Whipp *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 6 02:15.163 13:49.625
7 139 Kayden Taylor *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 6 02:16.726 13:51.211
8 162 Jayden Ferguson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P8 6 02:16.784 15:35.076
Race 3015:40
Pos#RiderClassIn classLapsBest lapTotal
1 172 Jacob Thompson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 8 01:45.249 15:42.766
2 62 Damian Leighton *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 8 01:58.455 16:18.105
3 69 Devin Buckley *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 8 02:01.556 16:25.468
4 602 Angus Fay *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 7 02:08.378 15:42.767
5 25 Daniel Goddard *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 7 02:03.745 16:03.196
6 201 Tom Whipp *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 7 02:14.342 16:13.430
7 139 Kayden Taylor *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 7 02:14.112 16:14.943
8 162 Jayden Ferguson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P8 7 02:21.100 17:29.033
Race 3016:55
Pos#RiderClassIn classLapsBest lapTotal
1 172 Jacob Thompson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P1 8 01:45.249 15:42.766
2 62 Damian Leighton *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P2 8 01:58.455 16:18.105
3 69 Devin Buckley *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P3 8 02:01.556 16:25.468
4 602 Angus Fay *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P4 7 02:08.378 15:42.767
5 25 Daniel Goddard *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P5 7 02:03.745 16:03.196
6 201 Tom Whipp *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P6 7 02:14.342 16:13.430
7 139 Kayden Taylor *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P7 7 02:14.112 16:14.943
8 162 Jayden Ferguson *10. 128cc-150cc 2/ & 200cc-250cc 4/ (13-u16yrs) P8 7 02:21.100 17:29.033

50cc AUTO 6-U9 Yrs

Race 309:46
Pos#RiderClassIn classLapsBest lapTotal
1 510 Nate Lees *02. 50cc Auto (6-u9yrs) P1 6 01:30.001 09:10.250
2 634 Linkon Hall *02. 50cc Auto (6-u9yrs) P2 6 01:31.117 09:33.262
3 632 Cole Watling *02. 50cc Auto (6-u9yrs) P3 6 01:43.209 10:28.010
4 999 Ollie Rees *02. 50cc Auto (6-u9yrs) P4 6 01:43.007 10:58.789
5 597 Lincoln Jenkins *02. 50cc Auto (6-u9yrs) P5 5 01:48.342 09:12.201
6 784 Alessandro Petruccioli *02. 50cc Auto (6-u9yrs) P6 5 01:49.585 09:14.802
7 126 Mason Claus *02. 50cc Auto (6-u9yrs) P7 5 02:04.550 10:39.814
8 278 Jaxton Ashman *02. 50cc Auto (6-u9yrs) P8 5 02:05.052 10:52.675
9 156 Jayce Snow *02. 50cc Auto (6-u9yrs) P9 5 02:13.584 11:22.236
10 956 Harper Mackie *02. 50cc Auto (6-u9yrs) P10 4 02:15.766 09:51.293
DNF 601 Angus Taylor *02. 50cc Auto (6-u9yrs) 5 01:32.462 08:00.664
DNF 619 Trey Watling *02. 50cc Auto (6-u9yrs) 4 01:57.732 07:58.964
DQ 304 Archer McDonagh *02. 50cc Auto (6-u9yrs) 1 02:34.185 02:37.611
Race 1312:29
Pos#RiderClassIn classLapsBest lapTotal
1 634 Linkon Hall *02. 50cc Auto (6-u9yrs) P1 6 01:34.267 09:36.529
2 601 Angus Taylor *02. 50cc Auto (6-u9yrs) P2 6 01:34.183 10:01.413
3 510 Nate Lees *02. 50cc Auto (6-u9yrs) P3 6 01:35.093 10:13.322
4 632 Cole Watling *02. 50cc Auto (6-u9yrs) P4 6 01:42.709 10:38.228
5 597 Lincoln Jenkins *02. 50cc Auto (6-u9yrs) P5 5 01:51.118 09:52.250
6 784 Alessandro Petruccioli *02. 50cc Auto (6-u9yrs) P6 5 01:54.702 09:59.827
7 126 Mason Claus *02. 50cc Auto (6-u9yrs) P7 5 02:03.714 10:34.304
8 619 Trey Watling *02. 50cc Auto (6-u9yrs) P8 5 02:06.718 10:46.037
9 956 Harper Mackie *02. 50cc Auto (6-u9yrs) P9 5 02:14.112 11:29.005
10 156 Jayce Snow *02. 50cc Auto (6-u9yrs) P10 5 02:15.692 11:47.090
DNF 999 Ollie Rees *02. 50cc Auto (6-u9yrs) 4 01:47.096 06:01.014
DNF 278 Jaxton Ashman *02. 50cc Auto (6-u9yrs) 1 02:09.754 02:12.977
DNS 304 Archer McDonagh *02. 50cc Auto (6-u9yrs) 00.000 00.000
Race 1313:14
Pos#RiderClassIn classLapsBest lapTotal
1 634 Linkon Hall *02. 50cc Auto (6-u9yrs) P1 6 01:34.267 09:36.529
2 601 Angus Taylor *02. 50cc Auto (6-u9yrs) P2 6 01:34.183 10:01.413
3 510 Nate Lees *02. 50cc Auto (6-u9yrs) P3 6 01:35.093 10:13.322
4 632 Cole Watling *02. 50cc Auto (6-u9yrs) P4 6 01:42.709 10:38.228
5 597 Lincoln Jenkins *02. 50cc Auto (6-u9yrs) P5 5 01:51.118 09:52.250
6 784 Alessandro Petruccioli *02. 50cc Auto (6-u9yrs) P6 5 01:54.702 09:59.827
7 126 Mason Claus *02. 50cc Auto (6-u9yrs) P7 5 02:03.714 10:34.304
8 619 Trey Watling *02. 50cc Auto (6-u9yrs) P8 5 02:06.718 10:46.037
9 956 Harper Mackie *02. 50cc Auto (6-u9yrs) P9 5 02:14.112 11:29.005
10 156 Jayce Snow *02. 50cc Auto (6-u9yrs) P10 5 02:15.692 11:47.090
DNF 999 Ollie Rees *02. 50cc Auto (6-u9yrs) 4 01:47.096 06:01.014
DNF 278 Jaxton Ashman *02. 50cc Auto (6-u9yrs) 1 02:09.754 02:12.977
DNS 304 Archer McDonagh *02. 50cc Auto (6-u9yrs) 00.000 00.000
Race 2315:05
Pos#RiderClassIn classLapsBest lapTotal
1 510 Nate Lees *02. 50cc Auto (6-u9yrs) P1 6 01:33.448 09:36.504
2 634 Linkon Hall *02. 50cc Auto (6-u9yrs) P2 6 01:33.948 09:39.590
3 601 Angus Taylor *02. 50cc Auto (6-u9yrs) P3 6 01:34.122 10:03.060
4 632 Cole Watling *02. 50cc Auto (6-u9yrs) P4 6 01:47.610 10:56.987
5 597 Lincoln Jenkins *02. 50cc Auto (6-u9yrs) P5 6 01:52.080 11:27.504
6 999 Ollie Rees *02. 50cc Auto (6-u9yrs) P6 6 01:49.994 11:41.440
7 784 Alessandro Petruccioli *02. 50cc Auto (6-u9yrs) P7 5 01:53.221 10:02.399
8 126 Mason Claus *02. 50cc Auto (6-u9yrs) P8 5 02:05.368 10:40.190
9 619 Trey Watling *02. 50cc Auto (6-u9yrs) P9 5 02:05.564 10:45.161
10 156 Jayce Snow *02. 50cc Auto (6-u9yrs) P10 5 02:09.659 11:25.991
11 956 Harper Mackie *02. 50cc Auto (6-u9yrs) P11 4 02:08.757 09:48.066
12 278 Jaxton Ashman *02. 50cc Auto (6-u9yrs) P12 4 02:15.053 09:48.341
DNS 304 Archer McDonagh *02. 50cc Auto (6-u9yrs) 00.000 00.000
Race 2316:14
Pos#RiderClassIn classLapsBest lapTotal
1 510 Nate Lees *02. 50cc Auto (6-u9yrs) P1 6 01:33.448 09:36.504
2 634 Linkon Hall *02. 50cc Auto (6-u9yrs) P2 6 01:33.948 09:39.590
3 601 Angus Taylor *02. 50cc Auto (6-u9yrs) P3 6 01:34.122 10:03.060
4 632 Cole Watling *02. 50cc Auto (6-u9yrs) P4 6 01:47.610 10:56.987
5 597 Lincoln Jenkins *02. 50cc Auto (6-u9yrs) P5 6 01:52.080 11:27.504
6 999 Ollie Rees *02. 50cc Auto (6-u9yrs) P6 6 01:49.994 11:41.440
7 784 Alessandro Petruccioli *02. 50cc Auto (6-u9yrs) P7 5 01:53.221 10:02.399
8 126 Mason Claus *02. 50cc Auto (6-u9yrs) P8 5 02:05.368 10:40.190
9 619 Trey Watling *02. 50cc Auto (6-u9yrs) P9 5 02:05.564 10:45.161
10 156 Jayce Snow *02. 50cc Auto (6-u9yrs) P10 5 02:09.659 11:25.991
11 956 Harper Mackie *02. 50cc Auto (6-u9yrs) P11 4 02:08.757 09:48.066
12 278 Jaxton Ashman *02. 50cc Auto (6-u9yrs) P12 4 02:15.053 09:48.341
DNS 304 Archer McDonagh *02. 50cc Auto (6-u9yrs) 00.000 00.000

65cc 10-U12 Yrs

Race 811:04
Pos#RiderClassIn classLapsBest lapTotal
1 604 James Marrs *04. 65cc 2/ (10-u12yrs) P1 5 02:06.530 10:51.909
2 796 Ryder O'Grady *04. 65cc 2/ (10-u12yrs) P2 5 02:05.599 10:53.305
3 218 Slate Johns *04. 65cc 2/ (10-u12yrs) P3 5 02:12.345 11:21.719
4 566 Jaxon O'Grady *04. 65cc 2/ (10-u12yrs) P4 5 02:09.958 11:32.009
5 151 Jobi Scott *04. 65cc 2/ (10-u12yrs) P5 5 02:14.279 11:32.622
6 680 Maverick Whalan *04. 65cc 2/ (10-u12yrs) P6 5 02:18.159 11:39.840
7 103 Drake Hill *04. 65cc 2/ (10-u12yrs) P7 5 02:16.735 11:45.572
8 989 Darcy Drew *04. 65cc 2/ (10-u12yrs) P8 5 02:18.103 11:47.658
9 675 Cruz Brahim *04. 65cc 2/ (10-u12yrs) P9 5 02:21.373 12:09.830
10 398 Jai Mader-Rodgers *04. 65cc 2/ (10-u12yrs) P10 5 02:23.582 12:11.100
11 713 Jamie McNally *04. 65cc 2/ (10-u12yrs) P11 5 02:23.910 12:11.982
12 800 Rylan Thorp *04. 65cc 2/ (10-u12yrs) P12 5 02:24.631 12:20.090
13 818 Zenick Mullins *04. 65cc 2/ (10-u12yrs) P13 5 02:13.061 12:29.665
14 429 Scott Evans *04. 65cc 2/ (10-u12yrs) P14 5 02:26.881 12:30.858
15 739 Jett Mackie *04. 65cc 2/ (10-u12yrs) P15 5 02:37.047 13:17.343
16 199 Kolton Carlson *04. 65cc 2/ (10-u12yrs) P16 4 02:37.085 11:05.245
17 414 Harley Ross *04. 65cc 2/ (10-u12yrs) P17 4 02:48.940 11:25.890
18 661 Kye Osborne *04. 65cc 2/ (10-u12yrs) P18 4 02:41.343 11:45.807
19 711 Amelia Robinson *04. 65cc 2/ (10-u12yrs) P19 4 03:19.282 13:56.084
DNF 360 Chase Wilson *04. 65cc 2/ (10-u12yrs) 2 02:12.027 04:41.510
DNF 635 Jaylan Hall *04. 65cc 2/ (10-u12yrs) 1 02:09.399 02:13.200
DNS 718 Karisma Heeney *04. 65cc 2/ (10-u12yrs) 00.000 00.000
Race 1813:46
Pos#RiderClassIn classLapsBest lapTotal
1 360 Chase Wilson *04. 65cc 2/ (10-u12yrs) P1 5 02:09.979 11:15.979
2 218 Slate Johns *04. 65cc 2/ (10-u12yrs) P2 5 02:13.659 11:29.672
3 151 Jobi Scott *04. 65cc 2/ (10-u12yrs) P3 5 02:17.991 11:48.876
4 680 Maverick Whalan *04. 65cc 2/ (10-u12yrs) P4 5 02:19.285 11:51.716
5 989 Darcy Drew *04. 65cc 2/ (10-u12yrs) P5 5 02:19.538 11:54.200
6 566 Jaxon O'Grady *04. 65cc 2/ (10-u12yrs) P6 5 02:10.201 12:09.764
7 604 James Marrs *04. 65cc 2/ (10-u12yrs) P7 5 02:10.087 12:12.657
8 103 Drake Hill *04. 65cc 2/ (10-u12yrs) P8 5 02:23.319 12:15.727
9 675 Cruz Brahim *04. 65cc 2/ (10-u12yrs) P9 5 02:25.332 12:21.919
10 713 Jamie McNally *04. 65cc 2/ (10-u12yrs) P10 5 02:26.275 12:26.099
11 818 Zenick Mullins *04. 65cc 2/ (10-u12yrs) P11 5 02:28.274 12:31.404
12 398 Jai Mader-Rodgers *04. 65cc 2/ (10-u12yrs) P12 5 02:25.083 12:32.920
13 429 Scott Evans *04. 65cc 2/ (10-u12yrs) P13 5 02:29.160 12:43.889
14 800 Rylan Thorp *04. 65cc 2/ (10-u12yrs) P14 5 02:26.800 12:51.827
15 739 Jett Mackie *04. 65cc 2/ (10-u12yrs) P15 5 02:35.988 13:15.324
16 199 Kolton Carlson *04. 65cc 2/ (10-u12yrs) P16 5 02:37.340 13:20.349
17 414 Harley Ross *04. 65cc 2/ (10-u12yrs) P17 4 02:56.271 11:55.442
18 796 Ryder O'Grady *04. 65cc 2/ (10-u12yrs) P18 4 02:13.609 12:06.338
19 661 Kye Osborne *04. 65cc 2/ (10-u12yrs) P19 4 03:00.820 12:14.546
20 711 Amelia Robinson *04. 65cc 2/ (10-u12yrs) P20 4 03:25.930 14:02.966
DNS 635 Jaylan Hall *04. 65cc 2/ (10-u12yrs) 00.000 00.000
DNS 718 Karisma Heeney *04. 65cc 2/ (10-u12yrs) 00.000 00.000
Race 1814:29
Pos#RiderClassIn classLapsBest lapTotal
1 360 Chase Wilson *04. 65cc 2/ (10-u12yrs) P1 5 02:09.979 11:15.979
2 218 Slate Johns *04. 65cc 2/ (10-u12yrs) P2 5 02:13.659 11:29.672
3 151 Jobi Scott *04. 65cc 2/ (10-u12yrs) P3 5 02:17.991 11:48.876
4 680 Maverick Whalan *04. 65cc 2/ (10-u12yrs) P4 5 02:19.285 11:51.716
5 989 Darcy Drew *04. 65cc 2/ (10-u12yrs) P5 5 02:19.538 11:54.200
6 566 Jaxon O'Grady *04. 65cc 2/ (10-u12yrs) P6 5 02:10.201 12:09.764
7 604 James Marrs *04. 65cc 2/ (10-u12yrs) P7 5 02:10.087 12:12.657
8 103 Drake Hill *04. 65cc 2/ (10-u12yrs) P8 5 02:23.319 12:15.727
9 675 Cruz Brahim *04. 65cc 2/ (10-u12yrs) P9 5 02:25.332 12:21.919
10 713 Jamie McNally *04. 65cc 2/ (10-u12yrs) P10 5 02:26.275 12:26.099
11 818 Zenick Mullins *04. 65cc 2/ (10-u12yrs) P11 5 02:28.274 12:31.404
12 398 Jai Mader-Rodgers *04. 65cc 2/ (10-u12yrs) P12 5 02:25.083 12:32.920
13 429 Scott Evans *04. 65cc 2/ (10-u12yrs) P13 5 02:29.160 12:43.889
14 800 Rylan Thorp *04. 65cc 2/ (10-u12yrs) P14 5 02:26.800 12:51.827
15 739 Jett Mackie *04. 65cc 2/ (10-u12yrs) P15 5 02:35.988 13:15.324
16 199 Kolton Carlson *04. 65cc 2/ (10-u12yrs) P16 5 02:37.340 13:20.349
17 414 Harley Ross *04. 65cc 2/ (10-u12yrs) P17 4 02:56.271 11:55.442
18 796 Ryder O'Grady *04. 65cc 2/ (10-u12yrs) P18 4 02:13.609 12:06.338
19 661 Kye Osborne *04. 65cc 2/ (10-u12yrs) P19 4 03:00.820 12:14.546
20 711 Amelia Robinson *04. 65cc 2/ (10-u12yrs) P20 4 03:25.930 14:02.966
DNS 635 Jaylan Hall *04. 65cc 2/ (10-u12yrs) 00.000 00.000
DNS 718 Karisma Heeney *04. 65cc 2/ (10-u12yrs) 00.000 00.000
Race 2816:22
Pos#RiderClassIn classLapsBest lapTotal
1 360 Chase Wilson *04. 65cc 2/ (10-u12yrs) P1 5 02:08.424 10:58.246
2 604 James Marrs *04. 65cc 2/ (10-u12yrs) P2 5 02:10.790 11:05.796
3 796 Ryder O'Grady *04. 65cc 2/ (10-u12yrs) P3 5 02:13.080 11:15.528
4 566 Jaxon O'Grady *04. 65cc 2/ (10-u12yrs) P4 5 02:11.869 11:18.297
5 218 Slate Johns *04. 65cc 2/ (10-u12yrs) P5 5 02:12.017 11:35.912
6 151 Jobi Scott *04. 65cc 2/ (10-u12yrs) P6 5 02:18.042 11:42.171
7 989 Darcy Drew *04. 65cc 2/ (10-u12yrs) P7 5 02:18.989 12:03.637
8 103 Drake Hill *04. 65cc 2/ (10-u12yrs) P8 5 02:21.576 12:05.000
9 713 Jamie McNally *04. 65cc 2/ (10-u12yrs) P9 5 02:22.618 12:11.142
