MWMXResults

YAMAHA AUS ENDURO CHAMP Rd 11_12

Gympie QLD · 208 riders · 5 classes

Saturday R11 E1 E2 E3 EJ EW

ProEnduro00:00
Pos#RiderClassIn classLapsBest lapTotal
1 4A Wil RUPRECHT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P1 6 1:02:15.658
2 14A Jonte REYNDERS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P1 6 1:02:32.603
3 153A Korey MCMAHON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P1 6 1:02:34.412
4 1A Daniel MILNER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P2 6 1:02:42.605
5 88A William DENNETT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P3 6 1:03:00.626
6 28A Jye DICKSON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P2 6 1:03:43.372
7 17A Jett YARNOLD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P2 6 1:04:26.153
8 7A Riley MCGILLIVRAY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P3 6 1:04:31.034
9 101A Tom BUXTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P4 6 1:04:44.861
10 21A Fraser HIGLETT E1 (120cc-200cc 2/ & 150cc-250cc 4/) P3 6 1:04:45.438
11 92A Cooper SHEIDOW E1 (120cc-200cc 2/ & 150cc-250cc 4/) P4 6 1:05:14.098
12 29A Stefan GRANQUIST E1 (120cc-200cc 2/ & 150cc-250cc 4/) P5 6 1:05:21.862
13 44A Jeremy CARPENTIER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P5 6 1:05:26.170
14 72A Brock NICHOLS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P6 6 1:05:49.932
15 62A Eli TRIPCONY E1 (120cc-200cc 2/ & 150cc-250cc 4/) P6 6 1:05:52.651
16 50A William PRICE E1 (120cc-200cc 2/ & 150cc-250cc 4/) P7 6 1:06:06.118
17 486A Ryan HAYWARD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P8 6 1:06:09.372
18 34 Levi ROGERS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P7 6 1:06:10.358
19 84A Max MIDWINTER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P8 6 1:06:34.996
20 16A Deegan GRAHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) P9 6 1:06:38.689
21 18A Jake HENDERSON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P10 6 1:06:47.956
22 878 Luke CHELLAS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P9 6 1:07:34.063
23 48 Benjamin TEED E1 (120cc-200cc 2/ & 150cc-250cc 4/) P10 6 1:08:19.857
24 117 Billy BRAY E2 (220cc-250cc 2/ & 275cc-450cc 4/) P11 6 1:09:11.462
25 63 Thomas TEED E1 (120cc-200cc 2/ & 150cc-250cc 4/) P11 6 1:09:20.268
26 36 Jack CONLAN E3 (290cc-500cc 2/ & 475cc-650cc 4/) P4 6 1:09:38.271
27 86 Clay KILVINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P12 6 1:10:56.152
28 053 Brodie CRANE E2 (220cc-250cc 2/ & 275cc-450cc 4/) P13 6 1:11:16.302
29 783 Tomas KRUGER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P14 6 1:11:24.880
30 106 Joshua KILVINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P15 6 1:11:40.479
31 42X Benjamin KORN E2 (220cc-250cc 2/ & 275cc-450cc 4/) P16 6 1:12:03.225
32 168A Nicholas WILSON E1 (120cc-200cc 2/ & 150cc-250cc 4/) P12 6 1:13:05.853
33 89A James KERR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P17 6 1:13:10.356
34 84 Kaden WINZAR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P18 6 1:13:49.116
35 27A Miller MENDHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) P19 6 1:13:57.255
36 80 Lachlan VANDERHOR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P20 6 1:14:28.731
37 22 Ashton KORN E1 (120cc-200cc 2/ & 150cc-250cc 4/) P13 6 1:16:14.410
38 141 Joel MURRAY E2 (220cc-250cc 2/ & 275cc-450cc 4/) P21 6 1:16:41.645
39 220A Lachlan BICKLE E1 (120cc-200cc 2/ & 150cc-250cc 4/) P14 6 1:16:54.702
40 112 William HURMAN E1 (120cc-200cc 2/ & 150cc-250cc 4/) P15 6 1:17:45.128
41 42 James BESTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P22 6 1:18:36.834
42 262A Trent PUDDY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P5 6 1:20:19.074
43 163X Andrew VAN DOREN E3 (290cc-500cc 2/ & 475cc-650cc 4/) P6 4 1:00:48.292
YAEC Round 11 E1 E2 E3 EJ EW00:00
Pos#RiderClassIn classLapsBest lapTotal
1 4A Wil RUPRECHT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P1 6 1:02:15.658
2 14A Jonte REYNDERS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P1 6 1:02:32.603
3 153A Korey MCMAHON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P1 6 1:02:34.412
4 1A Daniel MILNER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P2 6 1:02:42.605
5 88A William DENNETT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P3 6 1:03:00.626
6 28A Jye DICKSON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P2 6 1:03:43.372
7 17A Jett YARNOLD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P2 6 1:04:26.153
8 7A Riley MCGILLIVRAY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P3 6 1:04:31.034
9 101A Tom BUXTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P4 6 1:04:44.861
10 21A Fraser HIGLETT E1 (120cc-200cc 2/ & 150cc-250cc 4/) P3 6 1:04:45.438
11 92A Cooper SHEIDOW E1 (120cc-200cc 2/ & 150cc-250cc 4/) P4 6 1:05:14.098
12 29A Stefan GRANQUIST E1 (120cc-200cc 2/ & 150cc-250cc 4/) P5 6 1:05:21.862
13 44A Jeremy CARPENTIER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P5 6 1:05:26.170
14 6A Kogan LOCK EJ (16 to U18) All Powers P1 6 1:05:27.252
15 72A Brock NICHOLS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P6 6 1:05:49.932
16 62A Eli TRIPCONY E1 (120cc-200cc 2/ & 150cc-250cc 4/) P6 6 1:05:52.651
17 50A William PRICE E1 (120cc-200cc 2/ & 150cc-250cc 4/) P7 6 1:06:06.118
18 486A Ryan HAYWARD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P8 6 1:06:09.372
19 34 Levi ROGERS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P7 6 1:06:10.358
20 476A Fletcher TUCKER EJ (16 to U18) All Powers P2 6 1:06:23.926
21 45A Will MCINNES EJ (16 to U18) All Powers P3 6 1:06:25.474
22 84A Max MIDWINTER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P8 6 1:06:34.996
23 16A Deegan GRAHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) P9 6 1:06:38.689
24 18A Jake HENDERSON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P10 6 1:06:47.956
25 64A Beau TRIPCONY EJ (16 to U18) All Powers P4 6 1:07:00.479
26 82A Mason PHILLIPS EJ (16 to U18) All Powers P5 6 1:07:23.240
27 878 Luke CHELLAS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P9 6 1:07:34.063
28 274A Oliver PATERNO EJ (16 to U18) All Powers P6 6 1:08:09.254
29 48 Benjamin TEED E1 (120cc-200cc 2/ & 150cc-250cc 4/) P10 6 1:08:19.857
30 86A Oscar HARRIS EJ (16 to U18) All Powers P7 6 1:09:04.989
31 117 Billy BRAY E2 (220cc-250cc 2/ & 275cc-450cc 4/) P11 6 1:09:11.462
32 63 Thomas TEED E1 (120cc-200cc 2/ & 150cc-250cc 4/) P11 6 1:09:20.268
33 36 Jack CONLAN E3 (290cc-500cc 2/ & 475cc-650cc 4/) P4 6 1:09:38.271
34 172A Tomas PORTO EJ (16 to U18) All Powers P8 6 1:09:41.463
35 86 Clay KILVINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P12 6 1:10:56.152
36 737A Jessica GARDINER EW (Women) All Powers P1 6 1:11:05.247
37 63A Madi SIMPSON EW (Women) All Powers P2 6 1:11:10.553
38 053 Brodie CRANE E2 (220cc-250cc 2/ & 275cc-450cc 4/) P13 6 1:11:16.302
39 884 Callum GUTKE EJ (16 to U18) All Powers P9 6 1:11:24.713
40 783 Tomas KRUGER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P14 6 1:11:24.880
41 106 Joshua KILVINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P15 6 1:11:40.479
42 42X Benjamin KORN E2 (220cc-250cc 2/ & 275cc-450cc 4/) P16 6 1:12:03.225
43 168A Nicholas WILSON E1 (120cc-200cc 2/ & 150cc-250cc 4/) P12 6 1:13:05.853
44 89A James KERR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P17 6 1:13:10.356
45 456A Jyo BOOKER EJ (16 to U18) All Powers P10 6 1:13:10.782
46 788A Emelie KARLSSON EW (Women) All Powers P3 6 1:13:24.282
47 147A Marley CAMP EJ (16 to U18) All Powers P11 6 1:13:40.036
48 84 Kaden WINZAR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P18 6 1:13:49.116
49 27A Miller MENDHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) P19 6 1:13:57.255
50 928 Cooper DEWEZ EJ (16 to U18) All Powers P12 6 1:14:08.473
51 80 Lachlan VANDERHOR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P20 6 1:14:28.731
52 632A Ebony NIELSEN EW (Women) All Powers P4 6 1:15:34.565
53 22 Ashton KORN E1 (120cc-200cc 2/ & 150cc-250cc 4/) P13 6 1:16:14.410
54 141 Joel MURRAY E2 (220cc-250cc 2/ & 275cc-450cc 4/) P21 6 1:16:41.645
55 220A Lachlan BICKLE E1 (120cc-200cc 2/ & 150cc-250cc 4/) P14 6 1:16:54.702
56 112 William HURMAN E1 (120cc-200cc 2/ & 150cc-250cc 4/) P15 6 1:17:45.128
57 187 Frazer COSTER EJ (16 to U18) All Powers P13 6 1:17:47.272
58 42 James BESTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P22 6 1:18:36.834
59 262A Trent PUDDY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P5 6 1:20:19.074
60 231A Jade CHELLAS EW (Women) All Powers P5 6 1:20:38.872
61 33A Fynleh DUNCOMBE EW (Women) All Powers P6 6 1:21:07.040
62 607 Nenah CHADWICK EW (Women) All Powers P7 6 1:24:42.206
63 605 Emily BIELENBERG EW (Women) All Powers P8 6 1:26:03.777
64 764A Shaylynne KUHNKE EW (Women) All Powers P9 6 1:27:31.314
65 117A Jackson ROSSI EJ (16 to U18) All Powers P14 5 1:07:51.238
66 124A Josh MARSHALL EJ (16 to U18) All Powers P15 4 58:28.673
67 277 Jonathon HUBERT EJ (16 to U18) All Powers P16 4 59:04.014
68 163X Andrew VAN DOREN E3 (290cc-500cc 2/ & 475cc-650cc 4/) P6 4 1:00:48.292
69 207 Brock HARDING EJ (16 to U18) All Powers P17 2 29:44.877
WR 450 Test One 09:00
Pos#RiderClassIn classLapsBest lapTotal
1 153A Korey MCMAHON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P1 1 10:23.196 10:23.196
2 4A Wil RUPRECHT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P1 1 10:23.675 10:23.675
3 14A Jonte REYNDERS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P1 1 10:25.654 10:25.654
4 1A Daniel MILNER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P2 1 10:26.346 10:26.346
5 88A William DENNETT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P3 1 10:30.593 10:30.593
6 28A Jye DICKSON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P2 1 10:36.669 10:36.669
7 6A Kogan LOCK EJ (16 to U18) All Powers P1 1 10:40.727 10:40.727
8 17A Jett YARNOLD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P2 1 10:43.718 10:43.718
9 62A Eli TRIPCONY E1 (120cc-200cc 2/ & 150cc-250cc 4/) P3 1 00.000 10:45.094
10 7A Riley MCGILLIVRAY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P3 1 10:45.223 10:45.223
11 92A Cooper SHEIDOW E1 (120cc-200cc 2/ & 150cc-250cc 4/) P4 1 10:45.326 10:45.326
12 101A Tom BUXTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P4 1 10:45.428 10:45.428
13 21A Fraser HIGLETT E1 (120cc-200cc 2/ & 150cc-250cc 4/) P5 1 10:47.277 10:47.277
14 45A Will MCINNES EJ (16 to U18) All Powers P2 1 10:50.560 10:50.560
15 72A Brock NICHOLS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P5 1 10:55.242 10:55.242
16 29A Stefan GRANQUIST E1 (120cc-200cc 2/ & 150cc-250cc 4/) P6 1 10:55.772 10:55.772
17 44A Jeremy CARPENTIER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P6 1 10:56.002 10:56.002
18 476A Fletcher TUCKER EJ (16 to U18) All Powers P3 1 10:57.005 10:57.005
19 50A William PRICE E1 (120cc-200cc 2/ & 150cc-250cc 4/) P7 1 00.000 10:57.098
20 16A Deegan GRAHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) P7 1 10:59.356 10:59.356
21 84A Max MIDWINTER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P8 1 10:59.431 10:59.431
22 18A Jake HENDERSON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P9 1 11:01.269 11:01.269
23 486A Ryan HAYWARD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P8 1 11:03.522 11:03.522
24 82A Mason PHILLIPS EJ (16 to U18) All Powers P4 1 11:05.231 11:05.231
25 64A Beau TRIPCONY EJ (16 to U18) All Powers P5 1 11:06.224 11:06.224
26 878 Luke CHELLAS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P9 1 11:08.583 11:08.583
27 34 Levi ROGERS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P10 1 11:14.661 11:14.661
28 48 Benjamin TEED E1 (120cc-200cc 2/ & 150cc-250cc 4/) P10 1 11:16.539 11:16.539
29 36 Jack CONLAN E3 (290cc-500cc 2/ & 475cc-650cc 4/) P4 1 11:20.032 11:20.032
30 172A Tomas PORTO EJ (16 to U18) All Powers P6 1 00.000 11:20.375
31 117 Billy BRAY E2 (220cc-250cc 2/ & 275cc-450cc 4/) P11 1 11:21.281 11:21.281
32 63 Thomas TEED E1 (120cc-200cc 2/ & 150cc-250cc 4/) P11 1 11:25.668 11:25.668
33 86A Oscar HARRIS EJ (16 to U18) All Powers P7 1 11:27.580 11:27.580
34 274A Oliver PATERNO EJ (16 to U18) All Powers P8 1 11:28.577 11:28.577
35 053 Brodie CRANE E2 (220cc-250cc 2/ & 275cc-450cc 4/) P12 1 11:35.292 11:35.292
36 42X Benjamin KORN E2 (220cc-250cc 2/ & 275cc-450cc 4/) P13 1 11:36.749 11:36.749
37 783 Tomas KRUGER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P14 1 11:43.701 11:43.701
38 63A Madi SIMPSON EW (Women) All Powers P1 1 11:45.947 11:45.947
39 86 Clay KILVINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P15 1 11:46.885 11:46.885
40 84 Kaden WINZAR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P16 1 11:47.805 11:47.805
41 117A Jackson ROSSI EJ (16 to U18) All Powers P9 1 11:49.585 11:49.585
42 884 Callum GUTKE EJ (16 to U18) All Powers P10 1 11:50.968 11:50.968
43 89A James KERR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P17 1 11:51.865 11:51.865
44 737A Jessica GARDINER EW (Women) All Powers P2 1 11:53.210 11:53.210
45 106 Joshua KILVINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P18 1 11:54.903 11:54.903
46 928 Cooper DEWEZ EJ (16 to U18) All Powers P11 1 11:58.626 11:58.626
47 456A Jyo BOOKER EJ (16 to U18) All Powers P12 1 11:59.580 11:59.580
48 147A Marley CAMP EJ (16 to U18) All Powers P13 1 12:00.533 12:00.533
49 168A Nicholas WILSON E1 (120cc-200cc 2/ & 150cc-250cc 4/) P12 1 12:00.595 12:00.595
50 788A Emelie KARLSSON EW (Women) All Powers P3 1 12:03.962 12:03.962
51 80 Lachlan VANDERHOR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P19 1 12:07.543 12:07.543
52 27A Miller MENDHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) P20 1 12:08.200 12:08.200
53 22 Ashton KORN E1 (120cc-200cc 2/ & 150cc-250cc 4/) P13 1 12:20.931 12:20.931
54 141 Joel MURRAY E2 (220cc-250cc 2/ & 275cc-450cc 4/) P21 1 12:21.621 12:21.621
55 632A Ebony NIELSEN EW (Women) All Powers P4 1 12:22.473 12:22.473
56 262A Trent PUDDY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P5 1 12:25.999 12:25.999
57 187 Frazer COSTER EJ (16 to U18) All Powers P14 1 12:29.783 12:29.783
58 124A Josh MARSHALL EJ (16 to U18) All Powers P15 1 00.000 12:36.211
59 220A Lachlan BICKLE E1 (120cc-200cc 2/ & 150cc-250cc 4/) P14 1 12:41.843 12:41.843
60 42 James BESTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P22 1 12:51.782 12:51.782
61 112 William HURMAN E1 (120cc-200cc 2/ & 150cc-250cc 4/) P15 1 12:56.926 12:56.926
62 277 Jonathon HUBERT EJ (16 to U18) All Powers P16 1 12:58.441 12:58.441
63 231A Jade CHELLAS EW (Women) All Powers P5 1 12:59.843 12:59.843
64 33A Fynleh DUNCOMBE EW (Women) All Powers P6 1 13:05.515 13:05.515
65 764A Shaylynne KUHNKE EW (Women) All Powers P7 1 13:36.767 13:36.767
66 607 Nenah CHADWICK EW (Women) All Powers P8 1 13:52.886 13:52.886
67 605 Emily BIELENBERG EW (Women) All Powers P9 1 14:09.681 14:09.681
68 207 Brock HARDING EJ (16 to U18) All Powers P17 1 14:29.962 14:29.962
69 163X Andrew VAN DOREN E3 (290cc-500cc 2/ & 475cc-650cc 4/) P6 00.000 00.000
WR 450 Test Two09:30
Pos#RiderClassIn classLapsBest lapTotal
1 14A Jonte REYNDERS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P1 1 10:17.264 10:17.264
2 1A Daniel MILNER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P1 1 10:19.830 10:19.830
3 4A Wil RUPRECHT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P2 1 10:20.612 10:20.612
4 153A Korey MCMAHON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P1 1 10:25.576 10:25.576
5 28A Jye DICKSON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P2 1 10:29.911 10:29.911
6 88A William DENNETT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P3 1 10:34.827 10:34.827
7 17A Jett YARNOLD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P2 1 10:35.207 10:35.207
8 101A Tom BUXTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P4 1 10:37.753 10:37.753
9 6A Kogan LOCK EJ (16 to U18) All Powers P1 1 10:42.938 10:42.938
10 21A Fraser HIGLETT E1 (120cc-200cc 2/ & 150cc-250cc 4/) P3 1 10:44.913 10:44.913
11 92A Cooper SHEIDOW E1 (120cc-200cc 2/ & 150cc-250cc 4/) P4 1 10:45.253 10:45.253
12 29A Stefan GRANQUIST E1 (120cc-200cc 2/ & 150cc-250cc 4/) P5 1 10:45.676 10:45.676
13 7A Riley MCGILLIVRAY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P3 1 10:48.985 10:48.985
14 50A William PRICE E1 (120cc-200cc 2/ & 150cc-250cc 4/) P6 1 10:51.145 10:51.145
15 44A Jeremy CARPENTIER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P5 1 10:52.930 10:52.930
16 72A Brock NICHOLS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P6 1 10:55.907 10:55.907
17 16A Deegan GRAHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) P7 1 10:57.338 10:57.338
18 62A Eli TRIPCONY E1 (120cc-200cc 2/ & 150cc-250cc 4/) P7 1 10:58.215 10:58.215
19 34 Levi ROGERS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P8 1 10:59.188 10:59.188
20 84A Max MIDWINTER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P9 1 11:00.745 11:00.745
21 45A Will MCINNES EJ (16 to U18) All Powers P2 1 11:01.454 11:01.454
22 878 Luke CHELLAS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P8 1 11:03.280 11:03.280
23 476A Fletcher TUCKER EJ (16 to U18) All Powers P3 1 11:04.403 11:04.403
24 18A Jake HENDERSON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P10 1 11:05.524 11:05.524
25 486A Ryan HAYWARD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P9 1 11:05.859 11:05.859
26 82A Mason PHILLIPS EJ (16 to U18) All Powers P4 1 11:07.968 11:07.968
27 64A Beau TRIPCONY EJ (16 to U18) All Powers P5 1 11:15.221 11:15.221
28 48 Benjamin TEED E1 (120cc-200cc 2/ & 150cc-250cc 4/) P10 1 11:18.433 11:18.433
29 274A Oliver PATERNO EJ (16 to U18) All Powers P6 1 11:19.824 11:19.824
30 63 Thomas TEED E1 (120cc-200cc 2/ & 150cc-250cc 4/) P11 1 11:24.655 11:24.655
31 36 Jack CONLAN E3 (290cc-500cc 2/ & 475cc-650cc 4/) P4 1 11:26.928 11:26.928
32 117 Billy BRAY E2 (220cc-250cc 2/ & 275cc-450cc 4/) P11 1 11:27.306 11:27.306
33 172A Tomas PORTO EJ (16 to U18) All Powers P7 1 11:29.960 11:29.960
34 86A Oscar HARRIS EJ (16 to U18) All Powers P8 1 11:30.362 11:30.362
35 884 Callum GUTKE EJ (16 to U18) All Powers P9 1 11:35.637 11:35.637
36 86 Clay KILVINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P12 1 11:41.837 11:41.837
37 737A Jessica GARDINER EW (Women) All Powers P1 1 11:42.762 11:42.762
38 783 Tomas KRUGER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P13 1 11:43.403 11:43.403
39 053 Brodie CRANE E2 (220cc-250cc 2/ & 275cc-450cc 4/) P14 1 11:43.479 11:43.479
40 106 Joshua KILVINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P15 1 11:45.713 11:45.713
41 117A Jackson ROSSI EJ (16 to U18) All Powers P10 1 11:46.270 11:46.270
42 89A James KERR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P16 1 11:48.538 11:48.538
43 788A Emelie KARLSSON EW (Women) All Powers P2 1 11:53.508 11:53.508
44 63A Madi SIMPSON EW (Women) All Powers P3 1 11:53.541 11:53.541
45 168A Nicholas WILSON E1 (120cc-200cc 2/ & 150cc-250cc 4/) P12 1 11:54.992 11:54.992
46 928 Cooper DEWEZ EJ (16 to U18) All Powers P11 1 11:55.717 11:55.717
47 456A Jyo BOOKER EJ (16 to U18) All Powers P12 1 11:59.471 11:59.471
48 42X Benjamin KORN E2 (220cc-250cc 2/ & 275cc-450cc 4/) P17 1 12:00.809 12:00.809
49 84 Kaden WINZAR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P18 1 12:07.440 12:07.440
50 80 Lachlan VANDERHOR E2 (220cc-250cc 2/ & 275cc-450cc 4/) P19 1 12:08.550 12:08.550
51 147A Marley CAMP EJ (16 to U18) All Powers P13 1 12:09.300 12:09.300
52 27A Miller MENDHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) P20 1 12:09.891 12:09.891
53 141 Joel MURRAY E2 (220cc-250cc 2/ & 275cc-450cc 4/) P21 1 12:16.370 12:16.370
54 22 Ashton KORN E1 (120cc-200cc 2/ & 150cc-250cc 4/) P13 1 12:21.270 12:21.270
55 632A Ebony NIELSEN EW (Women) All Powers P4 1 12:24.446 12:24.446
56 220A Lachlan BICKLE E1 (120cc-200cc 2/ & 150cc-250cc 4/) P14 1 12:25.113 12:25.113
57 112 William HURMAN E1 (120cc-200cc 2/ & 150cc-250cc 4/) P15 1 12:34.147 12:34.147
58 187 Frazer COSTER EJ (16 to U18) All Powers P14 1 12:49.458 12:49.458
59 124A Josh MARSHALL EJ (16 to U18) All Powers P15 1 12:49.635 12:49.635
60 42 James BESTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P22 1 12:50.491 12:50.491
61 277 Jonathon HUBERT EJ (16 to U18) All Powers P16 1 12:55.120 12:55.120
62 231A Jade CHELLAS EW (Women) All Powers P5 1 13:08.431 13:08.431
63 33A Fynleh DUNCOMBE EW (Women) All Powers P6 1 13:28.907 13:28.907
64 607 Nenah CHADWICK EW (Women) All Powers P7 1 13:37.345 13:37.345
65 764A Shaylynne KUHNKE EW (Women) All Powers P8 1 13:56.869 13:56.869
66 605 Emily BIELENBERG EW (Women) All Powers P9 1 14:07.315 14:07.315
67 207 Brock HARDING EJ (16 to U18) All Powers P17 1 15:14.915 15:14.915
68 262A Trent PUDDY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P5 1 00.000 17:10.392
WR 450 Test Three10:00
Pos#RiderClassIn classLapsBest lapTotal
1 4A Wil RUPRECHT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P1 1 10:20.203 10:20.203
2 14A Jonte REYNDERS E1 (120cc-200cc 2/ & 150cc-250cc 4/) P1 1 10:21.423 10:21.423
3 153A Korey MCMAHON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P1 1 10:21.817 10:21.817
4 1A Daniel MILNER E2 (220cc-250cc 2/ & 275cc-450cc 4/) P2 1 10:22.594 10:22.594
5 88A William DENNETT E2 (220cc-250cc 2/ & 275cc-450cc 4/) P3 1 10:25.621 10:25.621
6 28A Jye DICKSON E3 (290cc-500cc 2/ & 475cc-650cc 4/) P2 1 10:34.631 10:34.631
7 17A Jett YARNOLD E1 (120cc-200cc 2/ & 150cc-250cc 4/) P2 1 10:38.082 10:38.082
8 21A Fraser HIGLETT E1 (120cc-200cc 2/ & 150cc-250cc 4/) P3 1 10:40.042 10:40.042
9 101A Tom BUXTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) P4 1 10:44.398 10:44.398
10 7A Riley MCGILLIVRAY E3 (290cc-500cc 2/ & 475cc-650cc 4/) P3 1 10:44.784 10:44.784
11 6A Kogan LOCK EJ (16 to U18) All Powers P1 1 10:46.908 10:46.908
12 29A Stefan GRANQUIST E1 (120cc-200cc 2/ & 150cc-250cc 4/) P4 1 10:48.424 10:48.424
13 72A Brock NICHOLS E2 (220cc-250cc 2/ & 275cc-450cc 4/) P5 1 10:52.034 10:52.034
