MWMXResults
1 Mar 2026 · AP Timing

Best in the West

Shrubland Park Bunbury · 170 riders · 11 classes

100cc to 125cc 13-U16 Yrs

Race 609:50 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 12 DEEGAN FORT 100cc to 125cc 13-U16 Yrs P1 5 01:49.630 09:39.160
2 61 NATE HARDBOTTLE 100cc to 125cc 13-U16 Yrs P2 5 01:56.152 09:53.877
3 305 MARCUS STREET 100cc to 125cc 13-U16 Yrs P3 5 01:58.567 10:05.053
4 527 MELKER BERGMAN 100cc to 125cc 13-U16 Yrs P4 5 01:59.837 10:12.652
5 711 EVAN FOLEY 100cc to 125cc 13-U16 Yrs P5 5 01:56.840 10:19.786
6 46 PARKER SHINGLER 100cc to 125cc 13-U16 Yrs P6 5 02:03.493 10:31.355
7 625 HARMONY FRANCIS 100cc to 125cc 13-U16 Yrs P7 5 01:59.751 10:33.295
8 538 KALANI FISHER 100cc to 125cc 13-U16 Yrs P8 5 02:05.268 11:05.078
9 40 RILEY CHARMAN 100cc to 125cc 13-U16 Yrs P9 5 02:12.789 11:15.299
10 107 LEAH HARRISON 100cc to 125cc 13-U16 Yrs P10 5 02:11.455 11:37.664
11 358 ALEX HARRISON 100cc to 125cc 13-U16 Yrs P11 5 02:16.803 11:57.379
12 88 ASHA CASSELTON 100cc to 125cc 13-U16 Yrs P12 4 02:32.380 10:41.560
DNF 969 DONTAI MACKIE 100cc to 125cc 13-U16 Yrs 3 02:07.885 06:34.199
Race 1612:08 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 12 DEEGAN FORT 100cc to 125cc 13-U16 Yrs P1 5 01:51.123 09:42.549
2 711 EVAN FOLEY 100cc to 125cc 13-U16 Yrs P2 5 01:56.665 09:55.188
3 61 NATE HARDBOTTLE 100cc to 125cc 13-U16 Yrs P3 5 01:58.182 10:02.213
4 305 MARCUS STREET 100cc to 125cc 13-U16 Yrs P4 5 01:58.357 10:06.801
5 527 MELKER BERGMAN 100cc to 125cc 13-U16 Yrs P5 5 02:01.494 10:22.272
6 46 PARKER SHINGLER 100cc to 125cc 13-U16 Yrs P6 5 02:04.963 10:48.768
7 538 KALANI FISHER 100cc to 125cc 13-U16 Yrs P7 5 02:09.932 11:10.989
8 107 LEAH HARRISON 100cc to 125cc 13-U16 Yrs P8 5 02:14.618 11:45.090
9 358 ALEX HARRISON 100cc to 125cc 13-U16 Yrs P9 5 02:20.367 12:03.570
10 40 RILEY CHARMAN 100cc to 125cc 13-U16 Yrs P10 4 02:16.157 10:16.710
11 88 ASHA CASSELTON 100cc to 125cc 13-U16 Yrs P11 3 02:50.711 10:03.796
Race 2714:51 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 711 EVAN FOLEY 100cc to 125cc 13-U16 Yrs P1 5 01:59.602 10:20.360
2 61 NATE HARDBOTTLE 100cc to 125cc 13-U16 Yrs P2 5 02:01.733 10:32.151
3 527 MELKER BERGMAN 100cc to 125cc 13-U16 Yrs P3 5 02:05.284 10:41.330
4 46 PARKER SHINGLER 100cc to 125cc 13-U16 Yrs P4 5 02:13.678 11:24.778
5 107 LEAH HARRISON 100cc to 125cc 13-U16 Yrs P5 5 02:20.955 11:52.745
DNF 88 ASHA CASSELTON 100cc to 125cc 13-U16 Yrs 2 03:01.683 06:48.106
DQ 12 DEEGAN FORT 100cc to 125cc 13-U16 Yrs 1 04:30.398 04:34.152

128cc/150cc/200cc/250cc 13-U16 Yrs

Race 910:26 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 44 LACHLAN HUMPHREY 128cc/150cc/200cc/250cc 13-U16 Yrs P1 5 01:45.377 09:08.105
2 63 RYLEY FIFORD 128cc/150cc/200cc/250cc 13-U16 Yrs P2 5 01:45.561 09:33.259
3 632 ALBIE REEVE 128cc/150cc/200cc/250cc 13-U16 Yrs P3 5 01:53.169 09:43.833
4 431 MORGAN WEST 128cc/150cc/200cc/250cc 13-U16 Yrs P4 5 01:55.108 10:01.087
5 61 NATE HARDBOTTLE 128cc/150cc/200cc/250cc 13-U16 Yrs P5 5 01:56.840 10:16.381
6 715 CAYDEN MCNALLY 128cc/150cc/200cc/250cc 13-U16 Yrs P6 4 02:00.006 10:25.113
7 74 JUAN-PIERRE GREEN 128cc/150cc/200cc/250cc 13-U16 Yrs P7 4 02:36.358 10:44.349
8 659 RIELYN JOHNSTONE 128cc/150cc/200cc/250cc 13-U16 Yrs P8 5 01:54.885 09:49.133
DNF 658 MASON BROWN 128cc/150cc/200cc/250cc 13-U16 Yrs 3 01:42.533 05:15.524
Race 2013:28 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 63 RYLEY FIFORD 128cc/150cc/200cc/250cc 13-U16 Yrs P1 5 01:47.192 09:10.863
2 44 LACHLAN HUMPHREY 128cc/150cc/200cc/250cc 13-U16 Yrs P2 5 01:46.290 09:30.949
3 632 ALBIE REEVE 128cc/150cc/200cc/250cc 13-U16 Yrs P3 5 01:55.717 10:02.427
4 431 MORGAN WEST 128cc/150cc/200cc/250cc 13-U16 Yrs P4 5 01:55.688 10:09.834
5 61 NATE HARDBOTTLE 128cc/150cc/200cc/250cc 13-U16 Yrs P5 5 01:58.363 10:11.208
6 715 CAYDEN MCNALLY 128cc/150cc/200cc/250cc 13-U16 Yrs P6 5 02:00.707 10:26.608
7 659 RIELYN JOHNSTONE 128cc/150cc/200cc/250cc 13-U16 Yrs P7 5 01:57.043 10:28.308
8 74 JUAN-PIERRE GREEN 128cc/150cc/200cc/250cc 13-U16 Yrs P8 4 02:32.756 11:05.397
Race 3015:27 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 63 RYLEY FIFORD 128cc/150cc/200cc/250cc 13-U16 Yrs P1 5 01:50.239 09:28.083
2 44 LACHLAN HUMPHREY 128cc/150cc/200cc/250cc 13-U16 Yrs P2 5 01:48.728 09:55.982
3 632 ALBIE REEVE 128cc/150cc/200cc/250cc 13-U16 Yrs P3 5 01:58.043 10:06.248
4 659 RIELYN JOHNSTONE 128cc/150cc/200cc/250cc 13-U16 Yrs P4 5 02:01.818 10:27.300
5 431 MORGAN WEST 128cc/150cc/200cc/250cc 13-U16 Yrs P5 5 02:02.137 10:40.544
6 715 CAYDEN MCNALLY 128cc/150cc/200cc/250cc 13-U16 Yrs P6 5 02:02.942 11:11.887
7 61 NATE HARDBOTTLE 128cc/150cc/200cc/250cc 13-U16 Yrs P7 5 02:02.766 11:14.713
8 74 JUAN-PIERRE GREEN 128cc/150cc/200cc/250cc 13-U16 Yrs P8 4 02:43.262 11:19.423

50cc Auto 6-U9 Yrs

Race 108:55 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 510 NATE LEES 50cc Auto 6-U9 Yrs P1 4 01:38.464 06:43.829
2 999 OLLIE REES 50cc Auto 6-U9 Yrs P2 4 01:43.855 07:11.254
3 597 LINCOLN JENKINS 50cc Auto 6-U9 Yrs P3 4 01:39.993 07:12.449
4 638 HARPER MACKIE 50cc Auto 6-U9 Yrs P4 4 01:51.468 07:49.776
5 664 JAXTON ASHMAN 50cc Auto 6-U9 Yrs P5 4 01:57.907 08:03.769
6 250 ZAYDE FORT 50cc Auto 6-U9 Yrs P6 4 01:55.603 08:04.289
7 167 ZEPPLIN FORT 50cc Auto 6-U9 Yrs P7 4 01:57.900 08:15.651
8 619 TREY WATLING 50cc Auto 6-U9 Yrs P8 3 02:13.961 06:55.689
9 156 JAYCE SNOW 50cc Auto 6-U9 Yrs P9 3 02:20.032 07:12.550
10 304 ARCHER MCDONAGH 50cc Auto 6-U9 Yrs P10 3 02:07.028 07:33.237
11 526 ELIJAH QUIN 50cc Auto 6-U9 Yrs P11 3 02:25.192 07:57.667
12 369 CAMDEN BARAKAT 50cc Auto 6-U9 Yrs P12 2 03:28.871 07:53.929
DNF 245 ARCHIE KELHAM 50cc Auto 6-U9 Yrs 2 02:07.956 04:36.958
Race 1111:07 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 510 NATE LEES 50cc Auto 6-U9 Yrs P1 4 01:41.694 07:00.168
2 999 OLLIE REES 50cc Auto 6-U9 Yrs P2 4 01:48.276 07:38.835
3 250 ZAYDE FORT 50cc Auto 6-U9 Yrs P3 4 01:58.914 08:10.015
4 167 ZEPPLIN FORT 50cc Auto 6-U9 Yrs P4 4 02:03.324 08:49.060
5 619 TREY WATLING 50cc Auto 6-U9 Yrs P5 4 02:09.649 08:57.840
6 664 JAXTON ASHMAN 50cc Auto 6-U9 Yrs P6 4 02:00.823 09:00.536
7 304 ARCHER MCDONAGH 50cc Auto 6-U9 Yrs P7 4 02:11.614 09:10.892
8 638 HARPER MACKIE 50cc Auto 6-U9 Yrs P8 4 02:05.705 09:12.893
9 156 JAYCE SNOW 50cc Auto 6-U9 Yrs P9 3 02:26.622 07:40.442
10 526 ELIJAH QUIN 50cc Auto 6-U9 Yrs P10 3 02:58.650 09:20.519
11 369 CAMDEN BARAKAT 50cc Auto 6-U9 Yrs P11 2 02:58.154 08:11.204
DNF 597 LINCOLN JENKINS 50cc Auto 6-U9 Yrs 3 01:47.421 05:36.046
DNF 245 ARCHIE KELHAM 50cc Auto 6-U9 Yrs 1 02:31.925 02:41.429
Race 2213:53 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 510 NATE LEES 50cc Auto 6-U9 Yrs P1 4 01:46.325 07:20.950
2 999 OLLIE REES 50cc Auto 6-U9 Yrs P2 4 01:52.319 07:42.212
3 638 HARPER MACKIE 50cc Auto 6-U9 Yrs P3 4 02:00.383 08:19.444
4 250 ZAYDE FORT 50cc Auto 6-U9 Yrs P4 4 02:02.976 08:24.571
5 167 ZEPPLIN FORT 50cc Auto 6-U9 Yrs P5 4 02:05.849 08:51.990
6 597 LINCOLN JENKINS 50cc Auto 6-U9 Yrs P6 4 01:55.473 09:00.388
7 664 JAXTON ASHMAN 50cc Auto 6-U9 Yrs P7 4 02:09.831 09:16.653
8 619 TREY WATLING 50cc Auto 6-U9 Yrs P8 4 02:18.333 09:37.217
9 156 JAYCE SNOW 50cc Auto 6-U9 Yrs P9 3 02:35.486 08:04.265
10 304 ARCHER MCDONAGH 50cc Auto 6-U9 Yrs P10 3 02:17.416 08:35.340
11 245 ARCHIE KELHAM 50cc Auto 6-U9 Yrs P11 2 02:55.915 07:28.402
12 526 ELIJAH QUIN 50cc Auto 6-U9 Yrs P12 2 04:02.045 09:28.092
DNF 784 ALESSANDRO PETRUCCIOLI 50cc Auto 6-U9 Yrs 2 02:24.185 05:18.500
DNF 369 CAMDEN BARAKAT 50cc Auto 6-U9 Yrs 1 03:46.223 03:53.558

65cc 7-U10 Yrs / 65cc 10-U12 Yrs

Race 710:03 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 10-U12 Yrs P1 4 02:06.621 08:36.452
2 604 JAMES MARRS 65cc 10-U12 Yrs P2 4 02:07.706 08:39.741
3 260 TAYLOR SMITH 65cc 10-U12 Yrs P3 4 02:12.675 09:04.710
4 657 MAX CASELTON 65cc 7-U10 Yrs P1 4 02:14.401 09:08.652
5 601 ANGUS TAYLOR 65cc 7-U10 Yrs P2 4 02:16.219 09:29.050
6 697 TREY MADDALONI 65cc 10-U12 Yrs P4 4 02:16.215 09:31.444
7 429 SCOTT EVANS 65cc 10-U12 Yrs P5 4 02:19.331 09:39.173
8 316 KALEB HOFFMAN 65cc 10-U12 Yrs P6 4 02:25.321 09:54.427
9 222 JAKE CASELTON 65cc 7-U10 Yrs P3 4 02:29.345 10:23.849
10 515 ENZO GREEN 65cc 7-U10 Yrs P4 4 02:33.821 10:30.256
11 818 ZENICK MULLINS 65cc 10-U12 Yrs P7 4 02:35.369 10:48.841
12 784 ALESSANDRO PETRUCCIOLI 65cc 7-U10 Yrs P5 4 02:38.860 11:05.497
13 691 BEAU KOKIR 65cc 10-U12 Yrs P8 4 02:36.471 11:05.573
14 116 RIX HANN 65cc 10-U12 Yrs P9 3 02:38.993 08:39.439
15 787 KELVIN STIRLING 65cc 10-U12 Yrs P10 3 02:47.995 08:42.355
16 617 MADDEN LAWRENCE 65cc 10-U12 Yrs P11 3 02:41.586 08:48.341
17 666 ZARA HARDBOTTLE 65cc 10-U12 Yrs P12 3 02:55.489 09:19.319
18 250 ZAYDE FORT 65cc 7-U10 Yrs P6 3 02:49.896 09:21.871
19 909 ZACHARY BURGESS 65cc 7-U10 Yrs P7 3 03:07.962 09:42.610
20 632 COLE WATLING 65cc 7-U10 Yrs P8 3 02:42.145 10:01.560
21 950 BERRICK PRIME 65cc 7-U10 Yrs P9 3 02:46.289 10:14.815
DNF 510 NATE LEES 65cc 7-U10 Yrs 3 02:18.183 07:07.569
DNF 126 MASON CLAUS 65cc 7-U10 Yrs 1 08:02.535 08:10.429
Race 1712:42 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 10-U12 Yrs P1 4 02:09.694 08:47.212
2 604 JAMES MARRS 65cc 10-U12 Yrs P2 4 02:07.442 09:07.299
3 260 TAYLOR SMITH 65cc 10-U12 Yrs P3 4 02:16.992 09:19.316
4 429 SCOTT EVANS 65cc 10-U12 Yrs P4 4 02:19.211 09:35.093
5 601 ANGUS TAYLOR 65cc 7-U10 Yrs P1 4 02:22.299 09:38.430
6 657 MAX CASELTON 65cc 7-U10 Yrs P2 4 02:22.058 09:47.263
7 510 NATE LEES 65cc 7-U10 Yrs P3 4 02:23.368 09:56.262
8 316 KALEB HOFFMAN 65cc 10-U12 Yrs P5 4 02:27.003 10:31.119
9 515 ENZO GREEN 65cc 7-U10 Yrs P4 4 02:35.452 10:38.891
10 818 ZENICK MULLINS 65cc 10-U12 Yrs P6 4 02:40.027 10:54.944
11 691 BEAU KOKIR 65cc 10-U12 Yrs P7 4 02:39.746 10:58.187
12 784 ALESSANDRO PETRUCCIOLI 65cc 7-U10 Yrs P5 4 02:49.967 11:11.777
13 617 MADDEN LAWRENCE 65cc 10-U12 Yrs P8 3 02:52.906 09:05.854
14 787 KELVIN STIRLING 65cc 10-U12 Yrs P9 3 03:00.253 09:12.050
15 950 BERRICK PRIME 65cc 7-U10 Yrs P6 3 02:51.252 09:13.513
16 222 JAKE CASELTON 65cc 7-U10 Yrs P7 3 02:35.379 09:17.896
17 250 ZAYDE FORT 65cc 7-U10 Yrs P8 3 02:54.616 09:27.639
18 666 ZARA HARDBOTTLE 65cc 10-U12 Yrs P10 3 03:14.803 10:07.297
19 909 ZACHARY BURGESS 65cc 7-U10 Yrs P9 3 03:18.766 10:12.018
20 126 MASON CLAUS 65cc 7-U10 Yrs P10 3 03:17.700 10:15.434
21 116 RIX HANN 65cc 10-U12 Yrs P11 3 02:54.499 10:48.881
DNF 632 COLE WATLING 65cc 7-U10 Yrs 1 02:53.303 03:00.145
Race 2815:03 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 615 NATE FORWOOD 65cc 10-U12 Yrs P1 4 02:08.469 08:45.873
2 604 JAMES MARRS 65cc 10-U12 Yrs P2 4 02:09.224 08:58.878
3 260 TAYLOR SMITH 65cc 10-U12 Yrs P3 4 02:18.603 09:33.742
4 657 MAX CASELTON 65cc 7-U10 Yrs P1 4 02:25.808 10:00.551
5 429 SCOTT EVANS 65cc 10-U12 Yrs P4 4 02:25.714 10:02.493
6 510 NATE LEES 65cc 7-U10 Yrs P2 4 02:24.714 10:06.046
7 601 ANGUS TAYLOR 65cc 7-U10 Yrs P3 4 02:24.780 10:08.565
8 316 KALEB HOFFMAN 65cc 10-U12 Yrs P5 4 02:32.420 10:32.874
9 222 JAKE CASELTON 65cc 7-U10 Yrs P4 4 02:37.742 10:48.538
10 515 ENZO GREEN 65cc 7-U10 Yrs P5 4 02:42.095 11:13.008
11 818 ZENICK MULLINS 65cc 10-U12 Yrs P6 4 02:44.870 11:15.286
12 691 BEAU KOKIR 65cc 10-U12 Yrs P7 4 02:47.252 11:26.458
13 617 MADDEN LAWRENCE 65cc 10-U12 Yrs P8 3 02:52.114 08:49.856
14 784 ALESSANDRO PETRUCCIOLI 65cc 7-U10 Yrs P6 3 02:57.196 09:01.887
15 632 COLE WATLING 65cc 7-U10 Yrs P7 3 02:57.075 09:28.245
16 950 BERRICK PRIME 65cc 7-U10 Yrs P8 3 02:57.224 09:33.976
17 116 RIX HANN 65cc 10-U12 Yrs P9 3 03:03.358 09:36.529
18 787 KELVIN STIRLING 65cc 10-U12 Yrs P10 3 03:07.005 09:41.803
19 126 MASON CLAUS 65cc 7-U10 Yrs P9 3 03:15.336 11:22.675
20 909 ZACHARY BURGESS 65cc 7-U10 Yrs P10 3 03:20.729 11:25.180
21 666 ZARA HARDBOTTLE 65cc 10-U12 Yrs P11 3 03:29.185 11:37.305

85cc /150cc 12-U16 Yrs

Race 309:14 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 711 EVAN FOLEY 85cc /150cc 12-U16 Yrs P1 4 01:55.534 07:57.513
2 399 BRAX CHETWYND 85cc /150cc 12-U16 Yrs P2 4 01:57.308 07:58.718
3 607 CHASE WILSON 85cc /150cc 12-U16 Yrs P3 4 01:56.631 08:12.861
4 218 SLATE JOHNS 85cc /150cc 12-U16 Yrs P4 4 01:59.690 08:15.887
5 651 NATE DALTON 85cc /150cc 12-U16 Yrs P5 4 01:54.095 08:18.024
6 298 MATON SMITH 85cc /150cc 12-U16 Yrs P6 4 02:01.742 08:21.675
7 181 JASPER PICKERING 85cc /150cc 12-U16 Yrs P7 4 02:00.866 08:28.229
8 513 TRAE SCHUTZ 85cc /150cc 12-U16 Yrs P8 4 02:04.487 08:30.137
9 527 MELKER BERGMAN 85cc /150cc 12-U16 Yrs P9 4 02:03.468 08:32.664
10 538 KALANI FISHER 85cc /150cc 12-U16 Yrs P10 4 02:05.727 08:39.247
11 138 TED BARTLETT 85cc /150cc 12-U16 Yrs P11 4 02:04.702 08:47.787
12 336 RILEY PARKINS 85cc /150cc 12-U16 Yrs P12 4 02:09.666 08:53.479
13 755 SONNY NOCK 85cc /150cc 12-U16 Yrs P13 4 02:08.025 08:53.935
14 296 COOPER DOYLE 85cc /150cc 12-U16 Yrs P14 4 02:08.738 08:57.733
15 397 CHASE THATCHER 85cc /150cc 12-U16 Yrs P15 4 02:06.860 09:00.227
16 394 JAXON SCHULT 85cc /150cc 12-U16 Yrs P16 4 02:07.325 09:03.179
17 94 LOGAN MIOTTI 85cc /150cc 12-U16 Yrs P17 4 02:07.509 09:04.964
18 16 SONNY FIFORD 85cc /150cc 12-U16 Yrs P18 4 02:07.617 09:05.561
19 989 DARCY DREW 85cc /150cc 12-U16 Yrs P19 4 02:10.389 09:13.501
20 371 JEREMY MACKIE 85cc /150cc 12-U16 Yrs P20 4 02:13.915 09:21.725
21 966 WILLIAM MCDONALD 85cc /150cc 12-U16 Yrs P21 4 02:15.570 09:30.616
22 658 KARISMA HEENEY 85cc /150cc 12-U16 Yrs P22 4 02:24.364 09:57.384
23 675 CRUZ BRAHIM 85cc /150cc 12-U16 Yrs P23 4 02:15.520 09:57.520
24 233 LEO MORGAN 85cc /150cc 12-U16 Yrs P24 4 02:22.107 09:59.393
25 101 REECE GLASS 85cc /150cc 12-U16 Yrs P25 4 02:30.197 10:22.794
26 57 DANNY BURKE 85cc /150cc 12-U16 Yrs P26 4 02:31.935 10:24.405
27 449 TAHLIA ALLEN 85cc /150cc 12-U16 Yrs P27 3 02:36.756 08:04.180
DNF 438 KOBI ROCHESTER 85cc /150cc 12-U16 Yrs 2 02:20.431 05:07.748
DNF 714 ETHAN HEYES 85cc /150cc 12-U16 Yrs 1 02:15.377 02:21.684
DNF 373 CALLUM JOHNSTONE 85cc /150cc 12-U16 Yrs 1 02:18.409 02:24.755
DNF 412 BROCK PATTON 85cc /150cc 12-U16 Yrs 00.000 06.755
Race 1311:28 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 651 NATE DALTON 85cc /150cc 12-U16 Yrs P1 4 01:55.739 07:55.498
2 607 CHASE WILSON 85cc /150cc 12-U16 Yrs P2 4 01:56.773 07:57.053
3 711 EVAN FOLEY 85cc /150cc 12-U16 Yrs P3 4 01:57.324 07:57.448
4 399 BRAX CHETWYND 85cc /150cc 12-U16 Yrs P4 4 02:00.477 08:12.501
5 181 JASPER PICKERING 85cc /150cc 12-U16 Yrs P5 4 02:02.122 08:17.991
6 218 SLATE JOHNS 85cc /150cc 12-U16 Yrs P6 4 02:01.535 08:18.121
7 298 MATON SMITH 85cc /150cc 12-U16 Yrs P7 4 02:03.393 08:30.731
8 138 TED BARTLETT 85cc /150cc 12-U16 Yrs P8 4 02:05.649 08:31.868
9 527 MELKER BERGMAN 85cc /150cc 12-U16 Yrs P9 4 02:05.079 08:32.533
10 94 LOGAN MIOTTI 85cc /150cc 12-U16 Yrs P10 4 02:07.123 08:46.714
11 538 KALANI FISHER 85cc /150cc 12-U16 Yrs P11 4 02:08.372 08:48.997
12 513 TRAE SCHUTZ 85cc /150cc 12-U16 Yrs P12 4 02:06.606 08:52.844
13 16 SONNY FIFORD 85cc /150cc 12-U16 Yrs P13 4 02:10.694 08:54.661
14 336 RILEY PARKINS 85cc /150cc 12-U16 Yrs P14 4 02:10.652 08:57.055
15 397 CHASE THATCHER 85cc /150cc 12-U16 Yrs P15 4 02:10.979 08:58.676
16 394 JAXON SCHULT 85cc /150cc 12-U16 Yrs P16 4 02:10.655 09:05.100
17 296 COOPER DOYLE 85cc /150cc 12-U16 Yrs P17 4 02:15.563 09:16.741
18 755 SONNY NOCK 85cc /150cc 12-U16 Yrs P18 4 02:13.214 09:28.134
19 989 DARCY DREW 85cc /150cc 12-U16 Yrs P19 4 02:17.195 09:29.944
20 675 CRUZ BRAHIM 85cc /150cc 12-U16 Yrs P20 4 02:16.726 09:31.169
21 373 CALLUM JOHNSTONE 85cc /150cc 12-U16 Yrs P21 4 02:20.659 09:41.991
22 966 WILLIAM MCDONALD 85cc /150cc 12-U16 Yrs P22 4 02:18.384 09:42.766
23 233 LEO MORGAN 85cc /150cc 12-U16 Yrs P23 4 02:21.602 09:46.167
24 371 JEREMY MACKIE 85cc /150cc 12-U16 Yrs P24 4 02:18.297 09:56.489
25 658 KARISMA HEENEY 85cc /150cc 12-U16 Yrs P25 4 02:26.186 10:18.267
26 57 DANNY BURKE 85cc /150cc 12-U16 Yrs P26 4 02:35.321 10:30.979
27 101 REECE GLASS 85cc /150cc 12-U16 Yrs P27 3 02:31.035 08:05.797
28 449 TAHLIA ALLEN 85cc /150cc 12-U16 Yrs P28 3 02:40.822 08:16.965
Race 2414:14 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 651 NATE DALTON 85cc /150cc 12-U16 Yrs P1 4 01:57.836 08:01.928
2 711 EVAN FOLEY 85cc /150cc 12-U16 Yrs P2 4 01:59.222 08:04.590
3 399 BRAX CHETWYND 85cc /150cc 12-U16 Yrs P3 4 02:00.837 08:11.687
4 607 CHASE WILSON 85cc /150cc 12-U16 Yrs P4 4 02:00.876 08:15.035
5 181 JASPER PICKERING 85cc /150cc 12-U16 Yrs P5 4 02:03.719 08:33.409
6 218 SLATE JOHNS 85cc /150cc 12-U16 Yrs P6 4 02:05.849 08:36.517
7 298 MATON SMITH 85cc /150cc 12-U16 Yrs P7 4 02:06.522 08:36.530
8 527 MELKER BERGMAN 85cc /150cc 12-U16 Yrs P8 4 02:06.261 08:39.368
9 538 KALANI FISHER 85cc /150cc 12-U16 Yrs P9 4 02:13.619 09:08.703
10 16 SONNY FIFORD 85cc /150cc 12-U16 Yrs P10 4 02:11.713 09:09.172
11 336 RILEY PARKINS 85cc /150cc 12-U16 Yrs P11 4 02:15.364 09:14.593
12 513 TRAE SCHUTZ 85cc /150cc 12-U16 Yrs P12 4 02:13.204 09:16.686
13 394 JAXON SCHULT 85cc /150cc 12-U16 Yrs P13 4 02:16.032 09:20.009
14 397 CHASE THATCHER 85cc /150cc 12-U16 Yrs P14 4 02:14.641 09:20.988
15 138 TED BARTLETT 85cc /150cc 12-U16 Yrs P15 4 02:13.724 09:42.696
16 296 COOPER DOYLE 85cc /150cc 12-U16 Yrs P16 4 02:21.274 09:45.006
17 371 JEREMY MACKIE 85cc /150cc 12-U16 Yrs P17 4 02:20.215 09:45.510
18 675 CRUZ BRAHIM 85cc /150cc 12-U16 Yrs P18 4 02:23.320 09:50.521
19 989 DARCY DREW 85cc /150cc 12-U16 Yrs P19 4 02:23.557 09:53.461
20 373 CALLUM JOHNSTONE 85cc /150cc 12-U16 Yrs P20 4 02:25.553 09:54.207
21 966 WILLIAM MCDONALD 85cc /150cc 12-U16 Yrs P21 4 02:21.099 10:05.009
22 755 SONNY NOCK 85cc /150cc 12-U16 Yrs P22 4 02:17.135 10:08.414
23 233 LEO MORGAN 85cc /150cc 12-U16 Yrs P23 4 02:25.800 10:13.708
24 658 KARISMA HEENEY 85cc /150cc 12-U16 Yrs P24 4 02:29.719 10:14.749
25 57 DANNY BURKE 85cc /150cc 12-U16 Yrs P25 3 02:39.142 08:13.293
26 101 REECE GLASS 85cc /150cc 12-U16 Yrs P26 3 02:42.371 08:18.258
27 449 TAHLIA ALLEN 85cc /150cc 12-U16 Yrs P27 3 02:49.695 08:37.773
28 94 LOGAN MIOTTI 85cc /150cc 12-U16 Yrs P28 3 02:27.969 09:28.034

85cc /150cc 9-U12 Yrs

Race 409:25 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 604 JAMES MARRS 85cc /150cc 9-U12 Yrs P1 4 01:54.784 07:46.732
2 615 NATE FORWOOD 85cc /150cc 9-U12 Yrs P2 4 01:54.948 07:49.761
3 672 TOBY EDMONDS 85cc /150cc 9-U12 Yrs P3 4 01:57.827 08:03.419
4 611 CAI ROSE 85cc /150cc 9-U12 Yrs P4 4 01:58.926 08:09.847
5 697 TREY MADDALONI 85cc /150cc 9-U12 Yrs P5 4 02:11.602 08:58.771
6 429 SCOTT EVANS 85cc /150cc 9-U12 Yrs P6 4 02:12.566 09:01.965
7 818 ZENICK MULLINS 85cc /150cc 9-U12 Yrs P7 4 02:17.256 09:17.756
8 713 JAMIE MCNALLY 85cc /150cc 9-U12 Yrs P8 4 02:15.886 09:19.747
9 199 KOLTON CARLSON 85cc /150cc 9-U12 Yrs P9 4 02:10.960 09:20.478
10 316 KALEB HOFFMAN 85cc /150cc 9-U12 Yrs P10 4 02:12.675 10:20.001
11 128 COOPER CLAUS 85cc /150cc 9-U12 Yrs P11 3 02:33.329 07:55.517
12 787 KELVIN STIRLING 85cc /150cc 9-U12 Yrs P12 3 02:35.138 07:56.689
13 996 DARCY MILENTIS 85cc /150cc 9-U12 Yrs P13 3 02:33.886 07:59.464
14 739 JETT MACKIE 85cc /150cc 9-U12 Yrs P14 3 02:37.616 08:12.956
15 100 ARCHER SCOTT 85cc /150cc 9-U12 Yrs P15 3 02:38.836 08:21.126
Race 1411:40 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 604 JAMES MARRS 85cc /150cc 9-U12 Yrs P1 4 01:57.422 08:01.159
2 672 TOBY EDMONDS 85cc /150cc 9-U12 Yrs P2 4 01:59.720 08:06.984
3 615 NATE FORWOOD 85cc /150cc 9-U12 Yrs P3 4 01:59.320 08:07.130
4 611 CAI ROSE 85cc /150cc 9-U12 Yrs P4 4 02:02.100 08:18.353
5 199 KOLTON CARLSON 85cc /150cc 9-U12 Yrs P5 4 02:12.529 09:02.686
6 429 SCOTT EVANS 85cc /150cc 9-U12 Yrs P6 4 02:15.853 09:18.548
7 697 TREY MADDALONI 85cc /150cc 9-U12 Yrs P7 4 02:18.197 09:35.251
