MWMXResults

Whitsunday Dirt Riders Club Day 2

Whitsunday Dirt Track · 61 riders · 13 classes

2. 65cc 9-13yrs

Round 114:15
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 65cc 2-stroke 9-U13 P1 4 25.551 01:43.023
2 286 Max Mifsud 65cc 2-stroke 9-U13 P2 4 26.198 01:47.162
3 262 Chase Williams 65cc 2-stroke 9-U13 P3 4 26.442 01:47.400
4 T88 Tate Lambie 65cc 2-stroke 9-U13 P4 4 18.451 01:50.155
5 31 Levi Smith 65cc 2-stroke 9-U13 P5 4 27.129 01:50.156
6 25 Harrison O'Brien 65cc 2-stroke 9-U13 P6 4 27.984 01:53.315
7 228 Carter MacElroy 65cc 2-stroke 9-U13 P7 4 27.917 01:53.650
8 30 Parker O'Brien 65cc 2-stroke 9-U13 P8 4 27.947 01:55.234
9 207 Nate Caspanello 65cc 2-stroke 9-U13 P9 4 28.774 01:58.278
10 520 Landon Read 65cc 2-stroke 9-U13 P10 4 28.792 01:59.530
11 822 Dylan Jones 65cc 2-stroke 9-U13 P11 4 29.965 02:05.545
Round 215:12
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 65cc 2-stroke 9-U13 P1 4 26.264 02:00.581
2 286 Max Mifsud 65cc 2-stroke 9-U13 P2 4 27.046 02:03.765
3 T88 Tate Lambie 65cc 2-stroke 9-U13 P3 4 26.998 02:04.569
4 262 Chase Williams 65cc 2-stroke 9-U13 P4 4 27.256 02:05.421
5 31 Levi Smith 65cc 2-stroke 9-U13 P5 4 28.254 02:09.671
6 228 Carter MacElroy 65cc 2-stroke 9-U13 P6 4 28.583 02:13.027
7 207 Nate Caspanello 65cc 2-stroke 9-U13 P7 4 28.424 02:13.791
8 25 Harrison O'Brien 65cc 2-stroke 9-U13 P8 4 29.078 02:14.848
9 30 Parker O'Brien 65cc 2-stroke 9-U13 P9 4 29.485 02:16.434
10 520 Landon Read 65cc 2-stroke 9-U13 P10 4 29.128 02:16.701
11 822 Dylan Jones 65cc 2-stroke 9-U13 P11 4 29.415 02:19.766
Round 316:25
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 65cc 2-stroke 9-U13 P1 4 25.156 01:56.827
2 286 Max Mifsud 65cc 2-stroke 9-U13 P2 4 25.933 01:59.703
3 T88 Tate Lambie 65cc 2-stroke 9-U13 P3 4 25.939 02:01.034
4 262 Chase Williams 65cc 2-stroke 9-U13 P4 4 26.070 02:01.464
5 31 Levi Smith 65cc 2-stroke 9-U13 P5 4 26.008 02:03.298
6 25 Harrison O'Brien 65cc 2-stroke 9-U13 P6 4 27.255 02:06.997
7 228 Carter MacElroy 65cc 2-stroke 9-U13 P7 4 27.530 02:07.876
8 30 Parker O'Brien 65cc 2-stroke 9-U13 P8 4 27.625 02:09.337
9 520 Landon Read 65cc 2-stroke 9-U13 P9 4 27.086 02:09.749
10 207 Nate Caspanello 65cc 2-stroke 9-U13 P10 4 28.627 02:12.470
11 822 Dylan Jones 65cc 2-stroke 9-U13 P11 4 29.651 02:17.699
Round 418:22
Pos#RiderClassIn classLapsBest lapTotal
1 286 Max Mifsud 65cc 2-stroke 9-U13 P1 4 31.553 02:22.312
2 31 Levi Smith 65cc 2-stroke 9-U13 P2 4 31.841 02:22.973
3 T88 Tate Lambie 65cc 2-stroke 9-U13 P3 4 31.394 02:24.969
4 82 Cooper Quinn 65cc 2-stroke 9-U13 P4 4 30.335 02:26.073
5 25 Harrison O'Brien 65cc 2-stroke 9-U13 P5 4 32.509 02:26.925
6 262 Chase Williams 65cc 2-stroke 9-U13 P6 4 32.464 02:27.708
7 228 Carter MacElroy 65cc 2-stroke 9-U13 P7 4 32.104 02:28.589
8 30 Parker O'Brien 65cc 2-stroke 9-U13 P8 4 33.650 02:32.539
9 207 Nate Caspanello 65cc 2-stroke 9-U13 P9 4 34.151 02:36.752
10 520 Landon Read 65cc 2-stroke 9-U13 P10 4 35.272 02:40.528
11 822 Dylan Jones 65cc 2-stroke 9-U13 P11 4 34.894 02:42.073
Round 519:16
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 65cc 2-stroke 9-U13 P1 4 29.819 02:14.632
2 286 Max Mifsud 65cc 2-stroke 9-U13 P2 4 30.510 02:18.482
3 T88 Tate Lambie 65cc 2-stroke 9-U13 P3 4 30.382 02:19.623
4 25 Harrison O'Brien 65cc 2-stroke 9-U13 P4 4 31.158 02:22.568
5 228 Carter MacElroy 65cc 2-stroke 9-U13 P5 4 31.244 02:23.026
6 262 Chase Williams 65cc 2-stroke 9-U13 P6 4 31.403 02:23.682
7 31 Levi Smith 65cc 2-stroke 9-U13 P7 4 31.215 02:24.003
8 30 Parker O'Brien 65cc 2-stroke 9-U13 P8 4 32.174 02:27.972
9 207 Nate Caspanello 65cc 2-stroke 9-U13 P9 4 32.379 02:29.386
10 520 Landon Read 65cc 2-stroke 9-U13 P10 4 32.752 02:33.478
11 822 Dylan Jones 65cc 2-stroke 9-U13 P11 4 33.723 02:35.638
Round 621:23
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 65cc 2-stroke 9-U13 P1 3 28.240 01:27.335
2 286 Max Mifsud 65cc 2-stroke 9-U13 P2 3 29.814 01:30.354
3 T88 Tate Lambie 65cc 2-stroke 9-U13 P3 3 30.020 01:31.301
4 31 Levi Smith 65cc 2-stroke 9-U13 P4 3 30.024 01:32.000
5 262 Chase Williams 65cc 2-stroke 9-U13 P5 3 30.574 01:34.367
6 25 Harrison O'Brien 65cc 2-stroke 9-U13 P6 3 30.541 01:34.994
7 30 Parker O'Brien 65cc 2-stroke 9-U13 P7 3 31.577 01:38.744
8 228 Carter MacElroy 65cc 2-stroke 9-U13 P8 3 30.911 01:39.489
9 207 Nate Caspanello 65cc 2-stroke 9-U13 P9 3 31.916 01:43.626
10 520 Landon Read 65cc 2-stroke 9-U13 P10 3 33.305 01:45.302
11 822 Dylan Jones 65cc 2-stroke 9-U13 P11 3 32.589 01:45.802

3. Women

Round 114:21
Pos#RiderClassIn classLapsBest lapTotal
1 48 Claire Day Pro Open Women P1 4 23.581 01:54.530
2 108 Brynee Helander Pro Open Women P2 4 24.163 01:57.031
3 132 Krystel Land Pro Open Women P3 4 23.984 01:57.222
4 396 Siarra Gilroy Pro Open Women P4 4 26.069 02:07.373
5 170 Lacey Morgan Pro Open Women P5 4 27.341 02:11.469
6 170x Jennah Murray Pro Open Women P6 4 26.819 02:12.222
Round 215:15
Pos#RiderClassIn classLapsBest lapTotal
1 48 Claire Day Pro Open Women P1 4 24.570 01:53.085
2 132 Krystel Land Pro Open Women P2 4 24.602 01:53.387
3 108 Brynee Helander Pro Open Women P3 4 24.994 01:55.426
4 396 Siarra Gilroy Pro Open Women P4 4 26.606 02:01.847
5 170x Jennah Murray Pro Open Women P5 4 26.345 02:02.939
6 170 Lacey Morgan Pro Open Women P6 4 27.328 02:06.218
Round 316:28
Pos#RiderClassIn classLapsBest lapTotal
1 132 Krystel Land Pro Open Women P1 4 23.682 01:49.109
2 48 Claire Day Pro Open Women P2 4 23.522 01:49.893
3 108 Brynee Helander Pro Open Women P3 4 24.045 01:51.662
4 396 Siarra Gilroy Pro Open Women P4 4 25.443 01:57.050
5 170 Lacey Morgan Pro Open Women P5 4 26.395 02:02.269
6 170x Jennah Murray Pro Open Women P6 4 26.491 02:02.467
Round 418:25
Pos#RiderClassIn classLapsBest lapTotal
1 108 Brynee Helander Pro Open Women P1 4 29.741 02:14.621
2 48 Claire Day Pro Open Women P2 4 29.696 02:14.855
3 132 Krystel Land Pro Open Women P3 4 29.980 02:15.831
4 396 Siarra Gilroy Pro Open Women P4 4 31.491 02:23.840
5 170 Lacey Morgan Pro Open Women P5 4 32.735 02:28.993
6 170x Jennah Murray Pro Open Women P6 4 32.257 02:29.276
Round 519:19
Pos#RiderClassIn classLapsBest lapTotal
1 48 Claire Day Pro Open Women P1 4 28.045 02:07.260
2 108 Brynee Helander Pro Open Women P2 4 28.528 02:09.282
3 132 Krystel Land Pro Open Women P3 4 28.561 02:09.920
4 396 Siarra Gilroy Pro Open Women P4 4 29.377 02:14.631
5 170x Jennah Murray Pro Open Women P5 4 30.657 02:19.345
6 170 Lacey Morgan Pro Open Women P6 4 30.811 02:21.594
Round 620:12
Pos#RiderClassIn classLapsBest lapTotal
1 48 Claire Day Pro Open Women P1 4 27.788 02:06.299
2 132 Krystel Land Pro Open Women P2 4 27.830 02:06.387
3 108 Brynee Helander Pro Open Women P3 4 27.806 02:06.864
4 396 Siarra Gilroy Pro Open Women P4 4 28.717 02:10.837
5 170x Jennah Murray Pro Open Women P5 4 30.194 02:18.302
6 170 Lacey Morgan Pro Open Women P6 4 31.160 02:22.535

4. 85cc 12-16yrs

Round 114:24
Pos#RiderClassIn classLapsBest lapTotal
1 234 Flynn Williams 85cc 2-stroke & 150cc 4-stroke 12-U16 P1 4 25.016 01:51.565
2 69 Aiden garard 85cc 2-stroke & 150cc 4-stroke 12-U16 P2 4 24.838 01:52.722
3 K20 Kodi Micallef 85cc 2-stroke & 150cc 4-stroke 12-U16 P3 4 25.821 01:56.037
4 F10 Scarlett Gilroy 85cc 2-stroke & 150cc 4-stroke 12-U16 P4 4 27.942 02:05.330
Round 215:18
Pos#RiderClassIn classLapsBest lapTotal
1 234 Flynn Williams 85cc 2-stroke & 150cc 4-stroke 12-U16 P1 4 24.889 01:55.207
2 K20 Kodi Micallef 85cc 2-stroke & 150cc 4-stroke 12-U16 P2 4 25.590 01:57.515
3 69 Aiden garard 85cc 2-stroke & 150cc 4-stroke 12-U16 P3 4 25.498 01:57.843
4 F10 Scarlett Gilroy 85cc 2-stroke & 150cc 4-stroke 12-U16 P4 4 27.540 02:06.986
Round 316:30
Pos#RiderClassIn classLapsBest lapTotal
1 234 Flynn Williams 85cc 2-stroke & 150cc 4-stroke 12-U16 P1 4 24.395 01:49.307
2 69 Aiden garard 85cc 2-stroke & 150cc 4-stroke 12-U16 P2 4 24.700 01:51.547
3 K20 Kodi Micallef 85cc 2-stroke & 150cc 4-stroke 12-U16 P3 4 25.403 01:52.948
4 F10 Scarlett Gilroy 85cc 2-stroke & 150cc 4-stroke 12-U16 P4 4 26.889 01:58.769
Round 418:28
Pos#RiderClassIn classLapsBest lapTotal
1 234 Flynn Williams 85cc 2-stroke & 150cc 4-stroke 12-U16 P1 4 29.311 02:14.061
2 K20 Kodi Micallef 85cc 2-stroke & 150cc 4-stroke 12-U16 P2 4 30.219 02:17.180
3 69 Aiden garard 85cc 2-stroke & 150cc 4-stroke 12-U16 P3 4 31.091 02:24.114
4 F10 Scarlett Gilroy 85cc 2-stroke & 150cc 4-stroke 12-U16 P4 4 32.772 02:27.983
Round 519:22
Pos#RiderClassIn classLapsBest lapTotal
1 234 Flynn Williams 85cc 2-stroke & 150cc 4-stroke 12-U16 P1 4 28.436 02:05.673
2 K20 Kodi Micallef 85cc 2-stroke & 150cc 4-stroke 12-U16 P2 4 29.250 02:09.461
3 F10 Scarlett Gilroy 85cc 2-stroke & 150cc 4-stroke 12-U16 P3 4 30.759 02:16.348
4 69 Aiden garard 85cc 2-stroke & 150cc 4-stroke 12-U16 P4 4 30.903 02:17.193
Round 620:14
Pos#RiderClassIn classLapsBest lapTotal
1 234 Flynn Williams 85cc 2-stroke & 150cc 4-stroke 12-U16 P1 4 28.460 02:05.269
2 K20 Kodi Micallef 85cc 2-stroke & 150cc 4-stroke 12-U16 P2 4 28.893 02:09.067
3 F10 Scarlett Gilroy 85cc 2-stroke & 150cc 4-stroke 12-U16 P3 4 30.174 02:13.075
4 69 Aiden garard 85cc 2-stroke & 150cc 4-stroke 12-U16 P4 4 29.851 02:13.755

5. 50cc Auto

Round 114:29
Pos#RiderClassIn classLapsBest lapTotal
1 238 Deagan Cutler 50cc Auto P1 4 28.336 02:11.589
2 84 Colby Cummins 50cc Auto P2 4 28.320 02:12.125
3 227 Corey Pensini 50cc Auto P3 4 31.520 02:20.196
4 j41 Quinnton Jurss 50cc Auto P4 4 30.975 02:20.695
5 500 Noah Ready 50cc Auto P5 4 32.122 02:25.784
6 86 Isaac Land 50cc Auto P6 4 32.392 02:28.250
7 178 Carlos Caruso 50cc Auto P7 2 50.407 02:07.639
Round 215:56
Pos#RiderClassIn classLapsBest lapTotal
1 238 Deagan Cutler 50cc Auto P1 3 27.581 01:45.045
2 227 Corey Pensini 50cc Auto P2 3 35.183 01:59.219
3 j41 Quinnton Jurss 50cc Auto P3 3 31.399 01:59.220
4 500 Noah Ready 50cc Auto P4 3 34.268 02:00.767
5 86 Isaac Land 50cc Auto P5 3 35.689 02:07.658
6 178 Carlos Caruso 50cc Auto P6 2 51.155 02:06.219
DNF 84 Colby Cummins 50cc Auto 00.000 11.289
Round 316:33
Pos#RiderClassIn classLapsBest lapTotal
1 238 Deagan Cutler 50cc Auto P1 4 27.956 02:08.989
2 84 Colby Cummins 50cc Auto P2 4 28.127 02:11.000
3 j41 Quinnton Jurss 50cc Auto P3 4 30.117 02:18.948
4 227 Corey Pensini 50cc Auto P4 4 31.175 02:22.418
5 500 Noah Ready 50cc Auto P5 4 31.274 02:24.783
6 86 Isaac Land 50cc Auto P6 4 32.473 02:30.776
7 178 Carlos Caruso 50cc Auto P7 2 51.348 02:11.020
Round 418:31
Pos#RiderClassIn classLapsBest lapTotal
1 238 Deagan Cutler 50cc Auto P1 4 33.807 02:35.987
2 84 Colby Cummins 50cc Auto P2 4 34.914 02:40.310
3 j41 Quinnton Jurss 50cc Auto P3 4 35.551 02:42.743
4 227 Corey Pensini 50cc Auto P4 4 37.960 02:52.520
5 500 Noah Ready 50cc Auto P5 4 39.426 02:59.381
6 86 Isaac Land 50cc Auto P6 4 40.398 03:09.495
Round 519:24
Pos#RiderClassIn classLapsBest lapTotal
1 238 Deagan Cutler 50cc Auto P1 4 32.239 03:23.917
2 84 Colby Cummins 50cc Auto P2 4 32.297 03:24.294
3 j41 Quinnton Jurss 50cc Auto P3 4 35.277 03:37.405
4 227 Corey Pensini 50cc Auto P4 4 35.867 03:40.851
5 500 Noah Ready 50cc Auto P5 4 36.944 03:43.698
6 86 Isaac Land 50cc Auto P6 4 38.753 03:55.101
Round 620:17
Pos#RiderClassIn classLapsBest lapTotal
1 84 Colby Cummins 50cc Auto P1 4 31.773 02:19.798
2 238 Deagan Cutler 50cc Auto P2 4 31.547 02:20.110
3 j41 Quinnton Jurss 50cc Auto P3 4 34.555 02:31.861
4 227 Corey Pensini 50cc Auto P4 4 35.542 02:35.872
5 500 Noah Ready 50cc Auto P5 4 35.533 02:37.559
6 86 Isaac Land 50cc Auto P6 4 37.488 02:48.209

6. Open Unlimited

Round 1 - H114:33
Pos#RiderClassIn classLapsBest lapTotal
1 171 Brayden Bradford Open Unlimited P1 4 23.030 02:29.243
2 196 Heath Maloney Open Unlimited P2 4 23.251 02:30.357
3 48 Claire Day Open Unlimited P3 4 23.647 02:33.313
4 466 Seth Davis Open Unlimited P4 4 24.106 02:34.625
5 108 Damien Helander Open Unlimited P5 4 24.386 02:36.177
6 514 Aaron Morgan Open Unlimited P6 4 23.998 02:36.693
Round 1 - H214:55
Pos#RiderClassIn classLapsBest lapTotal
1 178 Dale Borlase Open Unlimited P1 4 21.962 01:35.250
2 606 Lachlan Moody Open Unlimited P2 4 21.955 01:35.944
3 560x Damien Koppe Open Unlimited P3 4 22.365 01:38.219
4 467 Jordan Allan Open Unlimited P4 4 23.559 01:42.236
5 295 Tony Sexton Open Unlimited P5 4 23.563 01:43.082
6 61 Cooper Andersen Open Unlimited P6 4 22.099 01:52.509
Round 2 - H215:29
Pos#RiderClassIn classLapsBest lapTotal
1 560x Damien Koppe Open Unlimited P1 4 23.472 01:50.561
2 178 Dale Borlase Open Unlimited P2 4 24.192 01:52.082
3 466 Seth Davis Open Unlimited P3 4 24.259 01:53.738
4 196 Heath Maloney Open Unlimited P4 4 24.457 01:54.071
5 108 Damien Helander Open Unlimited P5 4 26.552 02:02.416
6 656 Joseph Barton Open Unlimited P6 4 26.301 02:04.111
Round 2 - H115:59
Pos#RiderClassIn classLapsBest lapTotal
1 606 Lachlan Moody Open Unlimited P1 4 22.217 01:40.780
2 61 Cooper Andersen Open Unlimited P2 4 22.146 01:41.147
3 171 Brayden Bradford Open Unlimited P3 4 22.497 01:43.394
4 467 Jordan Allan Open Unlimited P4 4 23.190 01:45.209
5 295 Tony Sexton Open Unlimited P5 4 23.519 01:47.656
6 514 Aaron Morgan Open Unlimited P6 4 23.706 01:48.849
Round 3 - H116:36
Pos#RiderClassIn classLapsBest lapTotal
1 560x Damien Koppe Open Unlimited P1 4 22.089 01:40.730
2 61 Cooper Andersen Open Unlimited P2 4 22.021 01:40.934
3 178 Dale Borlase Open Unlimited P3 4 22.495 01:44.241
4 196 Heath Maloney Open Unlimited P4 4 23.301 01:46.397
5 467 Jordan Allan Open Unlimited P5 4 23.456 01:48.137
6 466 Seth Davis Open Unlimited P6 4 22.806 01:49.072
7 48 Claire Day Open Unlimited P7 4 23.724 01:49.905
Round 3 - H217:02
Pos#RiderClassIn classLapsBest lapTotal
1 171 Brayden Bradford Open Unlimited P1 4 22.115 01:40.126
2 606 Lachlan Moody Open Unlimited P2 4 22.329 01:41.421
3 295 Tony Sexton Open Unlimited P3 4 23.581 01:47.031
4 514 Aaron Morgan Open Unlimited P4 4 24.006 01:49.609
5 108 Damien Helander Open Unlimited P5 4 24.510 01:52.485
6 656 Joseph Barton Open Unlimited P6 4 24.694 01:52.825
Round 4 - H118:35
Pos#RiderClassIn classLapsBest lapTotal
1 560x Damien Koppe Open Unlimited P1 4 26.698 02:01.576
2 606 Lachlan Moody Open Unlimited P2 4 26.742 02:01.707
3 171 Brayden Bradford Open Unlimited P3 4 26.676 02:02.113
4 514 Aaron Morgan Open Unlimited P4 4 29.268 02:12.762
5 108 Damien Helander Open Unlimited P5 4 30.089 02:17.145
6 656 Joseph Barton Open Unlimited P6 4 30.576 02:19.396
Round 4 - H218:38
Pos#RiderClassIn classLapsBest lapTotal
1 61 Cooper Andersen Open Unlimited P1 4 26.466 01:57.448
2 178 Dale Borlase Open Unlimited P2 4 26.474 01:57.837
3 196 Heath Maloney Open Unlimited P3 4 27.305 02:02.369
4 467 Jordan Allan Open Unlimited P4 4 27.903 02:04.309
5 466 Seth Davis Open Unlimited P5 4 28.028 02:05.628
6 48 Claire Day Open Unlimited P6 4 28.803 02:08.999
Round 5 - H119:29
Pos#RiderClassIn classLapsBest lapTotal
1 466 Seth Davis Open Unlimited P1 4 27.074 02:03.006
2 196 Heath Maloney Open Unlimited P2 4 27.104 02:03.820
3 48 Claire Day Open Unlimited P3 4 27.961 02:06.986
4 108 Damien Helander Open Unlimited P4 4 28.502 02:09.883
Round 5 - H219:31
Pos#RiderClassIn classLapsBest lapTotal
1 61 Cooper Andersen Open Unlimited P1 4 26.063 01:58.959
2 606 Lachlan Moody Open Unlimited P2 4 26.298 01:59.758
3 171 Brayden Bradford Open Unlimited P3 4 25.913 02:00.120
4 560x Damien Koppe Open Unlimited P4 4 26.368 02:01.793
5 467 Jordan Allan Open Unlimited P5 4 27.299 02:05.609
6 514 Aaron Morgan Open Unlimited P6 4 27.948 02:08.752
Round 6 - FINAL20:21
Pos#RiderClassIn classLapsBest lapTotal
1 61 Cooper Andersen Open Unlimited P1 4 25.664 01:55.771
2 171 Brayden Bradford Open Unlimited P2 4 25.810 01:55.934
3 560x Damien Koppe Open Unlimited P3 4 26.153 01:58.484
4 606 Lachlan Moody Open Unlimited P4 4 26.191 01:58.505
5 196 Heath Maloney Open Unlimited P5 4 26.681 02:01.147
6 466 Seth Davis Open Unlimited P6 4 27.147 02:03.676
7 467 Jordan Allan Open Unlimited P7 4 27.419 02:04.944
8 48 Claire Day Open Unlimited P8 4 28.368 02:06.945
9 514 Aaron Morgan Open Unlimited P9 4 28.380 02:07.624

7. Jnr 125

Round 114:37
Pos#RiderClassIn classLapsBest lapTotal
1 171 Kai Moran 100cc to 150cc 2-stroke P1 4 22.841 01:46.106
2 774 Ryke Haller 100cc to 150cc 2-stroke P2 4 23.405 01:49.149
3 22 Isahia Forbes 100cc to 150cc 2-stroke P3 4 23.760 01:51.941
4 234 Flynn Williams 100cc to 150cc 2-stroke P4 4 24.410 01:53.294
5 276 Ben Mifsud 100cc to 150cc 2-stroke P5 4 24.737 01:55.440
Round 216:05
Pos#RiderClassIn classLapsBest lapTotal
1 171 Kai Moran 100cc to 150cc 2-stroke P1 4 24.001 01:51.384
2 774 Ryke Haller 100cc to 150cc 2-stroke P2 4 25.020 01:56.209
3 234 Flynn Williams 100cc to 150cc 2-stroke P3 4 25.542 01:58.995
4 22 Isahia Forbes 100cc to 150cc 2-stroke P4 4 25.465 01:59.547
5 276 Ben Mifsud 100cc to 150cc 2-stroke P5 4 26.375 02:02.940
Round 316:43
Pos#RiderClassIn classLapsBest lapTotal
1 171 Kai Moran 100cc to 150cc 2-stroke P1 4 24.016 01:48.476
2 774 Ryke Haller 100cc to 150cc 2-stroke P2 4 24.732 01:51.966
3 22 Isahia Forbes 100cc to 150cc 2-stroke P3 4 26.401 01:59.058
4 276 Ben Mifsud 100cc to 150cc 2-stroke P4 4 26.421 02:01.522
5 234 Flynn Williams 100cc to 150cc 2-stroke P5 4 27.383 02:03.743
Round 418:41
Pos#RiderClassIn classLapsBest lapTotal
1 171 Kai Moran 100cc to 150cc 2-stroke P1 4 27.331 02:11.978
2 22 Isahia Forbes 100cc to 150cc 2-stroke P2 4 29.217 02:19.869
3 234 Flynn Williams 100cc to 150cc 2-stroke P3 4 29.398 02:22.145
4 276 Ben Mifsud 100cc to 150cc 2-stroke P4 4 29.575 02:22.214
Round 519:34
Pos#RiderClassIn classLapsBest lapTotal
1 171 Kai Moran 100cc to 150cc 2-stroke P1 4 26.712 02:40.624
2 234 Flynn Williams 100cc to 150cc 2-stroke P2 4 28.519 02:49.102
3 276 Ben Mifsud 100cc to 150cc 2-stroke P3 4 28.945 02:50.982
4 22 Isahia Forbes 100cc to 150cc 2-stroke P4 4 28.864 03:33.133
Round 620:25
Pos#RiderClassIn classLapsBest lapTotal
1 171 Kai Moran 100cc to 150cc 2-stroke P1 4 26.995 02:01.696
2 234 Flynn Williams 100cc to 150cc 2-stroke P2 4 28.482 02:06.925
3 22 Isahia Forbes 100cc to 150cc 2-stroke P3 4 28.587 02:08.118
4 276 Ben Mifsud 100cc to 150cc 2-stroke P4 4 28.592 02:08.546

8. 85cc 9-13yrs

Round 114:40
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 85cc 2-stroke & 150cc 4-stroke 9-U13 P1 4 23.969 01:48.173
2 286 Max Mifsud 85cc 2-stroke & 150cc 4-stroke 9-U13 P2 4 24.008 01:50.714
3 177 Harrison O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P3 4 24.617 01:50.851
4 T88 Tate Lambie 85cc 2-stroke & 150cc 4-stroke 9-U13 P4 4 24.531 01:51.147
5 262 Chase Williams 85cc 2-stroke & 150cc 4-stroke 9-U13 P5 4 24.742 01:52.405
6 31 Levi Smith 85cc 2-stroke & 150cc 4-stroke 9-U13 P6 4 25.559 01:55.593
7 25 Parker O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P7 4 27.185 02:03.477
8 122 Chad Quagliata 85cc 2-stroke & 150cc 4-stroke 9-U13 P8 4 27.361 02:05.178
9 520 Landon Read 85cc 2-stroke & 150cc 4-stroke 9-U13 P9 4 28.097 02:08.863
Round 215:37
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 85cc 2-stroke & 150cc 4-stroke 9-U13 P1 4 24.016 01:41.753
2 286 Max Mifsud 85cc 2-stroke & 150cc 4-stroke 9-U13 P2 4 24.785 01:46.351
3 T88 Tate Lambie 85cc 2-stroke & 150cc 4-stroke 9-U13 P3 4 25.059 01:47.219
4 177 Harrison O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P4 4 25.335 01:48.774
5 262 Chase Williams 85cc 2-stroke & 150cc 4-stroke 9-U13 P5 4 25.661 01:49.711
6 31 Levi Smith 85cc 2-stroke & 150cc 4-stroke 9-U13 P6 4 26.113 01:52.280
7 25 Parker O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P7 4 27.429 01:59.180
8 520 Landon Read 85cc 2-stroke & 150cc 4-stroke 9-U13 P8 4 27.891 02:01.384
9 122 Chad Quagliata 85cc 2-stroke & 150cc 4-stroke 9-U13 P9 2 27.928 02:03.094
Round 316:47
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 85cc 2-stroke & 150cc 4-stroke 9-U13 P1 4 24.254 01:53.220
2 177 Harrison O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P2 4 25.545 01:58.729
3 286 Max Mifsud 85cc 2-stroke & 150cc 4-stroke 9-U13 P3 4 25.434 01:59.676
4 T88 Tate Lambie 85cc 2-stroke & 150cc 4-stroke 9-U13 P4 4 26.274 02:03.843
5 31 Levi Smith 85cc 2-stroke & 150cc 4-stroke 9-U13 P5 4 27.593 02:08.414
6 25 Parker O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P6 4 28.651 02:14.253
7 122 Chad Quagliata 85cc 2-stroke & 150cc 4-stroke 9-U13 P7 3 29.881 02:10.641
DNF 262 Chase Williams 85cc 2-stroke & 150cc 4-stroke 9-U13 00.000 14.067
DNF 520 Landon Read 85cc 2-stroke & 150cc 4-stroke 9-U13 00.000 16.256
Round 418:44
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 85cc 2-stroke & 150cc 4-stroke 9-U13 P1 4 28.194 02:10.263
2 177 Harrison O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P2 4 29.008 02:13.355
3 262 Chase Williams 85cc 2-stroke & 150cc 4-stroke 9-U13 P3 4 29.598 02:17.659
4 286 Max Mifsud 85cc 2-stroke & 150cc 4-stroke 9-U13 P4 4 29.533 02:17.868
5 T88 Tate Lambie 85cc 2-stroke & 150cc 4-stroke 9-U13 P5 4 30.023 02:18.695
6 31 Levi Smith 85cc 2-stroke & 150cc 4-stroke 9-U13 P6 4 30.519 02:21.823
7 25 Parker O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P7 4 33.022 02:31.532
8 122 Chad Quagliata 85cc 2-stroke & 150cc 4-stroke 9-U13 P8 4 33.717 02:38.704
9 520 Landon Read 85cc 2-stroke & 150cc 4-stroke 9-U13 P9 4 33.338 02:38.892
Round 519:38
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 85cc 2-stroke & 150cc 4-stroke 9-U13 P1 4 27.171 02:03.319
2 177 Harrison O'Brien 85cc 2-stroke & 150cc 4-stroke 9-U13 P2 4 28.271 02:07.798
3 286 Max Mifsud 85cc 2-stroke & 150cc 4-stroke 9-U13 P3 4 28.149 02:07.903
4 T88 Tate Lambie 85cc 2-stroke & 150cc 4-stroke 9-U13 P4 4 29.027 02:12.526
5 262 Chase Williams 85cc 2-stroke & 150cc 4-stroke 9-U13 P5 4 29.846 02:16.096
6 520 Landon Read 85cc 2-stroke & 150cc 4-stroke 9-U13 P6 4 32.639 02:30.296
7 31 Levi Smith 85cc 2-stroke & 150cc 4-stroke 9-U13 P7 4 29.450 02:30.733
8 122 Chad Quagliata 85cc 2-stroke & 150cc 4-stroke 9-U13 P8 4 33.131 02:31.521
Round 620:28
Pos#RiderClassIn classLapsBest lapTotal
1 82 Cooper Quinn 85cc 2-stroke & 150cc 4-stroke 9-U13 P1 4 27.119 02:03.684
