MWMXResults
11 Apr 2026 · MV MOTOCROSS

MXstore VSMX Titles - Round 1 Ballarat

Ballarat · 186 riders · 13 classes

A. All Powers B & C

Race 109:40 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 355 Fletcher Thompson All Powers B P1 9 01:45.910 18:14.528
2 348 Zach Smit All Powers B P2 9 01:46.670 18:19.837
3 353 Archie Hyde All Powers B P3 9 01:49.271 18:56.358
4 277 Reece Batten All Powers B P4 9 01:52.637 19:03.351
5 273 Cody Atteridge All Powers B P5 9 01:51.179 19:04.777
6 470 Zandar Gooiker All Powers B P6 9 01:51.578 19:05.432
7 727 Jesse Diffey All Powers C P1 9 01:51.919 19:06.141
8 454 Jesse Clempson All Powers B P7 9 01:53.214 19:16.453
9 313 Alex East All Powers B P8 9 01:52.129 19:30.023
10 316 Joel Lowe All Powers B P9 9 01:54.364 19:33.987
11 498 Oliver Hilsaca All Powers B P10 9 01:54.997 19:37.492
12 592 Cooper Finch All Powers C P2 9 01:56.534 19:44.863
13 879 Marcus Puglia All Powers C P3 9 01:55.004 19:46.734
14 664 Casey Andrea All Powers C P4 9 01:55.942 19:43.373
15 701 Nathan Davies All Powers C P5 9 01:56.966 19:55.505
16 817 Jaxon Hemming All Powers C P6 9 01:54.072 19:45.733
17 14n Emma Clayton All Powers C P7 9 01:55.477 19:56.449
18 746 Kade Geddes All Powers C P8 8 01:56.807 18:18.474
19 N322 Brodie Burchall All Powers C P9 8 01:59.855 18:38.338
20 293 Luke Powell All Powers B P11 8 01:54.341 18:50.929
21 942 Jack Wilson All Powers C P10 8 02:05.714 19:10.941
22 N506 Cody Greschke All Powers C P11 8 02:03.459 19:24.230
23 841 Logan Lawson-Banks All Powers C P12 8 02:04.892 19:51.223
24 285 Chris Manson All Powers C P13 8 02:09.259 20:27.179
25 209 Corey Harrison All Powers C P14 7 02:12.287 18:54.371
DNF 506 Adrian Tymoszek All Powers C 3 02:07.798 09:25.061
Race 211:45 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 355 Fletcher Thompson All Powers B P1 9 01:47.356 17:48.231
2 348 Zach Smit All Powers B P2 9 01:49.644 17:56.194
3 273 Cody Atteridge All Powers B P3 9 01:51.978 18:04.325
4 470 Zandar Gooiker All Powers B P4 9 01:53.188 18:22.855
5 454 Jesse Clempson All Powers B P5 9 01:54.383 18:28.198
6 353 Archie Hyde All Powers B P6 9 01:52.415 18:35.083
7 817 Jaxon Hemming All Powers C P1 9 01:54.755 18:38.319
8 313 Alex East All Powers B P7 9 01:54.584 18:41.482
9 727 Jesse Diffey All Powers C P2 9 01:55.780 18:44.986
10 277 Reece Batten All Powers B P8 9 01:55.505 18:50.079
11 592 Cooper Finch All Powers C P3 9 01:55.953 19:01.629
12 498 Oliver Hilsaca All Powers B P9 9 01:56.000 19:02.729
13 701 Nathan Davies All Powers C P4 9 01:57.681 19:09.819
14 316 Joel Lowe All Powers B P10 9 01:56.677 19:10.432
15 746 Kade Geddes All Powers C P5 9 01:57.503 19:13.092
16 664 Casey Andrea All Powers C P6 9 01:57.661 19:14.404
17 293 Luke Powell All Powers B P11 9 01:57.797 19:19.814
18 14n Emma Clayton All Powers C P7 9 01:58.472 19:21.348
19 N322 Brodie Burchall All Powers C P8 8 02:01.613 18:00.577
20 879 Marcus Puglia All Powers C P9 8 01:57.585 18:07.585
21 942 Jack Wilson All Powers C P10 8 02:07.110 18:41.752
22 N506 Cody Greschke All Powers C P11 8 02:06.225 18:51.786
23 841 Logan Lawson-Banks All Powers C P12 8 02:09.049 18:51.927
24 285 Chris Manson All Powers C P13 8 02:10.988 19:36.550
25 209 Corey Harrison All Powers C P14 7 02:14.196 18:22.869
Race 313:50 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 355 Fletcher Thompson All Powers B P1 8 01:50.309 15:43.139
2 348 Zach Smit All Powers B P2 8 01:51.403 15:45.772
3 273 Cody Atteridge All Powers B P3 8 01:55.512 16:19.421
4 454 Jesse Clempson All Powers B P4 8 01:54.700 16:22.898
5 313 Alex East All Powers B P5 8 01:55.103 16:26.728
6 470 Zandar Gooiker All Powers B P6 8 01:55.870 16:30.488
7 353 Archie Hyde All Powers B P7 8 01:54.688 16:30.956
8 727 Jesse Diffey All Powers C P1 8 01:55.703 16:34.747
9 817 Jaxon Hemming All Powers C P2 8 01:54.916 16:42.045
10 316 Joel Lowe All Powers B P8 8 01:58.137 16:53.832
11 277 Reece Batten All Powers B P9 8 01:58.529 16:55.664
12 664 Casey Andrea All Powers C P3 8 01:58.748 16:56.202
13 592 Cooper Finch All Powers C P4 8 01:58.888 17:10.033
14 498 Oliver Hilsaca All Powers B P10 8 02:00.361 17:10.766
15 746 Kade Geddes All Powers C P5 8 01:59.885 17:18.798
16 879 Marcus Puglia All Powers C P6 8 02:00.448 17:38.028
17 N322 Brodie Burchall All Powers C P7 7 02:05.276 16:08.827
18 14n Emma Clayton All Powers C P8 7 02:08.498 16:21.139
19 841 Logan Lawson-Banks All Powers C P9 7 02:09.763 16:27.499
20 285 Chris Manson All Powers C P10 7 02:14.502 17:18.562
21 N506 Cody Greschke All Powers C P11 7 02:11.085 17:26.962
22 209 Corey Harrison All Powers C P12 6 02:18.998 15:42.207
DNF 701 Nathan Davies All Powers C 5 02:00.257 12:11.068

B. MX3 - WBR

Race 109:55 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 32 jobe Dunne *19. MX3 (14 to under 18) P1 11 01:41.306 19:46.746
2 T75 Cooper Ford *19. MX3 (14 to under 18) P2 11 01:41.514 19:56.434
3 W610 Ollie Birkitt *19. MX3 (14 to under 18) P3 11 01:43.061 20:23.530
4 S350 Dylan Gromball *19. MX3 (14 to under 18) P4 11 01:43.568 20:30.795
5 145 Jesse Kolb *19. MX3 (14 to under 18) P5 11 01:44.260 20:35.237
6 215 Frederik Stampe *19. MX3 (14 to under 18) P6 11 01:46.207 20:39.224
7 391 Xavier Moulton *19. MX3 (14 to under 18) P7 11 01:45.776 20:44.672
8 48 Nate Shortt *19. MX3 (14 to under 18) P8 11 01:45.812 20:44.947
9 46 Riley Delany *19. MX3 (14 to under 18) P9 11 01:47.050 20:59.988
10 250 Max Oakley *19. MX3 (14 to under 18) P10 11 01:47.573 21:01.810
11 51 Noah James *19. MX3 (14 to under 18) P11 11 01:45.880 21:17.845
12 38 Cooper Danaher *19. MX3 (14 to under 18) P12 11 01:48.332 21:31.996
13 462 James Stingel *19. MX3 (14 to under 18) P13 10 01:50.499 19:57.165
14 67 Stefen Garraffo *19. MX3 (14 to under 18) P14 10 01:50.834 20:00.526
15 295 Zev Hughes *19. MX3 (14 to under 18) P15 10 01:52.195 20:03.527
16 993 Ryder Lennane *19. MX3 (14 to under 18) P16 10 01:51.627 20:10.822
17 S105 Drew Burns *19. MX3 (14 to under 18) P17 10 01:55.054 20:43.131
18 S27 Kody Everett *19. MX3 (14 to under 18) P18 10 01:51.750 20:46.141
19 28 Nate Boyd *19. MX3 (14 to under 18) P19 10 01:57.451 21:16.414
20 713 Harrison Gooiker *19. MX3 (14 to under 18) P20 10 02:00.782 21:49.175
21 212 James Ronald *19. MX3 (14 to under 18) P21 8 02:00.223 19:52.101
DNF 948 Jensen Pollard *19. MX3 (14 to under 18) 5 02:01.471 11:39.962
Race 212:00 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 32 jobe Dunne *19. MX3 (14 to under 18) P1 11 01:42.848 20:01.777
2 W610 Ollie Birkitt *19. MX3 (14 to under 18) P2 11 01:43.807 20:10.267
3 T75 Cooper Ford *19. MX3 (14 to under 18) P3 11 01:43.722 20:21.635
4 215 Frederik Stampe *19. MX3 (14 to under 18) P4 11 01:45.774 20:32.511
5 S350 Dylan Gromball *19. MX3 (14 to under 18) P5 11 01:44.329 20:33.643
6 145 Jesse Kolb *19. MX3 (14 to under 18) P6 11 01:45.107 20:34.717
7 51 Noah James *19. MX3 (14 to under 18) P7 11 01:46.505 20:52.915
8 391 Xavier Moulton *19. MX3 (14 to under 18) P8 11 01:46.934 20:54.562
9 48 Nate Shortt *19. MX3 (14 to under 18) P9 11 01:47.343 21:02.810
10 250 Max Oakley *19. MX3 (14 to under 18) P10 11 01:49.230 21:38.744
11 67 Stefen Garraffo *19. MX3 (14 to under 18) P11 11 01:50.760 21:46.044
12 38 Cooper Danaher *19. MX3 (14 to under 18) P12 10 01:50.724 20:05.702
13 462 James Stingel *19. MX3 (14 to under 18) P13 10 01:51.885 20:14.914
14 46 Riley Delany *19. MX3 (14 to under 18) P14 10 01:48.522 20:25.201
15 993 Ryder Lennane *19. MX3 (14 to under 18) P15 10 01:53.765 20:28.748
16 295 Zev Hughes *19. MX3 (14 to under 18) P16 10 01:54.040 20:35.449
17 S105 Drew Burns *19. MX3 (14 to under 18) P17 10 01:56.293 21:08.142
18 S27 Kody Everett *19. MX3 (14 to under 18) P18 10 01:52.977 21:44.008
19 28 Nate Boyd *19. MX3 (14 to under 18) P19 10 01:59.823 21:44.648
20 713 Harrison Gooiker *19. MX3 (14 to under 18) P20 10 01:59.922 21:48.071
21 212 James Ronald *19. MX3 (14 to under 18) P21 9 02:02.609 21:11.914
DNF 948 Jensen Pollard *19. MX3 (14 to under 18) 3 02:06.172 07:41.315
Race 314:05 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 32 jobe Dunne *19. MX3 (14 to under 18) P1 11 01:42.857 20:17.704
2 W610 Ollie Birkitt *19. MX3 (14 to under 18) P2 11 01:43.623 20:21.516
3 T75 Cooper Ford *19. MX3 (14 to under 18) P3 11 01:43.540 20:26.021
4 145 Jesse Kolb *19. MX3 (14 to under 18) P4 11 01:46.524 21:05.427
5 215 Frederik Stampe *19. MX3 (14 to under 18) P5 11 01:46.511 21:05.940
6 51 Noah James *19. MX3 (14 to under 18) P6 11 01:49.319 21:40.914
7 46 Riley Delany *19. MX3 (14 to under 18) P7 11 01:50.223 22:00.179
8 391 Xavier Moulton *19. MX3 (14 to under 18) P8 10 01:47.867 20:27.107
9 S350 Dylan Gromball *19. MX3 (14 to under 18) P9 11 01:46.552 21:04.614
10 38 Cooper Danaher *19. MX3 (14 to under 18) P10 10 01:53.051 20:29.331
11 67 Stefen Garraffo *19. MX3 (14 to under 18) P11 10 01:51.642 20:31.311
12 462 James Stingel *19. MX3 (14 to under 18) P12 10 01:54.142 20:47.123
13 993 Ryder Lennane *19. MX3 (14 to under 18) P13 10 01:55.279 21:04.229
14 S105 Drew Burns *19. MX3 (14 to under 18) P14 10 01:56.162 21:37.608
15 250 Max Oakley *19. MX3 (14 to under 18) P15 10 01:52.678 21:45.756
16 S27 Kody Everett *19. MX3 (14 to under 18) P16 10 01:57.683 21:49.615
17 28 Nate Boyd *19. MX3 (14 to under 18) P17 10 02:01.488 22:29.002
18 713 Harrison Gooiker *19. MX3 (14 to under 18) P18 9 02:04.100 21:01.659
19 212 James Ronald *19. MX3 (14 to under 18) P19 9 02:07.098 21:52.982
DNF 48 Nate Shortt *19. MX3 (14 to under 18) 7 01:49.332 13:56.133
DNF 295 Zev Hughes *19. MX3 (14 to under 18) 2 01:58.330 05:41.898

C. All Powers A

Race 110:20 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 79 Jacob Sweet All Powers A P1 11 01:37.917 19:23.971
2 99 Patrick Martin All Powers A P2 11 01:41.104 19:47.759
3 155 Nicholas Medson All Powers A P3 11 01:41.153 19:51.329
4 211 Kayden Strode All Powers A P4 11 01:41.492 19:52.686
5 47 Baylin Townsend All Powers A P5 11 01:41.013 19:54.478
6 105 Ryan Kenney All Powers A P6 11 01:43.212 20:23.948
7 37 Jack Kenney All Powers A P7 11 01:41.046 20:31.697
8 27 Auston Boyd All Powers A P8 11 01:44.299 20:34.493
9 13 Oskar Kimber All Powers A P9 11 01:43.821 20:37.346
10 196 Wilson Greiner-Daish All Powers A P10 11 01:45.055 20:39.260
11 71 Seth Jackson All Powers A P11 11 01:44.521 20:48.251
12 129 Liam Mason All Powers A P12 11 01:46.832 21:01.610
13 100 Wil Mcgannon All Powers A P13 11 01:47.326 21:08.171
14 N74 Rielly Lynch All Powers A P14 10 01:49.636 20:09.936
15 141 Jack Sheather All Powers A P15 10 01:51.529 20:28.185
DNF 61 Charlie Rewse All Powers A 8 01:45.046 18:03.741
Race 212:25 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 79 Jacob Sweet All Powers A P1 11 01:40.795 20:11.886
2 155 Nicholas Medson All Powers A P2 11 01:42.818 20:39.095
3 105 Ryan Kenney All Powers A P3 11 01:44.579 20:42.914
4 47 Baylin Townsend All Powers A P4 11 01:44.132 20:47.688
5 37 Jack Kenney All Powers A P5 11 01:44.804 20:54.736
6 211 Kayden Strode All Powers A P6 11 01:45.771 21:10.413
7 196 Wilson Greiner-Daish All Powers A P7 11 01:46.364 21:15.621
8 13 Oskar Kimber All Powers A P8 11 01:46.467 21:16.501
9 71 Seth Jackson All Powers A P9 11 01:47.065 21:27.337
10 129 Liam Mason All Powers A P10 11 01:48.824 21:44.073
11 27 Auston Boyd All Powers A P11 11 01:45.698 21:52.580
12 100 Wil Mcgannon All Powers A P12 10 01:48.518 20:16.285
13 61 Charlie Rewse All Powers A P13 10 01:49.049 20:31.999
14 99 Patrick Martin All Powers A P14 10 01:44.090 21:08.789
15 N74 Rielly Lynch All Powers A P15 10 01:52.788 21:20.830
16 141 Jack Sheather All Powers A P16 10 01:55.662 21:24.191
Race 314:30 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 79 Jacob Sweet All Powers A P1 11 01:41.969 20:40.054
2 37 Jack Kenney All Powers A P2 11 01:43.927 21:04.595
3 99 Patrick Martin All Powers A P3 11 01:44.325 21:14.599
4 105 Ryan Kenney All Powers A P4 11 01:44.765 21:15.660
5 47 Baylin Townsend All Powers A P5 11 01:45.366 21:17.772
6 211 Kayden Strode All Powers A P6 11 01:44.388 21:19.703
7 155 Nicholas Medson All Powers A P7 11 01:45.532 21:39.372
8 196 Wilson Greiner-Daish All Powers A P8 11 01:46.534 21:44.907
9 13 Oskar Kimber All Powers A P9 11 01:47.053 21:45.572
10 71 Seth Jackson All Powers A P10 11 01:48.214 21:54.019
11 129 Liam Mason All Powers A P11 11 01:48.492 21:56.883
12 27 Auston Boyd All Powers A P12 11 01:49.330 22:15.943
13 100 Wil Mcgannon All Powers A P13 11 01:50.239 22:28.514
14 61 Charlie Rewse All Powers A P14 10 01:50.184 20:51.343

D. Vets O'30 Expert & Clubman

Race 110:45 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 116 Raymond Cole *22. MXV (Veteran - All Powers) (30-39yrs) P1 7 01:43.830 14:08.301
2 100 Allister Kent *22. MXV (Veteran - All Powers) (30-39yrs) P2 7 01:45.046 14:13.532
3 15 Alistair Lewis *22. MXV (Veteran - All Powers) (30-39yrs) P3 7 01:49.093 14:53.155
4 V12 Thomas Rawlings *22. MXV (Veteran - All Powers) (30-39yrs) P4 7 01:51.950 15:13.740
5 v249 Aidan Stevens *22. MXV (Veteran - All Powers) (30-39yrs) P5 7 01:52.824 15:18.553
6 v32 Jack Downing *22. MXV (Veteran - All Powers) (30-39yrs) P6 7 01:52.703 15:22.484
7 V323 Robbie Anderson MXV (Veteran) 30 to 39 P1 7 01:53.507 15:29.553
8 91 Benjamin Miller *22. MXV (Veteran - All Powers) (30-39yrs) P7 7 01:53.230 15:32.877
9 477 Jacob Dumesny *22. MXV (Veteran - All Powers) (30-39yrs) P8 7 01:52.254 15:37.245
10 V26 Bryson Knight MXV (Veteran) 30 to 39 P2 7 01:56.189 15:51.521
11 253 Christopher Plover *22. MXV (Veteran - All Powers) (30-39yrs) P9 7 01:56.613 15:54.340
12 V911 Joseph Lokan MXV (Veteran) 30 to 39 P3 7 01:57.137 16:01.848
13 500 Nicholas Beani MXV (Veteran) 30 to 39 P4 00.000 00.000
14 85 Dean Mosig *22. MXV (Veteran - All Powers) (30-39yrs) P10 7 01:56.972 16:03.583
15 262 Trent Dyer *22. MXV (Veteran - All Powers) (30-39yrs) P11 6 02:00.493 14:23.481
16 321 Brent Reynolds *22. MXV (Veteran - All Powers) (30-39yrs) P12 6 01:59.755 14:26.543
17 V24 Steve Thorneycroft *22. MXV (Veteran - All Powers) (30-39yrs) P13 6 02:00.791 14:30.678
18 379 Brad Mas *22. MXV (Veteran - All Powers) (30-39yrs) P14 6 01:53.988 14:30.697
19 259 James Bruce *22. MXV (Veteran - All Powers) (30-39yrs) P15 6 02:00.767 14:33.845
20 V37 Cameron Bongers *22. MXV (Veteran - All Powers) (30-39yrs) P16 6 01:59.716 14:35.923
21 V174 Jamie Bertram MXV (Veteran) 30 to 39 P5 6 02:03.035 14:41.859
22 V110 Jason Cox *22. MXV (Veteran - All Powers) (30-39yrs) P17 6 02:01.746 14:47.015
23 819 Justin Le Gassick MXV (Veteran) 30 to 39 P6 6 02:04.358 14:58.339
24 946 Luke Bertram MXV (Veteran) 30 to 39 P7 5 02:17.727 14:32.414
25 209 Corey Harrison MXV (Veteran) 30 to 39 P8 5 02:11.883 14:36.387
Race 212:50 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 116 Raymond Cole *22. MXV (Veteran - All Powers) (30-39yrs) P1 7 01:46.955 14:25.401
2 100 Allister Kent *22. MXV (Veteran - All Powers) (30-39yrs) P2 7 01:46.751 14:29.784
3 15 Alistair Lewis *22. MXV (Veteran - All Powers) (30-39yrs) P3 7 01:49.396 15:01.409
4 v32 Jack Downing *22. MXV (Veteran - All Powers) (30-39yrs) P4 7 01:53.505 15:29.094
5 477 Jacob Dumesny *22. MXV (Veteran - All Powers) (30-39yrs) P5 7 01:51.107 15:33.936
6 V12 Thomas Rawlings *22. MXV (Veteran - All Powers) (30-39yrs) P6 7 01:54.525 15:38.256
7 91 Benjamin Miller *22. MXV (Veteran - All Powers) (30-39yrs) P7 7 01:55.519 15:44.334
8 V323 Robbie Anderson MXV (Veteran) 30 to 39 P1 7 01:55.686 15:45.123
9 v249 Aidan Stevens *22. MXV (Veteran - All Powers) (30-39yrs) P8 7 01:53.098 15:48.781
10 253 Christopher Plover *22. MXV (Veteran - All Powers) (30-39yrs) P9 7 01:55.313 15:49.962
11 500 Nicholas Beani MXV (Veteran) 30 to 39 P2 7 01:57.479 16:06.379
12 85 Dean Mosig *22. MXV (Veteran - All Powers) (30-39yrs) P10 7 01:58.104 16:13.623
13 V26 Bryson Knight MXV (Veteran) 30 to 39 P3 7 01:59.442 16:26.912
14 V911 Joseph Lokan MXV (Veteran) 30 to 39 P4 6 02:00.440 14:29.131
15 V37 Cameron Bongers *22. MXV (Veteran - All Powers) (30-39yrs) P11 6 01:59.633 14:32.846
16 321 Brent Reynolds *22. MXV (Veteran - All Powers) (30-39yrs) P12 6 02:03.291 14:35.542
17 V110 Jason Cox *22. MXV (Veteran - All Powers) (30-39yrs) P13 6 02:03.007 14:39.854
18 259 James Bruce *22. MXV (Veteran - All Powers) (30-39yrs) P14 6 02:02.609 14:40.881
19 262 Trent Dyer *22. MXV (Veteran - All Powers) (30-39yrs) P15 6 02:02.570 14:53.998
20 819 Justin Le Gassick MXV (Veteran) 30 to 39 P5 6 02:05.908 14:58.958
21 V174 Jamie Bertram MXV (Veteran) 30 to 39 P6 6 02:04.843 14:59.847
22 V24 Steve Thorneycroft *22. MXV (Veteran - All Powers) (30-39yrs) P16 6 02:06.100 15:03.581
23 209 Corey Harrison MXV (Veteran) 30 to 39 P7 5 02:14.905 14:25.604
24 946 Luke Bertram MXV (Veteran) 30 to 39 P8 5 02:20.246 14:31.619
DNF 379 Brad Mas *22. MXV (Veteran - All Powers) (30-39yrs) 4 01:56.740 10:28.521
Race 314:55 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 116 Raymond Cole *22. MXV (Veteran - All Powers) (30-39yrs) P1 7 01:48.926 13:19.126
2 100 Allister Kent *22. MXV (Veteran - All Powers) (30-39yrs) P2 7 01:51.354 13:44.941
3 15 Alistair Lewis *22. MXV (Veteran - All Powers) (30-39yrs) P3 7 01:55.161 14:11.189
4 v249 Aidan Stevens *22. MXV (Veteran - All Powers) (30-39yrs) P4 7 02:00.827 14:45.006
5 91 Benjamin Miller *22. MXV (Veteran - All Powers) (30-39yrs) P5 7 01:59.761 14:45.870
6 V323 Robbie Anderson MXV (Veteran) 30 to 39 P1 7 02:01.591 14:49.528
7 v32 Jack Downing *22. MXV (Veteran - All Powers) (30-39yrs) P6 7 01:59.997 15:02.977
8 V12 Thomas Rawlings *22. MXV (Veteran - All Powers) (30-39yrs) P7 7 01:58.516 15:17.449
9 477 Jacob Dumesny *22. MXV (Veteran - All Powers) (30-39yrs) P8 7 02:02.131 15:38.934
10 253 Christopher Plover *22. MXV (Veteran - All Powers) (30-39yrs) P9 6 02:05.323 13:33.260
11 V26 Bryson Knight MXV (Veteran) 30 to 39 P2 6 02:04.217 13:34.521
12 500 Nicholas Beani MXV (Veteran) 30 to 39 P3 6 02:06.511 13:38.458
13 262 Trent Dyer *22. MXV (Veteran - All Powers) (30-39yrs) P10 6 02:05.232 13:40.748
14 259 James Bruce *22. MXV (Veteran - All Powers) (30-39yrs) P11 6 02:08.393 13:43.810
15 321 Brent Reynolds *22. MXV (Veteran - All Powers) (30-39yrs) P12 6 02:10.881 13:53.770
16 V110 Jason Cox *22. MXV (Veteran - All Powers) (30-39yrs) P13 6 02:09.242 13:56.360
17 85 Dean Mosig *22. MXV (Veteran - All Powers) (30-39yrs) P14 6 02:08.559 14:05.991
18 819 Justin Le Gassick MXV (Veteran) 30 to 39 P4 6 02:12.282 14:10.664
19 V37 Cameron Bongers *22. MXV (Veteran - All Powers) (30-39yrs) P15 6 02:11.896 14:13.850
20 V174 Jamie Bertram MXV (Veteran) 30 to 39 P5 6 02:13.886 14:26.493
21 V24 Steve Thorneycroft *22. MXV (Veteran - All Powers) (30-39yrs) P16 6 02:14.352 14:41.644
22 V911 Joseph Lokan MXV (Veteran) 30 to 39 P6 6 02:11.315 14:48.831
23 946 Luke Bertram MXV (Veteran) 30 to 39 P7 2 02:24.129 06:16.619

E. Ladies

Race 111:00 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 84 Emma Milesevic MXW P1 7 01:49.836 14:28.802
2 14n Emma Clayton MXW P2 7 01:55.935 14:59.345
3 39 Nelly Fox MXW P3 7 01:53.047 15:07.277
4 15 Madison Bird MXW P4 7 02:02.231 16:05.671
5 715 Melissa LePoidevin *21. MXW (Women - All Powers) P1 7 02:07.907 16:33.518
6 14 Abbey Lightowler *21. MXW (Women - All Powers) P2 6 02:08.839 14:30.469
7 848 Ebony Silvester *21. MXW (Women - All Powers) P3 6 02:08.846 14:35.065
8 171 Codi Boyer *21. MXW (Women - All Powers) P4 6 02:09.161 14:46.029
9 17 Tahlia Feltham *21. MXW (Women - All Powers) P5 6 02:08.500 15:04.119
10 343 Kayla Wilkinson *21. MXW (Women - All Powers) P6 6 02:13.438 15:09.066
11 33 Laila Dyce *21. MXW (Women - All Powers) P7 6 02:14.002 15:23.488
12 S248 Carla Burns *21. MXW (Women - All Powers) P8 6 02:17.057 15:30.091
13 S23 Koby Kitchen *21. MXW (Women - All Powers) P9 6 02:12.920 15:32.117
14 42 Clea White *21. MXW (Women - All Powers) P10 6 02:15.494 15:34.169
15 20 Anastasia Sarikizis *21. MXW (Women - All Powers) P11 6 02:18.762 16:04.174
16 43 Ismaela Ford *21. MXW (Women - All Powers) P12 6 02:27.670 16:57.199
Race 213:05 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 84 Emma Milesevic MXW P1 7 01:49.338 14:04.742
2 39 Nelly Fox MXW P2 7 01:55.638 14:59.018
3 14n Emma Clayton MXW P3 7 01:59.415 15:41.282
4 15 Madison Bird MXW P4 6 02:01.989 14:07.725
5 715 Melissa LePoidevin *21. MXW (Women - All Powers) P1 6 02:09.010 14:36.848
6 17 Tahlia Feltham *21. MXW (Women - All Powers) P2 6 02:09.237 14:42.476
7 171 Codi Boyer *21. MXW (Women - All Powers) P3 6 02:09.546 14:49.217
8 848 Ebony Silvester *21. MXW (Women - All Powers) P4 6 02:11.570 14:56.471
9 14 Abbey Lightowler *21. MXW (Women - All Powers) P5 6 02:12.052 15:06.163
10 S248 Carla Burns *21. MXW (Women - All Powers) P6 6 02:10.208 15:06.911
11 33 Laila Dyce *21. MXW (Women - All Powers) P7 6 02:12.269 15:09.098
12 343 Kayla Wilkinson *21. MXW (Women - All Powers) P8 6 02:11.224 15:10.042
13 S23 Koby Kitchen *21. MXW (Women - All Powers) P9 6 02:17.298 15:46.314
14 42 Clea White *21. MXW (Women - All Powers) P10 6 02:18.340 15:58.421
15 43 Ismaela Ford *21. MXW (Women - All Powers) P11 5 02:28.471 14:44.464
DNF 20 Anastasia Sarikizis *21. MXW (Women - All Powers) 1 02:20.423 04:14.748
Race 315:10 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 84 Emma Milesevic MXW P1 6 02:00.442 13:04.724
2 39 Nelly Fox MXW P2 6 02:11.331 14:33.568
3 15 Madison Bird MXW P3 6 02:14.860 15:21.394
4 14n Emma Clayton MXW P4 5 02:21.625 13:26.522
5 848 Ebony Silvester *21. MXW (Women - All Powers) P1 5 02:21.263 13:34.116
6 17 Tahlia Feltham *21. MXW (Women - All Powers) P2 5 02:24.058 13:53.467
7 715 Melissa LePoidevin *21. MXW (Women - All Powers) P3 5 02:27.128 14:00.544
8 33 Laila Dyce *21. MXW (Women - All Powers) P4 5 02:30.843 14:18.687
9 42 Clea White *21. MXW (Women - All Powers) P5 5 02:27.531 14:25.983
10 14 Abbey Lightowler *21. MXW (Women - All Powers) P6 5 02:32.985 14:41.676
11 171 Codi Boyer *21. MXW (Women - All Powers) P7 5 02:21.372 15:01.310
12 S23 Koby Kitchen *21. MXW (Women - All Powers) P8 5 02:39.014 15:12.158
13 43 Ismaela Ford *21. MXW (Women - All Powers) P9 4 02:51.460 13:31.488
14 343 Kayla Wilkinson *21. MXW (Women - All Powers) P10 4 02:27.887 14:10.760
15 S248 Carla Burns *21. MXW (Women - All Powers) P11 4 02:59.946 14:40.464

F. Vets O'40

Race 111:15 · Provisional
Pos#RiderClassIn classLapsBest lapTotal
1 103 Steven Powell Vets 40-u50 P1 7 01:50.805 14:20.084
2 V125 Levi Collins Vets 40-u50 P2 7 01:51.364 14:28.655
3 474 Mat Walker Vets 40-u50 P3 7 01:53.448 14:41.700
4 V136 Brad Shelton Vets 40-u50 P4 7 01:55.225 14:53.493
5 V90 Peter Phillips Vets 40-u50 P5 7 01:56.857 15:26.865
6 v164 Dale Hovey Vets 40-u50 P6 7 01:59.576 15:43.071
7 598 Brent Silvester Vets 40-u50 P7 7 02:00.699 15:48.559
8 97 Nathan Candusso Vets 40-u50 P8 7 02:00.588 15:53.967
9 424 Nicholas Kent Vets 40-u50 P9 7 02:01.805 15:56.910
10 v79 David Puglia Vets 40-u50 P10 6 02:06.907 14:22.202
11 V4 Peter Kearney Vets 40-u50 P11 6 02:02.759 14:34.122
12 992 Todd Quick Vets 40-u50 P12 6 02:05.827 14:41.424
13 285 Chris Manson Vets 40-u50 P13 6 02:07.451 14:42.892
