MWMXResults

Troy Bayliss Classic

Old Bar - Taree · 179 riders · 15 classes

AA- Pro Open - Ausmulch & Coates Hire

ROUND 1 HEAT 111:01
Pos#RiderClassIn classLapsBest lapTotal
1 24 LUKE RICHARDS PRO OPEN P1 4 22.666 01:35.263
2 45 MICHAEL BOOTH PRO OPEN P2 4 22.711 01:35.941
3 18 JARRYD ORAM PRO OPEN P3 4 22.816 01:37.832
4 118 JAMIE ORAM PRO OPEN P4 4 23.421 01:39.231
5 29 GLENN SCOTT PRO OPEN P5 4 23.141 01:39.373
6 575 JARROD KOPPE PRO OPEN P6 4 23.984 01:41.623
7 51 BRAYDEN ELLIOTT PRO OPEN P7 4 24.135 01:42.743
8 R ANGUS REEKIE PRO OPEN P8 4 24.397 01:43.263
9 30 KANE BURNS PRO OPEN P9 4 24.187 01:43.514
10 8 ADAM WEBSTER PRO OPEN P10 4 24.643 01:45.364
ROUND 1 HEAT 211:02
Pos#RiderClassIn classLapsBest lapTotal
1 4 IAN BISLEY PRO OPEN P1 4 23.416 01:38.364
2 14 JEREMY EMMERSON PRO OPEN P2 4 23.188 01:38.673
3 718 IAN HAMILTON PRO OPEN P3 4 23.191 01:38.768
4 62 LUKE GOUGH PRO OPEN P4 4 23.110 01:39.169
5 7 MARTY MCNAMARA PRO OPEN P5 4 23.274 01:39.328
6 28 TONY HYDE PRO OPEN P6 4 23.585 01:39.700
7 48 JARED MYER PRO OPEN P7 4 23.613 01:40.932
8 217 ANDREW MCLIESH PRO OPEN P8 4 23.423 01:42.163
9 218 SAMUEL RANKIN PRO OPEN P9 4 24.349 01:43.142
10 88 JAI ALCORN PRO OPEN P10 4 25.022 01:46.764
11 87 ZAC LEVY PRO OPEN P11 4 24.995 01:47.589
ROUND 2 HEAT 113:01
Pos#RiderClassIn classLapsBest lapTotal
1 24 LUKE RICHARDS PRO OPEN P1 4 22.559 01:35.369
2 18 JARRYD ORAM PRO OPEN P2 4 22.715 01:35.887
3 4 IAN BISLEY PRO OPEN P3 4 23.429 01:38.452
4 28 TONY HYDE PRO OPEN P4 4 23.464 01:38.826
5 29 GLENN SCOTT PRO OPEN P5 4 23.406 01:38.966
6 45 MICHAEL BOOTH PRO OPEN P6 4 23.411 01:39.464
7 217 ANDREW MCLIESH PRO OPEN P7 4 23.259 01:39.891
8 62 LUKE GOUGH PRO OPEN P8 4 23.344 01:40.325
9 R ANGUS REEKIE PRO OPEN P9 4 23.609 01:40.909
10 51 BRAYDEN ELLIOTT PRO OPEN P10 4 24.005 01:43.283
11 218 SAMUEL RANKIN PRO OPEN P11 4 24.572 01:45.290
12 87 ZAC LEVY PRO OPEN P12 4 24.818 01:46.027
ROUND 2 HEAT 213:02
Pos#RiderClassIn classLapsBest lapTotal
1 718 IAN HAMILTON PRO OPEN P1 4 22.917 01:35.920
2 118 JAMIE ORAM PRO OPEN P2 4 23.386 01:37.827
3 48 JARED MYER PRO OPEN P3 4 23.381 01:37.984
4 7 MARTY MCNAMARA PRO OPEN P4 4 23.214 01:38.557
5 30 KANE BURNS PRO OPEN P5 4 23.404 01:39.117
6 14 JEREMY EMMERSON PRO OPEN P6 4 23.759 01:41.028
7 575 JARROD KOPPE PRO OPEN P7 4 24.021 01:42.134
8 8 ADAM WEBSTER PRO OPEN P8 4 24.732 01:43.625
9 31 KEVIN LOXLEY PRO OPEN P9 4 25.642 01:47.392
10 88 JAI ALCORN PRO OPEN P10 4 25.527 01:47.810
ROUND 3 HEAT 115:01
Pos#RiderClassIn classLapsBest lapTotal
1 45 MICHAEL BOOTH PRO OPEN P1 4 22.814 01:36.197
2 718 IAN HAMILTON PRO OPEN P2 4 22.905 01:36.706
3 217 ANDREW MCLIESH PRO OPEN P3 4 23.061 01:37.761
4 48 JARED MYER PRO OPEN P4 4 23.372 01:38.274
5 29 GLENN SCOTT PRO OPEN P5 4 23.018 01:38.745
6 4 IAN BISLEY PRO OPEN P6 4 23.364 01:39.089
7 62 LUKE GOUGH PRO OPEN P7 4 23.405 01:39.462
8 28 TONY HYDE PRO OPEN P8 4 23.527 01:40.203
9 7 MARTY MCNAMARA PRO OPEN P9 4 23.165 01:40.344
10 118 JAMIE ORAM PRO OPEN P10 4 23.953 01:41.224
11 14 JEREMY EMMERSON PRO OPEN P11 4 23.827 01:43.301
12 88 JAI ALCORN PRO OPEN P12 4 25.062 01:47.098
ROUND 3 HEAT 215:02
Pos#RiderClassIn classLapsBest lapTotal
1 24 LUKE RICHARDS PRO OPEN P1 4 22.707 01:36.016
2 18 JARRYD ORAM PRO OPEN P2 4 23.041 01:38.267
3 30 KANE BURNS PRO OPEN P3 4 23.256 01:39.180
4 51 BRAYDEN ELLIOTT PRO OPEN P4 4 23.661 01:39.777
5 R ANGUS REEKIE PRO OPEN P5 4 23.783 01:41.552
6 575 JARROD KOPPE PRO OPEN P6 4 24.114 01:42.656
7 218 SAMUEL RANKIN PRO OPEN P7 4 24.415 01:43.716
8 87 ZAC LEVY PRO OPEN P8 4 24.995 01:45.862
9 8 ADAM WEBSTER PRO OPEN P9 4 24.981 01:46.256
10 31 KEVIN LOXLEY PRO OPEN P10 4 25.691 01:48.605
REPERCHARGE 1ST 2 TO FINAL17:01
Pos#RiderClassIn classLapsBest lapTotal
1 7 MARTY MCNAMARA PRO OPEN P1 4 22.910 01:36.548
2 28 TONY HYDE PRO OPEN P2 4 23.227 01:37.299
3 51 BRAYDEN ELLIOTT PRO OPEN P3 4 23.311 01:38.544
4 62 LUKE GOUGH PRO OPEN P4 4 23.060 01:38.985
5 R ANGUS REEKIE PRO OPEN P5 4 23.195 01:39.220
6 14 JEREMY EMMERSON PRO OPEN P6 4 23.342 01:39.754
7 87 ZAC LEVY PRO OPEN P7 4 24.038 01:42.022
8 575 JARROD KOPPE PRO OPEN P8 4 24.382 01:43.918
9 218 SAMUEL RANKIN PRO OPEN P9 4 23.932 01:44.183
10 31 KEVIN LOXLEY PRO OPEN P10 4 24.907 01:46.470
FINAL 20:00
Pos#RiderClassIn classLapsBest lapTotal
1 24 LUKE RICHARDS PRO OPEN P1 4 22.190 01:34.873
2 48 JARED MYER PRO OPEN P2 4 23.038 01:36.824
3 45 MICHAEL BOOTH PRO OPEN P3 4 22.967 01:36.917
4 18 JARRYD ORAM PRO OPEN P4 4 23.110 01:38.901
5 29 GLENN SCOTT PRO OPEN P5 4 23.188 01:39.490
6 718 IAN HAMILTON PRO OPEN P6 4 23.168 01:39.715
7 118 JAMIE ORAM PRO OPEN P7 4 23.781 01:40.388
8 7 MARTY MCNAMARA PRO OPEN P8 4 23.077 01:41.101
9 28 TONY HYDE PRO OPEN P9 4 23.878 01:41.316
10 30 KANE BURNS PRO OPEN P10 4 23.998 01:41.814
11 217 ANDREW MCLIESH PRO OPEN P11 4 23.131 01:52.536
12 4 IAN BISLEY PRO OPEN P12 3 23.620 01:38.445

B-PRO 450cc

ROUND 1 11:03
Pos#RiderClassIn classLapsBest lapTotal
1 105 CAREW DICKINSON PRO 450 P1 4 23.292 01:38.433
2 233 MATT WALTERS PRO 450 P2 4 23.493 01:40.349
3 39 DAMIEN KRIZAIC PRO 450 P3 4 23.823 01:41.235
4 808 FRANK RYAN PRO 450 P4 4 23.964 01:41.907
5 78 JASON MORRIS PRO 450 P5 4 24.137 01:41.968
6 101 ALEC HURST PRO 450 P6 4 24.488 01:42.635
7 321 MAT BERRY PRO 450 P7 4 23.921 01:42.919
8 9 GRAHAM CHENEY PRO 450 P8 4 24.731 01:44.256
9 747 LEROY DAY PRO 450 P9 4 24.482 01:44.521
10 124 HAYDEN SCHUBERT PRO 450 P10 4 23.736 01:44.741
11 60 KYLL SMITH PRO 450 P11 4 24.864 01:46.516
12 401 ANDREW MELDRUM PRO 450 P12 4 26.319 01:51.649
ROUND 213:03
Pos#RiderClassIn classLapsBest lapTotal
1 78 JASON MORRIS PRO 450 P1 4 23.390 01:38.793
2 105 CAREW DICKINSON PRO 450 P2 4 23.152 01:39.101
3 101 ALEC HURST PRO 450 P3 4 23.955 01:40.869
4 124 HAYDEN SCHUBERT PRO 450 P4 4 24.048 01:41.113
5 39 DAMIEN KRIZAIC PRO 450 P5 4 23.536 01:41.252
6 9 GRAHAM CHENEY PRO 450 P6 4 24.072 01:42.234
7 321 MAT BERRY PRO 450 P7 4 24.059 01:44.636
8 60 KYLL SMITH PRO 450 P8 4 24.972 01:46.539
9 747 LEROY DAY PRO 450 P9 4 24.897 01:49.093
10 401 ANDREW MELDRUM PRO 450 P10 4 26.297 01:52.182
11 808 FRANK RYAN PRO 450 P11 4 24.692 02:03.248
12 233 MATT WALTERS PRO 450 2 23.381 01:00.851
ROUND 315:03
Pos#RiderClassIn classLapsBest lapTotal
1 39 DAMIEN KRIZAIC PRO 450 P1 4 23.440 01:38.504
2 105 CAREW DICKINSON PRO 450 P2 4 23.688 01:39.961
3 9 GRAHAM CHENEY PRO 450 P3 4 24.198 01:41.674
4 124 HAYDEN SCHUBERT PRO 450 P4 4 24.005 01:42.050
5 321 MAT BERRY PRO 450 P5 4 24.423 01:42.901
6 78 JASON MORRIS PRO 450 P6 4 24.534 01:43.661
7 808 FRANK RYAN PRO 450 P7 4 24.510 01:44.584
8 101 ALEC HURST PRO 450 P8 4 24.701 01:45.071
9 747 LEROY DAY PRO 450 P9 4 24.967 01:46.224
10 60 KYLL SMITH PRO 450 P10 4 25.412 01:50.200
11 401 ANDREW MELDRUM PRO 450 P11 4 26.343 01:51.653
ROUND 417:03
Pos#RiderClassIn classLapsBest lapTotal
1 105 CAREW DICKINSON PRO 450 P1 3 23.090 01:13.588
2 39 DAMIEN KRIZAIC PRO 450 P2 3 22.962 01:13.829
3 321 MAT BERRY PRO 450 P3 3 23.483 01:15.202
4 78 JASON MORRIS PRO 450 P4 3 23.485 01:15.491
5 808 FRANK RYAN PRO 450 P5 3 23.837 01:16.491
6 9 GRAHAM CHENEY PRO 450 P6 3 23.929 01:16.876
7 124 HAYDEN SCHUBERT PRO 450 P7 3 24.159 01:17.056
8 101 ALEC HURST PRO 450 P8 3 23.813 01:17.419
9 747 LEROY DAY PRO 450 P9 3 24.356 01:18.772
10 60 KYLL SMITH PRO 450 P10 3 24.757 01:20.904
11 401 ANDREW MELDRUM PRO 450 P11 3 26.138 01:24.252

C- SIDECARS

ROUND 111:04
Pos#RiderClassIn classLapsBest lapTotal
1 31 COREY BANKS TOM BANKS SIDECARS P1 4 23.504 01:39.071
2 4 ADAM LIEBKE GRAHAM LIEBLE SIDECARS P2 4 23.906 01:41.109
3 38 BRAD BANKS STEPHEN HAMILTON SIDECARS P3 4 24.927 01:45.223
4 164 SCOTT BOYD ANTHONY DIXON SIDECARS P4 4 00.000 01:52.129
5 21 JOEL ASKEW SCOTT GILLARD SIDECARS P5 4 26.246 01:52.261
6 111 GREG PARSONAGE BRANDON BARRATT SIDECARS P6 4 00.000 02:17.536
ROUND 213:04
Pos#RiderClassIn classLapsBest lapTotal
1 31 COREY BANKS TOM BANKS SIDECARS P1 4 23.595 01:39.260
2 4 ADAM LIEBKE GRAHAM LIEBLE SIDECARS P2 4 24.521 01:43.317
3 38 BRAD BANKS STEPHEN HAMILTON SIDECARS P3 4 24.961 01:45.846
4 21 JOEL ASKEW SCOTT GILLARD SIDECARS P4 4 25.310 01:47.461
5 164 SCOTT BOYD ANTHONY DIXON SIDECARS P5 4 26.817 01:54.614
6 111 GREG PARSONAGE BRANDON BARRATT SIDECARS P6 4 27.029 01:54.906
ROUND 315:04
Pos#RiderClassIn classLapsBest lapTotal
1 31 COREY BANKS TOM BANKS SIDECARS P1 4 23.792 01:40.391
2 4 ADAM LIEBKE GRAHAM LIEBLE SIDECARS P2 4 23.952 01:41.035
3 21 JOEL ASKEW SCOTT GILLARD SIDECARS P3 4 25.668 01:48.504
4 38 BRAD BANKS STEPHEN HAMILTON SIDECARS P4 4 25.196 01:48.952
5 111 GREG PARSONAGE BRANDON BARRATT SIDECARS P5 4 25.979 01:50.712
6 164 SCOTT BOYD ANTHONY DIXON SIDECARS P6 4 27.717 01:56.006
ROUND 417:04
Pos#RiderClassIn classLapsBest lapTotal
1 4 ADAM LIEBKE GRAHAM LIEBLE SIDECARS P1 4 23.946 01:40.843
2 31 COREY BANKS TOM BANKS SIDECARS P2 4 23.794 01:40.870
3 38 BRAD BANKS STEPHEN HAMILTON SIDECARS P3 4 24.576 01:46.263
4 21 JOEL ASKEW SCOTT GILLARD SIDECARS P4 4 26.091 01:54.328
5 164 SCOTT BOYD ANTHONY DIXON SIDECARS P5 4 27.017 01:55.033
6 111 GREG PARSONAGE BRANDON BARRATT SIDECARS 2 26.939 01:00.766

D- EVO

ROUND 111:05
Pos#RiderClassIn classLapsBest lapTotal
1 19 SHAUN GALLAWAY EVO CLASS P1 3 28.401 01:31.219
2 5 DARREN WEBB EVO CLASS P2 3 28.339 01:32.308
3 4 MICK GEE EVO CLASS P3 3 29.353 01:36.103
4 8 ROY GAY EVO CLASS P4 3 29.241 01:38.053
5 46 JOHN EWING EVO CLASS P5 3 29.147 01:38.313
6 3 GARRY LORENZI EVO CLASS P6 3 29.778 01:38.697
7 516 DAVID LEWIS EVO CLASS P7 3 30.689 01:39.390
8 21 DAVID SCULLARD EVO CLASS P8 3 30.809 01:39.870
9 6 DARRYL CALLAGHAN EVO CLASS P9 3 29.332 01:55.422
DNF 101 ADRIAN GOOLD EVO CLASS 2 28.908 01:03.262
DNF 400 JOHN BLUNDELS EVO CLASS 2 29.008 01:03.942
DNF 45 BROOK SUTTON EVO CLASS 2 28.809 01:04.055
ROUND 213:05
Pos#RiderClassIn classLapsBest lapTotal
1 101 ADRIAN GOOLD EVO CLASS P1 4 27.407 01:56.632
2 5 DARREN WEBB EVO CLASS P2 4 27.110 01:57.714
3 45 BROOK SUTTON EVO CLASS P3 4 28.085 02:00.607
4 46 JOHN EWING EVO CLASS P4 4 27.737 02:00.872
5 6 DARRYL CALLAGHAN EVO CLASS P5 4 28.259 02:01.164
6 19 SHAUN GALLAWAY EVO CLASS P6 4 27.918 02:01.653
7 400 JOHN BLUNDELS EVO CLASS P7 4 28.216 02:01.741
8 4 MICK GEE EVO CLASS P8 4 27.851 02:02.272
9 8 ROY GAY EVO CLASS P9 4 29.403 02:05.948
10 21 DAVID SCULLARD EVO CLASS P10 4 29.502 02:06.518
11 3 GARRY LORENZI EVO CLASS P11 4 29.442 02:06.729
12 516 DAVID LEWIS EVO CLASS 1 32.873 37.783
ROUND 315:05
Pos#RiderClassIn classLapsBest lapTotal
1 101 ADRIAN GOOLD EVO CLASS P1 4 26.520 01:52.763
2 6 DARRYL CALLAGHAN EVO CLASS P2 4 26.718 01:53.594
3 19 SHAUN GALLAWAY EVO CLASS P3 4 26.809 01:54.025
4 5 DARREN WEBB EVO CLASS P4 4 26.597 01:54.303
5 8 ROY GAY EVO CLASS P5 4 27.852 01:57.800
6 400 JOHN BLUNDELS EVO CLASS P6 4 27.463 01:57.890
7 4 MICK GEE EVO CLASS P7 4 27.108 01:57.993
8 45 BROOK SUTTON EVO CLASS P8 4 27.820 01:59.796
9 3 GARRY LORENZI EVO CLASS P9 4 28.279 02:00.533
10 46 JOHN EWING EVO CLASS P10 4 27.796 02:00.696
11 516 DAVID LEWIS EVO CLASS P11 4 28.434 02:02.154
12 21 DAVID SCULLARD EVO CLASS 00.000 05.328
ROUND 417:05
Pos#RiderClassIn classLapsBest lapTotal
1 5 DARREN WEBB EVO CLASS P1 4 26.318 01:52.448
2 6 DARRYL CALLAGHAN EVO CLASS P2 4 26.517 01:53.235
3 19 SHAUN GALLAWAY EVO CLASS P3 4 26.684 01:54.395
4 101 ADRIAN GOOLD EVO CLASS P4 4 27.003 01:55.231
5 8 ROY GAY EVO CLASS P5 4 27.718 01:56.576
6 400 JOHN BLUNDELS EVO CLASS P6 4 27.502 01:56.994
7 4 MICK GEE EVO CLASS P7 4 27.547 01:57.370
8 46 JOHN EWING EVO CLASS P8 4 27.095 01:57.671
9 45 BROOK SUTTON EVO CLASS P9 4 27.724 01:57.731
10 3 GARRY LORENZI EVO CLASS P10 4 27.625 01:58.316
11 516 DAVID LEWIS EVO CLASS P11 4 28.350 02:00.744

F- DIV 2 AUTO 7-U9YRS

ROUND 111:07
Pos#RiderClassIn classLapsBest lapTotal
1 191 Thomas Doyle AUTO DIV 2 P1 4 29.398 02:03.919
2 23 JOSHUA HALL AUTO DIV 2 P2 4 30.434 02:09.291
3 122 CODY LEWIS AUTO DIV 2 P3 4 31.274 02:11.104
4 25 ENZO DAY AUTO DIV 2 P4 4 33.092 02:18.280
5 43 LLEYTON MOORE AUTO DIV 2 P5 4 32.796 02:19.871
ROUND 213:07
Pos#RiderClassIn classLapsBest lapTotal
1 191 Thomas Doyle AUTO DIV 2 P1 4 29.372 02:06.571
2 122 CODY LEWIS AUTO DIV 2 P2 4 30.666 02:09.723
3 25 ENZO DAY AUTO DIV 2 P3 4 32.198 02:16.169
4 43 LLEYTON MOORE AUTO DIV 2 P4 4 32.942 02:20.740
DNF 23 JOSHUA HALL AUTO DIV 2 00.000 00.000
ROUND 315:07
Pos#RiderClassIn classLapsBest lapTotal
1 122 CODY LEWIS AUTO DIV 2 P1 4 29.862 02:04.837
2 191 Thomas Doyle AUTO DIV 2 P2 4 29.332 02:04.920
3 23 JOSHUA HALL AUTO DIV 2 P3 4 29.977 02:06.344
4 25 ENZO DAY AUTO DIV 2 P4 4 31.445 02:10.847
5 43 LLEYTON MOORE AUTO DIV 2 P5 4 32.102 02:15.495
ROUND 417:07
Pos#RiderClassIn classLapsBest lapTotal
1 191 Thomas Doyle AUTO DIV 2 P1 4 28.853 02:03.243
2 122 CODY LEWIS AUTO DIV 2 P2 4 29.337 02:03.604
3 23 JOSHUA HALL AUTO DIV 2 P3 4 29.294 02:05.917
4 25 ENZO DAY AUTO DIV 2 P4 4 29.970 02:07.205

G- 65cc 7-U9yrs

ROUND 111:08
Pos#RiderClassIn classLapsBest lapTotal
1 72 BEN BAKER 65cc 7 to u 9yrs P1 4 29.710 02:03.991
2 59 TOM DRANE 65cc 7 to u 9yrs P2 4 29.677 02:05.393
3 101 BILLY PEARSON 65cc 7 to u 9yrs P3 4 29.033 02:05.823
4 205 JACK JOEL 65cc 7 to u 9yrs P4 4 29.888 02:07.927
5 475 BRANDON BURNS 65cc 7 to u 9yrs P5 4 30.495 02:09.692
6 315 ARRYN JARVIS 65cc 7 to u 9yrs P6 4 29.917 02:10.137
7 30 JAMES SOUTHWELL 65cc 7 to u 9yrs P7 4 35.362 02:31.149
8 95 MACKENZIE BOOTH 65cc 7 to u 9yrs P8 4 33.530 02:31.414
9 222 JET WYNANDS 65cc 7 to u 9yrs P9 4 35.379 02:31.818
10 189 ETHAN HARRIS 65cc 7 to u 9yrs P10 4 36.703 02:36.420
ROUND 213:08
Pos#RiderClassIn classLapsBest lapTotal
1 101 BILLY PEARSON 65cc 7 to u 9yrs P1 4 28.533 02:03.621
2 72 BEN BAKER 65cc 7 to u 9yrs P2 4 29.347 02:04.405
3 59 TOM DRANE 65cc 7 to u 9yrs P3 4 28.969 02:04.600
4 205 JACK JOEL 65cc 7 to u 9yrs P4 4 29.062 02:05.315
5 315 ARRYN JARVIS 65cc 7 to u 9yrs P5 4 30.528 02:09.463
6 475 BRANDON BURNS 65cc 7 to u 9yrs P6 4 30.583 02:11.552
7 95 MACKENZIE BOOTH 65cc 7 to u 9yrs P7 4 32.619 02:18.749
8 30 JAMES SOUTHWELL 65cc 7 to u 9yrs P8 4 34.799 02:29.148
9 189 ETHAN HARRIS 65cc 7 to u 9yrs P9 3 39.119 02:05.241
ROUND 315:09
Pos#RiderClassIn classLapsBest lapTotal
1 72 BEN BAKER 65cc 7 to u 9yrs P1 4 28.295 01:55.599
2 59 TOM DRANE 65cc 7 to u 9yrs P2 4 28.320 01:56.440
3 101 BILLY PEARSON 65cc 7 to u 9yrs P3 4 28.572 01:56.896
4 475 BRANDON BURNS 65cc 7 to u 9yrs P4 4 29.254 02:00.044
5 205 JACK JOEL 65cc 7 to u 9yrs P5 4 29.165 02:00.623
6 315 ARRYN JARVIS 65cc 7 to u 9yrs P6 4 29.828 02:06.813
7 95 MACKENZIE BOOTH 65cc 7 to u 9yrs P7 4 31.265 02:07.976
8 30 JAMES SOUTHWELL 65cc 7 to u 9yrs P8 4 34.003 02:22.911
9 222 JET WYNANDS 65cc 7 to u 9yrs P9 4 33.777 02:23.200
10 189 ETHAN HARRIS 65cc 7 to u 9yrs P10 3 38.217 01:59.153
ROUND 417:08
Pos#RiderClassIn classLapsBest lapTotal
1 72 BEN BAKER 65cc 7 to u 9yrs P1 4 27.439 01:56.513
2 59 TOM DRANE 65cc 7 to u 9yrs P2 4 27.725 01:56.907
3 101 BILLY PEARSON 65cc 7 to u 9yrs P3 4 27.769 01:57.284
4 475 BRANDON BURNS 65cc 7 to u 9yrs P4 4 28.415 02:00.560
5 205 JACK JOEL 65cc 7 to u 9yrs P5 4 27.744 02:01.332
6 315 ARRYN JARVIS 65cc 7 to u 9yrs P6 4 29.481 02:05.831
7 95 MACKENZIE BOOTH 65cc 7 to u 9yrs P7 4 30.682 02:08.870
8 30 JAMES SOUTHWELL 65cc 7 to u 9yrs P8 3 33.137 01:46.216
9 189 ETHAN HARRIS 65cc 7 to u 9yrs P9 3 37.013 02:00.824
10 222 JET WYNANDS 65cc 7 to u 9yrs 1 36.096 43.268

H- 65cc 9-U13yrs

ROUND 111:09
Pos#RiderClassIn classLapsBest lapTotal
1 308 JOHN LYTRAS 65cc 9 to u 13yrs P1 4 26.641 01:51.580
2 46 OLI BAYLISS 65cc 9 to u 13yrs P2 4 26.393 01:51.922
3 27 MAX STAUFFER 65cc 9 to u 13yrs P3 4 26.299 01:54.199
4 277 RUSTY JOHNSTON 65cc 9 to u 13yrs P4 4 27.251 01:55.694
5 103 CURTIS AUSTIN 65cc 9 to u 13yrs P5 4 27.017 01:56.211
6 61 JARRED LOVEDAY 65cc 9 to u 13yrs P6 4 27.534 01:56.611
7 112 KYE ANDREWS 65cc 9 to u 13yrs P7 4 27.203 01:56.906
8 13 TRAVIS HALL 65cc 9 to u 13yrs P8 4 26.947 01:57.378
9 77 HAYDEN MOORE 65cc 9 to u 13yrs P9 4 28.509 02:04.695
10 10 JORDAN ANDREW 65cc 9 to u 13yrs P10 4 29.038 02:08.067
11 20 JUSTIN CHAPMAN 65cc 9 to u 13yrs P11 4 30.191 02:09.008
12 310 HAYDEN LENNON 65cc 9 to u 13yrs P12 3 39.756 02:08.120
ROUND 213:09
Pos#RiderClassIn classLapsBest lapTotal
1 308 JOHN LYTRAS 65cc 9 to u 13yrs P1 4 26.453 01:52.488
2 46 OLI BAYLISS 65cc 9 to u 13yrs P2 4 27.001 01:54.133
3 277 RUSTY JOHNSTON 65cc 9 to u 13yrs P3 4 26.893 01:55.854
4 112 KYE ANDREWS 65cc 9 to u 13yrs P4 4 26.776 01:55.882
5 61 JARRED LOVEDAY 65cc 9 to u 13yrs P5 4 27.318 01:56.642
6 103 CURTIS AUSTIN 65cc 9 to u 13yrs P6 4 27.168 01:57.139
7 27 MAX STAUFFER 65cc 9 to u 13yrs P7 4 26.894 01:57.889
8 13 TRAVIS HALL 65cc 9 to u 13yrs P8 4 27.583 01:59.020
9 10 JORDAN ANDREW 65cc 9 to u 13yrs P9 4 28.734 02:03.939
10 20 JUSTIN CHAPMAN 65cc 9 to u 13yrs P10 4 30.684 02:10.545
11 77 HAYDEN MOORE 65cc 9 to u 13yrs P11 4 29.178 02:11.907
12 310 HAYDEN LENNON 65cc 9 to u 13yrs P12 3 39.323 02:13.398
ROUND 315:09
Pos#RiderClassIn classLapsBest lapTotal
1 27 MAX STAUFFER 65cc 9 to u 13yrs P1 4 26.269 01:51.036
2 308 JOHN LYTRAS 65cc 9 to u 13yrs P2 4 26.361 01:51.889
3 112 KYE ANDREWS 65cc 9 to u 13yrs P3 4 26.403 01:52.501
4 46 OLI BAYLISS 65cc 9 to u 13yrs P4 4 26.470 01:53.266
5 277 RUSTY JOHNSTON 65cc 9 to u 13yrs P5 4 28.624 02:00.506
6 10 JORDAN ANDREW 65cc 9 to u 13yrs P6 4 28.553 02:01.988
7 61 JARRED LOVEDAY 65cc 9 to u 13yrs P7 4 00.000 02:02.244
8 20 JUSTIN CHAPMAN 65cc 9 to u 13yrs P8 4 30.144 02:08.337
9 310 HAYDEN LENNON 65cc 9 to u 13yrs P9 3 39.041 01:47.819
ROUND 417:09
Pos#RiderClassIn classLapsBest lapTotal
1 27 MAX STAUFFER 65cc 9 to u 13yrs P1 4 25.789 01:48.852
2 112 KYE ANDREWS 65cc 9 to u 13yrs P2 4 25.976 01:49.864
3 46 OLI BAYLISS 65cc 9 to u 13yrs P3 4 25.305 01:50.390
4 61 JARRED LOVEDAY 65cc 9 to u 13yrs P4 4 27.019 01:54.085
5 277 RUSTY JOHNSTON 65cc 9 to u 13yrs P5 4 27.435 01:59.043
6 10 JORDAN ANDREW 65cc 9 to u 13yrs P6 4 27.908 01:59.218
7 20 JUSTIN CHAPMAN 65cc 9 to u 13yrs P7 4 28.524 02:01.177
8 310 HAYDEN LENNON 65cc 9 to u 13yrs P8 3 37.319 02:01.706

I- PRO LITES

ROUND 111:10
Pos#RiderClassIn classLapsBest lapTotal
1 103 JOSH PICKERING PRO 250 P1 4 23.190 01:38.524
2 429 DAVID SMITH PRO 250 P2 4 23.885 01:41.206
3 91 ETHAN WEBSTER PRO 250 P3 4 23.946 01:41.503
4 56 BRENDAN SHARP PRO 250 P4 4 24.188 01:43.219
5 9 PAUL EDWARDS PRO 250 P5 4 00.000 01:43.477
6 528 JAKE GREGORY PRO 250 P6 4 24.326 01:44.606
7 264 PETER SMITH PRO 250 P7 4 25.551 01:48.497
8 521 NICHOLAS LAHEY PRO 250 P8 4 24.183 01:48.704
9 20 DAMON RICHARDS PRO 250 P9 4 25.398 01:48.718
10 72 SHAUN BORHAM PRO 250 00.000 00.000
11 33X TRAVIS GOW PRO 250 00.000 00.000
ROUND 213:10
Pos#RiderClassIn classLapsBest lapTotal
1 91 ETHAN WEBSTER PRO 250 P1 4 23.905 01:41.703
2 103 JOSH PICKERING PRO 250 P2 4 23.802 01:41.799
3 429 DAVID SMITH PRO 250 P3 4 24.013 01:42.766
4 521 NICHOLAS LAHEY PRO 250 P4 4 24.168 01:43.388
5 9 PAUL EDWARDS PRO 250 P5 4 24.457 01:45.200
6 528 JAKE GREGORY PRO 250 P6 4 24.510 01:45.512
7 56 BRENDAN SHARP PRO 250 P7 4 24.344 01:46.599
8 264 PETER SMITH PRO 250 P8 4 25.229 01:48.051
9 33X TRAVIS GOW PRO 250 P9 4 25.140 01:48.545
10 72 SHAUN BORHAM PRO 250 P10 4 25.606 01:49.336
11 20 DAMON RICHARDS PRO 250 P11 4 25.659 01:50.204
ROUND 315:10
Pos#RiderClassIn classLapsBest lapTotal
1 103 JOSH PICKERING PRO 250 P1 4 23.227 01:39.231
2 521 NICHOLAS LAHEY PRO 250 P2 4 24.051 01:40.901
3 429 DAVID SMITH PRO 250 P3 4 23.892 01:41.307
4 91 ETHAN WEBSTER PRO 250 P4 4 24.355 01:43.373
5 56 BRENDAN SHARP PRO 250 P5 4 24.082 01:43.586
6 9 PAUL EDWARDS PRO 250 P6 4 24.580 01:44.695
7 264 PETER SMITH PRO 250 P7 4 25.148 01:46.219
8 33X TRAVIS GOW PRO 250 P8 4 25.029 01:46.356
9 20 DAMON RICHARDS PRO 250 P9 4 24.922 01:46.612
10 528 JAKE GREGORY PRO 250 P10 4 24.983 01:47.718
