MWMXResults
Junior · 125/150/250cc · Victorian Off Road Championship

Dean De Fazio #711V

"E1 - EXPERT Up to 200 2/S, 250 4/S" · racing since 23 Mar 2013
42Meetings
336Motos
134Wins
225Podiums
P1Best finish
67%Podium rate
Left on the table this season $345 in MWMX Bucks Dean would have earned as a member

Paid every single weekend Dean raced this year. Not many riders can say that. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $1,715 across 42 weekends.

Career stats

4 seasons, 2013 to 2016 · filter by bike:
336Races
919Laps
164h 52mTime raced
3.0Avg finish of 9.1
8.0Races / meeting
67%Podium rate

Average finish per season

Position in class, lower is better. Career average 3.0.
1.02.02.93.94.820132014201520164.41.52.13.7

Races per season

336 races across 42 meetings.
4058769311120132014201520161021044783

Laps and time raced

919 laps, 164h 52m on the track.
1081542002452912013201420152016273272126248
🔒

The full breakdown of Dean's career

Gap to the winner season by season (72.1s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.

Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.

Join MWMX, $9.99
Already paid? Unlock

Gap to the winner

Average seconds behind the class winner, same lap count only. Career 72.1s.
1s44s86s129s171s201320142015201615341688

Best tracks

TRARALGON MX MCRCV 12 racesP112 podiums
RAWSON SAW MILL DMCC 12 racesP112 podiums
WEDDERBURN BENDIGO MCC 11 racesP111 podiums
MONZA PARK, BALLARAT ROVERS 9 racesP19 podiums
HEADLY CIMCC 8 racesP18 podiums
Sanders Apple Orchard, MCRCV 8 racesP18 podiums

Average finish at tracks with 3 or more races.

SeasonMeetingsRacesLapsTimeAvg finishAvg fieldWinsPodiumsGap to P1
20131010227353h 41m4.411.9326 (25%)153.1s
20141410427232h 54m1.56.36598 (94%)3.9s
201594712626h 20m2.1123043 (91%)15.8s
201698324851h 57m3.77.73658 (70%)88.5s
Career42336919164h 52m3.09.1134225 (67%)72.1s

Starts and fitness

Lap by lap data is pulled in once a profile is claimed. Lap 1 position, places gained and late race fade appear here after that.

MWMX Entry membership

Racing costs money.
Membership pays some of it back.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
$345 is what Dean's results this season would have paid back in parts credit. That covers the membership for the whole year.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.

Results by meeting 42 meetings, tap one to open

YAMAHA 2016 VORC R11 Yarram, Vic

25 Sep 2016 Victorian Off Road Championship 10 motos Best P1
MotoPosClassLapsBest lapTotalGap
Sunday Senior Classes VORC Senior Classes ex U19 P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 8 1:23:40.472 06:55.631
Sunday Senior Classes VORC Pro Expert Outright P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 8 1:23:40.472 06:55.631
Sunday Senior Classes Heat One P2 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:47.552 10:47.552 58.803
Sunday Senior Classes Heat Two P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:37.079 10:37.079 01:01.557
Sunday Senior Classes Heat Three P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:22.490 10:22.490 50.241
Sunday Senior Classes Heat Four P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:17.464 10:17.464 44.162
Sunday Senior Classes Heat Five P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:22.376 10:22.376 49.976
Sunday Senior Classes Heat Six P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:21.659 10:21.659 52.194
Sunday Senior Classes Heat Seven P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:27.991 10:27.991 52.527
Sunday Senior Classes Heat Eight P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:23.861 10:23.861 48.412

YAMAHA 2016 VORC R9_R10 Penshurst, Vic

10 Sep 2016 Victorian Off Road Championship 12 motos Best P1
MotoPosClassLapsBest lapTotalGap
a Saturday All Classes All Senior Classes P3 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 3 46:38.503 06:27.489
d Sunday Pro, Expert, U19, Clubby VORC Pro Expert Clubman U19 P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 6 53:35.873 07:31.704
d Sunday Pro, Expert, U19, Clubby VORC Pro Expert Outright P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 6 53:35.873 07:31.704
a Saturday All Classes Heat One P3 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 15:57.144 15:57.144 08:02.062
a Saturday All Classes Heat Two P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 15:26.530 15:26.530 07:22.632
a Saturday All Classes Heat Three P2 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 15:14.829 15:14.829 07:40.574
d Sunday Pro, Expert, U19, Clubby Heat One P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:57.280 08:57.280 01:02.355
d Sunday Pro, Expert, U19, Clubby Heat Two P3 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 09:09.238 09:09.238 01:20.302
d Sunday Pro, Expert, U19, Clubby Heat Three P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 09:11.422 09:11.422 01:35.859
d Sunday Pro, Expert, U19, Clubby Heat Four P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:53.435 08:53.435 01:11.885
d Sunday Pro, Expert, U19, Clubby Heat Five P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:43.193 08:43.193 01:15.725
d Sunday Pro, Expert, U19, Clubby Heat Six P1 / 3 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:41.305 08:41.305 01:10.048

YAMAHA AORC 2016 RND 11_12 Penshurst VIC

10 Sep 2016 MA Australian Off Road Championship 13 motos Best P6
MotoPosClassLapsBest lapTotalGap
a Saturday All Classes Champ E1 E2 E3 EJ Outright P8 / 15 Champ E1 3 46:38.503 06:27.489
a Saturday All Classes Senior All Classes P8 / 15 Champ E1 3 46:38.503 06:27.489
e Sunday E1, E2, E3, U19 Champ E1 E2 E3 EJ Champ Vet P9 / 14 Champ E1 6 54:06.363 08:02.194
e Sunday E1, E2, E3, U19 Champ E1 E2 E3 U19 P8 / 14 Champ E1 6 54:06.363 08:02.194
a Saturday All Classes Heat One P11 / 15 Champ E1 1 15:57.144 15:57.144 08:02.062
a Saturday All Classes Heat Two P6 / 15 Champ E1 1 15:26.530 15:26.530 07:22.632
a Saturday All Classes Heat Three P8 / 13 Champ E1 1 15:14.829 15:14.829 07:40.574
e Sunday E1, E2, E3, U19 Heat One P8 / 14 Champ E1 1 08:57.280 08:57.280 01:02.355
e Sunday E1, E2, E3, U19 Heat Two P12 / 13 Champ E1 1 09:39.728 09:39.728 01:50.792
e Sunday E1, E2, E3, U19 Heat Three P7 / 13 Champ E1 1 09:11.422 09:11.422 09:06.525
e Sunday E1, E2, E3, U19 Heat Four P7 / 13 Champ E1 1 08:53.435 08:53.435 01:11.885
e Sunday E1, E2, E3, U19 Heat Five P8 / 13 Champ E1 1 08:43.193 08:43.193 06:49.405
e Sunday E1, E2, E3, U19 Heat Six P7 / 13 Champ E1 1 08:41.305 08:41.305 01:10.048

YAMAHA AORC 2016 RND 7_8 Hedley, Vic

23 Jul 2016 MA Australian Off Road Championship 8 motos Best P7
MotoPosClassLapsBest lapTotalGap
c Saturday E1, E2, E3, U19 E1, E2, E3 U19 Outright P7 / 15 Champ E1 8 3:09:06.820 23:11.957
d Sunday E1, E2, E3, Masters & Vets AORC Round 4 E1, E2, E3, EJ Outright P12 / 13 Champ E1 4 41:02.213 08:59.260
d Sunday E1, E2, E3, Masters & Vets AORC Round 4 E1, E2, E3, Vets & Masters P12 / 13 Champ E1 4 41:02.213 08:59.260
c Saturday E1, E2, E3, U19 Cross Country P7 / 15 Champ E1 8 21:09.440 3:09:06.820 23:11.957
d Sunday E1, E2, E3, Masters & Vets Heat One P9 / 13 Champ E1 1 09:15.393 09:15.393 01:02.803
d Sunday E1, E2, E3, Masters & Vets Heat Two P12 / 13 Champ E1 1 10:02.324 10:02.324 02:03.121
d Sunday E1, E2, E3, Masters & Vets Heat Three P13 / 13 Champ E1 1 11:57.654 11:57.654 04:01.505
d Sunday E1, E2, E3, Masters & Vets Heat Four P11 / 13 Champ E1 1 09:46.842 09:46.842 01:51.831

YAMAHA 2016 VORC R7_R8 Hedley, Vic

23 Jul 2016 Victorian Off Road Championship 9 motos Best P1
MotoPosClassLapsBest lapTotalGap
c Saturday Pro, Expert, 19 and Under VORC Pro, Expert Class P1 / 4 "E1 - EXPERT Up to 200 2/S, 250 4/S" 8 3:11:06.846 25:11.957
c Saturday Pro, Expert, 19 and Under VORC Pro, Expert Outright P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 8 3:11:06.846 25:11.957
d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 VORC Pro Expert Clubman, C1, C2, C3 P3 / 4 "E1 - EXPERT Up to 200 2/S, 250 4/S" 4 41:02.213 08:59.260
d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 VORC Pro Expert Outright P3 / 4 "E1 - EXPERT Up to 200 2/S, 250 4/S" 4 41:02.213 08:59.260
c Saturday Pro, Expert, 19 and Under Cross Country P1 / 4 "E1 - EXPERT Up to 200 2/S, 250 4/S" 8 21:09.440 3:11:06.846 25:11.957
d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat One P1 / 4 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 09:15.393 09:15.393 01:02.803
d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Two P4 / 4 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 10:02.324 10:02.324 02:03.121
d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Three P3 / 4 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 11:57.654 11:57.654 04:01.505
d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Four P2 / 4 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 09:46.842 09:46.842 01:51.831

YAMAHA 2016 VORC R6 Leongatha, Vic

18 Jun 2016 Victorian Off Road Championship 2 motos Best P1
MotoPosClassLapsBest lapTotalGap
b Saturday Senior All VORC Pro Expert Outright P1 / 6 "E1 - EXPERT Up to 200 2/S, 250 4/S" 9 2:39:08.364 27.127
b Saturday Senior All Pro Expert Cross Country P1 / 6 "E1 - EXPERT Up to 200 2/S, 250 4/S" 9 16:54.279 2:39:08.364

YAMAHA 2016 VORC R4_5 Pakenham, Vic

28 May 2016 Victorian Off Road Championship 19 motos Best P1
MotoPosClassLapsBest lapTotalGap
b Saturday Senior All VORC Pro Expert Outright P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 9 2:46:04.128 15:51.514
d Sunday Pro, Expert, U19, Clubby VORC Pro, Expert,U19, C1, C2, C3 P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 7 1:01:22.185 04:13.559
d Sunday Pro, Expert, U19, Clubby VORC Pro Expert Outrightl P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 7 1:01:22.185 04:13.559
e Sunday Pro Expert & Clubmen Pro Expert U19 Clubman P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 7 1:01:22.185 04:13.559
b Saturday Senior All Pro Expert Cross Country P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 9 18:37.621 2:46:04.128 15:51.514
d Sunday Pro, Expert, U19, Clubby Heat One P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 09:16.286 09:16.286 01:04.289
e Sunday Pro Expert & Clubmen Heat One P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 09:16.286 09:16.286 01:04.289
d Sunday Pro, Expert, U19, Clubby Heat Two P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:55.872 08:55.872 46.935
e Sunday Pro Expert & Clubmen Heat Two P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:55.872 08:55.872 46.935
d Sunday Pro, Expert, U19, Clubby Heat Three P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:48.515 08:48.515 31.902
e Sunday Pro Expert & Clubmen Heat Three P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:48.515 08:48.515 31.902
d Sunday Pro, Expert, U19, Clubby Heat Four P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:43.852 08:43.852 43.569
e Sunday Pro Expert & Clubmen Heat Four P2 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:43.852 08:43.852 43.569
d Sunday Pro, Expert, U19, Clubby Heat Five P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:33.894 08:33.894 38.798
e Sunday Pro Expert & Clubmen Heat Five P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:33.894 08:33.894 38.798
d Sunday Pro, Expert, U19, Clubby Heat Six P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:33.649 08:33.649 39.081
e Sunday Pro Expert & Clubmen Heat Six P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:33.649 08:33.649 39.081
d Sunday Pro, Expert, U19, Clubby Heat Seven P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:30.117 08:30.117 37.457
e Sunday Pro Expert & Clubmen Heat Seven P1 / 5 "E1 - EXPERT Up to 200 2/S, 250 4/S" 1 08:30.117 08:30.117 37.457

2016 Snr Vic MX Cship Rd 2

23 Apr 2016 MV MOTOCROSS 3 motos Best P6
MotoPosClassLapsBest lapTotalGap
B Lites Race 1 (3) P7 / 37 B-Grade Lites 9 02:04.910 19:11.736 01:03.901
B Lites Race 2 (10) P7 / 36 B-Grade Lites 9 02:06.913 18:27.439 59.994
B Lites Race 3 (17) P6 / 32 B-Grade Lites 8 02:08.659 16:28.799 48.532

YAMAHA 2016 VORC Round 1 Rawson, Vic

5 Mar 2016 Victorian Off Road Championship 7 motos Best P1
MotoPosClassLapsBest lapTotalGap
Sunday VORC Round Two Pro, Expert, Clubman OV35 P3 / 5 E1 - EXPERT Up to 200 2/S 250 4/S 6 50:14.360 03:54.004
Sunday Sprint One Pro Expert P3 / 5 E1 - EXPERT Up to 200 2/S 250 4/S 1 08:21.312 08:21.312 35.762
Sunday Sprint Two Pro Expert P1 / 5 E1 - EXPERT Up to 200 2/S 250 4/S 1 08:17.062 08:17.062 31.567
Sunday Sprint Three Pro Expert P1 / 5 E1 - EXPERT Up to 200 2/S 250 4/S 1 08:19.908 08:19.908 40.195
Sunday Sprint Four Pro Expert P1 / 5 E1 - EXPERT Up to 200 2/S 250 4/S 1 08:19.224 08:19.224 37.940
Sunday Sprint Five Pro Expert P2 / 5 E1 - EXPERT Up to 200 2/S 250 4/S 1 08:27.013 08:27.013 41.549
Sunday Sprint Six Pro Expert P3 / 5 E1 - EXPERT Up to 200 2/S 250 4/S 1 08:29.841 08:29.841 46.991

YAMAHA VORC Round 13_14 Penthurst Vic

26 Sep 2015 Victorian Off Road Championship 7 motos Best P1
MotoPosClassLapsBest lapTotalGap
e Sunday Vet Masters Women & Juniors VORC Junior Classes P1 / 11 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 5 51:15.873
a Saturday Junior Cross Country P1 / 11 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 6 18:51.117 1:56:38.280
e Sunday Vet Masters Women & Juniors Heat One P2 / 11 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:24.817 10:24.817 00.772
e Sunday Vet Masters Women & Juniors Heat Two P1 / 11 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:13.259 10:13.259
e Sunday Vet Masters Women & Juniors Heat Three P1 / 11 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:11.443 10:11.443
e Sunday Vet Masters Women & Juniors Heat Four P1 / 11 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:10.450 10:10.450
e Sunday Vet Masters Women & Juniors Heat Five P1 / 10 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:15.904 10:15.904

YAMAHA VORC Round 11_12 Rawson Vic

22 Aug 2015 Victorian Off Road Championship 1 moto Best P1
MotoPosClassLapsBest lapTotalGap
Saturday Women and U19 Cross Country P1 / 12 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 8 16:59.801 2:02:53.957

YAMAHA VORC Round 9_10 Wedderburn Vic

11 Jul 2015 Victorian Off Road Championship 6 motos Best P1
MotoPosClassLapsBest lapTotalGap
d Sunday Vet, Mast, Women and Juniors VORC Juniors P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 4 48:56.581 09.071
a Saturday Junior Cross Country P1 / 10 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 4 21:14.222 1:37:03.891 53.190
d Sunday Vet, Mast, Women and Juniors Heat One P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 12:36.148 12:36.148 00.989
d Sunday Vet, Mast, Women and Juniors Heat Two P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 12:27.592 12:27.592 08.682
d Sunday Vet, Mast, Women and Juniors Heat Three P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 11:56.392 11:56.392
d Sunday Vet, Mast, Women and Juniors Heat Four P1 / 8 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 11:56.449 11:56.449 01.551

YAMAHA VORC Round 6_7 Three Bridges Vic

30 May 2015 Victorian Off Road Championship 8 motos Best P1
MotoPosClassLapsBest lapTotalGap
d Sunday Vet, Mast, Women and Juniors VORC Juniors P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 6 1:02:26.622 29.336
a Saturday Junior Cross Country P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 6 12:22.270 1:22:51.744 43.075
d Sunday Vet, Mast, Women and Juniors Heat One P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:34.128 10:34.128 16.475
d Sunday Vet, Mast, Women and Juniors Heat Two P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:20.705 10:20.705
d Sunday Vet, Mast, Women and Juniors Heat Three P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:11.955 10:11.955
d Sunday Vet, Mast, Women and Juniors Heat Four P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:27.533 10:27.533 10.257
d Sunday Vet, Mast, Women and Juniors Heat Five P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:24.422 10:24.422 11.290
d Sunday Vet, Mast, Women and Juniors Heat Six P1 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:27.879 10:27.879 18.949

YAMAHA VORC Round 4 Erica

2 May 2015 Victorian Off Road Championship 6 motos Best P2
MotoPosClassLapsBest lapTotalGap
Junior/Women Enduro R5 Junior Women Enduro P2 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 4 51:51.308 53.317
Junior/Women Enduro Test One P2 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:16.847 10:16.847 03.896
Junior/Women Enduro Test Two P2 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 15:41.599 15:41.599 20.332
Junior/Women Enduro Test Three P3 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:36.977 10:36.977 30.541
Junior/Women Enduro Test Four P2 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 15:15.885 15:15.885 16.512
Junior/Women Enduro Trail Penalty P9 / 9 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 00.000 00.000

VORC 2015 Round 2_3 HEADLY VIC

18 Apr 2015 Victorian Off Road Championship 8 motos Best P1
MotoPosClassLapsBest lapTotalGap
a Saturday Junior Cross Country Junior P1 / 12 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 5 2:03:21.562
d Sunday Clubman C1, C2, C3, Women and Juniors VORC Clubman, C1, C2, C3, Women and Juniors P1 / 13 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 5 49:47.349 01:07.758
a Saturday Junior Cross Country P1 / 12 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 5 22:52.265 2:03:21.562 03:01.066
d Sunday Clubman C1, C2, C3, Women and Juniors Heat One P1 / 13 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:00.995 10:00.995 32.374
d Sunday Clubman C1, C2, C3, Women and Juniors Heat Two P1 / 13 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 09:51.882 09:51.882 21.817
d Sunday Clubman C1, C2, C3, Women and Juniors Heat Three P1 / 13 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 09:53.712 09:53.712 29.927
d Sunday Clubman C1, C2, C3, Women and Juniors Heat Four P1 / 13 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 09:57.477 09:57.477 26.728
d Sunday Clubman C1, C2, C3, Women and Juniors Heat Five P1 / 13 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 1 10:03.283 10:03.283 23.403

YAMAHA AORC 2015 RND 3_4 Corner Inlet

18 Apr 2015 MA Australian Off Road Championship 7 motos Best P3
MotoPosClassLapsBest lapTotalGap
e Sunday Champ Women & Juniors AORC Round 4 Juniors P3 / 18 Champ J4 Class 5 49:47.349 02:07.383
a Saturday Junior Cross Country P3 / 17 Champ J4 Class 5 22:52.265 2:06:20.921 03:01.066
e Sunday Champ Women & Juniors Heat One P3 / 18 Champ J4 Class 1 10:00.995 10:00.995 32.374
e Sunday Champ Women & Juniors Heat Two P3 / 18 Champ J4 Class 1 09:51.882 09:51.882 21.817
e Sunday Champ Women & Juniors Heat Three P3 / 18 Champ J4 Class 1 09:53.712 09:53.712 29.927
e Sunday Champ Women & Juniors Heat Four P3 / 18 Champ J4 Class 1 09:57.477 09:57.477 26.728
e Sunday Champ Women & Juniors Heat Five P3 / 18 Champ J4 Class 1 10:03.283 10:03.283 23.403

VORC 2015 ROUND 1 Pakenham

28 Mar 2015 Victorian Off Road Championship 1 moto Best P1
MotoPosClassLapsBest lapTotalGap
Saturday Junior XC P1 / 14 J4 - JUNIOR up to 200 2st and up to 250cc 4st 15yrs 8 10:22.567 1:59:37.279

2015 Jnr Victorian MX Championships Rd1

21 Mar 2015 Motorcycling Victoria 3 motos Best P9
MotoPosClassLapsBest lapTotalGap
250 A Race 1 (3) P9 / 18 128–150cc 2st/200–250cc 4str 13-U16 Grade A 7 01:54.047 13:09.911 54.377
250 A Race 2 (11) P9 / 19 128–150cc 2st/200–250cc 4str 13-U16 Grade A 7 01:52.157 13:12.667 56.605
250 A Race 3 (19) P10 / 18 128–150cc 2st/200–250cc 4str 13-U16 Grade A 7 01:53.649 13:22.089 01:06.201

VORC 2014 ROUNDS 12_13 MONZA PARK

4 Oct 2014 Victorian Off Road Championship 9 motos Best P1
MotoPosClassLapsBest lapTotalGap
Sunday VORC Round 13 Juniors All Classes P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 7 42:11.329 01:47.326
Saturday Junior XC P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 6 22:11.082 2:24:55.459 08:19.717
Sunday Heat One Masters Vets women & Juniors P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 1 06:10.081 06:10.081 15.845
Sunday Heat two Masters Vets women & Juniors P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 1 06:05.267 06:05.267 16.546
Sunday Heat Three Masters Vets women & Juniors P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 1 06:08.082 06:08.082 23.464
Sunday Heat Four Masters Vets women & Juniors P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 1 06:00.557 06:00.557 19.510
Sunday Heat Five Masters Vets women & Juniors P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 1 05:56.642 05:56.642 16.968
Sunday Heat Six Masters Vets women & Juniors P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 1 05:55.233 05:55.233 17.633
Sunday Heat Seven Masters Vets Women & Juniors P1 / 5 J3 13-14 yrs 125cc 2/s to 200 2/s and 250cc 4/s 1 05:55.467 05:55.467 12.618

Warragul Toyota Thumpercross Challenge

13 Sep 2014 Dandenong Motorcycle Club 7 motos Best P2
MotoPosClassLapsBest lapTotalGap
Thumpercross Challenge Saturday R1 130-150 2st to 250 4STROKE ONLY 13-U16yr P3 / 6 130-200 2S/ 160 -250 4S A 4 01:38.026 07:31.324 30.279
Thumpercross Challenge Saturday R8 130-150 2st to 250 4STROKE ONLY 13-U16yr P2 / 6 130-200 2S/ 160 -250 4S A 4 01:54.123 07:42.814 10.127
Thumpercross Challenge Saturday R11 100 to 125 2st 13-U16yrs P2 / 4 100-130 2S 13-16 A 4 01:50.313 07:30.327 04.480
Thumpercross Challenge Saturday R22 130-150 2st to 250 4STROKE ONLY 13-U16yr P2 / 5 130-200 2S/ 160 -250 4S A 3 01:49.149 05:31.477 07.478
Thumpercross Challenge Saturday R25 100 to 125 2st 13-U16yrs P2 / 4 100-130 2S 13-16 A 3 01:48.479 05:27.392 04.226
Thumpercross Challenge Saturday R29 130-150 2st to 250 4STROKE ONLY 13-U16yr P4 / 5 130-200 2S/ 160 -250 4S A 3 01:49.647 05:45.877 10.222
