MWMXResults

Jackson Panetta #202Q

EJ - All powers · racing since 24 Sep 2016
26Meetings
313Motos
14Wins
15Podiums
P1Best finish
5%Podium rate
Left on the table this season $80 in MWMX Bucks Jackson would have earned as a member

5 of 8 weekends in the money. That's the consistency the fund was built for. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. Membership is $19.99 a month. Career on record: $325 across 26 weekends.

Career stats

4 seasons, 2016 to 2019
313Races
570Laps
103h 56mTime raced
17.3Avg finish of 23.2
12.0Races / meeting
5%Podium rate

Average finish per season

Position in class, lower is better. Career average 17.3.
17131925201620172018201912101722

Races per season

313 races across 26 meetings.
-541871331792016201720182019134416195

Laps and time raced

570 laps, 103h 56m on the track.
-1070149229309201620172018201921133278138
🔒

The full breakdown of Jackson's career

Gap to the winner season by season (192.7s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks.

Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.

Join MWMX, $9.99
Already paid? Unlock

Gap to the winner

Average seconds behind the class winner, same lap count only. Career 192.7s.
1s99s198s296s394s2016201720182019352146179216

Best tracks

Miva 37 racesP4.814 podiums
Cooby Dam 14 racesP5.90 podiums
Aratula 13 racesP11.80 podiums
2017 AORC MIVA STATION QLD 20 racesP13.20 podiums
2018 AORC Dungog, DMCC, NSW 54 racesP13.70 podiums
2019 AORC Dungog, DMCC, NSW 30 racesP13.80 podiums

Average finish at tracks with 3 or more races.

SeasonMeetingsRacesLapsTimeAvg finishAvg fieldWinsPodiumsGap to P1
2016213216h 25m11.81300 (0%)352.1s
201734413317h 19m9.812.400 (0%)146.2s
20181316127853h 47m16.921.81415 (9%)179.2s
201989513826h 23m22.33200 (0%)215.5s
Career26313570103h 56m17.323.21415 (5%)192.7s

Starts and fitness

Lap by lap data is pulled in once a profile is claimed. Lap 1 position, places gained and late race fade appear here after that.

MWMX Entry membership

Racing costs money.
Membership pays some of it back.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
$80 is what Jackson's results this season would have paid back in parts credit. That covers the membership 4 times over.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.

Results by meeting 26 meetings, tap one to open

YAMAHA AORC 2019 RND 7 BROKEN HILL

10 Aug 2019 MA Australian Off Road Championship 1 moto Best P11
MotoPosClassLapsBest lapTotalGap
Sunday Round 7 Senior Cross Country P11 / 14 EJ - All powers 7 29:25.484 3:39:25.028 20:27.090

YAMAHA AORC 2019 RND 5_6 Kyogle

20 Jul 2019 MA Australian Off Road Championship 24 motos Best P8
MotoPosClassLapsBest lapTotalGap
Saturday E1 E2 E3 EJ AORC E1 E2 E3 EJ R5 P17 / 21 EJ - All powers (Rider 18 years or under) 10 2:23:21.756 52:58.636
Sunday E1 E2 E3 EJ AORC E1 E2 E3 EJ R6 P16 / 20 EJ - All powers (Rider 18 years or under) 12 1:37:51.690 25:59.112
Saturday E1 E2 E3 EJ Yamaha WR Test One P12 / 21 EJ - All powers (Rider 18 years or under) 1 17:24.443 17:24.443 03:48.100
Saturday E1 E2 E3 EJ Offroad Advantage Test One P13 / 21 EJ - All powers (Rider 18 years or under) 1 07:05.562 07:05.562 02:37.235
Saturday E1 E2 E3 EJ Yamaha WR Test Two P15 / 21 EJ - All powers (Rider 18 years or under) 1 17:13.771 17:13.771 03:38.729
Saturday E1 E2 E3 EJ Offroad Advantage Test Two P8 / 21 EJ - All powers (Rider 18 years or under) 1 05:57.044 05:57.044 01:33.189
Saturday E1 E2 E3 EJ Yamaha WR Test Three P13 / 20 EJ - All powers (Rider 18 years or under) 1 17:13.491 17:13.491 03:38.062
Saturday E1 E2 E3 EJ Offroad Advantage Test Three P11 / 21 EJ - All powers (Rider 18 years or under) 1 05:44.060 05:44.060 01:21.206
Saturday E1 E2 E3 EJ Yamaha WR Test Four P15 / 21 EJ - All powers (Rider 18 years or under) 1 17:24.422 17:24.422 03:44.147
Saturday E1 E2 E3 EJ Offroad Advantage Test Four P10 / 21 EJ - All powers (Rider 18 years or under) 1 05:49.986 05:49.986 01:28.558
Saturday E1 E2 E3 EJ Yamaha WR Test Five P12 / 20 EJ - All powers (Rider 18 years or under) 1 17:31.349 17:31.349 03:43.250
Saturday E1 E2 E3 EJ Offroad Advantage Test Five P20 / 21 EJ - All powers (Rider 18 years or under) 1 31:57.628 31:57.628 27:26.707
Sunday E1 E2 E3 EJ Offroad Test One P11 / 20 EJ - All powers (Rider 18 years or under) 1 05:57.554 05:57.554 01:33.553
Sunday E1 E2 E3 EJ BluCru Test Two P17 / 20 EJ - All powers (Rider 18 years or under) 1 09:46.625 09:46.625 01:58.840
Sunday E1 E2 E3 EJ Offroad Test Three P12 / 20 EJ - All powers (Rider 18 years or under) 1 05:54.216 05:54.216 01:31.354
Sunday E1 E2 E3 EJ BluCru Test Four P13 / 20 EJ - All powers (Rider 18 years or under) 1 09:33.140 09:33.140 01:54.116
Sunday E1 E2 E3 EJ Offroad Test Five P18 / 20 EJ - All powers (Rider 18 years or under) 1 07:48.639 07:48.639 03:33.240
Sunday E1 E2 E3 EJ BluCru Test Six P18 / 19 EJ - All powers (Rider 18 years or under) 1 10:15.615 10:15.615 02:33.461
Sunday E1 E2 E3 EJ Offroad Test Seven P14 / 20 EJ - All powers (Rider 18 years or under) 1 06:08.376 06:08.376 01:51.237
Sunday E1 E2 E3 EJ Blu Cru Test Eight P16 / 19 EJ - All powers (Rider 18 years or under) 1 09:48.845 09:48.845 02:12.250
Sunday E1 E2 E3 EJ Offroad Test Nine P16 / 20 EJ - All powers (Rider 18 years or under) 1 06:23.285 06:23.285 02:06.717
Sunday E1 E2 E3 EJ Blu Cru Test Ten P16 / 19 EJ - All powers (Rider 18 years or under) 1 09:48.833 09:48.833 02:12.276
Sunday E1 E2 E3 EJ Offroad Test Eleven P16 / 20 EJ - All powers (Rider 18 years or under) 1 06:45.778 06:45.778 02:31.665
Sunday E1 E2 E3 EJ BluCru Test Twelve P14 / 19 EJ - All powers (Rider 18 years or under) 1 09:40.784 09:40.784 02:10.237

QLD Off-Road Championship Rnd 3 & Rnd 4

20 Jul 2019 Queensland Enduro 22 motos Best P30
MotoPosClassLapsBest lapTotalGap
Round 3 - Pro / Experts Yamaha WR Test One P37 / 55 AORC 1 17:24.443 17:24.443 03:48.100
Round 3 - Pro / Experts Offroad Advantage Test One P41 / 54 AORC 1 07:05.562 07:05.562 02:37.235
Round 3 - Pro / Experts Yamaha WR Test Two P39 / 150 AORC 1 17:13.771 17:13.771 03:38.729
Round 3 - Pro / Experts Offroad Advantage Test Two P30 / 54 AORC 1 05:57.044 05:57.044 01:33.189
Round 3 - Pro / Experts Yamaha WR Test Three P35 / 51 AORC 1 17:13.491 17:13.491 03:38.062
Round 3 - Pro / Experts Offroad Advantage Test Three P30 / 49 AORC 1 05:44.060 05:44.060 01:21.206
Round 3 - Pro / Experts Yamaha WR Test Four P38 / 51 AORC 1 17:24.422 17:24.422 03:44.147
Round 3 - Pro / Experts Offroad Advantage Test Four P32 / 49 AORC 1 05:49.986 05:49.986 01:28.558
Round 3 - Pro / Experts Yamaha WR Test Five P34 / 49 AORC 1 17:31.349 17:31.349 03:43.250
Round 3 - Pro / Experts Offroad Advantage Test Five P48 / 49 AORC 1 31:57.628 31:57.628 27:26.707
Round 4 - Pro / Experts Offroad Test One P33 / 47 AORC 1 05:57.554 05:57.554 01:33.553
Round 4 - Pro / Experts BluCru Test Two P41 / 45 AORC 1 09:46.625 09:46.625 01:58.840
Round 4 - Pro / Experts Offroad Test Three P32 / 44 AORC 1 05:54.216 05:54.216 01:31.354
Round 4 - Pro / Experts BluCru Test Four P34 / 44 AORC 1 09:33.140 09:33.140 01:54.116
Round 4 - Pro / Experts Offroad Test Five P42 / 44 AORC 1 07:48.639 07:48.639 03:33.240
Round 4 - Pro / Experts BluCru Test Six P42 / 43 AORC 1 10:15.615 10:15.615 02:33.461
Round 4 - Pro / Experts Offroad Test Seven P35 / 43 AORC 1 06:08.376 06:08.376 01:51.237
Round 4 - Pro / Experts Blu Cru Test Eight P38 / 43 AORC 1 09:48.845 09:48.845 02:12.250
Round 4 - Pro / Experts Offroad Test Nine P37 / 41 AORC 1 06:23.285 06:23.285 02:06.717
Round 4 - Pro / Experts Blu Cru Test Ten P35 / 41 AORC 1 09:48.833 09:48.833 02:12.276
Round 4 - Pro / Experts Offroad Test Eleven P38 / 41 AORC 1 06:45.778 06:45.778 02:31.665
Round 4 - Pro / Experts BluCru Test Twelve P34 / 42 AORC 1 09:40.784 09:40.784 02:10.237

YAMAHA NSW ORC Juniors 2019 RND 5 Dungog

6 Apr 2019 Motorcycling NSW Limited 3 motos Best P10
MotoPosClassLapsBest lapTotalGap
Junior Classes Saturday R3 Juniors All Classes and EJ P35 / 40 00.000
Junior Classes Saturday R5 Juniors All Classes and EJ P35 / 40 00.000
Junior Classes Saturday Trail Penalty P10 / 40 00.000 00.000

YAMAHA AORC 2019 RND 3 & 4 Dungog

6 Apr 2019 MA Australian Off Road Championship 20 motos Best P7
MotoPosClassLapsBest lapTotalGap
Junior Classes Sunday R4 Junior All Classes P14 / 26 EJ - All powers 7 40:56.849 06:05.540
Junior Classes Saturday R3 Juniors All Classes and EJ P10 / 27 EJ - All powers 10 1:05:13.992 08:11.664
Junior Classes Sunday Blu Cru Cross Test 1 P10 / 26 EJ - All powers 1 06:13.691 06:13.691 36.514
Junior Classes Saturday Blu Cru Cross Test 1 P7 / 26 EJ - All powers 1 06:44.600 06:44.600 43.135
Junior Classes Sunday Blu Cru Cross Test 2 P13 / 26 EJ - All powers 1 00.000 06:25.915 51.865
Junior Classes Saturday Blu Cru Cross Test 2 P16 / 25 EJ - All powers 1 07:04.706 07:04.706 01:11.760
Junior Classes Sunday Blu Cru EnduroTest 2 P21 / 26 EJ - All powers 1 00.000 05:07.040 59.031
Junior Classes Sunday Blu Cru Cross Test 3 P17 / 26 EJ - All powers 1 06:42.377 06:42.377 01:08.017
Junior Classes Saturday Blu Cru Cross Test 3 P13 / 25 EJ - All powers 1 06:41.473 06:41.473 53.134
Junior Classes Saturday Blu Cru EnduroTest 3 P9 / 27 EJ - All powers 1 06:17.142 06:17.142 46.334
Junior Classes Saturday Blu Cru Cross Test 4 P10 / 25 EJ - All powers 1 06:25.751 06:25.751 21.350
Junior Classes Sunday Blu Cru Enduro Test 3 P14 / 26 EJ - All powers 1 00.000 04:52.435 46.969
Junior Classes Saturday Blu Cru Enduro Test 4 P10 / 25 EJ - All powers 1 06:11.007 06:11.007 47.394
Junior Classes Sunday Blu Cru Cross Test 4 P16 / 26 EJ - All powers 1 00.000 06:39.028 01:02.087
Junior Classes Saturday Blu Cru Cross Test 5 P13 / 24 EJ - All powers 1 06:46.470 06:46.470 01:03.276
Junior Classes Sunday Blu Cru Enduro Test 4 P15 / 26 EJ - All powers 1 00.000 04:56.363 49.484
Junior Classes Saturday Blu Cru Enduro Test 5 P10 / 24 EJ - All powers 1 06:08.813 06:08.813 49.630
Junior Classes Saturday Blu Cru Cross Test 6 P14 / 25 EJ - All powers 1 06:38.052 06:38.052 56.551
Junior Classes Saturday Blu Cru Enduro Test 6 P12 / 25 EJ - All powers 1 06:15.978 06:15.978 59.833
Junior Classes Saturday Trail Penalty P21 / 27 EJ - All powers 00.000 00.000

YAMAHA NSW Junior ORC 2019 RND 6 Dungog

6 Apr 2019 Motorcycling NSW Limited 7 motos Best P8
MotoPosClassLapsBest lapTotalGap
Junior Classes Sunday Blu Cru Cross Test 1 P8 / 14 EJ - All powers 1 06:13.691 06:13.691 36.514
Junior Classes Sunday Blu Cru Cross Test 2 P10 / 14 EJ - All powers 1 00.000 06:25.915 51.865
Junior Classes Sunday Blu Cru EnduroTest 2 P11 / 14 EJ - All powers 1 00.000 05:07.040 59.031
Junior Classes Sunday Blu Cru Cross Test 3 P10 / 14 EJ - All powers 1 06:42.377 06:42.377 01:08.017
Junior Classes Sunday Blu Cru Enduro Test 3 P10 / 14 EJ - All powers 1 00.000 04:52.435 46.969
Junior Classes Sunday Blu Cru Cross Test 4 P10 / 14 EJ - All powers 1 00.000 06:39.028 01:02.087
Junior Classes Sunday Blu Cru Enduro Test 4 P10 / 14 EJ - All powers 1 00.000 04:56.363 49.484

YAMAHA AORC 2019 RND 1 & 2 Toowoomba

9 Mar 2019 MA Australian Off Road Championship 10 motos Best P18
MotoPosClassLapsBest lapTotalGap
Sunday R2 E1 E2 E3 EJ YAORC Round 2 E1 E2 E3 EJ P20 / 27 EJ 3 49:55.435 12:50.646
Saturday R1 E1 E2 E3 EJ YAORC Round 1 E1 E2 E3 EJ P19 / 27 EJ 5 1:19:06.913 20:54.368
Saturday R1 E1 E2 E3 EJ WR 450 Test One P20 / 27 EJ 1 14:58.427 14:58.427 03:26.592
Saturday R1 E1 E2 E3 EJ WR 450 Test Two P20 / 27 EJ 1 15:08.637 15:08.637 03:35.248
Saturday R1 E1 E2 E3 EJ WR 450 Test Three P20 / 27 EJ 1 15:48.915 15:48.915 04:13.377
Saturday R1 E1 E2 E3 EJ WR 450 Test Four P21 / 27 EJ 1 16:05.453 16:05.453 04:18.761
Saturday R1 E1 E2 E3 EJ WR 450 Test Five P24 / 27 EJ 1 17:05.481 17:05.481 05:20.390
Sunday R2 E1 E2 E3 EJ Offroad Advantage Test One P23 / 27 EJ 1 16:53.385 16:53.385 04:34.769
Sunday R2 E1 E2 E3 EJ Offroad Advantage Test Two P18 / 25 EJ 1 16:14.429 16:14.429 03:55.764
Sunday R2 E1 E2 E3 EJ Offroad Advantage Test Three P18 / 23 EJ 1 16:47.621 16:47.621 04:20.113

QLD Off-Road Championship Rnd 1 & Rnd 2

9 Mar 2019 Queensland Enduro 8 motos Best P38
MotoPosClassLapsBest lapTotalGap
Rnd 1 Pro & Expert Race1 P44 / 53 AORC 1 14:58.427 14:58.427 03:26.592
Rnd 1 Pro & Expert Race2 P43 / 53 AORC 1 15:08.637 15:08.637 03:35.248
Rnd 1 Pro & Expert Race3 P43 / 53 AORC 1 15:48.915 15:48.915 04:13.377
Rnd 1 Pro & Expert Race4 P45 / 51 AORC 1 16:05.453 16:05.453 04:18.761
Rnd 1 Pro & Expert Race5 P47 / 52 AORC 1 17:05.481 17:05.481 05:20.390
Rnd 2 Pro & Expert Race1 P46 / 52 AORC 1 16:53.385 16:53.385 04:34.769
Rnd 2 Pro & Expert Race2 P39 / 52 AORC 1 16:14.429 16:14.429 03:55.764
Rnd 2 Pro & Expert Race3 P38 / 51 AORC 1 16:47.621 16:47.621 04:20.113

YAMAHA AORC 2018 RND 10 11 OMEO Vic

6 Oct 2018 MA Australian Off Road Championship 8 motos Best P17
MotoPosClassLapsBest lapTotalGap
Sunday E1 E2 E3 Masters Vets Women AORC E1 E2 E3 Masters Vets Women P19 / 19 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 5 55:30.266 11:51.203
Saturday Senior Cross Country P17 / 20 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 7 24:08.807 3:05:12.880 18:18.010
Saturday All Classes Senior Cross Country P17 / 20 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 7 24:08.807 3:05:12.880 18:18.010
Sunday E1 E2 E3 Masters Vets Women WR 450 Heat One P19 / 19 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 1 11:09.756 11:09.756 02:24.057
Sunday E1 E2 E3 Masters Vets Women WR 450 Heat Two P19 / 19 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 1 10:58.314 10:58.314 02:16.224
Sunday E1 E2 E3 Masters Vets Women WR 450 Heat Three P19 / 19 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 1 11:00.347 11:00.347 02:19.566
Sunday E1 E2 E3 Masters Vets Women WR 450 Heat Four P18 / 19 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 1 11:04.496 11:04.496 02:21.613
Sunday E1 E2 E3 Masters Vets Women WR 450 Heat Five P19 / 19 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 1 11:17.353 11:17.353 02:29.743

YAMAHA VORC 2018 R12 R13 Omeo Vic

5 Oct 2018 Victorian Off Road Championship 6 motos Best P22
MotoPosClassLapsBest lapTotalGap
Saturday All Classes Senior Cross Country P22 / 37 AORC 7 24:08.807 3:05:13.076 08:55.929
Sunday Pro Expert O35 O45 U18A Women WR 450 Heat 1 P32 / 35 AORC 1 11:09.756 11:09.756 02:24.057
Sunday Pro Expert O35 O45 U18A Women WR 450 Heat Two P31 / 35 AORC 1 10:58.314 10:58.314 02:16.224
Sunday Pro Expert O35 O45 U18A Women WR 450 Heat Three P31 / 36 AORC 1 11:00.347 11:00.347 02:19.566
Sunday Pro Expert O35 O45 U18A Women WR 450 Heat Four P31 / 36 AORC 1 11:04.496 11:04.496 02:21.613
Sunday Pro Expert O35 O45 U18A Women WR 450 Heat Five P30 / 35 AORC 1 11:17.353 11:17.353 02:29.743

YAMAHA AORC 2018 RND 8 9 Kingston SA

22 Sep 2018 MA Australian Off Road Championship 20 motos Best P13
MotoPosClassLapsBest lapTotalGap
Saturday R1 E1 E2 E3 EJ AORC E1 E2 E3 EJ P16 / 17 Champ EJ 9 1:21:38.059 22:53.762
Sunday R2 E1 E2 E3 EJ AORC E1 E2 E3 Ej P16 / 17 Champ EJ 9 1:20:00.185 25:30.768
Saturday R1 E1 E2 E3 EJ YZ450 Test One P15 / 17 Champ EJ 1 08:37.930 08:37.930 02:11.272
Saturday R1 E1 E2 E3 EJ YZ450 Test Two P14 / 17 Champ EJ 1 08:24.033 08:24.033 01:54.271
Saturday R1 E1 E2 E3 EJ YZ450 Test Three P16 / 16 Champ EJ 1 09:00.221 09:00.221 02:31.536
Saturday R1 E1 E2 E3 EJ YZ450 Test Four P15 / 16 Champ EJ 1 08:56.503 08:56.503 02:24.808
Saturday R1 E1 E2 E3 EJ YZ450 Test Five P13 / 16 Champ EJ 1 08:33.373 08:33.373 02:01.083
Saturday R1 E1 E2 E3 EJ YZ450 Test Six P15 / 16 Champ EJ 1 09:00.309 09:00.309 02:29.042
Saturday R1 E1 E2 E3 EJ YZ450 Test Seven P16 / 16 Champ EJ 1 09:50.677 09:50.677 03:18.088
Saturday R1 E1 E2 E3 EJ YZ450 Test Eight P16 / 16 Champ EJ 1 09:55.069 09:55.069 03:22.934
Saturday R1 E1 E2 E3 EJ YZ450 Test Nine P15 / 16 Champ EJ 1 09:19.944 09:19.944 02:46.915
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test One P14 / 17 Champ EJ 1 08:44.599 08:44.599 02:43.946
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test Two P14 / 17 Champ EJ 1 08:31.963 08:31.963 02:26.826
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test Three P17 / 17 Champ EJ 1 08:34.847 08:34.847 02:31.273
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test Four P17 / 17 Champ EJ 1 09:12.394 09:12.394 03:12.722
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test Five P16 / 17 Champ EJ 1 08:41.102 08:41.102 02:40.067
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test Six P15 / 17 Champ EJ 1 08:35.499 08:35.499 02:36.075
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test Seven P17 / 17 Champ EJ 1 09:10.799 09:10.799 03:11.191
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test eight P16 / 17 Champ EJ 1 09:00.890 09:00.890 03:00.504
Sunday R2 E1 E2 E3 EJ Total Earthworks-KTM Test Nine P17 / 17 Champ EJ 1 09:28.092 09:28.092 03:19.687

NSW Offroad 2018 RND 6_7 Dungog Vic

28 Jul 2018 Motorcycling NSW Limited 25 motos Best P4
MotoPosClassLapsBest lapTotalGap
Junior Classes Saturday Juniors All Classes P8 / 33 AORC 15 1:33:29.446 16:46.598
Junior Classes Sunday Blu Cru Track Rnd 7 P13 / 33 AORC 8 48:10.593 08:05.490
Junior Classes Sunday Blu Cru Enduro Test 1 P21 / 33 AORC 1 05:23.083 05:23.083 59.913
Junior Classes Saturday Blu Cru Cross Test 1 P4 / 33 AORC 1 06:26.051 06:26.051 32.134
Junior Classes Sunday Blu Cru Cross Test 1 P16 / 33 AORC 1 06:41.753 06:41.753 01:03.442
Junior Classes Saturday Blu Cru Enduro Test 2 P17 / 33 AORC 1 05:10.046 05:10.046 46.310
Junior Classes Sunday Blu Cru Enduro Test 2 P15 / 33 AORC 1 05:16.563 05:16.563 50.450
Junior Classes Saturday Blu Cru Cross Test 2 P12 / 33 AORC 1 06:28.661 06:28.661 44.994
Junior Classes Sunday Blu Cru Cross Test 2 P16 / 33 AORC 1 06:43.362 06:43.362 01:09.321
Junior Classes Saturday Blu Cru EnduroTest 3 P11 / 33 AORC 1 04:58.019 04:58.019 36.726
Junior Classes Sunday Blu Cru EnduroTest 3 P18 / 33 AORC 1 05:19.253 05:19.253 56.904
Junior Classes Saturday Blu Cru Cross Test 3 P15 / 33 AORC 1 06:40.226 06:40.226 58.707
Junior Classes Sunday Blu Cru Cross Test 3 P11 / 33 AORC 1 06:38.785 06:38.785 01:01.190
Junior Classes Saturday Blu Cru Enduro Test 4 P17 / 33 AORC 1 05:10.046 05:10.046 46.310
Junior Classes Sunday Blu Cru Enduro Test 4 P17 / 33 AORC 1 05:29.009 05:29.009 01:03.080
Junior Classes Saturday Blu Cru Cross Test 4 P22 / 33 AORC 1 07:14.978 07:14.978 01:27.623
Junior Classes Sunday Blu Cru Cross Test 4 P11 / 33 AORC 1 06:38.785 06:38.785 01:01.190
Junior Classes Saturday Blu Cru Enduro Test 5 P16 / 33 AORC 1 05:14.103 05:14.103 49.897
Junior Classes Saturday Blu Cru Cross Test 5 P16 / 33 AORC 1 06:50.505 06:50.505 01:10.517
Junior Classes Saturday Blu Cru Enduro Test 6 P9 / 33 AORC 1 05:23.695 05:23.695 01:00.709
Junior Classes Saturday Blu Cru Cross Test 6 P9 / 33 AORC 1 07:02.474 07:02.474 01:20.021
Junior Classes Saturday Blu Cru Enduro Test 7 P9 / 33 AORC 1 05:51.304 05:51.304 01:24.824
Junior Classes Saturday Blu Cru Cross Test 7 P9 / 33 AORC 1 07:19.946 07:19.946 01:37.935
Junior Classes Saturday Blu Cru Enduro Test 8 P8 / 33 AORC 1 05:40.403 05:40.403 01:15.236
Junior Classes Saturday Blu Cru Cross Test 8 P8 / 33 AORC 1 07:58.989 07:58.989 02:14.814

YAMAHA AORC 2018 RND 5_6 Dungog Vic

28 Jul 2018 MA Australian Off Road Championship 29 motos Best P9
MotoPosClassLapsBest lapTotalGap
Junior Classes Saturday R5 Juniors All Classes P14 / 17 EJ - All powers 15 1:33:29.446 16:46.598
Junior Classes Sunday R6 Junior All Classes P14 / 17 EJ - All powers 12 1:16:02.842 15:40.107
Junior Classes Sunday Blu Cru Enduro Test 1 P16 / 17 EJ - All powers 1 05:23.083 05:23.083 59.913
Junior Classes Saturday Blu Cru Cross Test 1 P9 / 15 EJ - All powers 1 06:26.051 06:26.051 32.134
Junior Classes Sunday Blu Cru Cross Test 1 P15 / 16 EJ - All powers 1 06:41.753 06:41.753 01:03.442
Junior Classes Saturday Blu Cru Enduro Test 2 P15 / 16 EJ - All powers 1 05:10.046 05:10.046 46.310
Junior Classes Sunday Blu Cru Enduro Test 2 P14 / 16 EJ - All powers 1 05:16.563 05:16.563 50.450
Junior Classes Saturday Blu Cru Cross Test 2 P14 / 16 EJ - All powers 1 06:28.661 06:28.661 44.994
Junior Classes Sunday Blu Cru Cross Test 2 P14 / 16 EJ - All powers 1 06:43.362 06:43.362 01:09.321
Junior Classes Saturday Blu Cru EnduroTest 3 P12 / 16 EJ - All powers 1 04:58.019 04:58.019 36.726
Junior Classes Sunday Blu Cru EnduroTest 3 P15 / 16 EJ - All powers 1 05:19.253 05:19.253 56.904
Junior Classes Saturday Blu Cru Cross Test 3 P15 / 16 EJ - All powers 1 06:40.226 06:40.226 58.707
Junior Classes Sunday Blu Cru Cross Test 3 P14 / 16 EJ - All powers 1 06:38.785 06:38.785 01:01.190
Junior Classes Saturday Blu Cru Enduro Test 4 P15 / 16 EJ - All powers 1 05:10.046 05:10.046 46.310
Junior Classes Sunday Blu Cru Enduro Test 4 P14 / 17 EJ - All powers 1 05:29.009 05:29.009 01:03.080
Junior Classes Saturday Blu Cru Cross Test 4 P15 / 16 EJ - All powers 1 07:14.978 07:14.978 01:27.623
Junior Classes Sunday Blu Cru Cross Test 4 P15 / 17 EJ - All powers 1 06:56.630 06:56.630 01:21.165
Junior Classes Saturday Blu Cru Enduro Test 5 P13 / 15 EJ - All powers 1 05:14.103 05:14.103 49.897
Junior Classes Sunday Blu Cru Enduro Test 5 P15 / 17 EJ - All powers 1 05:39.236 05:39.236 01:12.602
Junior Classes Saturday Blu Cru Cross Test 5 P14 / 16 EJ - All powers 1 06:50.505 06:50.505 01:10.517
Junior Classes Sunday Blu Cru Cross Test 5 P15 / 16 EJ - All powers 1 07:42.443 07:42.443 02:00.451
Junior Classes Saturday Blu Cru Enduro Test 6 P15 / 15 EJ - All powers 1 05:23.695 05:23.695 01:00.709
Junior Classes Sunday Blu Cru Enduro Test 6 P15 / 17 EJ - All powers 1 05:57.806 05:57.806 01:30.778
Junior Classes Saturday Blu Cru Cross Test 6 P15 / 15 EJ - All powers 1 07:02.474 07:02.474 01:20.021
Junior Classes Sunday Blu Cru Cross Test 6 P13 / 16 EJ - All powers 1 08:14.919 08:14.919 02:30.811
Junior Classes Saturday Blu Cru Enduro Test 7 P15 / 15 EJ - All powers 1 05:51.304 05:51.304 01:24.824
Junior Classes Saturday Blu Cru Cross Test 7 P15 / 15 EJ - All powers 1 07:19.946 07:19.946 01:37.935
Junior Classes Saturday Blu Cru Enduro Test 8 P14 / 15 EJ - All powers 1 05:40.403 05:40.403 01:15.236
Junior Classes Saturday Blu Cru Cross Test 8 P14 / 15 EJ - All powers 1 07:58.989 07:58.989 02:14.814

Hinterland Enduro Club X Country Rnd 1

24 Jun 2018 Queensland Enduro 1 moto Best P3
MotoPosClassLapsBest lapTotalGap
Hinterland Enduro X Country Rnd 1 Seniors P3 / 3 D - Clubman Under 200cc 2st & up to 250cc 4st 4 41:29.831 2:59:24.934 08:09.132

YAMAHA AORC 2018 RND 2_3 Hedley Vic

5 May 2018 MA Australian Off Road Championship 10 motos Best P23
MotoPosClassLapsBest lapTotalGap
Saturday Senior Super Sprint P25 / 27 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 3 1:20:22.752 22:11.249
d Sunday E1, E2, E3, Masters & Vets AORC Round 4 E1, E2, E3, EJ Outright P23 / 27 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 5 1:12:06.310 22:23.177
Saturday Super Sprint One WR450 P26 / 27 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 1 25:59.084 25:59.084 06:58.881
Saturday Super Sprint Two WR450 P25 / 27 EJ - All powers (Rider must be under 18 years or under at 1 January 2018) 1 26:24.598 26:24.598 07:05.758
