1 paying weekend already this season, and every top 20 finish adds another. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. Membership is $19.99 a month. Career on record: $1,145 across 64 weekends.
Gap to the winner season by season (201.6s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks and the split by bike.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| Toowoomba 7 races | P2.1 | 6 podiums |
| Kilcoy MX Club Day 4 12 races | P2.2 | 12 podiums |
| Tarome 22 races | P2.4 | 17 podiums |
| Kingaroy 5 races | P2.6 | 4 podiums |
| Mt Perry 21 races | P2.8 | 18 podiums |
| Conondale 18 races | P3.8 | 12 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 44 | 199 | 31h 10m | 18.8 | 25.2 | 1 | 2 (5%) | 1375.7s |
| 2014 | 2 | 9 | 24 | 2h 51m | 7.5 | 21.9 | 0 | 1 (11%) | 59.1s |
| 2015 | 13 | 140 | 294 | 36h 54m | 5.4 | 16.5 | 27 | 85 (61%) | 40.3s |
| 2016 | 8 | 75 | 185 | 26h 09m | 15.1 | 21.1 | 0 | 0 (0%) | 166.8s |
| 2017 | 10 | 86 | 206 | 21h 39m | 11.4 | 14.4 | 1 | 1 (1%) | 127.3s |
| 2018 | 15 | 42 | 239 | 12h 27m | 8.6 | 22.1 | 3 | 13 (31%) | 43.7s |
| 2019 | 8 | 31 | 124 | 7h 48m | 10.4 | 18.1 | 0 | 6 (19%) | 65.2s |
| 2020 | 4 | 29 | 77 | 5h 14m | 8.4 | 16.3 | 1 | 3 (10%) | 85.4s |
| 2021 | 2 | 6 | 32 | 1h 13m | 5.3 | 14.2 | 3 | 3 (50%) | 20.8s |
| 2025 | 1 | 5 | 0 | 6h 00m | 10.8 | 13 | 0 | 1 (20%) | – |
| Career | 64 | 467 | 1,380 | 151h 29m | 10.2 | 18.3 | 36 | 115 (25%) | 201.6s |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2025 Grimwade Enduro Des Noble 2 Day Outright | P13 / 13 | *N05. - EV (Veterans 35+) All Powers | 2:00:00.000 | 1:17:36.883 | ||
| 2025 Grimwade Enduro Grimwade Day 1 Results | P13 / 13 | *N05. - EV (Veterans 35+) All Powers | 2:00:00.000 | 1:38:47.179 | ||
| 2025 Grimwade Enduro Grimwade Day 2 Results | P13 / 13 | *N05. - EV (Veterans 35+) All Powers | 00.000 | |||
| 2025 Grimwade Enduro D1 Test 2.1 | P13 / 13 | *N05. - EV (Veterans 35+) All Powers | 00.000 | 00.000 | ||
| 2025 Grimwade Enduro D1 Trail Loss | P2 / 13 | *N05. - EV (Veterans 35+) All Powers | 00.000 | 2:00:00.000 | 1:54:00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 03 Senior Lites Race 03 | P15 / 16 | Senior Lites (QMX2) C Grade | 4 | 00.000 | 13:20.753 | 01:15.032 |
| 03 Senior Lites Race 11 | P6 / 14 | Senior Lites (QMX2) C Grade | 6 | 00.000 | 13:56.999 | 01:57.133 |
| 01 Senior Open A & B Race 16 | P8 / 15 | Senior Open QMX1 C Grade | 5 | 00.000 | 12:02.880 | 01:53.288 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 07 - Kilcoy MX2 Race 1 | P1 / 15 | MX2 (122cc to 250cc - 2 or 4 stroke) - C GRADE | 6 | 02:02.835 | 12:25.538 | 59.597 |
| 07 - Kilcoy MX2 Race 2 | P1 / 14 | MX2 (122cc to 250cc - 2 or 4 stroke) - C GRADE | 6 | 01:58.502 | 12:14.403 | 45.882 |
| 07 - Kilcoy MX2 Race 3 | P1 / 11 | MX2 (122cc to 250cc - 2 or 4 stroke) - C GRADE | 5 | 01:59.625 | 09:56.319 | 12.522 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 07 - Kilcoy MX2 Race 1 | P2 / 13 | MX2 (122cc to 250cc - 2 or 4 stroke) - C GRADE | 7 | 01:57.075 | 13:50.836 | 01:36.061 |
| 07 - Kilcoy MX2 Race 2 | P1 / 12 | MX2 (122cc to 250cc - 2 or 4 stroke) - C GRADE | 7 | 01:56.534 | 13:44.961 | 01:12.160 |
| 07 - Kilcoy MX2 Race 3 | P2 / 9 | MX2 (122cc to 250cc - 2 or 4 stroke) - C GRADE | 6 | 01:56.492 | 11:44.742 | 01:06.444 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2020 Des Noble 2 Day Enduro Grimwade Des Nobel Day 1 - Grimwade - State R2 | P10 / 15 | CLUBMAN 2 | 6 | 31:36.028 | 07:19.498 | |
| 2020 Des Noble 2 Day Enduro Grimwade Des Nobel 2 Day Overall Cumulative Results | P9 / 15 | CLUBMAN 2 | 13 | 1:08:29.715 | 15:08.171 | |
| 2020 Des Noble 2 Day Enduro Grimwade Des Nobel Day 2 - Grimwade - State R3 | P6 / 15 | CLUBMAN 2 | 7 | 36:53.687 | 07:52.023 | |
| 2020 Des Noble 2 Day Enduro Grimwade Airstrip Test1 Day 1 | P10 / 15 | CLUBMAN 2 | 1 | 03:52.576 | 03:52.576 | 47.130 |
| 2020 Des Noble 2 Day Enduro Grimwade Wilga Rd Test 2 Day 1 | P9 / 15 | CLUBMAN 2 | 1 | 04:28.668 | 04:28.668 | 01:00.085 |
| 2020 Des Noble 2 Day Enduro Grimwade Bush Test 3 Day 1 | P10 / 15 | CLUBMAN 2 | 1 | 07:12.600 | 07:12.600 | 01:47.346 |
| 2020 Des Noble 2 Day Enduro Grimwade Airstrip Test 4 Day 1 | P10 / 15 | CLUBMAN 2 | 1 | 03:58.247 | 03:58.247 | 48.519 |
| 2020 Des Noble 2 Day Enduro Grimwade Wilga Rd Test 5 Day 1 | P10 / 15 | CLUBMAN 2 | 1 | 04:44.094 | 04:44.094 | 01:11.018 |
| 2020 Des Noble 2 Day Enduro Grimwade Bush Test 6 Day 1 | P11 / 15 | CLUBMAN 2 | 1 | 07:19.843 | 07:19.843 | 01:50.885 |
| 2020 Des Noble 2 Day Enduro Grimwade Trail Loss/Penalties Day 1 | P5 / 15 | CLUBMAN 2 | 00.000 | 00.000 | ||
| 2020 Des Noble 2 Day Enduro Grimwade Wilga Rd Test 1 Day 2 | P7 / 12 | CLUBMAN 2 | 1 | 04:38.330 | 04:38.330 | 01:04.221 |
| 2020 Des Noble 2 Day Enduro Grimwade Bush Test 2 Day 2 | P9 / 12 | CLUBMAN 2 | 1 | 07:23.395 | 07:23.395 | 01:50.482 |
| 2020 Des Noble 2 Day Enduro Grimwade Airstrip Test 3 Day 2 | P9 / 12 | CLUBMAN 2 | 1 | 04:05.013 | 04:05.013 | 52.264 |
| 2020 Des Noble 2 Day Enduro Grimwade Wilga Rd Test 4 Day 2 | P8 / 12 | CLUBMAN 2 | 1 | 04:38.285 | 04:38.285 | 57.136 |
| 2020 Des Noble 2 Day Enduro Grimwade Bush Test 5 Day 2 | P8 / 12 | CLUBMAN 2 | 1 | 07:30.325 | 07:30.325 | 01:49.315 |
| 2020 Des Noble 2 Day Enduro Grimwade Airstrip Test 6 Day 2 | P6 / 12 | CLUBMAN 2 | 1 | 04:06.158 | 04:06.158 | 54.439 |
| 2020 Des Noble 2 Day Enduro Grimwade Wilga Rd Test 7 Day 2 | P7 / 12 | CLUBMAN 2 | 1 | 04:32.181 | 04:32.181 | 58.141 |
| 2020 Des Noble 2 Day Enduro Grimwade Trail Loss/Penalties Day 2 | P4 / 15 | CLUBMAN 2 | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - Kilcoy MX1 Race 2 C | P8 / 28 | MX1 (122cc and over - 2 or 4 stroke) - C GRADE | 5 | 01:59.064 | 08:52.209 | 35.646 |
| 01 - Kilcoy MX1 Race 3 C | P9 / 23 | MX1 (122cc and over - 2 or 4 stroke) - C GRADE | 5 | 01:58.593 | 09:52.266 | 32.246 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2020 Capel Enduro 2020 Capel Enduro Overall Results | P9 / 24 | CLUBMAN 2 | 4 | 25:30.357 | 01.876 | |
| 2020 Capel Enduro Creek Test 1 | P10 / 23 | CLUBMAN 2 | 1 | 05:35.882 | 05:35.882 | 01:11.416 |
| 2020 Capel Enduro Hill Test 2 | P10 / 23 | CLUBMAN 2 | 1 | 06:46.176 | 06:46.176 | 01:18.530 |
| 2020 Capel Enduro Remote Test 3 | P6 / 23 | CLUBMAN 2 | 1 | 06:44.704 | 06:44.704 | 01:07.122 |
| 2020 Capel Enduro Creek Test 4 | P14 / 23 | CLUBMAN 2 | 1 | 06:23.595 | 06:23.595 | 02:04.254 |
| 2020 Capel Enduro Hill Test 5 | P24 / 24 | CLUBMAN 2 | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 10 - Senior MX1 Senior MX1 Round 1 | P4 / 18 | 28. QMX1 Clubman Unlimited | 5 | 02:07.328 | 12:14.036 | 47.157 |
| 10 - Senior MX1 Senior MX1 Round 2 | P2 / 18 | 28. QMX1 Clubman Unlimited | 6 | 02:03.538 | 13:33.158 | 39.797 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday E1 E2 E3 EJ AORC E1 E2 E3 EJ R5 | P24 / 31 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 5 | 1:03:02.207 | ||
| Saturday E1 E2 E3 EJ Yamaha WR Test One | P18 / 31 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 16:51.649 | 16:51.649 | 03:15.306 |
| Saturday E1 E2 E3 EJ Offroad Advantage Test One | P24 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 06:52.654 | 06:52.654 | 02:24.327 |
| Saturday E1 E2 E3 EJ Yamaha WR Test Two | P16 / 27 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 16:32.192 | 16:32.192 | 02:57.150 |
| Saturday E1 E2 E3 EJ Offroad Advantage Test Two | P19 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 06:09.095 | 06:09.095 | 01:45.240 |
| Saturday E1 E2 E3 EJ Yamaha WR Test Three | P14 / 26 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 1 | 16:36.617 | 16:36.617 | 03:01.188 |
| Saturday E1 E2 E3 EJ Offroad Advantage Test Three | P28 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 00.000 | 00.000 | ||
| Saturday E1 E2 E3 EJ Offroad Advantage Test Four | P28 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 00.000 | 00.000 | ||
| Saturday E1 E2 E3 EJ Offroad Advantage Test Five | P27 / 30 | E2: 220cc – 250cc 2 Stroke & 275cc – 450cc 4 Stroke | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Round 3 - Pro / Experts Pro / Experts | P9 / 11 | B - Experts All Powers | 5 | 1:03:02.207 | ||
| Round 3 - Pro / Experts Yamaha WR Test One | P5 / 11 | B - Experts All Powers | 1 | 16:51.649 | 16:51.649 | 03:15.306 |
| Round 3 - Pro / Experts Offroad Advantage Test One | P8 / 10 | B - Experts All Powers | 1 | 06:52.654 | 06:52.654 | 02:24.327 |
| Round 3 - Pro / Experts Yamaha WR Test Two | P3 / 11 | B - Experts All Powers | 1 | 16:32.192 | 16:32.192 | 02:57.150 |
| Round 3 - Pro / Experts Offroad Advantage Test Two | P5 / 10 | B - Experts All Powers | 1 | 06:09.095 | 06:09.095 | 01:45.240 |
| Round 3 - Pro / Experts Yamaha WR Test Three | P4 / 9 | B - Experts All Powers | 1 | 16:36.617 | 16:36.617 | 03:01.188 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - Senior Open Round 1 | P2 / 9 | SNR OPEN Unlimited | 6 | 01:55.320 | 11:59.784 | 51.259 |
| 01 - Senior Open Round 2 | P3 / 8 | SNR OPEN Unlimited | 6 | 01:52.422 | 11:37.434 | 36.194 |
| 01 - Senior Open Round 3 | P2 / 6 | SNR OPEN Unlimited | 6 | 01:52.767 | 11:39.846 | 46.955 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - Senior Unlimited Support Round 1 | P10 / 20 | 13. Senior Unlimited 16yrs and Over Support Only | 7 | 02:00.842 | 14:22.265 | 01:22.621 |
| 01 - Senior Unlimited Support Round 2 | P7 / 19 | 13. Senior Unlimited 16yrs and Over Support Only | 7 | 01:56.557 | 13:41.673 | 59.160 |
| 01 - Senior Unlimited Support Round 3 | P8 / 17 | 13. Senior Unlimited 16yrs and Over Support Only | 7 | 01:56.441 | 13:45.292 | 01:01.421 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - Senior Unlimited Support Round 1 | P9 / 20 | Senior Unlimited 16yrs and Over Support Only | 6 | 02:11.135 | 13:37.331 | 01:18.669 |
| 01 - Senior Unlimited Support Round 2 | P8 / 20 | Senior Unlimited 16yrs and Over Support Only | 7 | 01:59.986 | 14:18.802 | 01:12.072 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - Kilcoy MX1 Race 1 | P9 / 13 | MX1 (122cc and over - 2 or 4 stroke) - B GRADE | 7 | 01:58.891 | 14:26.023 | 01:37.506 |
| 01 - Kilcoy MX1 Race 2 | P4 / 12 | MX1 (122cc and over - 2 or 4 stroke) - B GRADE | 7 | 01:56.069 | 13:34.342 | 01:08.372 |
| 01 - Kilcoy MX1 Race 3 | P2 / 12 | MX1 (122cc and over - 2 or 4 stroke) - B GRADE | 7 | 01:55.822 | 13:32.571 | 01:03.614 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - Kilcoy MX1 Race 1 | P6 / 14 | MX1 (122cc and over - 2 or 4 stroke) - B GRADE | 6 | 02:26.534 | 15:09.816 | 02:03.298 |
| 01 - Kilcoy MX1 Race 2 | P8 / 14 | MX1 (122cc and over - 2 or 4 stroke) - B GRADE | 7 | 02:05.154 | 14:41.186 | 01:51.007 |
| 01 - Kilcoy MX1 Race 3 | P5 / 14 | MX1 (122cc and over - 2 or 4 stroke) - B GRADE | 7 | 02:00.626 | 14:23.830 | 01:46.141 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - Kilcoy MX1 Race 1 | P2 / 11 | MX1 B Grade | 7 | 01:56.491 | 13:48.854 | 01:14.950 |
| 01 - Kilcoy MX1 Race 2 | P3 / 10 | MX1 B Grade | 7 | 01:55.360 | 13:28.155 | 47.781 |
| 01 - Kilcoy MX1 Race 3 | P3 / 7 | MX1 B Grade | 7 | 01:54.799 | 13:50.335 | 01:13.730 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 09 - Senior Unlimited Senior Unlimited Round 1 | P9 / 22 | 28. QMX1 Clubman Unlimited | 6 | 02:08.970 | 14:04.021 | 02:09.341 |
| 09 - Senior Unlimited Senior Unlimited Round 2 | P3 / 21 | 28. QMX1 Clubman Unlimited | 6 | 02:04.200 | 12:39.603 | 01:07.279 |
| 09 - Senior Unlimited Senior Unlimited Round 3 | P4 / 21 | 28. QMX1 Clubman Unlimited | 6 | 02:02.297 | 12:48.401 | 01:32.592 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 01 - Kilcoy MX1 Race 1 | P2 / 8 | MX1 B Grade | 6 | 01:57.984 | 11:46.712 | 59.140 |
| 01 - Kilcoy MX1 Race 2 | P3 / 7 | MX1 B Grade | 6 | 01:56.488 | 11:44.301 | 01:06.554 |
| 01 - Kilcoy MX1 Race 3 | P2 / 5 | MX1 B Grade | 7 | 01:55.187 | 13:27.334 | 53.296 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 17 - Senior Unlimited Clubman Senior Unlimited Clubman Round 1 | P10 / 39 | 28. QMX1 Clubman Unlimited | 6 | 02:10.977 | 13:22.992 | 58.359 |
| 17 - Senior Unlimited Clubman Senior Unlimited Clubman Round 2 | P6 / 39 | 28. QMX1 Clubman Unlimited | 6 | 02:11.894 | 13:15.083 | 23.834 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 15 - Senior Unlimited Senior Unlimited Round 1 | P8 / 22 | 28. QMX1 Clubman Unlimited | 8 | 01:35.118 | 13:13.751 | 15.066 |
| 15 - Senior Unlimited Senior Unlimited Round 2 | P9 / 22 | 28. QMX1 Clubman Unlimited | 8 | 01:35.461 | 13:21.009 | 21.443 |
| 15 - Senior Unlimited Senior Unlimited Round 3 | P12 / 20 | 28. QMX1 Clubman Unlimited | 8 | 01:39.336 | 13:48.117 | 50.591 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 10 - Senior Unlimited Senior Unlimited Round 1 | P9 / 25 | 28. QMX1 Clubman Unlimited | 6 | 02:14.550 | 14:16.216 | 01:02.879 |
| 10 - Senior Unlimited Senior Unlimited Round 2 | P8 / 24 | 28. QMX1 Clubman Unlimited | 6 | 02:20.219 | 14:53.484 | 01:18.688 |
| 10 - Senior Unlimited Senior Unlimited Round 3 | P8 / 21 | 28. QMX1 Clubman Unlimited | 5 | 02:22.890 | 12:30.904 | 44.406 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 03 - Kilcoy MX1 C Grade Race 1 | P1 / 31 | MX1 C Grade | 6 | 01:57.504 | 11:45.100 | |
| 03 - Kilcoy MX1 C Grade Race 2 | P1 / 31 | MX1 C Grade | 6 | 01:57.713 | 11:39.023 | |
| 03 - Kilcoy MX1 C Grade Race 3 | P1 / 26 | MX1 C Grade | 6 | 01:58.935 | 11:45.487 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 08 - Kilcoy MX2 Race 1 | P3 / 21 | MX2 C | 4 | 01:58.725 | 08:26.044 | 01:31.725 |
| 08 - Kilcoy MX2 Race 2 | P3 / 20 | MX2 C | 6 | 01:58.575 | 12:31.088 | 09.835 |
| 08 - Kilcoy MX2 Race 3 | P3 / 16 | MX2 C | 7 | 01:59.941 | 14:29.482 | 02:03.080 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2018 Denmark Enduro 2018 DENMARK ENDURO RESULTS | P23 / 23 | Expert 2 | 2:00:00.000 | 1:43:21.215 | ||
| 2018 Denmark Enduro Trail Loss | P21 / 23 | Expert 2 | 00.000 | 2:00:00.000 | 1:59:00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 12 - TATTOO - QMX2 CLUBMAN Race 1 Heat 1 - (R02 - TATTOO - QMX2 Clubman) | P8 / 28 | 05 - Clubman QMX2 | 7 | 01:58.948 | 14:26.507 | 01:37.757 |
| 12 - TATTOO - QMX2 CLUBMAN Race 2 Heat 1 - (R09 - TATTOO - QMX2 Clubman) | P16 / 29 | 05 - Clubman QMX2 | 7 | 02:04.550 | 14:54.530 | 01:51.798 |
| 12 - TATTOO - QMX2 CLUBMAN Race 3 Heat 1 - (R16 - TATTOO - QMX2 Clubman) | P7 / 27 | 05 - Clubman QMX2 | 6 | 02:07.733 | 12:55.743 | 01:03.124 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 08 - MX2 Race 1 | P4 / 23 | MX2 C Grade | 5 | 02:03.966 | 10:49.266 | |
| 08 - MX2 Race 2 | P6 / 24 | MX2 C Grade | 5 | 02:05.145 | 10:46.653 | |
| 08 - MX2 Race 3 | P7 / 18 | MX2 C Grade | 4 | 02:08.450 | 08:49.090 | 01:42.584 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 125cc Cup Race 1 | P13 / 14 | 125cc Cup | 7 | 02:11.173 | 15:49.005 | 04.756 |
| 125cc Cup Race 2 | P10 / 12 | 125cc Cup | 5 | 02:12.207 | 11:03.285 | 01:30.262 |
| 125cc Cup Race 3 | P12 / 12 | 125cc Cup | 6 | 02:16.294 | 16:19.829 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 17 - TATTOO - QMX2 CLUBMAN Race 1 Heat 2 - (R08 - TATTOO - QMX2 Clubman) | P12 / 28 | 05 - Clubman QMX2 | 5 | 02:24.825 | 12:20.552 | 01:13.118 |
| 17 - TATTOO - QMX2 CLUBMAN Race 2 Heat 2 - (R16 - TATTOO - QMX2 Clubman) | P12 / 25 | 05 - Clubman QMX2 | 5 | 02:26.314 | 12:54.589 | 02:13.499 |
| 17 - TATTOO - QMX2 CLUBMAN Race 3 Heat 1 - (R23 - TATTOO - QMX2 Clubman) | P9 / 24 | 05 - Clubman QMX2 | 4 | 02:27.865 | 10:13.507 | 01:06.736 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 12 - TATTOO - QMX2 CLUBMAN Race 1 Heat 1 - (R02 - TATTOO - QMX2 Clubman) | P13 / 32 | 05 - Clubman QMX2 | 7 | 01:56.177 | 12:58.514 | 01:54.348 |
| 12 - TATTOO - QMX2 CLUBMAN Race 2 Heat 1 - (R08 - TATTOO - QMX2 Clubman) | P24 / 31 | 05 - Clubman QMX2 | 6 | 02:05.242 | 13:05.989 | 01:35.233 |
| 12 - TATTOO - QMX2 CLUBMAN Race 3 Heat 2 - (R15 - TATTOO - QMX2 Clubman) | P15 / 28 | 05 - Clubman QMX2 | 7 | 02:04.424 | 13:43.909 | 01:35.052 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 03 - Senior Lites C Race 1 | P10 / 30 | 7c - Senior Lites - C | 4 | 02:15.694 | 09:21.223 | 39.097 |
| 03 - Senior Lites C Race 2 | P27 / 29 | 7c - Senior Lites - C | 3 | 02:17.051 | 09:35.506 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 2017 Midvale Yamaha Night Day Enduro 2017 Midvale Yamaha Quindanning Enduro Results | P12 / 13 | Expert 2 | 3 | 12:38.056 | 02:59.392 | |
| 2017 Midvale Yamaha Night Day Enduro Special Test 1 | P13 / 13 | Expert 2 | 1 | 03:57.743 | 03:57.743 | 48.033 |
| 2017 Midvale Yamaha Night Day Enduro Special Test 2 | P13 / 14 | Expert 2 | 1 | 04:00.461 | 04:00.461 | 47.331 |
| 2017 Midvale Yamaha Night Day Enduro Special Test 3 | P13 / 14 | Expert 2 | 1 | 03:59.852 | 03:59.852 | 44.028 |
| 2017 Midvale Yamaha Night Day Enduro Trail Lost Penalty | P1 / 13 | Expert 2 | 00.000 | 40.000 | 10.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Seniors All Riders Merge | P7 / 10 | B - Experts All Powers | 7 | 1:08:35.568 | 10:47.455 | |
| Saturday Seniors Day 1 Result | P7 / 10 | B - Experts All Powers | 7 | 1:08:35.568 | 09:20.096 | |
| Sunday Seniors All Riders | P5 / 10 | B - Experts All Powers | 8 | 1:02:43.495 | 09:58.043 | |
| Sunday Seniors Day 2 Result | P5 / 10 | B - Experts All Powers | 8 | 1:02:43.495 | 09:01.633 | |
| Yamaha 2 Day Results Yamaha 2 Day Seniors | P6 / 10 | B - Experts All Powers | 15 | 2:11:19.063 | 18:21.729 | |
| Saturday Seniors TEST ONE - Blue Test | P8 / 9 | B - Experts All Powers | 1 | 09:07.683 | 09:07.683 | 01:30.719 |
| Saturday Seniors TEST TWO - Red Test | P7 / 9 | B - Experts All Powers | 1 | 13:25.743 | 13:25.743 | 02:14.866 |
| Saturday Seniors TEST THREE - Blue Test | P8 / 10 | B - Experts All Powers | 1 | 08:56.693 | 08:56.693 | 01:21.544 |
| Saturday Seniors TEST FOUR - Purple Test | P4 / 9 | B - Experts All Powers | 1 | 04:43.911 | 04:43.911 | 32.308 |
| Saturday Seniors TEST FIVE - Red Test | P6 / 8 | B - Experts All Powers | 1 | 13:12.481 | 13:12.481 | 02:02.135 |
| Saturday Seniors TEST SIX - Green Test | P8 / 8 | B - Experts All Powers | 1 | 05:54.146 | 05:54.146 | 53.423 |
| Saturday Seniors TEST SEVEN - Red Test | P4 / 8 | B - Experts All Powers | 1 | 13:14.911 | 13:14.911 | 02:12.460 |
| Sunday Seniors TEST ONE - Red | P6 / 8 | B - Experts All Powers | 1 | 13:28.322 | 13:28.322 | 02:14.548 |
| Sunday Seniors TEST TWO - Green | P6 / 7 | B - Experts All Powers | 1 | 05:57.281 | 05:57.281 | 48.385 |
| Sunday Seniors TEST THREE - Orange | P7 / 7 | B - Experts All Powers | 1 | 02:55.473 | 02:55.473 | 34.502 |
| Sunday Seniors TEST FOUR - Red | P5 / 8 | B - Experts All Powers | 1 | 13:00.049 | 13:00.049 | 01:59.380 |
| Sunday Seniors TEST FIVE - Green | P6 / 7 | B - Experts All Powers | 1 | 05:47.310 | 05:47.310 | 49.109 |
| Sunday Seniors TEST SIX - Orange | P7 / 7 | B - Experts All Powers | 1 | 02:45.063 | 02:45.063 | 27.602 |
| Sunday Seniors TEST SEVEN - Red | P6 / 8 | B - Experts All Powers | 1 | 13:11.424 | 13:11.424 | 02:20.520 |
| Sunday Seniors TEST EIGHT - Green | P5 / 7 | B - Experts All Powers | 1 | 05:38.573 | 05:38.573 | 43.997 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Round Nine Senior AORC Round 9 Seniors | P10 / 16 | Champ E1 | 7 | 1:08:35.568 | 10:47.455 | |
| Round Ten Seniors AORC Round 10 Seniors | P10 / 15 | Champ E1 | 8 | 1:02:43.495 | 09:58.043 | |
| Round Nine Senior Test One Blue | P10 / 16 | Champ E1 | 1 | 09:07.683 | 09:07.683 | 01:30.719 |
| Round Nine Senior Test Two Red | P11 / 16 | Champ E1 | 1 | 13:25.743 | 13:25.743 | 02:14.866 |
| Round Nine Senior Test Three Blue | P10 / 16 | Champ E1 | 1 | 08:56.693 | 08:56.693 | 01:21.544 |
| Round Nine Senior Test Four Purple | P10 / 16 | Champ E1 | 1 | 04:43.911 | 04:43.911 | 32.308 |
| Round Nine Senior Test Five Red | P10 / 16 | Champ E1 | 1 | 13:12.481 | 13:12.481 | 02:02.135 |
| Round Nine Senior Test Six Green | P10 / 16 | Champ E1 | 1 | 05:54.146 | 05:54.146 | 53.423 |
| Round Nine Senior Test Seven Red | P9 / 16 | Champ E1 | 1 | 13:14.911 | 13:14.911 | 02:12.460 |
| Round Nine Senior Trail Penalty | P10 / 16 | Champ E1 | 00.000 | 00.000 | ||
