1 paying weekend already this season, and every top 20 finish adds another. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $2,115 across 52 weekends.
Gap to the winner season by season (42.0s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| COONAWARRA SA MCC 20 races | P1.1 | 20 podiums |
| Harveys Chook Farm 9 races | P1.4 | 9 podiums |
| Salisbury - Dungog 13 races | P1.5 | 13 podiums |
| Harveys Chook Farm NSW CCDR 12 races | P1.5 | 12 podiums |
| Harveys Chook Farm Seniors 8 races | P1.5 | 8 podiums |
| Tarcutta 14 races | P1.6 | 12 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 292 | 860 | 121h 28m | 3.5 | 19.7 | 61 | 207 (71%) | 52.2s |
| 2014 | 16 | 237 | 614 | 83h 22m | 2.9 | 22.2 | 98 | 201 (85%) | 13.5s |
| 2015 | 2 | 15 | 70 | 9h 20m | 6.3 | 13.1 | 0 | 6 (40%) | 94.5s |
| 2016 | 14 | 169 | 345 | 89h 48m | 6.6 | 22.6 | 3 | 30 (18%) | 63.0s |
| 2021 | 1 | 11 | 18 | 4h 20m | 2.2 | 17.1 | 1 | 10 (91%) | 38.3s |
| 2026 | 1 | 2 | 12 | 17m | 2.5 | 7 | 0 | 2 (100%) | 8.9s |
| Career | 52 | 726 | 1,919 | 308h 37m | 4.0 | 21.0 | 163 | 456 (63%) | 42.0s |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| 04. Vets A & B R1 (R04-Vets A & B) | P2 / 7 | 11A. MXV (Veteran - All Powers) (30-39yrs) A Grade | 7 | 01:27.690 | 10:18.631 | 04.054 |
| 04. Vets A & B R2 (R15-Vets A & B) | P3 / 7 | 11A. MXV (Veteran - All Powers) (30-39yrs) A Grade | 5 | 01:27.203 | 07:17.506 | 13.844 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Rnd 4 Seniors Track 1 Pro Expert Clubman | P2 / 19 | A - Pro (All Powers) | 5 | 1:11:57.988 | 01:53.259 | |
| Rnd 5 Seniors Track Seniors Track | P2 / 16 | A - Pro (All Powers) | 4 | 58:05.343 | 01:35.613 | |
| Rnd 5 Seniors Track Race1 | P2 / 16 | A - Pro (All Powers) | 1 | 14:45.106 | 14:45.106 | 46.709 |
| Rnd 5 Seniors Track Race2 | P2 / 16 | A - Pro (All Powers) | 1 | 14:26.291 | 14:26.291 | 25.574 |
| Rnd 5 Seniors Track Race4 | P1 / 15 | A - Pro (All Powers) | 1 | 14:14.624 | 14:14.624 | |
| Rnd 5 Seniors Track Race3 | P4 / 15 | A - Pro (All Powers) | 1 | 14:39.322 | 14:39.322 | 26.810 |
| Rnd 4 Seniors Track 1 Race3 | P3 / 19 | A - Pro (All Powers) | 1 | 14:22.014 | 14:22.014 | 18.072 |
| Rnd 4 Seniors Track 1 Race1 | P2 / 19 | A - Pro (All Powers) | 1 | 14:34.722 | 14:34.722 | 28.255 |
| Rnd 4 Seniors Track 1 Race4 | P2 / 17 | A - Pro (All Powers) | 1 | 14:15.084 | 14:15.084 | 10.718 |
| Rnd 4 Seniors Track 1 Race5 | P2 / 17 | A - Pro (All Powers) | 1 | 14:17.932 | 14:17.932 | 28.231 |
| Rnd 4 Seniors Track 1 Race2 | P2 / 19 | A - Pro (All Powers) | 1 | 14:28.236 | 14:28.236 | 27.983 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Wednesday A4DE 'Day One All Classes Day One | P29 / 32 | ENDURO 2 | 3 | 2:17:14.864 | 1:48:52.963 | |
| Day 2 Thursday A4DE 'Day Two All Classes Day Two | P31 / 31 | ENDURO 2 | 2:00:00.000 | 1:14:34.943 | ||
| Day 3 Friday A4DE 'Day Three All Classes | P31 / 31 | ENDURO 2 | 2:00:00.000 | 1:27:29.889 | ||
| Day 4 Saturday A4DE Progressive All Classes | P31 / 32 | ENDURO 2 | 3 | 8:17:14.864 | 6:08:46.241 | |
| Day 4 Saturday A4DE Day Four All Classes | P31 / 31 | ENDURO 2 | 2:00:00.000 | 1:38:19.121 | ||
| Day 1 Wednesday KTM / Arundel Test ST1 | P5 / 32 | ENDURO 2 | 1 | 07:07.641 | 07:07.641 | 21.292 |
| Day 1 Wednesday Yamaha / McCormack Test ST2 | P7 / 29 | ENDURO 2 | 1 | 02:14.665 | 02:14.665 | 03.966 |
| Day 1 Wednesday Force Acc / O'Brien Test ST3 | P5 / 29 | ENDURO 2 | 1 | 07:52.558 | 07:52.558 | 10.807 |
| Day 1 Wednesday Beta / O'Brien Test ST4 | P29 / 29 | ENDURO 2 | 00.000 | 00.000 | ||
| Day 1 Wednesday Trail Penalty (D1) | P2 / 31 | ENDURO 2 | 00.000 | 2:00:00.000 | 1:59:00.000 | |
| Day 2 Thursday Trail Penalty D2 | P3 / 31 | ENDURO 2 | 00.000 | 2:00:00.000 | 1:59:00.000 | |
| Day 3 Friday Trail Penalty D3 | P1 / 6 | ENDURO 2 | 00.000 | 2:00:00.000 | 1:55:00.000 | |
| Day 4 Saturday Trail Penalty (D4) | P1 / 6 | ENDURO 2 | 00.000 | 2:00:00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| a Saturday All Classes Champ E1 E2 E3 EJ Outright | P13 / 14 | Champ E2 | 3 | 50:05.016 | 09:54.002 | |
| a Saturday All Classes Senior All Classes | P13 / 14 | Champ E2 | 3 | 50:05.016 | 09:54.002 | |
| e Sunday E1, E2, E3, U19 Champ E1 E2 E3 EJ Champ Vet | P5 / 14 | Champ E2 | 6 | 48:58.641 | 02:54.472 | |
| e Sunday E1, E2, E3, U19 Champ E1 E2 E3 U19 | P5 / 14 | Champ E2 | 6 | 48:58.641 | 02:54.472 | |
| a Saturday All Classes Heat One | P14 / 14 | Champ E2 | 1 | 00.000 | 22:41.283 | 14:46.201 |
| a Saturday All Classes Heat Two | P1 / 13 | Champ E2 | 1 | 13:45.188 | 13:45.188 | 05:41.290 |
| a Saturday All Classes Heat Three | P2 / 13 | Champ E2 | 1 | 13:38.545 | 13:38.545 | 06:04.290 |
| e Sunday E1, E2, E3, U19 Heat One | P5 / 14 | Champ E2 | 1 | 08:17.933 | 08:17.933 | 23.008 |
| e Sunday E1, E2, E3, U19 Heat Two | P4 / 14 | Champ E2 | 1 | 08:04.841 | 08:04.841 | 15.905 |
| e Sunday E1, E2, E3, U19 Heat Three | P4 / 13 | Champ E2 | 1 | 08:21.902 | 08:21.902 | 08:17.005 |
| e Sunday E1, E2, E3, U19 Heat Four | P7 / 12 | Champ E2 | 1 | 08:10.050 | 08:10.050 | 28.500 |
| e Sunday E1, E2, E3, U19 Heat Five | P6 / 12 | Champ E2 | 1 | 08:03.549 | 08:03.549 | 06:09.761 |
| e Sunday E1, E2, E3, U19 Heat Six | P6 / 12 | Champ E2 | 1 | 08:00.366 | 08:00.366 | 29.109 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| a Saturday All Classes Heat One | P53 / 54 | AORC | 00.000 | 00.000 | ||
| a Saturday All Classes Heat Two | P4 / 54 | AORC | 1 | 13:45.188 | 13:45.188 | 05:41.290 |
| a Saturday All Classes Heat Three | P7 / 54 | AORC | 1 | 13:38.545 | 13:38.545 | 06:04.290 |
| d Sunday Pro, Expert, U19, Clubby Heat One | P7 / 25 | AORC | 1 | 08:17.933 | 08:17.933 | 23.008 |
| d Sunday Pro, Expert, U19, Clubby Heat Two | P5 / 25 | AORC | 1 | 08:04.841 | 08:04.841 | 15.905 |
| d Sunday Pro, Expert, U19, Clubby Heat Three | P6 / 25 | AORC | 1 | 08:21.902 | 08:21.902 | 46.339 |
| d Sunday Pro, Expert, U19, Clubby Heat Four | P9 / 25 | AORC | 1 | 08:10.050 | 08:10.050 | 28.500 |
| d Sunday Pro, Expert, U19, Clubby Heat Five | P9 / 25 | AORC | 1 | 08:03.549 | 08:03.549 | 36.081 |
| d Sunday Pro, Expert, U19, Clubby Heat Six | P9 / 25 | AORC | 1 | 08:00.366 | 08:00.366 | 29.109 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| e Sunday E1, E2, E3, Women, Masters & Vets AORC Champ E1, E2, E3 Outright | P4 / 17 | Championship Enduro 2 | 7 | 1:03:11.511 | 02:32.964 | |
| e Sunday E1, E2, E3, Women, Masters & Vets AORC Round 4 E1, E2, E3, Women, Masters & Vets | P4 / 17 | Championship Enduro 2 | 7 | 1:03:11.511 | 02:32.964 | |
| c Saturday E1, E2, E3, U19 Cross Country | P4 / 18 | Championship Enduro 2 | 10 | 18:00.240 | 3:04:18.643 | 06:54.740 |
| e Sunday E1, E2, E3, Women, Masters & Vets Heat One | P4 / 17 | Championship Enduro 2 | 1 | 09:01.657 | 09:01.657 | 29.314 |
| e Sunday E1, E2, E3, Women, Masters & Vets Heat Two | P4 / 17 | Championship Enduro 2 | 1 | 09:01.670 | 09:01.670 | 17.491 |
| e Sunday E1, E2, E3, Women, Masters & Vets Heat Three | P4 / 16 | Championship Enduro 2 | 1 | 09:00.637 | 09:00.637 | 19.290 |
| e Sunday E1, E2, E3, Women, Masters & Vets Heat Four | P4 / 16 | Championship Enduro 2 | 1 | 08:54.782 | 08:54.782 | 17.187 |
| e Sunday E1, E2, E3, Women, Masters & Vets Heat Five | P4 / 16 | Championship Enduro 2 | 1 | 08:59.464 | 08:59.464 | 21.658 |
| e Sunday E1, E2, E3, Women, Masters & Vets Heat Six | P4 / 16 | Championship Enduro 2 | 1 | 09:09.713 | 09:09.713 | 27.331 |
| e Sunday E1, E2, E3, Women, Masters & Vets Heat Seven | P4 / 16 | Championship Enduro 2 | 1 | 09:03.588 | 09:03.588 | 20.693 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| c Saturday E1, E2, E3, U19 E1, E2, E3 U19 Outright | P2 / 15 | Champ E2 | 8 | 2:56:15.982 | 10:21.119 | |
| d Sunday E1, E2, E3, Masters & Vets AORC Round 4 E1, E2, E3, EJ Outright | P5 / 14 | Champ E2 | 4 | 35:17.573 | 03:14.620 | |
| d Sunday E1, E2, E3, Masters & Vets AORC Round 4 E1, E2, E3, Vets & Masters | P5 / 14 | Champ E2 | 4 | 35:17.573 | 03:14.620 | |
| c Saturday E1, E2, E3, U19 Cross Country | P2 / 15 | Champ E2 | 8 | 20:21.658 | 2:56:15.982 | 10:21.119 |
| d Sunday E1, E2, E3, Masters & Vets Heat One | P6 / 14 | Champ E2 | 1 | 08:58.680 | 08:58.680 | 46.090 |
| d Sunday E1, E2, E3, Masters & Vets Heat Two | P6 / 14 | Champ E2 | 1 | 08:50.047 | 08:50.047 | 50.844 |
| d Sunday E1, E2, E3, Masters & Vets Heat Three | P5 / 14 | Champ E2 | 1 | 08:49.781 | 08:49.781 | 53.632 |
| d Sunday E1, E2, E3, Masters & Vets Heat Four | P5 / 14 | Champ E2 | 1 | 08:39.065 | 08:39.065 | 44.054 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 VORC Pro Expert Clubman, C1, C2, C3 | P13 / 27 | AORC | 4 | 35:17.573 | 03:14.620 | |
| c Saturday Pro, Expert, 19 and Under Cross Country | P3 / 29 | AORC | 8 | 20:21.658 | 2:56:16.008 | 10:21.119 |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat One | P12 / 27 | AORC | 1 | 08:58.680 | 08:58.680 | 46.090 |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Two | P13 / 27 | AORC | 1 | 08:50.047 | 08:50.047 | 50.844 |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Three | P16 / 27 | AORC | 1 | 08:49.781 | 08:49.781 | 53.632 |
| d Sunday pro/exp, E1, E2, E3, EJ, Vets, 19U, C1, C2, C3 Heat Four | P11 / 27 | AORC | 1 | 08:39.065 | 08:39.065 | 44.054 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Pro Expert Track Pro Expert Track | P2 / 9 | A - Pro All Powers | 8 | 2:33:20.640 | 02:56.809 | |
| Day 2 Pro Expert Track Pro Expert Day 2 | P2 / 9 | A - Pro All Powers | 2 | 23:35.748 | 01:10.503 | |
| Yamaha 2 Day Results Pro/Expert | P2 / 9 | A - Pro All Powers | 10 | 2:56:56.388 | 04:07.312 | |
| Day 1 Pro Expert Track Race1 | P2 / 9 | A - Pro All Powers | 1 | 19:20.865 | 19:20.865 | 21.795 |
| Day 1 Pro Expert Track Race2 | P2 / 9 | A - Pro All Powers | 1 | 18:55.081 | 18:55.081 | 08.654 |
| Day 1 Pro Expert Track Race3 | P2 / 9 | A - Pro All Powers | 1 | 18:44.736 | 18:44.736 | 17.771 |
| Day 1 Pro Expert Track Race4 | P2 / 9 | A - Pro All Powers | 1 | 18:45.755 | 18:45.755 | 14.412 |
| Day 1 Pro Expert Track Race5 | P2 / 9 | A - Pro All Powers | 1 | 19:04.377 | 19:04.377 | 27.217 |
| Day 1 Pro Expert Track Race6 | P2 / 9 | A - Pro All Powers | 1 | 19:07.307 | 19:07.307 | 21.351 |
| Day 1 Pro Expert Track Race 7 | P2 / 9 | A - Pro All Powers | 1 | 19:53.612 | 19:53.612 | 26.421 |
| Day 1 Pro Expert Track Race 9 | P2 / 9 | A - Pro All Powers | 1 | 19:28.907 | 19:28.907 | 39.188 |
| Day 2 Pro Expert Track Race 1 | P2 / 9 | A - Pro All Powers | 1 | 11:28.022 | 11:28.022 | 30.482 |
| Day 2 Pro Expert Track Race 2 | P2 / 9 | A - Pro All Powers | 1 | 12:07.726 | 12:07.726 | 40.021 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday ROUND 5 YAORC Round 5 E1 E2 E3 U19 Outright | P6 / 30 | Champ E2 | 7 | 1:06:29.989 | 02:10.362 | |
| Saturday ROUND 5 YAORC Round 5 E1, E2, E3, U19 Vet Class | P6 / 30 | Champ E2 | 7 | 1:06:29.989 | 02:10.362 | |
| Sunday ROUND 6 YAORC Round 6 E1 E2 E3 U19 Outright | P3 / 29 | Champ E2 | 6 | 42:51.581 | 01:07.889 | |
| Sunday ROUND 6 YAORC Round 6 E1 E2 E3 U19 Vet | P3 / 29 | Champ E2 | 6 | 42:51.581 | 01:07.889 | |
| Saturday ROUND 5 Test One E1, E2, E3, U19 | P5 / 30 | Champ E2 | 1 | 09:24.837 | 09:24.837 | 19.559 |
| Saturday ROUND 5 Test Two E1, E2, E3, U19 | P5 / 30 | Champ E2 | 1 | 09:25.939 | 09:25.939 | 19.557 |
| Saturday ROUND 5 Test Three E1, E2, E3, U19 | P4 / 30 | Champ E2 | 1 | 09:24.270 | 09:24.270 | 14.892 |
| Saturday ROUND 5 Test Four E1, E2, E3, U19 | P7 / 30 | Champ E2 | 1 | 09:27.928 | 09:27.928 | 21.175 |
| Saturday ROUND 5 Test Five E1, E2, E3, U19 | P7 / 30 | Champ E2 | 1 | 09:31.833 | 09:31.833 | 21.845 |
| Saturday ROUND 5 Test Six E1 E2 E3, U19 | P7 / 30 | Champ E2 | 1 | 09:33.236 | 09:33.236 | 23.481 |
| Saturday ROUND 5 Test Seven E1, E2, E3, U19 | P9 / 30 | Champ E2 | 1 | 09:41.946 | 09:41.946 | 27.036 |
| Sunday ROUND 6 Test One E1, E2, E3, U19 | P6 / 29 | Champ E2 | 1 | 07:17.572 | 07:17.572 | 19.827 |
| Sunday ROUND 6 Test Two E1, E2, E3, U19 | P3 / 29 | Champ E2 | 1 | 07:10.821 | 07:10.821 | 12.925 |
| Sunday ROUND 6 Test Three E1, E2, E3, U19 | P4 / 28 | Champ E2 | 1 | 07:09.283 | 07:09.283 | 13.276 |
| Sunday ROUND 6 Test Four E1, E2, E3, U19 | P3 / 28 | Champ E2 | 1 | 07:04.288 | 07:04.288 | 09.592 |
| Sunday ROUND 6 Test Five E1, E2, E3, U19 | P3 / 28 | Champ E2 | 1 | 07:03.978 | 07:03.978 | 06.013 |
| Sunday ROUND 6 Test Six E1, E2, E3, U19 | P3 / 28 | Champ E2 | 1 | 07:05.639 | 07:05.639 | 09.401 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday ROUND 3 YAORC Round 3 E1 E2 E3 U19 Outright | P6 / 24 | Champ E2 | 6 | 47:20.872 | 02:14.198 | |
| Saturday ROUND 3 YAORC Round 3 E1, E2, E3, U19 Class, Vet, Masters Women | P6 / 24 | Champ E2 | 6 | 47:20.872 | 02:14.198 | |
| Sunday ROUND 4 YAORC Round 4 E1 E2 E3 U19 Outright | P6 / 23 | Champ E2 | 5 | 57:00.955 | 03:00.713 | |
| Sunday ROUND 4 YAORC Round 4 E1, E2, E3, U19 Class | P6 / 23 | Champ E2 | 5 | 57:00.955 | 03:00.713 | |
| Saturday ROUND 3 Test One E1, E2, E3, U19, Vets Masters Women | P6 / 24 | Champ E2 | 1 | 11:02.249 | 11:02.249 | 42.059 |
| Saturday ROUND 3 Test Two E1, E2, E3, EJ, Vet Master Women | P5 / 24 | Champ E2 | 1 | 04:45.360 | 04:45.360 | 12.386 |
| Saturday ROUND 3 Test Three E1, E2, E3, U19, Vets Masters Women | P5 / 24 | Champ E2 | 1 | 10:52.956 | 10:52.956 | 24.240 |
| Saturday ROUND 3 Test Four E1, E2, E3, U19, Vets Masters Women | P5 / 24 | Champ E2 | 1 | 04:48.376 | 04:48.376 | 14.971 |
| Saturday ROUND 3 Test Five E1, E2, E3, U19, Vets Masters Women | P6 / 24 | Champ E2 | 1 | 11:01.496 | 11:01.496 | 27.538 |
| Saturday ROUND 3 Test Six E1, E2, E3, U19, Vets Masters Women | P5 / 24 | Champ E2 | 1 | 04:50.435 | 04:50.435 | 14.584 |
| Sunday ROUND 4 Test One E1, E2, E3, U19 | P5 / 23 | Champ E2 | 1 | 11:20.853 | 11:20.853 | 38.815 |
| Sunday ROUND 4 Test Two E1, E2, E3, U19 | P5 / 23 | Champ E2 | 1 | 11:17.642 | 11:17.642 | 26.914 |
| Sunday ROUND 4 Test Three E1, E2, E3, U19 | P4 / 23 | Champ E2 | 1 | 11:21.787 | 11:21.787 | 32.617 |
| Sunday ROUND 4 Test Four E1, E2, E3, U19 | P6 / 23 | Champ E2 | 1 | 11:27.625 | 11:27.625 | 40.790 |
| Sunday ROUND 4 Test Five E1, E2, E3, U19 | P6 / 23 | Champ E2 | 1 | 11:33.048 | 11:33.048 | 41.577 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Sprint 1 YZ | P5 / 48 | AORC | 1 | 11:02.249 | 11:02.249 | 42.059 |
| Saturday Sprint 2 WR | P4 / 48 | AORC | 1 | 04:45.360 | 04:45.360 | 12.386 |
| Saturday Sprint 3 YZ | P4 / 47 | AORC | 1 | 10:52.956 | 10:52.956 | 24.240 |
| Saturday Sprint 4 WR | P5 / 48 | AORC | 1 | 04:48.376 | 04:48.376 | 14.971 |
| Saturday Sprint 5 YZ | P4 / 46 | AORC | 1 | 11:01.496 | 11:01.496 | 27.538 |
| Saturday Sprint 6 WR | P7 / 48 | AORC | 1 | 04:50.435 | 04:50.435 | 14.584 |
| Sunday Sprint 1 YZ | P4 / 36 | AORC | 1 | 11:20.853 | 11:20.853 | 38.815 |
| Sunday Sprint 2 YZ | P4 / 36 | AORC | 1 | 11:17.642 | 11:17.642 | 26.914 |
| Sunday Sprint 3 YZ | P3 / 36 | AORC | 1 | 11:21.787 | 11:21.787 | 32.617 |
| Sunday Sprint 4 YZ | P4 / 34 | AORC | 1 | 11:27.625 | 11:27.625 | 40.790 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Day 1 Pro Expert Track Pro Expert Track | P4 / 21 | A - Pro All Powers | 6 | 48:00.383 | 01:55.455 | |
| Day 2 Pro Expert Track Pro Expert Day 2 | P4 / 21 | A - Pro All Powers | 6 | 42:18.047 | 02:03.711 | |
| Yamaha 2 Day Results Pro Expert | P4 / 21 | A - Pro All Powers | 12 | 1:30:18.430 | 03:46.555 | |
| Day 1 Pro Expert Track Race1 | P4 / 21 | A - Pro All Powers | 1 | 07:55.888 | 07:55.888 | 13.385 |
| Day 1 Pro Expert Track Race2 | P6 / 21 | A - Pro All Powers | 1 | 08:05.130 | 08:05.130 | 24.218 |
| Day 1 Pro Expert Track Race3 | P4 / 21 | A - Pro All Powers | 1 | 07:54.828 | 07:54.828 | 20.483 |
| Day 1 Pro Expert Track Race4 | P4 / 21 | A - Pro All Powers | 1 | 07:53.436 | 07:53.436 | 18.508 |
| Day 1 Pro Expert Track Race5 | P4 / 21 | A - Pro All Powers | 1 | 08:11.315 | 08:11.315 | 32.998 |
| Day 1 Pro Expert Track Race6 | P4 / 21 | A - Pro All Powers | 1 | 07:59.786 | 07:59.786 | 20.365 |
| Day 2 Pro Expert Track Race 1 | P4 / 21 | A - Pro All Powers | 1 | 07:00.385 | 07:00.385 | 21.841 |
| Day 2 Pro Expert Track Race 2 | P4 / 20 | A - Pro All Powers | 1 | 06:58.015 | 06:58.015 | 18.781 |
| Day 2 Pro Expert Track Race 6 | P5 / 20 | A - Pro All Powers | 1 | 07:09.665 | 07:09.665 | 23.240 |
| Day 2 Pro Expert Track Race 5 | P4 / 20 | A - Pro All Powers | 1 | 07:07.316 | 07:07.316 | 26.679 |
| Day 2 Pro Expert Track Race 3 | P4 / 20 | A - Pro All Powers | 1 | 07:01.116 | 07:01.116 | 25.896 |
| Day 2 Pro Expert Track Race 4 | P4 / 20 | A - Pro All Powers | 1 | 07:01.550 | 07:01.550 | 22.817 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday ROUND 1 YAORC Round 1 E1 E2 E3 U19 Outright | P8 / 24 | Champ E2 | 6 | 48:00.383 | 01:59.652 | |
| Saturday ROUND 1 YAORC Round 1 E1, E2, E3, Class | P8 / 24 | Champ E2 | 6 | 48:00.383 | 01:59.652 | |
| Sunday ROUND 2 YAORC Round 2 E1 E2 E3 U19 Outright | P4 / 22 | Champ E2 | 6 | 42:18.047 | 02:04.710 | |
| Sunday ROUND 2 YAORC Round 2 E1, E2, E3, Class | P4 / 22 | Champ E2 | 6 | 42:18.047 | 02:04.710 | |
| Saturday ROUND 1 Test One E1, E2, E3, U19 | P5 / 24 | Champ E2 | 1 | 07:55.888 | 07:55.888 | 13.385 |
| Saturday ROUND 1 Test Two E1, E2, E3, U19 | P8 / 24 | Champ E2 | 1 | 08:05.130 | 08:05.130 | 24.218 |
| Saturday ROUND 1 Test Three E1, E2, E3, U19 | P5 / 24 | Champ E2 | 1 | 07:54.828 | 07:54.828 | 20.483 |
| Saturday ROUND 1 Test Four E1, E2, E3, U19 | P5 / 24 | Champ E2 | 1 | 07:53.436 | 07:53.436 | 18.508 |
| Saturday ROUND 1 Test Five E1, E2, E3, U19 | P7 / 23 | Champ E2 | 1 | 08:11.315 | 08:11.315 | 32.998 |
| Saturday ROUND 1 Test Six E1 E2 E3, U19 | P6 / 23 | Champ E2 | 1 | 07:59.786 | 07:59.786 | 20.365 |
| Sunday ROUND 2 Test One E1, E2, E3, U19 | P4 / 22 | Champ E2 | 1 | 07:00.385 | 07:00.385 | 21.841 |
| Sunday ROUND 2 Test Two E1, E2, E3, U19 | P4 / 22 | Champ E2 | 1 | 06:58.015 | 06:58.015 | 18.781 |
| Sunday ROUND 2 Test Three E1, E2, E3, U19 | P6 / 22 | Champ E2 | 1 | 07:01.116 | 07:01.116 | 25.896 |
| Sunday ROUND 2 Test Four E1, E2, E3, U19 | P7 / 22 | Champ E2 | 1 | 07:01.550 | 07:01.550 | 22.817 |
| Sunday ROUND 2 Test Five E1, E2, E3, U19 | P6 / 22 | Champ E2 | 1 | 07:07.316 | 07:07.316 | 26.679 |
| Sunday ROUND 2 Test Six E1, E2, E3, U19 | P8 / 22 | Champ E2 | 1 | 07:09.665 | 07:09.665 | 23.240 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday VORC Round Two Pro, Expert, Clubman OV35 | P5 / 15 | PRO | 6 | 47:44.921 | 01:24.565 | |
| Sunday Sprint One Pro Expert | P6 / 15 | PRO | 1 | 07:59.638 | 07:59.638 | 14.088 |
| Sunday Sprint Two Pro Expert | P6 / 15 | PRO | 1 | 08:04.862 | 08:04.862 | 19.367 |
| Sunday Sprint Three Pro Expert | P5 / 15 | PRO | 1 | 07:57.817 | 07:57.817 | 18.104 |
| Sunday Sprint Four Pro Expert | P5 / 15 | PRO | 1 | 07:54.189 | 07:54.189 | 12.905 |
| Sunday Sprint Five Pro Expert | P4 / 15 | PRO | 1 | 07:52.345 | 07:52.345 | 06.881 |
| Sunday Sprint Six Pro Expert | P4 / 15 | PRO | 1 | 07:56.070 | 07:56.070 | 13.220 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Day 1 Result | P7 / 21 | A - Pro All Powers | 8 | 48:22.042 | 01:55.028 | |
| Sunday Day 2 Result | P20 / 21 | A - Pro All Powers | 2 | 2:12:09.744 | 1:26:26.563 | |
| All Y2DE Both Days | P20 / 21 | A - Pro All Powers | 10 | 3:00:31.786 | 1:28:21.591 | |
| Saturday TEST ONE | P5 / 21 | A - Pro All Powers | 1 | 04:19.429 | 04:19.429 | 04.740 |
| Saturday TEST TWO | P6 / 21 | A - Pro All Powers | 1 | 07:51.308 | 07:51.308 | 29.225 |
| Saturday TEST THREE | P6 / 21 | A - Pro All Powers | 1 | 05:26.169 | 05:26.169 | 15.992 |
| Saturday TEST FOUR | P7 / 21 | A - Pro All Powers | 1 | 06:26.963 | 06:26.963 | 13.630 |
| Saturday TEST FIVE | P5 / 21 | A - Pro All Powers | 1 | 04:23.224 | 04:23.224 | 07.393 |
| Saturday TEST SIX | P7 / 21 | A - Pro All Powers | 1 | 08:00.885 | 08:00.885 | 29.903 |
| Saturday TEST SEVEN | P5 / 21 | A - Pro All Powers | 1 | 05:27.489 | 05:27.489 | 18.677 |
| Saturday TEST EIGHT | P6 / 21 | A - Pro All Powers | 1 | 06:26.575 | 06:26.575 | 18.830 |
| Saturday TRAIL PENALTY | P18 / 21 | A - Pro All Powers | 00.000 | 00.000 | ||
| Sunday TEST ONE | P4 / 20 | A - Pro All Powers | 1 | 04:15.242 | 04:15.242 | 04.677 |
| Sunday TEST TWO | P6 / 20 | A - Pro All Powers | 1 | 07:54.502 | 07:54.502 | 35.365 |
| Sunday TEST FIVE | DNS / 20 | A - Pro All Powers | 00.000 | 00.000 | ||
