MWMXResults

Glenn Fien North Brisbane Cup

North Brisbane Junior Motorcyc · 119 riders · 21 classes

01 - 85cc Big Wheel 11 – U16 years

Race 1 (R1)12:12
Pos#RiderClassIn classLapsBest lapTotal
1 308 John LYTRAS P1 4 34.846 02:24.956
2 13 Travis HALL P2 4 34.668 02:25.529
3 227 Hunter PENHALLURICK P3 4 34.644 02:25.982
4 161 Benjamin MC LAUGHLIN P4 4 34.793 02:27.256
5 864 Tristan ADAMSON P5 4 35.703 02:29.961
6 270 Seth QUALISCHEFSKI P6 4 35.133 02:30.094
7 130 Max GIBBONS P7 4 35.937 02:32.720
8 400 Jai WALKER P8 4 35.648 02:32.806
9 831 Jack YUNKER P9 4 36.918 02:36.022
10 47 Ryan ALEXANDERSON P10 4 34.908 02:37.603
11 585 Anthony GORDON P11 4 36.993 02:37.747
12 110 Zak PETTENDY P12 4 38.617 02:43.701
13 25 Bradley PAGE P13 4 39.537 02:44.963
14 630 Billy BAKER P14 4 36.693 02:45.738
15 260 William Stout P15 4 42.286 02:56.242
Race 2 (R20)12:32
Pos#RiderClassIn classLapsBest lapTotal
1 227 Hunter PENHALLURICK P1 4 33.963 02:23.077
2 308 John LYTRAS P2 4 34.464 02:24.761
3 13 Travis HALL P3 4 34.864 02:25.716
4 161 Benjamin MC LAUGHLIN P4 4 35.739 02:29.059
5 864 Tristan ADAMSON P5 4 34.860 02:29.612
6 130 Max GIBBONS P6 4 35.789 02:30.424
7 270 Seth QUALISCHEFSKI P7 4 35.821 02:32.484
8 47 Ryan ALEXANDERSON P8 4 36.499 02:32.730
9 400 Jai WALKER P9 4 35.576 02:33.119
10 831 Jack YUNKER P10 4 00.000 02:36.304
11 585 Anthony GORDON P11 4 37.476 02:41.061
12 110 Zak PETTENDY P12 4 38.348 02:41.941
13 25 Bradley PAGE P13 4 40.438 02:52.096
14 630 Billy BAKER P14 4 37.123 02:53.812
15 260 William Stout P15 4 42.480 02:58.345
Race 3 (R39)12:52
Pos#RiderClassIn classLapsBest lapTotal
1 227 Hunter PENHALLURICK P1 4 34.256 02:24.437
2 13 Travis HALL P2 4 35.148 02:26.610
3 308 John LYTRAS P3 4 34.781 02:29.052
4 130 Max GIBBONS P4 4 35.930 02:31.414
5 864 Tristan ADAMSON P5 4 35.237 02:32.419
6 270 Seth QUALISCHEFSKI P6 4 34.994 02:33.409
7 400 Jai WALKER P7 4 36.538 02:34.799
8 630 Billy BAKER P8 4 37.534 02:38.918
9 831 Jack YUNKER P9 4 37.829 02:39.161
10 585 Anthony GORDON P10 4 37.544 02:39.557
11 110 Zak PETTENDY P11 4 38.363 02:43.333
12 25 Bradley PAGE P12 4 40.213 02:50.548
13 47 Ryan ALEXANDERSON P13 4 36.629 02:54.168
14 260 William Stout P14 4 42.801 03:05.860
15 161 Benjamin MC LAUGHLIN P15 3 35.684 02:28.328

02 - SENIOR PRO OPEN

Race 1 Heat 1 (R2)12:10
Pos#RiderClassIn classLapsBest lapTotal
1 14 Jake Allen P1 4 31.764 02:13.532
2 28 Josh GRAJCZONEK P2 4 31.954 02:14.902
3 217 Andrew MCLIESH P3 4 32.440 02:15.356
4 46 Lachlan STANFORD P4 4 32.109 02:16.030
5 16 Kaleb BARHAM P5 4 32.662 02:17.869
6 M11 Morty MICHELMORE P6 4 34.330 02:25.072
7 213 Tyson ALLEN P7 4 34.595 02:25.340
8 71 Michael RIX P8 4 34.623 02:25.519
9 86 Max LOSCH P9 4 34.998 02:27.573
10 62 Amy WEDD P10 4 36.640 02:33.343
11 271 Max SOUTHWELL P11 4 37.644 02:37.027
Race 1 Heat 2 (R3)12:11
Pos#RiderClassIn classLapsBest lapTotal
1 J21 Jarred BROOK P1 4 31.481 02:11.389
2 491 Kayden DOWNING P2 4 32.187 02:13.794
3 818 Kye THOMSON P3 4 32.578 02:16.737
4 815 Tom HARTH P4 4 33.439 02:22.558
5 A10 Adam BEVAN P5 4 34.188 02:23.308
6 887 Billy HARTH P6 4 34.173 02:24.264
7 872 Reece YUNKER P7 4 34.074 02:25.276
8 C94 Craig HYDE P8 4 35.301 02:26.754
9 387 Michael KIRKNESS P9 4 32.601 02:31.308
10 J01 Jamie ALEXANDER P10 4 32.680 02:32.407
11 H94 Latiya HYDE P11 4 38.228 02:39.439
12 H47 Carl HENDRICKSON P12 4 34.777 02:41.972
Race 2 Heat 1 (R21)12:30
Pos#RiderClassIn classLapsBest lapTotal
1 491 Kayden DOWNING P1 4 32.381 02:14.423
2 387 Michael KIRKNESS P2 4 32.399 02:15.638
3 818 Kye THOMSON P3 4 32.568 02:16.086
4 217 Andrew MCLIESH P4 4 33.126 02:18.016
5 887 Billy HARTH P5 4 33.516 02:21.859
6 815 Tom HARTH P6 4 34.156 02:23.462
7 M11 Morty MICHELMORE P7 4 34.843 02:26.059
8 86 Max LOSCH P8 4 35.312 02:28.164
9 271 Max SOUTHWELL P9 4 37.931 02:39.389
Race 2 Heat 2 (R22)12:31
Pos#RiderClassIn classLapsBest lapTotal
1 J21 Jarred BROOK P1 4 31.964 02:13.506
2 28 Josh GRAJCZONEK P2 4 32.714 02:16.857
3 46 Lachlan STANFORD P3 4 32.523 02:17.853
4 J01 Jamie ALEXANDER P4 4 32.997 02:18.127
5 872 Reece YUNKER P5 4 33.932 02:24.155
6 A10 Adam BEVAN P6 4 34.813 02:25.797
7 71 Michael RIX P7 4 34.927 02:27.207
8 14 Jake Allen P8 4 32.581 02:28.063
9 213 Tyson ALLEN P9 4 35.093 02:28.094
10 H47 Carl HENDRICKSON P10 4 35.225 02:28.910
11 62 Amy WEDD P11 4 35.896 02:33.896
12 H94 Latiya HYDE P12 4 37.774 02:39.705
13 16 Kaleb BARHAM P13 4 34.973 02:46.531
DNF C94 Craig HYDE 1 46.149 50.716
Race 3 Heat 1 (R40)12:50
Pos#RiderClassIn classLapsBest lapTotal
1 46 Lachlan STANFORD P1 4 31.719 02:14.409
2 217 Andrew MCLIESH P2 4 32.147 02:15.002
3 387 Michael KIRKNESS P3 4 32.223 02:15.010
4 14 Jake Allen P4 4 32.002 02:16.006
5 J01 Jamie ALEXANDER P5 4 32.854 02:18.621
6 818 Kye THOMSON P6 4 33.358 02:19.318
7 872 Reece YUNKER P7 4 33.858 02:23.671
8 H47 Carl HENDRICKSON P8 4 34.383 02:25.560
9 86 Max LOSCH P9 4 35.578 02:29.179
10 213 Tyson ALLEN P10 4 35.910 02:31.083
11 16 Kaleb BARHAM P11 4 33.764 02:32.011
12 62 Amy WEDD P12 4 36.180 02:53.183
Race 3 Heat 2 (R41)12:51
Pos#RiderClassIn classLapsBest lapTotal
1 491 Kayden DOWNING P1 4 31.696 02:12.787
2 J21 Jarred BROOK P2 4 32.092 02:14.106
3 28 Josh GRAJCZONEK P3 4 33.060 02:18.795
4 887 Billy HARTH P4 4 33.605 02:21.489
5 815 Tom HARTH P5 4 33.714 02:22.984
6 A10 Adam BEVAN P6 4 34.911 02:25.008
7 71 Michael RIX P7 4 34.792 02:25.214
8 M11 Morty MICHELMORE P8 4 34.449 02:25.751
9 271 Max SOUTHWELL P9 4 36.999 02:35.798
10 H94 Latiya HYDE P10 4 37.188 02:36.294
Final (R58)13:03
Pos#RiderClassIn classLapsBest lapTotal
1 491 Kayden DOWNING P1 4 31.142 02:10.188
2 14 Jake Allen P2 4 31.503 02:12.419
3 387 Michael KIRKNESS P3 4 31.681 02:13.443
4 217 Andrew MCLIESH P4 4 32.042 02:15.150
5 46 Lachlan STANFORD P5 4 32.436 02:16.140
6 J01 Jamie ALEXANDER P6 4 32.705 02:17.650
7 818 Kye THOMSON P7 4 00.000 02:18.094
8 887 Billy HARTH P8 4 32.658 02:18.827
9 815 Tom HARTH P9 4 33.816 02:23.305
10 A10 Adam BEVAN P10 4 34.483 02:25.319
11 872 Reece YUNKER P11 4 33.979 02:25.622
12 71 Michael RIX P12 4 34.457 02:25.632
13 M11 Morty MICHELMORE P13 4 34.569 02:26.288
14 28 Josh GRAJCZONEK P14 4 33.146 02:26.489
15 J21 Jarred BROOK P15 4 31.971 02:29.749
16 86 Max LOSCH P16 4 36.099 02:40.412

03 - 65cc 7 – U10 years

Race 1 Heat 1 (R4)12:01
Pos#RiderClassIn classLapsBest lapTotal
1 23 Joshua HALL P1 4 37.166 02:36.295
2 171 Brayden BRADFORD P2 4 38.604 02:39.658
3 161 Cooper ANDERSEN P3 4 37.884 02:43.709
4 422 Riley NAUTA P4 4 40.008 02:49.598
5 52 Cooper COUSINS P5 4 44.043 03:03.492
6 87 Jackson ARCHIBALD P6 4 44.098 03:04.756
7 34 Roque DA SILVA P7 4 43.831 03:05.126
8 167 Anika LOFTUS P8 3 47.367 03:20.621
Race 1 Heat 2 (R5)12:16
Pos#RiderClassIn classLapsBest lapTotal
1 689 Billy WADWELL P1 4 37.351 02:34.066
2 29H Harrison VOIGHT P2 4 37.073 02:34.156
3 239 Glenn NELSON P3 4 38.311 02:39.064
4 598 Rory MCQUALTER P4 4 39.336 02:45.147
5 404 Ashar BROWN P5 4 40.774 02:50.475
6 278 Jacob ALLAN P6 4 42.606 02:56.660
7 977 Cougar ARHIPOFF P7 4 43.134 02:58.154
8 224 Jordy LOFTUS P8 4 44.489 03:06.102
9 578 Aston DAVIS P9 2 44.984 02:46.559
Race 2 Heat 1 (R23)12:21
Pos#RiderClassIn classLapsBest lapTotal
1 689 Billy WADWELL P1 4 37.500 02:36.059
2 161 Cooper ANDERSEN P2 4 37.965 02:39.040
3 171 Brayden BRADFORD P3 4 37.630 02:39.776
4 23 Joshua HALL P4 4 39.815 02:45.960
5 598 Rory MCQUALTER P5 4 39.597 02:47.194
6 977 Cougar ARHIPOFF P6 4 42.362 02:57.688
7 87 Jackson ARCHIBALD P7 4 44.008 03:05.811
8 278 Jacob ALLAN P8 4 41.643 03:05.849
9 224 Jordy LOFTUS P9 4 45.192 03:10.402
Race 2 Heat 212:22
Pos#RiderClassIn classLapsBest lapTotal
1 29H Harrison VOIGHT P1 4 37.513 02:37.480
2 239 Glenn NELSON P2 4 39.118 02:43.204
3 404 Ashar BROWN P3 4 41.355 02:52.229
4 578 Aston DAVIS P4 4 42.675 03:01.500
5 34 Roque DA SILVA P5 4 43.100 03:01.506
6 52 Cooper COUSINS P6 4 44.153 03:11.889
7 167 Anika LOFTUS P7 4 45.405 03:13.599
8 422 Riley NAUTA P8 3 41.144 03:00.511
Race 3 Heat 1 (R42)12:41
Pos#RiderClassIn classLapsBest lapTotal
1 29H Harrison VOIGHT P1 4 37.471 02:36.000
2 171 Brayden BRADFORD P2 4 37.564 02:37.716
3 161 Cooper ANDERSEN P3 4 37.467 02:38.131
4 239 Glenn NELSON P4 4 38.513 02:41.713
5 598 Rory MCQUALTER P5 4 40.187 02:49.933
6 34 Roque DA SILVA P6 4 41.766 02:57.635
7 52 Cooper COUSINS P7 4 41.443 02:58.977
8 689 Billy WADWELL P8 4 39.775 03:07.206
9 578 Aston DAVIS P9 3 44.356 02:56.699
DNF 422 Riley NAUTA 2 41.900 02:27.191
Race 3 Heat 212:52
Pos#RiderClassIn classLapsBest lapTotal
1 23 Joshua HALL P1 4 38.338 02:40.577
2 404 Ashar BROWN P2 4 40.825 02:49.416
3 278 Jacob ALLAN P3 4 40.900 02:52.678
4 977 Cougar ARHIPOFF P4 4 42.258 02:56.007
5 87 Jackson ARCHIBALD P5 4 43.307 03:00.716
6 224 Jordy LOFTUS P6 4 43.032 03:01.769
7 167 Anika LOFTUS P7 4 46.685 03:14.357
Final17:50
Pos#RiderClassIn classLapsBest lapTotal
1 171 Brayden BRADFORD P1 4 37.106 02:34.450
2 29H Harrison VOIGHT P2 4 37.326 02:35.499
3 161 Cooper ANDERSEN P3 4 37.613 02:36.813
4 239 Glenn NELSON P4 4 38.643 02:40.762
5 598 Rory MCQUALTER P5 4 39.057 02:43.844
6 23 Joshua HALL P6 4 39.980 02:47.158
7 404 Ashar BROWN P7 4 41.548 02:54.283
8 278 Jacob ALLAN P8 4 41.141 02:56.268
9 578 Aston DAVIS P9 4 41.359 02:56.983
10 87 Jackson ARCHIBALD P10 4 42.868 03:01.120
11 52 Cooper COUSINS P11 4 42.919 03:02.367
12 167 Anika LOFTUS P12 4 45.383 03:12.708
13 689 Billy WADWELL P13 3 37.660 02:01.369
14 224 Jordy LOFTUS P14 3 42.807 03:07.016

04 - SENIOR ATV OPEN

Race 112:26
Pos#RiderClassIn classLapsBest lapTotal
1 721 Ross RIZZO P1 4 33.941 02:21.851
2 94 Adam LIEBKE P2 4 33.977 02:22.269
3 51 Paul WESTON P3 4 34.902 02:27.610
4 36 Ben CARTWRIGHT P4 4 35.332 02:28.149
5 67 Gavin SNEDDON P5 4 37.521 02:36.211
6 756 Gary LAMBERT P6 4 37.439 02:36.729
Race 2 (R24)12:36
Pos#RiderClassIn classLapsBest lapTotal
1 94 Adam LIEBKE P1 4 34.175 02:22.542
2 721 Ross RIZZO P2 4 34.297 02:22.785
3 36 Ben CARTWRIGHT P3 4 35.386 02:27.933
4 51 Paul WESTON P4 4 35.297 02:28.626
5 67 Gavin SNEDDON P5 4 37.444 02:35.545
6 756 Gary LAMBERT P6 4 37.689 02:37.354
Race 3 (R43)12:56
Pos#RiderClassIn classLapsBest lapTotal
1 721 Ross RIZZO P1 4 33.484 02:21.710
2 94 Adam LIEBKE P2 4 34.531 02:24.498
3 36 Ben CARTWRIGHT P3 4 35.428 02:28.986
4 67 Gavin SNEDDON P4 4 36.505 02:34.560
5 51 Paul WESTON P5 4 36.103 02:37.491
6 756 Gary LAMBERT P6 4 37.945 02:39.841

05 - 50cc Auto

Race 1 (R6)12:13
Pos#RiderClassIn classLapsBest lapTotal
1 598 Rory MCQUALTER P1 4 41.479 02:52.456
2 C23 Nate MOSKWA P2 4 42.271 02:57.028
3 422 Riley NAUTA P3 4 40.465 02:58.281
4 94 Justin GORDON P4 4 44.555 03:04.202
5 87 Cooper ARCHIBALD P5 4 43.245 03:04.729
6 224 Jordy LOFTUS P6 4 45.627 03:13.664
7 34 Roque DA SILVA P7 4 42.560 03:17.731
Race 2 (R25)12:33
Pos#RiderClassIn classLapsBest lapTotal
1 422 Riley NAUTA P1 4 41.755 02:57.967
2 C23 Nate MOSKWA P2 4 43.365 03:00.923
3 87 Cooper ARCHIBALD P3 4 43.897 03:03.312
4 34 Roque DA SILVA P4 4 42.665 03:14.436
5 94 Justin GORDON P5 4 45.451 03:14.635
6 224 Jordy LOFTUS P6 4 45.670 03:20.482
DNF 598 Rory MCQUALTER 2 42.525 01:31.676
Race 3 (R44)12:53
Pos#RiderClassIn classLapsBest lapTotal
1 34 Roque DA SILVA P1 4 41.271 02:57.053
2 C23 Nate MOSKWA P2 4 41.968 02:57.429
3 598 Rory MCQUALTER P3 4 41.982 02:59.640
4 224 Jordy LOFTUS P4 4 43.503 03:03.579
5 422 Riley NAUTA P5 4 41.581 03:03.992
6 87 Cooper ARCHIBALD P6 4 43.402 03:06.725
7 94 Justin GORDON P7 4 46.357 03:13.034

06 - SNR PRO OPEN WOMEN

Race 1 (R7)12:07
Pos#RiderClassIn classLapsBest lapTotal
1 F04 Briony HENDRICKSON Women Pro Open P1 4 34.140 02:23.166
2 62 Amy WEDD Women Pro Open P2 4 35.195 02:26.837
3 H94 Latiya HYDE Women Pro Open P3 4 36.665 02:31.690
4 268 Danielle MC LAUGHLIN Women Pro Open P4 4 37.504 02:35.010
5 121 Charly PASSFIELD Women Pro Open P5 4 39.251 02:45.789
6 480 Claire DAY Women Pro Open P6 4 40.095 02:48.559
7 170 Lacey MORGAN Women Pro Open P7 4 41.571 02:53.090
Race 2 (R26)12:27
Pos#RiderClassIn classLapsBest lapTotal
1 F04 Briony HENDRICKSON P1 4 35.078 02:27.010
2 62 Amy WEDD P2 4 35.394 02:28.010
3 268 Danielle MC LAUGHLIN P3 4 36.238 02:33.254
4 H94 Latiya HYDE P4 4 36.244 02:33.448
5 480 Claire DAY P5 4 39.802 02:46.894
6 121 Charly PASSFIELD P6 4 40.209 02:47.426
7 170 Lacey MORGAN P7 4 42.882 02:57.352
Race 3 (R45)12:47
Pos#RiderClassIn classLapsBest lapTotal
1 F04 Briony HENDRICKSON P1 4 35.273 02:26.724
2 62 Amy WEDD P2 4 36.109 02:30.255
3 H94 Latiya HYDE P3 4 37.253 02:35.824
4 268 Danielle MC LAUGHLIN P4 4 37.639 02:38.424
5 121 Charly PASSFIELD P5 4 39.471 02:46.487
6 170 Lacey MORGAN P6 4 41.889 02:53.702
7 480 Claire DAY P7 4 39.369 02:53.833

07 - 85cc Standard Wheel 9 – U13 years

Race 1 Heat 1 (R8)12:04
Pos#RiderClassIn classLapsBest lapTotal
1 227 Hunter PENHALLURICK P1 4 34.231 02:22.661
2 130 Max GIBBONS P2 4 36.443 02:36.070
3 47 Ryan ALEXANDERSON P3 4 35.620 02:36.846
4 239 Glenn NELSON P4 4 37.798 02:37.801
5 87 Cooper ARCHIBALD P5 4 37.896 02:41.755
6 270 Seth QUALISCHEFSKI P6 4 35.778 02:44.345
7 25 Bradley PAGE P7 4 39.135 02:44.466
8 110 Zak PETTENDY P8 4 38.661 02:45.206
9 161 Cooper ANDERSEN P9 4 39.062 02:45.207
10 272 Mack MOSKWA P10 4 39.246 02:46.242
11 132 Samuel HANSON P11 4 38.742 02:46.743
12 52 Cooper COUSINS P12 4 43.252 03:05.380
Race 1 Heat 2 (R9)12:05
Pos#RiderClassIn classLapsBest lapTotal
1 308 John LYTRAS P1 4 34.848 02:25.792
2 29H Harrison VOIGHT P2 4 35.483 02:27.901
3 864 Tristan ADAMSON P3 4 35.439 02:28.378
4 689 Billy WADWELL P4 4 36.594 02:34.533
5 490 Mitchell KRUGER P5 4 38.164 02:39.524
6 23 Joshua HALL P6 4 39.006 02:43.281
7 278 Jacob ALLAN P7 4 41.410 02:53.625
8 333 Owen GREENSILL P8 4 41.050 02:55.989
9 977 Cougar ARHIPOFF P9 4 42.887 02:59.566
10 404 Ashar BROWN P10 4 40.095 03:00.737
Race 2 Heat 1 (R27)12:24
Pos#RiderClassIn classLapsBest lapTotal
1 308 John LYTRAS P1 4 35.785 02:29.754
2 130 Max GIBBONS P2 4 36.441 02:32.396
3 689 Billy WADWELL P3 4 36.319 02:33.355
4 161 Cooper ANDERSEN P4 4 38.286 02:40.617
5 239 Glenn NELSON P5 4 37.776 02:40.892
6 272 Mack MOSKWA P6 4 39.126 02:43.880
7 25 Bradley PAGE P7 4 40.401 02:48.111
8 404 Ashar BROWN P8 4 41.290 02:53.712
9 977 Cougar ARHIPOFF P9 4 42.517 02:57.457
10 52 Cooper COUSINS P10 4 41.962 02:57.683
Race 2 Heat 2 (R28)12:25
Pos#RiderClassIn classLapsBest lapTotal
1 227 Hunter PENHALLURICK P1 4 34.453 02:25.206
2 270 Seth QUALISCHEFSKI P2 4 35.501 02:28.200
3 864 Tristan ADAMSON P3 4 35.730 02:30.866
4 47 Ryan ALEXANDERSON P4 4 36.397 02:31.879
5 29H Harrison VOIGHT P5 4 36.223 02:32.096
6 87 Cooper ARCHIBALD P6 4 37.547 02:38.442
7 23 Joshua HALL P7 4 37.720 02:39.801
8 132 Samuel HANSON P8 4 39.196 02:42.989
9 110 Zak PETTENDY P9 4 39.087 02:44.376
10 490 Mitchell KRUGER P10 4 39.362 02:46.421
11 278 Jacob ALLAN P11 4 40.950 02:53.045
12 333 Owen GREENSILL P12 4 40.858 02:54.219
Race 3 Heat 1 (R46)12:44
Pos#RiderClassIn classLapsBest lapTotal
1 308 John LYTRAS P1 4 35.469 02:27.739
2 270 Seth QUALISCHEFSKI P2 4 35.183 02:28.016
3 227 Hunter PENHALLURICK P3 4 35.351 02:29.218
4 239 Glenn NELSON P4 4 38.699 02:40.835
5 490 Mitchell KRUGER P5 4 38.801 02:41.985
6 25 Bradley PAGE P6 4 40.186 02:47.372
7 161 Cooper ANDERSEN P7 4 40.170 02:47.635
8 278 Jacob ALLAN P8 4 40.698 02:51.876
9 333 Owen GREENSILL P9 4 40.890 02:57.259
10 404 Ashar BROWN P10 4 42.197 02:57.684
11 272 Mack MOSKWA P11 3 39.444 02:59.214
Race 3 Heat 2 (R47)12:45
Pos#RiderClassIn classLapsBest lapTotal
1 47 Ryan ALEXANDERSON P1 4 35.693 02:27.443
2 130 Max GIBBONS P2 4 36.043 02:29.576
3 29H Harrison VOIGHT P3 4 36.551 02:32.784
4 132 Samuel HANSON P4 4 38.082 02:37.800
5 87 Cooper ARCHIBALD P5 4 37.709 02:38.420
6 689 Billy WADWELL P6 4 38.045 02:39.199
7 110 Zak PETTENDY P7 4 38.164 02:41.648
8 23 Joshua HALL P8 4 38.246 02:42.077
9 864 Tristan ADAMSON P9 4 35.749 02:46.316
10 52 Cooper COUSINS P10 4 43.857 03:02.357
Final (R60)13:07
Pos#RiderClassIn classLapsBest lapTotal
1 308 John LYTRAS P1 4 34.915 02:25.455
2 227 Hunter PENHALLURICK P2 4 34.459 02:25.613
3 270 Seth QUALISCHEFSKI P3 4 35.381 02:28.093
4 47 Ryan ALEXANDERSON P4 4 35.733 02:29.618
5 29H Harrison VOIGHT P5 4 36.373 02:32.440
6 130 Max GIBBONS P6 4 36.100 02:32.866
7 864 Tristan ADAMSON P7 4 36.129 02:33.259
8 87 Cooper ARCHIBALD P8 4 37.147 02:36.294
9 239 Glenn NELSON P9 4 37.966 02:41.283
10 132 Samuel HANSON P10 4 38.806 02:42.091
11 110 Zak PETTENDY P11 4 37.844 02:42.723
12 161 Cooper ANDERSEN P12 4 38.316 02:43.421
13 23 Joshua HALL P13 4 39.135 02:47.385
14 490 Mitchell KRUGER P14 4 38.479 02:47.580
15 25 Bradley PAGE P15 4 40.853 02:49.352

08 - SENIOR PRO 450

Race 1 Heat 1 (R10)12:18
Pos#RiderClassIn classLapsBest lapTotal
1 14 Jake Allen P1 4 31.671 02:13.700
2 217 Andrew MCLIESH P2 4 32.511 02:15.599
3 28 Josh GRAJCZONEK P3 4 32.460 02:16.039
4 46 Lachlan STANFORD P4 4 32.842 02:17.666
5 73 Robbie MENZIES P5 4 32.221 02:17.898
6 16 Kaleb BARHAM P6 4 33.277 02:20.746
7 M11 Morty MICHELMORE P7 4 34.597 02:23.557
8 81 Jace CASTLES P8 4 31.734 02:24.298
9 213 Tyson ALLEN P9 4 35.490 02:27.536
10 86 Max LOSCH P10 4 35.109 02:27.985
11 71 Chase BUSSING P11 4 37.309 02:36.857
12 995 Jayden REDSELL P12 3 42.746 02:16.066
Race 1 Heat 2 (R11)12:19
Pos#RiderClassIn classLapsBest lapTotal
1 J21 Jarred BROOK P1 4 31.228 02:10.945
2 387 Michael KIRKNESS P2 4 32.066 02:13.471
3 491 Kayden DOWNING P3 4 32.438 02:14.645
4 818 Kye THOMSON P4 4 32.543 02:16.081
5 J01 Jamie ALEXANDER P5 4 33.420 02:21.454
6 872 Reece YUNKER P6 4 34.226 02:22.503
7 721 Ross RIZZO P7 4 35.093 02:27.453
8 362 Jack CASTLES P8 4 35.666 02:31.031
9 A10 Adam BEVAN P9 4 34.336 02:31.432
10 271 Max SOUTHWELL P10 4 37.906 02:37.767
Race 2 Heat 1 (R29)12:38
Pos#RiderClassIn classLapsBest lapTotal
1 491 Kayden DOWNING P1 4 31.760 02:15.153
2 73 Robbie MENZIES P2 4 32.554 02:15.562
3 28 Josh GRAJCZONEK P3 4 32.493 02:16.355
4 217 Andrew MCLIESH P4 4 32.804 02:16.658
5 872 Reece YUNKER P5 4 33.376 02:19.297
6 J01 Jamie ALEXANDER P6 4 32.967 02:19.420
7 86 Max LOSCH P7 4 35.316 02:27.089
8 362 Jack CASTLES P8 4 35.265 02:28.624
9 721 Ross RIZZO P9 4 00.000 02:29.495
10 995 Jayden REDSELL P10 4 42.234 02:55.956
Race 2 Heat 2 (R30)12:39
Pos#RiderClassIn classLapsBest lapTotal
1 81 Jace CASTLES P1 4 32.200 02:14.290
2 14 Jake Allen P2 4 32.316 02:14.652
3 J21 Jarred BROOK P3 4 32.105 02:15.013
4 387 Michael KIRKNESS P4 4 32.558 02:16.050
5 16 Kaleb BARHAM P5 4 33.928 02:21.344
6 A10 Adam BEVAN P6 4 34.552 02:24.888
7 M11 Morty MICHELMORE P7 4 34.439 02:25.092
8 213 Tyson ALLEN P8 4 35.080 02:26.960
9 46 Lachlan STANFORD P9 4 32.504 02:27.249
10 271 Max SOUTHWELL P10 4 37.177 02:35.264
11 71 Chase BUSSING P11 4 37.294 02:36.183
12 818 Kye THOMSON P12 4 33.015 02:38.796
Race 3 Heat 1 (R48)12:58
Pos#RiderClassIn classLapsBest lapTotal
1 J01 Jamie ALEXANDER P1 4 32.566 02:17.357
2 73 Robbie MENZIES P2 4 32.869 02:17.505
3 46 Lachlan STANFORD P3 4 32.654 02:17.554
4 818 Kye THOMSON P4 4 33.424 02:18.945
5 28 Josh GRAJCZONEK P5 4 33.551 02:20.044
6 872 Reece YUNKER P6 4 33.723 02:20.958
7 16 Kaleb BARHAM P7 4 33.953 02:21.779
8 A10 Adam BEVAN P8 4 34.976 02:26.336
9 213 Tyson ALLEN P9 4 36.087 02:30.287
Race 3 Heat 2 (R49)12:59
Pos#RiderClassIn classLapsBest lapTotal
1 J21 Jarred BROOK P1 4 31.773 02:13.492
2 14 Jake Allen P2 4 32.428 02:15.252
3 81 Jace CASTLES P3 4 32.532 02:15.922
4 491 Kayden DOWNING P4 4 32.386 02:16.784
5 387 Michael KIRKNESS P5 4 32.402 02:18.946
6 217 Andrew MCLIESH P6 4 33.024 02:24.957
7 M11 Morty MICHELMORE P7 4 35.086 02:27.208
8 86 Max LOSCH P8 4 35.686 02:30.619
9 721 Ross RIZZO P9 4 36.045 02:31.703
10 362 Jack CASTLES P10 4 36.516 02:37.973
11 271 Max SOUTHWELL P11 4 38.057 02:39.989
12 995 Jayden REDSELL P12 4 42.018 02:54.670
Final (R59)13:02
Pos#RiderClassIn classLapsBest lapTotal
1 491 Kayden DOWNING P1 4 31.042 02:10.088
2 J21 Jarred BROOK P2 4 31.255 02:10.430
3 14 Jake Allen P3 4 31.511 02:12.599
4 81 Jace CASTLES P4 4 31.689 02:13.683
5 73 Robbie MENZIES P5 4 32.501 02:15.690
6 J01 Jamie ALEXANDER P6 4 32.700 02:16.687
7 818 Kye THOMSON P7 4 32.319 02:16.902
8 46 Lachlan STANFORD P8 4 32.677 02:16.984
9 217 Andrew MCLIESH P9 4 32.669 02:18.872
10 28 Josh GRAJCZONEK P10 4 33.254 02:20.515
11 16 Kaleb BARHAM P11 4 33.608 02:22.057
12 387 Michael KIRKNESS P12 4 32.283 02:22.243
13 872 Reece YUNKER P13 4 33.821 02:23.311
14 M11 Morty MICHELMORE P14 4 35.184 02:27.661
15 86 Max LOSCH P15 4 35.815 02:29.496
16 A10 Adam BEVAN P16 3 34.597 02:12.854

09 - Junior 200cc to 250cc 4/ 13 – U16 years

Race 1 Heat 1 (R12)12:14
Pos#RiderClassIn classLapsBest lapTotal
1 81 Max WHALE P1 4 32.587 02:16.480
2 16 Cyshan WEALE P2 4 33.499 02:19.200
3 161 Benjamin MC LAUGHLIN P3 4 33.754 02:20.766
4 55 Jack BAKER P4 4 33.942 02:21.579
5 27 Bailey SPENCER P5 4 33.777 02:24.694
