MWMXResults
Senior · 250cc · Australian Four Day Enduro

Adam Griffin #430

Formula 3 · racing since 7 Sep 2013
11Meetings
92Motos
3Wins
16Podiums
P1Best finish
17%Podium rate
Left on the table this season $25 in MWMX Bucks Adam would have earned as a member

1 paying weekend already this season, and every top 20 finish adds another. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $230 across 11 weekends.

Career stats

8 seasons, 2013 to 2021
92Races
346Laps
30h 33mTime raced
11.7Avg finish of 20.6
8.4Races / meeting
17%Podium rate

Average finish per season

Position in class, lower is better. Career average 11.7.
17131925201320152016201720182019202020211163522632

Races per season

92 races across 11 meetings.
-261524322013201520162017201820192020202124848291135

Laps and time raced

346 laps, 30h 33m on the track.
626466686201320152016201720182019202020213356215375147816
🔒

The full breakdown of Adam's career

Gap to the winner season by season (139.1s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks.

Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.

Join MWMX, $9.99
Already paid? Unlock

Gap to the winner

Average seconds behind the class winner, same lap count only. Career 139.1s.
1s75s150s224s298s20132015201620172018201920202021134401125266132

Best tracks

MORGAN PARK WARWICK 16 racesP2.811 podiums
North Brisbane Junior Motorcyc 4 racesP33 podiums
Brackenrig 17 racesP5.62 podiums
Salisbury - Dungog 13 racesP5.90 podiums
Sailsbury Dungog MCC 11 racesP17.20 podiums
A4DE 2018 29 racesP220 podiums

Average finish at tracks with 3 or more races.

SeasonMeetingsRacesLapsTimeAvg finishAvg fieldWinsPodiumsGap to P1
2013224337h 06m11.119.500 (0%)134.1s
201518564h 00m6.412.100 (0%)40.5s
2016142114m3403 (75%)11.1s
201718533h 38m4.97.102 (25%)25.0s
2018129758h 00m2234.000 (0%)266.2s
201911145h 13m64000 (0%)
2020313781h 55m313.628 (62%)13.2s
2021151624m1.75.713 (60%)2.1s
Career119234630h 33m11.720.6316 (17%)139.1s

Starts and fitness

Lap by lap data is pulled in once a profile is claimed. Lap 1 position, places gained and late race fade appear here after that.

MWMX Entry membership

Racing costs money.
Membership pays some of it back.

$19.99 $9.99 first month, then $19.99 a month.
Cancel anytime.
$25 is what Adam's results this season would have paid back in parts credit. That covers the membership 1 times over.
Get paid to race A win pays $40 at a club day, $50 at state, $100 at a national, down to 20th, every weekend.
15% off 3,000+ parts Free shipping Australia wide and 60 day returns.
100 giveaway entries On day one, plus 4 more every month. Two bike draws a week.
Digital Garage Hours, services and setup on every bike. Free for anyone, extras for members.
Coaching app access 100+ technique videos, Kids On Bikes, event invites, partner discounts.
Marketplace List your bike free. Its verified race history travels with it.
Join for $9.99 Free Digital Garage Payouts verified straight from these results. No screenshots, no forms.

Results by meeting 11 meetings, tap one to open

Hot Start Round 1

6 Mar 2021 The Motorcycle Sportsmen of Qld Inc 5 motos Best P1
MotoPosClassLapsBest lapTotalGap
01 - Formula 3 + Sports 400 Race 1 - Leg 1 P2 / 6 Formula 3 5 01:24.582 07:09.566 06.001
01 - Formula 3 + Sports 400 Race 9 - Leg 2 P2 / 6 Formula 3 4 01:24.093 05:41.283 00.223
01 - Formula 3 + Sports 400 Race 17- Leg 3 P1 / 5 Formula 3 4 01:23.715 05:39.139
01 - Formula 3 + Sports 400 Race 25 - Leg 4 DNF / 5 Formula 3 2 01:26.503 04:06.324
01 - Formula 3 + Sports 400 Race 33 - Leg 5 DNF / 5 Formula 3 1 01:27.095 01:27.938

Southern Downs & QRRC Round 3

5 Sep 2020 The Motorcycle Sportsmen of Qld Inc 5 motos Best P1
MotoPosClassLapsBest lapTotalGap
01 - Formula 3 + Sports 400 Race 1 - Leg 1 P4 / 18 Formula 3 7 01:25.787 10:09.681 08.004
01 - Formula 3 + Sports 400 Race 9 - Leg 2 P3 / 18 Formula 3 6 01:25.486 08:41.222 06.174
01 - Formula 3 + Sports 400 Race 17 - Leg 3 P2 / 17 Formula 3 7 01:25.163 10:04.440 00.254
01 - Formula 3 + Sports 400 Race 25 - Leg 4 P5 / 12 Formula 3 5 01:24.756 07:53.076 01:24.653
01 - Formula 3 + Sports 400 Race 25 - Restart P1 / 10 Formula 3 4 01:24.404 05:43.920

Southern Downs & QRRC Round 2

22 Aug 2020 The Motorcycle Sportsmen of Qld Inc 4 motos Best P1
MotoPosClassLapsBest lapTotalGap
08 -F3 (QRRC) & Sports 400 Race 8- Leg 1 P3 / 19 Formula 3 (including QRRC Formula 3) 7 01:27.015 10:16.191 06.798
08 -F3 (QRRC) & Sports 400 Race 17 - leg 2 P3 / 19 Formula 3 (including QRRC Formula 3) 6 01:27.210 08:49.714 05.619
08 -F3 (QRRC) & Sports 400 Race 26 - Leg 3 P3 / 13 Formula 3 (including QRRC Formula 3) 8 01:25.940 11:44.569 16.385
08 -F3 (QRRC) & Sports 400 Race 35 - Leg 4 P1 / 9 Formula 3 (including QRRC Formula 3) 5 01:25.726 07:17.117 05.579

Southern Downs & QRRC Round 1 2020

7 Mar 2020 The Motorcycle Sportsmen of Qld Inc 4 motos Best P2
MotoPosClassLapsBest lapTotalGap
08 -F3 & Sports 400 & QRRC Supertwins Race 8- Leg 1 P4 / 11 Formula 3 6 01:29.084 09:09.293 19.365
08 -F3 & Sports 400 & QRRC Supertwins Race 17 - leg 2 P4 / 11 Formula 3 6 01:28.044 08:58.793 09.459
08 -F3 & Sports 400 & QRRC Supertwins Race 26 - Leg 3 P4 / 11 Formula 3 7 01:27.215 10:19.503 13.013
08 -F3 & Sports 400 & QRRC Supertwins Race 35 - Leg 4 P2 / 9 Formula 3 4 01:26.446 05:53.554 04.731

3.20pm

18 May 2019 Oyster Bay MCC 1 moto Best P6
MotoPosClassLapsBest lapTotalGap
New group New run P6 / 40 Team of 2 14 21:50.998 5:13:52.507 09:02.374

Yamaha Australian Four Day Enduro 2018

4 Apr 2018 Australian Four Day Enduro 29 motos Best P5
MotoPosClassLapsBest lapTotalGap
Day 1 Wednesday A4DE Day One Modern Classes P26 / 38 ENDURO 3 6 47:27.769 12:31.927
Day 2 Thursday A4DE 'Day Two Modern Classes P20 / 38 ENDURO 3 9 51:54.957 11:38.639
Day 4 Saturday A4DE Modern Progressive P21 / 38 ENDURO 3 25 2:40:15.580 39:27.126
Day 4 Saturday A4DE Day Four Final Moto P23 / 38 ENDURO 3 5 16:30.938 04:12.989
Day 3 Friday A4DE 'Day Three Modern Classes P21 / 38 ENDURO 3 5 44:21.916 11:03.571
Day 1 Wednesday Ballards Enduro Test ST1 P26 / 37 ENDURO 3 1 10:53.548 10:53.548 02:19.930
Day 1 Wednesday MX Store Cross Test ST2 P22 / 37 ENDURO 3 1 07:40.271 07:40.271 01:20.233
Day 1 Wednesday Ballards Enduro Test ST3 P24 / 37 ENDURO 3 1 11:40.398 11:40.398 03:00.900
Day 1 Wednesday MX Store Cross Test ST4 P23 / 35 ENDURO 3 1 08:08.841 08:08.841 01:43.811
Day 1 Wednesday Troy Lee Design Cross Test ST5 P20 / 35 ENDURO 3 1 03:49.961 03:49.961 41.954
Day 1 Wednesday KTM / Husqvarna Stadium Test ST6 P22 / 35 ENDURO 3 1 02:14.750 02:14.750 25.983
Day 1 Wednesday Trail Penalty (D1) P5 / 12 ENDURO 3 00.000 03:00.000 02:00.000
Day 2 Thursday Beta XT Trainer Cross Test ST7 P20 / 34 ENDURO 3 1 07:44.188 07:44.188 01:38.268
Day 2 Thursday Troy Lee Designs Cross Test ST9 P21 / 34 ENDURO 3 1 04:00.119 04:00.119 58.619
Day 2 Thursday Chris Watson MC Chross Test ST10 P30 / 34 ENDURO 3 1 07:04.117 07:04.117 01:36.702
Day 2 Thursday Beta RR Cross Test ST11 P22 / 34 ENDURO 3 1 06:25.161 06:25.161 01:19.009
Day 2 Thursday Beta XT Trainer Cross Test ST12 P20 / 34 ENDURO 3 1 06:36.618 06:36.618 01:32.022
Day 2 Thursday Troy Lee Design Cross Test ST13 P23 / 33 ENDURO 3 1 04:10.363 04:10.363 01:01.515
Day 2 Thursday Chris Watson MC Cross Test ST14 P24 / 33 ENDURO 3 1 06:56.363 06:56.363 01:33.578
Day 2 Thursday Beta RR Cross Test ST 15 P20 / 33 ENDURO 3 1 06:36.618 06:36.618 01:32.022
Day 2 Thursday KTM / Husqvarna Stadium Test ST16 P25 / 33 ENDURO 3 1 02:21.410 02:21.410 31.118
Day 3 Friday MX Store Cross Test ST17 P21 / 33 ENDURO 3 1 08:15.600 08:15.600 01:42.697
Day 3 Friday Ballards Enduro Test ST18 P23 / 33 ENDURO 3 1 12:14.644 12:14.644 03:14.397
Day 3 Friday MX Store Cross Test ST19 P21 / 33 ENDURO 3 1 08:39.671 08:39.671 02:01.614
Day 3 Friday Ballards Enduro Test ST20 P23 / 33 ENDURO 3 1 12:48.141 12:48.141 03:38.351
Day 3 Friday KTM / Husqvarna Stadium Test SP21 P18 / 32 ENDURO 3 1 02:23.860 02:23.860 30.092
Day 4 Saturday Cold Start (D4) P24 / 34 ENDURO 3 00.000 00.000
Day 4 Saturday R9 Enduro 3 P23 / 32 ENDURO 3 5 03:13.770 16:30.938 04:12.989
Day 4 Saturday Trail Penalty (D4) P27 / 35 ENDURO 3 00.000 00.000

2017 OBMCC Club Championship

20 Oct 2017 Oyster Bay MCC 8 motos Best P3
MotoPosClassLapsBest lapTotalGap
Brackenrig Cross Country Saturday Seniors XC Race P4 / 7 Expert 5 28:24.920 2:25:28.230
Brackenrig Grass Track Sunday R 8 Seniors pro/Exp P3 / 7 Expert 5 01:26.469 07:28.700 50.689
Brackenrig Grass Track Sunday R 11 Seniors - Pro/Exp P7 / 7 Expert 4 01:25.240 06:10.149
Brackenrig Grass Track Sunday R 16 Senior - Pro/Exp P3 / 7 Expert 5 01:26.576 07:28.451 54.927
Brackenrig Grass Track Sunday R 20 Senior - Pro/Expert P5 / 7 Expert 5 01:28.662 07:38.957 01:03.333
Brackenrig Grass Track Sunday R 23 Seniors - Pro/Expert P4 / 6 Expert 5 01:28.406 07:43.993 56.437
Brackenrig Grass Track Sunday R26 - Seniors All in 10 laps P8 / 9 Expert 00.000 00.000
Brackenrig Grass Track Sunday Grass Track Merge on Time & Laps P5 / 7 Expert 24 36:30.250 03:19.490

Glenn Fien North Brisbane Cup

10 Dec 2016 Motorcycling Queensland 4 motos Best P2
MotoPosClassLapsBest lapTotalGap
11 - Super Moto Race 1 (R16) P3 / 4 Supermoto 4 37.893 02:40.013 13.741
11 - Super Moto Race 2 (R35) P3 / 4 4 36.157 02:33.613 11.422
11 - Super Moto Race 3 (R54) P2 / 4 4 36.396 02:31.530 08.252
16 - TT Women's & TT Supermoto Challenge (R76) P4 / 4 Supermoto 9 36.760 06:25.566 19.831

OBMCC Club Championship Weekend 2015

14 Nov 2015 Oyster Bay MCC 8 motos Best P4
MotoPosClassLapsBest lapTotalGap
Brackenrig Cross Country Saturday Seniors XC Race P4 / 11 Pro/Exp 8 17:34.560 2:27:35.688 02:31.755
Brackenrig MX Sunday R 1 Seniors A P7 / 14 Pro/Exp 00.000 00.000
Brackenrig MX Sunday R 7 Seniors B P6 / 10 Pro/Exp 4 01:47.003 07:23.476 35.397
Brackenrig MX Sunday R 9 Seniors B P7 / 10 Pro/Exp 4 01:47.740 07:28.859 45.782
Brackenrig MX Sunday R 11 Seniors B P6 / 10 Pro/Exp 4 01:47.084 08:24.009 40.179
Brackenrig MX Sunday ALL Seniors P7 / 14 Pro/Exp 12 23:16.344
Brackenrig MX Sunday ALL Seniors P7 / 14 Pro/Exp 12 23:16.344
Brackenrig MX Sunday Seniors total time P7 / 14 Pro/Exp 12 23:16.344

Yamaha NSW Sprint / X-Country seriers

7 Sep 2013 Motorcycling NSW Limited 13 motos Best P4
MotoPosClassLapsBest lapTotalGap
Saturday Seniors Saturday Seniors P5 / 12 Club U 250cc 7 1:15:54.323 19:00.514
Sunday Seniors Sunday Seniors P5 / 12 Club U 250cc 4 1:06:13.156 15:50.746
Saturday Seniors Heat One YAMAHA WR Test E1 E2 E3 P7 / 12 Club U 250cc 1 11:33.733 11:33.733 02:56.292
Saturday Seniors Heat Two YAMAHA WR Test E1 E2 E3 P7 / 12 Club U 250cc 1 11:37.820 11:37.820 03:00.287
Saturday Seniors Heat Three YAMAHA YZ Test E1 E2 E3 P6 / 12 Club U 250cc 1 09:24.395 09:24.395 02:18.568
Saturday Seniors Heat Four YAMAHA WR Test E1 E2 E3 P7 / 12 Club U 250cc 1 11:51.780 11:51.780 03:04.542
Saturday Seniors Heat Five YAMAHA YZ Test E1 E2 E3 P5 / 12 Club U 250cc 1 09:31.598 09:31.598 02:20.604
Saturday Seniors Heat Six YAMAHA WR Test E1 E2 E3 P6 / 12 Club U 250cc 1 11:43.716 11:43.716 02:52.738
Saturday Seniors Heat Seven YAMAHA YZ Test E1 E2 E3 P7 / 11 Club U 250cc 1 10:11.281 10:11.281 02:56.021
Sunday Seniors Heat One YAMAHA TTR Test Seniors P6 / 12 Club U 250cc 1 16:20.875 16:20.875 03:48.485
Sunday Seniors Heat Two YAMAHA TTR Test Seniors P4 / 12 Club U 250cc 1 15:56.722 15:56.722 03:24.015
Sunday Seniors Heat Three YAMAHA TTR Test Seniors P6 / 12 Club U 250cc 1 16:42.436 16:42.436 04:14.820
Sunday Seniors Heat Four YAMAHA TTR Test Seniors P6 / 12 Club U 250cc 1 17:13.123 17:13.123 04:45.450

YAMAHA AORC 2013 Round 11_12 Dungog NSW

7 Sep 2013 MA Australian Off Road Championship 11 motos Best P12
MotoPosClassLapsBest lapTotalGap
Saturday Heat One YAMAHA WR Test E1 E2 E3 P19 / 30 NSW 1 11:33.733 11:33.733 02:56.292
Saturday Heat Two YAMAHA WR Test E1 E2 E3 P20 / 29 NSW 1 11:37.820 11:37.820 03:00.287
Saturday Heat Three YAMAHA YZ Test E1 E2 E3 P16 / 29 NSW 1 09:24.395 09:24.395 02:18.568
Saturday Heat Four YAMAHA WR Test E1 E2 E3 P19 / 29 NSW 1 11:51.780 11:51.780 03:04.542
Saturday Heat Five YAMAHA YZ Test E1 E2 E3 P15 / 28 NSW 1 09:31.598 09:31.598 02:20.604
Saturday Heat Six YAMAHA WR Test E1 E2 E3 P18 / 28 NSW 1 11:43.716 11:43.716 02:52.738
Saturday Heat Seven YAMAHA WR Test E1 E2 E3 P19 / 26 NSW 1 10:11.281 10:11.281 02:56.021
Sunday Heat One YAMAHA WR Test E1 E2 E3 P16 / 30 NSW 1 16:20.875 16:20.875 03:48.485
Sunday Heat Two YAMAHA WR Test E1 E2 E3 P12 / 29 NSW 1 15:56.722 15:56.722 03:24.015
Sunday Heat Three YAMAHA WR Test E1 E2 E3 P17 / 28 NSW 1 16:42.436 16:42.436 04:14.820
Sunday Heat Four YAMAHA WR Test E1 E2 E3 P18 / 28 NSW 1 17:13.123 17:13.123 04:45.450

Results as published by the clubs and series through MYLAPS Speedhive and Computime. Something wrong, or want this page hidden? Tell us.