| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 739V | Will Riordan | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P1 | 5 | 19:51.302 | 1:43:58.564 |
| 2 | 735V | Angus Riordan | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P2 | 5 | 20:19.086 | 1:44:06.910 |
| 3 | 755V | Jaylan Lessio | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P1 | 5 | 21:36.675 | 1:49:48.909 |
| 4 | 715V | Riley McGillivray | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P3 | 5 | 21:41.064 | 1:51:53.742 |
| 5 | 777V | Royce Patterson | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P2 | 5 | 21:45.266 | 1:53:46.574 |
| 6 | 707V | Sam Barton | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P4 | 5 | 21:51.307 | 1:54:25.707 |
| 7 | 721V | Aaron Miles | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P5 | 5 | 21:58.838 | 1:55:01.112 |
| 8 | 784V | Riley Robertson | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P3 | 5 | 22:22.356 | 1:56:09.433 |
| 9 | 752V | Benjamin Harris | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P4 | 5 | 22:46.288 | 1:56:55.159 |
| 10 | 717V | Wyatt Price | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P5 | 5 | 22:26.456 | 2:01:24.473 |
| 11 | 690V | Jamie Dunstan | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P1 | 5 | 23:35.490 | 2:05:30.435 |
| 12 | 704V | Jack Caughey | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P6 | 5 | 23:56.388 | 2:05:55.280 |
| 13 | 650V | Thomas Vance | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P2 | 5 | 24:23.337 | 2:07:48.399 |
| 14 | 811V | Lauren Dunstan | Junior Girls | P1 | 5 | 24:19.609 | 2:08:53.789 |
| 15 | 604V | Kyle Leach | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P3 | 5 | 24:42.140 | 2:09:16.830 |
| 16 | 785V | Derek Findlay | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P6 | 5 | 22:41.089 | 2:09:22.741 |
| 17 | 780V | Lachlan Vistarini | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P7 | 4 | 25:21.426 | 1:44:31.955 |
| 18 | 848V | Chloe Miles | Junior Girls | P2 | 4 | 24:54.540 | 1:44:37.915 |
| 19 | 718V | Tom Sparks | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P7 | 4 | 23:26.855 | 1:45:57.413 |
| 20 | 754V | Ben Mackie | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P8 | 4 | 24:29.124 | 1:46:21.337 |
| 21 | 665V | George Pern | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P4 | 4 | 25:14.895 | 1:46:43.533 |
| 22 | 738V | andon duncan | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P8 | 4 | 25:45.164 | 1:48:48.319 |
| 23 | 615V | Samuel Armstrong | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P5 | 4 | 26:22.190 | 1:50:31.451 |
| 24 | 816V | Monique Simioni | Junior Girls | P3 | 4 | 26:03.984 | 1:51:55.840 |
| 25 | 648V | Alex Blackstock | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P6 | 4 | 26:17.154 | 1:54:07.426 |
| 26 | 813V | Heidi White | Junior Girls | P4 | 4 | 27:14.850 | 1:56:13.674 |
| 27 | 606V | Kogan Lock | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P1 | 4 | 26:52.960 | 1:56:37.897 |
| 28 | 770V | Owen Leehane | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | P9 | 4 | 26:14.056 | 1:56:42.828 |
| 29 | 814V | Renee Tucci | Junior Girls | P5 | 4 | 27:15.441 | 1:59:45.330 |
| 30 | 660V | Connor Van Der Werf | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P7 | 4 | 27:34.377 | 2:02:55.213 |
| 31 | 683V | Jamisen Hinds | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P2 | 4 | 28:18.963 | 2:05:42.965 |
| 32 | 603V | Aidan Parmesan | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P8 | 4 | 25:27.005 | 2:06:19.538 |
| 33 | 833V | Tess Price | Junior Girls | P6 | 4 | 28:17.138 | 2:09:29.287 |
| 34 | 800V | Shayla Anderson | Junior Girls | P7 | 4 | 26:02.840 | 2:10:01.278 |
| 35 | 692V | Kyle Littlejohn | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P3 | 4 | 30:19.912 | 2:14:01.446 |
| 36 | 664V | Oli Nathan | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P4 | 4 | 30:49.053 | 2:18:31.140 |
| 37 | 618V | Oscar Clements | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P5 | 3 | 28:46.991 | 1:44:05.083 |
| 38 | 727V | Kaelin Littlejohn | J3 JUNIORS 125-200cc 2/S 200-250 4/S 13-14years | P9 | 3 | 21:57.231 | 1:44:15.955 |
| 39 | 801V | Myah Tregea | Junior Girls | P8 | 3 | 33:43.292 | 1:52:45.603 |
| 40 | 620V | Jed Harvie | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | P6 | 3 | 30:32.325 | 1:57:10.670 |
| 41 | 822V | Chloe Oakes | Junior Girls | P9 | 3 | 35:48.129 | 2:03:37.509 |
| 42 | 687V | jack shearer | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P9 | 3 | 24:59.035 | 2:04:43.166 |
| 43 | 646V | Will Deppeler | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | P10 | 3 | 33:28.009 | 2:09:55.394 |
| 44 | 809V | Alexandra Pilepich | Junior Girls | P10 | 2 | 51:45.978 | 1:48:51.827 |
| DNF | 750V | Daniel Van Der Werf | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | 4 | 21:49.386 | 1:28:16.665 | |
| DNF | 655V | Mac Vonthien | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | 3 | 25:22.272 | 1:22:08.770 | |
| DNF | 795V | Bailey Nathan | J4 JUNIORS 125-200cc 2/S 200-250 4/S 15yrs | 2 | 22:54.740 | 46:55.902 | |
| DNF | 669V | Charlie Holmes | J2 JUNIORS - 85cc2S/Up to 150cc 4S 12 -U16yrs | 2 | 24:02.486 | 51:28.596 | |
| DNF | 645V | Mason Boucher | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | 2 | 27:20.846 | 1:00:25.675 | |
| DNF | 621V | Trey Morrell | J1 9-11 yrs 85cc 2/s up to 150cc 4/s standard wheel | 00.000 | 04:26.387 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 11V | Daniel Sanders | PRO | P1 | 10 | 18:45.934 | 3:13:49.001 |
| 2 | 4V | Jesse Lawton | PRO | P2 | 10 | 19:53.641 | 3:30:30.539 |
| 3 | 3V | Tom Mason | PRO | P3 | 10 | 20:07.271 | 3:33:03.496 |
| 4 | 29V | Stuart Holt | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P1 | 9 | 20:19.394 | 3:16:34.988 |
| 5 | 27V | Liam Mason | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P2 | 9 | 21:05.851 | 3:18:45.170 |
| 6 | 8V | Trent Tucci | PRO | P4 | 9 | 20:30.722 | 3:19:56.409 |
| 7 | 72V | luke bunnik | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P3 | 9 | 21:49.428 | 3:20:56.729 |
| 8 | 90V | Danny Bray | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P4 | 9 | 21:27.203 | 3:21:21.023 |
| 9 | 47V | Lachlan Skinner | "E1 - EXPERT Up to 200 2/S, 250 4/S" | P1 | 9 | 20:59.207 | 3:21:23.907 |
| 10 | 431V | Nick Graham | 18 and Under A | P1 | 9 | 21:26.860 | 3:22:59.337 |
| 11 | 41V | Matthew Zygarlicki | "E1 - EXPERT Up to 200 2/S, 250 4/S" | P2 | 9 | 21:44.794 | 3:25:54.226 |
| 12 | 434V | Riley Fleming | 18 and Under A | P2 | 9 | 22:21.942 | 3:26:42.778 |
| 13 | 49V | Scott Noble | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P5 | 9 | 21:54.937 | 3:26:43.028 |
| 14 | 37V | james van den borne | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P6 | 9 | 21:45.113 | 3:28:27.947 |
| 15 | 61V | jayden grimshaw | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P7 | 9 | 21:49.411 | 3:30:37.449 |
| 16 | 24V | Richard Chibnall | PRO | P5 | 9 | 21:18.118 | 3:30:47.542 |
| 17 | 42V | Nathan Dalbosco | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P8 | 9 | 22:28.106 | 3:30:49.609 |
| 18 | 33V | Tim Webb | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P9 | 9 | 21:58.375 | 3:32:12.352 |
| 19 | 56V | jade gartlan | E35 - EXPERT over 35 All Powers | P1 | 9 | 22:18.656 | 3:32:44.127 |
| 20 | 85V | Mitchell Zanella | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P10 | 9 | 21:54.170 | 3:33:26.911 |
| 21 | 995V | Patrick McGillivray | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P11 | 9 | 22:30.066 | 3:33:48.684 |
| 22 | 420V | Jake Gogol | 18 and Under A | P3 | 9 | 22:00.841 | 3:35:11.804 |
| 23 | 449V | Christopher Wynd | 18 and Under A | P4 | 9 | 22:31.017 | 3:36:10.066 |
| 24 | 97V | lou stylianou | E35 - EXPERT over 35 All Powers | P2 | 8 | 22:59.942 | 3:11:37.840 |
| 25 | 45V | Con Privitera | E35 - EXPERT over 35 All Powers | P3 | 8 | 23:15.783 | 3:12:30.024 |
| 26 | 69V | Tom Devries | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P12 | 8 | 22:46.356 | 3:12:54.822 |
| 27 | 40V | CRAIG PROUT | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P13 | 8 | 21:48.950 | 3:14:04.980 |
| 28 | 425V | Ryley Oakes | 18 and Under A | P5 | 8 | 21:34.372 | 3:14:30.483 |
| 29 | 55V | Ben Fletcher | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P14 | 8 | 22:49.105 | 3:15:41.795 |
| 30 | 88V | Glenn Stiles | E35 - EXPERT over 35 All Powers | P4 | 8 | 23:12.496 | 3:16:57.907 |
| 31 | 81V | Cade Vagg | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P15 | 8 | 22:34.949 | 3:17:30.407 |
| 32 | 34V | Will Edward | "E1 - EXPERT Up to 200 2/S, 250 4/S" | P3 | 8 | 22:42.532 | 3:17:46.695 |
| 33 | 403V | Ashden Gramlick | 18 and Under A | P6 | 8 | 21:31.828 | 3:19:11.511 |
| 34 | 80V | Marco Kroese | E35 - EXPERT over 35 All Powers | P5 | 8 | 24:10.668 | 3:20:05.913 |
| 35 | 16V | Travis Cooper | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | P16 | 7 | 21:49.827 | 3:23:37.174 |
| 36 | 138V | Lachlan Muir | "C1 - Clubman Up to 200 2/S, 250 4/S" | P1 | 6 | 22:21.221 | 2:17:33.981 |
| 37 | 453V | noah white | 18 and Under B | P1 | 6 | 22:32.625 | 2:18:58.582 |
| 38 | 346V | Nathan Boyle | C3 - CLUBMAN over 270 4/ST | P1 | 6 | 22:59.210 | 2:20:11.949 |
| 39 | 322V | owen williams | C3 - CLUBMAN over 270 4/ST | P2 | 6 | 21:43.269 | 2:20:11.949 |
| 40 | 530V | luke ablitt | CLUBMAN Over 35 Under 45 A | P1 | 6 | 22:48.109 | 2:21:29.672 |
| 41 | 241V | Matt Barker | C2 - CLUBMAN over 220cc 2/ST | P1 | 6 | 21:55.147 | 2:21:45.454 |
| 42 | 206V | Timothy Hollibone | C2 - CLUBMAN over 220cc 2/ST | P2 | 6 | 00.000 | 2:21:58.590 |
| 43 | 221V | Jake Newton | C2 - CLUBMAN over 220cc 2/ST | P3 | 6 | 23:08.009 | 2:22:00.139 |
| 44 | 117V | Jarrod Dillon | "C1 - Clubman Up to 200 2/S, 250 4/S" | P2 | 6 | 22:56.134 | 2:22:22.759 |
| 45 | 335V | Andrew Nelson | C3 - CLUBMAN over 270 4/ST | P3 | 6 | 21:46.830 | 2:22:59.925 |
| 46 | 507V | Rodney Smith | CLUBMAN Over 35 Under 45 A | P2 | 6 | 23:13.101 | 2:23:15.963 |
| 47 | 500V | ryan barton | CLUBMAN Over 35 Under 45 A | P3 | 6 | 23:16.539 | 2:24:27.541 |
| 48 | 519V | Daniel Symons | CLUBMAN Over 35 Under 45 B | P1 | 6 | 23:41.498 | 2:24:29.358 |
| 49 | 204V | Andy Ray | C2 - CLUBMAN over 220cc 2/ST | P4 | 6 | 23:02.431 | 2:24:50.116 |
| 50 | 952V | Andrew Young | CLUBMAN Over 45 A | P1 | 6 | 23:31.135 | 2:24:54.645 |
| 51 | 260V | Callum Bertacco | C2 - CLUBMAN over 220cc 2/ST | P5 | 6 | 23:38.077 | 2:25:02.076 |
| 52 | 973V | Ken Burt | CLUBMAN Over 45 A | P2 | 6 | 23:31.401 | 2:25:06.271 |
| 53 | 464V | Dex Kelly | 18 and Under B | P2 | 6 | 22:34.338 | 2:25:24.068 |
| 54 | 325V | matthew Bunnik | C3 - CLUBMAN over 270 4/ST | P4 | 6 | 23:13.516 | 2:25:25.924 |
| 55 | 316V | Trent Robinson | C3 - CLUBMAN over 270 4/ST | P5 | 6 | 23:12.097 | 2:25:39.814 |
| 56 | 903V | Ian McGillivray | CLUBMAN Over 45 A | P3 | 6 | 23:37.957 | 2:25:50.955 |
| 57 | 477V | Thomas Foster | 18 and Under B | P3 | 6 | 23:25.482 | 2:27:44.103 |
| 58 | 914V | Peter Schaper | CLUBMAN Over 45 A | P4 | 6 | 24:24.342 | 2:28:46.701 |
| 59 | 534V | Bryce Beveridge | CLUBMAN Over 35 Under 45 B | P2 | 6 | 23:44.877 | 2:29:47.702 |
| 60 | 916V | Jamie Armstrong | CLUBMAN Over 45 A | P5 | 6 | 23:53.798 | 2:30:08.544 |
| 61 | 360V | Cal Whitelaw | C3 - CLUBMAN over 270 4/ST | P6 | 6 | 23:43.590 | 2:30:25.207 |
| 62 | 911V | David Salt | CLUBMAN Over 45 A | P6 | 6 | 23:31.086 | 2:30:33.231 |
| 63 | 391V | Rhyan Eales | C3 - CLUBMAN over 270 4/ST | P7 | 6 | 24:01.538 | 2:31:04.003 |
| 64 | 550V | Dan Mole | CLUBMAN Over 35 Under 45 B | P3 | 6 | 23:58.244 | 2:31:47.334 |
| 65 | 461V | Billy McCulloch | 18 and Under B | P4 | 6 | 21:50.730 | 2:32:04.385 |
| 66 | 384V | Nathan Widdison | C3 - CLUBMAN over 270 4/ST | P8 | 6 | 23:31.051 | 2:33:09.990 |
| 67 | 927V | gavin dobson | CLUBMAN Over 45 B | P1 | 6 | 24:24.290 | 2:34:01.609 |
| 68 | 909V | nicholas edward | CLUBMAN Over 45 B | P2 | 6 | 24:26.114 | 2:34:51.478 |
| 69 | 151V | Jack Scott | "C1 - Clubman Up to 200 2/S, 250 4/S" | P3 | 6 | 23:47.161 | 2:35:04.722 |
| 70 | 912V | Ray Scott | CLUBMAN Over 45 A | P7 | 6 | 24:33.292 | 2:35:37.037 |
| 71 | 334V | Dan Ferguson | C3 - CLUBMAN over 270 4/ST | P9 | 6 | 23:17.139 | 2:35:42.241 |
| 72 | 327V | Raymond Bell | C3 - CLUBMAN over 270 4/ST | P10 | 6 | 24:14.361 | 2:36:32.589 |
| 73 | 486V | Rhys Nightingale | 18 and Under B | P5 | 6 | 23:46.808 | 2:36:43.115 |
| 74 | 539V | Julian Dickeson | CLUBMAN Over 35 Under 45 B | P4 | 6 | 24:18.836 | 2:37:44.042 |
| 75 | 268V | adam condon | C2 - CLUBMAN over 220cc 2/ST | P6 | 6 | 24:54.576 | 2:37:57.256 |
| 76 | 205V | Michael Godsell | C2 - CLUBMAN over 220cc 2/ST | P7 | 6 | 24:58.646 | 2:38:24.717 |
| 77 | 560V | Damien Scurlock | CLUBMAN Over 35 Under 45 B | P5 | 6 | 25:17.362 | 2:38:24.960 |
| 78 | 107V | Matt Palmer | "C1 - Clubman Up to 200 2/S, 250 4/S" | P4 | 6 | 24:29.024 | 2:38:36.781 |
| 79 | 469V | James Woods | 18 and Under B | P6 | 6 | 23:26.403 | 2:39:24.184 |
| 80 | 277V | Brad Cann | C2 - CLUBMAN over 220cc 2/ST | P8 | 6 | 24:33.798 | 2:40:06.244 |
| 81 | 470V | Matthew Hill | 18 and Under B | P7 | 6 | 25:13.660 | 2:40:31.497 |
| 82 | 558V | Luke Bartlett | CLUBMAN Over 35 Under 45 B | P6 | 6 | 25:10.185 | 2:40:52.000 |
| 83 | 548V | Matthew Porteous | CLUBMAN Over 35 Under 45 B | P7 | 6 | 25:05.839 | 2:41:22.266 |
| 84 | 225V | Jesse Vella | C2 - CLUBMAN over 220cc 2/ST | P9 | 6 | 24:27.796 | 2:42:32.309 |
| 85 | 388V | Billy O'Neill | C3 - CLUBMAN over 270 4/ST | P11 | 6 | 23:16.469 | 2:43:01.523 |
| 86 | 455V | Oliver Thomas | 18 and Under B | P8 | 6 | 24:51.183 | 2:43:28.382 |
| 87 | 306V | dylan fox | C3 - CLUBMAN over 270 4/ST | P12 | 6 | 24:09.269 | 2:43:44.755 |
| 88 | 369V | chris brown | C3 - CLUBMAN over 270 4/ST | P13 | 6 | 25:22.447 | 2:44:13.053 |
| 89 | 305V | brad marsh | C3 - CLUBMAN over 270 4/ST | P14 | 6 | 24:17.332 | 2:45:02.089 |
| 90 | 123V | Tyler Walsh | "C1 - Clubman Up to 200 2/S, 250 4/S" | P5 | 6 | 26:32.752 | 2:45:47.547 |
| 91 | 131V | Scott Lewis | "C1 - Clubman Up to 200 2/S, 250 4/S" | P6 | 6 | 23:50.308 | 2:51:37.141 |
| 92 | 134V | Joeby Ritchie | "C1 - Clubman Up to 200 2/S, 250 4/S" | P7 | 6 | 22:51.975 | 3:20:02.215 |
| 93 | 224V | David Madsen | C2 - CLUBMAN over 220cc 2/ST | P10 | 5 | 24:26.127 | 2:12:05.548 |
| 94 | 599V | Alex Sword | CLUBMAN Over 35 Under 45 B | P8 | 5 | 16:08.746 | 2:15:08.502 |
| 95 | 905V | Derek Woods | CLUBMAN Over 45 B | P3 | 5 | 24:44.611 | 2:15:10.140 |
| 96 | 974V | Raymond Thorp | CLUBMAN Over 45 A | P8 | 5 | 24:45.512 | 2:15:46.430 |
| 97 | 565V | Daker Pern | CLUBMAN Over 35 Under 45 B | P9 | 5 | 25:19.717 | 2:15:49.744 |
| 98 | 590V | Aaron Barnett | CLUBMAN Over 35 Under 45 B | P10 | 5 | 25:13.149 | 2:17:10.714 |
| 99 | 501V | Adrian TREGEA | CLUBMAN Over 35 Under 45 A | P4 | 5 | 26:36.147 | 2:17:28.329 |
| 100 | 511V | Scott Walker | CLUBMAN Over 35 Under 45 B | P11 | 5 | 26:26.108 | 2:17:49.892 |
| 101 | 863V | Jackie Peacock | Womens Class | P1 | 5 | 25:43.707 | 2:18:28.591 |
| 102 | 960V | Andrew Widdison | CLUBMAN Over 45 B | P4 | 5 | 26:16.689 | 2:19:21.166 |
| 103 | 569V | Dale Seidel | CLUBMAN Over 35 Under 45 B | P12 | 5 | 25:56.462 | 2:19:24.122 |
| 104 | 852V | alisha major | Womens Class | P2 | 5 | 26:02.890 | 2:19:55.172 |
| 105 | 906V | Andrew Leehane | CLUBMAN Over 45 B | P5 | 5 | 26:53.461 | 2:20:52.219 |
| 106 | 969V | Dean Robinson | CLUBMAN Over 45 B | P6 | 5 | 26:31.713 | 2:21:35.569 |
| 107 | 459V | Jamie White | 18 and Under B | P9 | 5 | 23:27.920 | 2:23:00.895 |
| 108 | 450V | brenton dore | 18 and Under B | P10 | 5 | 25:05.243 | 2:23:15.779 |
| 109 | 223V | Kevin Goodman | C2 - CLUBMAN over 220cc 2/ST | P11 | 5 | 24:41.927 | 2:23:18.754 |
| 110 | 541V | Simon Ross | CLUBMAN Over 35 Under 45 A | P5 | 5 | 23:13.807 | 2:26:00.006 |
| 111 | 851V | kasey major | Womens Class | P3 | 5 | 27:40.902 | 2:28:48.298 |
| 112 | 874V | Angela Scott | Womens Class | P4 | 5 | 28:01.826 | 2:31:06.615 |
| 113 | 888V | Holly Cuneo | Womens Class | P5 | 5 | 30:23.231 | 2:36:06.370 |
| 114 | 533V | Glen Stephenson | CLUBMAN Over 35 Under 45 B | P13 | 5 | 25:46.346 | 2:38:12.849 |
| 115 | 454V | Trent Puddy | 18 and Under B | P11 | 5 | 24:46.789 | 2:38:55.905 |
| 116 | 585V | Sydney Spencer | CLUBMAN Over 35 Under 45 B | P14 | 5 | 27:16.059 | 2:40:04.520 |
| 117 | 923V | Leigh Rodgers | CLUBMAN Over 45 B | P7 | 5 | 29:05.181 | 2:42:15.803 |
| 118 | 499V | toby dodds | 18 and Under B | P12 | 4 | 23:14.658 | 1:38:55.236 |
| 119 | 307V | Patrick Dennis | C3 - CLUBMAN over 270 4/ST | P15 | 4 | 27:26.435 | 2:24:14.960 |
| 120 | 871V | Rachelle Dessent | Womens Class | P6 | 4 | 34:38.850 | 2:25:39.066 |
| 121 | 298V | Simon Pilepich | C2 - CLUBMAN over 220cc 2/ST | P12 | 4 | 30:04.136 | 2:26:20.563 |
| DNF | 6V | bayley burt | PRO | 8 | 21:11.569 | 2:55:03.788 | |
| DNF | 410V | Riley Nancarrow | 18 and Under A | 6 | 21:57.644 | 2:14:27.127 | |
| DNF | 9V | josh major | PRO | 6 | 21:10.271 | 2:16:09.000 | |
| DNF | 94V | Scott Szabo | E35 - EXPERT over 35 All Powers | 6 | 23:43.830 | 2:29:24.986 | |
| DNF | 875V | timothy lonsdale | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 6 | 21:33.273 | 2:35:47.003 | |
| DNF | 188V | Jamie Thorp | "C1 - Clubman Up to 200 2/S, 250 4/S" | 5 | 24:13.628 | 2:04:28.921 | |
| DNF | 19V | Jacob Deagan | PRO | 5 | 21:18.258 | 2:07:18.352 | |
| DNF | 163V | ben tuhan | "C1 - Clubman Up to 200 2/S, 250 4/S" | 4 | 28:27.357 | 1:58:30.992 | |
| DNF | 2V | Lyndon Snodgrass | PRO | 2 | 18:46.932 | 38:09.060 | |
| DNF | 36V | Jack Matthews | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 2 | 24:00.470 | 49:29.811 | |
| DNF | 941V | Steve Hirt | CLUBMAN Over 45 B | 2 | 27:00.594 | 55:31.169 | |
| DNF | 389V | raice mccosker | C3 - CLUBMAN over 270 4/ST | 2 | 24:18.517 | 3:46:36.359 | |
| DNF | 406V | Lochie Amos | 18 and Under A | 1 | 24:34.697 | 24:53.112 | |
| DNF | 311V | Cameron Pickert | C3 - CLUBMAN over 270 4/ST | 1 | 40:28.342 | 40:51.645 | |
| DNF | 885V | Danielle Foot | Womens Class | 00.000 | 24.520 | ||
| DNF | 143V | Jason Brideson | "C1 - Clubman Up to 200 2/S, 250 4/S" | 00.000 | 26.374 | ||
| DNF | 251V | Taylor Stanton | C2 - CLUBMAN over 220cc 2/ST | 00.000 | 19.352 | ||
| DNF | 253V | Christopher Hill | C2 - CLUBMAN over 220cc 2/ST | 00.000 | 23.985 | ||
| DNF | 57V | Ben Scott | "E2 - EXPERT Over 270 4/S, 220 and Over 2/S" | 00.000 | 26.096 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 335V | Andrew Nelson | C3 - CLUBMAN over 270 4/ST | P1 | 7 | 1:19:20.000 | |
| 2 | 138V | Lachlan Muir | "C1 - Clubman Up to 200 2/S, 250 4/S" | P1 | 7 | 1:20:31.149 | |
| 3 | 241V | Matt Barker | C2 - CLUBMAN over 220cc 2/ST | P1 | 7 | 1:21:33.093 | |
| 4 | 117V | Jarrod Dillon | "C1 - Clubman Up to 200 2/S, 250 4/S" | P2 | 7 | 1:22:38.463 | |
| 5 | 316V | Trent Robinson | C3 - CLUBMAN over 270 4/ST | P2 | 7 | 1:23:13.799 | |
| 6 | 134V | Joeby Ritchie | "C1 - Clubman Up to 200 2/S, 250 4/S" | P3 | 7 | 1:23:30.923 | |
| 7 | 334V | Dan Ferguson | C3 - CLUBMAN over 270 4/ST | P3 | 7 | 1:24:02.715 | |
| 8 | 388V | Billy O'Neill | C3 - CLUBMAN over 270 4/ST | P4 | 7 | 1:24:08.095 | |
| 9 | 131V | Scott Lewis | "C1 - Clubman Up to 200 2/S, 250 4/S" | P4 | 7 | 1:24:18.229 | |
| 10 | 530V | luke ablitt | CLUBMAN Over 35 Under 45 A | P1 | 7 | 1:24:33.549 | |
| 11 | 325V | matthew Bunnik | C3 - CLUBMAN over 270 4/ST | P5 | 7 | 1:24:45.225 | |
| 12 | 221V | Jake Newton | C2 - CLUBMAN over 220cc 2/ST | P2 | 7 | 1:24:50.765 | |
| 13 | 360V | Cal Whitelaw | C3 - CLUBMAN over 270 4/ST | P6 | 7 | 1:25:18.731 | |
| 14 | 500V | ryan barton | CLUBMAN Over 35 Under 45 A | P2 | 7 | 1:26:12.197 | |
| 15 | 268V | adam condon | C2 - CLUBMAN over 220cc 2/ST | P3 | 7 | 1:26:28.721 | |
| 16 | 507V | Rodney Smith | CLUBMAN Over 35 Under 45 A | P3 | 7 | 1:26:32.441 | |
| 17 | 369V | chris brown | C3 - CLUBMAN over 270 4/ST | P7 | 7 | 1:27:16.596 | |
| 18 | 206V | Timothy Hollibone | C2 - CLUBMAN over 220cc 2/ST | P4 | 7 | 1:27:22.970 | |
| 19 | 519V | Daniel Symons | CLUBMAN Over 35 Under 45 B | P1 | 7 | 1:27:33.408 | |
| 20 | 973V | Ken Burt | CLUBMAN Over 45 A | P1 | 7 | 1:28:09.557 | |
| 21 | 223V | Kevin Goodman | C2 - CLUBMAN over 220cc 2/ST | P5 | 7 | 1:28:34.467 | |
| 22 | 384V | Nathan Widdison | C3 - CLUBMAN over 270 4/ST | P8 | 7 | 1:28:56.350 | |
| 23 | 885V | Danielle Foot | Womens Class | P1 | 7 | 1:28:57.326 | |
| 24 | 952V | Andrew Young | CLUBMAN Over 45 A | P2 | 7 | 1:29:08.189 | |
| 25 | 151V | Jack Scott | "C1 - Clubman Up to 200 2/S, 250 4/S" | P5 | 7 | 1:29:20.260 | |
| 26 | 541V | Simon Ross | CLUBMAN Over 35 Under 45 A | P4 | 7 | 1:29:32.016 | |
| 27 | 903V | Ian McGillivray | CLUBMAN Over 45 A | P3 | 7 | 1:30:03.613 | |
| 28 | 260V | Callum Bertacco | C2 - CLUBMAN over 220cc 2/ST | P6 | 7 | 1:30:07.152 | |
