Paid every single weekend Adrian raced this year. Not many riders can say that. Members claim their best result each weekend within 14 days of the race: a win pays $40 at a club day, $50 at state level, $100 at a national, down to 20th, paid as MWMX Bucks. One average weekend covers the whole month. Career on record: $1,535 across 76 weekends.
Gap to the winner season by season (207.5s behind on average, but which way is it heading?), every season in one table, lap 1 starts and late race fade, best tracks.
Members see every rider. $9.99 for the first month then $19.99, cancel anytime, plus payouts for top 20 finishes and 15% off parts. Or just this rider: a one off career pass, $19 for 12 months, no membership.
| New Track 4 races | P2 | 3 podiums |
| Omeo 6 races | P2.2 | 6 podiums |
| Lexton Vorc 7 races | P2.4 | 7 podiums |
| RAWSON DANDENONG MCC 7 races | P2.6 | 7 podiums |
| Whiiitfield Alpine MCC 12 races | P2.7 | 12 podiums |
| YVORC 2017 R8 R9 7 races | P3 | 7 podiums |
| Season | Meetings | Races | Laps | Time | Avg finish | Avg field | Wins | Podiums | Gap to P1 |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 5 | 33 | 49 | 17h 10m | 20.5 | 24.4 | 5 | 5 (15%) | 220.2s |
| 2016 | 8 | 65 | 160 | 24h 28m | 14.5 | 20.5 | 0 | 0 (0%) | 165.3s |
| 2017 | 8 | 50 | 109 | 29h 06m | 7.6 | 13.9 | 0 | 27 (54%) | 126.1s |
| 2018 | 4 | 16 | 55 | 11h 46m | 5.6 | 5.7 | 0 | 0 (0%) | 227.2s |
| 2019 | 7 | 59 | 155 | 28h 51m | 4.9 | 5.5 | 0 | 16 (27%) | 125.6s |
| 2021 | 8 | 76 | 139 | 48h 55m | 12.1 | 18.6 | 0 | 0 (0%) | 271.8s |
| 2022 | 9 | 84 | 245 | 82h 21m | 14.2 | 21.7 | 0 | 12 (14%) | 216.0s |
| 2023 | 5 | 26 | 68 | 26h 29m | 3.0 | 10.8 | 3 | 18 (69%) | 95.7s |
| 2024 | 7 | 50 | 79 | 23h 05m | 15.8 | 18.3 | 0 | 0 (0%) | 295.5s |
| 2025 | 6 | 31 | 78 | 26h 40m | 11.2 | 13.5 | 0 | 1 (3%) | 353.1s |
| 2026 | 8 | 46 | 103 | 30h 06m | 7.9 | 13.6 | 4 | 9 (20%) | 224.4s |
| Career | 75 | 536 | 1,240 | 349h 03m | 11.3 | 16.3 | 12 | 88 (16%) | 207.5s |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Cross Country | P1 / 11 | Over 40 B | 5 | 23:43.794 | 2:04:46.288 | 04:57.684 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday X-Country 2 Hour Xc | P16 / 25 | EM (Masters 45+) All Powers | 3 | 2:28:39.380 | 30:57.159 | |
| Sunday R6 MX Store Track Rnd 8 VORC | P11 / 20 | EM (Masters 45+) All Powers | 5 | 45:20.083 | 08:40.179 | |
| Sunday R6 MX Store Track Rnd8 Vets Masters Legends Sportsman | P13 / 22 | EM (Masters 45+) All Powers | 5 | 45:20.083 | 09:26.993 | |
| Sunday R6 MX Store Track Test One | P16 / 22 | EM (Masters 45+) All Powers | 1 | 08:47.719 | 08:47.719 | 01:52.278 |
| Sunday R6 MX Store Track Test Two | P14 / 22 | EM (Masters 45+) All Powers | 1 | 08:56.294 | 08:56.294 | 01:58.370 |
| Sunday R6 MX Store Track Test Three | P12 / 21 | EM (Masters 45+) All Powers | 1 | 09:05.902 | 09:05.902 | 01:57.657 |
| Sunday R6 MX Store Track Test Four | P13 / 21 | EM (Masters 45+) All Powers | 1 | 09:05.682 | 09:05.682 | 01:49.693 |
| Sunday R6 MX Store Track Test Five | P14 / 21 | EM (Masters 45+) All Powers | 1 | 09:24.486 | 09:24.486 | 01:55.703 |
| Saturday X-Country Senior Cross Country | P18 / 27 | EM (Masters 45+) All Powers | 3 | 48:28.312 | 2:28:39.380 | 30:57.159 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday R6 MX Store Track Clubman Results | P4 / 8 | C45B | 5 | 45:20.083 | 08:40.179 | |
| R7 Saturday X-Country 2 Hour Xc | P6 / 13 | C45B | 3 | 2:37:39.380 | 33:25.591 | |
| Sunday R6 MX Store Track Test One | P5 / 8 | C45B | 1 | 08:47.719 | 08:47.719 | 01:36.579 |
| Sunday R6 MX Store Track Test Two | P4 / 8 | C45B | 1 | 08:56.294 | 08:56.294 | 01:48.332 |
| Sunday R6 MX Store Track Test Three | P3 / 8 | C45B | 1 | 09:05.902 | 09:05.902 | 01:52.489 |
| Sunday R6 MX Store Track Test Four | P5 / 8 | C45B | 1 | 09:05.682 | 09:05.682 | 01:49.693 |
| Sunday R6 MX Store Track Test Five | P5 / 8 | C45B | 1 | 09:24.486 | 09:24.486 | 01:55.703 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Clubman | P1 / 11 | C45B | 6 | 2:24:33.510 | 19:20.135 | |
| Sunday Senior Senior Results | P2 / 6 | C45B | 4 | 1:19:11.492 | 20:10.216 | |
| Saturday Senior XC | P1 / 11 | C45B | 6 | 23:49.217 | 2:24:33.510 | 19:20.135 |
| Sunday Senior Race 3 | P1 / 6 | C45B | 1 | 19:13.581 | 19:13.581 | 04:33.007 |
| Sunday Senior Race 1 | P2 / 6 | C45B | 1 | 20:00.542 | 20:00.542 | 05:05.095 |
| Sunday Senior Race 2 | P4 / 6 | C45B | 1 | 20:15.576 | 20:15.576 | 05:34.937 |
| Sunday Senior Race 4 | P2 / 6 | C45B | 1 | 19:41.793 | 19:41.793 | 04:57.177 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sprint Merged | P3 / 15 | Over 40 B | 6 | 1:11:12.763 | 13:41.222 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Clubman Saturday Clubman track | P6 / 16 | C45B | 4 | 51:45.411 | 10:40.069 | |
| Saturday Clubman Race 1 | P4 / 16 | C45B | 1 | 11:54.418 | 11:54.418 | 02:03.609 |
| Saturday Clubman Race 2 | P7 / 16 | C45B | 1 | 13:17.635 | 13:17.635 | 03:16.753 |
| Saturday Clubman Race 3 | P4 / 15 | C45B | 1 | 13:12.059 | 13:12.059 | 02:40.452 |
| Saturday Clubman Race 4 | P4 / 14 | C45B | 1 | 13:21.299 | 13:21.299 | 02:58.064 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Cross Country | P4 / 15 | Over 40 B | 5 | 28:11.337 | 2:23:56.786 | 25:28.440 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Rnd 3 Seniors AEC Rnd 3 | P12 / 14 | EM (Masters 45+) All Powers | 6 | 55:35.685 | 07:47.850 | |
| Rnd 3 Seniors MX Store Test 2 Complete | P9 / 14 | EM (Masters 45+) All Powers | 1 | 07:57.701 | 02:51.398 | |
| Rnd 4 - Senior Classes Rnd 4 Seniors | P9 / 13 | EM (Masters 45+) All Powers | 6 | 57:17.477 | 20:47.853 | |
| Rnd 3 Seniors WR Test 1 | P11 / 14 | EM (Masters 45+) All Powers | 1 | 09:31.245 | 09:31.245 | 02:41.094 |
| Rnd 3 Seniors MX Store Test 1 | P12 / 14 | EM (Masters 45+) All Powers | 1 | 08:28.218 | 08:28.218 | 03:25.978 |
| Rnd 3 Seniors WR Test 2 | P11 / 14 | EM (Masters 45+) All Powers | 1 | 09:24.573 | 09:24.573 | 02:36.599 |
| Rnd 3 Seniors MX Store Test 2 p2 | P9 / 14 | EM (Masters 45+) All Powers | 1 | 07:57.701 | 07:57.701 | 02:19.868 |
| Rnd 3 Seniors WR Test 3 | P12 / 12 | EM (Masters 45+) All Powers | 1 | 11:07.355 | 11:07.355 | 04:16.671 |
| Rnd 3 Seniors MX Store Test 3 | P12 / 14 | EM (Masters 45+) All Powers | 1 | 09:06.593 | 09:06.593 | 03:57.615 |
| Rnd 4 - Senior Classes WR Test 1 | P11 / 13 | EM (Masters 45+) All Powers | 1 | 10:09.488 | 10:09.488 | 03:18.168 |
| Rnd 4 - Senior Classes MX Store Test 1 | P9 / 11 | EM (Masters 45+) All Powers | 1 | 08:16.654 | 08:16.654 | 03:09.422 |
| Rnd 4 - Senior Classes WR Test 2 | P11 / 11 | EM (Masters 45+) All Powers | 1 | 10:28.772 | 10:28.772 | 03:32.741 |
| Rnd 4 - Senior Classes MX Store Test 2 | P10 / 11 | EM (Masters 45+) All Powers | 1 | 08:38.738 | 08:38.738 | 03:22.528 |
| Rnd 4 - Senior Classes WR Test 3 | P11 / 13 | EM (Masters 45+) All Powers | 1 | 10:37.555 | 10:37.555 | 03:41.996 |
| Rnd 4 - Senior Classes MX Store Test 3 | P11 / 11 | EM (Masters 45+) All Powers | 1 | 09:06.270 | 09:06.270 | 03:42.998 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Clubman Results | P7 / 7 | C45A | 6 | 1:29:23.457 | 02:19.923 | |
| Sunday Pro Expert Clubman Race 2 | P7 / 7 | C45A | 3 | 14:17.170 | 42:28.312 | 54.644 |
| Saturday Senior Race | P9 / 9 | C45A | 5 | 19:43.129 | 1:48:14.164 | 14:16.939 |
| Sunday Clubman Race 1 | P7 / 7 | C45A | 3 | 14:46.010 | 46:55.145 | 09:20.384 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday R8 Sportsman,Vets, Masters, Legends Round 8 | P13 / 21 | EM (Masters 45+) All Powers | 5 | 1:28:38.475 | 18:26.843 | |
| Rnd 7 Seniors | P18 / 28 | EM (Masters 45+) All Powers | 3 | 41:38.151 | 2:07:02.354 | 27:24.494 |
| Sunday R8 Sportsman,Vets, Masters, Legends Test Two | P16 / 21 | EM (Masters 45+) All Powers | 1 | 17:17.112 | 17:17.112 | 03:22.846 |
| Sunday R8 Sportsman,Vets, Masters, Legends Test Three | P15 / 21 | EM (Masters 45+) All Powers | 1 | 17:49.879 | 17:49.879 | 03:49.661 |
| Sunday R8 Sportsman,Vets, Masters, Legends Test Four | P14 / 19 | EM (Masters 45+) All Powers | 1 | 17:36.976 | 17:36.976 | 03:30.855 |
| Sunday R8 Sportsman,Vets, Masters, Legends Test Five | P17 / 19 | EM (Masters 45+) All Powers | 1 | 17:55.172 | 17:55.172 | 03:54.669 |
| Sunday R8 Sportsman,Vets, Masters, Legends Test Six | P14 / 18 | EM (Masters 45+) All Powers | 1 | 17:59.336 | 17:59.336 | 03:57.820 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Clubman Round 8 | P8 / 9 | C45A | 5 | 1:28:38.475 | 18:26.843 | |
| Rnd 7 Clubman | P8 / 9 | C45A | 3 | 2:07:02.354 | 25:28.870 | |
| Rnd 7 Seniors | P8 / 9 | C45A | 3 | 41:38.151 | 2:07:02.354 | 25:28.870 |
| Sunday Clubman Test Two | P9 / 9 | C45A | 1 | 17:17.112 | 17:17.112 | 03:22.846 |
| Sunday Clubman Test Three | P9 / 9 | C45A | 1 | 17:49.879 | 17:49.879 | 03:49.661 |
| Sunday Clubman Test Four | P8 / 9 | C45A | 1 | 17:36.976 | 17:36.976 | 03:30.855 |
| Sunday Clubman Test Five | P8 / 9 | C45A | 1 | 17:55.172 | 17:55.172 | 03:54.669 |
| Sunday Clubman Test Six | P8 / 9 | C45A | 1 | 17:59.336 | 17:59.336 | 03:57.820 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Rnd 3 EV EM EL EW Womens Dev Sportsman | P19 / 27 | EM (Masters 45+) All Powers | 4 | 2:03:14.210 | 22:17.417 | |
| Rnd 3 Sportsman EV EM EL Womens | P19 / 27 | EM (Masters 45+) All Powers | 4 | 27:54.846 | 2:03:14.210 | 22:17.417 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Round 2 Clubman Round 2 Clubman | P12 / 12 | C45A | 7 | 52:08.263 | 06:58.851 | |
| Round 1 Clubman | P11 / 11 | C45A | 4 | 27:54.846 | 1:58:14.210 | 16:48.691 |
| Round 2 Clubman Test One | P11 / 12 | C45A | 1 | 07:22.144 | 07:22.144 | 54.591 |
| Round 2 Clubman Test Two | P11 / 12 | C45A | 1 | 07:31.557 | 07:31.557 | 01:04.358 |
| Round 2 Clubman Test Three | P12 / 12 | C45A | 1 | 07:30.110 | 07:30.110 | 01:04.857 |
| Round 2 Clubman Test Four | P11 / 12 | C45A | 1 | 07:23.399 | 07:23.399 | 59.565 |
| Round 2 Clubman Test Five | P12 / 12 | C45A | 1 | 07:27.071 | 07:27.071 | 01:03.232 |
| Round 2 Clubman Test Six | P12 / 12 | C45A | 1 | 07:24.550 | 07:24.550 | 01:01.327 |
| Round 2 Clubman Test Seven | P12 / 12 | C45A | 1 | 07:29.432 | 07:29.432 | 01:08.647 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Senior Cross Country | P3 / 7 | Over 40 A | 6 | 16:23.482 | 1:48:29.298 | 09:28.364 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Clubman Results | P8 / 9 | 45A | 6 | 1:55:30.039 | 23:00.936 | |
| Saturday Clubman Race | P11 / 15 | 45A | 5 | 26:45.639 | 2:15:40.581 | 14:30.903 |
| Sunday Clubman Race 1 | P9 / 9 | 45A | 3 | 17:14.152 | 57:22.326 | 11:16.259 |
| Sunday Clubman Race 2 | P8 / 9 | 45A | 3 | 17:58.707 | 58:07.713 | 11:52.286 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday clubman | P14 / 16 | C45A | 3 | 2:03:37.711 | 17:29.714 | |
| Sunday Clubman Resutls | P12 / 12 | C45A | 5 | 1:22:52.050 | 13:46.278 | |
| Saturday Senior Cross Country | DNF / 16 | C45A | 3 | 41:21.904 | 2:03:37.711 | |
| Sunday Clubman Test 2 | P11 / 12 | C45A | 1 | 16:25.849 | 16:25.849 | 02:34.964 |
| Sunday Clubman Test 3 | P12 / 12 | C45A | 1 | 16:30.429 | 16:30.429 | 02:54.876 |
| Sunday Clubman Test 4 | P12 / 12 | C45A | 1 | 16:48.513 | 16:48.513 | 02:58.984 |
| Sunday Clubman Test 5 | P12 / 12 | C45A | 1 | 16:45.976 | 16:45.976 | 02:43.495 |
| Sunday Clubman Test 1 | P11 / 12 | C45A | 1 | 16:21.283 | 16:21.283 | 02:35.180 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R5 MX Store - Clubman Track Merge | P17 / 17 | C45A | 00.000 | |||
| Saturday R5 MX Store - Clubman Track Test One | P17 / 17 | C45A | 00.000 | 00.000 | ||
| Saturday R5 MX Store - Clubman Track Test Two | P17 / 17 | C45A | 00.000 | 00.000 | ||
| Saturday R5 MX Store - Clubman Track Test Three | P17 / 17 | C45A | 00.000 | 00.000 | ||
| Saturday R5 MX Store - Clubman Track Test Four | P17 / 17 | C45A | 00.000 | 00.000 | ||
| Saturday R5 MX Store - Clubman Track Test Five | P16 / 17 | C45A | 00.000 | 00.000 | ||
| Saturday R5 MX Store - Clubman Track Test Six | P15 / 17 | C45A | 00.000 | 00.000 | ||
| Saturday R5 MX Store - Clubman Track Test Seven | P15 / 17 | C45A | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R5 MX Store - Clubman Track Test One | P15 / 15 | EM (Masters 45+) All Powers | 00.000 | 00.000 | ||
| Sunday R6 MX Store - Clubman Track Test One | P10 / 16 | EM (Masters 45+) All Powers | 00.000 | 00.000 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends YAORC | P26 / 35 | EM (Masters 45+) All Powers | 5 | 52:48.000 | 10:55.833 | |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Merge | P18 / 27 | EM (Masters 45+) All Powers | 5 | 1:04:15.640 | 12:44.057 | |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Two | P30 / 35 | EM (Masters 45+) All Powers | 1 | 10:29.193 | 10:29.193 | 02:04.762 |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Three | P25 / 35 | EM (Masters 45+) All Powers | 1 | 10:32.016 | 10:32.016 | 02:15.051 |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Four | P29 / 34 | EM (Masters 45+) All Powers | 1 | 10:40.755 | 10:40.755 | 02:14.884 |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Five | P26 / 33 | EM (Masters 45+) All Powers | 1 | 10:26.279 | 10:26.279 | 02:17.380 |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Six | P26 / 33 | EM (Masters 45+) All Powers | 1 | 10:39.757 | 10:39.757 | 02:27.625 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test One | P23 / 27 | EM (Masters 45+) All Powers | 1 | 12:42.811 | 12:42.811 | 02:26.391 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test Two | P24 / 27 | EM (Masters 45+) All Powers | 1 | 12:45.903 | 12:45.903 | 02:30.476 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test Three | P22 / 25 | EM (Masters 45+) All Powers | 1 | 13:00.272 | 13:00.272 | 02:45.171 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test Four | P19 / 25 | EM (Masters 45+) All Powers | 1 | 12:54.599 | 12:54.599 | 02:45.576 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test Five | P15 / 22 | EM (Masters 45+) All Powers | 1 | 12:52.055 | 12:52.055 | 02:17.557 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Clubman Results | P16 / 18 | C45A | 5 | 52:48.000 | 10:03.025 | |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends VORC Results | P12 / 14 | C45A | 5 | 1:04:15.640 | 11:16.141 | |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Two | P17 / 18 | C45A | 1 | 10:29.193 | 10:29.193 | 01:50.514 |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Three | P16 / 18 | C45A | 1 | 10:32.016 | 10:32.016 | 01:59.090 |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Four | P16 / 18 | C45A | 1 | 10:40.755 | 10:40.755 | 02:12.965 |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Five | P15 / 18 | C45A | 1 | 10:26.279 | 10:26.279 | 01:57.097 |
| Saturday R3 Clubman, Over 35 B Grade, EM, Legends Test Six | P16 / 18 | C45A | 1 | 10:39.757 | 10:39.757 | 02:06.176 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test One | P13 / 14 | C45A | 1 | 12:42.811 | 12:42.811 | 02:07.442 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test Two | P13 / 14 | C45A | 1 | 12:45.903 | 12:45.903 | 02:17.209 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test Three | P12 / 13 | C45A | 1 | 13:00.272 | 13:00.272 | 02:29.123 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test Four | P12 / 13 | C45A | 1 | 12:54.599 | 12:54.599 | 02:20.982 |
| Sunday R4 Clubman, Over 35 B Grade, EM, Legends Test Five | P10 / 13 | C45A | 1 | 12:52.055 | 12:52.055 | 02:17.365 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Senior Track Round 2 Results | P13 / 14 | C45A | 3 | 1:08:42.984 | 29:22.928 | |
| Senior Track Round 2 Heat 1 | P12 / 14 | C45A | 1 | 22:06.710 | 22:06.710 | 08:58.490 |
| Senior Track Round 2 Heat 2 | P12 / 14 | C45A | 1 | 23:18.993 | 23:18.993 | 10:11.279 |
| Senior Track Round 2 Heat 3 | P12 / 13 | C45A | 1 | 23:17.281 | 23:17.281 | 10:23.403 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Cross Country Clubman Final Results | P3 / 12 | C45B | 5 | 2:34:09.569 | 23:21.741 | |
| sunday Seniors Results | P2 / 11 | C45B | 4 | 1:00:10.723 | 14:37.395 | |
| Saturday Cross Country Senior Cross Country | P3 / 12 | C45B | 5 | 29:02.273 | 2:34:09.569 | 23:21.741 |
| sunday Senior Sprint 4 | P2 / 9 | C45B | 1 | 15:18.063 | 15:18.063 | 03:55.215 |
| sunday Senior Sprint 1 | P3 / 11 | C45B | 1 | 14:57.342 | 14:57.342 | 03:29.394 |
| sunday Senior Sprint 3 | P2 / 10 | C45B | 1 | 15:01.616 | 15:01.616 | 03:41.562 |
| sunday Senior Sprint 2 | P2 / 10 | C45B | 1 | 14:53.702 | 14:53.702 | 03:31.233 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Senior Clubman Results | P4 / 12 | Over 45 B | 4 | 2:41:43.662 | 31:32.534 | |
| Sunday Senior Senior Resuls | P5 / 9 | Over 45 B | 5 | 41:33.401 | 11:45.917 | |
| Saturday Senior Race | P4 / 12 | Over 45 B | 4 | 39:30.825 | 2:41:43.662 | 31:32.534 |
| Sunday Senior Senior Race 1 | P5 / 9 | Over 45 B | 1 | 08:16.785 | 08:16.785 | 02:16.806 |
| Sunday Senior Senior Race 5 | P7 / 9 | Over 45 B | 1 | 08:33.533 | 08:33.533 | 02:39.596 |
| Sunday Senior Senior Race 4 | P4 / 9 | Over 45 B | 1 | 08:25.615 | 08:25.615 | 02:30.271 |
| Sunday Senior Senior Race 2 | P3 / 9 | Over 45 B | 1 | 08:08.858 | 08:08.858 | 02:10.097 |
| Sunday Senior Senior Race 3 | P4 / 9 | Over 45 B | 1 | 08:08.610 | 08:08.610 | 02:15.609 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Super Sprints Senior results | P1 / 8 | C45B | 2 | 1:10:18.475 | 23:02.227 | |
| Saturday Senior Cross Country Race | P5 / 10 | C45B | 3 | 44:15.434 | 2:08:00.314 | 18:15.682 |
| Sunday Super Sprints Race 1 | P1 / 8 | C45B | 1 | 34:11.714 | 34:11.714 | 10:41.515 |
| Sunday Super Sprints Race 2 | P1 / 6 | C45B | 1 | 36:06.761 | 36:06.761 | 12:20.712 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| DMCC ORCC Rnd 3 Senior Cross Country | P3 / 13 | Over 40 B | 5 | 25:07.990 | 2:09:45.863 | 11:49.487 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| saturday Clubman Reults | P2 / 16 | O 45 B | 5 | 1:46:48.106 | ||
| saturday Senior Cross Country Clubman Results | P2 / 16 | O 45 B | 5 | 1:46:48.106 | ||
| Sunday Over 35 & Over 45 Results | P2 / 12 | O 45 B | 3 | 21:26.718 | 02:07.757 | |
| saturday Senior Cross Country | P2 / 16 | O 45 B | 5 | 21:18.019 | 1:46:48.106 | 14:34.077 |
| Sunday Race 3 | P3 / 12 | O 45 B | 1 | 07:10.215 | 07:10.215 | 02:26.112 |
| Sunday Race 1 | P2 / 12 | O 45 B | 1 | 00.000 | 07:10.580 | 02:29.950 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Round Clubman Senior Round Two-Clubman | P4 / 4 | C35A | 6 | 14:43:38.115 | 25:10.912 | |
| Saturday Round Eleven SENIOR XC | P5 / 5 | C35A | 3 | 35:14.281 | 1:47:36.970 | 16:42.512 |
| Sunday Round Clubman Senior Heat One Seniors Christensen's | P4 / 4 | C35A | 3 | 17:45.840 | 57:03.470 | 13:13.225 |
| Sunday Round Clubman Senior Heat Two Seniors Boltons | P4 / 4 | C35A | 3 | 15:45.250 | 50:54.696 | 12:50.187 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Round Ten Juniors Senior results | P9 / 12 | C35 A Clubman 35-44yrs All Powers | 4 | 44:01.111 | 06:35.110 | |
| Saturday Round Nine SENIOR XC | P10 / 11 | C35 A Clubman 35-44yrs All Powers | 6 | 26:15.638 | 2:41:21.705 | 09:38.793 |
| Sunday Round Ten Juniors Heat One Juniors Boltons | P9 / 11 | C35 A Clubman 35-44yrs All Powers | 1 | 10:38.341 | 10:38.341 | 01:35.932 |
| Sunday Round Ten Juniors Heat Three Juniors Boltons | P11 / 11 | C35 A Clubman 35-44yrs All Powers | 1 | 12:21.041 | 12:21.041 | 03:28.474 |
| Sunday Round Ten Juniors Heat Five Junior Boltons | P11 / 11 | C35 A Clubman 35-44yrs All Powers | 1 | 10:34.995 | 10:34.995 | 01:38.894 |
| Sunday Round Ten Juniors Heat Six Junior Boltons | P9 / 11 | C35 A Clubman 35-44yrs All Powers | 1 | 10:26.734 | 10:26.734 | 01:00.879 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Seniors Outright | P28 / 46 | Veterans - 35-44 | 6 | 4:51:57.210 | 44:13.822 | |
| Seniors Veterans 35-44Yrs | P28 / 46 | Veterans - 35-44 | 6 | 4:51:57.210 | 27:50.788 | |
| Seniors Senior Race | P28 / 46 | Veterans - 35-44 | 6 | 44:12.083 | 4:51:57.210 | 44:10.196 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Sunday Round Eight Juniors Senior results | P8 / 8 | C35 A Clubman 35-44yrs All Powers | 4 | 1:03:46.146 | 08:04.979 | |
| Saturday Round Seven SENIOR XC | P9 / 9 | C35 A Clubman 35-44yrs All Powers | 4 | 37:06.839 | 2:39:12.759 | 28:13.370 |
| Saturday Round Seven Christensens SENIOR XC | P9 / 9 | C35 A Clubman 35-44yrs All Powers | 4 | 37:06.839 | 2:39:12.759 | 28:13.370 |
| Sunday Round Eight Juniors Heat One Juniors Boltons | P7 / 8 | C35 A Clubman 35-44yrs All Powers | 1 | 15:38.239 | 15:38.239 | 01:55.114 |
| Sunday Round Eight Juniors Heat Two Juniors Boltons | P7 / 8 | C35 A Clubman 35-44yrs All Powers | 1 | 15:44.497 | 15:44.497 | 02:17.239 |
| Sunday Round Eight Juniors Heat Three Juniors Boltons | P8 / 8 | C35 A Clubman 35-44yrs All Powers | 1 | 16:08.027 | 16:08.027 | 02:32.527 |
| Sunday Round Eight Juniors Heat Four Juniors Boltons | P8 / 8 | C35 A Clubman 35-44yrs All Powers | 1 | 16:15.383 | 16:15.383 | 02:45.785 |
| Moto | Pos | Class | Laps | Best lap | Total | Gap |
|---|---|---|---|---|---|---|
| Saturday Round One Senior XC Clubman Results | P7 / 8 | C35 A Clubman 35-44yrs All Powers | 5 | 2:18:42.441 | 02:51.330 | |
| Sunday Boltons Motorcycles Round Two Senior Results | P4 / 6 | C35 A Clubman 35-44yrs All Powers | 6 | 1:25:29.369 | 20:54.392 | |
