MWMXResults
13 Apr 2019 · Toowoomba MX Club

Kilcoy Mx Club Day 3

Kilcoy MX Club · 207 riders · 8 classes

01 - Kilcoy MX1

Race 109:40
Pos#RiderClassIn classLapsBest lapTotal
1 31 Joel Phillips MX1 (122cc and over - 2 or 4 stroke) - A GRADE P1 7 01:49.369 12:48.517
2 N11 Chris Nichols MX1 (122cc and over - 2 or 4 stroke) - A GRADE P2 7 01:49.152 12:53.956
3 40 Kye Orchard MX1 (122cc and over - 2 or 4 stroke) - A GRADE P3 7 01:50.799 12:54.643
4 27 Shane Blinksall MX1 (122cc and over - 2 or 4 stroke) - A GRADE P4 7 01:50.725 13:35.846
5 718 Jake Huhse MX1 (122cc and over - 2 or 4 stroke) - A GRADE P5 7 01:57.080 13:38.387
6 014 Kazmond Walsh MX1 (122cc and over - 2 or 4 stroke) - A GRADE P6 7 01:56.987 13:41.585
7 523 Neil Mansell MX1 (122cc and over - 2 or 4 stroke) - A GRADE P7 7 01:56.432 13:41.711
8 32 Brody Cox MX1 (122cc and over - 2 or 4 stroke) - B GRADE P1 7 01:55.452 13:42.177
9 042 Daniel Kutasovic MX1 (122cc and over - 2 or 4 stroke) - A GRADE P8 7 01:58.079 14:00.884
10 N12 Nathan Finn MX1 (122cc and over - 2 or 4 stroke) - B GRADE P2 7 01:59.286 14:00.902
11 783 Tomas Kruger MX1 (122cc and over - 2 or 4 stroke) - B GRADE P3 7 01:57.290 14:07.344
12 808 Cassidy Holland MX1 (122cc and over - 2 or 4 stroke) - B GRADE P4 7 02:00.795 14:08.997
13 889 Cleveland Lade MX1 (122cc and over - 2 or 4 stroke) - B GRADE P5 7 01:59.974 14:10.237
14 474 Bradley Walker MX1 (122cc and over - 2 or 4 stroke) - B GRADE P6 7 01:58.288 14:14.610
15 159 Brett Oberthur MX1 (122cc and over - 2 or 4 stroke) - A GRADE P9 7 02:01.159 14:16.279
16 363 Scott Hargreaves MX1 (122cc and over - 2 or 4 stroke) - B GRADE P7 7 02:02.157 14:20.928
17 600 Conor Daly MX1 (122cc and over - 2 or 4 stroke) - B GRADE P8 7 02:00.293 14:24.350
18 87 Nathan Watson MX1 (122cc and over - 2 or 4 stroke) - B GRADE P9 7 01:58.891 14:26.023
19 623 Benjamin Porter MX1 (122cc and over - 2 or 4 stroke) - B GRADE P10 7 02:03.305 14:33.148
20 41p Michael Parsons MX1 (122cc and over - 2 or 4 stroke) - A GRADE P10 7 02:06.160 14:50.316
21 Z11 Zachery Watt MX1 (122cc and over - 2 or 4 stroke) - B GRADE P11 7 02:07.120 14:56.975
22 227 William Bishop MX1 (122cc and over - 2 or 4 stroke) - B GRADE P12 6 02:11.840 13:15.820
DNF 639 PETER LENNAN MX1 (122cc and over - 2 or 4 stroke) - B GRADE 4 02:10.849 09:04.737
Race 1 C09:50
Pos#RiderClassIn classLapsBest lapTotal
1 423 Jaikeb Downie MX1 (122cc and over - 2 or 4 stroke) - C GRADE P1 6 01:58.848 12:00.434
2 744 Mackenzie SMITH MX1 (122cc and over - 2 or 4 stroke) - C GRADE P2 6 02:01.076 12:07.830
3 983 Ty Gilchrist MX1 (122cc and over - 2 or 4 stroke) - C GRADE P3 6 02:02.892 12:21.289
4 10 Stephen Pitceathly MX1 (122cc and over - 2 or 4 stroke) - C GRADE P4 6 02:03.082 12:24.352
5 137 Christian Brown MX1 (122cc and over - 2 or 4 stroke) - C GRADE P5 6 02:04.133 12:25.538
6 7 Taryn Cox MX1 (122cc and over - 2 or 4 stroke) - C GRADE P6 6 02:05.077 12:29.560
7 753 Trai Sullivan MX1 (122cc and over - 2 or 4 stroke) - C GRADE P7 6 02:04.399 12:32.946
8 A71 Andrew Barlow MX1 (122cc and over - 2 or 4 stroke) - C GRADE P8 6 02:06.394 12:33.338
9 332 Michael Radatti MX1 (122cc and over - 2 or 4 stroke) - C GRADE P9 6 02:05.329 12:34.115
10 242 Jack Beaver MX1 (122cc and over - 2 or 4 stroke) - C GRADE P10 6 02:07.206 12:45.411
11 254 Chris Hayburn MX1 (122cc and over - 2 or 4 stroke) - C GRADE P11 6 02:07.167 12:46.458
12 131 Brock Clarke MX1 (122cc and over - 2 or 4 stroke) - C GRADE P12 6 02:11.067 13:00.343
13 723 Ben Dillaway MX1 (122cc and over - 2 or 4 stroke) - C GRADE P13 6 02:09.901 13:02.309
14 946 Luke Ruthenberg MX1 (122cc and over - 2 or 4 stroke) - C GRADE P14 6 02:10.776 13:03.291
15 191 Adam Middleton MX1 (122cc and over - 2 or 4 stroke) - C GRADE P15 6 02:09.101 13:04.998
16 462 Dan Meade MX1 (122cc and over - 2 or 4 stroke) - C GRADE P16 6 02:09.360 13:11.775
17 F84 Luke Freeman MX1 (122cc and over - 2 or 4 stroke) - C GRADE P17 6 02:11.751 13:14.540
18 258 Rodney Burge MX1 (122cc and over - 2 or 4 stroke) - C GRADE P18 6 02:07.573 13:20.849
19 G72 Clayton Graham MX1 (122cc and over - 2 or 4 stroke) - C GRADE P19 6 02:13.216 13:25.060
20 38J Jeffrey Bull MX1 (122cc and over - 2 or 4 stroke) - C GRADE P20 6 02:12.889 13:27.534
21 306 Gunther Toomla MX1 (122cc and over - 2 or 4 stroke) - C GRADE P21 6 02:12.698 13:35.846
22 238 Sam Baker MX1 (122cc and over - 2 or 4 stroke) - C GRADE P22 6 02:06.126 13:45.510
23 J79 Jesse Blume MX1 (122cc and over - 2 or 4 stroke) - C GRADE P23 6 02:21.112 14:12.883
24 J96 Jacob Grant MX1 (122cc and over - 2 or 4 stroke) - C GRADE P24 6 02:21.518 14:16.201
25 275 Anthony Routledge MX1 (122cc and over - 2 or 4 stroke) - C GRADE P25 6 02:19.571 14:17.756
26 M24 Jayden Mcdonald-Bernardin MX1 (122cc and over - 2 or 4 stroke) - C GRADE P26 6 02:22.132 14:23.492
27 251 Chris Powyer MX1 (122cc and over - 2 or 4 stroke) - C GRADE P27 5 02:25.321 12:08.932
28 J58 Jonathan Lister MX1 (122cc and over - 2 or 4 stroke) - C GRADE P28 5 02:28.755 12:28.185
DNF 259 Stephen Burge MX1 (122cc and over - 2 or 4 stroke) - C GRADE 3 01:58.723 06:52.385
Race 211:39
Pos#RiderClassIn classLapsBest lapTotal
1 31 Joel Phillips MX1 (122cc and over - 2 or 4 stroke) - A GRADE P1 7 01:45.258 12:25.970
2 40 Kye Orchard MX1 (122cc and over - 2 or 4 stroke) - A GRADE P2 7 01:46.996 12:27.811
3 N11 Chris Nichols MX1 (122cc and over - 2 or 4 stroke) - A GRADE P3 7 01:47.064 12:36.187
4 27 Shane Blinksall MX1 (122cc and over - 2 or 4 stroke) - A GRADE P4 7 01:49.836 13:21.935
5 042 Daniel Kutasovic MX1 (122cc and over - 2 or 4 stroke) - A GRADE P5 7 01:54.531 13:25.301
6 014 Kazmond Walsh MX1 (122cc and over - 2 or 4 stroke) - A GRADE P6 7 01:55.641 13:26.772
7 783 Tomas Kruger MX1 (122cc and over - 2 or 4 stroke) - B GRADE P1 7 01:54.710 13:27.184
8 718 Jake Huhse MX1 (122cc and over - 2 or 4 stroke) - A GRADE P7 7 01:55.609 13:28.210
9 32 Brody Cox MX1 (122cc and over - 2 or 4 stroke) - B GRADE P2 7 01:54.773 13:30.353
10 889 Cleveland Lade MX1 (122cc and over - 2 or 4 stroke) - B GRADE P3 7 01:55.689 13:32.161
11 159 Brett Oberthur MX1 (122cc and over - 2 or 4 stroke) - A GRADE P8 7 01:55.758 13:33.940
12 87 Nathan Watson MX1 (122cc and over - 2 or 4 stroke) - B GRADE P4 7 01:56.069 13:34.342
13 N12 Nathan Finn MX1 (122cc and over - 2 or 4 stroke) - B GRADE P5 7 01:57.086 13:42.891
14 474 Bradley Walker MX1 (122cc and over - 2 or 4 stroke) - B GRADE P6 7 01:56.576 13:45.239
15 600 Conor Daly MX1 (122cc and over - 2 or 4 stroke) - B GRADE P7 7 01:59.030 13:54.403
16 808 Cassidy Holland MX1 (122cc and over - 2 or 4 stroke) - B GRADE P8 7 01:59.240 13:56.252
17 623 Benjamin Porter MX1 (122cc and over - 2 or 4 stroke) - B GRADE P9 7 02:02.010 14:12.104
18 363 Scott Hargreaves MX1 (122cc and over - 2 or 4 stroke) - B GRADE P10 7 02:02.332 14:29.487
19 Z11 Zachery Watt MX1 (122cc and over - 2 or 4 stroke) - B GRADE P11 6 02:05.555 12:41.092
20 227 William Bishop MX1 (122cc and over - 2 or 4 stroke) - B GRADE P12 6 02:07.491 12:42.650
21 41p Michael Parsons MX1 (122cc and over - 2 or 4 stroke) - A GRADE P9 6 02:03.698 12:52.400
DNF 523 Neil Mansell MX1 (122cc and over - 2 or 4 stroke) - A GRADE 4 01:56.972 08:05.098
Race 2 C11:50
Pos#RiderClassIn classLapsBest lapTotal
1 423 Jaikeb Downie MX1 (122cc and over - 2 or 4 stroke) - C GRADE P1 6 01:56.787 11:46.742
2 744 Mackenzie SMITH MX1 (122cc and over - 2 or 4 stroke) - C GRADE P2 6 01:59.911 11:58.024
3 983 Ty Gilchrist MX1 (122cc and over - 2 or 4 stroke) - C GRADE P3 6 02:00.666 12:02.233
4 10 Stephen Pitceathly MX1 (122cc and over - 2 or 4 stroke) - C GRADE P4 6 01:59.096 12:03.380
5 137 Christian Brown MX1 (122cc and over - 2 or 4 stroke) - C GRADE P5 6 02:00.654 12:03.532
6 254 Chris Hayburn MX1 (122cc and over - 2 or 4 stroke) - C GRADE P6 6 02:01.328 12:06.349
7 753 Trai Sullivan MX1 (122cc and over - 2 or 4 stroke) - C GRADE P7 6 02:00.614 12:09.062
8 332 Michael Radatti MX1 (122cc and over - 2 or 4 stroke) - C GRADE P8 6 02:02.294 12:16.029
9 258 Rodney Burge MX1 (122cc and over - 2 or 4 stroke) - C GRADE P9 6 02:01.394 12:17.004
10 242 Jack Beaver MX1 (122cc and over - 2 or 4 stroke) - C GRADE P10 6 02:03.707 12:25.485
11 7 Taryn Cox MX1 (122cc and over - 2 or 4 stroke) - C GRADE P11 6 02:04.617 12:30.240
12 A71 Andrew Barlow MX1 (122cc and over - 2 or 4 stroke) - C GRADE P12 6 02:04.341 12:30.608
13 723 Ben Dillaway MX1 (122cc and over - 2 or 4 stroke) - C GRADE P13 6 02:05.397 12:41.904
14 38J Jeffrey Bull MX1 (122cc and over - 2 or 4 stroke) - C GRADE P14 6 02:07.978 12:46.046
15 F84 Luke Freeman MX1 (122cc and over - 2 or 4 stroke) - C GRADE P15 6 02:07.676 12:48.892
16 462 Dan Meade MX1 (122cc and over - 2 or 4 stroke) - C GRADE P16 6 02:07.420 12:49.273
17 946 Luke Ruthenberg MX1 (122cc and over - 2 or 4 stroke) - C GRADE P17 6 02:09.783 12:59.188
18 191 Adam Middleton MX1 (122cc and over - 2 or 4 stroke) - C GRADE P18 6 02:07.269 13:02.194
19 306 Gunther Toomla MX1 (122cc and over - 2 or 4 stroke) - C GRADE P19 6 02:10.625 13:03.109
20 275 Anthony Routledge MX1 (122cc and over - 2 or 4 stroke) - C GRADE P20 6 02:04.943 13:08.865
21 131 Brock Clarke MX1 (122cc and over - 2 or 4 stroke) - C GRADE P21 6 02:11.348 13:46.381
22 J96 Jacob Grant MX1 (122cc and over - 2 or 4 stroke) - C GRADE P22 6 02:19.744 13:59.448
23 251 Chris Powyer MX1 (122cc and over - 2 or 4 stroke) - C GRADE P23 5 02:20.886 11:58.991
24 238 Sam Baker MX1 (122cc and over - 2 or 4 stroke) - C GRADE P24 5 02:05.811 11:59.360
25 J58 Jonathan Lister MX1 (122cc and over - 2 or 4 stroke) - C GRADE P25 5 02:27.654 12:45.616
26 M24 Jayden Mcdonald-Bernardin MX1 (122cc and over - 2 or 4 stroke) - C GRADE P26 5 02:31.726 13:13.016
Race 313:49
Pos#RiderClassIn classLapsBest lapTotal
1 40 Kye Orchard MX1 (122cc and over - 2 or 4 stroke) - A GRADE P1 7 01:46.960 12:28.957
2 31 Joel Phillips MX1 (122cc and over - 2 or 4 stroke) - A GRADE P2 7 01:47.133 12:35.037
3 27 Shane Blinksall MX1 (122cc and over - 2 or 4 stroke) - A GRADE P3 7 01:51.088 13:01.507
4 014 Kazmond Walsh MX1 (122cc and over - 2 or 4 stroke) - A GRADE P4 7 01:55.632 13:24.713
5 783 Tomas Kruger MX1 (122cc and over - 2 or 4 stroke) - B GRADE P1 7 01:54.917 13:29.603
6 718 Jake Huhse MX1 (122cc and over - 2 or 4 stroke) - A GRADE P5 7 01:56.173 13:30.756
7 87 Nathan Watson MX1 (122cc and over - 2 or 4 stroke) - B GRADE P2 7 01:55.822 13:32.571
8 474 Bradley Walker MX1 (122cc and over - 2 or 4 stroke) - B GRADE P3 7 01:55.696 13:36.666
9 32 Brody Cox MX1 (122cc and over - 2 or 4 stroke) - B GRADE P4 7 01:54.872 13:38.099
10 523 Neil Mansell MX1 (122cc and over - 2 or 4 stroke) - A GRADE P6 7 01:56.963 13:46.582
11 159 Brett Oberthur MX1 (122cc and over - 2 or 4 stroke) - A GRADE P7 7 01:57.209 13:58.566
12 N12 Nathan Finn MX1 (122cc and over - 2 or 4 stroke) - B GRADE P5 7 01:59.853 14:05.483
13 600 Conor Daly MX1 (122cc and over - 2 or 4 stroke) - B GRADE P6 7 02:01.885 14:08.179
14 363 Scott Hargreaves MX1 (122cc and over - 2 or 4 stroke) - B GRADE P7 7 02:00.942 14:09.194
15 623 Benjamin Porter MX1 (122cc and over - 2 or 4 stroke) - B GRADE P8 7 02:00.857 14:12.533
16 808 Cassidy Holland MX1 (122cc and over - 2 or 4 stroke) - B GRADE P9 7 02:01.766 14:35.221
17 Z11 Zachery Watt MX1 (122cc and over - 2 or 4 stroke) - B GRADE P10 6 02:05.358 12:35.651
18 227 William Bishop MX1 (122cc and over - 2 or 4 stroke) - B GRADE P11 6 02:06.563 12:40.737
DNF N11 Chris Nichols MX1 (122cc and over - 2 or 4 stroke) - A GRADE 4 01:49.294 07:53.651
DNF 889 Cleveland Lade MX1 (122cc and over - 2 or 4 stroke) - B GRADE 1 00.000 02:24.761
Race 3 C13:55
Pos#RiderClassIn classLapsBest lapTotal
1 423 Jaikeb Downie MX1 (122cc and over - 2 or 4 stroke) - C GRADE P1 6 01:57.977 11:52.899
2 983 Ty Gilchrist MX1 (122cc and over - 2 or 4 stroke) - C GRADE P2 6 02:00.420 12:03.175
3 753 Trai Sullivan MX1 (122cc and over - 2 or 4 stroke) - C GRADE P3 6 02:01.213 12:05.754
4 744 Mackenzie SMITH MX1 (122cc and over - 2 or 4 stroke) - C GRADE P4 6 02:00.372 12:08.237
5 242 Jack Beaver MX1 (122cc and over - 2 or 4 stroke) - C GRADE P5 6 02:03.213 12:16.535
6 10 Stephen Pitceathly MX1 (122cc and over - 2 or 4 stroke) - C GRADE P6 6 01:59.672 12:20.269
7 332 Michael Radatti MX1 (122cc and over - 2 or 4 stroke) - C GRADE P7 6 02:03.926 12:23.064
8 A71 Andrew Barlow MX1 (122cc and over - 2 or 4 stroke) - C GRADE P8 6 02:02.465 12:26.790
9 254 Chris Hayburn MX1 (122cc and over - 2 or 4 stroke) - C GRADE P9 6 02:04.566 12:34.528
10 462 Dan Meade MX1 (122cc and over - 2 or 4 stroke) - C GRADE P10 6 02:07.372 12:40.163
11 275 Anthony Routledge MX1 (122cc and over - 2 or 4 stroke) - C GRADE P11 6 02:03.661 12:41.875
12 191 Adam Middleton MX1 (122cc and over - 2 or 4 stroke) - C GRADE P12 6 02:08.195 12:43.150
13 38J Jeffrey Bull MX1 (122cc and over - 2 or 4 stroke) - C GRADE P13 6 02:07.531 12:47.534
14 723 Ben Dillaway MX1 (122cc and over - 2 or 4 stroke) - C GRADE P14 6 02:07.886 12:48.837
15 F84 Luke Freeman MX1 (122cc and over - 2 or 4 stroke) - C GRADE P15 6 02:08.076 16:24.651
16 7 Taryn Cox MX1 (122cc and over - 2 or 4 stroke) - C GRADE P16 6 02:07.598 16:12.097
17 306 Gunther Toomla MX1 (122cc and over - 2 or 4 stroke) - C GRADE P17 6 02:10.539 13:13.948
18 J58 Jonathan Lister MX1 (122cc and over - 2 or 4 stroke) - C GRADE P18 6 02:21.583 14:28.472
19 131 Brock Clarke MX1 (122cc and over - 2 or 4 stroke) - C GRADE P19 6 02:14.063 16:11.013
20 238 Sam Baker MX1 (122cc and over - 2 or 4 stroke) - C GRADE P20 5 02:22.215 12:01.143
21 M24 Jayden Mcdonald-Bernardin MX1 (122cc and over - 2 or 4 stroke) - C GRADE P21 5 02:25.555 12:07.369
DNF 946 Luke Ruthenberg MX1 (122cc and over - 2 or 4 stroke) - C GRADE 5 02:08.410 10:35.102

02 - Kilcoy Junior Lites

Race 109:55
Pos#RiderClassIn classLapsBest lapTotal
1 667 Kobi Wolff Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P1 6 00.000 11:00.284
2 46 Kobe Drew Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P2 6 01:50.397 11:00.619
3 360 Logan May Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P3 6 01:50.999 11:17.096
4 185 Ryley Fitzpatrick Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P4 6 01:54.027 11:17.606
5 B17 Bailey Middleton Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P5 6 01:53.108 11:21.125
6 86 Boston Purdey Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P6 6 01:53.482 11:22.914
7 C42 Charlie Proudfoot Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P7 6 01:52.621 11:26.043
8 98 Harry Purdey Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P8 6 01:54.901 11:32.348
9 492 Cody O'Loan Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P9 6 01:54.552 11:32.952
10 63 Quinn Barrett Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P1 6 01:55.589 11:41.061
11 A88 Levi Lowndes Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P10 6 01:54.510 11:42.851
12 115 Kees Mortimer Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P2 6 01:55.272 11:45.622
13 D27 Daniel Knipe Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P3 6 01:59.475 12:00.517
14 C77 Cayle Heymer Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P4 6 02:00.470 12:08.790
15 905 Lachlan Middleton Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P5 6 01:59.284 12:09.327
16 385 Aidan Johnston Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P6 6 02:01.917 12:17.758
17 R71 Rocco Jepsen Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P7 6 02:03.536 12:26.429
18 82 Aiden Gordon Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P8 6 02:00.529 12:26.782
19 181 Bayly Binger Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P1 6 02:01.717 12:39.039
20 127 Noah Briggs Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P2 6 02:03.141 12:44.454
21 461 Lochie O'Loan Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P3 6 02:05.169 12:50.334
22 w09 Nathan Waters Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P4 6 02:05.039 12:57.362
23 459 Ashley Weaver Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P5 6 02:02.516 13:03.848
24 97 Luke French Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P6 6 02:04.323 13:08.246
25 R25 Ryan Thompson Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P7 5 02:06.542 11:02.166
26 377 Ben McNevin Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P8 5 02:08.819 11:09.391
27 483 Dylan Gibb Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P9 5 02:11.527 11:11.501
28 112 Jacob Watts Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P10 5 02:10.014 11:12.850
29 429 Rhys Williams Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P11 5 02:10.186 11:15.506
30 524 Tristan Prendergast Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P12 5 02:04.311 11:44.265
31 357 Brock Baker Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P13 5 02:14.073 11:54.629
32 988 Xavier Kassner Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P9 5 01:58.891 12:08.189
33 H05 Hunter Kirkwood Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P14 5 02:23.548 12:15.199
34 R27 Ryan Bishop Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P15 5 02:23.691 12:15.927
Race 212:04
Pos#RiderClassIn classLapsBest lapTotal
1 667 Kobi Wolff Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P1 6 01:52.766 11:11.187
2 360 Logan May Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P2 6 01:53.284 11:19.345
3 98 Harry Purdey Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P3 6 01:53.828 11:20.345
4 185 Ryley Fitzpatrick Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P4 6 01:53.636 11:20.718
5 86 Boston Purdey Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P5 6 01:53.819 11:23.271
6 C42 Charlie Proudfoot Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P6 6 01:54.389 11:30.126
7 492 Cody O'Loan Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P7 6 01:55.113 11:33.823
8 46 Kobe Drew Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P8 6 01:50.300 11:34.163
9 B17 Bailey Middleton Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P9 6 01:55.655 11:38.699
10 63 Quinn Barrett Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P1 6 01:56.268 11:47.482
11 A88 Levi Lowndes Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P10 6 01:59.053 11:56.429
12 115 Kees Mortimer Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P2 6 01:57.784 11:57.480
13 385 Aidan Johnston Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P3 6 02:02.821 12:18.110
14 R71 Rocco Jepsen Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P4 6 02:01.894 12:19.314
15 905 Lachlan Middleton Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P5 6 02:02.379 12:19.656
16 C77 Cayle Heymer Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P6 6 01:58.979 12:34.835
17 82 Aiden Gordon Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P7 6 02:06.002 12:35.532
18 181 Bayly Binger Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P1 6 02:03.455 12:42.801
19 988 Xavier Kassner Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P8 6 02:02.563 12:44.046
20 459 Ashley Weaver Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P2 6 02:03.591 12:45.161
21 461 Lochie O'Loan Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P3 6 02:03.718 12:56.375
22 524 Tristan Prendergast Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P4 6 02:04.119 12:57.138
23 112 Jacob Watts Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P5 6 02:08.246 13:07.518
24 w09 Nathan Waters Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P6 6 02:06.733 13:10.496
25 R25 Ryan Thompson Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P7 6 02:06.714 13:12.738
26 429 Rhys Williams Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P8 6 02:07.793 13:14.916
27 127 Noah Briggs Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P9 5 02:04.882 11:11.928
28 377 Ben McNevin Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P10 5 02:08.434 11:13.277
29 357 Brock Baker Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P11 5 02:18.056 12:06.352
30 R27 Ryan Bishop Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P12 5 02:19.692 12:08.081
31 483 Dylan Gibb Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P13 5 02:15.193 12:37.237
32 H05 Hunter Kirkwood Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE P14 5 02:24.340 12:37.759
DNF D27 Daniel Knipe Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE 3 02:03.143 06:12.666
DNF 97 Luke French Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - C GRADE 3 02:10.251 07:26.274
Race 314:04
Pos#RiderClassIn classLapsBest lapTotal
1 360 Logan May Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P1 6 01:50.292 11:06.067
2 667 Kobi Wolff Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P2 6 01:51.988 11:06.708
3 98 Harry Purdey Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P3 6 01:52.928 11:12.040
4 C42 Charlie Proudfoot Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P4 6 01:52.976 11:18.183
5 185 Ryley Fitzpatrick Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P5 6 01:54.191 11:23.274
6 492 Cody O'Loan Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P6 6 01:53.908 11:28.110
7 B17 Bailey Middleton Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P7 6 01:54.447 11:29.323
8 46 Kobe Drew Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P8 6 01:53.791 11:29.550
9 86 Boston Purdey Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P9 6 01:53.626 11:31.034
10 63 Quinn Barrett Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P1 6 01:55.080 11:41.508
11 115 Kees Mortimer Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P2 6 01:58.718 11:53.353
12 A88 Levi Lowndes Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - A GRADE P10 6 01:54.386 12:04.373
13 C77 Cayle Heymer Junior Lites (100cc to 150c 2/ & 200cc to 250cc 4/) - B GRADE P3 6 01:57.958 12:14.102
