| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 150 | Max Midwinter | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P1 | 4 | 25:22.932 | 1:42:16.678 |
| 2 | 750 | Thomas Vance | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P2 | 4 | 25:56.549 | 1:44:44.194 |
| 3 | 787 | Jack Shearer | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P3 | 4 | 27:01.170 | 1:49:02.348 |
| 4 | v735 | Lachlan Metcalf | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P1 | 4 | 27:21.425 | 1:50:03.849 |
| 5 | 761 | Jye Smethurst | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P4 | 4 | 27:58.542 | 1:51:03.336 |
| 6 | 645 | Mason Boucher | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P1 | 4 | 28:14.431 | 1:51:50.749 |
| 7 | 686A | Oscar Harris | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P2 | 4 | 28:04.970 | 1:52:33.073 |
| 8 | 251 | Will McInnes | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P3 | 4 | 27:59.678 | 1:53:28.800 |
| 9 | 735 | Xavier Cox | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P5 | 4 | 27:53.766 | 1:54:06.399 |
| 10 | 769 | Aythyn Robotham | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P6 | 4 | 28:35.176 | 1:54:29.233 |
| 11 | 724 | Tomas Porto | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P2 | 4 | 27:59.849 | 1:54:39.546 |
| 12 | 700 | Cody Howell | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P3 | 4 | 28:09.897 | 1:54:40.725 |
| 13 | 550 | Jesse Ryan | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P4 | 4 | 28:42.261 | 1:55:46.774 |
| 14 | 704 | Blake Meulen | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P4 | 4 | 29:14.488 | 1:57:03.939 |
| 15 | 751 | Darby Kratzat | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P7 | 4 | 29:54.416 | 1:58:49.644 |
| 16 | 626 | Hayden McNeill | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P5 | 4 | 29:35.321 | 1:58:52.452 |
| 17 | 640 | Lachlan Roche | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P1 | 4 | 29:20.663 | 1:59:31.128 |
| 18 | 705 | Oliver Nathan | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P5 | 4 | 29:25.694 | 2:00:10.696 |
| 19 | 849 | Harry Gilbertson | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P2 | 4 | 30:05.977 | 2:01:07.266 |
| 20 | 850 | Ella Littlejohn | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P1 | 4 | 30:06.577 | 2:01:36.574 |
| 21 | 651 | Will Missen | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P6 | 4 | 29:07.051 | 2:01:55.856 |
| 22 | 691 | Bjorn Cardenas | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P7 | 4 | 29:27.933 | 2:02:12.783 |
| 23 | 663 | Archie Salopayevs | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P8 | 4 | 30:55.592 | 2:03:30.163 |
| 24 | 692 | Kyle Littlejohn | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P9 | 4 | 31:32.117 | 2:05:40.329 |
| 25 | 554 | Oliver Balkin | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P10 | 4 | 31:13.911 | 2:06:34.989 |
| 26 | 15 | Archie McKay | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P6 | 4 | 31:35.302 | 2:06:50.609 |
| 27 | 720 | Hugo Thomas | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P7 | 4 | 31:06.987 | 2:07:10.644 |
| 28 | 810 | Mackenzie Fleming | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P2 | 4 | 32:01.379 | 2:08:31.977 |
| 29 | 607 | Jackson Wilson | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P11 | 4 | 30:49.129 | 2:09:00.469 |
| 30 | 621 | Caleb Cameron | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P12 | 4 | 32:25.382 | 2:10:16.297 |
| 31 | 806 | Audrey Moller | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P3 | 4 | 32:17.504 | 2:10:40.156 |
| 32 | 622 | Nate Munro | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P3 | 4 | 31:58.044 | 2:10:43.395 |
| 33 | 824 | Sinead Maher | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P4 | 4 | 31:50.687 | 2:10:45.943 |
| 34 | 535 | Syd O’Brien | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P4 | 4 | 32:05.141 | 2:11:57.711 |
| 35 | 801 | Myah Tregea | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P5 | 3 | 33:06.505 | 1:40:09.625 |
| 36 | 30 | Mitchell McKay | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P5 | 3 | 33:37.641 | 1:40:11.393 |
| 37 | 638 | Flynn Maher | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P6 | 3 | 31:59.703 | 1:40:36.368 |
| 38 | 634 | Riley Howell | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P7 | 3 | 33:19.932 | 1:40:41.879 |
| 39 | 654 | Christian Heap | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P13 | 3 | 33:45.168 | 1:40:49.969 |
| 40 | 714 | Will Deppeler | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P8 | 3 | 32:46.718 | 1:41:22.151 |
| 41 | 646 | Lewis Arrowsmith | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P8 | 3 | 33:17.129 | 1:41:33.945 |
| 42 | 624 | Beau Johnson | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P14 | 3 | 33:57.234 | 1:43:28.843 |
| 43 | 635 | Phoenix O'Brien | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P9 | 3 | 32:36.683 | 1:43:40.776 |
| 44 | 427 | Axl OBrien | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P9 | 3 | 35:14.029 | 1:43:50.379 |
| 45 | 600 | Ripley Bravington | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P15 | 3 | 34:22.809 | 1:44:50.968 |
| 46 | 625 | Oscar Arrowsmith | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P10 | 3 | 35:17.311 | 1:46:05.428 |
| 47 | 783 | patrick johnson | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P8 | 3 | 36:37.442 | 1:49:28.783 |
| 48 | 643 | Hayden Roche | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P11 | 3 | 39:03.097 | 1:56:49.145 |
| 49 | 830 | Olivia Johnson | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P6 | 3 | 39:22.280 | 1:57:21.966 |
| 50 | 125 | Harvey McKay | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P12 | 3 | 40:44.101 | 2:00:02.213 |
| 51 | 636 | Elijah Cameron | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P13 | 3 | 42:03.110 | 2:10:47.326 |
| 52 | 655 | Mason Innella | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P16 | 2 | 44:19.876 | 2:12:07.570 |
| 53 | 696 | Jayson Kirkbride | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P17 | 00.000 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Liam Mason | E2: Expert 260 2/S & 460 4/S | P1 | 7 | 23:51.492 | 2:48:22.309 |
| 2 | 99 | Joshua Green | PRO: Championship All Powers | P1 | 7 | 23:29.928 | 2:49:07.915 |
| 3 | 92 | Cooper Sheidow | PRO: Championship All Powers | P2 | 7 | 23:44.897 | 2:49:21.513 |
| 4 | 5 | Riley Nancarrow | PRO: Championship All Powers | P3 | 7 | 24:26.802 | 2:54:02.683 |
| 5 | 50 | William Price | "E1: Expert Up to 260 2/S, 260 4/S" | P1 | 7 | 24:18.778 | 2:54:39.867 |
| 6 | 6 | Timothy Lonsdale | PRO: Championship All Powers | P4 | 7 | 24:23.828 | 2:55:40.101 |
| 7 | 13 | Riley McGillivray | E2: Expert 260 2/S & 460 4/S | P2 | 7 | 24:54.041 | 2:58:32.115 |
| 8 | 9 | Nicholas Graham | PRO: Championship All Powers | P5 | 7 | 24:39.212 | 2:58:48.311 |
| 9 | 70 | Simon Cox | E3: Expert Over 260 2/S & Over 460 4/S | P1 | 7 | 24:48.220 | 3:00:57.003 |
| 10 | 41 | Matthew Zygarlicki | E2: Expert 260 2/S & 460 4/S | P3 | 7 | 24:55.185 | 3:02:17.379 |
| 11 | 29V | Stuat Holt | E2: Expert 260 2/S & 460 4/S | P4 | 7 | 25:42.213 | 3:05:10.415 |
| 12 | 56 | Jonathan Krusic | E3: Expert Over 260 2/S & Over 460 4/S | P2 | 7 | 25:34.858 | 3:07:48.819 |
| 13 | 55 | Lachlan Muir | E2: Expert 260 2/S & 460 4/S | P5 | 7 | 25:52.014 | 3:07:51.210 |
| 14 | 29 | Joshua Anderson | E2: Expert 260 2/S & 460 4/S | P6 | 7 | 26:23.606 | 3:08:06.929 |
| 15 | 24 | Richard Chibnall | E35: Expert Over 35 All Powers | P1 | 7 | 25:42.033 | 3:08:08.938 |
| 16 | 72 | Luke Bunnik | E3: Expert Over 260 2/S & Over 460 4/S | P3 | 7 | 26:20.114 | 3:08:26.444 |
| 17 | 89 | Tony Albert | E35: Expert Over 35 All Powers | P2 | 7 | 26:20.109 | 3:10:26.223 |
| 18 | 418 | Charlie Moller | U18A:16-18yrs All Powers A Grade | P1 | 7 | 25:44.442 | 3:10:49.105 |
| 19 | 80 | Michael Skinner | "E1: Expert Up to 260 2/S, 260 4/S" | P2 | 7 | 26:26.537 | 3:11:30.750 |
| 20 | 31 | Luke Ablitt | E35: Expert Over 35 All Powers | P3 | 7 | 27:09.180 | 3:12:38.274 |
| 21 | 39 | Christopher Wynd | "E1: Expert Up to 260 2/S, 260 4/S" | P3 | 7 | 26:40.226 | 3:13:21.760 |
| 22 | 469 | Jamie Dunstan | U18A:16-18yrs All Powers A Grade | P2 | 7 | 25:45.978 | 3:13:43.783 |
| 23 | 407 | Sam Barton | U18A:16-18yrs All Powers A Grade | P3 | 6 | 26:44.018 | 2:45:25.423 |
| 24 | 74 | Jarrod Dillon | "E1: Expert Up to 260 2/S, 260 4/S" | P4 | 6 | 27:05.169 | 2:46:25.835 |
| 25 | 414 | Jack Caughey | U18A:16-18yrs All Powers A Grade | P4 | 6 | 26:50.970 | 2:47:06.845 |
| 26 | 10 | Jacob Deagan | PRO: Championship All Powers | P6 | 6 | 26:10.502 | 2:49:44.715 |
| 27 | V49 | Scott Noble | "E1: Expert Up to 260 2/S, 260 4/S" | P5 | 6 | 26:45.582 | 2:50:59.202 |
| 28 | 108 | Morgan McNicol | "E1: Expert Up to 260 2/S, 260 4/S" | P6 | 6 | 27:04.411 | 2:51:05.971 |
| 29 | 30 | Cade Vagg | "E1: Expert Up to 260 2/S, 260 4/S" | P7 | 6 | 28:04.428 | 2:53:03.500 |
| 30 | 85 | Simon Ross | E35: Expert Over 35 All Powers | P4 | 6 | 28:14.549 | 2:53:21.948 |
| 31 | 96 | Brett Keurntjes | E3: Expert Over 260 2/S & Over 460 4/S | P4 | 6 | 27:26.771 | 2:54:11.262 |
| 32 | 76 | Zachary Joy | E2: Expert 260 2/S & 460 4/S | P7 | 6 | 28:19.327 | 2:54:37.898 |
| 33 | 95 | Dean Minichiello | E35: Expert Over 35 All Powers | P5 | 6 | 27:52.342 | 2:58:59.043 |
| 34 | 34 | Scott Lewis | E3: Expert Over 260 2/S & Over 460 4/S | P5 | 6 | 28:52.009 | 3:07:44.755 |
| 35 | 122 | Bradley Hermans | "C1: Clubman Up to 200 2/S, 250 4/S" | P1 | 5 | 26:26.861 | 2:14:17.509 |
| 36 | 353 | cameron bisschop | C3: Clubman Over 270 4/S | P1 | 5 | 26:36.763 | 2:16:32.689 |
| 37 | 498 | Aidan Parmesan | U18B:16-18yrs All Powers B Grade | P1 | 5 | 26:42.902 | 2:16:32.906 |
| 38 | 88 | Raymond Bell | "E1: Expert Up to 260 2/S, 260 4/S" | P8 | 5 | 26:28.808 | 2:17:35.961 |
| 39 | 245 | Daniel Wathen | C2: Clubman 220 & Over 2/S | P1 | 5 | 27:24.509 | 2:17:36.635 |
| 40 | 306 | Dylan Fox | C3: Clubman Over 270 4/S | P2 | 5 | 27:03.030 | 2:18:25.479 |
| 41 | 329 | Jonothan Rumbold | C3: Clubman Over 270 4/S | P3 | 5 | 27:18.034 | 2:18:53.660 |
| 42 | 349 | John Kamenek | C3: Clubman Over 270 4/S | P4 | 5 | 26:52.774 | 2:20:21.009 |
| 43 | 61 | Jason Salopayers | C45A: 45+ All Powers A Grade | P1 | 5 | 27:23.931 | 2:20:23.952 |
| 44 | 493 | Damon Kupisz | U18B:16-18yrs All Powers B Grade | P2 | 5 | 27:37.257 | 2:20:33.081 |
| 45 | 531 | Thomas Giffin | C35A: Clubman 35-44yrs All Powers A Grade | P1 | 5 | 27:29.968 | 2:20:33.760 |
| 46 | 939 | Brandon Kienhuis | C45A: 45+ All Powers A Grade | P2 | 5 | 27:35.008 | 2:21:29.648 |
| 47 | 415 | Lachie Bennett | U18B:16-18yrs All Powers B Grade | P3 | 5 | 27:46.856 | 2:21:40.759 |
| 48 | 547 | Sam Griffiths | C35A: Clubman 35-44yrs All Powers A Grade | P2 | 5 | 27:57.539 | 2:23:00.994 |
| 49 | 392 | Kyle Harrison | C3: Clubman Over 270 4/S | P5 | 5 | 27:56.045 | 2:23:22.701 |
| 50 | 35 | Danielle Foot | Womens: Womens All Powers | P1 | 5 | 27:57.213 | 2:23:26.895 |
| 51 | 292 | Thomas Livesay | C2: Clubman 220 & Over 2/S | P2 | 5 | 00.000 | 2:24:00.000 |
| 52 | 222 | rhys parlevliet | C2: Clubman 220 & Over 2/S | P3 | 5 | 28:32.151 | 2:24:26.024 |
| 53 | 560 | Lincoln Crabtree | C35A: Clubman 35-44yrs All Powers A Grade | P3 | 5 | 28:24.553 | 2:24:54.108 |
| 54 | 227 | Ethan Bongiorno | U18B:16-18yrs All Powers B Grade | P4 | 5 | 28:48.177 | 2:25:55.564 |
| 55 | 325 | Matthew Bunnik | C3: Clubman Over 270 4/S | P6 | 5 | 28:20.160 | 2:27:02.642 |
| 56 | 506 | Leigh Johnson | C35B: Clubman 35-44yrs All Powers B Grade | P1 | 5 | 28:43.684 | 2:27:04.110 |
| 57 | 914 | Peter Schaper | C45A: 45+ All Powers A Grade | P3 | 5 | 28:41.129 | 2:27:12.565 |
| 58 | 121 | Trent Pudy | "C1: Clubman Up to 200 2/S, 250 4/S" | P2 | 5 | 29:19.412 | 2:27:38.955 |
| 59 | 953 | Loui Stylianou | C45A: 45+ All Powers A Grade | P4 | 5 | 28:55.647 | 2:27:55.034 |
| 60 | 973 | Ken Burt | C45A: 45+ All Powers A Grade | P5 | 5 | 29:14.827 | 2:28:22.420 |
| 61 | 339 | Scott Macgregor | C3: Clubman Over 270 4/S | P7 | 5 | 29:16.754 | 2:28:34.358 |
| 62 | 510 | Luke Stafrace | C35A: Clubman 35-44yrs All Powers A Grade | P4 | 5 | 29:15.405 | 2:29:06.999 |
| 63 | 868 | Lauren Dunstan | Womens: Womens All Powers | P2 | 5 | 29:50.142 | 2:30:43.600 |
| 64 | 491 | Kyle Leach | U18B:16-18yrs All Powers B Grade | P5 | 5 | 28:25.250 | 2:30:45.357 |
| 65 | 13X | Matthew McDoonah | C35B: Clubman 35-44yrs All Powers B Grade | P2 | 5 | 30:18.343 | 2:31:20.284 |
| 66 | 185 | Bailey Nathan | "C1: Clubman Up to 200 2/S, 250 4/S" | P3 | 5 | 29:16.948 | 2:31:50.691 |
| 67 | 120 | troy ingleton | "C1: Clubman Up to 200 2/S, 250 4/S" | P4 | 5 | 29:49.807 | 2:31:56.269 |
| 68 | 128 | Jesse Krekelberg | "C1: Clubman Up to 200 2/S, 250 4/S" | P5 | 5 | 30:15.070 | 2:32:16.295 |
| 69 | 479 | Caidyn Cornish | U18B:16-18yrs All Powers B Grade | P6 | 5 | 29:41.704 | 2:32:25.748 |
| 70 | 232 | fabian bill | C2: Clubman 220 & Over 2/S | P4 | 5 | 29:33.551 | 2:34:12.358 |
| 71 | 912 | Raymond Scott | C45A: 45+ All Powers A Grade | P6 | 5 | 29:35.796 | 2:34:13.892 |
| 72 | 550 | Dan Mole | C35A: Clubman 35-44yrs All Powers A Grade | P5 | 5 | 28:25.166 | 2:35:09.572 |
| 73 | 911 | David Salt | C45A: 45+ All Powers A Grade | P7 | 5 | 30:01.947 | 2:35:27.961 |
| 74 | 876 | Monique Simioni | Womens: Womens All Powers | P3 | 5 | 29:51.097 | 2:36:10.926 |
| 75 | 998 | Vito Porto | C45A: 45+ All Powers A Grade | P8 | 5 | 30:03.185 | 2:36:15.078 |
| 76 | 485 | Malcolm Barry | U18B:16-18yrs All Powers B Grade | P7 | 5 | 30:47.951 | 2:37:43.979 |
| 77 | 557 | Kane OToole | C35B: Clubman 35-44yrs All Powers B Grade | P3 | 5 | 29:54.018 | 2:38:04.924 |
| 78 | 5 | Paul Mckay | C35B: Clubman 35-44yrs All Powers B Grade | P4 | 5 | 30:57.435 | 2:38:08.844 |
| 79 | 577 | Andrew Roney | C35B: Clubman 35-44yrs All Powers B Grade | P5 | 5 | 31:38.983 | 2:39:34.236 |
| 80 | 991 | shane walker | C45B: Clubman 45+ All Powers B Grade | P1 | 5 | 31:03.279 | 2:39:39.580 |
| 81 | 990 | Aaron Barnett | C45B: Clubman 45+ All Powers B Grade | P2 | 5 | 31:38.919 | 2:43:28.260 |
| 82 | 983 | shaun pettersen | C45B: Clubman 45+ All Powers B Grade | P3 | 5 | 32:15.013 | 2:43:36.086 |
| 83 | 974 | Raymond Thorp | C45B: Clubman 45+ All Powers B Grade | P4 | 5 | 32:30.020 | 2:43:40.205 |
| 84 | 323 | Tyler Walsh | C3: Clubman Over 270 4/S | P8 | 5 | 31:22.634 | 2:44:08.033 |
| 85 | 177 | Michael Cann | "C1: Clubman Up to 200 2/S, 250 4/S" | P6 | 5 | 32:18.901 | 2:45:30.834 |
| 86 | 54 | Ben Scott | E3: Expert Over 260 2/S & Over 460 4/S | P6 | 5 | 30:06.930 | 2:50:50.412 |
| 87 | 402 | Aaron Miles | U18A:16-18yrs All Powers A Grade | P5 | 5 | 30:11.598 | 3:16:46.205 |
| 88 | 904 | Stephen Boucher | C45A: 45+ All Powers A Grade | P9 | 4 | 28:15.114 | 1:56:36.492 |
| 89 | 470 | Damon McInnes-Lee | U18B:16-18yrs All Powers B Grade | P8 | 4 | 30:59.133 | 2:10:04.221 |
| 90 | 852 | Alisha Major | Womens: Womens All Powers | P4 | 4 | 32:56.040 | 2:12:32.054 |
| 91 | 874 | Angela Scott | Womens: Womens All Powers | P5 | 4 | 33:08.408 | 2:13:24.171 |
| 92 | 501 | Adrian Tregea | C35A: Clubman 35-44yrs All Powers A Grade | P6 | 4 | 32:53.188 | 2:14:38.582 |
| 93 | 901 | Dean Kelly | C45B: Clubman 45+ All Powers B Grade | P5 | 4 | 33:53.258 | 2:15:46.017 |
| 94 | 63 | Jaclyn Peacock | Womens: Womens All Powers | P6 | 4 | 32:40.923 | 2:15:55.911 |
| 95 | 492 | Samuel Armstrong | U18B:16-18yrs All Powers B Grade | P9 | 4 | 28:23.249 | 2:17:13.110 |
| 96 | 277 | Robby Kruyer | C2: Clubman 220 & Over 2/S | P5 | 4 | 33:40.327 | 2:17:46.838 |
| 97 | 371 | Joshua Tapscott | C3: Clubman Over 270 4/S | P9 | 4 | 31:32.048 | 2:19:36.011 |
| 98 | 127 | Matthew Cogan | "C1: Clubman Up to 200 2/S, 250 4/S" | P7 | 4 | 31:36.161 | 2:22:25.411 |
| 99 | 370 | Luke Mckenzie | C3: Clubman Over 270 4/S | P10 | 4 | 35:04.941 | 2:22:50.548 |
| 100 | 583 | james johnson | C35B: Clubman 35-44yrs All Powers B Grade | P6 | 4 | 37:30.227 | 2:26:34.167 |
| 101 | 856 | Ella Hurst | Womens: Womens All Powers | P7 | 4 | 40:42.457 | 2:38:16.034 |
| DNF | 90 | Ethan Maiwald | "E1: Expert Up to 260 2/S, 260 4/S" | 1 | 00.000 | 26:43.620 | |
| DNF | 956 | Daryl Thompson | C45B: Clubman 45+ All Powers B Grade | 1 | 00.000 | 38:37.380 |
| Pos | # | Rider | Class | In class | Laps | Best lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 150 | Max Midwinter | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P1 | 4 | 25:22.932 | 1:42:16.678 |
| 2 | 750 | Thomas Vance | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P2 | 4 | 25:56.549 | 1:44:44.194 |
| 3 | 787 | Jack Shearer | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P3 | 4 | 27:01.170 | 1:49:02.348 |
| 4 | v735 | Lachlan Metcalf | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P1 | 4 | 27:21.425 | 1:50:03.849 |
| 5 | 761 | Jye Smethurst | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P4 | 4 | 27:58.542 | 1:51:03.336 |
| 6 | 645 | Mason Boucher | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P1 | 4 | 28:14.431 | 1:51:50.749 |
| 7 | 686A | Oscar Harris | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P2 | 4 | 28:04.970 | 1:52:33.073 |
| 8 | 251 | Will McInnes | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P3 | 4 | 27:59.678 | 1:53:28.800 |
| 9 | 735 | Xavier Cox | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P5 | 4 | 27:53.766 | 1:54:06.399 |
| 10 | 769 | Aythyn Robotham | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P6 | 4 | 28:35.176 | 1:54:29.233 |
| 11 | 724 | Tomas Porto | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P2 | 4 | 27:59.849 | 1:54:39.546 |
| 12 | 700 | Cody Howell | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P3 | 4 | 28:09.897 | 1:54:40.725 |
| 13 | 550 | Jesse Ryan | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P4 | 4 | 28:42.261 | 1:55:46.774 |
| 14 | 704 | Blake Meulen | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P4 | 4 | 29:14.488 | 1:57:03.939 |
| 15 | 751 | Darby Kratzat | "J4: 125-200cc 2/S, 200-250cc 4/S 15yrs" | P7 | 4 | 29:54.416 | 1:58:49.644 |
| 16 | 626 | Hayden McNeill | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P5 | 4 | 29:35.321 | 1:58:52.452 |
| 17 | 640 | Lachlan Roche | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P1 | 4 | 29:20.663 | 1:59:31.128 |
| 18 | 705 | Oliver Nathan | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P5 | 4 | 29:25.694 | 2:00:10.696 |
| 19 | 849 | Harry Gilbertson | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P2 | 4 | 30:05.977 | 2:01:07.266 |
| 20 | 850 | Ella Littlejohn | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P1 | 4 | 30:06.577 | 2:01:36.574 |
| 21 | 651 | Will Missen | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P6 | 4 | 29:07.051 | 2:01:55.856 |
| 22 | 691 | Bjorn Cardenas | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P7 | 4 | 29:27.933 | 2:02:12.783 |
| 23 | 663 | Archie Salopayevs | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P8 | 4 | 30:55.592 | 2:03:30.163 |
| 24 | 692 | Kyle Littlejohn | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P9 | 4 | 31:32.117 | 2:05:40.329 |
| 25 | 554 | Oliver Balkin | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P10 | 4 | 31:13.911 | 2:06:34.989 |
| 26 | 15 | Archie McKay | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P6 | 4 | 31:35.302 | 2:06:50.609 |
| 27 | 720 | Hugo Thomas | "J3:125-200cc 2/S, 200-250cc 4/S 13-U15" | P7 | 4 | 31:06.987 | 2:07:10.644 |
| 28 | 810 | Mackenzie Fleming | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P2 | 4 | 32:01.379 | 2:08:31.977 |
| 29 | 607 | Jackson Wilson | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P11 | 4 | 30:49.129 | 2:09:00.469 |
| 30 | 621 | Caleb Cameron | "J2: 80/85cc 2/S, 125/150cc 4/S Std or Big Wheels" | P12 | 4 | 32:25.382 | 2:10:16.297 |
| 31 | 806 | Audrey Moller | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P3 | 4 | 32:17.504 | 2:10:40.156 |
| 32 | 622 | Nate Munro | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P3 | 4 | 31:58.044 | 2:10:43.395 |
| 33 | 824 | Sinead Maher | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P4 | 4 | 31:50.687 | 2:10:45.943 |
| 34 | 535 | Syd O’Brien | "J1: 80/85cc 2/S Std Wheels, 125/150cc 4/S Std Wheels" | P4 | 4 | 32:05.141 | 2:11:57.711 |
| 35 | 801 | Myah Tregea | JG: Jnr Girls 80/85cc 2/S to 200-250cc 4/S | P5 | 3 | 33:06.505 | 1:40:09.625 |
